Rates of valuation of immovable properties in Sahiwal
SRO 680(I)/2016 is an Income Tax SRO dated 3 August 2016, listed by FBR as "Rates of valuation of immovable properties in Sahiwal".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 2nd August, 2016.
NOTIFICATION
(Income Tax)
S.R.O.680(I)/2016.- In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No. 3 and 4 in respect of areas specified in column No.2.
(2) This notification shall come into force with effect from 31st July, 2016.
SAHIWAL
| S. No. | Area | Valuation Rate per Marla Residential (in Rs.) | Valuation Rate per Marla Commercial (in Rs.) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | KHOKHA BAZAR STREET NO.01, MUHAMMADI MARKET | 798,600 | 1,306,800 |
| 2 | COLLEGE CHOWK(COLLEGE CHOWK TO CAKES & BAKES) | 2,088,000 | 2,088,000 |
| 3 | KOT KHADIM ALI SHAH 1 KOT ALLAH DIN NO.01,02 | 191,400 | 323,400 |
| 4 | CANAL PARK HOUSING SCHEME 82/6-R, | 158,400 | 283,800 |
| 5 | KARIM TOWN, CHAK NO.89/6-R | 234,600 | 402,600 |
| 6 | CANAL VIEW 88/9-L | 204,600 | 316,800 |
| 7 | COMSAT VIEW TOWN 94/9-L | 118,800 | 204,600 |
| 8 | COMSAT VIEW TOWN 94/9-L AL JADDAH FARMING 99/9-L | 191,400 | 264,000 |
| 9 | KARIM TOWN, CHAK NO.82/6-R | 158,400 | 283,800 |
| 10 | COMBOO COLONY 52/5-L AHMAD NAGAR ADDA GAMBER | 132,000 | 204,600 |
| 11 | GULISTAN ROAD, RAILWAY ROAD TO CHOWK AFC | 963,600 | 1,914,000 |
| 12 | GULISTAN COLONY | 528,000 | 696,000 |
| 13 | GUJJAR AHATA | 653,400 | 884,400 |
| 14 | GULBERGE TOWN 85/6-R | 158,400 | 257,400 |
| 15 | GULSHAN E MUSA BLOCK 86/6-R MIAN BLOCK | 158,400 | 257,400 |
| 16 | GOSPAL COLONY, 86 R | 184,800 | 257,400 |
| 17 | GUNJ SHAKAR COLONY 89/6-R | 435,600 | 640,200 |
| 18 | GULSHAN E HABIB HOUSING SCHEME 135/9-L | 204,600 | 481,800 |
| 19 | GULSHAN E NOOR HOUSING SCHEME 135/9-L | 435,600 | 580,800 |
| 20 | GULSHAN E KHURSHEED 135/A9-L | 191,400 | 330,000 |
Page 2
| S. No. | Area | Valuation Rate per Marla Residential (in Rs.) | Valuation Rate per Marla Commercial (in Rs.) |
|---|---|---|---|
| 21 | GREEN VIEW HOUSING SCHEME GULSHAN BLOCK 87/9-L | 184,800 | 237,600 |
| 22 | GULSHAN E ALI HOUSIN SCHEME 87/9-L | 244,200 | 481,800 |
| 23 | GULSHAN E ANWAR 87/9-L | 145,200 | 217,800 |
| 24 | GULSHAN E JEWAN 87/9L | 145,200 | 217,800 |
| 25 | GUNJ SHAKAR COLONY 90/9-L NEAR SHADAB TOWN | 264,000 | 402,600 |
| 26 | GUNJ SHAKAR COLONY 89/9-L NEAR FARID TOWN | 580,800 | 798,600 |
| 27 | GULSHAN E ZAIB HOUSING SCHEME 134/9-L | 132,000 | 257,400 |
| 28 | GULSHANE E HAMEED 91/9-L | 145,200 | 217,800 |
| 29 | GIRLS COLLEGE ROAD(MISSION CHOWK TO RAO FILLING STATION) | 1,122,000 | 2,088,000 |
| 30 | GIRLS COLLEGE ROAD(RAO FILLING STATION TO FARIDIA PARK CHOWK) | 1,122,000 | 2,088,000 |
| 31 | GOLE CHAKKAR TO LIAQAT CHOWK | 1,122,000 | 2,719,200 |
| 32 | GALI MASJID MAI WAL( PAKPATTAN BAZAR TO BABAY WALA CHOWK) | 1,438,800 | 2,712,600 |
| 33 | GOLE CHAKKAR | 1,042,800 | 1,914,000 |
| 34 | GALI SABZI MANDI URDU BAZAR (HIGH STREET TO PAKPATTAN BAZAR) GALI BATASHAY WALI, GALI CHISHTIA DAWAKHANA TO PASHA STREET | 1,280,400 | 2,088,000 |
| 35 | GALI SHABAT WALI( HIGH STREET TO PAKPATTAN BAZAR) | 1,280,400 | 1,914,000 |
| 36 | GHASS MANDI CHOWK( IQBAL SWEET HOUSE TO CITY POST OFFICE) | 1,756,920 | 4,003,200 |
| 37 | GREEN TOWN | 561,000 | 798,600 |
| 38 | GARDEN TWON | 561,000 | 798,600 |
| 39 | GALI SEERAT PRESS WALI (GALI FARIDIA DAWAKHANA WALI) | 1,122,000 | 1,914,000 |
| 40 | GULSHAN E HUSSAIN 99/9-L | 145,200 | 290,400 |
| 41 | GULSHAN E EJAZ HOUSING SCHEME 90/6-R | 145,200 | 191,400 |
| 42 | GUNJ SHAKAR COLONY, GREEN TOWN | 72,600 | 101,640 |
| 43 | LIAQAT ROAD (5WASYCHOWK TO HIGH STREET) | 640,200 | 1,438,800 |
| 44 | LIAQAT CHOWK | 1,597,200 | 3,511,200 |
| 45 | LIAQAT CHOWK TO JINNAH CHOWK | 1,597,200 | 3,669,600 |
| 46 | LALA ZAR COLONY 82/6-R | 184,800 | 363,000 |
| 47 | LANGRIAL MARKET AND AL NOOR MARKET | 157,200 | 157,200 |
| 48 | LAWYERS COLONY, WOKLA COLONY, MUNCIPAL EMPLOYEES COOPRATIVE | 508,200 | 798,600 |
| 49 | MOHALLA MUSLIM ABAD | 877,800 | 1,597,200 |
| 50 | MOHALLA ANSAR GALI | 1,201,200 | 1,848,000 |
| 51 | MOHALLA TULIAN WALA | 719,400 | 200,400 |
| 52 | MOHALLA BILAL GUNJ/ MOHALLA BLOT GUNJ | 884,400 | 1,452,000 |
| 53 | MOHALLA FARID GUNJ | 640,200 | 1,379,400 |
| 54 | MOHALLA EID GAH | 726,000 | 1,524,600 |
| 55 | MOHALLA FAIZ ABAD | 726,000 | 1,379,400 |
| 56 | MODEL TOWN/ SUKHERA TOWN | 561,000 | 798,000 |
| 57 | MINHAS SHAHEED ROAD/ CHURCH ROAD SADAR BAZAR CHOWK TO PUNJAB BANK | 1,306,800 | 2,395,800 |
| 58 | MOKAL COLONY AND ALLIED AREA | 653,400 | 957,000 |
| 59 | MADINA COLONY | 726,000 | 884,400 |
Page 3
| S. No. | Area | Valuation Rate per Marla Residential (in Rs.) | Valuation Rate per Marla Commercial (in Rs.) |
|---|---|---|---|
| 60 | MOHALLAH RAJ PURA | 580,800 | 1,042,800 |
| 61 | MOHALLAH PEER BUKHARI | 580,800 | 726,000 |
| 62 | MUSLIM BIN AQEEL COLONY | 481,800 | 640,200 |
| 63 | MUNCIPAL EMPLOYEES COOPRATIVE HOUSING SOCIETY/ BALDIA COLONY | 508,200 | 798,600 |
| 64 | MOHALLAH SALAMAT PURA | 479,160 | 798,600 |
| 65 | MADINA TOWN/ ALI AFZAL COLONY 85/6-R | 184,800 | 323,400 |
| 66 | MUHAMMAD HUSSAIN COLONY 85/6-R | 158,400 | 257,400 |
| 67 | MEHAR ALI TOWN 85/6-R | 158,400 | 257,400 |
| 68 | MUHAMMADIA TOWN 86/6-R | 184,800 | 290,400 |
| 69 | MUSLIM TOWN 86/6-R | 158,400 | 257,400 |
| 70 | MODEL CITY HOUSING SCHEME(SAHIWAL CITY) | 204,600 | 402,000 |
| 71 | MADINA TOWN, MEHBOOB TOWN, 89/6-R | 250,800 | 402,000 |
| 72 | MUSLIM TOWN 90/9-L | 184,800 | 620,400 |
| 73 | MANZOOR COLONY 90/9-L | 204,600 | 640,200 |
| 74 | MILLAT TOWN 90/9-L | 204,600 | 316,800 |
| 75 | MASOOD TOWN, 90/9-L | 323,400 | 481,800 |
| 76 | MARSHAL TOWN 91/9-L | 257,400 | 435,600 |
| 77 | MAKKAH TOWN 91/9-L | 257,400 | 435,600 |
| 78 | MADINA BLOCK 91/9-L | 217,800 | 363,000 |
| 79 | MADINA AUTO MARKTE | 871,200 | 871,200 |
| 80 | MIAN BLOCK / GULSHAN E MUSA BLOCK 86/6-R | 158,400 | 257,400 |
| 81 | MORE WALA CHOWK/BERI WALA CHOWK/ MASJID MUHAJREEN CHOWK | 1,438,800 | 2,758,800 |
| 82 | MOHALLA NOOR PARK | 479,160 | 798,600 |
| 83 | MS HOMES 89/6-R | 363,000 | 435,600 |
| 84 | MOHALLA MUHAMMAD PURA 90/9-L | 290,400 | 607,200 |
| 85 | MOHALLAH ISLAMABAD | 877,800 | 1,597,200 |
| 86 | MERATH COLONY( OPPISITE BATALA MUSLIM HIGH SCHOOL) | 726,000 | 1,042,800 |
| 87 | MUSTAFA BLOCK/ AWAIS BLOCK/ ALLAMA IQBAL BLOCK/ AL KARIM BLOCK/ FEZAN E MADINA BLOCK 82/6-R | 158,400 | 283,800 |
| 88 | MASSOO COLONY 93-9-L | 171,600 | 290,400 |
| 89 | MONTGOMERY HOME 90/9-L | 435,600 | 508,200 |
| 90 | MUSA BLOCK NOOR SHAH/ REHMAN TOWN ADDA NOOR SHAH | 105,600 | 158,400 |
| 91 | MUSA BLOCK 89/9-L | 217,800 | 290,400 |
| 92 | NOOR SHAH ROAD( CHOWK MALL MANDI TO CHOWK 86/6-R | 963,600 | 1,597,200 |
| 93 | NAI ABADI/ SHAHEEN ROAD | 798,600 | 957,000 |
| 94 | NAWAB TOWN 93/6-R | 158,400 | 244,200 |
| 95 | NIAZI COLONY 90/9-L | 250,800 | 580,800 |
| 96 | NAZIR AHMAD HOUSING SCHEME REHMAT BLOCK 135/9-L | 290,400 | 481,800 |
| 97 | NAZIM TOWN 135-A/9-L | 244,200 | 620,400 |
| 98 | WAHDAT COLONY 90/9-L | 217,800 | 607,200 |
| 99 | WAHAB TOWN 99/9-L | 145,200 | 290,400 |
| 100 | WAPDA COLONY | 640,200 | 1,036,200 |
| 101 | ADDA KAMEER TO DARBAR SHAREEF BABA MUHAMMAD | 159,720 | 429,000 |
Page 4
| S. No. | Area | Valuation Rate per Marla Residential (in Rs.) | Valuation Rate per Marla Commercial (in Rs.) |
|---|---|---|---|
| PANAH | |||
| 102 | KHUSHIK BIYAS PULL TO CHAK NO.153/9-L | 159,720 | 429,000 |
| 103 | GILANI TOWN/ RANA TOWN 120/9-L | 159,720 | 429,000 |
| 104 | OLD ABADI KAMEER TOWN | 159,720 | 429,000 |
| 105 | ALL AGRICULTURAL LAND INSIDE TOWN COMMETTEE KAMEER (PER ACRE) | 1,306,800 | - |
| 106 | Arifwala Chowk to By pass arifwala | 640,200 | 1,438,800 |
| 107 | Chak No.86/6.R | 204,600 | 291,000 |
| 108 | Hali road tehsil chowk to goal Chakkar | 1,122,000 | 1,914,000 |
| 109 | High Steer Niazi Pul to Chowk Mall Mandi Taxi Stand | 1,755,600 | 4,010,400 |
| 110 | Haidery Mohallah | 1,280,400 | 2,178,000 |
| 111 | Habib Town 85/6.R | 257,400 | 323,400 |
| 112 | Haseeb Town 93/6R | 158,400 | 244,200 |
| 113 | Hussain Colony 90/9.L | 250,800 | 765,600 |
| 114 | Hafiz Block 90/9.L | 204,600 | 316,800 |
| 115 | Hamid Town 90/9.L | 204,000 | 316,800 |
| 116 | Hameed Block 85/6.R | 158,400 | 264,000 |
| 117 | Hamza Block 82/6.R | 158,400 | 283,800 |
| 118 | Hassan Block 82/6.R | 158,400 | 283,800 |
| 119 | Hamid Block 82/6.R | 158,400 | 283,800 |
| 120 | Haider Block, Rehman town 89/6.R Ehsan City 90/6.R | 191,400 | 264,000 |
| 121 | Hamza Block 87/9.L | 118,800 | 158,400 |
| 122 | Haider Block, 89/9.L, Aab Para Market, Al-Rehman Truck Stand, Bismillah Block 89/9.L | 620,400 | 957,000 |
| 123 | Khilji Colony, Bilal Colony | 765,600 | 963,600 |
| 124 | Khayaban Garden, 135/9.L Israr Block | 158,400 | 323,400 |
| 125 | Depalpur Bazar from High Street to Mazdoor Pulli | 238,800 | 3,168,000 |
| 126 | Dosehra Ground | 640,200 | 963,600 |
| 127 | Dobai Garden, Shadab Town, 90/9.L | 290,400 | 481,800 |
| 128 | Dastgir Colony | 455,400 | 798,600 |
| 129 | Dispensary Road Ghallah Mandi To Pull Chowk | 798,600 | 1,201,200 |
| 130 | Defence View 91/9.L | 257,400 | 435,600 |
| 131 | DPS Road Chowk Jehaz wala to Farid Town Gravyard | 798,000 | 1,438,800 |
| 132 | Rehmatullah Road jinnah Chowk to Ghouri Chowk | 1,755,600 | 3,676,200 |
| 133 | Railway Station to Pull Bazar, Wapda Colony etc | 640,200 | 1,036,200 |
| 134 | Ramay Town | 726,000 | 1,359,600 |
| 135 | Railway Raod Stadium Chowk to Jogi Chowk | 963,600 | 1,742,400 |
| 136 | Rehman Town, Hader Block, 89/6.R Ehsan City | 191,400 | 264,000 |
| 137 | Rehman City 93/9.L | 171,600 | 290,400 |
| 138 | Rafi Garden 87/6.R Muhammad pura | 158,400 | 363,000 |
| 139 | Rehman Town 90/9.L | 348,000 | 290,400 |
| 140 | Rasool Pur Colony 90/9.L | 184,800 | 290,400 |
| 141 | Rehman Town 135A/9.L | 158,400 | 363,000 |
| 142 | Rehmat Block, Nazir Ahmad Housing Scheme 135/9.L | 290,400 | 481,800 |
| 143 | Rana Town 134/9.L | 158,400 | 290,400 |
| 144 | Rahim City 91/9.L | 257,400 | 435,600 |
| 145 | Rehmat Town 87/9.L | 191,400 | 290,400 |
Page 5
| S. No. | Area | Valuation Rate per Marla Residential (in Rs.) | Valuation Rate per Marla Commercial (in Rs.) |
|---|---|---|---|
| 146 | Rahim City Phase-II 93/6.R | 158,400 | 204,600 |
| 147 | Rahim City 93/9.L | 171,600 | 363,000 |
| 148 | Royal Palm Housing Scheme | 158,400 | 250,800 |
| 149 | Rehmat Town Adda Gamber to Noorshah road Askari Town | 125,400 | 204,600 |
| 150 | Rehman town Noor shah, Musa Block Noorshah | 105,600 | 158,400 |
| 151 | Zahid Town, Husnainabad colony 85/6.R | 158,400 | 257,400 |
| 152 | Zam zam Town 82/6R | 158,400 | 250,800 |
| 153 | Souri Gali | 1,756,920 | 3,676,200 |
| 154 | Sirki Bazar Niazi pul to Ghallah Mandi Chowk | 798,600 | 1,597,200 |
| 155 | Circular Road | 698,400 | 1,224,000 |
| 156 | Civil Line | 798,600 | 1,042,800 |
| 157 | Scheme No.2 Farid Town | 726,000 | 1,201,200 |
| 158 | Scheme No.3 Farid Town | 653,400 | 1,161,600 |
| 159 | Sikandar City 82/6.R | 158,400 | 283,800 |
| 160 | Sultan town 82/6.R | 158,400 | 283,800 |
| 161 | Sultan town 93/6.R | 158,400 | 244,200 |
| 162 | Safari Block, Al-Ahmad Block, 94/6.R | 231,000 | 330,000 |
| 163 | Sehgal Block 89/6.R | 257,400 | 330,000 |
| 164 | Small Indutry | - | 360,000 |
| 165 | Super Market Near Fiveways Chowk | - | 2,560,800 |
| 166 | City Band Road, Chowk Gujjar Ihata to Mazdoor Pulli | 1,029,600 | 2,088,000 |
| 167 | Stadium Road Stadium Chowk to five ways Chowk | 1,306,800 | 3,412,200 |
| 168 | Saeed Center Farid Town road | - | 1,887,600 |
| 169 | Sahiwal by pass chak No.87/9.L to Royal Hotel | 158,400 | 316,800 |
| 170 | Siver City 82/6.R, Amna City, Kacha Noor shah Road | 184,800 | 290,400 |
| 171 | Sukher Town, Model town | 561,000 | 798,600 |
| 172 | Sahiwal Industrial estate 91/9.L | - | 257,400 |
| 173 | Sohni Dharti 89/6.R | 290,400 | 435,600 |
| 174 | Shadman Town 86/6.R | 323,400 | 402,600 |
| 175 | Shadman Town west Block 87/6R | 158,400 | 363,000 |
| 176 | Shuja Town 90/9.L | 290,400 | 620,400 |
| 177 | Shadab Town, Dubai Garden 90/9.L | 290,400 | 481,800 |
| 178 | Shalimar Town 135/9.L | 158,400 | 363,000 |
| 179 | Shahbaz Town 135/9.L | 204,600 | 481,800 |
| 180 | Sharif Colony | 475,200 | 653,400 |
| 181 | Shahnawaz Block, Shahzaman clony, Ghulam Muhammad Colny 85/6.R | 158,400 | 257,400 |
| 182 | Shah din City 88/9.L | 171,600 | 290,400 |
| 183 | Saddar Bazar High Street to Jinnah Chowk | 1,756,920 | 2,400,000 |
| 184 | Saddar Bazar High Street to Jinnah Chowk main | - | 4,010,400 |
| 185 | Safdar Block 90/9.L | 158,400 | 250,800 |
| 186 | Sabir Town 90.9.L | 290,400 | 607,200 |
| 187 | Srafa Bazar Alam Machli to Chowk Ghass Mandi | 1,597,200 | 4,010,400 |
| 188 | Sabir Colony 90/9.L Murabab No.23 | 184,800 | 290,400 |
| 189 | Sabir Colony 90/9.L Murabab No.19 | 303,600 | 402,600 |
| 190 | Zia Town 134/9.L | 158,400 | 402,600 |
Page 6
| S. No. | Area | Valuation Rate per Marla Residential (in Rs.) | Valuation Rate per Marla Commercial (in Rs.) |
|---|---|---|---|
| 191 | Tufail shaheed Road GT road to Overhead Bridge | 291,000 | 1,742,400 |
| 192 | Tariq Bin Ziad Colony | 765,600 | 963,600 |
| 193 | Zaheer Block / Zaheer City 85/6.R | 158,400 | 257,400 |
| 194 | Eesa Nagri | 323,400 | 396,000 |
| 195 | Abdul Malik Town 85/6R | 158,400 | 257,400 |
| 196 | Abid Colony 85/6.R | 158,400 | 257,400 |
| 197 | Ali wali Town Ali Town 85/6.r | 264,000 | 462,000 |
| 198 | Umar Block 85/6R | 158,400 | 257,400 |
| 199 | Azeem Town 93/6R | 184,800 | 528,000 |
| 200 | Imran Town, Barkat Town 90/9.L | 158,400 | 204,600 |
| 201 | Aziz Colony 90/9.L | 204,600 | 402,600 |
| 202 | Enayat Elahi Colony 90/9.L | 323,400 | 640,200 |
| 203 | Ali Town 90/9.L | 217,800 | 323,400 |
| 204 | Alawal Colony Bashir Colony 135A/9.L | 250,800 | 613,800 |
| 205 | Allam Iqbal Town 135A/9.L | 158,400 | 363,000 |
| 206 | Aziz Colony 134/9.L | 184,800 | 402,600 |
| 207 | Umar Block | 158,400 | 283,800 |
| 208 | Umar Colony, Peoples Colony, Ghousia Colony | 435,600 | 660,000 |
| 209 | Abdul Rehman Garden 94/6.R | 132,000 | 290,400 |
| 210 | Askari Town 53/5.L Rehmat Town Adda Gamber | 125,400 | 204,000 |
| 211 | Ghousia Colony | 435,600 | 660,000 |
| 212 | Ghallah Mandi Bazar chowk Ghallah Mandi to Junior Model School | 963,600 | 1,438,800 |
| 213 | Ghulam Muhammad 85/6R Shahnawaz colony | 158,400 | 257,400 |
| 214 | Furniture Bazar High Street to Liaqat Chowk | 1,438,800 | 2,904,000 |
| 215 | Farid Town | 726,000 | 1,438,800 |
| 216 | Fateh Sher Colony Meerath Colony | 726,000 | 1,042,800 |
| 217 | Fruit Mandi Inside | 1,016,400 | 1,306,800 |
| 218 | Fateh Sher road | 798,600 | 1,122,000 |
| 219 | Farid Avenue 93/6R | 204,600 | 363,000 |
| 220 | Faisal Town 90/9.L | 158,400 | 257,400 |
| 221 | Farid Colony 135/9.L | 204,600 | 402,600 |
| 222 | Faisal Colony 135/9.L | 204,600 | 567,600 |
| 223 | Five Ways Chowk | 1,306,800 | 3,412,200 |
| 224 | Fazal Avenue, Muhammadpur, Jeewan City phase-1-2 | 158,400 | 363,000 |
| 225 | Quaid -e-Azam Colony | 620,400 | 1,161,600 |
| 226 | Karbla Road Liaqat Chowk to Dr. Dawood | 963,600 | 1,914,000 |
| 227 | Karbla Road Dr. Dawood to Faridia Park Chowk | 963,600 | 1,438,800 |
| 228 | Quarter Basti Near Karbla road | 640,200 | 1,280,400 |
| 229 | Khokha Bazar Railway road to AFC | 963,600 | 1,914,000 |
| 230 | Officer Colony Farid Town Sahiwal | 726,000 | 1,201,200 |
| 231 | Aftab Town 90/9-L Sahiwal | 158,400 | 204,600 |
| 232 | Agha Bashir Town 90/9-L Sahiwal | 323,400 | 363,000 |
| 233 | Aab Para Market Sahiwal | 620,400 | 957,000 |
| 234 | Ashana Block 85/6-R Sahiwal | 158,400 | 330,000 |
| 235 | Amna City Sahiwal | 184,800 | 290,400 |
| 236 | Androon Ghallah Mandi Sahiwal | 963,600 | 2,758,800 |
Page 7
| S. No. | Area | Valuation Rate per Marla Residential (in Rs.) | Valuation Rate per Marla Commercial (in Rs.) |
|---|---|---|---|
| 237 | Ansar Road City Post Office Sahiwal | 1,742,400 | 3,557,400 |
| 238 | Ansar Road Bohar Wala Chowk Sahiwal | 1,756,920 | 4,010,400 |
| 239 | Imamia Colony Sahiwal | 323,400 | 580,800 |
| 240 | Owd Colony Sahiwal | 435,600 | 726,000 |
| 241 | Azan Hights Sahiwal | - | 1,914,000 |
| 242 | Androon Dohbi Mohallah Sahiwal | 1,089,000 | 1,914,000 |
| 243 | Urdu Bazar, High St., Pakpattan Bazar, Gali Subzi, Mandi Gali Patasiwala, Gali Chisti Dawakhana, Pasha St. Sahiwal | 1,280,400 | 2,088,000 |
| 244 | Ahmad Park Sahiwal | 561,000 | 798,600 |
| 245 | Chowk 1122,Farid Town Raod Sahiwal | 640,200 | 798,600 |
| 246 | Adda Taxi Stand High St., Niazi Pull, Chowk to Mall Mandi Chowk Sahiwal | 1,755,600 | 4,010,400 |
| 247 | Atta Badian Sahiwal | 580,800 | 943,800 |
| 248 | Old Civil Line Sahiwal | 798,600 | 1,122,000 |
| 249 | Eden Guard Jail Road Sahiwal | 719,400 | 1,122,000 |
| 250 | Al Hamid Block Sahiwal | 158,400 | 264,000 |
| 251 | Al Quaresh Housing Scheme Sahiwal | 217,800 | 462,000 |
| 252 | Al Hamad Block Sahiwal | 158,400 | 528,000 |
| 253 | Al Haris Block Sahiwal | 159,000 | 283,800 |
| 254 | Amer Block 87/6-R Sahiwal | 158,400 | 363,000 |
| 255 | Awais Block Sahiwal | 158,400 | 283,800 |
| 256 | Al Hafiz Garden Sahiwal | 250,800 | 481,800 |
| 257 | Al Ghani Town 93/6-R Sahiwal | 184,800 | 250,800 |
| 258 | Al Hamad Block 94/6-R Sahiwal | 231,000 | 330,000 |
| 259 | Al Razaq Walaz 87/6-R Sahiwal | 158,400 | 330,000 |
| 260 | Asad Colony 90/9-L Sahiwal | 178,200 | 607,200 |
| 261 | Ishan City 90/6-R Sahiwal | 191,400 | 264,000 |
| 262 | Al Hasib Town Phase- I 135/9-L Sahiwal | 168,000 | 396,000 |
| 263 | Al Hasib Town Phase- II 135/9-L Sahiwal | 184,800 | 435,600 |
| 264 | Irshad Town Sahiwal 135/A9-L Sahiwal | 204,600 | 402,600 |
| 265 | Asar Block Sahiwal 135/9-L Sahiwal | 158,400 | 323,400 |
| 266 | Al Hasib Housing Scheme Phase-II 91/9-L Sahiwal | 158,400 | 290,400 |
| 267 | Apna Ghar -I & II 91/9-L Sahiwal | 244,200 | 580,800 |
| 268 | Al Jadeed Praforming 99/9-L To 94/9-L View Chowk Sahiwal | 191,400 | 264,000 |
| 269 | Al Noor Market Sahiwal | - | 1,597,200 |
| 270 | Al Janat Housing Scheme 88/9-L Sahiwal | 171,600 | 290,400 |
| 271 | Imtiaz Block Sahiwal | 217,800 | 290,400 |
| 272 | Al Mukhtar 85/6-R Sahiwal | 158,400 | 264,000 |
| 273 | Al Hasnain Colony Sahiwal | 640,200 | 798,000 |
| 274 | Al Hamad Town 100/9-LSahiwal | 118,800 | 217,800 |
| 275 | Al Noor Colony 90/6-R Sahiwal | 145,200 | 191,400 |
| 276 | Al Medina Town Sahiwal | 145,200 | 191,400 |
| 277 | Al Men Garden Sahiwal | 184,800 | 290,400 |
| 278 | Ahmad Nagar Sahiwal | 132,000 | 204,600 |
| 279 | Adda Qadir abad Sahiwal | 85,800 | 132,000 |
| 280 | Adda Pull Bagri 66/5-L 68/5-L 61/5-L 64/5-L 57/4-R Sahiwal | 59,400 | 118,800 |
Page 8
| S. No. | Area | Valuation Rate per Marla Residential (in Rs.) | Valuation Rate per Marla Commercial (in Rs.) |
|---|---|---|---|
| 281 | Baroon Ghallah Mandi Sahiwal | 726,000 | 1,438,800 |
| 282 | Basti Meran Ali Masjid Sahiwal | 640,200 | 1,122,000 |
| 283 | Baroon Souri Gali Sahiwal | 1,756,800 | 3,675,600 |
| 284 | Basan Wali Gali Sahiwal | 1,597,200 | 3,511,200 |
| 285 | Baroon Dhobi Mohallah Sahiwal | 1,280,400 | 2,772,000 |
| 286 | Bari Wala Chowk Masjid Majreen Chowk Chowk Morwala Sahiwal | 1,438,800 | 2,758,800 |
| 287 | Bilal Colony Sahiwal | 765,600 | 963,600 |
| 288 | Buto Nagar Sahiwal | 580,800 | 884,400 |
| 289 | Bakar Mandi Purani Sahiwal | 580,800 | 910,800 |
| 290 | Bashir Town 85/6-R Sahiwal | 217,800 | 323,400 |
| 291 | Barkat Town 85/6-R Sahiwal | 158,400 | 330,000 |
| 292 | Baba Masit Colony Bashir Town 86/6-R Sahiwal | 184,800 | 257,400 |
| 293 | Baba Farid Park 90/9-L Sahiwal | 323,400 | 640,200 |
| 294 | Barkat Colony 90/9-L Sahiwal | 158,400 | 204,600 |
| 295 | Bashir Colony 135/9AL Sahiwal | 250,800 | 613,800 |
| 296 | Bismillah Block 93/6-R Sahiwal | 250,800 | 481,800 |
| 297 | Bismillah Block 93/9L Sahiwal | 171,600 | 290,400 |
| 298 | Bismillah Block 89/9L Sahiwal | 620,400 | 957,000 |
| 299 | Purnami Mohallah Sahiwal | 963,600 | 1,597,200 |
| 300 | Pasha St. High St. Jinnah Chowk Sahiwal | 1,597,200 | 1,610,400 |
| 301 | Depalpur Bazar Pakpattan Bazar Sahiwal | 1,756,920 | 2,400,000 |
| 302 | Depalpur Bazar Pakpattan Bazar Sahiwal | 4,010,400 | 2,400,000 |
| 303 | Pull Bazar Sahiwal | 1,122,000 | 1,914,000 |
| 304 | Pakpattan Chowk to Chowk By Pass Sahiwal | 580,800 | 1,280,400 |
| 305 | Police Line Sahiwal | 792,000 | 1,267,200 |
| 306 | Peoples Colony Sahiwal | 435,600 | 660,000 |
| 307 | Pak Avenue Colony Phase-I Sahiwal | 349,800 | 481,800 |
| 308 | Pak Avenue Colony Phase-II Sahiwal | 158,400 | 204,600 |
| 309 | Park View 91/9-L Sahiwal | 217,800 | 363,000 |
| 310 | Jinnah Chowk Sahiwal | 1,756,920 | 3,669,600 |
| 311 | G.T Road Sahiwal View Hotel to Arifwala Chowk Sahiwal | 877,800 | 1,821,600 |
| 312 | G.T Road Arifwala Pul To Rayle Hotel Sahiwal | 877,800 | 1,669,800 |
| 313 | G.T Road 89/9-L Sahiwal | 580,800 | 871,200 |
| 314 | Jail Road Sahiwal | 719,400 | 1,122,000 |
| 315 | Jamia Faridia Road Sahiwal | 640,200 | 884,400 |
| 316 | Jhall Road Sahiwal | 884,400 | 1,280,400 |
| 317 | Jhaz Ground Sahiwal | 508,200 | 798,600 |
| 318 | Jinnah Town 86/6-R Sahiwal | 184,800 | 257,400 |
| 319 | Jinnah Town 94/6-R Sahiwal | 158,400 | 250,800 |
| 320 | Jiwen Garden 89/6-R Sahiwal | 184,800 | 402,600 |
| 321 | Jiwen City Phase-I & II 87/6-R Sahiwal | 158,400 | 362,400 |
| 322 | Johar Town Sahiwal | 204,600 | 481,200 |
| 323 | Shalimar Town, Jinah Town, Rehman Town Harrapa | 204,600 | 435,600 |
| 324 | Babar Town 2/10L Sahiwal | 92,400 | 145,200 |
| 325 | Jinnah Town Harrapa | 204,600 | 402,600 |
