Rates of valuation of immovable properties in Multan
SRO 677(I)/2016 is an Income Tax SRO dated 2 August 2016, listed by FBR as "Rates of valuation of immovable properties in Multan".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 2nd August, 2016.
NOTIFICATION
(Income Tax)
S.R.O.677(I)/2016.- In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No.3, 4, 5, 6, 7, 8, 9 and 10 in respect of areas specified in column No.2.
(2) This notification shall come into force with effect from 31st July, 2016.
MULTAN
| S.No. | Name of Area | Residential on road per marla upto 10 marlas in Rs. | Residential on Road per marla above 10 Marlas in Rs. | Residential behind Road per Marla in Rs. | Commercial / constructed on Road (front), Rate per square foot upto 50 feet in Rs. | Commercial / Constructed on road (front), Rate per square foot above 50 feet in Rs. | Commercial plot without construction, Rate per square foot upto 10 marlas in Rs. | Commercial plot without construction, rate per square foot upto 1 Kanal in Rs. | Commercial plot without construction, rate per square foot above 1 kanal in Rs. |
|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| 1 | Chowk Katchery to MDA Chowk | 1,401,543 | 862,488 | 700,772 | 13,762 | 6,175 | 7,854 | 6,329 | 3,953 |
| 2 | Meharban Colony | 378,710 | 304,320 | 236,694 | 6,786 | 3,407 | 4,776 | 3,610 | 2,431 |
| 3 | Shahid Colony | 456,629 | 355,042 | 270,508 | 6,815 | 3,403 | 4,612 | 3,484 | 2,348 |
Page 2
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Near MDA Chowk | |||||||||
| 4 | Tariqabad | 420,098 | 295,664 | 202,339 | 4,959 | 2,480 | 3,788 | 2,863 | 1,928 |
| 5 | Chowk Katchery to Ghanta Ghar | 1,489,851 | 1,095,556 | 876,444 | 17,250 | 8,625 | 8,841 | 7,116 | 5,347 |
| 6 | Mohallah Tibbi Sher Khan | 340,840 | 276,059 | 213,818 | 9,856 | 4,929 | 3,953 | 2,587 | 1,553 |
| 7 | Behind Mohallah Sadiq the Tali/Thaheem Street Police Line No.01 | 298,461 | 217,759 | 156,219 | 5,287 | 2,637 | 4,159 | 3,135 | 2,072 |
| 8 | Kirrri Afghana /Tina Wali Khoi | 379,388 | 295,665 | 248,867 | 6,030 | 3,000 | 3,788 | 2,863 | 1,928 |
| 9 | Nazeerabad | 379,388 | 295,665 | 248,867 | 6,492 | 3,247 | 3,606 | 2,637 | 1,825 |
| 10 | Tareen Road Khakwani Khoti to Civil Hospital Kalma Chowk to Rufa Aam High School | 486,914 | 438,364 | 292,148 | 9,056 | 4,528 | 5,833 | 4,470 | 3,046 |
| 11 | Chowk Katchery to Kalma Chowk | 2,164,061 | 1,458,389 | 686,070 | 13,777 | 6,888 | 4,390 | 5,943 | 4,612 |
| 12 | Chowk Katchery to Chungi No.9 | 2,164,061 | 1,623,046 | 784,080 | 16,905 | 8,451 | 8,928 | 6,664 | 4,528 |
| 13 | Katchery Road to Pull Bararan Rajwana Road | 328,666 | 292,148 | 219,112 | 8,595 | 4,293 | 4,057 | 2,745 | 2,156 |
| 14 | Chungi No.8 to Lodhi Colony More | 1,217,284 | 1,013,815 | 324,609 | 7,439 | 3,708 | 4,528 | 3,579 | 2,975 |
| 15 | Pull Mondian Wala | 281,328 | 228,323 | 193,158 | 2,549 | 446 | 1,619 | 1,351 | 1,160 |
| 16 | More Lodhi | 389,530 | 259,687 | 194,766 | 6,292 | 3,104 | 4,058 | 2,751 | 1,812 |
Page 3
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Colony to Chungi No.5 Old | |||||||||
| 17 | Lodhi Colony | 365,184 | 284,033 | 243,458 | 3,382 | 1,692 | 3,089 | 2,442 | 1,708 |
| 18 | Lodhi Colony More Nawab Pur to Pull Bararan | 421,991 | 274,578 | 246,162 | 5,411 | 2,705 | 3,564 | 2,493 | 1,987 |
| 19 | Pull Bararan to MDA Chowk | 474,741 | 438,222 | 328,666 | 9,801 | 4,901 | 6,360 | 4,822 | 3,264 |
| 20 | Basti Kalroo | 224,019 | 194,767 | 178,301 | 3,316 | 1,646 | 2,492 | 1,953 | 1,482 |
| 21 | Chah Bhatianwala | 210,761 | 162,305 | 129,843 | 2,493 | 1,234 | 2,059 | 1,778 | 964 |
| 22 | Basti Bararan Chah Noor Brar Wala | 202,669 | 1,624,355 | 129,843 | 2,893 | 1,435 | 1,953 | 1,447 | 999 |
| 23 | Peeran Sahib Colony Near Pull Bararan | 298,507 | 233,578 | 162,305 | 1,646 | 846 | 1,353 | 999 | 743 |
| 24 | Shah Faisal Colony | 281,328 | 246,162 | 193,566 | 2,549 | 1,274 | 1,619 | 1,442 | 1,083 |
| 25 | Mohallah Khawaja Abad Opposite Girja Ghar Streets | 298,461 | 275,918 | 217,759 | 4,193 | 2,098 | 2,851 | 1,928 | 1,702 |
| 26 | Mohallah Ameerabad Mohallah Peer Pathan | 298,461 | 275,918 | 217,759 | 5,929 | 2,966 | 4,159 | 2,390 | 1,420 |
| 27 | Bosan Road Chungi No.9 More Usmana Ababad (Old Tehsil) | 2,117,016 | 1,646,568 | 658,627 | 13,455 | 6,986 | 6,727 | 5,434 | 4,658 |
| 28 | Lawyers Colony | 421,992 | 357,071 | 308,144 | 5,867 | 2,917 | 2,493 | 2,018 | 1,507 |
| 29 | More Usmanabad (Purani Tehsil) to Chungi No.6 | 2,069,971 | 1,552,478 | 646,866 | 13,455 | 6,986 | 6,727 | 5,434 | 4,658 |
| 30 | Peer Khurshid | 1,646,568 | 980,100 | 470,448 | 8,506 | 4,247 | 5,661 | 4,528 | 3,267 |
Page 4
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Colony | |||||||||
| 31 | Gull Bahar Colony Itehad Colony | 281,328 | 246,162 | 210,997 | 2,662 | 1,338 | 2,128 | 1,555 | 1,058 |
| 32 | Gulgash | 1,176,120 | 980,100 | 705,672 | 16,093 | 8,042 | 12,894 | 12,861 | 5,351 |
| 33 | (i) Block A | 1,176,120 | 980,100 | 705,672 | 16,093 | 8,042 | 12,894 | 12,861 | 5,351 |
| 34 | (ii) Block B | 1,176,120 | 980,100 | 705,672 | 16,093 | 8,042 | 12,894 | 12,861 | 5,351 |
| 35 | (iii) Block C | 686,129 | 506,496 | 369,498 | 16,093 | 8,042 | 12,894 | 8,042 | 5,351 |
| 36 | (iv) Chowk Gull Bagh Market | - | - | - | 16,222 | 8,112 | - | - | - |
| 37 | (v) Jalal Masjad Chowk | - | - | - | 17,176 | 8,577 | - | - | - |
| 38 | (vi) Gardezi Market | - | - | - | 17,176 | 8,577 | - | - | - |
| 39 | (vii) Mubeen Market | - | - | - | 17,176 | 8,577 | - | - | - |
| 40 | Saddiquia Road Nawab Pur | 431,460 | 313,789 | 254,668 | 5,661 | 28,326 | 3,794 | 2,943 | 1,974 |
| 41 | Haiderya Road | 470,683 | 372,339 | 274,564 | 5,661 | 2,824 | 3,794 | 2,943 | 1,974 |
| 42 | Jalaly Colony /Nakka Chowk | 333,115 | 274,564 | 215,447 | 3,966 | 1,974 | 2,164 | 1,318 | 1,241 |
| 43 | Gulfishaan Street | 333,115 | 274,564 | 215,447 | 4,733 | 2,368 | 2,164 | 1,308 | 1,241 |
| 44 | Shah Faisal Street | 333,115 | 274,564 | 215,447 | 3,966 | 1,974 | 2,164 | 1,318 | 1,241 |
| 45 | Behind Multan Board Gali No.10 | 607,500 | 523,072 | 438,645 | 4,940 | 2,471 | 2,259 | 1,366 | 1,295 |
| 46 | Sultanabad Kothi Abdullah Shah | 641,250 | 498,751 | 427,502 | 4,139 | 2,059 | 2,259 | 1,376 | 1,295 |
| 47 | Mohallah Ghafaaria /Ittefaq Colony Behind Bosan Raod | 281,328 | 228,323 | 182,709 | 2,357 | 1,172 | 2,117 | 1,619 | 1,058 |
| 48 | Officer Colony | 978,750 | 734,061 | 580,689 | 5,466 | 2,792 | 2,264 | 2,576 | 1,349 |
| 49 | Usmana Abad | 340,839 | 283,759 | 227,227 | 2,728 | 1,359 | 2,265 | 1,800 | 1,349 |
| 50 | Sadaat Colony | 284,033 | 370,224 | 206,704 | 2,728 | 1,359 | 2,265 | 1,800 | 1,349 |
Page 5
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Ismail Zaie Colony | 291,973 | 202,881 | 162,304 | 2,554 | 1,273 | 2,265 | 1,800 | 1,349 |
| 52 | Chah Taqqi Wala Toyia | 291,973 | 202,881 | 162,304 | 2,554 | 1,273 | 2,265 | 1,800 | 1,349 |
| 53 | Chah Koraywala | 291,973 | 202,881 | 162,304 | 2,554 | 1,273 | 2,265 | 1,800 | 1,349 |
| 54 | Pathan Market | 470,683 | 376,319 | 274,564 | 5,208 | 2,597 | 2,573 | 2,045 | 1,532 |
| 55 | Chungi No.9 to Chowk Rasheedabad | 1,603,800 | 1,176,120 | 641,520 | 14,202 | 7,101 | 8,527 | 5,895 | 3,858 |
| 56 | Chowk Rasheedabad to Chowk Qazafi | 1,710,720 | 1,283,040 | 481,140 | 14,376 | 7,183 | 6,456 | 4,263 | 3,587 |
| 57 | Eidgah Chowk to Rashid Aabad Chowk | 1,710,720 | 1,176,120 | 427,680 | 14,365 | 7,183 | 6,456 | 4,668 | 3,587 |
| 58 | Mehmooda Abad Colony Juma Khalsa | 354,119 | 283,123 | 182,833 | 3,004 | 1,497 | 1,143 | 1,241 | 853 |
| 59 | Bismillah - Dogar Colony | 202,500 | 162,045 | 130,452 | 2,550 | 1,269 | 2,179 | 1,750 | 1,283 |
| 60 | Al Mustafa Colony Juma Khalsa | 202,500 | 168,750 | 135,000 | 2,550 | 1,269 | 2,179 | 1,750 | 1,283 |
| 61 | New Shamsa Abad Juzve Juma Khalsa | 405,761 | 350,163 | 353,905 | 5,908 | 2,942 | 4,054 | 3,672 | 2,263 |
| 62 | Khush Hal Colony | 191,600 | 162,090 | 147,550 | 2,084 | 1,046 | 853 | 972 | 663 |
| 63 | Chah Bahawal Bux Wala- Sarai Wazeer Khan | 259,174 | 218,117 | 147,550 | 1,304 | 653 | 1,027 | 886 | 674 |
| 64 | Rasheedabad Colony | 2,016,587 | 350,341 | 326,695 | 5,346 | 4,275 | 5,079 | 4,972 | 4,275 |
| 65 | Kachi Abadi Wahdat Colony | 221,111 | 191,601 | 162,090 | 1,912 | 960 | 1,725 | 1,566 | 942 |
| 66 | Behind Joyia Petrol Juma | 306,717 | 223,783 | 175,599 | 1,993 | 996 | 1,535 | 1,199 | 996 |
Page 6
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Khalsa | |||||||||
| 67 | Behind RC Cola | 271,505 | 230,039 | 175,599 | 1,993 | 996 | 1,535 | 1,199 | 996 |
| 68 | Uqbi Abadi Roomi Cotton Factory | 271,505 | 230,039 | 175,599 | 3,094 | 1,535 | 2,433 | 1,747 | 1,334 |
| 69 | WAPDA Colony | 451,381 | 401,093 | 29,082 | 1,863 | 925 | 1,454 | 925 | 954 |
| 70 | Al Ata Colony/ Veenis Wala/ Koray Wala /Afghan Colony | 236,080 | 196,733 | 157,387 | 2,673 | 1,337 | 1,777 | 1,401 | 695 |
| 71 | Shamsa Abad Colony -I Opposite LMQ Road | 639,382 | 590,198 | 393,466 | 5,420 | 2,705 | 3,923 | 2,673 | 1,785 |
| 72 | Shamsa Abad Colony 2 (Under development) | 495,520 | 457,403 | 304,935 | 5,420 | 2,705 | 3,923 | 2,673 | 1,785 |
| 73 | Streets Opposite Bilal Motors | 276,388 | 228,542 | 184,437 | 2,664 | 1,332 | 2,454 | 1,924 | 1,447 |
| 74 | Naqshband Colony | 473,388 | 387,318 | 279,418 | 3,564 | 1,782 | 3,021 | 2,380 | 1,782 |
| 75 | Chungi No.9 to Khayyaam Cinema/Humayun Road | 501,668 | 355,046 | 204,181 | 6,237 | 3,119 | 2,975 | 2,228 | 1,488 |
| 76 | Muhammadi Mohallah | 315,147 | 272,084 | 199,193 | 6,186 | 3,087 | 2,461 | 1,636 | 814 |
| 77 | Chungi No.9 to Ghanta Ghar, Hazoori Bagh Road | 607,500 | 549,643 | 376,071 | 11,004 | 4,856 | 5,489 | 2,593 | 1,710 |
| 78 | Water Works Road | 590,198 | 516,424 | 387,050 | 9,997 | 4,990 | 4,054 | 2,753 | 1,364 |
| 79 | Khayyam Cinema to Chowk Afshaar | 540,000 | 472,500 | 354,131 | 9,997 | 4,990 | 4,054 | 2,753 | 1,364 |
Page 7
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Abad | |||||||||
| 80 | Mohallah Afshaarabad Juzve Taraf Mubarak Dowim | 479,536 | 383,630 | 293,976 | 9,365 | 4,089 | 4,678 | 3,270 | 2,807 |
| 81 | Afshaarabad Chowk to Chowk Eid Gah | 479,536 | 383,630 | 293,976 | 9,365 | 4,097 | 4,678 | 3,270 | 2,807 |
| 82 | Basti Dubkaran, Behind Khayyiam Cinema Raheem Abad | 223,534 | 189,107 | 154,678 | - | - | - | - | - |
| 83 | Basti Sialan | 281,328 | 228,323 | 175,829 | 10,302 | 4,508 | 5,146 | 3,596 | 3,087 |
| 84 | Mohallah Kotla Tolay Khan | 401,213 | 352,037 | 302,970 | 7,567 | 3,283 | 3,773 | 2,568 | 1,500 |
| 85 | Tughlaq Road | 675,000 | 593,911 | 401,252 | 13,229 | 6,610 | 6,071 | 4,917 | 2,492 |
| 86 | Behind Old Ice Factory (Buraf Khana) | 259,687 | 227,225 | 194,766 | - | - | - | - | - |
| 87 | Chah Shajari Wala/Chah Bujyaan Wala /Chah Usman Wala | 275,682 | 233,578 | 194,766 | - | - | - | - | - |
| 88 | MDA Chowk to Limit Corporation Suraj Miani Road | 1,058,508 | 588,060 | 282,269 | 5,661 | 2,824 | 3,330 | 1,747 | 895 |
| 89 | Shadab Colony-1 | 389,530 | 350,483 | 259,687 | 3,417 | 1,704 | 2,264 | 1,747 | 713 |
| 90 | Shadab Colony-2 | 389,530 | 292,147 | 259,687 | 3,417 | 1,704 | 2,264 | 1,747 | 713 |
| 91 | MDA Chowk to District Jail | 632,988 | 535,606 | 525,725 | 7,515 | 3,135 | 3,401 | 2,780 | 1,655 |
| 92 | MDA Chowk to | 1,646,568 | 1,176,120 | 470,448 | 8,232 | 4,116 | 5,489 | 3,773 | 1,832 |
Page 8
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Kalma Chowk | |||||||||
| 93 | Al Raheem Colony, Teacher Colony | 401,705 | 438,222 | 262,775 | 3,939 | 1,960 | 2,402 | 1,636 | 814 |
| 94 | Justice Hameed Colony | 627,579 | 509,907 | 360,688 | 5,661 | 2,836 | 3,397 | 2,642 | 1,800 |
| 95 | Behind 7Up Factory | 466,626 | 373,301 | 264,195 | 5,295 | 2,642 | 3,267 | 2,448 | 1,650 |
| 96 | Jinnah Town | 507,203 | 405,761 | 287,169 | 3,883 | 1,936 | 2,572 | 1,531 | 1,017 |
| 97 | Kalma Chowk to High Court (Bahawalpur Road) | 2,352,240 | 1,881,792 | 705,672 | 15,008 | 7,245 | 7,763 | 4,139 | 3,105 |
| 98 | Gulistaan Colony | 421,991 | 281,328 | 249,475 | - | - | - | - | - |
| 99 | Shadmaan Colony Opposite High Court | 649,218 | 567,830 | 389,530 | 5,736 | 2,862 | 3,754 | 2,762 | 1,882 |
| 100 | Food Festival to Chungi No.1 Nishtar Road | 2,117,016 | 1,646,568 | 529,254 | 15,521 | 7,154 | 8,814 | 6,498 | 4,383 |
| 101 | Chungi No.1 to Suraj Miani Road | 1,217,284 | 811,523 | 405,761 | 7,139 | 3,564 | 3,387 | 2,471 | 1,682 |
| 102 | Chungi No.1 to Jameelabad | 470,683 | 313,789 | 282,240 | 5,557 | 2,780 | 2,780 | 1,655 | 1,099 |
| 103 | Jameelabad Waqas Town, Pull Wasil Wali | 357,071 | 266,038 | 201,116 | 4,116 | 2,059 | 2,059 | 1,226 | 814 |
| 104 | Mouza Kotla Waris Shah (Chah Zaraie) | 303,750 | 233,915 | 196,286 | 1,920 | 960 | 1,716 | 1,139 | 1,220 |
| 105 | Chungi No.1 to High Court | 1,217,284 | 811,523 | 405,761 | 7,437 | 3,713 | 3,541 | 2,573 | 1,752 |
| 106 | Kalma chowk to | 2,117,016 | 1,646,568 | 470,448 | 13,199 | 6,593 | 7,517 | 5,601 | 3,733 |
Page 9
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Nawan Shaher Chowk | |||||||||
| 107 | Tariq Road | 681,678 | 584,296 | 462,216 | 6,313 | 3,156 | 2,830 | 1,882 | 936 |
| 108 | Inside Nawan Shaher | 403,803 | 320,983 | 243,311 | 5,489 | 2,745 | 2,225 | 1,500 | 745 |
| 109 | Bukhari Colony | 473,388 | 405,761 | 365,087 | 4,470 | 2,236 | 3,028 | 2,292 | 1,304 |
| 110 | Altaf Town | 473,388 | 405,761 | 365,087 | 3,784 | 1,891 | 2,225 | 1,519 | 755 |
| 111 | Abdali Road Nawan Shaher Chowk to SSP Chowk | 1,350,000 | 1,181,250 | 843,750 | 15,046 | 7,511 | 5,145 | 4,091 | 3,086 |
| 112 | Nawan Shaher Chowk to Civil Hospital | 607,500 | 549,643 | 361,398 | 11,240 | 6,641 | 15,564 | 4,304 | 2,152 |
| 113 | Chowk Civil Hospital Chowk Ghanta Ghar | 607,500 | 549,643 | 361,398 | 13,289 | 6,641 | 15,564 | 4,304 | 2,152 |
| 114 | Medicine Market Ghanta Ghar- Mohallah Ganj Sultan | 708,238 | 619,708 | 531,179 | 17,721 | 8,895 | 17,593 | 4,864 | 2,433 |
| 115 | Adjacent Abadi (Mulhiqah Abadi) Bagh Longhay Khan | 472,500 | 315,000 | 283,329 | 6,870 | 3,430 | 3,742 | 2,245 | 1,114 |
| 116 | Chowk Nawan Shaher to Dera Adda | 774,635 | 700,861 | 479,536 | 11,826 | 5,912 | 7,858 | 5,239 | 2,619 |
| 117 | Abdali Colony Near Dera Add | 470,683 | 384,278 | 313,789 | 6,249 | 3,124 | 2,597 | 2,229 | 1,519 |
| 118 | Guldin Colony | 463,552 | 409,807 | 338,491 | 5,613 | 2,807 | 3,710 | 2,796 | 1,871 |
| 119 | Hassan Parwana Road Dera Add to | 774,635 | 700,861 | 479,536 | 11,034 | 5,517 | 4,918 | 3,891 | 2,919 |
Page 10
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| GPO | |||||||||
| 120 | Mizaar Hassan Parwana to Pull Shawala | 501,668 | 367,768 | 300,819 | 8,451 | 4,232 | 5,341 | 3,891 | 2,695 |
| 121 | Pull Shawala to Mohallah Sootri Wat, Mohallah Wall Wat | 354,119 | 259,601 | 206,569 | 4,733 | 2,361 | 3,632 | 1,413 | 946 |
| 122 | Dera Adda to Chowk Sadu Hasaam /Azmat Wasti Road | 722,993 | 654,136 | 447,567 | 11,268 | 5,635 | 7,378 | 5,922 | 3,891 |
| 123 | Hassan Parwana Colony | 461,217 | 398,019 | 350,622 | 5,999 | 3,012 | 3,471 | 2,493 | 2,399 |
| 124 | Old Sabzi Mandi Juzvi | 606,182 | 563,290 | 463,551 | 7,214 | 3,607 | 4,969 | 3,264 | 2,579 |
| 125 | Chowk Sadu Hasaam Lakar Mandi Chowk | 813,953 | 719,549 | 416,582 | 11,363 | 5,682 | 7,439 | 4,960 | 2,492 |
| 126 | Shah Islam Turaf Sadu Hasaam | 304,028 | 291,973 | 202,881 | 2,944 | 1,465 | 2,141 | 1,617 | 1,083 |
| 127 | Chowk Dera Add to Aziz Hotel Chowk | 742,500 | 671,784 | 565,715 | 11,363 | 5,682 | 7,020 | 6,005 | 4,334 |
| 128 | Purani Numaish Gah(Al Atta Hotel) | 416,583 | 408,899 | 265,097 | 5,482 | 2,742 | 2,977 | 1,976 | 1,482 |
| 129 | Jalila Abad | 541,017 | 473,388 | 388,610 | 5,999 | 2,998 | 6,516 | 2,751 | 1,883 |
| 130 | Chah Bohar Wala | 512,965 | 468,333 | 414,640 | 10,911 | 5,457 | 4,960 | 2,998 | 1,962 |
| 131 | Chowk Sadu Hasaam to Aziz Hotel | 607,500 | 520,930 | 416,744 | 10,923 | 5,457 | 4,960 | 2,998 | 1,962 |
| 132 | Chah Shaakir Khan Wala Near Aziz | 607,500 | 405,000 | 303,750 | 10,350 | 5,176 | 2,587 | 2,070 | 1,812 |
Page 11
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Hotel Chowk | |||||||||
| 133 | Gujar Khadah Mohallah | 486,914 | 446,338 | 438,105 | 10,749 | 6,198 | 5,411 | 4,235 | 2,140 |
| 134 | Dera Adda to Boman Jee Chowk | 607,500 | 558,930 | 416,744 | 11,844 | 5,916 | 6,198 | 4,505 | 3,247 |
| 135 | Chowk Aziz Hotel to Qayyum Petroleum /Sher Shah Road | 810,000 | 585,000 | 427,500 | 7,594 | 3,796 | 5,358 | 3,679 | 2,142 |
| 136 | Qayum Petroleum to Nadarabad Phatik | 476,094 | 424,030 | 268,155 | 5,466 | 2,728 | 4,346 | 2,998 | 1,994 |
| 137 | Garden Town | 408,897 | 355,932 | 265,097 | 4,346 | 2,156 | 2,492 | 1,962 | 1,455 |
| 138 | Tibba Masood Pur | 280,249 | 239,929 | 187,944 | 4,431 | 2,210 | 2,492 | 1,962 | 1,455 |
| 139 | Qasim Bela | 304,028 | 251,396 | 206,704 | 3,472 | 1,743 | 2,909 | 2,264 | 1,729 |
| 140 | Abdali Road Cantt. Area | 1,724,976 | 1,293,732 | 970,299 | 13,549 | 6,773 | 6,022 | 5,519 | 4,517 |
| 141 | Altamash Road Cantt. Area | 689,795 | 632,144 | 395,883 | 6,032 | 3,019 | 4,232 | 3,897 | 3,615 |
| 142 | Aziz Bhatti Road | 648,473 | 438,535 | 293,246 | 9,094 | 4,544 | 6,055 | 5,018 | 3,748 |
| 143 | Bohra Street | 551,170 | 528,509 | 395,883 | 8,720 | 6,163 | 5,158 | 4,626 | 4,093 |
| 144 | Ameenullah Street | 551,835 | 330,903 | 266,587 | 4,577 | 2,286 | 3,969 | 3,667 | 3,667 |
| 145 | Zia Uddin Opal Shaheed Road/Mall Road to Lal Kurti Chowk/Qasim Road | 726,450 | 475,191 | 496,518 | 9,346 | 5,099 | 5,646 | 4,666 | 3,950 |
| 146 | Qaid-e-Aza, Road/Mall Road Cantt | 707,122 | 582,159 | 451,865 | 10,730 | 5,366 | 6,433 | 5,049 | 4,698 |
Page 12
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| 147 | Abu Muhammad Street | 551,835 | 326,237 | 266,587 | 4,532 | 2,267 | 3,970 | 3,668 | 3,390 |
| 148 | Waan Bazar Road | 551,835 | 344,565 | 284,915 | 4,539 | 2,372 | 3,970 | 3,668 | 3,390 |
| 149 | Jamia Masjid Road | 599,821 | 528,509 | 390,550 | 4,539 | 2,372 | 3,309 | 3,668 | 3,390 |
| 150 | School Road | 551,835 | 344,565 | 330,903 | 4,539 | 2,372 | 3,309 | 3,668 | 3,390 |
| 151 | Bee Eye Bazar Lal Kurti | 551,835 | 344,565 | 330,903 | 5,662 | 2,823 | 4,539 | 3,951 | 3,390 |
| 152 | Chowk Boman Jee to Aziz Hotel | 850,500 | 789,371 | 605,183 | 13,975 | 6,989 | 9,222 | 6,122 | 3,889 |
| 153 | Chowk Boman Jee Nusrat Road to Chowk SSP | 850,500 | 789,371 | 605,183 | 13,975 | 6,989 | 9,222 | 6,122 | 3,889 |
| 154 | Kanak Mandi /Qadeemi Cantt. | 454,452 | 313,945 | 257,414 | 5,976 | 3,568 | 3,123 | 2,040 | 1,528 |
| 155 | Mehfooz Paan Chowk /Chowk Mehboob Bakery Chowk Sadar Bazar/Main Bazar | 818,423 | 744,779 | 546,836 | 11,996 | 7,197 | 8,397 | 8,249 | 5,432 |
| 156 | Qasim Road, Chowk Imperial Cinema to SSP Chowk | 587,157 | 556,500 | 347,228 | 9,446 | 4,716 | 6,383 | 5,299 | 3,665 |
| 157 | Hashmi Canal View Qasim Pur | 421,991 | 281,328 | 253,043 | 1,962 | 981 | 1,629 | 1,154 | 713 |
| 158 | Ghair Mohallah, Babu Mohallah | 175,829 | 150,856 | 122,826 | 2,554 | 1,273 | 2,124 | 1,273 | 851 |
| 159 | Mohallah Eid Gah Opposite Radio Station | 333,314 | 304,772 | 150,857 | 2,554 | 1,273 | 1,844 | 1,273 | 1,450 |
| 160 | Sabzi Mandi Multan Cantt | 368,989 | 309,359 | 193,159 | 7,763 | 3,883 | 5,434 | 4,259 | 3,105 |
| 161 | Thana Cantt | 505,850 | 482,524 | 330,903 | 11,996 | 5,999 | 8,397 | 7,216 | 5,268 |
Page 13
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Bazar/Ghani Bukhari Road | |||||||||
| 162 | Mall Road Multan Cantt | 1,147,500 | 1,065,023 | 710,016 | 11,996 | 5,999 | 8,397 | 7,216 | 5,268 |
| 163 | Tipu Sultan Road | 945,000 | 751,729 | 613,814 | 7,760 | 3,880 | 5,172 | 3,453 | 3,098 |
| 164 | Dhobi Ghaat Cantt | - | - | - | 5,064 | 4,529 | 4,049 | 3,540 | 3,251 |
| 165 | Chowk Boman Jee to Mehfooz Paan Chowk/Kabari Bazar | 818,423 | 744,779 | 546,836 | 11,996 | 7,197 | 8,397 | 8,249 | 5,432 |
| 166 | Imperial Cinema to Air Port Road | 675,000 | 536,949 | 438,438 | 5,067 | 2,534 | 3,105 | 2,286 | 1,791 |
| 167 | Khatkana Road | 482,524 | 329,569 | 330,903 | 4,913 | 2,456 | 4,158 | 3,704 | 3,047 |
| 168 | Grass Mandi | 332,107 | 248,225 | 170,420 | 2,792 | 1,391 | 2,340 | 1,553 | 960 |
| 169 | Purana Shujabad Road | - | - | - | - | - | - | - | - |
| 170 | Double Phatak Chowk to Kazmi Street | 1,293,732 | 1,034,986 | 646,866 | 8,702 | 4,352 | 3,495 | 2,390 | 1,353 |
| 171 | Kazmi Street to Mohallah Siddique-a-Abad | 970,299 | 754,677 | 485,150 | 7,575 | 3,719 | 2,839 | 1,814 | 1,003 |
| 172 | Mohallah Siddique-a-Abad Muhammadi Glass Factory to Chowk Farooqpura Mouza Taraf Daira | 754,677 | 539,055 | 377,339 | 6,684 | 3,343 | 2,286 | 1,670 | 636 |
| 173 | Farooq Pura to Bilal Chowk | 788,981 | 563,558 | 394,490 | 4,509 | 2,255 | 1,974 | 959 | 676 |
| 174 | Bilal Chowk to Mobile Tower/Cement | 495,931 | 394,490 | 247,965 | 1,941 | 1,747 | 1,455 | 917 | 648 |
Page 14
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Factory | |||||||||
