Skip to content
Qanoon Digest

Rates of valuation of immovable properties in Gujrat

SRO 678(I)/2016Property valuation

SRO 678(I)/2016 is an Income Tax SRO dated 3 August 2016, listed by FBR as "Rates of valuation of immovable properties in Gujrat".

FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.

Page 1

Government of Pakistan
Revenue Division
Federal Board of Revenue

Islamabad, the 2nd August, 2016.

NOTIFICATION
(Income Tax)

S.R.O.678(I)/2016.- In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No. 3, 4 and 5 in respect of areas specified in column No.2.

(2) This notification shall come into force with effect from 31st July, 2016.

GUJRAT

S.# Name of Mohallah / Site Valuation Rate per Marla Residential (in Rs.) Valuation Rate per Marla of commercial plot up to 3 Marla (in Rs.) Valuation Rate per Marla of commercial plot above 3 Marla (in Rs.)
(1) (2) (3) (4) (5)
1 Usmanpura 120,000 840,000 156,000
2 Rehmanpura 120,000 840,000 156,000
3 Chah Kholay 216,000 1,200,000 312,000
4 Masjid Zia Ullah 216,000 1,200,000 312,000
5 Qasimpura 216,000 1,200,000 312,000
6 Noor Pur Padday 216,000 1,800,000 312,000
7 Moh; Jhangi 156,000 720,000 240,000
8 Umerabad 180,000 960,000 312,000
9 Krishana Gali 312,000 1,200,000 468,000
10 Azizabad 312,000 1,200,000 468,000
11 Gali Basanwali 312,000 1,200,000 468,000
12 Islampura 312,000 1,080,000 468,000
13 Gali Malik Kareemaziz 312,000 1,080,000 468,000
14 Pakki Gali 312,000 1,080,000 468,000
15 Tanda Building 312,000 1,080,000 468,000
16 Bangla Mandi 312,000 1,800,000 468,000
17 Furniture Market 360,000 2,400,000 468,000
18 Green Town 240,000 960,000 312,000
19 Afzal Colony 120,000 720,000 156,000
20 Mahtab Colony 180,000 840,000 240,000

Page 2

(1) (2) (3) (4) (5)
21 Akhtar Shah Colony 156,000 960,000 312,000
22 Nisar Colony` 120,000 720,000 156,000
23 Kalra Khasa Mohallah 144,000 840,000 240,000
24 Kalra Kallan (Mohallah) 144,000 840,000 240,000
25 Moh; Shah Hust Must (Kalra Khasa) 144,000 840,000 240,000
26 Chah Chatha (Kalra Khasa) 144,000 840,000 240,000
27 Younis Colony 180,000 960,000 312,000
28 Sultanabad 180,000 960,000 240,000
29 Mohallah Lokari 120,000 600,000 156,000
30 Mohallah Taliwala 120,000 600,000 156,000
31 Shabnam Colony 180,000 720,000 240,000
32 Wahid Colony 240,000 720,000 312,000
33 Kalra Punwan 120,000 600,000 156,000
34 C/Limit New Gorala(off Road) 102,000 600,000 132,000
35 Comm. Limit Gorala (off Road) 102,000 600,000 132,000
36 Comm. Limit Gorali (off Road. 102,000 600,000 132,000
37 Comm. Limit Rati (off Road) 180,000 720,000 240,000
38 Comm. Limit Kotli Kandu (off Road) 132,000 600,000 180,000
39 Comm. Limit Banth (off Road) 96,000 600,000 132,000
40 Kalopura 204,000 1,200,000 312,000
41 Hussain Colony 162,000 1,080,000 240,000
42 Rehmatabad (Kalopura) 144,000 960,000 240,000
43 Qadusabad 120,000 720,000 156,000
44 Fattupura 246,000 1,200,000 348,000
45 Chah Taring 246,000 1,200,000 360,000
46 Garahi Ahmedabd 150,000 840,000 240,000
47 Begumpura 246,000 840,000 360,000
48 Maqboolabad 144,000 840,000 218,400
49 Mohallah Mistrian 222,000 840,000 312,000
50 Garahi Shah Daulla 222,000 960,000 312,000
51 Garahi Muslim Sheikh 127,200 840,000 156,000
52 Chah Beriwala 192,000 840,000 312,000
53 Chah Kalkatiwala 144,000 840,000 216,000
54 Ucha Dara 192,000 840,000 282,000
55 Mohallah Ali Masjid 246,000 960,000 390,000
56 Noorpur Sharqi 246,000 960,000 390,000
57 Moh; Masjid Rontiwali 246,000 960,000 390,000
58 Muslim Gung 216,000 960,000 192,000
59 Mohallah Bagh Bawa 216,000 960,000 192,000
60 Ghazi Khokhar 180,000 960,000 240,000
61 Rehmat Abad 120,000 720,000 156,000
62 Bolay 180,000 1,080,000 240,000
63 Alnabi Colony 300,000 1,200,000 468,000
64 Kashmir p 144,000 960,000 228,000
65 Shehzad Colony 180,000 960,000 240,000

Page 3

(1) (2) (3) (4) (5)
66 Sapal Colony 300,000 1,200,000 390,000
67 kucha Doctor Imam din 270,000 1,080,000 351,000
68 Bara dari 360,000 1,440,000 468,000
69 Muslimabad Iqbal chowk 300,000 1,200,000 390,000
70 Muslimabad Hameeda Begum Trust 300,000 1,200,000 390,000
71 Gharib pura 300,000 1,200,000 390,000
72 Muhammad Pura 300,000 1,200,000 390,000
73 Karim Pura 300,000 1,200,000 390,000
74 Kamal Pura 300,000 1,200,000 390,000
75 Hussain Pura 300,000 1,200,000 390,000
76 Nazim Pura Arian 300,000 1,200,000 390,000
77 Misssion Ahata 300,000 1,200,000 390,000
78 Sadaat Colony 216,000 960,000 280,800
79 Darbar Sian Karam Elahi 216,000 840,000 280,800
80 Chak Mehmada 216,000 960,000 280,800
81 Marghzar Colony 600,000 1,800,000 780,000
82 New Marghzar Colony 600,000 1,800,000 780,000
83 Anjum Colony opposite irrigation office 180,000 720,000 360,000
84 Mohallah Chiti Khangah 180,000 840,000 240,000
85 Shafique Colony 180,000 840,000 240,000
86 Star Colony 180,000 840,000 240,000
87 Khurshid Colony 216,000 840,000 282,000
88 Waqas Colony 168,000 840,000 216,000
89 Madina 120,000 720,000 156,000
90 Sultan pura Degree College 132,000 720,000 168,000
91 Lala Zar Colony 180,000 840,000 240,000
92 Islamnargar Mohallah 270,000 960,000 360,000
93 Mohallah Sian Bashir Town 264,000 960,000 348,000
94 Mohallah zia ul Isalam 264,000 960,000 348,000
95 Nadeem Colony 216,000 960,000 282,000
96 C/Limit Satellite Town 180,000 960,000 240,000
97 Mughal Colony 180,000 960,000 240,000
98 Bismillah Chowk 216,000 960,000 312,000
99 Gullshan colony 432,000 960,000 624,000
100 Bilal Street near Roozi Hospital 510,000 1,200,000 660,000
101 Muala dad Colony 480,000 1,200,000 624,000
102 Chah Mughlan 204,000 960,000 264,000
103 Kot Umer Bakkhsh 330,000 960,000 432,000
104 Hammayun Street 420,000 1,080,000 540,000
105 Chah Buddhay Wala 330,000 1,080,000 432,000
106 Faisal Town 312,000 1,080,000 408,000
107 MohallanAkram Ali khan 420,000 1,080,000 540,000
108 Jinnah Colony 420,000 1,080,000 540,000
109 Chah Bora 336,000 1,080,000 432,000
110 Shalimar Town 360,000 1,080,000 468,000
111 Mohallah ali Pura 480,000 1,080,000 624,000

Page 4

(1) (2) (3) (4) (5)
112 Moh. Oppp. Girjah Ghar Jinnah Road 540,000 696,000 696,000
113 Zaib Colony 360,000 1,080,000 480,000
114 Danday Mar 240,000 840,000 312,000
115 Mohallah Camridge School 240,000 840,000 312,000
116 Shadman colony 80 Rd 600,000 1,440,000 780,000
117 Shadman colony 50 Rd 480,000 1,200,000 624,000
118 Shadman colony less than 30 420,000 1,080,000 540,000
119 Lala Zar Colony opp. Shadman Colony 180,000 720,000 240,000
120 Amir Colony udhoowal Kalan 156,000 720,000 202,800
121 Baghdad colony 156,000 720,000 202,800
122 Moh. Nazambad 156,000 720,000 202,800
123 Phularwan 156,000 720,000 202,800
124 Udhowal Khurad 156,000 720,000 202,800
125 Moh. Sian Raja 156,000 720,000 202,800
126 Rehmanian 156,000 720,000 202,800
127 Gulbargh Colony 390,000 960,000 510,000
128 Saleem Colony 390,000 960,000 510,000
129 Jalal Cheema colony 390,000 960,000 510,000
130 Allah lok Colony 252,000 840,000 480,000
131 Chah Jattan 240,000 840,000 312,000
132 Shafiabad 240,000 1,440,000 312,000
133 Tariqabad 240,000 1,440,000 312,000
134 shah Hussain 330,000 1,440,000 420,000
135 Rangpur Tiba 330,000 1,440,000 420,000
136 Rangpur Sargodha Road 330,000 1,200,000 420,000
137 Faizabad 270,000 1,200,000 420,000
138 Chah Mahr Salis 270,000 1,200,000 360,000
139 Faisal Pura 270,000 1,440,000 360,000
140 Eid Gah 270,000 1,200,000 360,000
141 Sultan pura opp. Eid Gah 270,000 1,200,000 360,000
142 Chah Madinawal 270,000 1,200,000 351,000
143 Colony service Factory 300,000 840,000 390,000
144 Jattu wakkle 132,000 960,000 174,000
145 Adowal 132,000 960,000 174,000
146 Tibi Gorian 120,000 720,000 156,000
147 Tibi Marlan 120,000 720,000 156,000
148 Moh. Feroze abad 204,000 1,080,000 360,000
149 C/limit mararian 120,000 840,000 240,000
150 Daswandi pura 180,000 1,080,000 360,000
151 Qutababad 132,000 1,080,000 180,000
152 Qudrat Abad 132,000 1,080,000 180,000
153 Rehmat Abad (Sargodha Road) 132,000 1,080,000 180,000
154 Zafar Colony 132,000 960,000 180,000
155 Mohallah Amin Abad 132,000 1,080,000 180,000
156 Muslim Abad 132,000 960,000 180,000
157 Miana Pura 132,000 1,080,000 180,000
158 Gondal Pura 132,000 840,000 180,000

Page 5

(1) (2) (3) (4) (5)
159 Hayat Pura 132,000 840,000 180,000
160 Talli Pura 132,000 720,000 180,000
161 Sardar Pura, 162,000 1,080,000 208,800
162 Khalid Abad 132,000 1,080,000 180,000
163 Niamat Pura 108,000 840,000 144,000
164 C/Limit Jamna 102,000 840,000 132,000
165 Ghazi Abad 102,000 720,000 132,000
166 Gali Sir Syed College 240,000 1,200,000 312,000
167 Gali Mander Wali 240,000 1,200,000 312,000
168 Bakhshu Pura Mohallah. 270,000 960,000 360,000
169 Hayat-un-Nabi 270,000 960,000 420,000
170 Awan Colony 180,000 720,000 240,000
171 Chah Pepole Wala 300,000 1,800,000 390,000
172 Moh. Deputy Yar Muhammad 300,000 1,800,000 390,000
173 Moh. Kucha Pandi 300,000 1,800,000 390,000
174 Moh. Karam Ali Shah 300,000 1,800,000 390,000
175 Chowk Mianawala 300,000 1,800,000 390,000
176 Moh. Darbar Shah Phool Wali 300,000 1,800,000 390,000
177 Inside Shah Faisal Gate 300,000 2,400,000 390,000
178 Out side Shah Faisal Gate 330,000 2,160,000 420,000
179 Gali Qureshian Shah Faisal Gate 300,000 2,160,000 390,000
180 Gali Kakay Zain 300,000 2,160,000 390,000
181 Masjid Khojoor Wali 300,000 2,160,000 390,000
182 Moh. Javed Shaheed 300,000 2,160,000 390,000
183 Chatti Badshai 300,000 2,160,000 390,000
184 Moh. Jandi 300,000 2,160,000 390,000
185 inside Kabli Gate 360,000 1,800,000 468,000
186 outside Kabli Gate 360,000 1,680,000 468,000
187 Dara Balochan 300,000 1,800,000 390,000

Page 6

(1) (2) (3) (4) (5)
188 Moh. Qanungowan 300,000 1,800,000 390,000
189 Gali Loharian 300,000 1,800,000 390,000
190 Moh. Chah Bhander 300,000 1,800,000 390,000
191 Moh. Daroogarian 300,000 1,800,000 390,000
192 Gali Sailan 300,000 1,800,000 390,000
193 Kucha Dr. Peer Qamar Din 300,000 1,800,000 390,000
194 Moh. Sabzi Mandi 300,000 1,800,000 390,000
195 Moh. Khari Khohi 300,000 1,800,000 390,000
196 Moh. Chabak Sowarain 300,000 1,800,000 390,000
197 Moh. Baqar Qasabain 300,000 1,800,000 390,000
198 Maqbra Pandi Shah 300,000 1,800,000 390,000
199 Inside Kanianwali 300,000 1,800,000 390,000
200 Outside Kanianwali 300,000 1,800,000 390,000
201 Qila Shamali 300,000 1,800,000 390,000
202 Mishan High School 300,000 1,800,000 390,000
203 Qila Janoobi 300,000 1,800,000 390,000
204 Moh. Gojran 300,000 1,800,000 390,000
205 Moh. Gari Banan 300,000 1,800,000 390,000
206 Moh. Khawajgan 300,000 1,800,000 390,000
207 Ghazi Pura. 300,000 1,800,000 390,000
208 Katra Shallbafan 360,000 1,800,000 468,000
209 Katra Hakiman 360,000 1,800,000 468,000
210 Jinnah Street 450,000 4,800,000 588,000
211 Ahmed Street 180,000 1,440,000 240,000
212 Sardar Street 180,000 1,440,000 240,000
213 Moh. Hussain Town 264,000 1,440,000 348,000

Page 7

(1) (2) (3) (4) (5)
214 Muslim Town 264,000 1,440,000 343,200
215 Asghar Town 180,000 1,440,000 240,000
216 New Shadman (Islam Nagar) 240,000 1,440,000 312,000
217 Shaheen Colony 180,000 1,080,000 240,000
218 Behind Service Factory 180,000 1,800,000 240,000
219 Rasheed Abad Near Kalra Abad 96,000 840,000 120,000
220 Rasheed Colony 300,000 1,200,000 390,000
221 Hussan Pura 300,000 2,400,000 390,000
222 Small Industrial Estate I Kalra 0 276,000 276,000
223 Kuchary Chow to Sabzi Mandi Hussain Chowk 2,040,000 5,520,000 2,760,000
224 Sabzi Mandi to Police Station B Division 2,400,000 3,600,000 3,120,000
225 Sabzi Mandi to Chowk Pakistan 5,280,000 7,200,000 6,720,000
226 Chowk Pakistan to Jala Puri Ada Circular Road 6,000,000 7,200,000 6,600,000
227 Jalal Puri Ada to Chowk Nawab Sahib 6,000,000 9,000,000 7,200,000
228 Chowk Nawab Sahib to Faisal Gate 6,000,000 9,000,000 7,200,000
229 Chowk Nawab Sahib to Lady & Children Park 1,800,000 3,000,000 2,400,000
230 Ladies & Children Park to Ramtali Chowk 2,040,000 3,600,000 2,760,000
231 Ladies & children Park to Faisal Gate 1,800,000 5,280,000 3,000,000
232 Faisal Gate to Fawara Chowk 3,600,000 5,400,000 4,320,000
233 Fawara Chowk to GTS Chowk 3,600,000 5,400,000 4,800,000

Page 8

(1) (2) (3) (4) (5)
234 Fawar Chowk to Chowk Naz Cinema 3,600,000 5,400,000 4,320,000
235 Naz Cinema to Police Station B Division 3,000,000 6,600,000 4,800,000
236 Police Station B Division to Chowk Pakistan 3,000,000 5,400,000 4,200,000
237 GTS Chowk to Dr. Ghulam Sarwar 6,000,000 7,200,000 6,600,000
238 Dr. Ghulam Sarwar to Railway Road 4,800,000 6,600,000 5,400,000
239 Neshaman Hotle to Noor Pur Paday 1,440,000 2,640,000 1,800,000
240 Back Centre Point Plaza Sargodha Road Gujrat 1,800,000 2,640,000 2,160,000
241 GTS Chowk to Eid Gah Science College 1,200,000 4,200,000 1,560,000
242 Science College to Service More 960,000 2,400,000 1,800,000
243 Service More to C/Limit 600,000 1,800,000 780,000
244 Kunjah Chowk To Start Pull 2,760,000 7,200,000 3,600,000
245 Start Pull to Finsh Pull 960,000 1,800,000 1,200,000
246 Finish Pull to Grid Station Ghar 1,200,000 6,000,000 1,800,000
247 Grid Station to Shaheen Chowk 960,000 4,200,000 1,320,000
248 Shaheen Chowk to Pull Rehmania G.T Road C/Limit 720,000 1,800,000 960,000
249 Shaheen Chowk to Hariawala Chiowk C/Limit 720,000 1,800,000 960,000
250 Committee Limit to Phatak 600,000 1,800,000 780,000
251 Phatak to Ramtalai Chowk 960,000 3,480,000 1,260,000
252 Chowk Ramtalai to Chowk GTS 1,920,000 3,960,000 2,880,000
253 Chowk Ramtalai to Gate Area 1,800,000 3,600,000 2,400,000
254 Gate Area to GFC Fan 840,000 3,000,000 1,200,000
255 GFC Fan to C/Limit 600,000 2,400,000 840,000
256 Service More to Jail Chowk 1,440,000 3,840,000 1,920,000
257 Jail Chowk to Kutchery Chowk 1,560,000 4,320,000 1,920,000
258 Kutchery Chowk Grid Station Jalal Pur Jattan Road 1,560,000 3,600,000 1,920,000

Page 9

(1) (2) (3) (4) (5)
259 Gird Station Jalal Pur Jattan to C/Limit 1,200,000 2,160,000 1,560,000
260 Jalal Pur Jattan Road to Bakar Khana (Sardar CNG) 720,000 2,280,000 960,000
261 Bakar Khana to Sabzi Mandi 1,080,000 2,400,000 1,440,000
262 Main Sabzi Mandi to Zahoor Ellahi Palace 1,440,000 3,000,000 1,920,000
263 Kutchery Chowk to Mehmda Chowk Bhimber Road 1,200,000 5,040,000 1,800,000
264 Mehmda Chowk to C/Limit 720,000 3,960,000 960,000
265 Jail Chowk to Taimoor Chowk 1,440,000 3,240,000 1,872,000
266 Taimoor Chowk to Bhimber Road 1,272,000 2,640,000 1,560,000
267 Taimoor Chowk to Islam Nagar 840,000 2,640,000 1,200,000
268 Islam Nagar to Chungi 720,000 1,800,000 1,080,000
269 Usman Plaza to Badshahi Road (Chah Buday Wala) 720,000 2,160,000 1,080,000
270 Usman Plaza to Ali Pura Road 840,000 2,160,000 1,200,000
271 (Chah Buday Wala) Badshahi Road to Faisal Town 660,000 1,380,000 960,000
272 Faisal Town/Bilal Town to C/Limit 540,000 1,200,000 840,000
273 Faisal Town to Islam Nagar 540,000 1,200,000 840,000
274 Bolay Chowk to Darbar Shah Jahangir to G.T Road 480,000 960,000 720,000
275 Naz Chowk to Hospital Animal 1,320,000 3,960,000 1,740,000
276 Hospital Animal to Jail Chowk 1,320,000 3,960,000 1,740,000
277 Hospital Aninal to Anjum Market Hassan Chowk 960,000 3,120,000 1,260,000
278 Ali Pura Road 600,000 1,560,000 960,000
279 Qamar Sialvi Road to Ganda Nala 720,000 3,600,000 1,440,000
280 Ganda Nala to Fakhra Hospital 660,000 1,860,000 1,320,000
281 Fakhra Hospital to G.T Road 540,000 1,860,000 720,000
282 Ali Pur Chowk to Darbar Walayat Shah 480,000 1,320,000 1,200,000
283 Bakar Khana to Chongi Bolay Chowk 600,000 2,280,000 780,000
284 Kalu Pura to G. T Road 600,000 1,800,000 840,000
285 Chah Tring to G.T Road 660,000 1,800,000 840,000
286 Chowk Shah Hussain to G.T.S Chowk 720,000 2,760,000 960,000

Page 10

(1) (2) (3) (4) (5)
287 National Bank to Madina Chowk 720,000 1,560,000 840,000
288 Madina Chowk to Mehmda Chowk 600,000 1,440,000 780,000
289 Madina Chowk to C/Limit 540,000 1,200,000 720,000
290 Shahdaula Chow to Shahdaula Darbar 1,200,000 2,820,000 1,560,000
291 Shahdaula Darbar Nagay Shah 660,000 1,980,000 840,000
292 Darbar Nagay Shah to C/Limit 600,000 1,200,000 780,000
293 Ramtalai Road to Kalu Pura Ganda Nala 660,000 1,500,000 840,000
294 Railway Station to Phatak Sargodha Road 780,000 1,200,000 1,020,000
295 Jinnah Road to Usman Plaza 840,000 2,280,000 1,200,000
296 Chowk Pakistan to Chitta School 960,000 3,960,000 1,260,000
297 Chitta School to Jalal Pur Road 1,020,000 3,120,000 1,320,000
298 Iqbal Chowk to Grammar School 900,000 2,520,000 1,200,000
299 Ramtalai Road to Punjab Technical College (Tyre Market) 1,200,000 2,520,000 1,560,000
300 Chowk Pakistan to Patasian Wala Chowk (Muslim Bazar) 12,000,000 16,800,000 15,600,000
301 Chowk Shahdaulla to Chowk Nawab Shahib - Muslim Bazar 7,200,000 9,960,000 9,360,000
302 Maqbra Pandi Shah Bazar 4,560,000 6,600,000 6,000,000
303 Ghausai Bazar 4,800,000 6,600,000 6,240,000
304 Bazar Sarafa 4,800,000 6,600,000 6,240,000
305 Jinnah Street Shahdaullah Chowki to Fish Bazar 4,800,000 6,600,000 6,240,000
306 Purani Sabzi Mandi/Gur Market 2,400,000 4,620,000 3,120,000
307 Dhaki Bazar 2,160,000 4,200,000 2,820,000
308 Fish Bazar (Machli Chowk to Muslim Bazar) 4,800,000 6,600,000 6,240,000
309 Fish Bazar to Masjid Shahzada Yousaf 2,400,000 3,720,000 3,120,000
310 Chowk Shahdaulla to Patasianwala Chowk 2,640,000 4,224,000 3,420,000
311 Moti Bazar 4,800,000 7,200,000 6,240,000
312 Jamia Ladies Road 1,200,000 2,178,000 1,560,000
313 Patasa Chowk to Khari Khoi 1,800,000 4,224,000 2,400,000
314 Madina Bzar/SRG Road 1,800,000 3,432,000 2,400,000
315 Javeed Market (on road) 6,360,000 4,320,000
316 Javeed Market (of road) 4,800,000 2,520,000

Page 11

(1) (2) (3) (4) (5)
317 Super Market (on road) 6,360,000 5,400,000
318 Super Market (of road) 4,800,000 3,600,000

PLAZAS

DC Rate list S.# Location of property Valuation Rate per marla (in Rs.)
(1) (2) (3)
319 Jninnah super Market (double storey) 4,560,000
320 Aleena Centre G/Floor 3,600,000
321 Aleena Centre lower G/Floor 3,300,000
322 Aleena centre 1st floor 2,760,000
323 Aleena centre 2nd floor 2,520,000
324 Aleena centre 3rd floor 2,340,000
325 Residential flats 900,000
326 Sarwar Gold Plaza Lower G/Floor front 5,040,000
327 Sarwar Gold Plaza Lower G/Floor others 4,080,000
328 Sarwar Gold Plaza G/Floor front 4,680,000
329 Sarwar Gold Plaza G/Floor others 3,840,000
330 Sarwar Gold Plaza 1st floor front 3,240,000
331 Sarwar Gold Plaza 1st Floor others 2,640,000
332 Euro Heights GT Road Gujrat G/floor 3,840,000
333 Euro Heights GT Road Gujrat 1st floor 3,360,000
334 Euro Heights GT Road Gujrat 2nd floor 2,640,000
335 Euro Heights GT Road Gujrat 3rd floor 720,000
336 Zeeshan Plaza Rehman Shaheed Road(on road) 4,800,000
337 Zeeshan Plaza Rehman Shaheed Road(Inside) 2,160,000
338 Chaneer Centre Rehman Shaheed Road(on road) 4,800,000
339 Chaneer Centre Rehman Shaheed Road(inside)

Page 12

(1) (2) (3)
2,280,000
340 Chaneer Centre Rehman Shaheed Road(2nd floor) 720,000
341 Sadiq Plaza Rehman Shaheed Road(on road) 4,910,400
342 Sadiq Plaza Rehman Shaheed Road(inside) 2,340,000
343 Sadiq Plaza Rehman Shaheed Road(basement) 2,280,000
344 Sadiq Plaza Rehman Shaheed Road(1st floor) 2,520,000
345 Sadiq Plaza Rehman Shaheed Road(2nd floor) 2,160,000
346 Madina Plaza Rehman Shaheed Road(on road) 4,800,000
347 Madina Plaza Rehman Shaheed Road(inside) 2,340,000
348 Madina Plaza Rehman Shaheed Road(2nd floor) 720,000
349 Tariq Plaza Rehman Shaheed Road(on Road) 4,860,000
350 Tariq Plaza Rehman Shaheed Road(inside) 2,340,000
351 Tariq Plaza Rehman Shaheed Road(1st floor) 720,000
352 Kafeel Plaza Rehman Shaheed Road(on road) 4,860,000
353 Kafeel Plaza Rehman Shaheed Road(inside) 2,340,000
354 Kafeel Plaza Rehman Shaheed Road(1st floor) 720,000
355 Din plaza Court Road (on road) 6,120,000
356 Din plaza Court Road (inside) 4,200,000
357 Din plaza Court Road (basement) 3,120,000
358 Din plaza Court Road (1st floor) 2,340,000
359 Din plaza Court Road (2nd floor) 1,860,000
360 Aqsa centre Road (on road) 6,300,000
361 Aqsa centre (inside) 4,380,000
362 Aqsa centre (basement) 3,120,000
363 Aqsa centre (1st floor) 2,310,000
364 Aqsa centre (2nd floor) 1,860,000
365 Junaid centre Road (on road) 6,000,000
366 Junaid centre Road (basement)

Page 13

(1) (2) (3)
3,120,000
367 Junaid centre (1st floor) 2,280,000
368 Junaid centre (2nd floor) 1,860,000
369 Abdullah Plaza (on road) 6,300,000
370 Abdullah Plaza (inside) 4,380,000
371 Abdullah Plaza (1st floor) 1,680,000
372 Chenab Plaza (on road) 6,000,000
373 Chenab Plaza (inside) 4,380,000
374 Chenab Plaza (1st floor) 1,800,000
375 Chenab Plaza (2nd floor) 720,000
376 Hussain plaza near chowk Pakistan (on road) 3,600,000
377 Hussain plaza near chowk Pakistan (inside) 3,600,000
378 Hussain plaza near chowk Pakistan (basement) 3,600,000
379 Hussain plaza near chowk Pakistan (1st floor) 1,800,000
380 Hussain plaza near chowk Pakistan (2nd floor) 1,380,000
381 City plaza (on road) 7,200,000
382 City plaza (inside) 3,840,000
383 City plaza (basement) 3,000,000
384 City plaza (1st floor) 1,860,000
385 City plaza (2nd floor) 1,800,000
386 Khan Bahadar plaza (on road) 7,440,000
387 Khan Bahadar plaza (inside) 3,840,000
388 Al-Barkat Centre (on road) 4,800,000
389 Al-Barkat Centre (inside) 3,120,000
390 Five Star plaza (on road) 4,860,000
391 Five Star plaza (inside) 3,000,000
392 Madina Plaza (on road) 4,860,000
393 Madina Plaza (inside)

Page 14

(1) (2) (3)
3,000,000
394 Madina Plaza (1st floor) 3,000,000
395 Madina Plaza (2nd floor) 1,860,000
396 Zaib super Market road 4,860,000
397 Zaib super Market road inside 3,000,000
398 Siraj Plaza Road 4,860,000
399 Siraj Plaza Road inside 3,000,000
400 Kashmir Plaza Road 5,760,000
401 Kashmir Plaza Road inside 3,000,000
402 Hussain Plaza, G.T. Road 4,860,000
403 Hussain Plaza inside 3,000,000
404 Waqar Plaza G.T. Road 3,000,000
405 Waqar Plaza inside 3,000,000
406 Pace Gujrat Road 3,000,000
407 Pace Gujrat Road, Basement 2,520,000
408 Pace Gujrat Road, 1st floor 1,860,000
409 Pace Gujrat Road, 2nd floor 1,560,000
410 Pace Gujrat Road, 3rd floor 1,380,000
411 Sardar Plaza, 1st floor 2,640,000
412 Sardar Plaza, 2nd floor 1,800,000
413 Sardar Plaza, 3rd floor 1,260,000
414 Sardar Plaza, 1st floor inside 1,821,600
415 Sardar Plaza, 2nd floor inside 1,425,600
416 Sardar Plaza, 3rd floor inside 912,000
417 Faisal Plaza 1st floor 4,910,400
418 Faisal Plaza 2nd floor 2,692,800
419 Faisal Plaza 1st floor inside 2,692,800
420 Faisal Plaza 2nd floor inside

Page 15

(1) (2) (3)
1,824,000
421 Subedar Plaza 1st floor 4,910,400
422 Subedar Plaza 2nd floor 2,692,800
423 Subedar Plaza 3rd floor 1,742,400
424 Subedar Plaza 1st floor inside 3,484,800
425 Subedar Plaza 2nd floor inside 1,824,000
426 Subedar Plaza 3rd floor inside 1,428,000
427 Madni Plaza 1st floor 4,910,400
428 Madni Plaza 2nd floor 2,700,000
429 Madni Plaza 3rd floor 1,824,000
430 Madni Plaza 1st floor inside 3,492,000
431 Madni Plaza 2nd floor inside 1,824,000
432 Madni Plaza 3rd floor inside 1,428,000
433 Haidery Plaza 1st floor 4,908,000
434 Haidery Plaza 2nd floor 2,692,800
435 Haidery Plaza 3rd floor 1,824,000
436 Haidery Plaza 4th floor 1,344,000
437 Haidery Plaza 1st floor inside 3,648,000
438 Haidery Plaza 2nd floor inside 1,742,400
439 Haidery Plaza 3rd floor inside 1,428,000
440 Haidery Plaza 4th floor inside 1,077,600
441 F.C Tower Plaza 1st floor main 4,910,400
442 F.C Tower Plaza 2nd floor main 2,692,800
443 F.C Tower Plaza 3rd floor main 1,821,600
444 F.C Tower Plaza 4th floor main 1,425,600
445 F.C Tower Plaza 1st floor inside 3,484,800
446 F.C Tower Plaza 2nd floor inside 1,821,600
447 F.C Tower Plaza 3rd floor inside

Page 16

(1) (2) (3)
1,425,600
448 F.C Tower Plaza 4th floor inside 1,077,600
449 Masood Center Plaza 1st floor 4,910,400
450 Masood Center Plaza 2nd floor 2,692,800
451 Masood Center Plaza 1st floor inside 3,484,800
452 Masood Center Plaza 2nd floor inside 1,821,600
453 Ehsan Plaza 1st floor 3,643,200
454 Ehsan Plaza 2nd floor 2,692,800
455 Ehsan Plaza 3rd floor 1,742,400
456 Ehsan Plaza 1st floor inside 2,692,800
457 Ehsan Plaza 2nd floor inside 1,824,000
458 Ehsan Plaza 3rd floor inside 1,428,000
459 Ashraf Plaza 1st floor 3,643,200
460 Ashraf Plaza 2nd floor 2,700,000
461 Ashraf Plaza 3rd floor 1,742,400
462 Ashraf Plaza 1st floor inside 2,692,800
463 Ashraf Plaza 2nd floor inside 1,742,400
464 Ashraf Plaza 3rd floor inside 1,425,600
465 Rehman Plaza (circular Road on the Road G/Floor) 3,643,200
466 Rehman Plaza (circular Road on the Road 1st Floor) 2,700,000
467 Rehman Plaza (circular Road on the Road 2nd Floor) 1,742,400
