Rates of valuation of immovable properties in Gujranwala
SRO 676(I)/2016 is an Income Tax SRO dated 2 August 2016, listed by FBR as "Rates of valuation of immovable properties in Gujranwala".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 2nd August, 2016.
NOTIFICATION
(Income Tax)
S.R.O. 676(I)/2016.- In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No.3 and 4 in respect of areas specified in column No.2.
(2) This notification shall come into force with effect from 31st July, 2016.
GUJRANWALA
| S.No. | Name of Area | Rate per Marla Commercial | Rate per Marla Residential |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | Rail Bazar | 8,814,000 | 2,107,450 |
| 2 | Link Rail Bazar | 1,667,880 | 1,240,175 |
| 3 | Sarafa Bazar | 9,991,680 | 3,187,700 |
| 4 | Link Sarafa Bazar | 2,583,180 | 1,618,725 |
| 5 | Said Nagri Bazar | 7,403,760 | 2,690,813 |
| 6 | Link Said Nagri Bazar | 1,775,004 | 1,240,175 |
| 7 | Street Langrian Wali | 6,346,080 | 2,816,525 |
| 8 | Link Street Langrian Wali | 1,775,004 | 1,240,175 |
| 9 | Street Chobakan Wali | 1,539,060 | 1,240,175 |
| 10 | Bazar Degan Wala | 5,202,972 | 2,107,450 |
| 11 | Link Bazar Deganwala | 1,614,996 | 988,750 |
| 12 | Pak Bazar | 6,402,240 | 2,565,000 |
| 13 | Link Pak Bazar | 1,201,104 | 607,050 |
Page 2
| S.No. | Name of Area | Rate per Marla Commercial | Rate per Marla Residential |
|---|---|---|---|
| 14 | Street Arainan Wali | 7,582,824 | 2,714,625 |
| 15 | Link Bazar Street Araina Wali | 2,441,880 | 1,697,175 |
| 16 | Urdu Bazar | 5,291,424 | 2,375,475 |
| 17 | Link Urdu Bazar | 1,790,712 | 1,251,150 |
| 18 | Thaney Wala Bazar | 4,801,680 | 1,863,900 |
| 19 | Link Thanay wala Bazar | 2,280,456 | 1,568,925 |
| 20 | Bazar Choorigaran | 4,057,488 | 1,568,925 |
| 21 | Link Bazar Choorigaran | 1,540,224 | 953,325 |
| 22 | Dall Bazar | 5,888,064 | 2,667,000 |
| 23 | Link Dal Bazar | 2,880,192 | 1,853,600 |
| 24 | Bazar Almarian | 4,470,144 | 2,333,800 |
| 25 | Link Bazar Almarian | 2,679,936 | 2,000,600 |
| 26 | Bazar Kumharan | 4,644,864 | 2,000,600 |
| 27 | Link Bazar Kumharan | 1,180,032 | 961,600 |
| 28 | Baazar Kharadan | 5,023,872 | 2,121,000 |
| 29 | Link Bazar Kharadan | 1,884,960 | 1,541,400 |
| 30 | Bazar Bhabhrian Wala | 2,978,304 | 1,541,400 |
| 31 | Link Bazar Bhabhrian Wala | 2,764,608 | 1,541,400 |
| 32 | Khand Bazar | 6,565,440 | 2,450,000 |
| 33 | Link Khand Bazar | 1,657,152 | 1,229,200 |
| 34 | Gala Qasaban Wala | 5,993,520 | 2,690,813 |
| 35 | Link Gala Qasaban Wala | 1,671,948 | 1,682,288 |
| 36 | Purani Sabzi Mani | 4,830,072 | 2,354,638 |
| 37 | Purana Musafir Khana | 3,975,114 | 1,555,163 |
| 38 | Link Purana Musafir Khana | 1,875,348 | 944,963 |
| 39 | Haji Pura | 4,027,320 | 1,555,163 |
| 40 | Link Haji Pura | 1,271,928 | 608,788 |
Page 3
| S.No. | Name of Area | Rate per Marla Commercial | Rate per Marla Residential |
|---|---|---|---|
| 41 | Chowk Beri Wala | 4,198,176 | 1,555,163 |
| 42 | Link Chowk Beri Wala | 1,393,968 | 608,788 |
| 43 | Khajoor Mandi | 5,245,008 | 1,870,150 |
| 44 | Link Khajoor Mandi | 2,057,052 | 944,963 |
| 45 | Bazar Ghanta Ghar | 2,415,036 | 1,240,175 |
| 46 | Link Bazar Ghanta Ghar | 1,399,392 | 662,463 |
| 47 | Kaseera Bazar | 5,598,924 | 2,018,463 |
| 48 | Link Kaseera Bazar | 2,584,129 | 1,240,175 |
| 49 | Circular Road | 2,622,504 | 1,176,613 |
| 50 | Link Bazar Circular Road | 1,393,968 | 672,350 |
| 51 | G.T. Road General Bus Stand to Adda Gondlanwala | 6,469,476 | 2,354,638 |
| 52 | G.T. Road Adda Gondlanwala to Nishat Cinema | 10,915,800 | 6,780,000 |
| 53 | G.T. Road Nishat Cinema to Sheikhupura Road | 11,155,800 | 5,413,125 |
| 54 | G.T. Road Sheikhupura More to Qila Chand Bye Pass Both Sides | 2,908,620 | 1,017,000 |
| 55 | G.T. Road Canal Upper Chenam to Bye Pass Qila Chand Both Sides | 4,230,720 | 1,017,000 |
| 56 | G.T. Road Bus Stand to Shaheenabad | 5,288,400 | 3,072,188 |
| 57 | G.T. Road Shaheenabad to Lohianwala Byepass | 2,562,840 | 614,438 |
| 58 | G.T. Road Lohianwala Byepass to Kot Shahan Phatak | 2,556,060 | 614,438 |
| 59 | Sheikhupura Road | 1,322,100 | 614,438 |
| 60 | Kacha Eminabad Road | 837,330 | 476,719 |
| 61 | Sialkot Road Railway Overfl to Chowk Jinnah Road | 1,410,240 | 614,438 |
| 62 | Sialkot Road Jinna Road Chowk to Sialkot Byepass Chowk Both Sides | 1,410,240 | 614,438 |
| 63 | Jinnah Road G.T. Road Sagheer Park | 828,516 | 285,325 |
Page 4
| S.No. | Name of Area | Rate per Marla Commercial | Rate per Marla Residential |
|---|---|---|---|
| 64 | Jinnah Road Pakka Fattomand Bridge to Ratta Jhal Byepass Both Sides | 827,160 | 285,325 |
| 65 | Noshera Road | 836,652 | 285,325 |
| 66 | Ferozwala Road | 836,652 | 476,013 |
| 67 | Race Course Road | 122,040 | 635,625 |
| 68 | Gill Road | 1,410,240 | 731,813 |
| 69 | Akram Colony / Wazir Colony | 828,516 | 476,013 |
| 70 | Abadi Jhanda Singh | 705,120 | 317,813 |
| 71 | Gala Mufti Bashir Hussain | 616,980 | 317,813 |
| 72 | Allama Iqbal Road | 828,516 | 466,125 |
| 73 | Parao Road | 828,516 | 466,125 |
| 74 | Mohalla Takia Masoom Shah | 828,516 | 466,125 |
| 75 | Gala Kala Gujjar Wala | 244,608 | 155,400 |
| 76 | Civil Hospital Road | 2,795,520 | 1,680,000 |
| 77 | Mian Sansi Road | 567,168 | 266,000 |
| 78 | Noshera Sansi Road | 567,168 | 266,000 |
| 79 | D.C. Road | 2,795,520 | 1,050,000 |
| 80 | Hafizabad Road | 1,397,760 | 525,000 |
| 81 | College Road | 873,600 | 525,000 |
| 82 | Garjakh Road | 873,600 | 525,000 |
| 83 | Nomania Road | 873,600 | 525,000 |
| 84 | Mubarik Shah Road | 873,600 | 525,000 |
| 85 | Muslim Road | 873,600 | 525,000 |
| 86 | Labh Singh Toad | 873,600 | 525,000 |
| 87 | Gondlanwala Road | 1,397,760 | 651,000 |
| 88 | Sui Gas Road | 786,240 | 471,750 |
| 89 | Kacha Fattomand Road | 567,168 | 336,000 |
Page 5
| S.No. | Name of Area | Rate per Marla Commercial | Rate per Marla Residential |
|---|---|---|---|
| 90 | Chah Chohanwala | 567,840 | 252,000 |
| 91 | Satellite Town Main Market | 10,080,000 | 1,260,000 |
| 92 | Other Satellite Town | 4,704,000 | 1,260,000 |
| 93 | Kachi Pump Wali | 244,608 | 168,000 |
| 94 | Mujahid Pura | 244,608 | 168,000 |
| 95 | Rasheed Colony | 244,608 | 168,000 |
| 96 | Arfat Colony | 217,728 | 84,000 |
| 97 | Asghar Colony | 567,168 | 231,000 |
| 98 | Sethi Plaza | 1,397,760 | 1,365,000 |
| 99 | Abadi Haji Aman ullah | 262,080 | 156,750 |
| 100 | Mohalla Islampura | 567,168 | 252,000 |
| 101 | Sialvi Town | 844,056 | 88,988 |
| 102 | Chah Sahianwala | 844,056 | 88,988 |
| 103 | Civil Lines | 2,489,760 | 899,763 |
| 104 | Wahdat Colony | 1,244,880 | 476,013 |
| 105 | Wahdat Road | 1,422,720 | 529,688 |
| 106 | D-Type Colony | 266,760 | 254,250 |
| 107 | Ahmad Pura | 755,136 | 317,813 |
| 108 | Bajwa Colony | 1,333,800 | 317,813 |
| 109 | Bakhtewala | 1,115,136 | 317,813 |
| 110 | Shahzada Shaheed Colony | 266,760 | 158,200 |
| 111 | Taj Colony | 266,760 | 161,025 |
| 112 | Mohalla Faqir Pura | 266,760 | 161,025 |
| 113 | Kamboh Colony | 978,120 | 339,000 |
| 114 | Mominabad | 266,760 | 105,938 |
| 115 | Pondanwala Chowk | 889,200 | 476,013 |
| 116 | Chah Talianwala | 284,544 | 158,200 |
Page 6
| S.No. | Name of Area | Rate per Marla Commercial | Rate per Marla Residential |
|---|---|---|---|
| 117 | Allah Buksh Colony | 577,296 | 339,000 |
| 118 | Mohalla Shamsabad | 284,544 | 158,200 |
| 119 | Mohalla Noor Bawa | 889,200 | 529,688 |
| 120 | Mohalla Raitamnwala | 889,200 | 529,688 |
| 121 | Mohalla Minhas Pura | 889,200 | 529,688 |
| 122 | Baghbanpura | 800,280 | 904,688 |
| 123 | Abdi Ghulam Hussain Javed | 310,536 | 84,750 |
| 124 | Mohalla Tootianwala | 711,360 | 158,200 |
| 125 | Mohalla Muhammad Pura | 381,672 | 158,200 |
| 126 | Aram Basti | 533,520 | 264,138 |
| 127 | Mohalla Faisalabad | 800,280 | 423,750 |
| 128 | Gulistan Colony | 577,296 | 161,025 |
| 129 | Arif Colony | 666,216 | 242,950 |
| 130 | Peoples Colony | 1,244,880 | 529,688 |
| 131 | Gurunanak Pura | 800,280 | 264,138 |
| 132 | Disposal Road Wahdat Colony | 1,422,720 | 529,688 |
| 133 | Mohalla Islamabad | 982,440 | 317,813 |
| 134 | Abadi Mehboob Alam | 444,600 | 158,200 |
| 135 | Mohallah Chah Malhian Wala | 310,536 | 127,125 |
| 136 | Abadi Jami Sahib | 310,536 | 127,125 |
| 137 | Mohalla Toheed Pura | 310,536 | 127,125 |
| 138 | Mohalla Muslim Nagar | 310,536 | 127,125 |
| 139 | Mohalla Chah Trigri | 310,536 | 127,125 |
| 140 | Mohalla Qabristan Road | 195,624 | 127,125 |
| 141 | Abadi Mola Baksh Sagheer Park | 195,624 | 94,638 |
| 142 | Mohalla Chah Shahan | 310,536 | 176,563 |
| 143 | Mohalla Hussain Shah | 889,200 | 327,700 |
Page 7
| S.No. | Name of Area | Rate per Marla Commercial | Rate per Marla Residential |
|---|---|---|---|
| 144 | Abadi Peer Baskh | 310,536 | 158,200 |
| 145 | Gala Yousaf Khokhar Wala | 310,536 | 127,125 |
| 146 | Gala Meher Aslam Wala | 444,600 | 158,200 |
| 147 | Gala Ismail Qasai Wala | 444,600 | 158,200 |
| 148 | Gala Masjid Raza Wala | 355,680 | 158,200 |
| 149 | Mohalla Qari Aslam Wala | 355,680 | 158,200 |
| 150 | Gala Goga Pehelwan Wala | 355,680 | 158,200 |
| 151 | Mohalla Chah Habib Wala | 355,680 | 159,600 |
| 152 | Gala Haji Abdul Aziz | 355,680 | 159,600 |
| 153 | Parao Camp | 533,520 | 342,000 |
| 154 | Meher Habib Park | 533,520 | 235,125 |
| 155 | Kacha Khiali Road | 666,216 | 235,125 |
| 156 | Al Khair Colony | 355,680 | 159,600 |
| 157 | Siddique Colony | 355,680 | 159,600 |
| 158 | Nawaz Colony | 355,680 | 159,600 |
| 159 | Abdullah Colony | 320,112 | 159,600 |
| 160 | Mohalla Salamat Pura | 32,004 | 178,125 |
| 161 | Attaullah Shah Bukhari Road | 266,760 | 128,250 |
| 162 | Mohalla Roori Rana | 310,536 | 159,600 |
| 163 | Abadi Qari Mehboob Saleem | 310,536 | 159,600 |
| 164 | Nazir Park | 310,536 | 159,600 |
| 165 | Abadi Hakim Rai | 577,296 | 235,125 |
| 166 | Jinnah Road G.T. Road to Pakka Fattomand | 3,310,560 | 976,125 |
| 167 | Dina Nagar Road / Pasroor Road | 889,200 | 480,225 |
| 168 | Abadi Meher Wazir | 497,952 | 373,350 |
| 169 | Abadi Ghulam Hussain Javed | 266,760 | 159,600 |
| 170 | Mohalla Tootianwala | 711,360 |
Page 8
| S.No. | Name of Area | Rate per Marla Commercial | Rate per Marla Residential |
|---|---|---|---|
| 159,600 | |||
| 171 | Mohalla Darbar Qadri | 266,760 | 95,475 |
| 172 | Mohalla Chah Baavianwala | 266,760 | 95,475 |
| 173 | Abadi Haji Fazal Kareem | 666,216 | 235,125 |
| 174 | Muhammad Ali / Nadeem Abad | 373,440 | 116,850 |
| 175 | Gala Meher Jameel Wala | 266,760 | 116,850 |
| 176 | Road Kacha Darwaza to Ghaib Chowk | 820,800 | 427,500 |
| 177 | Katchery Road Munir Chowk to Sialkot Road | 2,489,760 | 907,725 |
| 178 | Session Court Road (Katchery Road to Session Court Gate) + Kh. Ajmal Road | 2,489,760 | 907,725 |
| 179 | Haidery Road Bazar No.1 to Race Course Road | 684,000 | 285,000 |
| 180 | Bazar No.2 Haidery Road to Race Course Road | 684,000 | 285,000 |
| 181 | Kashmir Road, Ferozwala Road to Katcha Eminabad Road | 1,162,800 | 498,750 |
| 182 | Mian Zia ul Haq Road Katchery Road to NBP Chowk | 2,489,760 | 907,725 |
| 183 | Civil Lines Road Chowk Stadium to Sialkot Road | 2,489,760 | 926,250 |
| 184 | Tehsil Road to Pasroor Road | 820,800 | 356,250 |
| 185 | Asgahr Ali Road | 889,200 | 534,375 |
| 186 | Approach Road Peoples Colony, Under Pass Chowk to Kashmir Road | 1,162,800 | 498,750 |
[F.No.1(85)Secy(ITP)/2016]
(Qazi Hifzur Rehman)
Secretary (IT-Budget)
Related Income Tax SROs on property valuation
- SRO 682(I)/20162 August 2016Rates of valuation of immovable properties in Karachi
- SRO 677(I)/20162 August 2016Rates of valuation of immovable properties in Multan
- SRO 675(I)/20162 August 2016Rates of valuation of immovable properties in Sialkot
- SRO 674(I)/20162 August 2016Rates of valuation of immovable properties in Faisalabad
- SRO 673(I)/20162 August 2016Rates of valuation of immovable properties in Lahore
- SRO 672(I)/20162 August 2016Rates of valuation of immovable properties in Islamabad