Skip to content
Qanoon Digest

Rates of valuation of immovable properties in Faisalabad

SRO 674(I)/2016Property valuation

SRO 674(I)/2016 is an Income Tax SRO dated 2 August 2016, listed by FBR as "Rates of valuation of immovable properties in Faisalabad".

FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.

Page 1

Government of Pakistan
Revenue Division
Federal Board of Revenue

Islamabad, the 2nd August, 2016.

NOTIFICATION
(Income Tax)

S.R.O. 674(I)/2016.- In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No. 6 in respect of areas/categories specified in column No. 3.

(2) This notification shall come into force with effect from 31st July, 2016.

FAISALABAD

RESIDENTIAL

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
(1) (2) (3) (4) (5) (6)
1 Chak No. 202 RB Main Bazar Nishat Abad 9;12 1-25 325,000
2 Chak No. 202 RB 30ft. Bazar Nishat Abad 9;10;12 1-25 281,250
3 Chak No. 202 RB Back of the road 1-5 1-25 143,750
4 Chak No. 202 RB Back of the raod 6;7;8;9-24;28-35 1-25 106,250
5 Chak No. 203 RB Kashmir Road from Kashmir Bridge to Chak Jhumra Road 1-18 1-25 918,750
6 Chak No. 203 RB Link Road 19-28 1-25 718,750
7 Chak No. 203 RB Back of the Road 29 1-25 718,750
8 Chak No. 203 RB Kashmir Pul to Faisal Garden Canal Road 30;31-35;36-41;42-68;69;70 1-25 1,212,500
9 Chak No. 203 RB Canal Road 74;75;82 1-25 918,750
10 Chak No. 203 RB Canal Road 81 1-25 718,750
11 Chak No. 203 RB Nishatabad Bridge to Faisal Garden Shaikhupura Road 2;3;15;16;22;23;45;46; 56 1-25 918,750
12 Chak No. 203 RB Nishatabad Bridge to Faisal Garden Shaikhupura Road 58;59 1-25 718,750
13 Chak No. 203 RB Nishatabad Bridge to Faisal Garden Shaikhupura Road 64 1-25 887,500

Page 2

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
14 Chak No. 203 RB Nishatabad Bridge to Faisal Garden Shaikhupura Road 65;77;84 1-25 712,500
15 Chak No. 203 RB Nishatabad Bridge to Faisal Garden Shaikhupura Road 78 1-25 712,500
16 Chak No. 203 RB Nishatabad Bridge to Faisal Garden Shaikhupura Road 87;88 1-25 625,000
17 Chak No. 203 RB Back of the Road 1-3; 15-18;22;23 1-25 225,000
18 Chak No. 203 RB Back of the Road 59 1-25 200,000
19 Chak No. 203 RB Back of the Road 45;46;56;57 1-25 162,500
20 Chak No. 203 RB Back of the Road 4-14;19;21;24-44;47-55;58-60;61;66-71;80;81;85;86 1-25 150,000
21 Chak No. 203 RB Back of the Road 20 1-25 200,000
22 Chak No. 203 RB Back of the Road 62;63;64 1-25 200,000
23 Chak No. 203 RB Back of the Road 65 1-25 150,000
24 Chak No. 203 RB Back of the Road 72-77 1-25 200,000
25 Chak No. 203 RB Back of the Road 78;79 1-25 200,000
26 Chak No. 203 RB Back of the Road 82;83;84 1-25 200,000
27 Chak No. 203 RB Back of the Road 87;88 1-25 225,000
28 Chak No. 203 RB Back of the Road 89;90 1-25 250,000
29 Chak No. 207 RB Kashmir Road Amin Town to Jhumra Road 39 1-25 593,750
30 Chak No. 207 RB Kashmir Road Amin Town to Jhumra Road 60;61;82;83 1-25 356,250
31 Chak No. 207 RB Canal Road 71;72 1-25 650,000
32 Chak No. 207 RB Canal Road 74 1-25 500,000
33 Chak No. 207 RB Canal Road 75;76;83;88 1-25 600,000
34 Chak No. 207 RB Chak Jhumra Road 38;57 1-25 300,000
35 Chak No. 207 RB Chak Jhumra Road 39 1-25 375,000
36 Chak No. 207 RB Chak Jhumra Road 40;41;42 1-25 375,000
37 Chak No. 207 RB Chak Jhumra Road 54;55;56 1-25 600,000
38 Chak No. 207 RB Chak Jhumra Road 69;70;71 1-25 537,500
39 Chak No. 207 RB Sheikhupura Road 1;2;6 1-25 600,000
40 Chak No. 207 RB Sheikhupura Road 7;8;15;16;17;20 1-25 775,000
41 Chak No. 207 RB Sheikhupura Road 19 1-25 662,500
42 Chak No. 207 RB Gulistan Colony main Road Millat Chowk to Akbar Abad Chowk 775,000
43 Chak No. 207 RB Back of the Road 59-63;80;88 1-25 225,000
44 Chak No. 207 RB Back of the Road 1-6;9;10;13;39 1-25 300,000
45 Chak No. 207 RB Back of the Road 21;22;34-38;57;58;64 1-25 225,000
46 Chak No. 207 RB Back of the Road 75-79 1-25 350,000

Page 3

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
47 Chak No. 207 RB Back of the Road 7;8;11;12;14-20;23-27;30;40-47;65;74 1-25 300,000
48 Chak No. 207 RB Back of the Road 28;29;31-33;48;49;52-56;66;67;73 1-25 350,000
49 Chak No. 207 RB Back of the Road 50;51;68-72 1-25 325,000
50 Chak No. 207 RB Gulistan Colony No. 01 675,000
51 Chak No. 207 RB Gulistan Colony No. 02 575,000
52 Chak No. 208 RB Link Road 1-3 1-25 225,000
53 Chak No. 208 RB Back of the Road 15-17 1-25 225,000
54 Chak No. 208 RB Link Road 5 1-25 225,000
55 Chak No. 208 RB Back of the Road 14;34;48 1-25 225,000
56 Chak No. 208 RB Link Road 4;18-22 1-25 225,000
57 Chak No. 208 RB Back of the Road 32;33;35-38;59;60 1-25 225,000
58 Chak No. 213 RB Jaranwala Road Muhammadia Colony 4;5;18 1-25 1,231,250
59 Chak No. 213 RB Jaranwala Road Khalsa College 19 1-25 1,587,500
60 Chak No. 213 RB Jaranwala Road Kohe Noor City 56;64 1-25 1,268,750
61 Chak No. 213 RB Sossan Road 15;16;25 1-25 1,587,500
62 Chak No. 213 RB Sossan Road 17;18 1-25 1,268,750
63 Chak No. 213 RB Canal Road from Abdullah Pur to Kashmir Bridge 5;6;7;11;33 1-25 1,431,250
64 Chak No. 213 RB Canal Road from Abdullah Pur to Kashmir Bridge 8 1-25 1,750,000
65 Chak No. 213 RB Canal Road from Abdullah Pur to Kashmir Bridge 12;34;37;38 1-25 350,000
66 Chak No. 213 RB Khawaja Islam Road Satiana Road 1,093,750
67 Chak No. 213 RB D Ground to McDonald (Harianwala Chowk) 3,250,000
68 Chak No. 213 RB A.B.C.D Block Peoples Colony No. 1 Chen One Road Saleemi Chowk to Mian Hameed Chowk 3,250,000
69 Chak No. 213 RB Ihsan Yousaf Mills to Khalsa College Canal Road 1,431,250
70 Chak No. 213 RB Block A Peoples Colony No. 1 Media Com Plaza to Ripple Plaza 1,750,000

Page 4

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
71 Chak No. 213 RB Madina Town W Block (Treat Bakers to Rao Liberity Markeet 787,500
72 Chak No. 213 RB Chenab Market to Faizan-e-Madina 2,375,000
73 Chak No. 213 RB Y&Z Block -103 Road Madina Town 1,000,000
74 Chak No. 213 RB 103 road to Bismillah Chowk, Madina Town 2,062,500
75 Chak No. 213 RB Lasani Hotel to Jattanwala Chowk 2,062,500
76 Chak No. 213 RB Madina Town X Block 537,500
77 Chak No. 213 RB Back of the road 1 1-25 400,000
78 Chak No. 213 RB Back of the road 58-62 1-25 400,000
79 Chak No. 213 RB Back of the road 2-7; 11;17;18;33;35 1-25 481,250
80 Chak No. 213 RB Back of the road 8;9;10;13-16;19-30;49-54;57;66;67;73-76 1-25 637,500
81 Chak No. 213 RB Back of the road 31;32 1-25 400,000
82 Chak No. 213 RB Back of the road 12;36-40 1-25 300,000
83 Chak No. 213 RB Back of the road 34;41-48 1-25 375,000
84 Chak No. 213 RB Back of the road 55 1-25 675,000
85 Chak No. 213 RB Back of the road 56;64;65 1-25 962,500
86 Chak No. 213 RB Back of the road 68-70 1-25 425,000
87 Chak No. 213 RB Back of the road 71;72 1-25 481,250
88 Chak No. 213 RB 4 marla to 7 marla plot catagery 250,000
89 Chak No. 213 RB Madina Town if any block is not mentioned 612,500
90 Chak No. 214 RB Main Satiana Road 7 1-25 475,000
91 Chak No. 214 RB Main Satiana Road 8 1-25 475,000
92 Chak No. 214 RB Main Satiana Road 9 1-25 475,000
93 Chak No. 214 RB Main Satiana Road 10;16 1-25 493,750
94 Chak No. 214 RB Main Satiana Road 11-15 1-25 418,750
95 Chak No. 214 RB Main Satiana Road 17 1-25 537,500
96 Chak No. 214 RB Main Satiana Road 20 1-25 493,750
97 Chak No. 214 RB Main Satiana Road 21;31 1-25 500,000
98 Chak No. 214 RB Main Satiana Road 32 1-25 418,750
99 Chak No. 214 RB Main Satiana Road 47 1-25 425,000
100 Chak No. 214 RB Main Satiana Road 48 1-25 600,000
101 Chak No. 214 RB Main Jaranwala 59;60;64;65;67;69 1-25 362,500
102 Chak No. 214 RB Back of the Road 1-5;11-15 ; 22-25 1-25 225,000
103 Chak No. 214 RB Back of the Road 26-29 ; 33-46; 49-57;59;62-90 1-25 215,000

Page 5

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
104 Chak No. 214 RB Back of the Road 6;7 1-25 300,000
105 Chak No. 214 RB Back of the Road 8 1-25 325,000
106 Chak No. 214 RB Back of the Road 9 1-25 287,500
107 Chak No. 214 RB Back of the Road 10;16 1-25 287,500
108 Chak No. 214 RB Back of the Road 17 1-25 287,500
109 Chak No. 214 RB Back of the Road 18 1-25 325,000
110 Chak No. 214 RB Back of the Road 19;20 1-25 250,000
111 Chak No. 214 RB Back of the Road 21 1-25 231,250
112 Chak No. 214 RB Back of the Road 30 1-25 200,000
113 Chak No. 214 RB Back of the Road 31 1-25 250,000
114 Chak No. 214 RB Back of the Road 32 1-25 225,000
115 Chak No. 214 RB Back of the Road 47 1-25 230,000
116 Chak No. 214 RB Back of the Road 48 1-25 230,000
117 Chak No. 214 RB Back of the Road 58 1-25 200,000
118 Chak No. 214 RB Back of the Road 60 1-25 225,000
119 Chak No. 214 RB Back of the Road 61 1-25 225,000
120 Chak No. 219 RB Main Road 36 1-25 125,000
121 Chak No. 219 RB Back of of the Road 40; 53-62 1-25 125,000
122 Chak No. 219 RB Main Road 75-87 1-25 137,500
123 Chak No. 220 RB Main Jhang Road 22;76;81;82;89 1-25 600,000
124 Chak No. 220 RB Main Jhang Road 31;42 1-25 537,500
125 Chak No. 220 RB Main Jhang Road 43;44 1-25 500,000
126 Chak No. 220 RB Main Jhang Road 46;50 1-25 537,500
127 Chak No. 220 RB Main Jhang Road 75;77 1-25 418,750
128 Chak No. 220 RB Jajwala Rajwa Road 57;63;64;70;71;72;79; 80 1-25 425,000
129 Chak No. 220 RB Main Jhang Road 58;90 1-25 500,000
130 Chak No. 220 RB Main Jhang Road 60 1-25 481,250
131 Chak No. 220 RB Main Jhang Road 61 1-25 481,250
132 Chak No. 220 RB Back of the Road 22-30;35-40;68-74 1-25 250,000
133 Chak No. 220 RB Back of the Road 33;34;54-61 1-25 187,500
134 Chak No. 220 RB Back of the Road 75;78-81 1-25 300,000
135 Chak No. 220 RB Back of the Road 88-92 1-25 268,750
136 Chak No. 220 RB Back of the Road 45-50 1-25 300,000
137 Chak No. 220 RB Back of the Road 43;44 1-25 300,000
138 Chak No. 220 RB Back of the Road 31;42;52 1-25 400,000
139 Chak No. 220 RB Back of the Road 32;41;53;62;63;64 1-25 400,000
140 Chak No. 220 RB Back of the Road 65;66;67 1-25 600,000
141 Chak No. 220 RB Back of the Road 76;77;82-87;51;93;94;95 1-25 481,250
142 Chak No. 222 RB Dijkot Road 40;41 1-25 600,000
143 Chak No. 222 RB Nawaltipul to Madni Chowk 41;42;43;44 1-25 600,000
144 Chak No. 222 RB Nawaltipul to Madni Chowk 46 1-25 600,000

Page 6

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
145 Chak No. 222 RB Samanabad Chowk to railway Line to Pul D 37;62 1-25 600,000
146 Chak No. 222 RB Back of the Road 31;33-39;46;47;49;61-64;66-68 1-25 200,000
147 Chak No. 222 RB Back of the Road 13-19 1-25 225,000
148 Chak No. 222 RB Back of the Road 27-29 1-25 125,000
149 Chak No. 222 RB Back of the Road 50-52;55-57;69 1-25 200,000
150 Chak No. 222 RB Back of the Road 70;71;75-77 1-25 200,000
151 Chak No. 222 RB Back of the Road 30;32;40-45;48;59;60;65 1-25 300,000
152 Chak No. 222 RB Back of the Road 58 1-25 225,000
153 Chak No. 222 RB Back of the Road 74;78;79 1-25 200,000
154 Chak No. 223 RB Main Sammundari Road 32;34;35;37;38 1-25 718,750
155 Chak No. 223 RB Main Sammundari Road 25-27 ; 31;17 1-25 718,750
156 Chak No. 223 RB Main Sammundari Road 5;10 1-25 362,500
157 Chak No. 223 RB Main Sammundari Road 16;23 1-25 1,200,000
158 Chak No. 223 RB Main Bazar D. Type Colony 25 1-25 600,000
159 Chak No. 223 RB Main Bazar D. Type Colony 46;47;48;49 1-25 537,500
160 Chak No. 223 RB Back of the Road 5-7;11;12; 56-61;64-67;78 1-25 250,000
161 Chak No. 223 RB Back of the Road 13-15;18-22;28-30;36;39-47;51-55;57 1-25 187,500
162 Chak No. 223 RB Back of the Road 8;9;10 1-25 287,500
163 Chak No. 223 RB Back of the Road 16;23;24;32;33;34;35; 37;38 1-25 375,000
164 Chak No. 223 RB Back of the Road 17;25;26;27;31 1-25 300,000
165 Chak No. 223 RB Back of the Road 48 1-25 225,000
166 Chak No. 223 RB Allama Iqbal Colony (per quarter Size 18x42) 650,000
167 Chak No. 224 RB Satiana Road 5;9;10;28 1-25 10,843,750
168 Chak No. 224 RB Main Satiana Road 29-33 1-25 718,750
169 Chak No. 224 RB Satiana Road 52-53 1-25 600,000
170 Chak No. 224 RB Satiana Road 54 1-25 600,000
171 Chak No. 224 RB Sammundri Road 1-4 1-25 600,000
172 Chak No. 224 RB Goal Chowk D.Type Colony to Muhammadi Chowk Peoples Colony to Waris pura 43-48 1-25 600,000

Page 7

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
173 Chak No. 224 RB Batala Colony to Peoples Colony No 2 Gaitanwala Chowk / Pahari Wali Grond 28-36 1-25 2,437,500
174 Chak No. 224 RB Back of the Road 23-27 1-25 270,000
175 Chak No. 224 RB Back of the Road 1-7;9;10 1-25 387,500
176 Chak No. 224 RB Back of the Road 50;57 1-25 235,000
177 Chak No. 224 RB Back of the Road 65-74; 84;86 1-25 225,000
178 Chak No. 224 RB Back of the Road 75-83;85; 87;88 1-25 200,000
179 Chak No. 224 RB Back of the Road 8;11-22 1-25 300,000
180 Chak No. 224 RB Back of the Road 28;52-53 1-25 287,500
181 Chak No. 224 RB Back of the Road 29-38 1-25 231,250
182 Chak No. 224 RB Back of the Road 39;40 1-25 250,000
183 Chak No. 224 RB Back of the Road 41-49 1-25 200,000
184 Chak No. 224 RB Back of the Road 54-64 1-25 287,500
185 Chak No. 225 RB Back of the Road 1;2;25;26;27 1-25 37,500
186 Chak No. 225 RB Back of the Road 3;4;23;24;32;33 1-25 67,500
187 Chak No. 225 RB Back of the Road 28;29;30;31;61;66;86 1-25 57,500
188 Chak No. 225 RB Back of the Road 5;6;21;22;34;35 1-25 75,000
189 Chak No. 225 RB Back of the Road 7;8;9;18;19;20;36;37;38 1-25 93,750
190 Chak No. 225 RB Back of the Road 10-17;39-42 1-25 115,000
191 Chak No. 225 RB Back of the Road 43-50 1-25 150,000
192 Chak No. 225 RB Back of the Road 51-65;67-85 1-25 106,250
193 Chak No. 235 RB Back of the Road 2-6 1-25 37,500
194 Chak No. 279 RB National Hospital Road 63 1-25 718,750
195 Chak No. 279 RB Corner National Hospital to Corner Raja Colony 662,500
196 Chak No. 279 RB Main Narwala Road Chowk Nishat Cinema to Pakistan Chowk 887,500
197 Chak No. 279 RB Main Narwala Road Chowk Nishat Cinema to Pakistan Chowk 1,812,500
198 Chak No. 279 RB Corner GC University to Corner National Hospital 962,500
199 Chak No. 279 RB Back of the Road 5-27 1-25 143,750
200 Chak No. 279 RB Back of the Road 28-34 1-25 143,750
201 Chak No. 279 RB Back of the Road 36-49;53-55 1-25 150,000
202 Chak No. 279 RB Back of the Road 56-59 1-25 237,500
203 Chak No. 279 RB Back of the Road 74;75 1-25 237,500
204 Chak No. 279 RB Back of the Road 35;50;51;52 1-25 287,500
205 Chak No. 279 RB Back of the Road 60-66 1-25 337,500
206 Chak No. 279 RB Back of the Road 67;68 1-25 331,250

Page 8

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
207 Chak No. 279 RB Back of the Road 69-73 1-25 481,250
208 Chak No. 295 RB Link Road 40 1-25 93,750
209 Chak No. 7 JB Link Road 53 1-25 131,250
210 Chak No. 7 JB Link Road 71-97 1-25 175,000
211 Chak No. 119 JB Sargodha Road Main 1;2;5 1-25 250,000
212 Chak No. 119 JB Back of the Road 1-6 1-25 125,000
213 Chak No. 120 JB Main Sargodha Road 13;20;22;25;26 1-25 575,000
214 Chak No. 120 JB Main Sargodha Road 5;15 1-25 537,500
215 Chak No. 120 JB Main Sargodha Road 27;41;42;58;59 1-25 375,000
216 Chak No. 120 JB Main Sargodha Road 50 1-25 287,500
217 Chak No. 120 JB Main Sargodha Road 61 1-25 356,250
218 Chak No. 120 JB Back of the Road 5;13;14;15 1-25 212,500
219 Chak No. 120 JB Back of the Road 1-4;6-9;12;19-26;30;32;33;47;49;55 1-25 250,000
220 Chak No. 120 JB Back of the Road 16-18 1-25 162,500
221 Chak No. 120 JB Back of the Road 41-43;45;46 1-25 375,000
222 Chak No. 120 JB Back of the Road 34;-38;39; 40;51-54 1-25 187,500
223 Chak No. 120 JB Back of the Road 50 1-25 287,500
224 Chak No. 120 JB Back of the Road 56-59 1-25 375,000
225 Chak No. 120 JB Back of the Road 61 1-25 162,500
226 Chak No. 120 JB Back of the Road 62;63;64;65 1-25 162,500
227 Chak No. 120 JB Back of the Road 28;29 1-25 287,500
228 Chak No. 120 JB Gulshan-e-Madina 27-31 1-25 500,000
229 Chak No. 120 JB Lasani town 48;60 1-25 625,000
230 Chak No. 120 JB Nawab Block(Eden Garden) 10;11;44 1-25 437,500
231 Chak No. 121 JB Main Millat Road 37;38;39;47 1-25 181,250
232 Chak No. 121 JB Main Millat Road 46;56 1-25 181,250
233 Chak No. 121 JB Back of the Road 18 1-25 287,500
234 Chak No. 121 JB Back of the Road 1-9;13;14;23;26;27 1-25 125,000
235 Chak No. 121 JB Back of the Road 24;25 1-25 137,500
236 Chak No. 121 JB Back of the Road 29;30 1-25 287,500
237 Chak No. 121 JB Back of the Road 31-34 1-25 112,500
238 Chak No. 121 JB Back of the Road 35-40;47-52 1-25 106,250
239 Chak No. 121 JB Back of the Road 53 1-25 125,000
240 Chak No. 121 JB Back of the Road 41-46 1-25 125,000
241 Chak No. 121 JB Back of the Road 56;57;59 1-25 125,000
242 Chak No. 121 JB Back of the Road 54;55;58 1-25 175,000
243 Chak No. 121 JB Khayyban Garden 19;20;28 1-25 437,500
244 Chak No. 121 JB Doctor City 17 1-25 375,000
245 Chak No. 121 JB Eden Orchered 10;11;12;15;16;21;22 1-25 437,500
246 Chak No. 122 JB Chibbah Chowk to Millat Chowk 70 1-25 843,750

Page 9

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
247 Chak No. 122 JB Millat Chowk to Sandhal Chowk 27;43;44;45;48 1-25 631,250
248 Chak No. 122 JB Millat Chowk to Sandhal Chowk 49;50 1-25 600,000
249 Chak No. 122 JB Millat Chowk to Sandhal Chowk 77 1-25 693,750
250 Chak No. 122 JB Millat Chowk to Sandhal Chowk 58 1-25 543,750
251 Chak No. 122 JB Millat Chowk to Sandhal Chowk 59-65;69 1-25 718,750
252 Chak No. 122 JB Sargodha Road 15;20;34;70 1-25 962,500
253 Chak No. 122 JB Sargodha Road 21 1-25 362,500
254 Chak No. 122 JB Sargodha Road 33;38;39 1-25 1,081,250
255 Chak No. 122 JB Sargodha Road 53;64 1-25 600,000
256 Chak No. 122 JB Sargodha Road 50;54;55;65;68;69; 71-74 1-25 843,750
257 Chak No. 122 JB Back of the Road 11;12;21;23;24-28;31;41;43-48 1-25 187,500
258 Chak No. 122 JB Back of the Road 4;13;14;22 1-25 375,000
259 Chak No. 122 JB Back of the Road 1;5-8;11;12; 23 1-25 306,250
260 Chak No. 122 JB Back of the Road 9;10 1-25 78,750
261 Chak No. 122 JB Back of the Road 2;3;32;33;38;39;40 1-25 575,000
262 Chak No. 122 JB Back of the Road 59-63;15-20;34-36 1-25 375,000
263 Chak No. 122 JB Back of the Road 37;54-57;65-74 1-25 375,000
264 Chak No. 122 JB Back of the Road 29;30 1-25 187,500
265 Chak No. 122 JB Back of the Road 42;49;50 1-25 375,000
266 Chak No. 122 JB Back of the Road 51-53;58;64 1-25 375,000
267 Chak No. 123 JB Link Road 30;32;33 1-25 143,750
268 Chak No. 123 JB Link Road 15-25;29;35;38-41;43;44;45 1-25 143,750
269 Chak No. 123 JB Sitara Sapna City 27;28;37;42 1-25 875,000
270 Chak No. 123 JB Ismail City 26 1-25 750,000
271 Chak No. 123 JB Link Road 47;48;50 1-25 150,000
272 Chak No. 123 JB Qayyam Sayian Road 54-57;59;60 1-25 187,500
273 Chak No. 123 JB Qayyam Sayian Road 61;62 1-25 187,500
274 Chak No. 123 JB off Road 61;62;64-69 1-25 187,500
275 Chak No. 123 JB Back of the Road 11-14;31;34;36 1-25 187,500
276 Chak No. 123 JB Back of the Road 46;49;51 1-25 187,500
277 Chak No. 123 JB Lasani Garden 52 1-25 687,500
278 Chak No. 123 JB Main Road 53 1-25 237,500
279 Chak No. 123 JB Back of the Road 58 1-25 237,500
280 Chak No. 123 JB Back of the Road 63;70-75 1-25 237,500
281 Chak No. 123 JB Main Devo Road 76;77;78 1-25 237,500
282 Chak No. 124 JB Main Bazar Raza Abad No. 1;2;3 82-84;86-90 1-25 362,500

Page 10

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
283 Chak No. 124 JB Back of the Road 24;27;28;35;45;46 1-25 137,500
284 Chak No. 124 JB Back of the Road 80;85 1-25 106,250
285 Chak No. 124 JB Back of the Road 48-58 1-25 137,500
286 Chak No. 124 JB Back of the Road 37;38;39;23;25;36 1-25 125,000
287 Chak No. 124 JB Back of the Road 40-42;44 1-25 143,750
288 Chak No. 124 JB Back of the Road 60-64 1-25 175,000
289 Chak No. 124 JB Back of the Road 19-22;26;29;30;33;34 1-25 137,500
290 Chak No. 124 JB Back of the Road 31;32;47 1-25 137,500
291 Chak No. 124 JB Back of the Road 12-18 1-25 137,500
292 Chak No. 124 JB Back of the Road 1-11 1-25 137,500
293 Chak No. 124 JB Back of the Road 43;59;65-79 1-25 187,500
294 Chak No. 124 JB Back of the Road 81-84;86-90 1-25 156,250
295 Chak No. 124 JB Narwala Road to General Hospital G.M Abad Colony Faisalabad 987,500
296 Chak No. 124 JB Kashmir Road to Ganda Nala G.M abad Colony Faisalabad 793,750
297 Chak No. 124 JB Narwala Road Kabotar Chowk to Ganda Nala 2,187,500
298 Faisalabad City Chak No. 212 RB Main Katcherry Bazar 8,231,250
299 Faisalabad City Chak No. 212 RB Main Rail Bazar 7,781,250
300 Faisalabad City Chak No. 212 RB Main Karkhana Bazar 5,731,250
301 Faisalabad City Chak No. 212 RB Main Montgomery Bazar 5,718,750
302 Faisalabad City Chak No. 212 RB Main Jhang Bazar 5,718,750
303 Faisalabad City Chak No. 212 RB Main Bhawana Bazar 4,762,500
304 Faisalabad City Chak No. 212 RB Main Amin Pur Bazar 4,775,000
305 Faisalabad City Chak No. 212 RB Main Chiniot Bazar 4,118,750
306 Faisalabad City Chak No. 212 RB Main Road Iqbal Stadium to Millat Chowk 1,218,750
307 Faisalabad City Chak No. 212 RB Main Road Bilal Road Jail Road to Chinnab Club 1,618,750

Page 11

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
308 Faisalabad City Chak No. 212 RB Main Road Jail Road Jinnah Colony to Ikhtiam Limit 212/RB 1,752,500
309 Faisalabad City Chak No. 212 RB Block Between Katchery Bazzar and Rail Bazzar Residential 3,975,000
310 Faisalabad City Chak No. 212 RB Block Between Rail Bazzar and Karkhana Bazzar Residential 2,000,000
311 Faisalabad City Chak No. 212 RB Block Karkhana Bazar and Montogomery Bazar Residential 1,812,500
312 Faisalabad City Chak No. 212 RB Block Montogomery Bazar and Jhang Bazar Residential 1,487,500
313 Faisalabad City Chak No. 212 RB Block Bawana Bazar and Jhang Bazar 1,812,500
314 Faisalabad City Chak No. 212 RB Block Bhawana Bazar and Amin Pur Bazar Residential 1,650,000
315 Faisalabad City Chak No. 212 RB Block Amin Pur Bazar and Chiniot Bazar Residential 1,662,500
316 Faisalabad City Chak No. 212 RB Block Chiniot Bazar and Katchaery Bazar Residential 2,618,750
317 Faisalabad City Chak No. 212 RB Civil Line 850,000
318 Faisalabad City Chak No. 212 RB New Civil Line 787,500
319 Faisalabad City Chak No. 212 RB New Civil Line Between Stadium Road to Islam Nagar 625,000
320 Faisalabad City Chak No. 212 RB Eid Gah Road and Surrounding area 725,000
321 Faisalabad City Chak No. 212 RB Diglous pura Main Bazar 725,000
322 Faisalabad City Chak No. 212 RB Diglous pura Circular Road 806,250
323 Faisalabad City Chak No. 212 RB Diglous Pura Jhang Road 812,500
324 Faisalabad City Chak No. 212 RB Regal Road Lasori Shah 806,250
325 Faisalabad City Chak No. 212 RB Lyallpur Cotton Mills 737,500
326 Faisalabad City Chak No. 212 RB Sanat Pura 806,250

Page 12

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
327 Faisalabad City Chak No. 212 RB Factory Area main Road 625,000
328 Faisalabad City Chak No. 212 RB Factory Area behind Road 543,750
329 Faisalabad City Chak No. 212 RB Iron Market 212 473,750
330 Faisalabad City Chak No. 212 RB Lorry Adda Main Road 625,000
331 Faisalabad City Chak No. 212 RB Lorry Adda Behind Road 500,000
332 Faisalabad City Chak No. 212 RB Shoaib Bilal Markeet Main Road 625,000
333 Faisalabad City Chak No. 212 RB Shoaib Bilal Markeet Behind 500,000
334 Faisalabad City Chak No. 212 RB New Grain Market 475,000
335 Faisalabad City Chak No. 212 RB Islam Nagar 231,250
336 Faisalabad City Chak No. 212 RB Refique Colony 475,000
337 Faisalabad City Chak No. 212 RB Railway Road /Gulistan Market 587,500
338 Faisalabad City Chak No. 212 RB Model Town A.B.C 562,500
339 Faisalabad City Chak No. 212 RB Dhobi Ghat 562,500
340 Faisalabad City Chak No. 212 RB Back Railway Road 431,250
341 Faisalabad City Chak No. 212 RB Liaqat Road 1,268,750
342 Faisalabad City Chak No. 212 RB Main Jail Road 1,262,500
343 Faisalabad City Chak No. 212 RB Sir Syed Town 537,500
344 Faisalabad City Chak No. 212 RB Back of the Road Sabina Cinima To Jhang Bazar Rajbah Road 497,500
345 Faisalabad City Chak No. 212 RB Back of the Road Sargodha Road Main 785,000
346 Faisalabad City Chak No. 212 RB Back of the Road Sargodha Road Behind 661,250
347 Faisalabad City Chak No. 212 RB Back of the Road Makhadom Road Khawaja Travel to Tootianwala Khoo 558,750

Page 13

S.No Revenue Circle Property Area Square No. Killa No. Rate per marla (in Rs.)
348 Faisalabad City Chak No. 212 RB Sent Rafeel Hospital to Back side of Old MCF Rajba Road 218,750
349 Faisalabad City Ghulam Muhammad Abad Ghulam Muhammad Abad Colony Residential Plot 3-1/2 Marlas category 500,000
350 Faisalabad City Ghulam Muhammad Abad Ghulam Muhammad Abad Colony Residential 7 Marlas category 562,500
