Rates of valuation of immovable properties in Rawalpindi
SRO 671(I)/2016 is an Income Tax SRO dated 2 August 2016, listed by FBR as "Rates of valuation of immovable properties in Rawalpindi".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 2nd August, 2016.
NOTIFICATION
(Income Tax)
S.R.O. 671 (I)/2016. - In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No. 3 and 4 in respect of areas/categories specified in column No.2.
(2) This notification shall come into force with effect from 31st July, 2016.
RAWALPINDI
| S.No. | Area | Valuation of Commercial plot per Marla (in Rs.) | Valuation of Residential plot per Marla (in Rs.) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | Satellite Town | 2,500,000 | 1,400,000 |
| 2 | Chandni Chowk | 2,600,000 | 1,000,000 |
| 3 | College Road | 2,500,000 | 1,000,000 |
| 4 | Talagang Road/Defunct Municipal Community Limits) | 1,200,000 | 1,000,000 |
| 5 | Bank Road | 6,000,000 | 1,700,000 |
| 6 | Chaklala Scheme-III | 2,500,000 | 1,150,000 |
| 7 | Wah Cantt | 1,000,000 | 700,000 |
| 8 | West Ridge | 2,200,000 | 1,200,000 |
| 9 | Murree Road | 3,000,000 | 800,000 |
| 10 | DHA-I | 2,500,000 | 550,000 |
| 11 | DHA-II | 2,500,000 | 400,000 |
| 12 | DHA-II Extn | 175,000 | |
| 13 | DHA-III | 150,000 |
Page 2
| S.No. | Area | Valuation of Commercial plot per Marla (in Rs.) | Valuation of Residential plot per Marla (in Rs.) |
|---|---|---|---|
| 14 | DHA-IV | 225,000 | |
| 15 | Executive Meadows Phase III Bahria Town | 1,500,000 | 600,000 |
| 16 | Safari III | 1,500,000 | 375,000 |
| 17 | Phase-I Bahria Town | 1,500,000 | 375,000 |
| 18 | Phase-I Estention Bahria Town | 1,500,000 | 375,000 |
| 19 | Phase-II Bahria Town | 1,500,000 | 350,000 |
| 20 | Phase-II Estention Bahria Town | 1,500,000 | 350,000 |
| 21 | Phase-II S Bahria Town | 1,500,000 | 375,000 |
| 22 | Phase-III Bahria Town | 1,500,000 | 375,000 |
| 23 | Phase-IV Bahria Town | 1,500,000 | 350,000 |
| 24 | Phase-V Bahria Town | 1,500,000 | 350,000 |
| 25 | Phase-VI Bahria Town | 1,500,000 | 350,000 |
| 26 | Phase-VII Bahria Town | 1,000,000 | 250,000 |
| 27 | Phase-VIII Bahria Town | 900,000 | 225,000 |
[F.No.4(113)IT-Budget/2016]
(Qazi Hifzur Rehman)
Secretary (IT-Budget)
Related Income Tax SROs on property valuation
- SRO 674(I)/20162 August 2016Rates of valuation of immovable properties in Faisalabad
- SRO 673(I)/20162 August 2016Rates of valuation of immovable properties in Lahore
- SRO 672(I)/20162 August 2016Rates of valuation of immovable properties in Islamabad
- SRO 670(I)/20162 August 2016Rates of valuation of immovable properties in Sarghoda
- SRO 669(I)/20162 August 2016Rates of valuation of immovable properties in Mardan
- SRO 668(I)/20162 August 2016Rates of valuation of immovable properties in Abbotabad