Supersession of S.R.O 665(I)/2016 dated 02.08.2016
SRO 848(I)/2019 is an Income Tax SRO dated 23 July 2019, listed by FBR as "Supersession of S.R.O 665(I)/2016 dated 02.08.2016".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 23rd July, 2019.
NOTIFICATION
(Income Tax)
S.R.O. 848 (I)/2019. - In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 665(I)/2016 dated the 2nd August, 2016, the Federal Board of Revenue is pleased to notify the value of immoveable properties in column (4) of the Table below in respect of areas of Gwadar classified in column (2) thereof.
(2) This notification shall come into force with effect from 24th July, 2019.
GWADAR
| S. No | Area | Size of Area | Value of Residential property (in Rs.) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | Airport Road Land | Per Acre | 16,500,000 |
| 2 | Coastal Highway Washendor | Per Acre | 4,620,000 |
| 3 | Coastal Highway Shinikanidar | Per Acre | 1,980,000 |
| 4 | Coastal Highway Surbandar gurandani | Per Acre | 1,584,000 |
| 5 | Coastal Highway Gurandani | Per Acre | 1,056,000 |
| 6 | Coastal Highway Darbela Junubi | Per Acre | 660,000 |
| 7 | Coastal Highway Karwat | Per Acre | 264,000 |
| 8 | Coastal Highway Kappar | Per Acre | 132,000 |
| 9 | Marine Drive Ankara Junubi | Per Acre | 13,440,000 |
| 10 | Marine Drive Chatti Junubi | Per Acre | 1,075,200 |
| 11 | Marine Drive Shabi | Per Acre | 403,200 |
| 12 | Jinah Avenue Dor Ghathi | Per Acre | 10,752,000 |
| 13 | Jinah Avenue Chib Kalmati | Per Acre | 2,419,200 |
| 14 | Jinah Avenue Washen Dor | Per Acre | 4,704,000 |
| 15 | SHS commercial | Per Acre | 15,180,000 |
| 16 | New Town Housing Scheme | 500 SQ.YARDS | 4,620,000 |
| 1000 SQ.YARDS | 5,940,000 | ||
| 17 | Marine Drive Ankara Junubi | 1000 SQ.YARD | 5,940,000 |
Page 2
| S. No | Area | Size of Area | Value of Residential property (in Rs.) |
|---|---|---|---|
| 18 | Jinah Avenue Dor Ghathi | 1000 SQ.YARD | 3,960,000 |
| New Town Housing Scheme | |||
| 19 | Phase I | 1000 SQ.YARDS | 3,300,000 |
| 20 | 500 SQ.YARDS | 1,980,000 | |
| 21 | Phase II | 1000 SQ.YARDS | 1,980,000 |
| 22 | 500 SQ.YARDS | 1,320,000 | |
| 23 | Phase III | 1000 SQ.YARDS | 19,800,000 |
| 24 | 500 SQ.YARDS | 13,200,000 | |
| 25 | Commercial Plots | 1000 SQ.YARDS | 4,092,000 |
| 26 | 500 SQ.YARDS | 2,904,000 | |
| Sanghar Housing Scheme | |||
| 27 | Phase I | 1000 SQ.YARDS | 3,450,000 |
| 28 | 600 SQ.YARDS | 2,760,000 | |
| 29 | 400 SQ.YARDS | 2,484,000 | |
| 30 | Phase II | 1000 SQ.YARDS | 4,830,000 |
| 31 | 600 SQ.YARDS | 1,380,000 | |
| 32 | Phase III | 1000 SQ.YARDS | 2,760,000 |
| 33 | 600 SQ.YARDS | 1,380,000 | |
| 34 | 1000 SQ.YARDS) | 7,590,000 | |
| 35 | 600 SQ.YARDS) | 3,726,000 | |
| Area (Moza) | Size of Area | ||
| 36 | Darhella North | Per Acre | 254,400 |
| 37 | Darhella South | Per Acre | 636,000 |
| 38 | Gurani Dani North | Per Acre | 254,400 |
| 39 | Gurani Dam South | Per Acre | 636,000 |
| 40 | Surhander | Per Acre | 1,017,600 |
| 41 | Shinikanidar | Per Acre | 1,017,600 |
| 42 | Ziarat Machi East | Per Acre | 254,400 |
| 43 | Ziarat Machi West | Per Acre | 254,400 |
| 44 | Chibrekani | Per Acre | 190,800 |
| 45 | Johrkan | Per Acre | 127,200 |
| 46 | Washendor | Per Acre | 636,000 |
| 47 | Doregatti | Per Acre | 1,272,000 |
| 48 | Nighor Shareef | Per Acre | 127,200 |
| 49 | Chihkal Matti | Per Acre | 508,800 |
| 50 | Kia Qalat | Per Acre | 101,760 |
| 51 | Kanda Sol | Per Acre | 6,360 |
| 52 | Tank | Per Acre | 3,816 |
| 53 | Peshal | Per Acre | 3,816 |
| 54 | Saiji Hassan Bazar | Per Acre | 3,816 |
| 55 | Saiji Faqeer Bazar | Per Acre | 3,816 |
| 56 | Ankara North | Per Acre | 254,400 |
| 57 | Ankara South | Per Acre | 636,000 |
| 58 | Chatti North | Per Acre | 254,400 |
| 59 | Chatti South | Per Acre | 190,800 |
Page 3
| S. No | Area | Size of Area | Value of Residential property (in Rs.) |
|---|---|---|---|
| 60 | Mazari | Per Acre | 101,760 |
| 61 | Gamaro | Per Acre | 25,440 |
| 62 | Paleri Sharki | Per Acre | 63,600 |
| 63 | Palen Qarahi | Per Acre | 63,600 |
| 64 | Shabi | Per Acre | 127,200 |
| 65 | Pesho Khan | Per Acre | 127,200 |
| 66 | Passo | Per Acre | 76,320 |
| 67 | PrahenTok | Per Acre | 38,160 |
| 68 | Rober | Per Acre | 38,160 |
| S.NO | NAME OF AREA | Size of Area | |
| 69 | Mula Band Ward | Per SQR FT | 254 |
| 70 | Usmaina Ward | Per SQR FT | 102 |
| 71 | To Bagh Ward | Per SQR FT | 102 |
| 72 | Mulla Hashim Ward | Per SQR FT | 64 |
| 73 | Habib lashkari Ward | Per SQR FT | 64 |
| 74 | Nagman Ward | Per SQR FT | 127 |
| 75 | Sheikh Umer Ward | Per SQR FT | 127 |
| 76 | Ismaila Ward | Per SQR FT | 191 |
| 77 | Sohrabi Ward | Per SQR FT | 153 |
| 78 | Captain Murad Bux Ward | Per SQR FT | 127 |
| 79 | Thana Ward | Per SQR FT | 254 |
| 80 | Girls High School Ward | Per SQR FT | 191 |
| 81 | Mujahid Ward | Per SQR FT | 254 |
| 82 | Meer Lal Bux Ward | Per SQR FT | 254 |
| 83 | Karim Bux Ward | Per SQR FT | 127 |
| 84 | Zahoor Shah Hashmi Ward | Per SQR FT | 127 |
| 85 | Senator Ishag Ward | Per SQR FT | 127 |
| 86 | Saleh Muhammad Ward | Per SQR FT | 127 |
| 87 | Asa Ward | Per SQR FT | 127 |
| 88 | Navy Ward | Per SQR FT | 382 |
| 89 | Shambe Ismail Ward | Per SQR FT | 382 |
| 90 | Nigori Ward | Per SQR FT | 318 |
| 91 | Baloch Ward | Per SQR FT | 382 |
| 92 | Gazrwan Ward | Per SQR FT | 382 |
| 93 | Kolghri Ward | Per SQR FT | 382 |
| 94 | Shado Band Ward | Per SQR FT | 254 |
| 95 | Kohbunn Ward | Per SQR FT | 127 |
| 96 | Kumari Ward | Per SQR FT | 382 |
[F.No.1(121) R & S /2017]
(Syed Hassan Sardar)
Secretary (Rules & SROs)
Which SROs does the title refer to?
- SRO 665(I)/20162 August 2016Rates of valuation of immovable properties in Gwadar
Related Income Tax SROs on amendments to earlier sros
- SRO 835(I)/201923 July 2019Supersession of S.R.O 118(I)/2019 dated 01.02.2019
- SRO 834(I)/201923 July 2019Supersession of S.R.O 117(I)/2019 dated 01.02.2019
- SRO 833(I)/201923 July 2019Supersession of S.R.O 116(I)/2019 dated 01.02.2019
- SRO 832(I)/201923 July 2019Supersession of S.R.O 115(I)/2019 dated 01.02.2019
- SRO 846(I)/201923 July 2019Supersession of S.R.O 114(I)/2019 dated 01.02.2019
- SRO 831(I)/201923 July 2019Supersession of S.R.O 113(I)/2019 dated 01.02.2019