Supersession of S.R.O 118(I)/2019 dated 01.02.2019
SRO 835(I)/2019 is an Income Tax SRO dated 23 July 2019, listed by FBR as "Supersession of S.R.O 118(I)/2019 dated 01.02.2019".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 23rd July, 2019.
NOTIFICATION
(Income Tax)
S.R.O. 835 (I)/2019. - In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 118(I)/2019 dated the 1st February, 2019, the Federal Board of Revenue is pleased to notify the value of immoveable properties in column (4) of the Table below in respect of areas or categories of Jhang specified of columns (2) and (3) thereof.
(2) The value for residential and commercial superstructure shall be -
(a) Rs.1500 per square foot if the superstructure is upto five years old and
(b) Rs.1000 per square foot if the superstructure is more than five years old.
(3) In order to determine the value of constructed property, the value of open plot shall be added to the value worked out at sub-paragraph (2) above.
(4) This notification shall come into force with effect from 24th July, 2019.
JHANG
Residential Immovable Properties
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | Mighiana Chak Aadi | Mohallah Chanda wala | 159,550 |
| 2 | Mighiana Chak Aadi | Mohallah Yabowala | 148,153 |
| 3 | Mighiana Chak Aadi | Mohallah Zulfiqar Colony | 125,360 |
| 4 | Mighiana Chak Aadi | Mohallah Saman Abad | 182,342 |
| 5 | Mighiana Chak Aadi | Mohallah Bhabarana | 159,550 |
| 6 | Mighiana Chak Aadi | Mohallah jandi Pindi | 148,153 |
| 7 | Mighiana Chak Aadi | Mohallah Budhay Wala | 148,153 |
| 8 | Mighiana Chak Aadi | Mohallah Bagh Wala | 113,964 |
Page 2
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 9 | Mighiana Chak Aadi | Mohallah Sultan Wala | 148,153 |
| 10 | Mighiana Chak Aadi | Mohallah Ariyan Wala | 148,153 |
| 11 | Mighiana Chak Aadi | Mohallah Dhaji Wala | 182,342 |
| 12 | Mighiana Chak Aadi | Mohallah katra Bair Wala | 237,567 |
| 13 | Mighiana Chak Aadi | Mohallah Ghareybhan | 113,964 |
| 14 | Mighiana Chak Aadi | Mohallah Block Shah | 113,964 |
| 15 | Mighiana Chak Aadi | Mohallah Piplian Wala | 148,153 |
| 16 | Mighiana Chak Aadi | Mohallah Jogian Wala | 136,757 |
| 17 | Mighiana Chak Aadi | Mohallah Sahiwalia | 136,757 |
| 18 | Mighiana Chak Aadi | Mohallah Shiekh Lahori | 148,153 |
| 19 | Mighiana Chak Aadi | Mohallah Dabkran Wala | 136,757 |
| 20 | Mighiana Chak Aadi | Mohallah Khawajgan | 136,757 |
| 21 | Mighiana Chak Aadi | Mohallah Tahlian Wala | 125,360 |
| 22 | Mighiana Chak Aadi | Mohallah Mighiana Colony | 113,964 |
| 23 | Mighiana Chak Aadi | Mohallah peeran Wala | 136,757 |
| 24 | Mighiana Chak Aadi | Talab Committee Road | 227,928 |
| 25 | Mighiana Chak Aadi | Chowk Bazar to Jhang Bazar | 182,342 |
| 26 | Mighiana Chak Aadi | Jhang Bazar | 182,342 |
| 27 | Mighiana Chak Aadi | Bazar Lohran Wala | 182,342 |
| 28 | Mighiana Chak Aadi | Chambeli Market | 182,342 |
| 29 | Mighiana Chak Aadi | Muslim Bazar | 209,694 |
| 30 | Mighiana Chak Aadi | Chowk Bazar to Chowk Piple Wala | 159,550 |
| 31 | Mighiana Chak Aadi | Bazar Khetian Wala | 193,739 |
| 32 | Mighiana Chak Aadi | Chowk Khwtian Wala to Mujahid Chowk | 159,550 |
| 33 | Mighiana Chak Aadi | Kotwali Chowk to Chowk Khetianwala | 170,945 |
| 34 | Mighiana Chak Aadi | Alam Market | 170,945 |
| 35 | Mighiana Chak Aadi | Mujahid Chowk to Bhakkar Road | 159,550 |
| 36 | Mighiana Chak Aadi | Mujahid Chowk to Janazah Gah | 136,757 |
| 37 | Mighiana Chak Aadi | Nai Sabzi Mandi Road | 148,153 |
| 38 | Mighiana Chak Aadi | Purani Sabzi Mandi | 182,342 |
| 39 | Mighiana Chak Aadi | Mohallah Bhabrana Road | 182,342 |
| 40 | Mighiana Chak Aadi | Ganda Toya Chowk to Chowk Abott Road | 205,135 |
| 41 | Mighiana Chak Aadi | Gali Abida Hospital Wali | 227,928 |
| 42 | Mighiana Chak Aadi | Nai Eid Ghah | 136,757 |
| 43 | Mighiana Chak Aadi | Lakhi Wala | 136,757 |
| 44 | Mighiana Chak Aadi | Qasmi Colony | 68,379 |
| 45 | Civil Station | Civil Line | 683,784 |
| 46 | Civil Station | Mohallah Burjiwala | 455,855 |
| 47 | Civil Station | Aamir Colony | 683,784 |
| 48 | Civil Station | Shadab Colony | 569,819 |
Page 3
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 49 | Civil Station | Canal Colony | 455,855 |
| 50 | Civil Station | Chah Fareed Wala | 683,784 |
| 51 | Civil Station | Qadri Colony | 250,721 |
| 52 | Civil Station | Mohallah Kapaian Wala | 512,837 |
| 53 | Civil Station | Basti Noor Pura | 398,874 |
| 54 | Civil Station | Chah Panah Wala | 284,910 |
| 55 | Civil Station | Rana Colony | 284,910 |
| 56 | Civil Station | Basti Ghazi Abad | 284,910 |
| 57 | Civil Station | Qaisar Colony | 227,928 |
| 58 | Civil Station | Beroon (Outside) Ghallah Mandi | 455,855 |
| 59 | Civil Station | Mohallah Kot Akbar | 227,928 |
| 60 | Civil Station | Mohallah Jalal Abad | 284,910 |
| 61 | Civil Station | Androon (Inside) Ghalla Mandi | 341,892 |
| 62 | Civil Station | Back Side Rialway Station | 227,928 |
| 63 | Civil Station | Chowk Yousaf Shah Road National Bank to Chowk Zonal Office UBL | 455,855 |
| 64 | Civil Station | Chowk Burji Wala to Chowk Church | 455,855 |
| 65 | Civil Station | District Jail to Library Park Chowk | 297,297 |
| 66 | Civil Station | Library Chowk to Ayub Chowk | 341,892 |
| 67 | Civil Station | Session Chowk to Chowk DCO house | 455,855 |
| 68 | Civil Station | Thana Sadar Chowk to Chowk Chnia Bhattian | 455,855 |
| 69 | Civil Station | Chowk Chonia Bhattian to Ganda Toya | 569,819 |
| 70 | Civil Station | Chowk Chonia Bhattian to Nawaz Chowk | 455,855 |
| 71 | Civil Station | Chowk Chonia Bhattian to Station Chowk | 455,855 |
| 72 | Civil Station | Thana sadar Chowk to Chowk Ganda Toya Bhakkar Road | 341,892 |
| 73 | Civil Station | Fowara Chowk to Masjid Dhaji Shah Road | 455,855 |
| 74 | Civil Station | Road Back Side DPO House Road | 341,892 |
| 75 | Civil Station | Station Chowk to Rialway Crossing Toba Road | 455,855 |
| 76 | Civil Station | Nawaz Chowk to TB hospital | 569,819 |
| 77 | Civil Station | Toba Road to Choki Civil Line | 455,855 |
| 78 | Civil Station | Station Chowk to Rialway Station | 683,784 |
| 79 | Civil Station | Canal Road | 341,892 |
| 80 | Civil Station | Chowk Irrigation Office to Nawaz Chowk | 683,784 |
| 81 | Civil Station | Tahir Colony | 227,928 |
| 82 | Civil Station | Nawaz Chowk to Station Chowk | 683,784 |
| 83 | Civil Station | Faisal Colony | 683,784 |
| 84 | Civil Station | Masjid Dhaji Shah to Bhakkar Road Back Kotwali | 455,855 |
Page 4
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 85 | Civil Station | Girls College Chowk to Toba Road Link Road | 341,892 |
| 86 | Kaluwalasial | Mohallah Mohammadi | 227,928 |
| 87 | Kaluwalasial | Chah Waqeel Wala | 136,757 |
| 88 | Kaluwalasial | Chah Tehli Wala | 159,550 |
| 89 | Kaluwalasial | Mohallah Gosia | 159,550 |
| 90 | Kaluwalasial | Chaurdhary Colony | 455,855 |
| 91 | Kaluwalasial | Mohallah Jamia Mahmoodia | 227,928 |
| 92 | Kaluwalasial | Mohallah Saddique Abad | 193,739 |
| 93 | Kaluwalasial | Mohallah Islamabad | 182,342 |
| 94 | Kaluwalasial | Basti Rasul Pura | 159,550 |
| 95 | Kaluwalasial | Kanwar Shoukat Colony | 182,342 |
| 96 | Kaluwalasial | Mohallah Mukhtar Abad | 159,550 |
| 97 | Kaluwalasial | Chah Kikri Wala | 136,757 |
| 98 | Kaluwalasial | Mohallah iqbal Nagar | 182,342 |
| 99 | Kaluwalasial | Chah Murad Wala | 159,550 |
| 100 | Kaluwalasial | TB Hospital to Kohka Chowk | 341,892 |
| 101 | Kaluwalasial | Gojra Road to Behari Colony | 341,892 |
| 102 | Kaluwalasial | Chongi Satellite Town to Sugar Mills | 182,342 |
| 103 | Kaluwalasial | Mohallah islamnagar | 227,928 |
| 104 | Kaluwalasial | Rehmat Nagar | 227,928 |
| 105 | Kaluwalasial | Mohallah Zafar Abad | 159,550 |
| 106 | Kaluwalasial | Mohallah Najam Abad | 159,550 |
| 107 | Kaluwalasial | Mohallah Riaz Abad | 136,757 |
| 108 | Mouza Jhang Chak Janobi | Mohallah Yousaf Abad | 148,153 |
| 109 | Mouza Jhang Chak Janobi | Mohallah Jalalabad | 148,153 |
| 110 | Mouza Jhang Chak Janobi | Basti Dewan Wali | 148,153 |
| 111 | Mouza Jhang Chak Janobi | Mohallah Zafar Abad | 148,153 |
| 112 | Mouza Jhang Chak Janobi | Basti Odan Wali | 102,568 |
| 113 | Mouza Jhang Chak Janobi | Mohallah Hussain Abad | 148,153 |
| 114 | Mouza Jhang Chak Janobi | Mohallah Gohar Abass | 148,153 |
| 115 | Mouza Jhang Chak Janobi | Mohallah Eiman Abad | 102,568 |
| 116 | Mouza Jhang Chak Janobi | Chah Gondalan Wala | 125,360 |
| 117 | Mouza Jhang Chak Janobi | Atmanabad | 148,153 |
| 118 | Mouza Jhang Chak Janobi | Basti Sehni Wali | 148,153 |
| 119 | Mouza Jhang Chak Janobi | Mohallah tahir Abad | 136,757 |
| 120 | Mouza Jhang Chak Janobi | Ralley Wala | 136,757 |
| 121 | Mouza Jhang Chak Janobi | Basti Islam Abad | 136,757 |
| 122 | Mouza Jhang Chak Janobi | Basti Loharan Wali | 148,153 |
| 123 | Mouza Jhang Chak Janobi | Mohallah Marzi Pura Sharqi,Gharbi | 227,928 |
Page 5
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 124 | Mouza Jhang Chak Janobi | Chaurdhary Colony | 227,928 |
| 125 | Mouza Jhang Chak Janobi | Basti Rasul Pura | 136,757 |
| 126 | Mouza Jhang Chak Janobi | Miallat Colony | 148,153 |
| 127 | Mouza Jhang Chak Janobi | Mohallah Naqad Pura | 136,757 |
| 128 | Mouza Jhang Chak Janobi | Basti Malah Wali | 205,135 |
| 129 | Mouza Jhang Chak Janobi | Aamir Town | 136,757 |
| 130 | Mouza Jhang Chak Janobi | Lakarr Mandi | 227,928 |
| 131 | Mouza Jhang Chak Janobi | Chah Shadi Wala | 136,757 |
| 132 | Mouza Jhang Chak Janobi | Mohallah Shah Block | 136,757 |
| 133 | Mouza Jhang Chak Janobi | Mohallah Alla Abad | 136,757 |
| 134 | Mouza Jhang Chak Janobi | Chah Bibi Wala | 136,757 |
| 135 | Mouza Jhang Chak Janobi | Mohallah Ahmad Nagar | 148,153 |
| 136 | Mouza Jhang Chak Janobi | Ahsan Colony | 524,234 |
| 137 | Mouza Jhang Chak Janobi | Mohallah Gohar Shah | 501,442 |
| 138 | Mouza Jhang Chak Janobi | Elahi Buksh Colony | 649,594 |
| 139 | Mouza Jhang Chak Janobi | Beroon (Outside) Ghallah Mandi Jhang City | 136,757 |
| 140 | Mouza Jhang Chak Janobi | Androon (Inside) Ghalla Mandi Jhang City | 136,757 |
| 141 | Mouza Jhang Chak Janobi | Rasheed Chowk to Rialway Station Chowk Jhang City | 148,153 |
| 142 | Mouza Jhang Chak Janobi | Chowk Adhiwal to Flood Bund Sargodha Road | 148,153 |
| 143 | Mouza Jhang Chak Janobi | Chowk Adhiwal to Thanga Adha Jhang City | 182,342 |
| 144 | Mouza Jhang Chak Janobi | Ayub Chowk to Rasheed Chowk | 136,757 |
| 145 | Mouza Jhang Chak Janobi | Ayub Chowk | 182,342 |
| 146 | Mouza Jhang Chak Janobi | Ayub Chowk to Sargodha Road Chowk Adhiwal | 182,342 |
| 147 | Mouza Jhang Chak Janobi | Rasheed Chowk to General Bus Stand | 136,757 |
| 148 | Mouza Jhang Chak Janobi | Ayub Chowk to Old Chungi Faisalabad Stand | 227,928 |
| 149 | Mouza Jhang Chak Janobi | Old Chungi to Rialway Crossing Faisalabad Road | 136,757 |
| 150 | Mouza Jhang Chak Janobi | Kot Road | 205,135 |
| 151 | Mouza Jhang Chak Janobi | katcha Kot Road | 159,550 |
| 152 | Mouza Jhang Chak Janobi | Shaheed Road | 2,072,070 |
| 153 | Mouza Jhang Chak Janobi | Main Bazar | 227,928 |
| 154 | Mouza Jhang Chak Janobi | Gali Firdos Cinema | 205,135 |
| 155 | Mouza Jhang Chak Janobi | Gali Firdos Cinema to Aslam Shopping Centre | 205,135 |
| 156 | Mouza Jhang Chak Janobi | Gali Press Masjid Noor Wali | 227,928 |
| 157 | Mouza Jhang Chak Janobi | Ayub Chowk to Session Chowk | 227,928 |
Page 6
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 158 | Mouza Jhang Chak Janobi | Market Al-Riaz Cinema | 113,964 |
| 159 | Mouza Jhang Chak Janobi | General Bus Statnd | 182,342 |
| 160 | Mouza Jhang Chak Janobi | Al-Rasheed Colony | 136,757 |
| 161 | Mouza Jhang Chak Janobi | Qasim Colony | 136,757 |
| 162 | Mouza Jhang Chak Janobi | Ghulam Mohammad Abad | 136,757 |
| 163 | Mouza Jhang Chak Janobi | Shiekh Colony | 136,757 |
| 164 | Mouza Jhang Chak Janobi | Tanga Adda to Ahdiwal Chowk Sabzi Mandi Road | 569,819 |
| 165 | Mouza Jhang Chak Janobi | Basti Eisaayan Wali | 108,108 |
| 166 | Mouza Jhang Chak Janobi | Ajmair Town | 108,108 |
| 167 | Mouza Jhang Chak Janobi | M.P.A Road Sargodha Road to Sabzi Mandi Road | 180,180 |
| 168 | Mouza Hasnana | Mohallah Hasnana | 136,757 |
| 169 | Mouza Hasnana | Mohallah Block Shah | 159,550 |
| 170 | Mouza Hasnana | Basti Lohlay Shah | 113,964 |
| 171 | Mouza Hasnana | Mohallah Ladhan Shah | 136,757 |
| 172 | Mouza Hasnana | Basti Janaza Gah | 113,964 |
| 173 | Mouza Hasnana | Opposite Chungi Bhakkar Road Madina Town | 227,928 |
| 174 | Mouza Hasnana | Mohallah Ghosia | 159,550 |
| 175 | Mouza Hasnana | Basti Sultan Noon | 159,550 |
| 176 | Mouza Hasnana | Mohallah Abott Pur | 148,153 |
| 177 | Mouza Hasnana | Mohallah Fateh Shah Chah Karli Wala | 136,757 |
| 178 | Mouza Hasnana | Malik Colony | 136,757 |
| 179 | Mouza Hasnana | Mohallah Dhup Sari | 182,342 |
| 180 | Mouza Hasnana | Abadi Nai Eid Ghah | 136,757 |
| 181 | Mouza Hasnana | Chah Makorian Wala | 148,153 |
| 182 | Mouza Hasnana | Mohallah Chaman Pura | 159,550 |
| 183 | Mouza Hasnana | Bashir Colony | 159,550 |
| 184 | Mouza Hasnana | Hanif Colony | 113,964 |
| 185 | Mouza Hasnana | Block Shah to Hasnana Road | 136,757 |
| 186 | Mouza Hasnana | Baqar Khana | 136,757 |
| 187 | Mouza Hasnana | Chah Mori Wala | 159,550 |
| 188 | Mouza Hasnana | Mohallah Akhbar Pura Chah Pawalian Wala | 136,757 |
| 189 | Mouza Hasnana | Jogi Wala | 136,757 |
| 190 | Mouza Hasnana | Mohallah Muslim Nagar | 159,550 |
| 191 | Mouza Hasnana | Mohallah Islam Nagar | 205,135 |
| 192 | Mouza Hasnana | Basti Salehon Shah | 159,550 |
| 193 | Mouza Hasnana | Basti Harmal Pur | 159,550 |
| 194 | Mouza Hasnana | Chah Mando Wala | 148,153 |
Page 7
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 195 | Mouza Hasnana | Usmania Colony | 148,153 |
| 196 | Mouza Hasnana | Mohallah purani Eid Ghah | 205,135 |
| 197 | Mouza Hasnana | Mohallah Farooq Abad | 136,757 |
| 198 | Mouza Hasnana | Mohallah Mohammad Abad Near Kutia | 125,360 |
| 199 | Mouza Hasnana | Chah Mohammady Wala | 193,739 |
| 200 | Mouza Hasnana | Block Shah to Mohallah Dhup Sari | 148,153 |
| 201 | Mouza Hasnana | Lohlay Shah to Janaza Ghah Road | 148,153 |
| 202 | Mouza Hasnana | Bakkar Khana Road | 148,153 |
| 203 | Mouza Hasnana | Bhakkar Road | 159,550 |
| 204 | Mouza Hasnana | Khaki Shah Road | 159,550 |
| 205 | Mouza Hasnana | Fateh Shah Road | 148,153 |
| 206 | Mouza Jhang Chak Shumali | Ghulab Wala | 125,360 |
| 207 | Mouza Jhang Chak Shumali | Khumharan Wala | 136,757 |
| 208 | Mouza Jhang Chak Shumali | Chah Nashan Wala | 113,964 |
| 209 | Mouza Jhang Chak Shumali | Hatiwan | 148,153 |
| 210 | Mouza Jhang Chak Shumali | Shah Kabir | 148,153 |
| 211 | Mouza Jhang Chak Shumali | Sarafan Wala | 136,757 |
| 212 | Mouza Jhang Chak Shumali | Gali Jandwali | 113,964 |
| 213 | Mouza Jhang Chak Shumali | Madan Shah | 136,757 |
| 214 | Mouza Jhang Chak Shumali | Daud Shah | 136,757 |
| 215 | Mouza Jhang Chak Shumali | Abadi Rialway Road | 136,757 |
| 216 | Mouza Jhang Chak Shumali | Purani Eid Ghah / New Eid Ghah | 113,964 |
| 217 | Mouza Jhang Chak Shumali | Mohallah Channu Mori | 118,523 |
| 218 | Mouza Jhang Chak Shumali | Munshian Wala | 125,360 |
| 219 | Mouza Jhang Chak Shumali | Haideri | 125,360 |
| 220 | Mouza Jhang Chak Shumali | Purana Bagh | 125,360 |
| 221 | Mouza Jhang Chak Shumali | Basti Abdullah Pur | 113,964 |
| 222 | Mouza Jhang Chak Shumali | Chah Jandran Wala | 113,964 |
| 223 | Mouza Jhang Chak Shumali | Sharifan Wala | 136,757 |
Page 8
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 224 | Mouza Jhang Chak Shumali | Mohallah Kalwaran Wala | 136,757 |
| 225 | Mouza Jhang Chak Shumali | Mohallah Farooqia | 136,757 |
| 226 | Mouza Jhang Chak Shumali | Taqwa Colony | 136,757 |
| 227 | Mouza Jhang Chah Noor Shah | Basti Noor Shah | 79,774 |
| 228 | Mouza Jhang Chah Noor Shah | Chah Azeem Wala | 79,774 |
| 229 | Mouza Jhang Chah Noor Shah | Basti More Wali | 91,171 |
| 230 | Mouza Jhang Chah Noor Shah | Basti Adhiwal | 114,505 |
| 231 | Mouza Jhang Chah Noor Shah | Ali Town | 114,505 |
| 232 | Mouza Jhang Chah Noor Shah | Basti Mochiwali | 102,568 |
| 233 | Mouza Jhang Chah Noor Shah | Basti Kal Wali | 113,964 |
| 234 | Mouza Jhang Chah Noor Shah | Qasmi Colony | 125,360 |
| 235 | Mouza Jhang Chah Noor Shah | Basti Abbas Pur | 102,568 |
| 236 | Mouza Jhang Chah Noor Shah | Ifthikhar Town | 136,757 |
| 237 | Mouza Jhang Chah Noor Shah | Chowk Adhiwal to Floos Bund Sargoda Road | 136,757 |
| 238 | Mouza Jhang Chah Noor Shah | Rehman Colony | 113,964 |
| 239 | Mouza Jhang Chah Noor Shah | Basti Haji Abad | 113,964 |
| 240 | Mouza Kot Sai Singh | Basti Faiz Abad | 113,964 |
| 241 | Mouza Kot Sai Singh | Basti Gosia | 102,568 |
| 242 | Mouza Kot Sai Singh | Basti Sharif Abad | 102,568 |
| 243 | Mouza Kot Sai Singh | Basti Mochian Wali | 113,964 |
| 244 | Mouza Kot Sai Singh | Basti Hafiz Abad | 102,568 |
| 245 | Mouza Kot Sai Singh | Musa Chowk to Chungi Wah Wali | 159,550 |
| 246 | Mouza Kot Sai Singh | Faisalabad Road | 182,342 |
| 247 | Mouza Kot Sai Singh | Nia Sher Road Chiniot More to Chungi Wali | 159,550 |
| 248 | Mouza Kot Sai Singh | Basti Saddique Abad | 102,568 |
| 249 | Mouza Kot Sai Singh | Basti Daley Wali | 148,153 |
| 250 | Mouza Kot Sai Singh | Ahmad Town | 136,757 |
| 251 | Mouza Kot Sai Singh | Basti Latif Abad | 79,774 |
| 252 | Mouza Kot Sai Singh | Canal Colony | 148,153 |
Page 9
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 253 | Mouza Kot Sai Singh | Yousaf Town | 159,550 |
| 254 | Mouza Kot Sai Singh | Ali Garden | 193,739 |
| 255 | Mouza Kot Sai Singh | Khayaban City | 141,315 |
| 256 | Mouza Kot Sai Singh | Al-Karam City | 141,315 |
| 257 | Mouza Kot Sai Singh | Rehman Garden | 186,900 |
| 258 | Mouza Chak Ghumnana | Qadri Colony | 159,550 |
| 259 | Mouza Chak Ghumnana | Agricalture Farm | 136,757 |
| 260 | Mouza Chak Ghumnana | Behari Colony | 136,757 |
| 261 | Mouza Chak Ghumnana | Lala Zar Colony No.1 | 250,721 |
| 262 | Mouza Chak Ghumnana | Lala zar Colony No.2 | 159,550 |
| 263 | Mouza Chak Ghumnana | Rao Colony | 125,360 |
| 264 | Mouza Chak Ghumnana | Chah Bajay Wala | 102,568 |
| 265 | Mouza Chak Ghumnana | Basti Mochian Wali | 136,757 |
| 266 | Mouza Chak Ghumnana | Basti Malah Wali | 136,757 |
| 267 | Mouza Chak Ghumnana | Basti Hussain Abad Toba Road | 136,757 |
| 268 | Mouza Chak Ghumnana | Sultan Colony | 170,945 |
| 269 | Mouza Chak Ghumnana | Basti Attah Wali | 250,721 |
| 270 | Mouza Chak Ghumnana | Basti Islam Abad | 102,568 |
| 271 | Mouza Chak Ghumnana | A-Block | 273,513 |
| 272 | Mouza Chak Ghumnana | B-Block | 227,928 |
| 273 | Mouza Chak Ghumnana | C-Block | 205,135 |
| 274 | Mouza Chak Ghumnana | F-Block | 273,513 |
| 275 | Mouza Chak Ghumnana | T-Block | 182,342 |
| 276 | Mouza Chak Ghumnana | U-Block | 182,342 |
| 277 | Mouza Chak Ghumnana | W-ZBlock | 227,928 |
| 278 | Mouza Chak Ghumnana | Gulshan Colony | 205,135 |
| 279 | Mouza Chak Ghumnana | Haq Colony | 227,928 |
| 280 | Mouza Chak Ghumnana | Shamsi Colony | 227,928 |
| 281 | Mouza Chak Ghumnana | Kalasan Coolony | 205,135 |
| 282 | Mouza Chak Ghumnana | Basti Hamid Shah | 182,342 |
| 283 | Mouza Chak Ghumnana | Cheema Colony | 136,757 |
| 284 | Mouza Chak Ghumnana | Gillani Colony | 205,135 |
| 285 | Mouza Chak Ghumnana | Nasir Colony | 113,964 |
| 286 | Mouza Chak Ghumnana | Basti Farooq Abad | 182,342 |
| 287 | Mouza Chak Ghumnana | Chah Khusi Wala | 182,342 |
| 288 | Mouza Chak Ghumnana | Chah Budhey Wala | 118,523 |
| 289 | Mouza Chak Ghumnana | Chah Yarey Wala | 91,171 |
| 290 | Mouza Chak Ghumnana | Chah Haweli Wala | 68,379 |
| 291 | Mouza Chak Ghumnana | Basti Ali Mohammad Araian | 136,757 |
| 292 | Mouza Chak Ghumnana | Khokha Chowk to Riaz Chowk | 227,928 |
Page 10
| S. No. | Revenue Circle | Property Area | Value of Residential property per marla (in Rs.) |
|---|---|---|---|
| 293 | Mouza Chak Ghumnana | Riaz Chowk to Musa Chowk | 227,928 |
| 294 | Mouza Chak Ghumnana | Musa Chowk to Chungi No.23 | 182,342 |
| 295 | Mouza Chak Ghumnana | Gate to Behari Colony | 205,135 |
| 296 | Mouza Chak Ghumnana | Rialway Crossing Toba Road to Shakkar Ganj Mills | 182,342 |
| 297 | Mouza Chak Ghumnana | Station Chowk to Rialway Crossing Toba Road | 205,135 |
| 298 | Mouza Chak Ghumnana | Station Chowk to Punjab Sizing | 205,135 |
| 299 | Mouza Chak Ghumnana | Khokha Chowk to Ghazali College Gojra Road | 227,928 |
| 300 | Mouza Chak Ghumnana | Jamia Chowk to Wah Chungi Road Link Chiniot Road | 182,342 |
| 301 | Mouza Chak Ghumnana | Ghulam Mohammad Karbalai Colony | 91,171 |
| 302 | Mouza Chak Ghumnana | Makkah Town | 270,270 |
| 303 | Mouza Chak Ghumnana | Kuplana Colony | 90,090 |
| 304 | Mouza Chak Ghumnana | Chah Pakhar Wala | 72,072 |
| 305 | Mouza Chak Ghumnana | Shakar Ganj Mills Colony | 216,216 |
Commercial Immovable Properties
| S. No. | Revenue Circle | Area | Value of Commercial property per marla (in Rs.) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 306 | Mighiana Chak Aadi | Mohallah Chanda wala | 333,604 |
| 307 | Mighiana Chak Aadi | Mohallah Yabowala | 309,774 |
| 308 | Mighiana Chak Aadi | Mohallah Zulfiqar Colony | 309,774 |
| 309 | Mighiana Chak Aadi | Mohallah Saman Abad | 357,432 |
| 310 | Mighiana Chak Aadi | Mohallah Bhabarana | 321,689 |
| 311 | Mighiana Chak Aadi | Mohallah jandi Pindi | 309,774 |
| 312 | Mighiana Chak Aadi | Mohallah Budhay Wala | 309,774 |
| 313 | Mighiana Chak Aadi | Mohallah Bagh Wala | 309,774 |
| 314 | Mighiana Chak Aadi | Mohallah Sultan Wala | 309,774 |
| 315 | Mighiana Chak Aadi | Mohallah Ariyan Wala | 309,774 |
| 316 | Mighiana Chak Aadi | Mohallah Dhaji Wala | 440,833 |
| 317 | Mighiana Chak Aadi | Mohallah katra Bair Wala | 619,550 |
| 318 | Mighiana Chak Aadi | Mohallah Ghareybhan | 238,289 |
| 319 | Mighiana Chak Aadi | Mohallah Block Shah | 357,432 |
| 320 | Mighiana Chak Aadi | Mohallah Piplian Wala | 357,432 |
| 321 | Mighiana Chak Aadi | Mohallah Jogian Wala | 250,202 |
| 322 | Mighiana Chak Aadi | Mohallah Sahiwalia | 428,919 |
| 323 | Mighiana Chak Aadi | Mohallah Shiekh Lahori | 381,261 |
Page 11
| S. No. | Revenue Circle | Area | Value of Commercial property per marla (in Rs.) |
|---|---|---|---|
| 324 | Mighiana Chak Aadi | Mohallah Dabkran Wala | 333,604 |
| 325 | Mighiana Chak Aadi | Mohallah Khawajgan | 357,432 |
| 326 | Mighiana Chak Aadi | Mohallah Tahlian Wala | 345,518 |
| 327 | Mighiana Chak Aadi | Mohallah Mighiana Colony | 214,459 |
| 328 | Mighiana Chak Aadi | Mohallah peeran Wala | 297,861 |
| 329 | Mighiana Chak Aadi | Rail Bazar | 8,101,794 |
| 330 | Mighiana Chak Aadi | Talab Committee Road | 2,621,169 |
| 331 | Mighiana Chak Aadi | Chowk Bazar to Jhang Bazar | 2,740,313 |
| 332 | Mighiana Chak Aadi | Jhang Bazar | 1,310,585 |
| 333 | Mighiana Chak Aadi | Bazar Lohran Wala | 1,262,926 |
| 334 | Mighiana Chak Aadi | Chambeli Market | 2,502,024 |
| 335 | Mighiana Chak Aadi | Muslim Bazar | 1,191,441 |
| 336 | Mighiana Chak Aadi | Chown Bazar to Chowk Piple Wala | 881,665 |
| 337 | Mighiana Chak Aadi | Bazar Khetian Wala | 3,931,752 |
| 338 | Mighiana Chak Aadi | Chowk Khwtian Wala to Mujahid Chowk | 1,787,161 |
