Supersession of S.R.O 115(I)/2019 dated 01.02.2019
SRO 832(I)/2019 is an Income Tax SRO dated 23 July 2019, listed by FBR as "Supersession of S.R.O 115(I)/2019 dated 01.02.2019".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 23rd July, 2019.
NOTIFICATION
(Income Tax)
S.R.O. 832 (I)/2019. - In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 115(I)/2019 dated the 1st February, 2019, the Federal Board of Revenue is pleased to notify the value of immoveable properties in columns (3), (4) and (5) of the Table below in respect of areas of Gujrat specified in column (2) thereof, namely:-
(2) This notification shall come into force with effect from 24th July, 2019.
GUJRAT
| S. No. | Name of Mohallah / Site | Value per Marla Residential (in Rs.) | Value per Marla of commercial plot up to 3 Marla (in Rs.) | Value per Marla of commercial plot above 3 Marla (in Rs.) |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| 1 | Usmanpura | 158400 | 1159200 | 215280 |
| 2 | Rehmanpura | 158400 | 1159200 | 215280 |
| 3 | Chah Kholay | 285120 | 1656000 | 430560 |
| 4 | Masjid Zia Ullah | 285120 | 1656000 | 430560 |
| 5 | Qasimpura | 285120 | 1656000 | 430560 |
| 6 | Noor Pur Padday | 285120 | 2484000 | 430560 |
| 7 | Moh; Jhangi | 205920 | 993600 | 331200 |
| 8 | Umerabad | 237600 | 1324800 | 430560 |
| 9 | Krishana Gali | 411840 | 1656000 | 645840 |
| 10 | Azizabad | 411840 | 1656000 | 645840 |
| 11 | Gali Basanwali | 411840 | 1656000 | 645840 |
| 12 | Islampura | 411840 | 1490400 | 645840 |
| 13 | Gali Malik Kareemaziz | 411840 | 1490400 | 645840 |
| 14 | Pakki Gali | 411840 | 1490400 | 645840 |
| 15 | Tanda Building | 411840 | 1490400 | 645840 |
| 16 | Bangla Mandi | 411840 | 2484000 | 645840 |
| 17 | Furniture Market | 475200 | 3312000 | 645840 |
| 18 | Green Town | 316800 | 1324800 | 430560 |
| 19 | Afzal Colony | 158400 | 993600 | 215280 |
| 20 | Mahtab Colony | 237600 | 1159200 | 331200 |
| 21 | Akhtar Shah Colony | 205920 | 1324800 | 430560 |
| 22 | Nisar Colony | 158400 | 993600 | 215280 |
Page 2
| S. No. | Name of Mohallah / Site | Value per Marla Residential (in Rs.) | Value per Marla of commercial plot up to 3 Marla (in Rs.) | Value per Marla of commercial plot above 3 Marla (in Rs.) |
|---|---|---|---|---|
| 23 | Kalra Khasa Mohallah | 190080 | 1159200 | 331200 |
| 24 | Kalra Kallan (Mohallah) | 190080 | 1159200 | 331200 |
| 25 | Moh; Shah Hust Must (Kalra Khasa) | 190080 | 1159200 | 331200 |
| 26 | Chah Chatha (Kalra Khasa) | 190080 | 1159200 | 331200 |
| 27 | Younis Colony | 237600 | 1324800 | 430560 |
| 28 | Sultanabad | 237600 | 1324800 | 331200 |
| 29 | Mohallah Lokari | 158400 | 828000 | 215280 |
| 30 | Mohallah Taliwala | 158400 | 828000 | 215280 |
| 31 | Shabnam Colony | 237600 | 993600 | 331200 |
| 32 | Wahid Colony | 316800 | 993600 | 430560 |
| 33 | Kalra Punwan | 158400 | 828000 | 215280 |
| 34 | C/Limit New Gorala(off Road) | 134640 | 828000 | 182160 |
| 35 | Comm. Limit Gorala (off Road) | 134640 | 828000 | 182160 |
| 36 | Comm. Limit Gorali (off Road. | 134640 | 828000 | 182160 |
| 37 | Comm. Limit Rati (off Road) | 237600 | 993600 | 331200 |
| 38 | Comm. Limit Kotli Kandu (off Road) | 174240 | 828000 | 248400 |
| 39 | Comm. Limit Banth (off Road) | 126720 | 828000 | 182160 |
| 40 | Kalopura | 269280 | 1656000 | 430560 |
| 41 | Hussain Colony | 213840 | 1490400 | 331200 |
| 42 | Rehmatabad (Kalopura) | 190080 | 1324800 | 331200 |
| 43 | Qadusabad | 158400 | 993600 | 215280 |
| 44 | Fattupura | 324720 | 1656000 | 480240 |
| 45 | Chah Taring | 324720 | 1656000 | 496800 |
| 46 | Garahi Ahmedabd | 198000 | 1159200 | 331200 |
| 47 | Begumpura | 324720 | 1159200 | 496800 |
| 48 | Maqboolabad | 190080 | 1159200 | 301392 |
| 49 | Mohallah Mistrian | 293040 | 1159200 | 430560 |
| 50 | Garahi Shah Daulla | 293040 | 1324800 | 430560 |
| 51 | Garahi Muslim Sheikh | 167904 | 1159200 | 215280 |
| 52 | Chah Beriwala | 253440 | 1159200 | 430560 |
| 53 | Chah Kalkatiwala | 190080 | 1159200 | 298080 |
| 54 | Ucha Dara | 253440 | 1159200 | 389160 |
| 55 | Mohallah Ali Masjid | 324720 | 1324800 | 538200 |
| 56 | Noorpur Sharqi | 324720 | 1324800 | 538200 |
| 57 | Moh; Masjid Rontiwali | 324720 | 1324800 | 538200 |
| 58 | Muslim Gung | 285120 | 1324800 | 264960 |
| 59 | Mohallah Bagh Bawa | 285120 | 1324800 | 264960 |
| 60 | Ghazi Khokhar | 237600 | 1324800 | 331200 |
| 61 | Rehmat Abad | 158400 | 993600 | 215280 |
| 62 | Bolay | 237600 | 1490400 | 331200 |
| 63 | Alnabi Colony | 396000 | 1656000 | 645840 |
| 64 | Kashmir p | 190080 | 1324800 | 314640 |
| 65 | Shehzad Colony | 237600 | 1324800 | 331200 |
| 66 | Sapal Colony | 396000 | 1656000 | 538200 |
| 67 | kucha Doctor Imam din | 356400 | 1490400 | 484380 |
| 68 | Bara dari | 475200 | 1987200 | 645840 |
| 69 | Muslimabad Iqbal chowk | 396000 | 1656000 | 538200 |
| 70 | Muslimabad Hameeda Begum Trust | 396000 | 1656000 | 538200 |
| 71 | Gharib pura | 396000 | 1656000 | 538200 |
| 72 | Muhammad Pura | 396000 | 1656000 | 538200 |
| 73 | Karim Pura | 396000 | 1656000 | 538200 |
Page 3
| S. No. | Name of Mohallah / Site | Value per Marla Residential (in Rs.) | Value per Marla of commercial plot up to 3 Marla (in Rs.) | Value per Marla of commercial plot above 3 Marla (in Rs.) |
|---|---|---|---|---|
| 74 | Kamal Pura | 396000 | 1656000 | 538200 |
| 75 | Hussain Pura | 396000 | 1656000 | 538200 |
| 76 | Nazim Pura Arian | 396000 | 1656000 | 538200 |
| 77 | Misssion Ahata | 396000 | 1656000 | 538200 |
| 78 | Sadaat Colony | 285120 | 1324800 | 387504 |
| 79 | Darbar Sian Karam Elahi | 285120 | 1159200 | 387504 |
| 80 | Chak Mehmada | 285120 | 1324800 | 387504 |
| 81 | Marghzar Colony | 792000 | 2484000 | 1076400 |
| 82 | New Marghzar Colony | 792000 | 2484000 | 1076400 |
| 83 | Anjum Colony opposite irrigation office | 237600 | 993600 | 496800 |
| 84 | Mohallah Chiti Khangah | 237600 | 1159200 | 331200 |
| 85 | Shafique Colony | 237600 | 1159200 | 331200 |
| 86 | Star Colony | 237600 | 1159200 | 331200 |
| 87 | Khurshid Colony | 285120 | 1159200 | 389160 |
| 88 | Waqas Colony | 221760 | 1159200 | 298080 |
| 89 | Madina | 158400 | 993600 | 215280 |
| 90 | Sultan pura Degree College | 174240 | 993600 | 231840 |
| 91 | Lala Zar Colony | 237600 | 1159200 | 331200 |
| 92 | Islamnargar Mohallah | 356400 | 1324800 | 496800 |
| 93 | Mohallah Sian Bashir Town | 348480 | 1324800 | 480240 |
| 94 | Mohallah zia ul Isalam | 348480 | 1324800 | 480240 |
| 95 | Nadeem Colony | 285120 | 1324800 | 389160 |
| 96 | C/Limit Satellite Town | 237600 | 1324800 | 331200 |
| 97 | Mughal Colony | 237600 | 1324800 | 331200 |
| 98 | Bismillah Chowk | 285120 | 1324800 | 430560 |
| 99 | Gullshan colony | 570240 | 1324800 | 861120 |
| 100 | Bilal Street near Roozi Hospital | 673200 | 1656000 | 910800 |
| 101 | Muala dad Colony | 633600 | 1656000 | 861120 |
| 102 | Chah Mughlan | 269280 | 1324800 | 364320 |
| 103 | Kot Umer Bakkhsh | 435600 | 1324800 | 596160 |
| 104 | Hammayun Street | 554400 | 1490400 | 745200 |
| 105 | Chah Buddhay Wala | 435600 | 1490400 | 596160 |
| 106 | Faisal Town | 411840 | 1490400 | 563040 |
| 107 | MohallanAkram Ali khan | 554400 | 1490400 | 745200 |
| 108 | Jinnah Colony | 554400 | 1490400 | 745200 |
| 109 | Chah Bora | 443520 | 1490400 | 596160 |
| 110 | Shalimar Town | 475200 | 1490400 | 645840 |
| 111 | Mohallah ali Pura | 633600 | 1490400 | 861120 |
| 112 | Moh. Oppp. Girjah Ghar Jinnah Road | 712800 | 960480 | 960480 |
| 113 | Zaib Colony | 475200 | 1490400 | 662400 |
| 114 | Danday Mar | 316800 | 1159200 | 430560 |
| 115 | Mohallah Camridge School | 316800 | 1159200 | 430560 |
| 116 | Shadman colony 80 Rd | 792000 | 1987200 | 1076400 |
| 117 | Shadman colony 50 Rd | 633600 | 1656000 | 861120 |
| 118 | Shadman colony less than 30 | 554400 | 1490400 | 745200 |
| 119 | Lala Zar Colony opp. Shadman Colony | 237600 | 993600 | 331200 |
| 120 | Amir Colony udhoowal Kalan | 205920 | 993600 | 279864 |
| 121 | Baghdad colony | 205920 | 993600 | 279864 |
| 122 | Moh. Nazambad | 205920 | 993600 | 279864 |
| 123 | Phularwan | 205920 | 993600 | 279864 |
| 124 | Udhowal Khurad | 205920 | 993600 | 279864 |
Page 4
| S. No. | Name of Mohallah / Site | Value per Marla Residential (in Rs.) | Value per Marla of commercial plot up to 3 Marla (in Rs.) | Value per Marla of commercial plot above 3 Marla (in Rs.) |
|---|---|---|---|---|
| 125 | Moh. Sian Raja | 205920 | 993600 | 279864 |
| 126 | Rehmanian | 205920 | 993600 | 279864 |
| 127 | Gulbargh Colony | 514800 | 1324800 | 703800 |
| 128 | Saleem Colony | 514800 | 1324800 | 703800 |
| 129 | Jalal Cheema colony | 514800 | 1324800 | 703800 |
| 130 | Allah lok Colony | 332640 | 1159200 | 662400 |
| 131 | Chah Jattan | 316800 | 1159200 | 430560 |
| 132 | Shafiabad | 316800 | 1987200 | 430560 |
| 133 | Tariqabad | 316800 | 1987200 | 430560 |
| 134 | shah Hussain | 435600 | 1987200 | 579600 |
| 135 | Rangpur Tiba | 435600 | 1987200 | 579600 |
| 136 | Rangpur Sargodha Road | 435600 | 1656000 | 579600 |
| 137 | Faizabad | 356400 | 1656000 | 579600 |
| 138 | Chah Mahr Salis | 356400 | 1656000 | 496800 |
| 139 | Faisal Pura | 356400 | 1987200 | 496800 |
| 140 | Eid Gah | 356400 | 1656000 | 496800 |
| 141 | Sultan pura opp. Eid Gah | 356400 | 1656000 | 496800 |
| 142 | Chah Madinawal | 356400 | 1656000 | 484380 |
| 143 | Colony service Factory | 396000 | 1159200 | 538200 |
| 144 | Jattu wakkle | 174240 | 1324800 | 240120 |
| 145 | Adowal | 174240 | 1324800 | 240120 |
| 146 | Tibi Gorian | 158400 | 993600 | 215280 |
| 147 | Tibi Marlan | 158400 | 993600 | 215280 |
| 148 | Moh. Feroze abad | 269280 | 1490400 | 496800 |
| 149 | C/limit mararian | 158400 | 1159200 | 331200 |
| 150 | Daswandi pura | 237600 | 1490400 | 496800 |
| 151 | Qutababad | 174240 | 1490400 | 248400 |
| 152 | Qudrat Abad | 174240 | 1490400 | 248400 |
| 153 | Rehmat Abad (Sargodha Road) | 174240 | 1490400 | 248400 |
| 154 | Zafar Colony | 174240 | 1324800 | 248400 |
| 155 | Mohallah Amin Abad | 174240 | 1490400 | 248400 |
| 156 | Muslim Abad | 174240 | 1324800 | 248400 |
| 157 | Miana Pura | 174240 | 1490400 | 248400 |
| 158 | Gondal Pura | 174240 | 1159200 | 248400 |
| 159 | Hayat Pura | 174240 | 1159200 | 248400 |
| 160 | Talli Pura | 174240 | 993600 | 248400 |
| 161 | Sardar Pura, | 213840 | 1490400 | 288144 |
| 162 | Khalid Abad | 174240 | 1490400 | 248400 |
| 163 | Niamat Pura | 142560 | 1159200 | 198720 |
| 164 | C/Limit Jamna | 134640 | 1159200 | 182160 |
| 165 | Ghazi Abad | 134640 | 993600 | 182160 |
| 166 | Gali Sir Syed College | 316800 | 1656000 | 430560 |
| 167 | Gali Mander Wali | 316800 | 1656000 | 430560 |
| 168 | Bakhshu Pura Mohallah. | 356400 | 1324800 | 496800 |
| 169 | Hayat-un-Nabi | 356400 | 1324800 | 579600 |
| 170 | Awan Colony | 237600 | 993600 | 331200 |
| 171 | Chah Pepole Wala | 396000 | 2484000 | 538200 |
| 172 | Moh. Deputy Yar Muhammad | 396000 | 2484000 | 538200 |
| 173 | Moh. Kucha Pandi | 396000 | 2484000 | 538200 |
| 174 | Moh. Karam Ali Shah | 396000 | 2484000 | 538200 |
| 175 | Chowk Mianawala | 396000 | 2484000 | 538200 |
Page 5
| S. No. | Name of Mohallah / Site | Value per Marla Residential (in Rs.) | Value per Marla of commercial plot up to 3 Marla (in Rs.) | Value per Marla of commercial plot above 3 Marla (in Rs.) |
|---|---|---|---|---|
| 176 | Moh. Darbar Shah Phool Wali | 396000 | 2484000 | 538200 |
| 177 | Inside Shah Faisal Gate | 396000 | 3312000 | 538200 |
| 178 | Out side Shah Faisal Gate | 435600 | 2980800 | 579600 |
| 179 | Gali Qureshian Shah Faisal Gate | 396000 | 2980800 | 538200 |
| 180 | Gali Kakay Zain | 396000 | 2980800 | 538200 |
| 181 | Masjid Khojoor Wali | 396000 | 2980800 | 538200 |
| 182 | Moh. Javed Shaheed | 396000 | 2980800 | 538200 |
| 183 | Chatti Badshai | 396000 | 2980800 | 538200 |
| 184 | Moh. Jandi | 396000 | 2980800 | 538200 |
| 185 | inside Kabli Gate | 475200 | 2484000 | 645840 |
| 186 | outside Kabli Gate | 475200 | 2318400 | 645840 |
| 187 | Dara Balochan | 396000 | 2484000 | 538200 |
| 188 | Moh. Qanungowan | 396000 | 2484000 | 538200 |
| 189 | Gali Loharian | 396000 | 2484000 | 538200 |
| 190 | Moh. Chah Bhander | 396000 | 2484000 | 538200 |
| 191 | Moh. Daroogarian | 396000 | 2484000 | 538200 |
| 192 | Gali Sailan | 396000 | 2484000 | 538200 |
| 193 | Kucha Dr. Peer Qamar Din | 396000 | 2484000 | 538200 |
| 194 | Moh. Sabzi Mandi | 396000 | 2484000 | 538200 |
| 195 | Moh. Khari Khohi | 396000 | 2484000 | 538200 |
| 196 | Moh. Chabak Sowarain | 396000 | 2484000 | 538200 |
| 197 | Moh. Baqar Qasabain | 396000 | 2484000 | 538200 |
| 198 | Maqbra Pandi Shah | 396000 | 2484000 | 538200 |
| 199 | Inside Kanianwali | 396000 | 2484000 | 538200 |
| 200 | Outside Kanianwali | 396000 | 2484000 | 538200 |
| 201 | Qila Shamali | 396000 | 2484000 | 538200 |
| 202 | Mishan High School | 396000 | 2484000 | 538200 |
| 203 | Qila Janoobi | 396000 | 2484000 | 538200 |
| 204 | Moh. Gojran | 396000 | 2484000 | 538200 |
| 205 | Moh. Gari Banan | 396000 | 2484000 | 538200 |
| 206 | Moh. Khawajgan | 396000 | 2484000 | 538200 |
| 207 | Ghazi Pura. | 396000 | 2484000 | 538200 |
| 208 | Katra Shallbafan | 475200 | 2484000 | 645840 |
| 209 | Katra Hakiman | 475200 | 2484000 | 645840 |
| 210 | Jinnah Street | 594000 | 6624000 | 811440 |
| 211 | Ahmed Street | 237600 | 1987200 | 331200 |
| 212 | Sardar Street | 237600 | 1987200 | 331200 |
| 213 | Moh. Hussain Town | 348480 | 1987200 | 480240 |
| 214 | Muslim Town | 348480 | 1987200 | 473616 |
| 215 | Asghar Town | 237600 | 1987200 | 331200 |
| 216 | New Shadman (Islam Nagar) | 316800 | 1987200 | 430560 |
| 217 | Shaheen Colony | 237600 | 1490400 | 331200 |
| 218 | Behind Service Factory | 237600 | 2484000 | 331200 |
| 219 | Rasheed Abad Near Kalra Abad | 126720 | 1159200 | 165600 |
| 220 | Rasheed Colony | 396000 | 1656000 | 538200 |
| 221 | Hussan Pura | 396000 | 3312000 | 538200 |
| 222 | Small Industrial Estate I Kalra | 0 | 380880 | 380880 |
| 223 | Kuchary Chow to Sabzi Mandi Hussain Chowk | 2692800 | 7617600 | 3808800 |
| 224 | Sabzi Mandi to Police Station B Division | 3168000 | 4968000 | 4305600 |
| 225 | Sabzi Mandi to Chowk Pakistan | 6969600 | 9936000 | 9273600 |
| 226 | Chowk Pakistan to Jala Puri Ada Circular Road | 7920000 | 9936000 | 9108000 |
Page 6
| S. No. | Name of Mohallah / Site | Value per Marla Residential (in Rs.) | Value per Marla of commercial plot up to 3 Marla (in Rs.) | Value per Marla of commercial plot above 3 Marla (in Rs.) |
|---|---|---|---|---|
| 227 | Jalal Puri Ada to Chowk Nawab Sahib | 7920000 | 12420000 | 9936000 |
| 228 | Chowk Nawab Sahib to Faisal Gate | 7920000 | 12420000 | 9936000 |
| 229 | Chowk Nawab Sahib to Lady & Children Park | 2376000 | 4140000 | 3312000 |
| 230 | Ladies & Children Park to Ramtali Chowk | 2692800 | 4968000 | 3808800 |
| 231 | Ladies & children Park to Faisal Gate | 2376000 | 7286400 | 4140000 |
| 232 | Faisal Gate to Fawara Chowk | 4752000 | 7452000 | 5961600 |
| 233 | Fawara Chowk to GTS Chowk | 4752000 | 7452000 | 6624000 |
| 234 | Fawar Chowk to Chowk Naz Cinema | 4752000 | 7452000 | 5961600 |
| 235 | Naz Cinema to Police Station B Division | 3960000 | 9108000 | 6624000 |
| 236 | Police Station B Division to Chowk Pakistan | 3960000 | 7452000 | 5796000 |
| 237 | GTS Chowk to Dr. Ghulam Sarwar | 7920000 | 9936000 | 9108000 |
| 238 | Dr. Ghulam Sarwar to Railway Road | 6336000 | 9108000 | 7452000 |
| 239 | Neshaman Hotle to Noor Pur Paday | 1900800 | 3643200 | 2484000 |
| 240 | Back Centre Point Plaza Sargodha Road Gujrat | 2376000 | 3643200 | 2980800 |
| 241 | GTS Chowk to Eid Gah Science College | 1584000 | 5796000 | 2152800 |
| 242 | Science College to Service More | 1267200 | 3312000 | 2484000 |
| 243 | Service More to C/Limit | 792000 | 2484000 | 1076400 |
| 244 | Kunjah Chowk To Start Pull | 3643200 | 9936000 | 4968000 |
| 245 | Start Pull to Finsh Pull | 1267200 | 2484000 | 1656000 |
| 246 | Finish Pull to Grid Station Ghar | 1584000 | 8280000 | 2484000 |
| 247 | Grid Station to Shaheen Chowk | 1267200 | 5796000 | 1821600 |
| 248 | Shaheen Chowk to Pull Rehmania G.T Road C/Limit | 950400 | 2484000 | 1324800 |
| 249 | Shaheen Chowk to Hariawala Chiowk C/Limit | 950400 | 2484000 | 1324800 |
| 250 | Committee Limit to Phatak | 792000 | 2484000 | 1076400 |
| 251 | Phatak to Ramtalai Chowk | 1267200 | 4802400 | 1738800 |
| 252 | Chowk Ramtalai to Chowk GTS | 2534400 | 5464800 | 3974400 |
| 253 | Chowk Ramtalai to Gate Area | 2376000 | 4968000 | 3312000 |
| 254 | Gate Area to GFC Fan | 1108800 | 4140000 | 1656000 |
| 255 | GFC Fan to C/Limit | 792000 | 3312000 | 1159200 |
| 256 | Service More to Jail Chowk | 1900800 | 5299200 | 2649600 |
| 257 | Jail Chowk to Kutchery Chowk | 2059200 | 5961600 | 2649600 |
| 258 | Kutchery Chowk Grid Station Jalal Pur Jattan Road | 2059200 | 4968000 | 2649600 |
| 259 | Gird Station Jalal Pur Jattan to C/Limit | 1584000 | 2980800 | 2152800 |
| 260 | Jalal Pur Jattan Road to Bakar Khana (Sardar CNG) | 950400 | 3146400 | 1324800 |
| 261 | Bakar Khana to Sabzi Mandi | 1425600 | 3312000 | 1987200 |
| 262 | Main Sabzi Mandi to Zahoor Ellahi Palace | 1900800 | 4140000 | 2649600 |
| 263 | Kutchery Chowk to Mehmda Chowk Bhimber Road | 1584000 | 6955200 | 2484000 |
| 264 | Mehmda Chowk to C/Limit | 950400 | 5464800 | 1324800 |
| 265 | Jail Chowk to Taimoor Chowk | 1900800 | 4471200 | 2583360 |
| 266 | Taimoor Chowk to Bhimber Road | 1679040 | 3643200 | 2152800 |
| 267 | Taimoor Chowk to Islam Nagar | 1108800 | 3643200 | 1656000 |
| 268 | Islam Nagar to Chungi | 950400 | 2484000 | 1490400 |
| 269 | Usman Plaza to Badshahi Road (Chah Buday Wala) | 950400 | 2980800 | 1490400 |
| 270 | Usman Plaza to Ali Pura Road | 1108800 | 2980800 | 1656000 |
| 271 | (Chah Buday Wala) Badshahi Road to Faisal Town | 871200 | 1904400 | 1324800 |
| 272 | Faisal Town/Bilal Town to C/Limit | 712800 | 1656000 | 1159200 |
| 273 | Faisal Town to Islam Nagar | 712800 | 1656000 | 1159200 |
Page 7
| S. No. | Name of Mohallah / Site | Value per Marla Residential (in Rs.) | Value per Marla of commercial plot up to 3 Marla (in Rs.) | Value per Marla of commercial plot above 3 Marla (in Rs.) |
|---|---|---|---|---|
| 274 | Bolay Chowk to Darbar Shah Jahangir to G.T Road | 633600 | 1324800 | 993600 |
| 275 | Naz Chowk to Hospital Animal | 1742400 | 5464800 | 2401200 |
| 276 | Hospital Animal to Jail Chowk | 1742400 | 5464800 | 2401200 |
| 277 | Hospital Aninal to Anjum Market Hassan Chowk | 1267200 | 4305600 | 1738800 |
| 278 | Ali Pura Road | 792000 | 2152800 | 1324800 |
| 279 | Qamar Sialvi Road to Ganda Nala | 950400 | 4968000 | 1987200 |
| 280 | Ganda Nala to Fakhra Hospital | 871200 | 2566800 | 1821600 |
| 281 | Fakhra Hospital to G.T Road | 712800 | 2566800 | 993600 |
| 282 | Ali Pur Chowk to Darbar Walayat Shah | 633600 | 1821600 | 1656000 |
| 283 | Bakar Khana to Chongi Bolay Chowk | 792000 | 3146400 | 1076400 |
| 284 | Kalu Pura to G. T Road | 792000 | 2484000 | 1159200 |
| 285 | Chah Tring to G.T Road | 871200 | 2484000 | 1159200 |
| 286 | Chowk Shah Hussain to G.T.S Chowk | 950400 | 3808800 | 1324800 |
| 287 | National Bank to Madina Chowk | 950400 | 2152800 | 1159200 |
| 288 | Madina Chowk to Mehmda Chowk | 792000 | 1987200 | 1076400 |
| 289 | Madina Chowk to C/Limit | 712800 | 1656000 | 993600 |
| 290 | Shahdaula Chow to Shahdaula Darbar | 1584000 | 3891600 | 2152800 |
| 291 | Shahdaula Darbar Nagay Shah | 871200 | 2732400 | 1159200 |
| 292 | Darbar Nagay Shah to C/Limit | 792000 | 1656000 | 1076400 |
| 293 | Ramtalai Road to Kalu Pura Ganda Nala | 871200 | 2070000 | 1159200 |
| 294 | Railway Station to Phatak Sargodha Road | 1029600 | 1656000 | 1407600 |
| 295 | Jinnah Road to Usman Plaza | 1108800 | 3146400 | 1656000 |
| 296 | Chowk Pakistan to Chitta School | 1267200 | 5464800 | 1738800 |
| 297 | Chitta School to Jalal Pur Road | 1346400 | 4305600 | 1821600 |
| 298 | Iqbal Chowk to Grammar School | 1188000 | 3477600 | 1656000 |
| 299 | Ramtalai Road to Punjab Technical College (Tyre Market) | 1584000 | 3477600 | 2152800 |
| 300 | Chowk Pakistan to Patasian Wala Chowk (Muslim Bazar) | 15840000 | 23184000 | 21528000 |
| 301 | Chowk Shahdaulla to Chowk Nawab Shahib - Muslim Bazar | 9504000 | 13744800 | 12916800 |
| 302 | Maqbra Pandi Shah Bazar | 6019200 | 9108000 | 8280000 |
| 303 | Ghausai Bazar | 6336000 | 9108000 | 8611200 |
| 304 | Bazar Sarafa | 6336000 | 9108000 | 8611200 |
| 305 | Jinnah Street Shahdaullah Chowki to Fish Bazar | 6336000 | 9108000 | 8611200 |
| 306 | Purani Sabzi Mandi/Gur Market | 3168000 | 6375600 | 4305600 |
| 307 | Dhaki Bazar | 2851200 | 5796000 | 3891600 |
| 308 | Fish Bazar (Machli Chowk to Muslim Bazar) | 6336000 | 9108000 | 8611200 |
| 309 | Fish Bazar to Masjid Shahzada Yousaf | 3168000 | 5133600 | 4305600 |
| 310 | Chowk Shahdaulla to Patasianwala Chowk | 3484800 | 5829120 | 4719600 |
| 311 | Moti Bazar | 6336000 | 9936000 | 8611200 |
| 312 | Jamia Ladies Road | 1584000 | 3005640 | 2152800 |
| 313 | Patasa Chowk to Khari Khoi | 2376000 | 5829120 | 3312000 |
| 314 | Madina Bzar/SRG Road | 2376000 | 4736160 | 3312000 |
| 315 | Javeed Market (on road) | 0 | 8776800 | 5961600 |
| 316 | Javeed Market (of road) | 0 | 6624000 | 3477600 |
| 317 | Super Market (on road) | 0 | 8776800 | 7452000 |
| 318 | Super Market (of road) | 0 | 6624000 | 4968000 |
Page 8
PLAZAS
| S. No. | Location of property | Value per marla (in Rs.) |
|---|---|---|
| (1) | (2) | (3) |
| 319 | Jninnah super Market (double storey) | 6,292,800 |
| 320 | Aleena Centre G/Floor | 4,968,000 |
| 321 | Aleena Centre lower G/Floor | 4,554,000 |
| 322 | Aleena centre 1st floor | 3,808,800 |
| 323 | Aleena centre 2nd floor | 3,477,600 |
| 324 | Aleena centre 3rd floor | 3,229,200 |
| 325 | Residential flats | 1,242,000 |
| 326 | Sarwar Gold Plaza Lower G/Floor front | 6,955,200 |
| 327 | Sarwar Gold Plaza Lower G/Floor others | 5,630,400 |
| 328 | Sarwar Gold Plaza G/Floor front | 6,458,400 |
| 329 | Sarwar Gold Plaza G/Floor others | 5,299,200 |
| 330 | Sarwar Gold Plaza 1st floor front | 4,471,200 |
| 331 | Sarwar Gold Plaza 1st Floor others | 3,643,200 |
| 332 | Euro Heights GT Road Gujrat G/floor | 5,299,200 |
| 333 | Euro Heights GT Road Gujrat 1st floor | 4,636,800 |
| 334 | Euro Heights GT Road Gujrat 2nd floor | 3,643,200 |
| 335 | Euro Heights GT Road Gujrat 3rd floor | 993,600 |
| 336 | Zeeshan Plaza Rehman Shaheed Road(on road) | 6,624,000 |
| 337 | Zeeshan Plaza Rehman Shaheed Road(Inside) | 2,980,800 |
| 338 | Chaneer Centre Rehman Shaheed Road(on road) | 6,624,000 |
| 339 | Chaneer Centre Rehman Shaheed Road(inside) | 3,146,400 |
| 340 | Chaneer Centre Rehman Shaheed Road(2nd floor) | 993,600 |
| 341 | Sadiq Plaza Rehman Shaheed Road(on road) | 6,776,352 |
| 342 | Sadiq Plaza Rehman Shaheed Road(inside) | 3,229,200 |
| 343 | Sadiq Plaza Rehman Shaheed Road(basement) | 3,146,400 |
| 344 | Sadiq Plaza Rehman Shaheed Road(1st floor) | 3,477,600 |
| 345 | Sadiq Plaza Rehman Shaheed Road(2nd floor) | 2,980,800 |
| 346 | Madina Plaza Rehman Shaheed Road(on road) | 6,624,000 |
| 347 | Madina Plaza Rehman Shaheed Road(inside) | 3,229,200 |
| 348 | Madina Plaza Rehman Shaheed Road(2nd floor) | 993,600 |
| 349 | Tariq Plaza Rehman Shaheed Road(on Road) | 6,706,800 |
| 350 | Tariq Plaza Rehman Shaheed Road(inside) | 3,229,200 |
| 351 | Tariq Plaza Rehman Shaheed Road(1st floor) | 993,600 |
| 352 | Kafeel Plaza Rehman Shaheed Road(on road) | 6,706,800 |
| 353 | Kafeel Plaza Rehman Shaheed Road(inside) | 3,229,200 |
| 354 | Kafeel Plaza Rehman Shaheed Road(1st floor) | 993,600 |
| 355 | Din plaza Court Road (on road) | 8,445,600 |
| 356 | Din plaza Court Road (inside) | 5,796,000 |
| 357 | Din plaza Court Road (basement) | 4,305,600 |
| 358 | Din plaza Court Road (1st floor) | 3,229,200 |
| 359 | Din plaza Court Road (2nd floor) | 2,566,800 |
Page 9
| S. No. | Location of property | Value per marla (in Rs.) |
|---|---|---|
