Rates of valuation of immovable properties in Gwadar
SRO 665(I)/2016 is an Income Tax SRO dated 2 August 2016, listed by FBR as "Rates of valuation of immovable properties in Gwadar".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 2nd August, 2016.
NOTIFICATION
(Income Tax)
S.R.O. 665 (I)/2016. - In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No.4 in respect of areas classified in column No.2;
(2) This notification shall come into force with effect from 31st July, 2016.
GWADAR
| S.NO | NAME OF AREA | Size of Area | Valuation Rates in Rs. |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | Airport Road Land | Per Acre | 15,000,000 |
| 2 | Coastal Highway Washendor | Per Acre | 4,200,000 |
| 3 | Coastal Highway Shinikanidar | Per Acre | 1,800,000 |
| 4 | Coastal Highway Surbandar gurandani | Per Acre | 1,440,000 |
| 5 | Coastal Highway Gurandani | Per Acre | 960,000 |
| 6 | Coastal Highway Darbela Junubi | Per Acre | 600,000 |
| 7 | Coastal Highway Karwat | Per Acre | 240,000 |
| 8 | Coastal Highway Kappar | Per Acre | 120,000 |
| 9 | Marine Drive Ankara Junubi | Per Acre | 12,000,000 |
| 10 | Marine Drive Chatti Junubi | Per Acre | 960,000 |
| 11 | Marine Drive Shabi | Per Acre | 360,000 |
| 12 | Jinah Avenue Dor Ghathi | Per Acre | 9,600,000 |
| 13 | Jinah Avenue Chib Kalmati | Per Acre | 2,160,000 |
| 14 | Jinah Avenue WashenDor | Per Acre | 4,200,000 |
| 15 | SHS commercial | Per Acre | 13,800,000 |
| 16 | New Town Housing Scheme | 500 Sqyards | 4,200,000 |
| 1000 Sqyards | 5,400,000 | ||
| 17 | Marine Drive Ankara Junubi | 1000 SQ.YARD | 5,400,000 |
| 18 | Jinah Avenue Dor Ghathi | 1000 SQ.YARD | 3,600,000 |
Page 2
| New Town housing Scheme | |||
| 19 | Phase I | 1000 SQ.YARDS | 3,000,000 |
| 20 | 500 SQ.YARDS | 1,800,000 | |
| 21 | Phase II | 1000 SQ.YARDS | 1,800,000 |
| 22 | 500 SQ.YARDS | 1,200,000 | |
| 23 | Phase III | 1000 SQ.YARDS | 18,000,000 |
| 24 | 500 SQ.YARDS | 12,000,000 | |
| 25 | Commercial Plots | 1000 SQ.YARDS | 3,720,000 |
| 26 | 500 SQ.YARDS | 2,640,000 | |
| SANGHAR HOUSING SCHEME | |||
| 27 | Phase I | 1000 SQ.YARDS | 3,000,000 |
| 28 | 600 SQ.YARDS | 2,400,000 | |
| 29 | 400 SQ.YARDS | 2,160,000 | |
| 30 | Phase II | 1000 SQ.YARDS | 4,200,000 |
| 31 | 600 SQ.YARDS | 1,200,000 | |
| 32 | Phase III | 1000 SQ.YARDS | 2,400,000 |
| 33 | 600 SQ.YARDS | 1,200,000 | |
| 34 | 1000 SQ.YARDS) | 6,600,000 | |
| 35 | 600 SQ.YARDS) | 3,240,000 | |
| S.NO | NAME OF AREA (Moza) | Size of Area | Rs |
| 36 | Darhella North | Per Acre | 240,000 |
| 37 | Darhella South | Per Acre | 600,000 |
| 38 | Gurani Dani North | Per Acre | 240,000 |
| 39 | Gurani Dam South | Per Acre | 600,000 |
| 40 | Surhander | Per Acre | 960,000 |
| 41 | Shinikanidar | Per Acre | 960,000 |
| 42 | Ziarat Machi East | Per Acre | 240,000 |
| 43 | Ziarat Machi West | Per Acre | 240,000 |
| 44 | Chibrekani | Per Acre | 180,000 |
| 45 | Johrkan | Per Acre | 120,000 |
| 46 | Washendor | Per Acre | 600,000 |
| 47 | Doregatti | Per Acre | 1,200,000 |
| 48 | Nighor Shareef | Per Acre | 120,000 |
| 49 | Chihkal Matti | Per Acre | 480,000 |
| 50 | Kia Qalat | Per Acre | 96,000 |
| 51 | Kanda Sol | Per Acre | 6,000 |
| 52 | Tank | Per Acre | 3,600 |
| 53 | Peshal | Per Acre | 3,600 |
| 54 | Saiji Hassan Bazar | Per Acre | 3,600 |
| 55 | Saiji Faqeer Bazar | Per Acre | 3,600 |
| 56 | Ankara North | Per Acre | 240,000 |
| 57 | Ankara South | Per Acre | 600,000 |
| 58 | Chatti North | Per Acre | 240,000 |
| 59 | Chatti South | Per Acre | 180,000 |
Page 3
| 60 | Mazari | Per Acre | 96,000 |
| 61 | Gamaro | Per Acre | 24,000 |
| 62 | Paleri Sharki | Per Acre | 60,000 |
| 63 | Palen Qarahi | Per Acre | 60,000 |
| 64 | Shabi | Per Acre | 120,000 |
| 65 | Pesho Khan | Per Acre | 120,000 |
| 66 | Passo | Per Acre | 72,000 |
| 67 | PrahenTok | Per Acre | 36,000 |
| 68 | Rober | Per Acre | 36,000 |
| S.NO | NAME OF AREA | Size of Area | Rs |
| 69 | Mula Band Ward | Per SQR FT | 240 |
| 70 | Usmaina Ward | Per SQR FT | 96 |
| 71 | To Bagh Ward | Per SQR FT | 96 |
| 72 | Mulla Hashim Ward | Per SQR FT | 60 |
| 73 | Habib lashkari Ward | Per SQR FT | 60 |
| 74 | Nagman Ward | Per SQR FT | 120 |
| 75 | Sheikh Umer Ward | Per SQR FT | 120 |
| 76 | Ismaila Ward | Per SQR FT | 180 |
| 77 | Sohrabi Ward | Per SQR FT | 144 |
| 78 | Captain Murad Bux Ward | Per SQR FT | 120 |
| 79 | Thana Ward | Per SQR FT | 240 |
| 80 | Girls High School Ward | Per SQR FT | 180 |
| 81 | Mujahid Ward | Per SQR FT | 240 |
| 82 | Meer Lal Bux Ward | Per SQR FT | 240 |
| 83 | Karim Bux Ward | Per SQR FT | 120 |
| 84 | Zahoor Shah Hashmi Ward | Per SQR FT | 120 |
| 85 | Senator Ishag Ward | Per SQR FT | 120 |
| 86 | Saleh Muhammad Ward | Per SQR FT | 120 |
| 87 | Asa Ward | Per SQR FT | 120 |
| 88 | Navy Ward | Per SQR FT | 360 |
| 89 | Shambe Ismail Ward | Per SQR FT | 360 |
| 90 | Nigori Ward | Per SQR FT | 300 |
| 91 | Baloch Ward | Per SQR FT | 360 |
| 92 | Gazrwan Ward | Per SQR FT | 360 |
| 93 | Kolghri Ward | Per SQR FT | 360 |
| 94 | Shado Band Ward | Per SQR FT | 240 |
| 95 | Kohbunn Ward | Per SQR FT | 120 |
| 96 | Kumari Ward | Per SQR FT | 360 |
[F.No.1(85)Secy(ITP)/2016]
(Qazi Hifzur Rehman)
Secretary (IT-Budget)
Which later SROs refer to this one?
SROs whose FBR title names SRO 665(I)/2016, usually to amend or rescind it.
- SRO 848(I)/201923 July 2019Supersession of S.R.O 665(I)/2016 dated 02.08.2016
Related Income Tax SROs on property valuation
- SRO 668(I)/20162 August 2016Rates of valuation of immovable properties in Abbotabad
- SRO 667(I)/20162 August 2016Rates of valuation of immovable properties in Peshawar
- SRO 666(I)/20162 August 2016Rates of valuation of immovable properties in Quetta
- SRO 662(I)/20162 August 2016Rates of valuation of immovable properties in Karachi
- SRO 664(I)/20162 August 2016Rates of valuation of immovable properties in Sukkur
- SRO 663(I)/20162 August 2016Rates of valuation of immovable properties in Hyderabad