Rates of valuation of immovable properties in Peshawar
SRO 791(I)/2016 is an Income Tax SRO dated 25 August 2016, listed by FBR as "Rates of valuation of immovable properties in Peshawar".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 25th August, 2016.
NOTIFICATION
(Income Tax)
S.R.O. 791(I)/2016.- In supersession of SRO 667(I)/2016 dated 2nd August, 2016 and in exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No. 3 and 4 in respect of areas/categories specified in column No.2.
(2) This notification shall come into force with effect from 31st July, 2016.
PESHAWAR
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1. | Sadar Bazar | 1,102,329 | 4,776,758 |
| 2. | Mall Road | 1,102,329 | 4,776,758 |
| 3. | Sunehri Masjid Road | 1,102,329 | 4,776,758 |
| 4. | Tipu Sultan Road | 1,102,329 | 4,776,758 |
| 5. | Khadim Hussain Road | 1,102,329 | 4,776,758 |
| 6. | Arbab Road | 1,102,329 | 4,776,758 |
| 7. | Artillary Road | 1,102,329 | 4,776,758 |
| 8. | Shami road | 918,607 | 4,275,700 |
| 9. | Khyber Road | 1,068,925 | 4,275,700 |
| 10. | Haspatal Road | 1,068,925 | 4,275,700 |
| 11. | Khalid Road | 1,068,925 | 4,275,700 |
| 12. | Raza Shaheed Road | 1,068,925 | 4,275,700 |
| 13. | Club Road | 1,068,925 | 4,275,700 |
| 14. | Choti Lal Kurti | 918,607 | 2,672,313 |
| 15. | Barhi Lal Kurti | 918,607 | 2,672,313 |
Page 2
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 16. | Younis Road | 1,068,925 | 3,073,160 |
| 17. | Barha Road/Stadium Road | 918,607 | 3,073,160 |
| 18. | Fort Road | 1,068,925 | 3,891,555 |
| 19. | Babar Road | 918,607 | 3,891,555 |
| 20. | Jalil Road | 918,607 | 3,891,555 |
| 21. | Tariq Road | 1,068,925 | 3,891,555 |
| 22. | Baroon Bajori gate Road | 918,607 | 3,073,160 |
| 23. | Shoba Bazar road (Railway Road) | 918,607 | 4,676,547 |
| 24. | Cinema Road | 918,607 | 3,507,410 |
| 25. | Khyber Bazar Road | 985,415 | 3,891,555 |
| 26. | Soikarno Chowk | 918,607 | 1,102,329 |
| 27. | Aaray Bazar | 918,607 | 2,672,313 |
| 28. | University Town | 851,799 | 4,676,547 |
| 29. | Rehman Baba Colony Shouba Bazar | 748,248 | 1,496,495 |
| 30. | Hayatabad Town Ship | 935,310 | 2,388,380 |
| 31. | City Circular Road Ramdas Bazar | 1,135,733 | 2,071,042 |
| 32. | City Circular Road Aasia Gate | 1,135,733 | 2,071,042 |
| 33. | City Circular Road SardChah Gate | 1,135,733 | 2,071,042 |
| 34. | City Circular Road Sarki Gate | 1,135,733 | 2,071,042 |
| 35. | City Circular Road Kohati Gate | 1,135,733 | 2,071,042 |
| 36. | City Circular Road Ganj Gate & Yakatoot | 1,135,733 | 2,071,042 |
| 37. | City Circular Road Aasia Gate | 1,135,733 | 2,071,042 |
| 38. | Namakmandi Bazar | 1,135,733 | 2,939,544 |
| 39. | Jahangir Pura Bazar | 1,135,733 | 2,071,042 |
| 40. | Dabgarhi Bazar | 1,135,733 | 2,071,042 |
| 41. | Agertan Road | 1,135,733 | 2,939,544 |
| 42. | Qisa Khawani Bazar | 1,135,733 | 3,507,410 |
| 43. | Misgarah Bazar | 1,135,733 | 3,507,410 |
| 44. | Bazarbateerbazan | 1,135,733 | 3,507,410 |
| 45. | Pipal Mandi Bazar | 1,135,733 | 3,674,429 |
| 46. | Chowk Yadgar | 1,135,733 | 3,674,429 |
| 47. | Asamai Road | 1,135,733 | 3,674,429 |
| 48. | Andar Shair Bazar | 1,135,733 | 4,676,547 |
| 49. | Ashraf Road | 1,135,733 | 4,676,547 |
Page 3
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 50. | Naz Cinema Road | 1,135,733 | 2,071,042 |
| 51. | Kohat Road | 1,135,733 | 2,071,042 |
| 52. | Bana Mari Road | 1,135,733 | 2,071,042 |
| 53. | Karim Pura Road | 1,135,733 | 3,507,410 |
| 54. | Shaheen Bazar | 1,135,733 | 3,507,410 |
| 55. | Mina Bazar | 1,135,733 | 3,507,410 |
| 56. | Bazar-e-Charwikoban | 1,135,733 | 3,507,410 |
| 57. | Yakatoot Road | 1,135,733 | 2,939,544 |
| 58. | Qila Shah Baig | 16,701 | 22,047 |
| 59. | Bela Mahmandan | 16,701 | 22,047 |
| 60. | Zor Mandi | 16,701 | 22,047 |
| 61. | Piari Bala | 16,701 | 22,047 |
| 62. | Piari Payan | 13,362 | 20,042 |
| 63. | Nilavi | 13,362 | 20,042 |
| 64. | Sarkhana | 13,362 | 20,042 |
| 65. | Dang Lakhti | 16,701 | 22,047 |
| 66. | Jjogani | 16,701 | 22,047 |
| 67. | Shaghali Payan | 16,701 | 22,047 |
| 68. | Shaghali Bala | 16,701 | 22,047 |
| 69. | Wzair Killi | 15,033 | 28,394 |
| 70. | Sher Killi | 15,032 | 28,394 |
| 71. | Deri Killi | 15,032 | 33,404 |
| 72. | Main Killi | 15,032 | - |
| 73. | Alo Killi | 13,362 | - |
| 74. | Chehalgazi | 13,362 | - |
| 75. | Hamid Qala | 13,362 | - |
| 76. | Garhi Sherdil | 13,362 | 50,106 |
| 77. | Kuddo Korona | 13,362 | 28,394 |
| 78. | Garhi Sarfraz | 23,383 | 41,755 |
| 79. | Garhi Sherdad | 23,383 | 46,766 |
| 80. | Zara Miana | 16,701 | 26,724 |
| 81. | Zara Payan | 16,701 | 26,724 |
| 82. | Zara Bala | 16,701 | 26,724 |
| 83. | Mera Mushtariqa | 20,042 | 28,394 |
| 84. | Garhi Chandan | 33,404 | 56,787 |
| 85. | Panam Deri | 26,724 | 76,829 |
| 86. | Fateh Qilla | 15,032 | 41,755 |
| 87. | Kochian | 15,032 | 26,724 |
| 88. | Garhi Sado | 18,372 | - |
Page 4
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 89. | Garha Tajak | 30,063 | 51,776 |
| 90. | Char Gula | 16,701 | - |
| 91. | Hajizai | 15,032 | 22,047 |
| 92. | Malo | 16,701 | - |
| 93. | Booda Kandar Khel | 45,095 | 83,510 |
| 94. | Mathra | 45,095 | 83,510 |
| 95. | Ghalji Kandar Khel | 45,095 | 83,510 |
| 96. | Sara Sang | 25,053 | 70,148 |
| 97. | Kafoor Deri | 18,372 | 66,808 |
| 98. | Sufaid Sang | 26,724 | 66,808 |
| 99. | Regi Lalma | 138,627 | 634,675 |
| 100. | Shahi Bala | 40,084 | 81,840 |
| 101. | Shahi Payan | 40,084 | - |
| 102. | Patwar Bala | 40,084 | 83,510 |
| 103. | Patwar Payan | 23,383 | 56,787 |
| 104. | Pir Bala | 45,095 | 110,233 |
| 105. | Char Gula | 15,032 | - |
| 106. | Kaniza | 21,712 | - |
| 107. | Sherabad | 15,032 | - |
| 108. | Bardar | 18,372 | 21,712 |
| 109. | Yakh Dhand | 20,042 | 83,510 |
| 110. | Yarghajoi | 16,701 | - |
| 111. | Garhi Ali Muhammad | 23,383 | 63,467 |
| 112. | Khatt | 23,383 | 63,467 |
| 113. | Chaghar Matti | 29,395 | 138,627 |
| 114. | Haryan Garh | 20,042 | 40,084 |
| 115. | Garanga Bala | 28,394 | 63,467 |
| 116. | Garanga Payan | 26,724 | 63,467 |
| 117. | Nisata | 38,415 | - |
| 118. | Shindha | 23,383 | - |
| 119. | Khappa | 23,383 | 73,488 |
| 120. | Charpariza | 25,053 | 55,116 |
| 121. | Alizai | 23,383 | - |
| 122. | Haryana Bala | 45,095 | 110,233 |
| 123. | Garhi Shah Muhamad | 18,372 | 110,233 |
| 124. | Qadir Abad | 15,032 | 110,233 |
| 125. | Gulabad | 15,032 | - |
| 126. | Takhtabad Doim | 35,074 | - |
| 127. | Hassan Abad | 36,745 | - |
| 128. | Takhtabad Awal | 23,383 | 48,436 |
| 129. | Khanpur (Geedar) | 13,362 | 26,724 |
| 130. | Khawaji | 31,734 | 70,148 |
| 131. | Niami | 31,734 | 70,148 |
Page 5
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 132. | Karyana | 33,404 | 66,808 |
| 133. | Banda Bala | 26,724 | 43,425 |
| 134. | Banda Payan | 26,724 | 43,425 |
| 135. | Bela Baranad Khel | 26,724 | 43,425 |
| 136. | Shagi Bala | 23,383 | 43,425 |
| 137. | Shagi Payan | 23,383 | 43,425 |
| 138. | Khatki | 28,394 | 48,436 |
| 139. | Mamun | 28,394 | 48,436 |
| 140. | Garhi Karimdad | 116,914 | 233,827 |
| 141. | Bunyadi | 116,914 | 233,827 |
| 142. | Issa Khel Hameed | 116,914 | 233,827 |
| 143. | Bhatyan | 25,053 | 48,436 |
| 144. | Meloogan | 25,053 | 48,436 |
| 145. | Garhi Chandan | 36,745 | 80,170 |
| 146. | Jatti Bala | 40,084 | 80,170 |
| 147. | Jatti Payan | 55,116 | 116,914 |
| 148. | Shah Alam | 41,755 | 70,148 |
| 149. | Gohi | 31,734 | - |
| 150. | Saiban | 45,095 | 91,861 |
| 151. | Haryana Payan | 48,436 | 116,914 |
| 152. | Garhi Banjar | 41,755 | 116,914 |
| 153. | Ram Kishan | 48,436 | 73,488 |
| 154. | Nachapa Payan | 55,116 | 110,233 |
| 155. | Katar | 36,745 | - |
| 156. | Nachapa Bala | 43,425 | 106,893 |
| 157. | Khazana | 106,893 | 334,039 |
| 158. | Kankola | 36,745 | - |
| 159. | Toda | 55,116 | 106,893 |
| 160. | Babozai | 60,127 | 116,914 |
| 161. | Mewra | 31,734 | 55,116 |
| 162. | Garhi Hamza | 48,436 | 73,488 |
| 163. | Zor Mandi | 41,755 | 73,488 |
| 164. | Nahaqi | 36,745 | 116,914 |
| 165. | Harsi Badin | 33,818 | 50,106 |
| 166. | Guli Garhi | 33,404 | 38,415 |
| 167. | Kareeri | 31,734 | 38,415 |
| 168. | Dub | 35,074 | - |
| 169. | Garhi Sarif Khan | 31,734 | - |
| 170. | Kochian | 33,404 | 110,233 |
| 171. | Madona | 33,404 | 110,233 |
| 172. | Gulbela | 33,404 | 110,233 |
| 173. | Sakarpura | 31,734 | 36,745 |
| 174. | Mashai | 15,032 | 22,047 |
| 175. | Jala Bela | 15,032 | 22,047 |
Page 6
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 176. | Landi Daudzai | 11,691 | 15,032 |
| 177. | Main Gujar | 20,042 | - |
| 178. | Kharakka | 22,047 | - |
| 179. | Daman Afgani | 55,116 | 110,233 |
| 180. | Bela Neko Khan | 53,446 | 106,893 |
| 181. | Dala zak | 52,110 | 105,223 |
| 182. | Sabai | 31,734 | 103,552 |
| 183. | Budhni | 36,745 | 103,552 |
| 184. | Timbarpur | 36,745 | 103,552 |
| 185. | Masma | 36,745 | 103,552 |
| 186. | Nasir Pur | 63,467 | 103,552 |
| 187. | Kala | 63,467 | 275,583 |
| 188. | Lala | 63,467 | - |
| 189. | Tarnab | 66,808 | 293,955 |
| 190. | Jogyan | 60,127 | 293,955 |
| 191. | Kandi Hayat | 66,808 | 275,583 |
| 192. | Malogo | 58,457 | 105,223 |
| 193. | Mera Kichori | 33,404 | 73,488 |
| 194. | Pandoo | 131,945 | 293,955 |
| 195. | Fatu Khel | 131,945 | 350,741 |
| 196. | Chuha Gujar | 78,499 | 242,179 |
| 197. | Jhagra | 66,808 | 136,956 |
| 198. | Chamkani | 78,499 | 312,326 |
| 199. | Rashida | 100,212 | 312,326 |
| 200. | Kalo Khel | 58,457 | 70,148 |
| 201. | Budahi | 58,457 | 110,233 |
| 202. | Kandi Dilawar | 58,457 | 85,181 |
| 203. | Muhammadzai | 31,734 | 38,415 |
| 204. | Yasin Abad | 63,467 | 110,233 |
| 205. | Gluozai | 63,467 | 110,233 |
| 206. | Daman Hindki | 20,042 | 35,074 |
| 207. | Kukar | 66,808 | 293,955 |
| 208. | Budho (samarbagh) | 31,734 | 48,436 |
| 209. | Fatu Abdur Rahima | 61,798 | 73,488 |
| 210. | Wad Paga | 73,488 | 220,465 |
| 211. | Chouha | 66,808 | 138,627 |
| 212. | Najoi | 48,436 | 70,148 |
| 213. | Rano Garhi | 66,808 | 350,741 |
| 214. | Hargoni | 58,457 | 220,465 |
| 215. | Sardar Garhi | 283,933 | 918,607 |
| 216. | Chughalpura | 367,443 | 1,018,820 |
| 217. | Sarbiland Pura | 367,443 | 1,018,820 |
| 218. | Pahari Pura | 334,039 | 1,018,820 |
| 219. | Kamboh | 551,164 | 1,018,820 |
Page 7
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 220. | Dauran Pura | 334,039 | 551,164 |
| 221. | Chaba | 150,318 | - |
| 222. | Pakka Ghulam | 233,827 | 551,164 |
| 223. | Mera Haiderabad | 434,250 | 918,607 |
| 224. | Garhi Rahimabad | 434,250 | 918,607 |
| 225. | Jalaryan | 250,530 | 918,607 |
| 226. | Garhi Baloch Abad | 167,019 | 489,368 |
| 227. | Larama | 167,019 | 668,079 |
| 228. | Issa Khel Topchian | 31,734 | 83,510 |
| 229. | Pachaggi | 43,425 | 167,019 |
| 230. | Mandre Khel | 43,425 | 167,019 |
| 231. | Ahdi Pura | 43,425 | 167,019 |
| 232. | Garhi Mir Tayyab | 33,404 | 70,148 |
| 233. | Chooli | 26,724 | 56,787 |
| 234. | Garhi Fazli Haq | 22,048 | 133,616 |
| 235. | Tirahi Bala | 22,047 | 116,914 |
| 236. | Dar Mangi | 22,047 | 116,914 |
| 237. | Daag | 22,047 | 116,914 |
| 238. | Babo Garhi | 200,423 | 434,250 |
| 239. | Shagi Hindkyan | 200,423 | 350,741 |
| 240. | Tirahi Payan | 22,048 | 1,002,117 |
| 241. | Deh Faqir Garhi Fazil | 33,404 | 83,510 |
| 242. | Jabba Jangal | 66,808 | 116,914 |
| 243. | Lala Ahmed | 267,231 | 1,002,117 |
| 244. | Mahal Salo | 267,231 | 935,310 |
| 245. | Mahal Gabri | 267,231 | 935,310 |
| 246. | Tokra No. 1 | 300,635 | 1,503,175 |
| 247. | Mahal Tirahi | 273,912 | 1,336,156 |
| 248. | Shah Dhand | 273,912 | 1,336,156 |
| 249. | Abadi Peshawar | 668,079 | 3,006,352 |
| 250. | Tokra No.3 | 273,914 | 1,336,156 |
| 251. | Kakshal | 273,914 | 1,336,156 |
| 252. | Bana Mari | 267,231 | 1,002,117 |
| 253. | Deri Baghbana | 300,635 | 1,135,733 |
| 254. | Kotla Mohsin Khan | 300,635 | 1,135,733 |
| 255. | Nothia | 300,635 | 1,135,733 |
| 256. | Charkhana | 233,827 | 952,011 |
| 257. | Swati | 273,912 | 1,135,733 |
| 258. | Tokra No.5 | 55,116 | 233,827 |
| 259. | Landi Akhoon Ahmed | 73,488 | 367,443 |
| 260. | Garhi Sikandar Khan | 167,019 | 801,694 |
| 261. | Pishtakhara Payan | 73,488 | 367,443 |
| 262. | Pishtakhara Bala | 73,488 | 367,443 |
| 263. | Abdara | 334,039 | 1,269,348 |
Page 8
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 264. | Naudeh Payan | 317,337 | 801,694 |
| 265. | Peshawar Cantt | 668,079 | 1,770,407 |
| 266. | Gari Adbul Majid | 668,079 | 3,674,429 |
| 267. | Tehkal Payan | 165,348 | 3,674,429 |
| 268. | Tehkal Bala (Jamrood Road) | 167,019 | 3,674,429 |
| Tehkal Payan (Warsak Road) | 167,019 | 1,102,329 | |
| 269. | Lakarai Kaniza | 23,383 | 63,467 |
| 270. | Palosi Tarlarzai | 80,170 | 233,827 |
| 271. | Palosi Atozai | 80,170 | 350,741 |
| 272. | Palosi Makdarzai | 63,467 | 220,465 |
| 273. | Mullahzai | 65,137 | 167,019 |
| 274. | Regi Yousafzai | 65,137 | - |
| 275. | Regi Rokozai | 65,137 | - |
| 276. | Regi Badizai | 65,137 | - |
| 277. | Regi Aftizai | 65,137 | - |
| 278. | Malkander | 123,594 | 1,670,196 |
| 279. | Palosi Piran | 80,170 | 350,741 |
| 280. | Noudah Bala Ring Road | 220,465 | 1,102,329 |
| 281. | Noudah Bala Link Road | 220,465 | 350,741 |
| 282. | Sufaid Deri Ring Road | 217,126 | 1,369,560 |
| Sufaid Deri Jamrud Road | - | 3,507,410 | |
| Sufaid Deri Branch Road | - | 551,164 | |
| 283. | Pawaka | 300,635 | 835,098 |
| 284. | Sarband | 66,808 | 350,741 |
| 285. | Haji Pando | 36,745 | 133,616 |
| 286. | Achini Bala Ring Road | 146,977 | 1,068,925 |
| Achini Bala Link Road | - | 534,463 | |
| 287. | Achini Payan | 93,531 | 283,933 |
| 288. | Landi Bala | 33,404 | 70,148 |
| 289. | Sangoo | 40,084 | 167,019 |
| 290. | Sheikhan | 31,734 | 80,170 |
| 291. | Mushtarzai | 31,734 | 101,882 |
| 292. | Barkas | 31,734 | 81,840 |
| 293. | Shahab Khel | 31,734 | 81,840 |
| 294. | Suleman Khel | 31,734 | 63,467 |
| 295. | Garhi Milli Khel | 31,734 | 63,467 |
| 296. | Masho Khel | 31,734 | 76,829 |
| 297. | Qurra Khel | 31,734 | 43,425 |
| 298. | Ani Zai | 31,734 | 43,425 |
Page 9
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 299. | Masho Pekai | 31,734 | 43,425 |
| 300. | Behlolzai | 31,734 | 43,425 |
| 301. | Masho Gagar | 31,734 | 140,297 |
| 302. | Badhaber Huizai | 31,734 | 55,116 |
| 303. | Badhaber Maryamazai | 31,734 | 55,116 |
| 304. | Surizai | 31,734 | 106,893 |
| 305. | Utmanzai | 55,116 | 210,444 |
| 306. | Sheikh Muhammadi | 28,394 | 177,040 |
| 307. | Alizai | 55,116 | 250,530 |
| 308. | Bazid Khel | 53,446 | 210,444 |
| 309. | Ahmed Khel | 53,446 | 210,444 |
| 310. | Deh Bahadar | 66,808 | 474,336 |
| 311. | Landi Yarghajo | 133,616 | 517,761 |
| 312. | Achar | 133,616 | 517,761 |
| 313. | Hazar Khawani | 267,231 | 1,002,117 |
| 314. | Musazai | 31,734 | 70,148 |
| 315. | Surizi Payan | 36,745 | 100,212 |
| 316. | Garhi Baghbanan | 15,032 | 18,372 |
| 317. | Garhi Chandan | 11,691 | 15,032 |
| 318. | Garhi Shamshato | 11,691 | 15,032 |
| 319. | Aza Khel No. 1&2 | 21,712 | 28,394 |
| 320. | Maryamzai | 15,032 | 183,722 |
| 321. | Yousaf Khel | 15,032 | 22,047 |
| 322. | Pasani | 15,032 | 22,047 |
| 323. | Bagh Mian Khel | 15,032 | 22,047 |
| 324. | Khulizai | 15,032 | 22,047 |
| 325. | Ulizai | 18,372 | 28,394 |
| 326. | Matani | 31,734 | 55,116 |
| 327. | Garhi Jani | 15,032 | 22,047 |
| 328. | Adizai Sherakera | 15,032 | 22,047 |
| 329. | Mushtarika Sherakera | 15,032 | 22,047 |
| 330. | Cheek Maziabad | 15,032 | 18,372 |
| 331. | Urmer Bala | 15,032 | 18,372 |
| 332. | Garihi Faizullah | 15,032 | 18,372 |
| 333. | Urmer Miana | 15,032 | 22,047 |
| 334. | Urmer Maria | 15,032 | 22,047 |
| 335. | Urmer Payan | 15,032 | 22,047 |
[F.No.4(113)IT-Budget/2016]
(Qazi Hifzur Rehman)
Secretary (IT-Budget)
Related Income Tax SROs on property valuation
- SRO 734(I)/201626 August 2016Amendment in SRO 682(I)/2016 dated 02.08.2016 regarding valuation of property in Phase 9 of DHA Karachi
- SRO 683(I)/20165 August 2016Rates of valuation of immovable properties in Bahawalpur
- SRO 681(I)/20163 August 2016Rates of valuation of immovable properties in Jhelum
- SRO 680(I)/20163 August 2016Rates of valuation of immovable properties in Sahiwal
- SRO 679(I)/20163 August 2016Rates of valuation of immovable properties in Jhang
- SRO 678(I)/20163 August 2016Rates of valuation of immovable properties in Gujrat