Rates of valuation of immovable properties in Peshawar
SRO 667(I)/2016 is an Income Tax SRO dated 2 August 2016, listed by FBR as "Rates of valuation of immovable properties in Peshawar".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 2nd August, 2016.
NOTIFICATION
(Income Tax)
S.R.O. 667 (I)/2016. - In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No. 3 and 4in respect of areas/categories specified in column No.2.
(2) This notification shall come into force with effect from 31st July, 2016.
PESHAWAR
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1. | Sadar Bazar | 1,102,329 | 4,776,758 |
| 2. | Mall Road | 1,102,329 | 4,776,758 |
| 3. | Sunehri Masjid Road | 1,102,329 | 4,776,758 |
| 4. | Tipu Sultan Road | 1,102,329 | 4,776,758 |
| 5. | Khadim Hussain Road | 1,102,329 | 4,776,758 |
| 6. | Arbab Road | 1,102,329 | 4,776,758 |
| 7. | Artillary Road | 1,102,329 | 4,776,758 |
| 8. | Shami road | 918,607 | 4,275,700 |
| 9. | Khyber Road | 1,068,925 | 4,275,700 |
| 10. | Haspatal Road | 1,068,925 | 4,275,700 |
| 11. | Khalid Road | 1,068,925 | 4,275,700 |
| 12. | Raza Shaheed Road | 1,068,925 | 4,275,700 |
| 13. | Club Road | 1,068,925 | 4,275,700 |
| 14. | Choti Lal Kurti | 918,607 | 2,672,313 |
| 15. | Barhi Lal Kurti | 918,607 | 2,672,313 |
| 16. | Younis Road | 1,068,925 | 3,073,160 |
Page 2
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 17. | Barha Road/Stadium Road | 918,607 | 3,073,160 |
| 18. | Fort Road | 1,068,925 | 3,891,555 |
| 19. | Babar Road | 918,607 | 3,891,555 |
| 20. | Jalil Road | 918,607 | 3,891,555 |
| 21. | Tariq Road | 1,068,925 | 3,891,555 |
| 22. | Baroon Bajori gate Road | 918,607 | 3,073,160 |
| 23. | Shoba Bazar road (Railway Road) | 918,607 | 4,676,547 |
| 24. | Cinema Road | 918,607 | 3,507,410 |
| 25. | Khyber Bazar Road | 985,415 | 3,891,555 |
| 26. | Soikarno Chowk | 918,607 | 1,102,329 |
| 27. | Aaray Bazar | 918,607 | 2,672,313 |
| 28. | University Town | 851,799 | 4,676,547 |
| 29. | Rehman Baba Colony Shouba Bazar | 748,248 | 1,496,495 |
| 30. | Hayatabad Town Ship | 935,310 | 2,388,380 |
| 31. | City Circular Road Ramdas Bazar | 1,135,733 | 2,071,042 |
| 32. | City Circular Road Aasia Gate | 1,135,733 | 2,071,042 |
| 33. | City Circular Road SardChah Gate | 1,135,733 | 2,071,042 |
| 34. | City Circular Road Sarki Gate | 1,135,733 | 2,071,042 |
| 35. | City Circular Road Kohati Gate | 1,135,733 | 2,071,042 |
| 36. | City Circular Road Ganj Gate & Yakatoot | 1,135,733 | 2,071,042 |
| 37. | City Circular Road Aasia Gate | 1,135,733 | 2,071,042 |
| 38. | Namakmandi Bazar | 1,135,733 | 2,939,544 |
| 39. | Jahangir Pura Bazar | 1,135,733 | 2,071,042 |
| 40. | Dabgarhi Bazar | 1,135,733 | 2,071,042 |
| 41. | Agertan Road | 1,135,733 | 2,939,544 |
| 42. | Qisa Khawani Bazar | 1,135,733 | 3,507,410 |
| 43. | Misgarah Bazar | 1,135,733 | 3,507,410 |
| 44. | Bazarbateerbazan | 1,135,733 | 3,507,410 |
| 45. | Pipal Mandi Bazar | 1,135,733 | 3,674,429 |
| 46. | Chowk Yadgar | 1,135,733 | 3,674,429 |
| 47. | Asamai Road | 1,135,733 | 3,674,429 |
| 48. | Andar Shair Bazar | 1,135,733 | 4,676,547 |
| 49. | Ashraf Road | 1,135,733 | 4,676,547 |
| 50. | Naz Cinema Road | 1,135,733 | 2,071,042 |
Page 3
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 51. | Kohat Road | 1,135,733 | 2,071,042 |
| 52. | Bana Mari Road | 1,135,733 | 2,071,042 |
| 53. | Karim Pura Road | 1,135,733 | 3,507,410 |
| 54. | Shaheen Bazar | 1,135,733 | 3,507,410 |
| 55. | Mina Bazar | 1,135,733 | 3,507,410 |
| 56. | Bazar-e-Charwikoban | 1,135,733 | 3,507,410 |
| 57. | Yakatoot Road | 1,135,733 | 2,939,544 |
| 58. | Qila Shah Baig | 22,047 | 16,701 |
| 59. | Bela Mahmandan | 22,047 | 16,701 |
| 60. | Zor Mandi | 22,047 | 16,701 |
| 61. | Piari Bala | 22,047 | 16,701 |
| 62. | Piari Payan | 20,042 | 13,362 |
| 63. | Nilavi | 20,042 | 13,362 |
| 64. | Sarkhana | 20,042 | 13,362 |
| 65. | Dang Lakhti | 22,047 | 16,701 |
| 66. | Jjogani | 22,047 | 16,701 |
| 67. | Shaghali Payan | 22,047 | 16,701 |
| 68. | Shaghali Bala | 22,047 | 16,701 |
| 69. | Wzair Killi | 28,394 | 15,033 |
| 70. | Sher Killi | 28,394 | 15,032 |
| 71. | Deri Killi | 33,404 | 15,032 |
| 72. | Main Killi | - | 15,032 |
| 73. | Alo Killi | - | 13,362 |
| 74. | Chehalgazi | - | 13,362 |
| 75. | Hamid Qala | - | 13,362 |
| 76. | Garhi Sherdil | 50,106 | 13,362 |
| 77. | Kuddo Korona | 28,394 | 13,362 |
| 78. | Garhi Sarfraz | 41,755 | 23,383 |
| 79. | Garhi Sherdad | 46,766 | 23,383 |
| 80. | Zara Miana | 26,724 | 16,701 |
| 81. | Zara Payan | 26,724 | 16,701 |
| 82. | Zara Bala | 26,724 | 16,701 |
| 83. | Mera Mushtariqa | 28,394 | 20,042 |
| 84. | Garhi Chandan | 56,787 | 33,404 |
| 85. | Panam Deri | 76,829 | 26,724 |
| 86. | Fateh Qilla | 41,755 | 15,032 |
| 87. | Kochian | 26,724 | 15,032 |
| 88. | Garhi Sado | - | 18,372 |
| 89. | Garha Tajak | 51,776 | 30,063 |
| 90. | Char Gula | - | 16,701 |
Page 4
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 91. | Hajizai | 22,047 | 15,032 |
| 92. | Malo | - | 16,701 |
| 93. | Booda Kandar Khel | 83,510 | 45,095 |
| 94. | Mathra | 83,510 | 45,095 |
| 95. | Ghalji Kandar Khel | 83,510 | 45,095 |
| 96. | Sara Sang | 70,148 | 25,053 |
| 97. | Kafoor Deri | 66,808 | 18,372 |
| 98. | Sufaid Sang | 66,808 | 26,724 |
| 99. | Regi Lalma | 634,675 | 138,627 |
| 100. | Shahi Bala | 81,840 | 40,084 |
| 101. | Shahi Payan | - | 40,084 |
| 102. | Patwar Bala | 83,510 | 40,084 |
| 103. | Patwar Payan | 56,787 | 23,383 |
| 104. | Pir Bala | 110,233 | 45,095 |
| 105. | Char Gula | - | 15,032 |
| 106. | Kaniza | - | 21,712 |
| 107. | Sherabad | - | 15,032 |
| 108. | Bardar | 21,712 | 18,372 |
| 109. | Yakh Dhand | 83,510 | 20,042 |
| 110. | Yarghajoi | - | 16,701 |
| 111. | Garhi Ali Muhammad | 63,467 | 23,383 |
| 112. | Khatt | 63,467 | 23,383 |
| 113. | Chaghar Matti | 138,627 | 29,395 |
| 114. | Haryan Garh | 40,084 | 20,042 |
| 115. | Garanga Bala | 63,467 | 28,394 |
| 116. | Garanga Payan | 63,467 | 26,724 |
| 117. | Nisata | - | 38,415 |
| 118. | Shindha | - | 23,383 |
| 119. | Khappa | 73,488 | 23,383 |
| 120. | Charpariza | 55,116 | 25,053 |
| 121. | Alizai | - | 23,383 |
| 122. | Haryana Bala | 110,233 | 45,095 |
| 123. | Garhi Shah Muhamad | 110,233 | 18,372 |
| 124. | Qadir Abad | 110,233 | 15,032 |
| 125. | Gulabad | - | 15,032 |
| 126. | Takhtabad Doim | - | 35,074 |
| 127. | Hassan Abad | - | 36,745 |
| 128. | Takhtabad Awal | 48,436 | 23,383 |
| 129. | Khanpur (Geedar) | 26,724 | 13,362 |
| 130. | Khawaji | 70,148 | 31,734 |
| 131. | Niami | 70,148 | 31,734 |
| 132. | Karyana | 66,808 | 33,404 |
| 133. | Banda Bala | 43,425 | 26,724 |
Page 5
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 134. | Banda Payan | 43,425 | 26,724 |
| 135. | Bela Baranad Khel | 43,425 | 26,724 |
| 136. | Shagi Bala | 43,425 | 23,383 |
| 137. | Shagi Payan | 43,425 | 23,383 |
| 138. | Khatki | 48,436 | 28,394 |
| 139. | Mamun | 48,436 | 28,394 |
| 140. | Garhi Karimdad | 233,827 | 116,914 |
| 141. | Bunyadi | 233,827 | 116,914 |
| 142. | Issa Khel Hameed | 233,827 | 116,914 |
| 143. | Bhatyan | 48,436 | 25,053 |
| 144. | Meloogan | 48,436 | 25,053 |
| 145. | Garhi Chandan | 80,170 | 36,745 |
| 146. | Jatti Bala | 80,170 | 40,084 |
| 147. | Jatti Payan | 116,914 | 55,116 |
| 148. | Shah Alam | 70,148 | 41,755 |
| 149. | Gohi | - | 31,734 |
| 150. | Saiban | 91,861 | 45,095 |
| 151. | Haryana Payan | 116,914 | 48,436 |
| 152. | Garhi Banjar | 116,914 | 41,755 |
| 153. | Ram Kishan | 73,488 | 48,436 |
| 154. | Nachapa Payan | 110,233 | 55,116 |
| 155. | Katar | - | 36,745 |
| 156. | Nachapa Bala | 106,893 | 43,425 |
| 157. | Khazana | 334,039 | 106,893 |
| 158. | Kankola | - | 36,745 |
| 159. | Toda | 106,893 | 55,116 |
| 160. | Babozai | 116,914 | 60,127 |
| 161. | Mewra | 55,116 | 31,734 |
| 162. | Garhi Hamza | 73,488 | 48,436 |
| 163. | Zor Mandi | 73,488 | 41,755 |
| 164. | Nahaqi | 116,914 | 36,745 |
| 165. | Harsi Badin | 50,106 | 33,818 |
| 166. | Guli Garhi | 38,415 | 33,404 |
| 167. | Kareeri | 38,415 | 31,734 |
| 168. | Dub | - | 35,074 |
| 169. | Garhi Sarif Khan | - | 31,734 |
| 170. | Kochian | 110,233 | 33,404 |
| 171. | Madona | 110,233 | 33,404 |
| 172. | Gulbela | 110,233 | 33,404 |
| 173. | Sakarpura | 36,745 | 31,734 |
| 174. | Mashai | 22,047 | 15,032 |
| 175. | Jala Bela | 22,047 | 15,032 |
| 176. | Landi Daudzai | 15,032 | 11,691 |
| 177. | Main Gujar | - | 20,042 |
Page 6
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 178. | Kharakka | - | 22,047 |
| 179. | Daman Afgani | 110,233 | 55,116 |
| 180. | Bela Neko Khan | 106,893 | 53,446 |
| 181. | Dala zak | 105,223 | 52,110 |
| 182. | Sabai | 103,552 | 31,734 |
| 183. | Budhni | 103,552 | 36,745 |
| 184. | Timbarpur | 103,552 | 36,745 |
| 185. | Masma | 103,552 | 36,745 |
| 186. | Nasir Pur | 103,552 | 63,467 |
| 187. | Kala | 275,583 | 63,467 |
| 188. | Lala | - | 63,467 |
| 189. | Tarnab | 293,955 | 66,808 |
| 190. | Jogyan | 293,955 | 60,127 |
| 191. | Kandi Hayat | 275,583 | 66,808 |
| 192. | Malogo | 105,223 | 58,457 |
| 193. | Mera Kichori | 73,488 | 33,404 |
| 194. | Pandoo | 293,955 | 131,945 |
| 195. | Fatu Khel | 350,741 | 131,945 |
| 196. | Chuha Gujar | 242,179 | 78,499 |
| 197. | Jhagra | 136,956 | 66,808 |
| 198. | Chamkani | 312,326 | 78,499 |
| 199. | Rashida | 312,326 | 100,212 |
| 200. | Kalo Khel | 70,148 | 58,457 |
| 201. | Budahi | 110,233 | 58,457 |
| 202. | Kandi Dilawar | 85,181 | 58,457 |
| 203. | Muhammadzai | 38,415 | 31,734 |
| 204. | Yasin Abad | 110,233 | 63,467 |
| 205. | Gluozai | 110,233 | 63,467 |
| 206. | Daman Hindki | 35,074 | 20,042 |
| 207. | Kukar | 293,955 | 66,808 |
| 208. | Budho (samarbagh) | 48,436 | 31,734 |
| 209. | Fatu Abdur Rahima | 73,488 | 61,798 |
| 210. | Wad Paga | 220,465 | 73,488 |
| 211. | Chouha | 138,627 | 66,808 |
| 212. | Najoi | 70,148 | 48,436 |
| 213. | Rano Garhi | 350,741 | 66,808 |
| 214. | Hargoni | 220,465 | 58,457 |
| 215. | Sardar Garhi | 918,607 | 283,933 |
| 216. | Chughalpura | 1,018,820 | 367,443 |
| 217. | Sarbiland Pura | 1,018,820 | 367,443 |
| 218. | Pahari Pura | 1,018,820 | 334,039 |
| 219. | Kamboh | 1,018,820 | 551,164 |
| 220. | Dauran Pura | 551,164 | 334,039 |
| 221. | Chaba | - | 150,318 |
Page 7
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 222. | Pakka Ghulam | 551,164 | 233,827 |
| 223. | Mera Haiderabad | 918,607 | 434,250 |
| 224. | Garhi Rahimabad | 918,607 | 434,250 |
| 225. | Jalaryan | 918,607 | 250,530 |
| 226. | Garhi Baloch Abad | 489,368 | 167,019 |
| 227. | Larama | 668,079 | 167,019 |
| 228. | Issa Khel Topchian | 83,510 | 31,734 |
| 229. | Pachaggi | 167,019 | 43,425 |
| 230. | Mandre Khel | 167,019 | 43,425 |
| 231. | Ahdi Pura | 167,019 | 43,425 |
| 232. | Garhi Mir Tayyab | 70,148 | 33,404 |
| 233. | Chooli | 56,787 | 26,724 |
| 234. | Garhi Fazli Haq | 133,616 | 22,048 |
| 235. | Tirahi Bala | 116,914 | 22,047 |
| 236. | Dar Mangi | 116,914 | 22,047 |
| 237. | Daag | 116,914 | 22,047 |
| 238. | Babo Garhi | 434,250 | 200,423 |
| 239. | Shagi Hindkyan | 350,741 | 200,423 |
| 240. | Tirahi Payan | 1,002,117 | 22,048 |
| 241. | Deh Faqir Garhi Fazil | 83,510 | 33,404 |
| 242. | Jabba Jangal | 116,914 | 66,808 |
| 243. | Lala Ahmed | 1,002,117 | 267,231 |
| 244. | Mahal Salo | 935,310 | 267,231 |
| 245. | Mahal Gabri | 935,310 | 267,231 |
| 246. | Tokra No. 1 | 1,503,175 | 300,635 |
| 247. | Mahal Tirahi | 1,336,156 | 273,912 |
| 248. | Shah Dhand | 1,336,156 | 273,912 |
| 249. | Abadi Peshawar | 3,006,352 | 668,079 |
| 250. | Tokra No.3 | 1,336,156 | 273,914 |
| 251. | Kakshal | 1,336,156 | 273,914 |
| 252. | Bana Mari | 1,002,117 | 267,231 |
| 253. | Deri Baghbana | 1,135,733 | 300,635 |
| 254. | Kotla Mohsin Khan | 1,135,733 | 300,635 |
| 255. | Nothia | 1,135,733 | 300,635 |
| 256. | Charkhana | 952,011 | 233,827 |
| 257. | Swati | 1,135,733 | 273,912 |
| 258. | Tokra No.5 | 233,827 | 55,116 |
| 259. | Landi Akhoon Ahmed | 367,443 | 73,488 |
| 260. | Garhi Sikandar Khan | 801,694 | 167,019 |
| 261. | Pishtakhara Payan | 367,443 | 73,488 |
| 262. | Pishtakhara Bala | 367,443 | 73,488 |
| 263. | Abdara | 1,269,348 | 334,039 |
| 264. | Naudeh Payan | 801,694 | 317,337 |
| 265. | Peshawar Cantt | 1,770,407 | 668,079 |
Page 8
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 266. | Gari Adbul Majid | 3,674,429 | 668,079 |
| 267. | Tehkal Payan | 3,674,429 | 165,348 |
| 268. | Tehkal Bala (Jamrood Road) | 3,674,429 | 167,019 |
| Tehkal Payan (Warsak Road) | 1,102,329 | 167,019 | |
| 269. | Lakarai Kaniza | 63,467 | 23,383 |
| 270. | Palosi Tarlarzai | 233,827 | 80,170 |
| 271. | Palosi Atozai | 350,741 | 80,170 |
| 272. | Palosi Makdarzai | 220,465 | 63,467 |
| 273. | Mullahzai | 167,019 | 65,137 |
| 274. | Regi Yousafzai | - | 65,137 |
| 275. | Regi Rokozai | - | 65,137 |
| 276. | Regi Badizai | - | 65,137 |
| 277. | Regi Aftizai | - | 65,137 |
| 278. | Malkander | 1,670,196 | 123,594 |
| 279. | Palosi Piran | 350,741 | 80,170 |
| 280. | Noudah Bala Ring Road | 1,102,329 | 220,465 |
| 281. | Noudah Bala Link Road | 350,741 | 220,465 |
| 282. | Sufaid Deri Ring Road | 1,369,560 | 217,126 |
| Sufaid Deri Jamrud Road | 3,507,410 | - | |
| Sufaid Deri Branch Road | 551,164 | - | |
| 283. | Pawaka | 835,098 | 300,635 |
| 284. | Sarband | 350,741 | 66,808 |
| 285. | Haji Pando | 133,616 | 36,745 |
| 286. | Achini Bala Ring Road | 1,068,925 | 146,977 |
| Achini Bala Link Road | 534,463 | - | |
| 287. | Achini Payan | 283,933 | 93,531 |
| 288. | Landi Bala | 70,148 | 33,404 |
| 289. | Sangoo | 167,019 | 40,084 |
| 290. | Sheikhan | 80,170 | 31,734 |
| 291. | Mushtarzai | 101,882 | 31,734 |
| 292. | Barkas | 81,840 | 31,734 |
| 293. | Shahab Khel | 81,840 | 31,734 |
| 294. | Suleman Khel | 63,467 | 31,734 |
| 295. | Garhi Milli Khel | 63,467 | 31,734 |
| 296. | Masho Khel | 76,829 | 31,734 |
| 297. | Qurra Khel | 43,425 | 31,734 |
| 298. | Ani Zai | 43,425 | 31,734 |
| 299. | Masho Pekai | 43,425 | 31,734 |
| 300. | Behlolzai | 43,425 | 31,734 |
Page 9
| S.No | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property per marla (in Rs.) |
|---|---|---|---|
| 301. | Masho Gagar | 140,297 | 31,734 |
| 302. | Badhaber Huizai | 55,116 | 31,734 |
| 303. | Badhaber Maryamazai | 55,116 | 31,734 |
| 304. | Surizai | 106,893 | 31,734 |
| 305. | Utmanzai | 210,444 | 55,116 |
| 306. | Sheikh Muhammadi | 177,040 | 28,394 |
| 307. | Alizai | 250,530 | 55,116 |
| 308. | Bazid Khel | 210,444 | 53,446 |
| 309. | Ahmed Khel | 210,444 | 53,446 |
| 310. | Deh Bahadar | 474,336 | 66,808 |
| 311. | Landi Yarghajo | 517,761 | 133,616 |
| 312. | Achar | 517,761 | 133,616 |
| 313. | Hazar Khawani | 1,002,117 | 267,231 |
| 314. | Musazai | 70,148 | 31,734 |
| 315. | Surizi Payan | 100,212 | 36,745 |
| 316. | Garhi Baghbanan | 18,372 | 15,032 |
| 317. | Garhi Chandan | 15,032 | 11,691 |
| 318. | Garhi Shamshato | 15,032 | 11,691 |
| 319. | Aza Khel No. 1&2 | 28,394 | 21,712 |
| 320. | Maryamzai | 183,722 | 15,032 |
| 321. | Yousaf Khel | 22,047 | 15,032 |
| 322. | Pasani | 22,047 | 15,032 |
| 323. | Bagh Mian Khel | 22,047 | 15,032 |
| 324. | Khulizai | 22,047 | 15,032 |
| 325. | Ulizai | 28,394 | 18,372 |
| 326. | Matani | 55,116 | 31,734 |
| 327. | Garhi Jani | 22,047 | 15,032 |
| 328. | Adizai Sherakera | 22,047 | 15,032 |
| 329. | Mushtarika Sherakera | 22,047 | 15,032 |
| 330. | Cheek Maziabad | 18,372 | 15,032 |
| 331. | Urmer Bala | 18,372 | 15,032 |
| 332. | Garihi Faizullah | 18,372 | 15,032 |
| 333. | Urmer Miana | 22,047 | 15,032 |
| 334. | Urmer Maria | 22,047 | 15,032 |
| 335. | Urmer Payan | 22,047 | 15,032 |
[F.No.4(113)IT-Budget/2016]
(Qazi Hifzur Rehman)
Secretary (IT-Budget)
Related Income Tax SROs on property valuation
- SRO 670(I)/20162 August 2016Rates of valuation of immovable properties in Sarghoda
- SRO 669(I)/20162 August 2016Rates of valuation of immovable properties in Mardan
- SRO 668(I)/20162 August 2016Rates of valuation of immovable properties in Abbotabad
- SRO 666(I)/20162 August 2016Rates of valuation of immovable properties in Quetta
- SRO 665(I)/20162 August 2016Rates of valuation of immovable properties in Gwadar
- SRO 662(I)/20162 August 2016Rates of valuation of immovable properties in Karachi