Rates of valuation of immovable properties in Quetta
SRO 666(I)/2016 is an Income Tax SRO dated 2 August 2016, listed by FBR as "Rates of valuation of immovable properties in Quetta".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 2nd August, 2016.
NOTIFICATION
(Income Tax)
S.R.O.666 (I)/2016.- In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No. 3, 4 and 5 in respect of areas/categories specified in column No.2.
(2) This notification shall come into force with effect from 31st July, 2016.
QUETTA
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| 1 | Toghhi Road from Nihal Chand Street Cross to Gulistan Housiing Scheme & Adjoining Streets | 4800 | 52500 | 1200 |
| 2 | Gulistan Road along southern Side of Habib Nalah ( from Zonki Ram-Gulistan Road Cross To Nighal Chand Street | 3000 | 21000 | 600 |
| 3 | Saith Azam Road/ Street | 3000 | 21000 | 600 |
| 4 | Major Nadir Ali Street Including all other auxiliary street within the ward No: 37 and adjoining street | 3000 | 21000 | 600 |
| 5 | Toghi Road from Mission road Chowk to Quaidabad Tana Road and adjoining street s | 4800 | 21000 | 600 |
| 6 | Road between Toghi Road and Alamdar Road Cross and adjoining Streets . | 4800 | 21000 | 600 |
| 7 | Alamdar Road ( Mission Road Cross upto Saeed Ahmed Road) and adjoin Streets | 3600 | 18900 | 600 |
| 8 | Alamdar Road from Saeed ahmed Road up to Qaidbad thana Road and adjoining streets | 3600 | 18900 | 600 |
Page 2
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 9 | Quaidabad Road ( from Toghi Road Cross to alam dar Road Cross ) including all auxiliary Streets | 4800 | 18900 | 600 |
| 10 | Alamdar Road from Quaidabad thana Road upto yazdan Khan Road Cross and adjoining streets | 1800 | 18900 | 420 |
| 12 | Toghi Road ( from Quaidbad Thana Road Cross upto Yazdan Khan road Cross ) and adjoining street | 1800 | 18900 | 420 |
| 13 | Yazdan Khan Road ( from Toghi Raod Cross to Alamdar Road cross ) and adjoining streets | 1800 | 18900 | 420 |
| 14 | Rehmatullah Road ( form Toghi Raod cross to Almdar road cross ) including all other auxiliary steets with in the jurisdiction of ward No:39 and adjoining streets | 1800 | 18900 | 420 |
| 15 | Kasir Raod ( from Fateh Khan road - samadar Khan Road to Khudaidad Chowk ) and adjoining Streets | 4800 | 42000 | 1500 |
| 19 | Samandr Khan Road ( From Kasi Road upto fateh Khan Road Cross at Nichari and adjoining Streets | 4800 | 31500 | 1500 |
| 20 | Fateh Khan Road and All Auxiliary Streets within the limits of ward No. 46) | 3600 | 31500 | 1500 |
| 21 | Liauat Bazaar ( from Meezan Chowk to Mc Conghy Road Cross and adjoining streets | 12000 | 105000 | 4200 |
| 24 | Kansi Road from Liaquat Bazaar/Kansi Road Cross to Mali Bagh Road Cross) and adjoining streets | 9600 | 105000 | 3600 |
| 25 | Me-Conghy Road ( form Liauat Road upto Mali Bagh Road Cross ) and adjoining streets | 9600 | 105000 | 3600 |
| 28 | Sadiq Shaheed Road , Lady Dufferin Street inclosing all other auxiliary Streets | 9600 | 105000 | 3600 |
| 29 | Me-Conghy Road (from sadiq Sheed Road upto Khudadad road Cross) and adjoining streets | 8400 | 52500 | 1500 |
| 30 | Kasir Road From Sadiq Shaeed Road Corss upto Khudaidad Chowk at Kasir Road and adjoining Streets | 7200 | 31500 | 1500 |
| 31 | Khudaidad Road ( From Khudaidad Chowk at Kasi Road upto Me-Conghy road Cross ) and adjoining Streets | 5400 | 31500 | 1500 |
| 32 | Sadiq Shaheed Road Between Kasir Road and ME-Conghy Road and adjoining Streets | 5400 | 31500 | 1500 |
Page 3
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 33 | Area Comprising of killi ghulam jan, Killi peer baksh, Killi Maula baksh, Killi Mohammad Khan, Killi mehrab, Killi Mohammad Khan Mohammad hassani, Killi Qutab Khan, killi Shah Nawaz, Killi Haji Ghulam dastageer, Killi Amanullah,Killi Mohammad Akbar and Killi Mohammad Hassani. | 60 | 630 | 30 |
| 34 | Area Comprising of killi kasi Abad, Killi gohar Abad, Killi Zehri Town, Barech Town, Kanwan Sohbat Khan,, From Gahi Khan Road to hazar Ganji Road & from Karachi Road to Western Bye Pass. | 276 | 3150 | 60 |
| 35 | Area From Sariab Customs to mastung Road and Sariab Customs to Sibi Road, Killi maula Adam, Darakhstan Saleem, Police Training Center and killi mengal Abad. | 360 | 3150 | 48 |
| 36 | Area Comprising of Killi Kamalo, Qambrani Road to Sahrif Chowk, hazar Ganji Road, Killi Sarda, Killi Wali Abad and Killi Mohammad Wafa Shahwani. | 240 | 3150 | 72 |
| 37 | Masjid Raod ( from Suraj Ganj Bazaar Cross to Qandhari Bazaar Cross) and adjoining streets. | 9000 | 105000 | 3600 |
| 42 | Mission Raod ( Meezan Chow upto the limits of Ward No 35 Quetta Cantt ) and adjoining streets | 7200 | 73500 | 30000 |
| 43 | Qandhari Bazaar ( From Masjid Road Cross to Meezan Chow) and adjoin streets | 18000 | 73500 | 3000 |
| 44 | Suraj Ganj Bazaar ( From Mission Road Cross to Masjid Road Cross) and adjoining street | 9600 | 73500 | 3000 |
| 45 | Circular Road from Meezan Chowk to suraj Ganj Bazaar cross up to the limits of ward No35 and adjoin street | 7200 | 73500 | 3000 |
| 46 | Qandhari Bazaar from Mission Road cross to surajn Gang Bazaar cross and adjoining streets. | 7200 | 73500 | 3000 |
| 47 | Khushi Mohammad Raod form Mission Rd Cross to suraj Ganj Bazaar Cross and adjoining streets | 4800 | 73500 | 3000 |
| 48 | Mission Road from IG office chow to Toghi Road Cross toghi Raod form mission cross to Nihal Chand street . | 6000 | 6300 | 3000 |
| 52 | Gulistan Raod along southern side of habib Nala from zonki Ram - Glisten road cross to Nihal Chand street | 6000 | 6300 | 1200 |
| 53 | Zonki ram Raod, Nihal chand street including all other auxiliary streets. | 6000 | 6300 | 1200 |
Page 4
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 54 | Alamdar Road, ( from yazdan khan road Cross upto 16. Acre Maidani Raod/Gulistan Housing Scheme ) and adjoining street | 6000 | 12600 | 3000 |
| 59 | Yazdan Khan Road( from Almdar Road Cross to Toghi Road Cross) and adjoining streets. | 1500 | 12600 | 3000 |
| 60 | Toghi Road ( from yazdan Khan road cross upto 16 Acre Maidani Raod road/Gulistan Housing scheme ) and adjoining street | 1500 | 12600 | 3000 |
| 61 | 16. Acre Madani Road ( from Milo Chowk upto Hazara Graveyard ) and adjoining streets. | 1500 | 12600 | 3000 |
| 62 | 16. Acre Madani Road ( from Milo Chow upto Hazara Graveyard ) and adjoining streets) | 6000 | 6300 | 240 |
| 67 | Naseerabad Street ( from 16-Acre Maidani Road Cross upto the foot of Koh-e Murdar) and adjoining streets | 6000 | 6300 | 240 |
| 68 | Nauabad Street ( from Milo Chowk upto the foot of Koh.-e- Murdar) and adjoin street | 6000 | 6300 | 240 |
| 69 | Alamdar road (FromNichari Chowk to Ghilzai road Cross) and adjoining streets. | 1440 | 8400 | 240 |
| 70 | Quaidabad Road ( from Toghi Road Cross to alam dar Road Cross ) including all auxiliary Streets | 1440 | 8400 | 3000 |
| 71 | Nicharl Raod from Almdar Raod Cross upto the limits of ward No. 42) and adjoining streets | 1440 | 8400 | 3000 |
| 72 | Ghilzai Road ( from Alamdar Road cross upto the limits of ward 42. And adjoining streets . | 1440 | 8400 | 3000 |
| 73 | Qadam Ali Street and all other auxiliary Streets with the limits of wards No.42) | 1440 | 8400 | 3000 |
| 74 | Alamdar Raod ( form Ghilzai Road Cross upto the limits of ward . 43) and adjoining streets | 1440 | 8400 | 3000 |
| 77 | Alamdar Raod ( from Agha Al- Hussani Street to 16-Acre Miadani Road upto Milo Chowk ) and adjoining streets | 1200 | 6300 | 3000 |
| 80 | Nauabad Street | 1200 | 6300 | 3000 |
| 81 | Agha Al - Hussaini Street | 1200 | 6300 | 3000 |
| 82 | Pier Moahmamd Road including all Auxiliary Streets With the milits of wards No:44 | 1200 | 6300 | 3000 |
| 83 | Liaquat Bazzar /Meezan Chowk area ( form Kasi Road Cross to Alamdar Road Cross) and adjoining streets | 1200 | 8400 | 3000 |
Page 5
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 86 | Alamdar Road ( From Mission road Cross to Saeed Ahmed Road Cross ) and adjoining Streets | 1200 | 52500 | 3000 |
| 87 | Kasi Road ( from Liaquat Bazaar Cross to Saeed Ahmed Road Cross) and adjoining Streets | 6000 | 52500 | 3000 |
| 88 | Saeed Ahemd Road ( From Alamdar Raod Cross To Kasi Road , Cross ) and adjoining Street | 6000 | 52500 | 3000 |
| 89 | Chamra Gali ( From Alamdar Raod Cross to Kasi Road Cross) and adjoining Street | 6000 | 52500 | 3000 |
| 90 | Alamdar Road (from Saeed Ahmed Road Cross of Nichari Road Cross) and and adjoining Street | 6000 | 52500 | 3000 |
| 91 | Kasi Road ( From Saeed Ahmed Road Cross to Nichari Road Cross) and adjoining Street | 6000 | 52500 | 3000 |
| 92 | Nichari Road ( From Alamdar Road Cross to Kasi Road Cross ) and adjoining Street | 2400 | 8400 | 3000 |
| 93 | Governor Hosue | 6000 | 84000 | 2400 |
| 96 | Civil Secretariat and adjoining Streets | 8400 | 63000 | 2400 |
| 97 | Circular Road ( form Zarghoon Road Cross to Whye Road Cross upto Habiu Nallah) and adjoining Streets | 8400 | 63000 | 2400 |
| 98 | Circular Road ( form Regal Chowk to Ghalib Road Cross) and adjoining Streets | 6000 | 42000 | 2400 |
| 99 | General Post office and adjoining Streets | 8400 | 42000 | 2400 |
| 100 | Telephone Exchange Building and adjoin streets | 8400 | 63000 | 2400 |
| 101 | T&T Colony and adjoining street s | 6000 | 6300 | 2400 |
| 103 | Junior Assistant colony | 9000 | 105000 | 360 |
| 108 | Jinnah Road ( From Dr. Bano Road Cross to Ramzay Road/ Old Baldia Cross ) and adjoining Street s | 720 | 94500 | 360 |
| 109 | CDG Assembly Building & Nazim CDG office , District Court Building ( Katchery ) Civil Provincial Hospital , Government Residential Bungalows Between Assemble Road To zarghoon Road , Liaquat Park , District & Sessions Court Building Iranian Council Khana etc and and adjoining Streets | 9000 | 105000 | 360 |
| 110 | Kasir Road ( from Fateh Khan road - samadar Khan Road to Khudaidad Chowk ) and adjoining Streets | 1500 | 8400 | 2400 |
Page 6
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 114 | Samandr Khan Road ( From Kasir Road upto fateh Khan Road Cross at Nichari and adjoining Streets | 1500 | 8400 | 2400 |
| 115 | Fateh Khan Road and All Auxiliary Streets within the limits of ward No. 46) | 1500 | 8400 | 2400 |
| 116 | Liauat Bazaar ( from Meezan Chowk to Mc Conghy Road Cross and adjoining streets | 1500 | 8400 | 2400 |
| 119 | Kansi Road from Liaquat Bazaar/Kansi Road Cross to Mali Bagh Road Cross) and adjoining streets | 1500 | 8400 | 2400 |
| 120 | Me-Conghy Road ( form Liauat Road upto Mali Bagh Road Cross ) and adjoining streets | 1500 | 8400 | 2400 |
| 123 | Sadiq Shaheed Road , Lady Dufferin Street inclosing all other auxiliary Streets | 1500 | 8400 | 2400 |
| 124 | Sadiq Shaeed Road , Lady Duffering Street inclusing all other auxiliary Streets | 1500 | 8400 | 2400 |
| 125 | Me-Conghy Road (from sadiq Sheed Road upto Khudadad road Cross) and adjoining streets | 1500 | 8400 | 2400 |
| 126 | Kasir Road From Sadiq Shaeed Road Corss upto Khudaidad Chowk at Kasir Road and adjoining Streets | 1500 | 8400 | 2400 |
| 127 | Khudaidad Road ( From Khudaidad Chowk at Kasir Road upto Me-Conghy road Cross ) and adjoining Streets | 1500 | 8400 | 2400 |
| 128 | Sadiq Shaheed Road Between Kasir Road and ME-Conghy Road and adjoining Streets | 1500 | 8400 | 2400 |
| 129 | Technical School street including all auxiliary Street | 3600 | 6300 | 1500 |
| 132 | Mc Conghy Road ( from Kudai Dad Road/Prince Raod Cross up to Tub Wali Gali ( Municipal Dustbin at Mc Conghy Road ) and adjoining street | 6000 | 5250 | 1500 |
| 133 | Khudai Dad Road (from balochi Street/Khudaidad Road , Cross upto Khudaid Dad Chowk at Meongyy Road/Prince Road Cross and adjoining Streets | 4800 | 5250 | 1500 |
| 134 | Usman Road Balochi Street , including all other auxiliary Street with in the limits of ward No.49 | 3600 | 3150 | 1500 |
| 135 | Mc Conghy Road( Form Tub Wali Gali ( Municipal Dustbin at McConghy Road to Gowalmandi Chowk ) and adjoining streets | 3600 | 4200 | 1500 |
Page 7
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 139 | Kasi Road ( from tub wali Gali Muncipal Dustbin Street upto gowalmandi Chowk ) and adjoining streets | 3600 | 3150 | 1500 |
| 140 | Tub Wali gali ( Municipal Dustbin Steet ) Including all auxiliary SStreets with in the limits of ward No. 50 and adjoining streets | 3600 | 3150 | 1500 |
| 141 | Kasi Road ( From Khudaidad Chowk to Tub Wali Gali ( Municpal Dustbin St[illegible] and adjoining Streets . | 3600 | 3150 | 1500 |
| 145 | Khudaidad Road ( From Khudaidad Chowk at Kasi Road to Balochi Street Cross,) and adjoining streets | 3600 | 3150 | 1500 |
| 146 | Balochi Street ( from Khudaidad Road Cross upto tub wali Gali (Muncipal Dustbin Street) Including all Auxiliary Street with in limits of ward No. 51. | 3600 | 3150 | 1500 |
| 147 | Afghan Raod ( From the limit of ward No. 54, up to the foot of Kohe-e Murdar) and adjoining street | 2160 | 14700 | 600 |
| 150 | Mula Abdul Salam Raod( form Taaro Chowk to Balcho Khan Chowk ) and adjoining Streets | 1200 | 8400 | 240 |
| 153 | Kachra Raod ( form taro Chowk to Abdul Wali Chowk ) and adjoining Streets | 1200 | 8400 | 240 |
| 154 | Abdul Qadus Raod ( Abdul Wali Chowk upto kakar Colony up to the limit of takhtani Jedeed Patwar Circle Kechibaig (1) and adjoin streets | 1200 | 8400 | 240 |
| 155 | Satellite Town Bloack No.5-4 | 1800 | 12600 | 300 |
| 161 | Satellite Town Bloack No.3-2-1 | 1800 | 12600 | 240 |
| 162 | Area known as Bilal Conlny & Baloch Colony Surrounded by Naisrabad Road in the North , Eastern Bypass in the East , Flood Chennel /Nullah in the south upto the limit of Patwar Circle Sadder in the West | 480 | 2100 | 36 |
| 165 | Ghausabad , Killi Khair Abad Killi Takhtani ,Farooqia Mosque Area including all Bazaars Streets ion the said | 240 | 2520 | 36 |
| 167 | Muslim itehad Colony Cluding all Raods/Streets | 240 | 2100 | 36 |
Page 8
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 168 | Area Know as Main Sariab Raod , Gahi Khan Chowk , Musa Colony killi Colony , killi chitan , Killi Mohammad Shahi Village Aid, Faizabad, Gulshan - e- Habib, Killi Shahnawaz Sirab Mills, Killi Ismail Abad , Killi Kamalo Choki Killi Gadi Mulla Gas Colony , Link Badeni Raod Master Colony Killi Dostan Agha, Killi Shah Hussain Killi Haji Abdul Rehman Gulshan-e-Atta Killi Amanullah Shahwani, Killi Muslim Abad-e-Atta Killi Amanullah Shahwani, Killi Muslim Abad Killi Risaldar, Killi Biro , Killi Karmlo& Killi Pir Kani abad | 216 | 1680 | 36 |
| 175 | Chaloo Bawri area, Takhtani bye pass , Rind Garh, Haji Baqi Raod, Mirwise Raod , Mugha Abad Memood Mina , Jattak Stop , Mandokhel Abad, Killi Bangulzai & Muslim Itehad Colony | 216 | 1680 | 36 |
| 177 | Killi Jio | 360 | 3150 | 60 |
| 178 | Killi Jio Jadeed | 4200 | 2520 | 60 |
| 179 | Dehwar Colony & Itehad Colony | 480 | 3150 | 60 |
| 180 | Killi Jehlam | 96 | 1470 | 60 |
| 181 | Karez Abadullah | 96 | 1260 | 60 |
| 182 | KilliFeroz Abad | 3000 | 2100 | 60 |
| 183 | Killi Gashkori | 360 | 2625 | 60 |
| 184 | Kooz Bagh | 300 | 2100 | 60 |
| 185 | Bank Colony , Bashirabad & Qambrani Road, | 720 | 2625 | 60 |
| 186 | Killi Kashmir Abad | 600 | 2100 | 60 |
| 187 | Shafi Colony | 540 | 3150 | 60 |
| 188 | Killi Nek Mohammad | 540 | 3150 | 60 |
| 189 | Killi Dur Moahmmad Bangulzai, Zamindar Raod. | 420 | 2100 | 60 |
| 190 | Killi Ahmed Khanzai | 4200 | 2625 | 60 |
| 191 | Killi Sardar Bahadur Khan bangulzai | 4200 | 2100 | 60 |
| 192 | Killi Lohar Karez & Killi Nabi Abad | 420 | 2625 | 600 |
| 193 | Ghafoor Town | 420 | 2625 | 600 |
| 194 | Killi Qambrani | 540 | 2100 | 60 |
| 195 | Killi Shadi Khan | 420 | 1050 | 60 |
Page 9
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 196 | Killi Sohrab Khan | 180 | 840 | 30 |
| 197 | Killi abad | 120 | 1050 | 24 |
| 198 | Killi Sohara Khan | 90 | 2100 | 24 |
| 199 | Tajak abad | 240 | 2100 | 60 |
| 200 | WAPDA Grid Area | 480 | 2100 | 90 |
| 201 | Killi Bangulzai near WAPDA Grid | 300 | 3150 | 60 |
| 202 | Bibi Ziarat Sariab Raod, | 540 | 2100 | 90 |
| 203 | Killi Karimabad | 480 | 2100 | 60 |
| 204 | Sarfraz Abad | 420 | 1575 | 60 |
| 205 | Killi Mangal Abad & Barech Abad | 1800 | 2100 | 48 |
| 206 | Killi Faqir Abad | 480 | 2100 | 60 |
| 207 | Killi Muslim abad Killi Gograi Killi Kachibeg, Killi Ghulam Jan , Chakhul Main Khan Sikandar Abad & Qambrani Road area. | 120 | 2100 | 36 |
| 211 | Killi Habib , Killi Mashwani Killi Barech Abad, Chakal Barezai, Killi Mohammad wafa Shahwani karez Khooni Killi Mengal nad killi Lehri | 180 | 1050 | 30 |
| 214 | Spinny Link Road, Extending from Sabazal Road Cross to western by pass , A-one City Faisal Town Etc: | 120 | 2100 | 60 |
| 218 | Pashtoon Bagh , Kharotabd, Kakar Colony , Khilji Colony including all Bazaars/ Streets in the locality . | 240 | 1575 | 60 |
| 221 | Quetta Avenue Housing Scheme & Jabl-e- Noor Housing Scheme having approach form spinny link road and western by pass including all link Road/Street in the Area Extending form Westren By pass up to the limits of BMC in the East and Brewry Road in the South | 480 | 4200 | 120 |
| 224 | Killah Mohammad hassnai and Surrounding area Hassani and surrounding areas at Brewery Raod. | 180 | 1575 | 60 |
| 225 | Hazara Town , Kirani Road, | 240 | 2100 | 60 |
Page 10
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 226 | Hazara Town Killi Kirani Kiran road | 180 | 2100 | --- |
| 227 | Killi Naurang (Un-Populated) | 96 | 1050 | 480 |
| 228 | Jail Road and ajoining Streets | 1440 | 10500 | 150 |
| 229 | Sheikh Umar Road & Kalat Street including all Auxiliary Street. | 1440 | 8400 | 150 |
| 230 | Jail Road and adjoining Streets | 1440 | 8400 | 150 |
| 231 | Melat and Mano Jan Road including all officer Auxiliary Streets. | 1440 | 8400 | 150 |
| 232 | Jail Road and adjoining streets | 1440 | 10500 | 150 |
| 233 | Shaheen Bungalows area and adjoining streets | 1440 | 8400 | 150 |
| 234 | Jail Road upto Chaman Pahattak and adjoining streets | 1440 | 10500 | 360 |
| 235 | Faqirabad, Jogezai Streeet including all other Auxiliary streets | 1440 | 10500 | 360 |
| 236 | Circular Road (from Sura, Ganj Bazaar/Masjid Road Cross to Plaza Petrol Pump including Auxiliary Streets) | 8400 | 84000 | 3600 |
| 238 | Plaza Petrol Pump to Adalat Road Cross and Adjoining streets. | 8400 | 84000 | 3600 |
| 239 | Surraj Ganj Bazar and adjoining streets Jinnah Road (from Suraj Ganj Bazaar.Jinnah Road Cross to Regal Chowk) and adjoining streets. | 14400 | 73500 | 3000 |
| 240 | Masjid Road and adjoining streets | 14400 | 94500 | 3600 |
| 241 | Suraj Ganj Bazaar and adjoining streets | 14400 | 94500 | 3600 |
| 242 | Jinnah Road and adjoining streets | 14400 | 94500 | 3600 |
| 243 | Thana Road, Mansafi Road, Iamal-ud-Din Afghani Rad and Adalat Road and adjoining streets. | 14400 | 94500 | 3600 |
| 244 | Masjid Road and adjoining streets | 14400 | 84000 | 3000 |
| 245 | Qandhari Bazaar upto Adalat road Cross and Adjoining streets. | 14400 | 84000 | 3000 |
| 246 | Manan Chowk Jinnah Road, (Jinnah Road upto Thana Road Cross) and adjoining streets. | 14400 | 84000 | 3000 |
Page 11
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 247 | Thana Road Munafi Road, Ali Bahi road, Jamal-ud-Din Afghani Road Sarafa Bazaar, Wazir Mohammad Road and Adalat Road and adjoining streets. | 14400 | 84000 | 3000 |
| 248 | Jinnah road (Cohar Mal road Cross to Manan Chowk) and adjoining streets | 14400 | 105000 | 3600 |
| 249 | Shara-e-Iqbal (from Adalat road Cross to Manan Chowk, Qandhari Bazaar upto Baldia Plaza) and adjoining Streets. | 14400 | 105000 | 3600 |
| 250 | Circular road (from Qandhari Bazaar to Choher Mal Road Cross) and adjoining streets. | 14400 | 105000 | 3600 |
| 251 | Masjid Road (from Qadhari Bazar Cross to Choher Mal Road Cross and adjoining Streets | 14400 | 105000 | 3600 |
| 252 | Choher Mal road and Adjoining Streets | 14400 | 105000 | 3600 |
| 253 | Fatima Jinnah road , Jamal-ud-Din Afghani Road and Adjoining Streets. | 8400 | 84000 | 4200 |
| 254 | Adalat Road (from Shara-e-Iqbal road Cross to Choher Mal Road Cross) and adjoining streets. | 8400 | 84000 | 4200 |
| 255 | Baldia Plaza (Coomerical) | 9000 | 105000 | 4800 |
| 256 | Liaquat Road (from Baldai Plaza to Toal Ram Roaz Cross) and adjoining streets. | 14400 | 105000 | 4800 |
| 257 | Circular Road (from Qandhari Bazaar to Toala Ram Road Cross) and adjoining Strets. | 9000 | 105000 | 4800 |
| 258 | Dr. Bano road and Adjoining Streets. | 14400 | 105000 | 4800 |
| 259 | Jinnah Road (from Dr.Bano Road Cross to Choher Mal Road Cross) and adjoining streets | 14400 | 105000 | 4800 |
| 260 | Choher Mal Road and Adjoining Streets | 14400 | 105000 | 4800 |
| 261 | Masjid Road (from Dr. Bano Road Cross to Choher Mal Road Cross) and adjoining Streets | 14400 | 105000 | 4800 |
| 262 | Fatima Jinnah Road 9from Dr. Bano Road Cross to Choher Mal Road Cross) and adjoining Streets | 14400 | 105000 | 4800 |
| 263 | Jamal-ud-Din Afghan Road (from Dr. Banao Road Cross to Choher Mal Road Cross) and adjoining streets. | 9000 | 105000 | 4800 |
| 264 | Adalat Road (from Dr.Bano Road Cross to Chohar Mal Road Cross) and adjoining streets. | 9000 | 105000 | 4800 |
| 265 | Dr. Bano Road and adjoining | 14400 | 73500 | 2700 |
| 266 | Circular Road (from Dr. bano Road to Tola Ram Road Cross and adjoining streets | 14400 | 73500 | 2700 |
Page 12
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 267 | Tola Ram Road (from Circular road ross to Fatima Jinnah Road Cross) and adjoining Streets | 9000 | 73500 | 2700 |
| 268 | Masjid Road (from Dr. Bano road Cross to yet Road Cross) and adjoining streets | 9000 | 73500 | 2700 |
| 269 | Jinnah Road (from yet Road Cross to Dr. Bano Road Cross) and adjoining Streets | 9000 | 73500 | 2700 |
| 270 | Yet Road and adjoining streets | 9000 | 73500 | 2700 |
| 271 | Fatima Jinnah Road (from Yet Road Cross to Dr. Bano Rod Cross) and adjoining streets. | 9000 | 73500 | 2700 |
| 272 | Tola Ram Road (from Fatima Jinnah Road Cross to Jinnah Road Cross) and adjoining streets. | 9000 | 73500 | 2700 |
| 273 | Liaquat Bazar (from Tola Ram Road Cross to Archer Road Cross) and adjoining streets | 18000 | 105000 | 6000 |
| 274 | Tola Ram Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 18000 | 105000 | 4200 |
| 275 | Masjid Road (from Tola Ram Road Cross to Archer Road Cross) and adjoining streets. | 12000 | 105000 | 4200 |
| 276 | Archer Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 12000 | 105000 | 4200 |
| 277 | Liaquat Bazar (archer Road Cross to Prince Road Cross) and adjoining streets. | 14400 | 105000 | 4200 |
| 278 | Prince Road (from Masjid Road Cross to Liaquat Bazar Cross) and adjoining streets. | 12000 | 105000 | 4200 |
| 279 | Archer Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 12000 | 105000 | 4200 |
| 280 | Masjid Road (from Archer Road Cross to Prince Road Cross) and adjoining Streets | 12000 | 105000 | 4200 |
| 281 | Masjid Road (from Yet Road Cross to Prince Road Cross) and adjoining streets | 8400 | 84000 | 2400 |
| 282 | Yet Road (from Masjid Road Cross to Fatima Jinnah Road Cross) and adjoining streets | 8400 | 84000 | 2400 |
| 283 | Fatima Jinnah Road (from Yet Rod Cross to Prince Road Cross) and adjoining streets | 7200 | 84000 | 2400 |
| 284 | Prince Road (from Masjid Road Cross to Faitma Jinnah Road Cross) and adjoining streets. | 7200 | 84000 | 2400 |
Page 13
| S.No | Area | Valuation of Commercial plot per square foot (in Rs.) | Valuation of Non Commercial plot per square foot (in Rs.) | Valuation of Adjoining Street plot per square foot (in Rs.) |
|---|---|---|---|---|
| 285 | Jinnah Road (from Yet Road Cross to Prince Road Cross) and adjoining streets. | 9600 | 84000 | 2400 |
| 286 | Fatima Jinnah Road(from yet Road to Prince Road Cross) and adjoining streets. | 9600 | 84000 | 2400 |
| 287 | Prince Road (from Jinnah Road Cross to Jinnah Road Cross and adjoining streets. | 9600 | 84000 | 2400 |
