Rates of valuation of immovable properties in Sarghoda
SRO 670(I)/2016 is an Income Tax SRO dated 2 August 2016, listed by FBR as "Rates of valuation of immovable properties in Sarghoda".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 2nd August, 2016.
NOTIFICATION
(Income Tax)
S.R.O. 670(I)/2016. - In exercise of the powers conferred by sub-section 4 of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to notify the value of immoveable properties in column No. 3 and 4 in respect of areas/categories specified in column No.2.
(2) This notification shall come into force with effect from 31st July, 2016.
SARGODHA
| S.No. | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property rates per marla (in Rs.) |
|---|---|---|---|
| (1) | (2) | (4) | (3) |
| 1 | Katchery Bazar, Sargodha | --- | 16,050,000 |
| 2 | Amin Bazar, Sargodha | --- | 15,525,000 |
| 3 | Liaqat Market, Sargodha | --- | 10,650,000 |
| 4 | Shaheen Chowk to Civil Hospital, Sargodha | --- | 8,550,000 |
| 5 | Karhana Bazar, Sargodha | --- | 11,400,000 |
| 6 | Mian Khan Road, Sargodha | --- | 9,450,000 |
| 7 | City Road, Sargodha | --- | 11,550,000 |
| 8 | Muhammadi Bazar, Sargodha | --- | 10,050,000 |
| 9 | Rail Bazar, Sargodha | --- | 9,900,000 |
| 10 | Urdu Bazar, Sargodha | --- | 9,900,000 |
Page 2
| S.No. | Area | Valuation of Residential Property per marla (in Rs.) | Valuation of Commercial Property rates per marla (in Rs.) |
|---|---|---|---|
| 11 | Muslim Bazar, Sargodha | --- | 9,750,000 |
| 12 | Faisal Bazar, Sargodha | --- | 9,750,000 |
| 13 | Fatima Jinnah Road, Sargodha | --- | 9,750,000 |
| 14 | New Urdu Bazar, Sargodha | --- | 6,900,000 |
| 15 | Tufail Chowk To Eigd Gah Chowk, Sargodha | --- | 4,800,000 |
| 16 | Sharbat Chowk to Sabzi Mandi, Sargodha | --- | 6,900,000 |
| 17 | Goal Chowk to Middle Road, Block No.11, Sargodha | --- | 5,250,000 |
| 18 | Sarafa Bazar, Sargodha | --- | 12,750,000 |
| 19 | Inside Block No.1,2,3,4, Sargodha | --- | 9,900,000 |
| 20 | Inside Block No.5,6, Sargodha | --- | 8,400,000 |
| 21 | University Road, Sargodha | 1,000,000 | 1,650,000 |
| 22 | Club Road, Sargodha | 500,000 | 1,350,000 |
| 23 | Link Stadium Road, Sargodha | 500,000 | 930,000 |
| 24 | Bahadar Shah Zafar Rd, Sargodha | 500,000 | 1,050,000 |
| 25 | Stadium Road, Sargodha | 750,000 | 1,800,000 |
| 26 | Ellahi & Ibrahim Hospital Road, Sargodha | 875,000 | 2,250,000 |
| 27 | Satellite Town Block A, Sargodha | 750,000 | 2,100,000 |
| 28 | Satellite Town, Block C, Sargodha | 750,000 | 1,950,000 |
| 29 | Burj Hurara, Sargodha | 3,750,000 | |
| 30 | Farooq Colony, Sargodha | 275,000 | 600,000 |
| 31 | Mansoorabad, Sargodha | 275,000 | 450,000 |
[F.No.4(113)IT-Budget/2016]
(Qazi Hifzur Rehman)
Secretary (IT-Budget)
Related Income Tax SROs on property valuation
- SRO 673(I)/20162 August 2016Rates of valuation of immovable properties in Lahore
- SRO 672(I)/20162 August 2016Rates of valuation of immovable properties in Islamabad
- SRO 671(I)/20162 August 2016Rates of valuation of immovable properties in Rawalpindi
- SRO 669(I)/20162 August 2016Rates of valuation of immovable properties in Mardan
- SRO 668(I)/20162 August 2016Rates of valuation of immovable properties in Abbotabad
- SRO 667(I)/20162 August 2016Rates of valuation of immovable properties in Peshawar