Amendment in S.R.O 568(I)/2014
SRO 1177(I)/2015 is a Customs SRO dated 30 November 2015, listed by FBR as "Amendment in S.R.O 568(I)/2014".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS, REVENUE AND STATISTICS
(REVENUE DIVISION)
Islamabad, the, 30th November, 2015
NOTIFICATION
(CUSTOMS)
S.R.O. 1177(I)/2015.- In exercise of the powers conferred by sub-section (3) of section 18 of the Customs Act,1969 (IV of 1969), the Federal Government is pleased to direct that the following further amendment shall be made in its Notification No. S.R.O.568(I)/2014, dated the 26th June, 2014, namely:-
In the aforesaid Notification, for the Table the following shall be substituted namely:-
"TABLE
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1. | 01.05 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | 10 |
| 2. | 03.03 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04. | 10 |
| 3. | 03.04 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 10 |
| 4. | 0403.1000 | Yogurt | 15 |
| 5. | 0403.9000 | Other | 15 |
| 6. | 0405.1000 | Butter | 15 |
Page 2
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 7. | 0405.2000 | Dairy spreads | 15 |
| 8. | 0405.9000 | Other | 15 |
| 9. | 0406.1010 | Cheese | 15 |
| 10. | 0406.1020 | Curd | 15 |
| 11. | 0406.1090 | Other | 15 |
| 12. | 0406.2000 | Grated or powdered cheese, of all kinds | 15 |
| 13. | 0406.3000 | Processed cheese, not grated or powdered | 15 |
| 14. | 0406.4000 | Blue veined cheese and other cheese containing veins produced by Penicillium roqueforti | 15 |
| 15. | 0406.9000 | Other cheese | 15 |
| 16. | 0409.0000 | Natural honey. | 15 |
| 17. | 08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 10 |
| 18. | 0802.1100 | In shell | 10 |
| 19. | 0802.1200 | Shelled | 10 |
| 20. | 0804.2000 | Figs | 15 |
| 21. | 0804.3000 | Pineapples | 15 |
| 22. | 0804.4000 | Avocados | 15 |
| 23. | 0804.5010 | Guavas | 15 |
| 24. | 0804.5020 | Mangoes | 15 |
| 25. | 0804.5030 | Mangos teens | 15 |
| 26. | 0804.5040 | Frozen mango | 15 |
| 27. | 0804.5050 | Mango pulp | 15 |
Page 3
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 28. | 0804.5090 | Other | 15 |
| 29. | 0805.1000 | Oranges | 15 |
| 30. | 0805.2010 | Kino (fresh) | 15 |
| 31. | 0805.2090 | Other | 15 |
| 32. | 0805.4000 | Grapefruit, including pomelos | 15 |
| 33. | 0805.5000 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia,Citrus latifolia) | 15 |
| 34. | 0805.9000 | Other | 15 |
| 35. | 0806.1000 | Fresh | 15 |
| 36. | 0806.2000 | Dried | 15 |
| 37. | 0807.1100 | Watermelons | 15 |
| 38. | 0807.1900 | Other | 15 |
| 39. | 0807.2000 | Papaws (papayas) | 15 |
| 40. | 0808.1000 | Apples | 15 |
| 41. | 0808.3000 | Pears | 15 |
| 42. | 0808.4000 | Quinces | 15 |
| 43. | 0809.1000 | Apricots | 15 |
| 44. | 0809.2100 | Sour cherries (Prunus cerasus) | 15 |
| 45. | 0809.2900 | Other | 15 |
| 46. | 0809.3000 | Peaches, including nectarines | 15 |
| 47. | 0809.4000 | Plums and sloes | 15 |
| 48. | 0810.1000 | Strawberries | 15 |
| 49. | 0810.2000 | Raspberries, blackberries, mulberries and | 15 |
Page 4
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| loganberries | |||
| 50. | 0810.3000 | Black, white or red currants and gooseberries | 15 |
| 51. | 0810.4000 | Cranberries, bilberries and other fruits of the genus Vaccinium | 15 |
| 52. | 0810.5000 | Kiwifruit | 15 |
| 53. | 0810.6000 | Durians | 15 |
| 54. | 0810.7000 | Persimmons | 15 |
| 55. | 0810.9010 | Pomegranates | 15 |
| 56. | 0810.9090 | Other | 15 |
| 57. | 0811.1000 | Strawberries | 15 |
| 58. | 0811.2000 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | 15 |
| 59. | 0811.9000 | Other | 15 |
| 60. | 0812.1000 | Cherries | 15 |
| 61. | 0812.9000 | Other | 15 |
| 62. | 0813.1000 | Apricots | 15 |
| 63. | 0813.2000 | Prunes | 15 |
| 64. | 0813.3000 | Apples | 15 |
| 65. | 0813.4020 | Cherries | 15 |
| 66. | 0813.4030 | Pine nut (chilgoza) | 15 |
| 67. | 0813.4040 | Peaches (arroo) | 15 |
| 68. | 0813.4050 | Plums (allocha) | 15 |
| 69. | 0813.4060 | Lichis | 15 |
Page 5
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 70. | 0813.4070 | Raisins | 15 |
| 71. | 0813.4090 | Other | 15 |
| 72. | 0813.5000 | Mixtures of nuts or dried fruits of this Chapter | 15 |
| 73. | 0814.0000 | Peel of citrus fruit or melons | 15 |
| 74. | 16.02 | Other prepared or preserved meat, meat offal or blood. | 10 |
| 75. | 1704.1000 | Chewing gum, whether or not sugar coated | 15 |
| 76. | 1704.9010 | White chocolate | 15 |
| 77. | 1704.9090 | Other | 15 |
| 78. | 18.03 | Cocoa paste, whether or not defatted. | 10 |
| 79. | 1804.0000 | Cocoa butter, fat and oil. | 10 |
| 80. | 1805.0000 | Cocoa powder, not containing added sugar or other sweetening matter. | 10 |
| 81. | 1806.1000 | Cocoa powder, containing added sugar or other sweetening matter | 15 |
| 82. | 1806.2010 | Chocolate preparation | 15 |
| 83. | 1806.2090 | Other | 15 |
| 84. | 1806.3100 | Filled | 15 |
| 85. | 1806.3200 | Not filled | 15 |
| 86. | 1806.9000 | Other | 15 |
| 87. | 1901.9010 | Malt extract | 15 |
Page 6
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 88. | 1901.9020 | Preparations other than in retail packing, not containing cocoa | 15 |
| 89. | 1901.9090 | Other | 15 |
| 90. | 1902.1100 | Containing eggs | 15 |
| 91. | 1902.1910 | Macaroni raw | 15 |
| 92. | 1902.1920 | Vermacelli | 15 |
| 93. | 1902.1990 | Other | 15 |
| 94. | 1902.2000 | Stuffed pasta, whether or not cooked or otherwise prepared | 15 |
| 95. | 1902.3000 | Other pasta | 15 |
| 96. | 1902.4000 | Couscous | 15 |
| 97. | 1904.1010 | Corn flakes | 15 |
| 98. | 1904.1090 | Other | 15 |
| 99. | 1904.2000 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals | 15 |
| 100. | 1904.3000 | Bulgur wheat | 15 |
| 101. | 1904.9000 | Other | 15 |
| 102. | 1905.1000 | Crisp bread | 15 |
| 103. | 1905.2000 | Gingerbread and the like | 15 |
| 104. | 1905.3100 | Sweet biscuits | 15 |
| 105. | 1905.3200 | Waffles and wafers | 15 |
| 106. | 1905.4000 | Rusks, toasted bread and similar toasted products | 15 |
Page 7
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 107. | 1905.9000 | Other | 15 |
| 108. | 2001.1000 | Cucumbers and gherkins | 15 |
| 109. | 2001.9010 | Pickles | 15 |
| 110. | 2001.9090 | Other | 15 |
| 111. | 2002.1000 | Tomatoes, whole or in pieces | 15 |
| 112. | 2002.9010 | Tomatoes paste | 15 |
| 113. | 2002.9090 | Other | 15 |
| 114. | 2003.1000 | Mushrooms of the genus Agaricus | 15 |
| 115. | 2003.9000 | Other | 15 |
| 116. | 2004.1000 | Potatoes | 15 |
| 117. | 2004.9000 | Other vegetables and mixtures of vegetables | 15 |
| 118. | 2005.1000 | Homogenised vegetables | 15 |
| 119. | 2005.2000 | Potatoes | 15 |
| 120. | 2005.4000 | Peas (Pisum sativum) | 15 |
| 121. | 2005.5100 | Beans, shelled | 15 |
| 122. | 2005.5900 | Other | 15 |
| 123. | 2005.6000 | Asparagus | 15 |
| 124. | 2005.7000 | Olives | 15 |
| 125. | 2005.8000 | Sweet corn (Zea mays var. saccharata) | 15 |
| 126. | 2005.9100 | Bamboo shoots | 15 |
| 127. | 2005.9900 | Other | 15 |
Page 8
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 128. | 2006.0000 | Vegetables, fruit, nuts, fruit peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). | 15 |
| 129. | 2007.1000 | Homogenised preparations | 15 |
| 130. | 2007.9100 | Citrus fruit | 15 |
| 131. | 2007.9900 | Other | 15 |
| 132. | 2008.1100 | Ground-nuts | 10 |
| 133. | 2008.1900 | Other, including mixtures | 10 |
| 134. | 2008.2000 | Pineapples | 10 |
| 135. | 2008.3000 | Citrus fruit | 10 |
| 136. | 2008.4000 | Pears | 10 |
| 137. | 2008.5000 | Apricots | 10 |
| 138. | 2008.6000 | Cherries | 10 |
| 139. | 2008.7000 | Peaches, including nectarines | 10 |
| 140. | 2008.8000 | Strawberries | 10 |
| 141. | 2008.9100 | Palm hearts | 10 |
| 142. | 2008.9300 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitisidaea) | 15 |
Page 9
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 143. | 2008.9700 | Mixtures | 15 |
| 144. | 2008.9900 | Other | 15 |
| 145. | 2009.1100 | Frozen | 15 |
| 146. | 2009.1200 | Not frozen, of a Brix value not exceeding 20 | 15 |
| 147. | 2009.1900 | Other | 15 |
| 148. | 2009.2100 | Of a Brix value not exceeding 20 | 15 |
| 149. | 2009.2900 | Other | 15 |
| 150. | 2009.3100 | Of a Brix value not exceeding 20 | 15 |
| 151. | 2009.3900 | Other | 15 |
| 152. | 2009.4100 | Of a Brix value not exceeding 20 | 15 |
| 153. | 2009.4900 | Other | 15 |
| 154. | 2009.5000 | Tomato juice | 15 |
| 155. | 2009.6100 | Of a Brix value not exceeding 30 | 15 |
| 156. | 2009.6900 | Other | 15 |
| 157. | 2009.7100 | Of a Brix value not exceeding 20 | 15 |
| 158. | 2009.7900 | Other | 15 |
| 159. | 2009.8100 | Cranberry juice | 15 |
| 160. | 2009.8900 | Other | 15 |
| 161. | 2009.9000 | Mixtures of juices | 15 |
| 162. | 21.01 | Extracts, essences and concentrates, of coffee, tea or mate and preparations with | 10 |
Page 10
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. | |||
| 163. | 2103.1000 | Soya sauce | 15 |
| 164. | 2103.2000 | Tomato ketchup and other tomato sauces | 15 |
| 165. | 2103.3000 | Mustard flour and meal and prepared mustard | 15 |
| 166. | 2103.9000 | Other | 15 |
| 167. | 2104.1000 | Soups and broths and preparations therefore | 15 |
| 168. | 2104.2000 | Homogenised composite food preparations | 15 |
| 169. | 2105.0000 | Ice cream and other edible ice | 15 |
| 170. | 2106.1010 | Protein hydrolysates | 15 |
| 171. | 2106.1090 | Other | 15 |
| 172. | 2106.9010 | Concentrates for aerated beverage in all forms | 15 |
| 173. | 2106.9020 | Syrups and squashes | 15 |
| 174. | 2106.9040 | Emulsifying agents for food and dairy products | 15 |
| 175. | 2106.9050 | Preparations including tablets consisting of saccharin, lactose | 15 |
Page 11
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 176. | 2106.9060 | Sweet meats | 15 |
| 177. | 2106.9090 | Other | 15 |
| 178. | 2201.1010 | Mineral waters | 15 |
| 179. | 2201.1020 | Aerated waters | 15 |
| 180. | 2201.9000 | Other | 15 |
| 181. | 2202.1010 | Aerated waters | 15 |
| 182. | 2202.1090 | Other | 15 |
| 183. | 2202.9000 | Other | 15 |
| 184. | 2309.1000 | Dog or cat food, put up for retail sale | 15 |
| 185. | 3303.0010 | Eaude cologne | 15 |
| 186. | 3303.0020 | Perfumes | 15 |
| 187. | 3303.0090 | Other | 15 |
| 188. | 3304.1000 | Lip make up preparations | 15 |
| 189. | 3304.2000 | Eye make up preparations | 15 |
| 190. | 3304.3010 | Nail polish | 15 |
| 191. | 3304.3090 | Other | 15 |
| 192. | 3304.9110 | Face powder | 15 |
| 193. | 3304.9120 | Talcum powder | 15 |
| 194. | 3304.9190 | Other | 15 |
| 195. | 3304.9910 | Face and skin creams and lotions | 15 |
| 196. | 3304.9920 | Tonics and skin food | 15 |
| 197. | 3304.9990 | Other | 15 |
| 198. | 3305.1000 | Shampoos | 15 |
| 199. | 3305.2000 | Preparations for permanent waving or straightening | 15 |
Page 12
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 200. | 3305.3000 | Hair lacquers | 15 |
| 201. | 3305.9010 | Cream for hair | 15 |
| 202. | 3305.9020 | Dyes for hair | 15 |
| 203. | 3305.9090 | Other | 15 |
| 204. | 3306.1010 | Tooth paste | 15 |
| 205. | 3306.1090 | Other | 15 |
| 206. | 3306.2000 | Yarn used to clean between the teeth (dental floss) | 15 |
| 207. | 3306.9000 | Other | 15 |
| 208. | 3307.1000 | Pre shave, shaving or after shave preparations | 15 |
| 209. | 3307.2000 | Personal deodorants and antiperspirants | 15 |
| 210. | 3307.3000 | Perfumed bath salts and other bath preparations | 15 |
| 211. | 3307.4100 | "Agarbatti" and other odoriferous preparations which operate by burning | 15 |
| 212. | 3307.4900 | Other | 15 |
| 213. | 3307.9010 | Contact lens solution | 15 |
| 214. | 3307.9090 | Other | 15 |
| 215. | 3401.1100 | For toilet use (including medicated products) | 15 |
| 216. | 3401.1900 | Other | 15 |
| 217. | 3401.2000 | Soap in other forms | 15 |
Page 13
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 218. | 3401.3000 | Organic surface active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 15 |
| 219. | 3402.2000 | Preparations put up for retail sale | 10 |
| 220. | 3402.9000 | Other | 10 |
| 221. | 4011.2090 | Other | 15 |
| 222. | 42.02 | Trunks, suit- cases, vanity- cases, executive- cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map- cases, cigarette- cases, tobacco- pouches, tool bags, sports bags, bottle- cases, jewellery boxes, powder- boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of | 10 |
Page 14
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | |||
| 223. | 42.03 | Articles of apparel and clothing accessories, of leather or of composition leather. | 10 |
| 224. | 52.05 | Cotton yarn (other than sewing thread), containing 85 % or more by weight of cotton, not put up for retail sale. | 10 |
| 225. | 52.06 | Cotton yarn (other than sewing thread), containing less than 85 % by weight of cotton, not put up for retail sale. | 10 |
| 226. | 52.07 | Cotton yarn (other than sewing thread) put up for retail sale. | 10 |
| 227. | 52.08 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. | 10 |
| .228 | 52.09 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2. | 10 |
| 229. | 52.10 | Woven fabrics of cotton, containing less than 85 % by | 10 |
Page 15
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| weight of cotton, mixed mainly or solely with man- made fibres, weighing not more than 200 g/m2. | |||
| 230. | 52.11 | Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man- made fibres, weighing more than 200 g/m2. | 10 |
| 231. | 52.12 | Other woven fabrics of cotton. | 10 |
| 232. | 62.01 | Men's or boys' overcoats, car- coats, capes, cloaks, anoraks (including ski- jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03. | 5 |
| 233. | 62.02 | Women's or girls' overcoats, car- coats, capes, cloaks, anoraks (including ski- jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04. | 5 |
| 234. | 62.03 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts | 5 |
Page 16
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| (other than swimwear). | |||
| 235. | 62.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 5 |
| 236. | 62.05 | Men's or boys' shirts. | 5 |
| 237. | 62.06 | Women's or girls' blouses, shirts and shirt- blouses. | 5 |
| 238. | 62.07 | Men's or boys' singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles. | 5 |
| 239. | 62.08 | Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles. | 5 |
| 240. | 62.09 | Babies' garments and clothing accessories. | 5 |
| 241. | 62.10 | Garments made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | 5 |
Page 17
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 242. | 62.11 | Track suits, ski suits and swimwear; other garments. | 5 |
| 243. | 62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted. | 5 |
| 244. | 62.13 | Handkerchiefs. | 5 |
| 245. | 62.14 | Shawls, scarves, mufflers, mantillas, veils and the like. | 5 |
| 246. | 62.15 | Ties, bow ties and cravats. | 5 |
| 247. | 62.17 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 62.12. | 5 |
| 248. | 63.01 | Blankets and travelling rugs | 5 |
| 249. | 63.02 | Bed linen, table linen, toilet linen and kitchen linen. | 5 |
| 250. | 63.03 | Curtains (including drapes) and interior blinds; curtain or bed valances. | 5 |
| 251. | 63.04 | Other furnishing articles, excluding those of heading 94.04. | 5 |
| 252. | 63.05 | Sacks and bags, of a | 5 |
Page 18
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| kind used for the packing of goods. | |||
| 253. | 63.06 | Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft, camping goods. | 5 |
| 254. | 63.07 | Other made up articles, including dress patterns. | 5 |
| 255. | 6308.0000 | Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale. | 5 |
| 256. | 63.10 | Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. | 5 |
| 257. | 64.01 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 10 |
Page 19
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 258. | 64.02 | Other footwear with outer soles and uppers of rubber or plastics. | 10 |
| 259. | 64.03 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 10 |
| 260. | 64.04 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 10 |
| 261. | 64.05 | Other footwear. | 10 |
| 262. | 64.06 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | 10 |
| 263. | 6802.2100 | Marble, travertine and alabaster | 15 |
| 264. | 6802.2300 | Granite | 15 |
| 265. | 6802.2900 | Other stone | 15 |
| 266. | 6802.9100 | Marble, travertine and alabaster | 15 |
| 267. | 6802.9200 | Other calcareous stone | 15 |
| 268. | 6802.9300 | Granite | 15 |
Page 20
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 269. | 6802.9900 | Other stone | 15 |
| 270. | 6907.1000 | Tiles, cubes and similar articles, whether or not rectangular, the largest surface area of which is capable of being enclosed in a square the side of which is less than 7 cm | 20 |
| 271. | 6907.9000 | Other | 20 |
| 272. | 6908.9090 | Other | 20 |
| 273. | 70.18 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp- worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | 10 |
| 274. | 71.17 | Imitation jewellery. | 10 |
| 275. | 7204.1010 | Re-rollable | 5 |
| 276. | 7204.1090 | Other | 5 |
| 277. | 7204.2100 | Of stainless steel | 5 |
| 278. | 7204.2900 | Other | 5 |
| 279. | 7204.3000 | Waste and scrap of | 5 |
Page 21
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| tinned iron or steel | |||
| 280. | 7204.4100 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 5 |
| 281. | 7204.4910 | Re-rollable | 5 |
| 282. | 7204.4930 | Waste and scrap of auto parts in pressed bundle condition | 5 |
| 283. | 7204.4940 | Waste and scrap of Compressor | 5 |
| 284. | 7204.4990 | Other | 5 |
| 285. | 7204.5000 | Remelting scrap ingots | 5 |
| 286. | 72.07 | Semi- finished products of iron or non- alloy steel | 15 |
| 287. | 72.08 | Flat- rolled products of iron or non- alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 12.5 |
| 288. | 72.09 | Flat- rolled products of iron or non- alloy steel, of a width of 600 mm or more, cold- rolled (cold-reduced), not clad, plated or coated | 5 |
| 289. | 72.10 | Flat- rolled products of iron or non- alloy steel, of a width of 600 mm or more, clad, plated or coated | 5 |
| 290. | 72.13 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or | 15 |
Page 22
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| non- alloy steel | |||
| 291. | 72.14 | Other bars and rods of iron or non- alloy steel, not further worked than forged, hot- rolled, hot- drawn or hot- extruded, but including those twisted after rolling | 15 |
| 292. | 72.15 | Other bars and rods of iron or non- alloy steel | 15 |
| 293. | 72.16 | Angles, shapes and sections of iron or non-alloy steel | 15 |
| 294. | 72.17 | Wire of iron or non-alloy steel | 15 |
| 295. | 72.24 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | 15 |
| 296. | 72.25 | Flat rolled products of other alloy steel, of a width of 600 mm or more | 17.5 |
| 297. | 72.26 | Flat-rolled products of other alloy steel, of a width of less than 600 mm | 17.5 |
| 298. | 72.27 | Bars and rods, not rolled, in irregularly wound coils, of other alloy steel | 10 |
| 299. | 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy | 15 |
Page 23
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| or non- alloy steel | |||
| 300. | 72.29 | Wire of other alloy steel | 20 |
| 301. | 73.03 | Tubes, pipes and hollow profiles, of cast iron. | 12.5 |
| 302. | 73.05 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | 17.5 |
| 303. | 73.06 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | 12.5 |
| 304. | 73.12 | Standard wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | 10 |
| 305. | 73.18 | Screws, bolts, nuts, coach screws hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar, article, of iron or steel. | 10 |
| 306. | 7321.1110 | Cooking ranges | 10 |
| 307. | 7321.1190 | Other | 10 |
| 308. | 7321.1200 | For liquid fuel | 10 |
Page 24
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 309. | 7321.1900 | Other, including appliances for solid fuel | 10 |
| 310. | 7321.8100 | For gas fuel or for both gas and other fuels | 10 |
| 311. | 7321.8200 | For liquid fuel | 10 |
| 312. | 7321.8900 | Other, including appliances for solid fuel | 10 |
| 313. | 7321.9000 | Parts | 10 |
| 314. | 7602.0090 | Other | 10 |
| 315. | 8212.1000 | Razors | 10 |
| 316. | 8212.2000 | Safety razor blades, including razor blade blanks in strips | 10 |
| 317. | 83.11 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying. | 10 |
| 318. | 8414.5110 | Ceiling fan | 15 |
| 319. | 8414.5120 | Pedestal fan | 15 |
| 320. | 8414.5130 | Table fan | 15 |
| 321. | 8414.5140 | Exhaust fan | 15 |
Page 25
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 322. | 8414.5190 | Other | 15 |
| 323. | 8415.1010 | Window or wall type | 15 |
| 324. | 8415.1020 | Self contained or split type comprising of inner and outer unit whether or not imported separately | 15 |
| 325. | 8415.1030 | Tropical MPS multi system unit 5 tonnes capacity and above | 15 |
| 326. | 8415.1090 | Other | 15 |
| 327. | 8415.8100 | Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps) | 15 |
| 328. | 8415.8200 | Other, incorporating a refrigerating unit | 15 |
| 329. | 8415.8300 | Not incorporating a refrigerating unit | 15 |
| 330. | 8418.1000 | Combined refrigerator freezers, fitted with separate external doors | 15 |
| 331. | 8418.2100 | Compression type | 15 |
| 332. | 8418.2900 | Other | 15 |
| 333. | 8418.3000 | Freezers of the chest type, not exceeding 800 l capacity | 15 |
| 334. | 8418.4000 | Freezers of the upright type, not exceeding 900 l capacity | 15 |
Page 26
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 335. | 8418.5000 | Other furniture (chests, cabinets, display counters, show cases and the like) for storage and display, incorporating refrigerating or freezing equipment | 15 |
| 336. | 8418.6930 | Water dispenser | 15 |
| 337. | 8450.1100 | Fully automatic machines | 15 |
| 338. | 8450.1200 | Other machines, with built in centrifugal drier | 15 |
| 339. | 8450.1900 | Other | 15 |
| 340. | 8450.2000 | Machines, each of a dry linen capacity exceeding 10 kg | 15 |
| 341. | 8450.9000 | Parts | 15 |
| 342. | 8509.4010 | Food grinders | 15 |
| 343. | 8509.4020 | Fruit mixers | 15 |
| 344. | 8509.4030 | Fruit or vegetable juice extractors | 15 |
| 345. | 8509.8000 | Other appliances | 15 |
| 346. | 8516.3100 | Hair dryers | 15 |
| 347. | 8516.3200 | Other hairdressing apparatus | 15 |
| 348. | 8516.3300 | Hand drying apparatus | 15 |
| 349. | 8516.4000 | Electric smoothing Irons | 15 |
| 350. | 8516.5000 | Microwave ovens | 15 |
| 351. | 8516.6010 | Electric oven | 15 |
Page 27
| S.No. | PCT Code | Description | Rate of Regulatory Duty (%) |
|---|---|---|---|
| 352. | 8516.6020 | Electric ranges | 15 |
| 353. | 8516.6030 | Electric roasters/grillers | 15 |
| 354. | 8516.6090 | Other | 15 |
| 355. | 8516.7100 | Coffee or tea makers | 15 |
