dated 19.05.2026 Regarding Valuation of Immovable Property, Lahore
SRO 876(I)/2026 is an Income Tax SRO dated 19 May 2026, listed by FBR as "dated 19.05.2026 Regarding Valuation of Immovable Property, Lahore".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue Islamabad
Islamabad, the 19th May, 2026
Notification
S.R.O. 876 (I)/2026. - In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O. 1722(I)/2024, dated the 29th October 2024, namely:-
In aforesaid notification , in the Table, in column (1) -
(i)the following serials numbers 1330, 1331, 1332, 1333, 1334, 1335, 1336, 1337, 1338, 1339, 1340, 1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348, 1349, 1350, 1351, 1352, 1353, 1354, 1355, 1356, 1357, 1358, 1359, 1360, 1361, 1362 and 1363 and entries relating thereto in columns (6) and (7) shall be substituted, namely:-
| S.No. | Name of Town | Area / Society | Residential open Plot (per Marla) | Residential Super Structure (per Sq.ft) | Commercial open Plot (per Marla) | Commercial Super Structure (per Sq.ft) |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 1330 | NISHTAR TOWN | Defence Phase VI Excluding C, M & N Blocks | 1,132,460 | 1,750 | 4,782,470 | 2,800 |
| 1331 | NISHTAR TOWN | Defence Phase VI Excluding C, M & N Blocks Sector Shops | 1,750 | 3,658,970 | 2,800 | |
| 1332 | NISHTAR TOWN | Defence Phase VI Blocks C, M & N | 761,460 | 1,750 | 4,369,470 | 2,800 |
| 1333 | NISHTAR TOWN | Defence Phase VI Blocks C, M & N - Sector Shops | - | 3,658,970 | 2,800 | |
| 1334 | NISHTAR TOWN | Defence Phase VII Excluding P, Q, T, U, X, Y & Z2 Sectors | 904,960 | 1,750 | 3,340,470 | 2,800 |
| 1335 | NISHTAR TOWN | Defence Phase VII Excluding P, Q, T, U, X, Y & Z2 Sectors - Sector Shops | 1,750 | 2,517,970 | 2,800 | |
| 1336 | NISHTAR TOWN | Defence Phase VII Sectors P, Q, T, U, X, Y & Z2 | 729,960 | 1,750 | 2,825,970 | 2,800 |
| 1337 | NISHTAR TOWN | Defence Phase VII Sectors P, Q, T, U, X, Y & Z2 - Sector Shops | - | 2,517,970 | 2,800 | |
| 1338 | NISHTAR TOWN | Defence Phase VIII- Ex Park View | 1,069,460 | 1,750 | 3,917,970 | 2,800 |
| 1339 | NISHTAR TOWN | Defence Phase VIII - Ex Park View Sector Shops | 1,750 | 3,382,470 | 2,800 | |
| 1340 | NISHTAR TOWN | Defence Phase VIII - Ex Air Avenue | 635,460 | 1,750 | 3,445,470 | 2,800 |
| 1341 | NISHTAR TOWN | Defence Phase VIII - Ex Air Avenue - Sector Shops | - | 2,762,970 | 2,800 | |
| 1342 | NISHTAR TOWN | Defence Phase VIII - Sectors W & T | 852,460 | 1,750 | 3,753,470 | 2,800 |
| 1343 | NISHTAR TOWN | Defence Phase VIII - Sectors W & T - Sector Shops | - | 3,133,970 | 2,800 | |
| 1344 | NISHTAR TOWN | Defence Phase VIII - Sectors U & V | 635,460 | 1,750 | 3,382,470 | 2,800 |
| 1345 | NISHTAR TOWN | Defence Phase VIII- Sector S | 596,960 | 1,750 | 3,382,470 | 2,800 |
| 1346 | NISHTAR TOWN | Defence Phase VIII - Sector Y | 421,960 | 1,750 | 3,382,470 | 2,800 |
| 1347 | NISHTAR TOWN | Defence Phase VIII - Sectors X | 635,460 | 1,750 | 3,382,470 | 2,800 |
| 1348 | NISHTAR TOWN | Defence Phase VIII - Sectors Z (Ivy Green) | 635,460 | 1,750 | 3,382,470 | 2,800 |
| 1349 | NISHTAR TOWN | Defence Phase VIII - Sectors Z (Ivy Green) - Sector Shops | 1,750 | 2,146,970 | 2,800 | |
| 1350 | NISHTAR TOWN | Defence Phase VIII - Commercial Broadway- A, B, C, D | - | 4,988,970 | 2,800 | |
| 1351 | NISHTAR TOWN | Defence Phase IX - Town | 575,960 | 1,750 | 3,133,970 | 2,800 |
Page 2
| S.No. | Name of Town | Area / Society | Residential open Plot (per Marla) | Residential Super Structure (per Sq.ft) | Commercial open Plot (per Marla) | Commercial Super Structure (per Sq.ft) |
|---|---|---|---|---|---|---|
| 1352 | NISHTAR TOWN | Defence Phase IX - Town - Sector Shops | 1,750 | 2,517,970 | 2,800 | |
| 1353 | NISHTAR TOWN | Defence Phase Ix - Prism Sectors - A, P, Q | 544,460 | 1,750 | 2,888,970 | 2,800 |
| 1354 | NISHTAR TOWN | Defence Phase IX - Prism Sectors - A, P, Q - Sector Shops | - | 2,517,970 | 2,800 | |
| 1355 | NISHTAR TOWN | Defence Phase IX - Prism All Sectors Excluding A,P, Q & J | 453,460 | 1,750 | 2,825,970 | 2,800 |
| 1356 | NISHTAR TOWN | Defence Phase IX - Prism All Sectors Excluding A,P, Q & J - Sector Shops | - | 2,517,970 | 2,800 | |
| 1357 | NISHTAR TOWN | Defence Phase IX - Prism J-Sector | 453,460 | 1,750 | 2,517,970 | 2,800 |
| 1358 | NISHTAR TOWN | Defence Phase X | 327,460 | 1,750 | 848,470 | 2,800 |
| 1359 | NISHTAR TOWN | Defence Phase XI - Rahbar (Sector-I) | 967,960 | 1,750 | 1,898,470 | 2,800 |
| 1360 | NISHTAR TOWN | Defence Phase XI - Rahbar (Other Than Sector-I) | 761,460 | 1,750 | 1,282,470 | 2,800 |
| 1361 | NISHTAR TOWN | Defence Phase XII - Eme Sector | 820,960 | 1,750 | 3,133,970 | 2,800 |
| 1362 | NISHTAR TOWN | Defence Phase XII- Eme Sector - Sector Shops | - | 2,517,970 | 2,800 | |
| 1363 | NISHTAR TOWN | Defence Phase XIII - Ex DHA City | 204,960 | 1,750 | 788,970 | 2,800 |
(ii)after S.No. 1363 and entries relating thereto in columns (6) and (7), the following new S.No. and entries relating thereto in column (6) and (7) shall be inserted, namely:-
| S.No. | Name of Town | Area / Society | Residential open Plot (per Marla) | Residential Super Structure (per Sq.ft) | Commercial open Plot (per Marla) | Commercial Super Structure (per Sq.ft) |
|---|---|---|---|---|---|---|
| 1363A | NISHTAR TOWN | One Central DHA | 760,000 | 1,750 | 3,100,000 | 2,800 |
[F. No. 2(17)R&S/2017]
(Muhammad Amin Qureshi)
Secretary Rules & SRO
Related Income Tax SROs on property valuation
- SRO 877(I)/202619 May 2026dated 19.05.2026 Regarding Valuation of Immovable Property, Rawalpindi
- SRO 662(I)/202622 April 2026dated 22.04.2026 Regarding Valuation of Immovable Property, Sialkot
- SRO 651(I)/202621 April 2026dated 21.04.2026 Regarding Valuation of Immovable Property, Faisalabad
- SRO 653(I)/202621 April 2026dated 21.04.2026 Regarding Valuation of Immovable Property, Gujranwala
- SRO 652(I)/202621 April 2026dated 21.04.2026 Regarding Valuation of Immovable Property, Bahawalpur
- SRO 650(I)/202621 April 2026dated 21.04.2026 Regarding Valuation of Immovable Property, Multan