dated 21.04.2026 Regarding Valuation of Immovable Property, Bahawalpur
SRO 652(I)/2026 is an Income Tax SRO dated 21 April 2026, listed by FBR as "dated 21.04.2026 Regarding Valuation of Immovable Property, Bahawalpur".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad
Islamabad, the 21st April, 2026
Notification
S.R.O. 652 (I)/2026. - In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O. 1730 (I)/2024, dated the 29th October 2024, namely:-
In aforesaid Notification, in the Table-I, the following S. Nos. 2285, 2286, 2287, 2288, 2289, 2290, 2291, 2298, 2302, 2303, 2305, 2306, 2307, 2308, 2474, and 2475 and entries relating thereto in columns 9 and 10 shall be substituted, namely:-
| Sr. No. | Revenue Circle | Property Area | Classification | Location | Square No. | Killa No. | Unit of Measure | Open Plot Per marla | Super sturcture (Sq feet) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2285 | Chak No.11/BC, 12/BC,Der awar Wah | DHA Developed Sectors A,B and C | Commercial | Road Side | Marla | 1,050,000 | 1,120 | ||
| 2286 | Chak No.11/BC, 12/BC,Der awar Wah | DHA Developed Sectors A,B and C | Residential | Road Side | Marla | 164,500 | 1,120 | ||
| 2287 | Chak No.11/BC, 12/BC,Der awar Wah | DHA Developed Sectors other than A,B and C | Commercial | Road Side | Marla | 560,000 | 1,120 | ||
| 2288 | Chak No.11/BC, 12/BC,Der awar Wah | DHA Developed Sectors other than A,B and C | Residential | Road Side | Marla | 122,500 | 1,120 | ||
| 2289 | Chak No. 11/BC, 12/BC, Derawar Wah | DHA 6 Marla Villas Community (Houses) | Residential | Road Side | Marla | 637,000 | 1,120 | ||
| 2290 | Chak No. 11/BC, 12/BC, Derawar Wah | DHA 9 Marla Villas Community (Houses) | Residential | Road Side | Marla | 602,000 | 1,120 | ||
| 2291 | Chak No. 11/BC, 12/BC, Derawar Wah | DHA 12 Marla Villas Community (Houses) | Residential | Road Side | Marla | 532,000 | 1,120 | ||
| 2298 | Chak No.11/BC, 12/BC,Der awar Wah | DHA Pelican Mall (Hallas / Shops) | Commercial | Road Side | Sq. Feet | 21,000 | 1,120 | ||
| 2302 | Chak No.11/BC, 12/BC,Der awar Wah | DHA Takmeel Square (Halls / Shops) | Commercial | Road Side | Sq. Feet | 17,500 | 1,120 | ||
| 2303 | Chak No.11/BC, 12/BC,Der awar Wah | DHA Takmeel Bazar (Shops) | Commercial | Road Side | Sq. Feet | 21,000 | 1,120 | ||
| 2305 | Chak No.11/BC, 12/BC,Der awar Wah | DHA Plazas & Malls Top Floors Residential (Apartment /Flat/Room) | Residential | Road Side | Sq. Feet | 5,600 | 1,120 | ||
| ASKARI HOUSING SCHEME-1 DHA BAHAWALPUR |
Page 2
| Sr. No. | Revenue Circle | Property Area | Classification | Location | Square No. | Killa No. | Unit of Measure | Open Plot Per marla | Super sturcture (Sq feet) |
|---|---|---|---|---|---|---|---|---|---|
| 2306 | Chak No. 11/BC, 12/BC, Derawar Wah | DHA 12 Marla Askari (Houses) | Residential | Road Side | Marla | 630,000 | 1,120 | ||
| 2307 | Chak No. 11/BC, 12/BC, Derawar Wah | DHA 15 Marla Askari (Houses) | Residential | Road Side | Marla | 560,000 | 1,120 | ||
| 2308 | Chak No. 11/BC, 12/BC, Derawar Wah | DHA 30 Marla Askari (Houses) | Residential | Road Side | Marla | 490,000 | 1,120 | ||
| 2474 | 63/F | Defence Block Choonawala Road | Commercial | Main Road | Marla | 1,463,000 | 700 | ||
| 2475 | 63/F | Defence Block Choonawala Road | Residential | Off Road | Marla | 269,500 | 490 |
[F. No. 2(5)R&S/2024]
(Muhammad Amin Qureshi)
Secretary (Rules & SRO)
Related Income Tax SROs on property valuation
- SRO 877(I)/202619 May 2026dated 19.05.2026 Regarding Valuation of Immovable Property, Rawalpindi
- SRO 876(I)/202619 May 2026dated 19.05.2026 Regarding Valuation of Immovable Property, Lahore
- SRO 662(I)/202622 April 2026dated 22.04.2026 Regarding Valuation of Immovable Property, Sialkot
- SRO 651(I)/202621 April 2026dated 21.04.2026 Regarding Valuation of Immovable Property, Faisalabad
- SRO 653(I)/202621 April 2026dated 21.04.2026 Regarding Valuation of Immovable Property, Gujranwala
- SRO 650(I)/202621 April 2026dated 21.04.2026 Regarding Valuation of Immovable Property, Multan