dated 21.04.2026 Regarding Valuation of Immovable Property, Multan
SRO 650(I)/2026 is an Income Tax SRO dated 21 April 2026, listed by FBR as "dated 21.04.2026 Regarding Valuation of Immovable Property, Multan".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue Islamabad
Islamabad, the 21st April, 2026
Notification
S.R.O. 650(I)/2026.- In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O. 1729(I)/2024, dated the 29th October, 2024, namely:-
In the aforesaid Notification, in the Table, in column 1, the following S. Nos. 84, 257, 273, 297, 387, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 592, 593, 814, 861, 863, 865, 871, 903, 1,315, 1,316, 1,365, 1,366, 1,399, 1,400, 1,583, 1,618, 1,624, 1,625, 1,638, 1,639, 1,646, 1,669, 1,676, 1,725, 1,820, 1,821, 1,848, 1,849, 1,960, 1,961, 2,062, 2,063, 2,069, 2,070, 2,076, 2,077, 2,083, 2,084, 2,346, 2,484, 2,580, 2,581, 2,621, 2,668, 2,830, 2,831, 2,876, 2,903, 2,904, 2,938, 2,939, 2,940, 3,132, 3,140, 3,141, 3,330, 3,331, 3,438, 3,439, 3,522, 3,631, 3,632, 3,848, 4,539, 4,544, 4,583, 4,584, 4,602, 4,607, 5,236, 5,330, 5,331, 5,814, 5,821, 5,822, 5,835, 5,836, 5,887, 5,888, 7,472, 7,474, 7,477, 7,480, 7,482, 7,486, 8,148, 8,168, 8,169, 8,271, 8,457, 8,508, 8,510, 8,512, 8,519, 8,622, 8,704, 8,710, 8,726, 8,748, 8,750, 8,752, 8,819, 8,903, 9,220, 9,244, 9,256, 9,262, 9,467, 9,605, 9,609, 9,623, 10,073, 10,075, 10,078, 10,081, 10,083, 10,087, 10,243, 10,259, 10,615, 10,664, 10,669, 10,700, 10,730, and 10,779 and entries relating thereto in column 8 shall be substituted, namely:-
| Sr | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Rates Rates Plot open (Marla) |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 84 | Multan Saddar | Multan Saddar | Jaleel | Abades 17 Kassi ( Mouza Nai wala ) (On Road Upto 10 Marlas) | Residential | On Road | 3,634,575 |
| 257 | Multan Saddar | Multan Saddar | Qadir Pur Rawan | Ward No. 5, Behind Road | Residential | Off Road | 20,286,000 |
| 273 | Multan Saddar | Multan Saddar | Salhay Mahay | Abadi Cha Ladhay Wala (Mouza Bhadarpur ) (Off Road) | Residential | Off Road | 4,025,274 |
| 297 | Multan Saddar | Multan Saddar | Salhay Mahay | Cha Yousaf Wala (Mouza Bhadarpur )(Plot Above 1 Kanal) | Commercial | On Road | 2,294,250 |
| 387 | Multan Saddar | Multan Saddar | Sher Sha | Chah Kharan Wala /Chah Massoori Wala /Arazi Khedmat Ali Wala ( Mouza TajPur Sandhila )(Plot Above 1 Kanal) | Commercial | On Road | 2,133,250 |
| 592 | Multan City | Metropolitain Corporation Multan | Cantt | Wapda Town (Mouza Taraf- mubark Doem ) (Plot Upto 10 Marlas) | Commercial | On Road | 2,095,093 |
| 593 | Multan City | Metropolitain Corporation Multan | Cantt | Z Town Sui Gas Road (Mouza Peera Ghaib ) (On Road Above 10 Marlas) | Residential | On Road | 402,903 |
| 814 | Multan City | Metropolitain Corporation Multan | Multan Cantt | Muhammad Khan Wala (Mouza Taraf Mubarik Awal Bairoon ) (On Road Above 10 Marlas) | Residential | On Road | 287,788 |
| 861 | Multan City | Metropolitain Corporation Multan | Multan Cantt | Wapda Colony Phase II Block C (Mouza Durana Langana) (On Road Above 10 Marlas) | Residential | On Road | 920,920 |
| 863 | Multan City | Metropolitain Corporation Multan | Multan Cantt | Wapda Colony Phase II Block M, D (Mouza Durana Langana) (On Road Above 10 Marlas) | Residential | On Road | 1,151,150 |
| 865 | Multan City | Metropolitain Corporation Multan | Multan Cantt | Wapda Colony Phase II Block N (Mouza Durana Langana) (On Road Above 10 Marlas) | Residential | On Road | 805,805 |
| 871 | Multan City | Metropolitain Corporation Multan | Multan Cantt | Wapda Town Phase II (Mouza Durana Langana) (On Road Above 10 Marlas) | Residential | On Road | 805,805 |
| 903 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Abdula Aven kot ) Shop/Plaza On Road | Commercial | On Road | 3,683 |
| 1,315 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Bata Chowk To Gol Bagh (On Road Upto 10 Marlas) | Residential | On Road | 2,548,832 |
| 1,316 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Bata Chowk To Gol Bagh (Plot Above 1 Kanal) | Commercial | Off Road | 22,164 |
| 1,365 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Bomanji Chowk To Sp Chowk (On Road Upto 10 Marlas) | Residential | On Road | 2,585,757 |
Page 2
| Sr | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Rates Rates Plot open (Marla) |
|---|---|---|---|---|---|---|---|
| 1,366 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Bomanji Chowk To Sp Chowk (Plot Above 1 Kanal) | Commercial | Off Road | 22,598 |
| 1,399 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Cardialogy Centre To Sp Chowk Abdali Road (On Road Upto 10 Marlas) | Residential | On Road | 2,659,644 |
| 1,400 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Cardialogy Centre To Sp Chowk Abdali Road (Plot Above 1 Kanal) | Commercial | Off Road | 23,250 |
| 1,583 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chowk Bomanji To Mehfooz Paan Chowk (Plot Above 1 Kanal) | Commercial | Off Road | 20,458 |
| 1,618 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chowk Kutchery To Chungi No. 8 (Plot Above 1 Kanal) | Commercial | Off Road | 20,258 |
| 1,624 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chowk Kutchery To Ghanta Ghar (On Road Upto 10 Marlas) | Residential | On Road | 2,455,058 |
| 1,625 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chowk Kutchery To Ghanta Ghar (Plot Above 1 Kanal) | Commercial | Off Road | 21,461 |
| 1,638 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chowk Mehboob Bakery Multan Cantt (On Road Upto 10 Marlas) | Residential | On Road | 2,386,866 |
| 1,639 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chowk Mehboob Bakery Multan Cantt (Plot Above 1 Kanal) | Commercial | Off Road | 20,860 |
| 1,646 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chowk Saddar Bazar Multan Cantt (Plot Above 1 Kanal) | Commercial | Off Road | 20,458 |
| 1,669 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chungi No. 6 To Chase- Up Bosan Road (Plot Above 1 Kanal) | Commercial | Off Road | 20,458 |
| 1,676 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chungi No. 6 To Jalal Masjid Chowk Block- A Gulgasht (Plot Above 1 Kanal) | Commercial | Off Road | 22,793 |
| 1,725 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Chungi No. 9 To Purani Tehsil Bosan Road (Plot Above 1 Kanal) | Commercial | Off Road | 20,258 |
| 1,820 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Food Festival To Chungi No. 1 Nishtar Road (On Road Upto 10 Marlas) | Residential | On Road | 3,183,895 |
| 1,821 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Food Festival To Chungi No. 1 Nishtar Road (Plot Above 1 Kanal) | Commercial | Off Road | 19,405 |
| 1,848 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gardezi Market Chowk Gulgasht (On Road Upto 10 Marlas) | Residential | On Road | 2,844,341 |
| 1,849 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gardezi Market Chowk Gulgasht (Plot Above 1 Kanal) | Commercial | Off Road | 27,352 |
| 1,960 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gol Bagh Market Gulgasht (On Road Upto 10 Marlas) | Residential | On Road | 2,770,473 |
| 1,961 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gol Bagh Market Gulgasht (Plot Above 1 Kanal) | Commercial | Off Road | 25,072 |
| 2,062 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gulgasht Block-A (On Road Upto 10 Marlas) | Residential | On Road | 2,733,521 |
| 2,063 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gulgasht Block-A (Plot Above 1 Kanal) | Commercial | Off Road | 27,352 |
| 2,069 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gulgasht Block-B (On Road Upto 10 Marlas) | Residential | On Road | 2,733,521 |
Page 3
| Sr | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Rates Rates Plot open (Marla) |
|---|---|---|---|---|---|---|---|
| 2,070 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gulgasht Block-B (Plot Above 1 Kanal) | Commercial | Off Road | 18,234 |
| 2,076 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gulgasht Block-C (On Road Upto 10 Marlas) | Residential | On Road | 2,733,521 |
| 2,077 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gulgasht Block-C (Plot Above 1 Kanal) | Commercial | Off Road | 14,993 |
| 2,083 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gulgasht Emerson College To Metro Station (On Road Upto 10 Marlas) | Residential | On Road | 2,438,012 |
| 2,084 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Gulgasht Emerson College To Metro Station (Plot Above 1 Kanal) | Commercial | Off Road | 15,043 |
| 2,346 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Kalma Chowk To High Court Old Bahawal Pur Road (Plot Above 1 Kanal) | Commercial | Off Road | 18,753 |
| 2,484 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Kotla Mithar Ban Shop/Plaza | Commercial | Off Road | 8,979 |
| 2,580 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Main Bosan Road (Mouza Neel Kot ) (Plot Upto 1 Kanal) | Commercial | On Road | 3,177,174 |
| 2,581 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Main Bosan Road (Mouza Neel Kot ) Shop/Plaza On Road | Commercial | On Road | 15,168 |
| 2,621 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Mall Road To Lal Kurti Chowk Multan Cantt (Plot Above 1 Kanal) | Commercial | Off Road | 19,657 |
| 2,668 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Mehfooz Paan Chowk (Plot Above 1 Kanal) | Commercial | Off Road | 19,858 |
| 2,830 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Mubin Market Gulgasht (On Road Upto 10 Marlas) | Residential | On Road | 2,591,442 |
| 2,831 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Mubin Market Gulgasht (Plot Above 1 Kanal) | Commercial | Off Road | 24,312 |
| 2,876 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Naka Chowk Gulgasht (Plot Above 1 Kanal) | Commercial | Off Road | 21,273 |
| 2,903 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Nasheman Colony (Mouza Neel kot ) (Plot Upto 1 Kanal) | Commercial | On Road | 3,177,174 |
| 2,904 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Nasheman Colony (Mouza Neel kot ) Shop/Plaza Off Road | Commercial | On Road | 6,907 |
| 2,938 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Neel Kot (Plot Upto 1 Kanal) | Commercial | On Road | 3,177,174 |
| 2,939 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Neel Kot (Plot Upto 10 Marlas) | Commercial | On Road | 4,489,485 |
| 2,940 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Neel Kot Shop/Plaza | Commercial | On Road | 15,168 |
| 3,132 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Qaid-e-Azam Road Multan Cantt (Plot Above 1 Kanal) | Commercial | Off Road | 18,753 |
| 3,140 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Qasim Park Bosan Road (Mouza Neel Kot ) (Plot Upto 1 Kanal) | Commercial | On Road | 3,177,174 |
| 3,141 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Qasim Park Bosan Road (Mouza Neel Kot ) Shop/Plaza Off Road | Commercial | On Road | 6,907 |
| 3,330 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Shalimar Colony (Mouza Neel kot ) (Plot Upto 1 Kanal) | Commercial | On Road | 2,532,530 |
| 3,331 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Shalimar Colony (Mouza Neel kot ) Shop/Plaza Off Road | Commercial | On Road | 6,907 |
Page 4
| Sr | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Rates Rates Plot open (Marla) |
|---|---|---|---|---|---|---|---|
| 3,438 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Taj Hotel To Cardialogy Centre Abdali Road (On Road Upto 10 Marlas) | Residential | On Road | 2,420,948 |
| 3,439 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Taj Hotel To Cardialogy Centre Abdali Road (Plot Above 1 Kanal) | Commercial | Off Road | 21,060 |
| 3,522 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Wapda Colony (Mouza Durana Langana) Shop/Plaza | Commercial | On Road | 10,658 |
| 3,631 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Zikraya Town (Mouza Neel kot ) (Plot Upto 1 Kanal) | Commercial | On Road | 3,177,174 |
| 3,632 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Zikraya Town Bosan Road (Mouza Neel Kot ) (Constructed) | Commercial | Off Road | 6,907 |
| 3,848 | Multan City | Metropolitain Corporation Multan | Multan City | Andhi Koi Bazaar Androon Sheher (On Road Upto 10 Marlas) | Residential | On Road | 2,048,498 |
| 4,539 | Multan City | Metropolitain Corporation Multan | Multan City | Chowk Bazaar To Gurr Mandi (Plot Above 1 Kanal) | Commercial | Off Road | 19,625 |
| 4,544 | Multan City | Metropolitain Corporation Multan | Multan City | Chowk Bcg To Chowk Allah Wasaya | Residential | Off Road | 543,100 |
| 4,583 | Multan City | Metropolitain Corporation Multan | Multan City | Chowk Dolat Gate, On Road Upto 10 Marlas | Residential | On Road | 2,140,298 |
| 4,584 | Multan City | Metropolitain Corporation Multan | Multan City | Chowk Dolat Gate, Plot Above 1 Kanal | Commercial | Off Road | 18,699 |
| 4,602 | Multan City | Metropolitain Corporation Multan | Multan City | Chowk Hussain Agahi To Chowk Hafiz Multani Sohan Halwa (Plot Above 1 Kanal) | Commercial | Off Road | 21,662 |
| 4,607 | Multan City | Metropolitain Corporation Multan | Multan City | Chowk Kumaran Wala To Samija Abad | Residential | Off Road | 703,560 |
| 5,236 | Multan City | Metropolitain Corporation Multan | Multan City | Haram Gate To Kala Mandi Bazaar, On Road Upto 10 Marlas | Residential | On Road | 2,045,877 |
| 5,330 | Multan City | Metropolitain Corporation Multan | Multan City | Hussain Agahi To Ghanta Ghar Road (On Road Upto 10 Marlas) | Residential | On Road | 2,360,628 |
| 5,331 | Multan City | Metropolitain Corporation Multan | Multan City | Hussain Agahi To Ghanta Ghar Road (Plot Above 10 Marlas) | Commercial | Off Road | 23,144 |
| 5,814 | Multan City | Metropolitain Corporation Multan | Multan City | Main Kalay Mandi (On Road Upto 10 Marlas) | Residential | On Road | 2,011,776 |
| 5,821 | Multan City | Metropolitain Corporation Multan | Multan City | Main Srafa Bazaar (On Road Upto 10 Marlas) | Residential | On Road | 2,455,049 |
| 5,822 | Multan City | Metropolitain Corporation Multan | Multan City | Main Srafa Bazaar (Plot Above 1 Kanal) | Commercial | Off Road | 21,461 |
| 5,835 | Multan City | Metropolitain Corporation Multan | Multan City | Main Vehari Chowk (On Road Upto 10 Marlas) | Residential | On Road | 2,352,764 |
| 5,836 | Multan City | Metropolitain Corporation Multan | Multan City | Main Vehari Chowk (Plot Above 1 Kanal) | Commercial | Off Road | 20,459 |
| 5,887 | Multan City | Metropolitain Corporation Multan | Multan City | Masjid Wali Muhammad To Hussain Agahi, On Road Upto 10 Marlas | Residential | On Road | 2,108,836 |
| 5,888 | Multan City | Metropolitain Corporation Multan | Multan City | Masjid Wali Muhammad To Hussain Agahi, Plot Above 1 Kanal | Commercial | Off Road | 18,330 |
Page 5
| Sr | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Rates Rates Plot open (Marla) |
|---|---|---|---|---|---|---|---|
| 7,472 | Multan City | Metropolitain Corporation Multan | MultanCa n tt | Multan public School Road (Mouza Neel kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 1,197,196 |
| 7,474 | Multan City | Metropolitain Corporation Multan | MultanCa n tt | New Gulghast Colony (Mouza Nee kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 1,646,145 |
| 7,477 | Multan City | Metropolitain Corporation Multan | MultanCa n tt | Sabza zar/ Link Bosan Road (Mouza Nee kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 1,646,145 |
| 7,480 | Multan City | Metropolitain Corporation Multan | MultanCa n tt | Southern Bye Pass (Mouza Neel kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 1,197,196 |
| 7,482 | Multan City | Metropolitain Corporation Multan | MultanCa n tt | Taimur Villas Multan Public School Road (Mouza Neel kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 897,897 |
| 7,486 | Multan City | Metropolitain Corporation Multan | Muzaffar Abad | Al-Falah Colony (Mouza Alamgir) | Agricultural | On Road | 7,792,400 |
| 8,148 | Multan City | Metropolitain Corporation Multan | Muzaffrab a d | Sher Sha Road (Mouza Masood Pur Tiba ) (On Road Above 10 Marlas) | Residential | On Road | 1,127,923 |
| 8,168 | Multan City | Metropolitain Corporation Multan | Taraf Mubarak Awal | Taraf Mubarak Awal (Plot Upto 10 Marlas) | Commercial | On Road | 3,591,588 |
| 8,169 | Multan City | Metropolitain Corporation Multan | Taraf Mubarak Awal | Taraf Mubarak Awal Shop/Plaza | Commercial | On Road | 12,382 |
| 8,271 | Multan City | Metropolitan Corporation Multan | Cantt | Z Town Sui Gas Road (Mouza Peera Ghaib ) (On Road Above 10 Marlas) | Residential | On Road | 366,641 |
| 8,457 | Multan City | Metropolitan Corporation Multan | Multan Cantt | Muhammad Khan Wala (Mouza Taraf Mubarik Awal Bairoon ) (On Road Above 10 Marlas) | Residential | On Road | 261,887 |
| 8,508 | Multan City | Metropolitan Corporation Multan | Multan Cantt | Wapda Colony Phase II Block C (Mouza Durana Langana) (On Road Above 10 | Residential | On Road | 838,037 |
| 8,510 | Multan City | Metropolitan Corporation Multan | Multan Cantt | Wapda Colony Phase II Block M, D (Mouza Durana Langana) (On Road Above 10 Marlas) | Residential | On Road | 1,047,547 |
| 8,512 | Multan City | Metropolitan Corporation Multan | Multan Cantt | Wapda Colony Phase II Block N (Mouza Durana Langana) (On Road Above 10 Marlas) | Residential | On Road | 733,283 |
| 8,519 | Multan City | Metropolitan Corporation Multan | Multan Cantt | Wapda Town Phase -I Block E Mouza Babranwala (On Road Above 10 Marlas) | Residential | On Road | 1,047,547 |
| 8,622 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Cardialogy Centre To Sp Chowk Abdali Road (Plot Upto 10 Marlas) | Commercial | On Road | 34,189 |
| 8,704 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Food Festival To Chungi No. 1 Nishtar Road (Plot Upto 10 Marlas) | Commercial | On Road | 26,962 |
| 8,710 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Gardezi Market Chowk Gulgasht (Plot Upto 10 Marlas) | Commercial | On Road | 35,952 |
| 8,726 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Gol Bagh Market Gulgasht (Plot Upto 10 Marlas) | Commercial | On Road | 35,952 |
| 8,748 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Gulgasht Block-A (Plot Upto 10 Marlas) | Commercial | On Road | 35,216 |
| 8,750 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Gulgasht Block-B (Plot Upto 10 Marlas) | Commercial | On Road | 24,268 |
| 8,752 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Gulgasht Block-C (Plot Upto 10 Marlas) | Commercial | On Road | 21,079 |
| 8,819 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Kotla Waris Shah (On Road Above 10 Marlas) | Residential | On Road | 439,970 |
Page 6
| Sr | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Rates Rates Plot open (Marla) |
|---|---|---|---|---|---|---|---|
| 8,903 | Multan City | Metropolitan Corporation Multan | Multan Cantt. | Nishat College To Morr Chungi No. 5 (On Road Above 10 Marlas) | Residential | On Road | 501,943 |
| 9,220 | Multan City | Metropolitan Corporation Multan | Multan City | Cha Siyaal Wala (Mouza Raam Kali ) (Plot Upto 10 Marlas) | Commercial | On Road | 483,000 |
| 9,244 | Multan City | Metropolitan Corporation Multan | Multan City | Chowk Bazaar To Gurr Mandi (Plot Upto 10 Marlas) | Commercial | On Road | 25,808 |
| 9,256 | Multan City | Metropolitan Corporation Multan | Multan City | Chowk Dolat Gate, Plot Upto 10 Marlas | Commercial | On Road | 24,634 |
| 9,262 | Multan City | Metropolitan Corporation Multan | Multan City | Chowk Hussain Agahi To Chowk Hafiz Multani Sohan Halwa (Plot Upto 10 Marlas) | Commercial | On Road | 28,595 |
| 9,467 | Multan City | Metropolitan Corporation Multan | Multan City | Hussain Agahi To Ghanta Ghar Road, Plot Upto 10 Marlas | Commercial | On Road | 27,177 |
| 9,605 | Multan City | Metropolitan Corporation Multan | Multan City | Main Srafa Bazaar (Plot Upto 10 Marlas) | Commercial | On Road | 28,171 |
| 9,609 | Multan City | Metropolitan Corporation Multan | Multan City | Main Vehari Chowk (Plot Upto 10 Marlas) | Commercial | On Road | 27,111 |
| 9,623 | Multan City | Metropolitan Corporation Multan | Multan City | Masjid Wali Muhammad To Hussain Agahi, Plot Upto 10 Marlas | Commercial | On Road | 24,245 |
| 10,073 | Multan City | Metropolitan Corporation Multan | MultanCa n tt | Multan public School Road (Mouza Neel kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 1,089,449 |
| 10,075 | Multan City | Metropolitan Corporation Multan | MultanCa n tt | New Gulghast Colony (Mouza Nee kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 1,497,992 |
| 10,078 | Multan City | Metropolitan Corporation Multan | MultanCa n tt | Sabza zar/ Link Bosan Road (Mouza Nee kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 1,497,992 |
| 10,081 | Multan City | Metropolitan Corporation Multan | MultanCa n tt | Southern Bye Pass (Mouza Neel kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 1,089,449 |
| 10,083 | Multan City | Metropolitan Corporation Multan | MultanCa n tt | Taimur Villas Multan Public School Road (Mouza Neel kot ) (Plot Upto 10 Marlas) | Commercial | On Road | 817,086 |
| 10,087 | Multan City | Metropolitan Corporation Multan | Muzaffar Abad | Bahawal Pur Sukha (On Road Above 10 Marlas) | Residential | On Road | 231,434 |
| 10,243 | Multan City | Metropolitan Corporation Multan | Muzaffrab a d | Sher Sha Road (Mouza Masood Pur Tiba ) (On Road Above 10 Marlas) | Residential | On Road | 1,116,642 |
| 10,259 | Multan City | Metropolitan Corporation Multan | Taraf Mubarak Doem | Taraf Mubarak Doem (On Road Above 10 Marlas) | Residential | On Road | 439,970 |
| 10,615 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Main LMQ/Khanewal Road (Mouza Jahangirabad) ( on road Plot Above 1 Kanal) | Commercial | On Road | 402,903 |
| 10,664 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Nawan Sheher Androon Behind Rto Office (Plot Above 1 Kanal) | Commercial | On Road | 5,149 |
| 10,669 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | New Gulghast Colony (Mouza Neel kot ) (Plot Above 1 Kanal) | Commercial | On Road | 1,036,035 |
Page 7
| Sr | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Rates Rates Plot open (Marla) |
|---|---|---|---|---|---|---|---|
| 10,700 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Qasoori Chowk Near Budla Town (Mouza Taraf- mubark Doem ) (Plot Above 1 Kanal) | Commercial | On Road | 230,230 |
| 10,730 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Shareef Colony Opposite Raza Hall (Plot Above 1 Kanal) | Commercial | On Road | 7,906 |
| 10,779 | Multan City | Metropolitain Corporation Multan | Multan Cantt. | Zikria Associates (Mouza Bua Pur)(Plot Above 1 Kanal) | Commercial | On Road | 345,345 |
| 418 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA Multan Sector Rumanza Golf Club Plot up to 12-Marla | Residential | - | 680,000 |
| 419 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA Multan Sector Rumanza Golf Club Plot up to 1-Kanal | Residential | - | 680,000 |
| 420 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA Multan Sector Rumanza Golf Club Plot up to 2-Kanal | Residential | - | 680,000 |
| 421 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA Multan Sector Rumanza Golf Club Plot up to 4-Kanal | Residential | - | 680,000 |
| 422 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA,Multan Large Size Commercial Plot above 20 Marla (Main Boulevard 1 & 2) | Commercial | - | 1,756,199 |
| 423 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA,Multan Sector A Plot up to 10-Marla | Residential | - | 212,500 |
| 424 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA,Multan Sector A Plot up to 20-Marla | Residential | - | 272,000 |
| 425 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA Multan Sector A Plot above than One Kanal | Residential | - | 272,000 |
| 426 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA,Multan Large Size Commercial Plot above 20 Marla (Main Boulevard 3 & 4) | Commercial | - | 1,317,149 |
| 427 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA,Multan Sector-C | Residential | - | 297,500 |
| 428 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA,Multan Sector-B1 plot up to 10-Marla | Residential | - | 327,250 |
| 429 | Multan Saddar | Multan Saddar | Nawab Pur/Qadir Pur Ran | DHA,Multan Large Size Commercial Plot above 20 Marla (Ring Road) | Commercial | - | 1,097,624 |
