Supersession of S.R.O 112(I)/2019 dated 01.02.2019
SRO 830(I)/2019 is an Income Tax SRO dated 23 July 2019, listed by FBR as "Supersession of S.R.O 112(I)/2019 dated 01.02.2019".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 23rd July, 2019.
NOTIFICATION
(Income Tax)
S.R.O. 830(I)/2019. - In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 112(I)/2019 dated the 1st February, 2019, the Federal Board of Revenue is pleased to notify the value of immoveable properties in column (7) of the Table below in respect of areas of Bahawalpur specified in columns (2), (3) and (4) thereof.
(2) This notification shall come into force with effect from 24th July, 2019.
BAHAWALPUR
RESIDENTIAL
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 1 | Bahawalpur City | Bahawalpur I | Gali Mukhian Dalwali Gali Phattaywali Gali Dhobianwali Gali Gandi Gali Sonaroon wali Gali Gali Machihatta Daman Shah Bazar | Residential Road Side | Marla | 495,000 |
| 2 | Bahawalpur City | Bahawalpur I | Gali Mukhian Dalwali Gali Phattaywali Gali Dhobianwali Gali Gandi Gali Sonaroon wali Gali Gali Machihatta Daman Shah Bazar | Residential Interior Street | Marla | 330,000 |
| 3 | Bahawalpur City | Bahawalpur I | Fateh Khan Bazar Zanana Hospital Road to Circular Road | Residential Road Side | Marla | 1,155,000 |
| 4 | Bahawalpur City | Bahawalpur I | Circular Road (Including Construction Upto Depth of 120 Ft) Fareed Gate to Khatam-e-Nabowat Chowk (Ex-Chowk Fawara) | Residential Road Side Beyond 120' Feet | Marla | 2,475,000 |
| 5 | Bahawalpur City | Bahawalpur I | Backside Shops and Market Circular Road (Bund Road) Fareed Gate to Ahmad Puri Gate Band Road | Residential Plot | Marla | 1,320,000 |
| 6 | Bahawalpur City | Bahawalpur I | Khatm-e-Nabowat Chowk (Ex-Chowk Fawara) to Millad Chowk (Upto Depth of 100 Feet) Milad Chowk to Sariaki | Residential Plot | Marla | 1,155,000 |
Page 2
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| Chowk | ||||||
| 7 | Bahawalpur City | Bahawalpur I | Millad Chowk to General Bus Stand Chowk | Residential Plot | Marla | 1,155,000 |
| 8 | Bahawalpur City | Bahawalpur I | Band Road Old UC Office to Multani Gate TNT Colony Feel Khana Backside Zoo Talli Mohallah etc. | Residential Plot | Marla | 825,000 |
| 9 | Bahawalpur City | Bahawalpur I | Ahmedpuri Gate to Shikarpuri Gate Bund Road | Residential Plot | Marla | 907,500 |
| 10 | Bahawalpur City | Bahawalpur I | Sabzi Mandi Khokha Market Road to Bus Stand | Residential Plot Road Side | Marla | 825,000 |
| 11 | Bahawalpur City | Bahawalpur I | Sabzi Mandi Khokha Market Road to Bus Stand | Residential Plot Street | Marla | 660,000 |
| 12 | Bahawalpur City | Bahawalpur II | Bus Stand to Bindra Pulli Multan Road | Residential Plot Road Side | Marla | 742,500 |
| 13 | Bahawalpur City | Bahawalpur II | Bindra Pulli to Railway Phattak | Residential Plot Road Side | Marla | 660,000 |
| 14 | Bahawalpur City | Bahawalpur II | Bindra Pulli to Railway Phattak | Residential Plot Street | Marla | 495,000 |
| 15 | Bahawalpur City | Bahawalpur II | Railway Phattak to Sutlaj Bridge | Residential Plot Road Side | Marla | 330,000 |
| 16 | Bahawalpur City | Bahawalpur II | Bye Pass to Karachi More Road By Pass Chowk Azam | Residential Plot Road Side | Marla | 288,750 |
| 17 | Bahawalpur City | Bahawalpur I | Bus Stand to Municipal Corporation Office | Residential Plot Road Side | Marla | 660,000 |
| 18 | Bahawalpur City | Bahawalpur I | Radio Station to Jaild Road to Pulli Kot Noora Dewan Wah | Residential Plot Road Side | Marla | 577,500 |
| 19 | Bahawalpur City | Bahawalpur I | Radio Station to Jaild Road to Pulli Kot Noora Dewan Wah | Residential Plot Street | Marla | 412,500 |
| 20 | Bahawalpur City | Bahawalpur I | Cloth Market to Noor Mahal | Residential Plot Road Side | Marla | 1,155,000 |
| 21 | Bahawalpur City | Bahawalpur I | Chowk Saraiki to Welcome Chowk | Residential Plot Road Side | Marla | 907,500 |
| 22 | Bahawalpur City | Bahawalpur I | Chowk Saraiki to Welcome Chowk | Residential Plot Street | Marla | 742,500 |
| 23 | Bahawalpur City | Bahawalpur I | Railway Road (Welcome Chowk to Railway Station) | Residential Plot Road Side | Marla | 990,000 |
| 24 | Bahawalpur City | Bahawalpur I | Railway Road (Welcome Chowk to Railway Station) | Residential Plot Street | Marla | 825,000 |
| 25 | Bahawalpur City | Bahawalpur I | Ahmad Pur Main Road Khatam-e-Nabowat (Ex-Fawara Chowk) Petrol Pump to Sadiq Public School | Residential Plot Road Side | Marla | 577,500 |
| 26 | Bahawalpur City | Bahawalpur I | Ahmad Pur Main Road Khatam-e-Nabowat (Ex-Fawara Chowk) Petrol Pump to Sadiq Public School | Residential Plot Street | Marla | 412,500 |
| 27 | Bahawalpur City | Bahawalpur I | Sadiq Public School to Karachi More New Sabzi Mandi | Residential Plot Road Side | Marla | 577,500 |
| 28 | Bahawalpur City | Bahawalpur I | Sadiq Public School to Karachi More New Sabzi Mandi | Residential Plot Street | Marla | 412,500 |
| 29 | Bahawalpur City | Bahawalpur II Sama Satta | Karachi More to Raman Phattak | Residential Plot Road Side | Marla | 330,000 |
Page 3
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| 30 | Bahawalpur City | Bahawalpur I | Inside Ahmad Puri Gate to Chowk Shahzadi | Residential Plot Road Side | Marla | 825,000 |
| 31 | Bahawalpur City | Bahawalpur I | DIG Chowk to Outside S.E College to Model Bazar (Baghi Khana Balouch Colony) | Residential Plot Road Side | Marla | 742,500 |
| 32 | Bahawalpur City | Bahawalpur I | University Chowk to Pull Dewan Wah Sadiq Girls High School Darbar Mahal Pulli | Residential Plot Road Side | Marla | 825,000 |
| 33 | Bahawalpur City | Bahawalpur I | Fareed Gate to One Unit Chowk | Residential Road Side | Marla | 825,000 |
| 34 | Bahawalpur City | Bahawalpur I | One Unit Chowk to Baghdad Station | Residential Road Side | Marla | 660,000 |
| 35 | Bahawalpur City | Bahawalpur I | Baghdad Station to Islamia University to Bye pass | Residential Road Side | Marla | 412,500 |
| 36 | Bahawalpur City | Bahawalpur I | Kali Pulli to Islamia Colony to Bahawal Canal Bridge | Residential Road Side | Marla | 577,500 |
| 37 | Bahawalpur City | Bahawalpur I | One Unit Chowk to Yazman Road (Baghdad) | Residential Road Side | Marla | 577,500 |
| 38 | Bahawalpur City | Bahawalpur I | Melay Wali Gali Police Chowki Wali Gali | Residential Road Side | Marla | 577,500 |
| 39 | Bahawalpur City | Bahawalpur I | Melay Wali Gali Police Chowki Wali Gali | Residential Street | Marla | 412,500 |
| 40 | Bahawalpur City | Bahawalpur I | Telephone Exchange to Shahdrah Chowk | Residential Road Side | Marla | 577,500 |
| 41 | Bahawalpur City | Bahawalpur II Sama Satta | Railway Station Samasatta Road to Bye Pass | Residential Road Side | Marla | 412,500 |
| 42 | Bahawalpur City | Bahawalpur II Sama Satta | Railway Station Samasatta Road to Bye Pass | Residential Street | Marla | 330,000 |
| 43 | Bahawalpur City | Bahawalpur II Sama Satta | Bye Pass to Fattowali | Residential Road Side | Marla | 330,000 |
| 44 | Bahawalpur City | Bahawalpur II Sama Satta | Bye Pass to Fattowali | Residential Street | Marla | 247,500 |
| 45 | Bahawalpur City | Bahawalpur I | All Mohallah in the Waled City | Residential Road Side | Marla | 660,000 |
| 46 | Bahawalpur City | Bahawalpur I | All Mohallah in the Waled City | Residential Street | Marla | 495,000 |
| 47 | Bahawalpur City | Bahawalpur I | Model Town A | Residential Road Side | Marla | 1,155,000 |
| 48 | Bahawalpur City | Bahawalpur I | Model Town A | Residential Street | Marla | 825,000 |
| 49 | Bahawalpur City | Bahawalpur I | Model Town B Chowk Saraiki to Model Town C General Official Colony | Residential Road Side | Marla | 990,000 |
| 50 | Bahawalpur City | Bahawalpur I | Model Town B Chowk Saraiki to Model Town C General Official Colony | Residential Street | Marla | 825,000 |
| 51 | Bahawalpur City | Bahawalpur I | Laber Colony Welcome Colony Timber Dippo Chapras Colony | Residential Road Side | Marla | 742,500 |
| 52 | Bahawalpur City | Bahawalpur I | Laber Colony Welcome Colony Timber Dippo Chapras Colony | Residential Street | Marla | 660,000 |
| 53 | Bahawalpur City | Bahawalpur I | Model Town C | Residential Road Side | Marla | 825,000 |
Page 4
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| 54 | Bahawalpur City | Bahawalpur I | Model Town C | Residential Street | Marla | 660,000 |
| 55 | Bahawalpur City | Bahawalpur I | Kousar Colony Heavy Industrial Area Near Railway Station | Residential Road Side | Marla | 577,500 |
| 56 | Bahawalpur City | Bahawalpur I | Kousar Colony Heavy Industrial Area Near Railway Station | Residential Street | Marla | 445,500 |
| 57 | Bahawalpur City | Bahawalpur I & II | Shahdra Basti Mohajir Colony (Shahdrah) | Residential Road Side | Marla | 330,000 |
| 58 | Bahawalpur City | Bahawalpur I & II | Shahdra Basti Mohajir Colony (Shahdrah) | Residential Street | Marla | 247,500 |
| 59 | Bahawalpur City | Bahawalpur II | Haider Colony Zia-ud-Din Colony | Residential Road Side | Marla | 577,500 |
| 60 | Bahawalpur City | Bahawalpur II | Haider Colony Zia-ud-Din Colony | Residential Street | Marla | 412,500 |
| 61 | Bahawalpur City | Bahawalpur II | Shams Colony Khan Colony Rehman Colony | Residential Road Side | Marla | 577,500 |
| 62 | Bahawalpur City | Bahawalpur II | Shams Colony Khan Colony Rehman Colony | Residential Street | Marla | 495,000 |
| 63 | Bahawalpur City | Mouza Bindra Bahawalpur II | Pak Watan Colony Farukh Colony Abbasia Colony Al-Qasim Colony Muhajir Colony Ansar Colony Nadeem Abad Nawaz Colony Satluj Colony Madina Colony Allah Abad Colony Asghar Colony Usman Bin Affan Colony Gullistan Johar Housing Scheme | Residential Road Side | Marla | 330,000 |
| 64 | Bahawalpur City | Mouza Bindra Bahawalpur II | Pak Watan Colony Farukh Colony Abbasia Colony Al-Qasim Colony Muhajir Colony Ansar Colony Nadeem Abad Nawaz Colony Satluj Colony Madina Colony Allah Abad Colony Asghar Colony Usman Bin Affan Colony Gullistan Johar Housing Scheme | Residential Street | Marla | 247,500 |
| 65 | Bahawalpur City | Mouza Bindra Bahawalpur II | Bindra Basti Majeed Abad Colony Gulshan Hashmi Firdous Abad | Residential Road Side | Marla | 412,500 |
| 66 | Bahawalpur City | Mouza Bindra Bahawalpur II | Bindra Basti Majeed Abad Colony Gulshan Hashmi Firdous Abad | Residential Street | Marla | 330,000 |
| 67 | Bahawalpur City | Mouza Karna Bahawalpur I | Basti Karna Radio Station Ismail Town Bus Stop Backside Nazeer Abad Colony Bismillah Colony Nishat Colony Iqbal Colony Al-Haram Garden | Residential Road Side | Marla | 412,500 |
| 68 | Bahawalpur City | Mouza Karna Bahawalpur I | Basti Karna Radio Station Ismail Town Bus Stop Backside Nazeer Abad Colony Bismillah Colony | Residential Street | Marla | 330,000 |
Page 5
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| Nishat Colony Iqbal Colony Al-Haram Garden | ||||||
| 69 | Bahawalpur City | Mouza Karna Bahawalpur I | Aziz Abad Colony Ehsan Colony Hafiz Colony Aziz Garden | Residential Road Side | Marla | 495,000 |
| 70 | Bahawalpur City | Mouza Karna Bahawalpur I | Aziz Abad Colony Ehsan Colony Hafiz Colony Aziz Garden | Residential Street | Marla | 330,000 |
| 71 | Bahawalpur City | Mouza Karna Bahawalpur I | Jafri Town Gulshan Hussain Town Aslam Lodhi Town Sadat Colony Basti Ghous Buksh Javed Colony Back Side Distributory Canal Ali Hassan Town | Residential Road Side | Marla | 330,000 |
| 72 | Bahawalpur City | Mouza Karna Bahawalpur I | Jafri Town Gulshan Hussain Town Aslam Lodhi Town Sadat Colony Basti Ghous Buksh Javed Colony Back Side Distributory Canal Ali Hassan Town | Residential Street | Marla | 247,500 |
| 73 | Bahawalpur City | Mouza Karna Bahawalpur I | Hamad Colony Faisal Colony Jalwana Town Arif Town Azam Town (Jail Road) Shadman Colony Major Colony Nouman Colony | Residential Road Side | Marla | 577,500 |
| 74 | Bahawalpur City | Mouza Karna Bahawalpur I | Hamad Colony Faisal Colony Jalwana Town Arif Town Azam Town (Jail Road) Shadman Colony Major Colony Nouman Colony | Residential Street | Marla | 412,500 |
| 75 | Bahawalpur City | Mouza Karna Bahawalpur I | Riaz Colony Bankers Colony Gulistan Colony Noor-ul-Haq Colony QasimTown | Residential Road Side | Marla | 577,500 |
| 76 | Bahawalpur City | Mouza Karna Bahawalpur I | Riaz Colony Bankers Colony Gulistan Colony Noor-ul-Haq Colony QasimTown | Residential Street | Marla | 412,500 |
| 77 | Bahawalpur City | Mouza Karna Bahawalpur I | Bati Ganwan Bahawal Colony Miani Mandar etc. | Residential Road Side | Marla | 412,500 |
| 78 | Bahawalpur City | Mouza Karna Bahawalpur I | Bati Ganwan Bahawal Colony Miani Mandar etc. | Residential Street | Marla | 330,000 |
| 79 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Allaichi Marri | Residential Road Side | Marla | 330,000 |
| 80 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Allaichi Marri | Residential Street | Marla | 247,500 |
| 81 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Faisal Bagh | Residential Road Side | Marla | 825,000 |
| 82 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Faisal Bagh | Residential Street | Marla | 660,000 |
| 83 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Balu Wala Chowk Bund Islam Pura Basti Haji Jhok Gammo | Residential Road Side | Marla | 247,500 |
Page 6
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| 84 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Balu Wala Chowk Bund Islam Pura Basti Haji Jhok Gammo | Residential Street | Marla | 165,000 |
| 85 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Mouza Baqir Pur | Residential Road Side | Marla | 247,500 |
| 86 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Mouza Baqir Pur | Residential Street | Marla | 198,000 |
| 87 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Kot Noora Basti Bhattiyan | Residential Road Side | Marla | 412,500 |
| 88 | Bahawalpur City | Mouza Baqir Pur Jhangiwali | Kot Noora Basti Bhattiyan | Residential Street | Marla | 330,000 |
| 89 | Bahawalpur City | Mouza Sahlan Jhangi Wali | Basti Sahlan Chowk Thgga Jaffar Colony Aziz Colony Basti Hajiyan Basti Awan Goth Lal | Residential Road Side | Marla | 412,500 |
| 90 | Bahawalpur City | Mouza Sahlan Jhangi Wali | Basti Sahlan Chowk Thgga Jaffar Colony Aziz Colony Basti Hajiyan Basti Awan Goth Lal | Residential Street | Marla | 330,000 |
| 91 | Bahawalpur City | Mouza Sahlan Jhangi Wali | Allama Iqbal Town Garden Town Zaman Villas | Residential Road Side | Marla | 825,000 |
| 92 | Bahawalpur City | Mouza Sahlan Jhangi Wali | Allama Iqbal Town Garden Town Zaman Villas | Residential Street | Marla | 660,000 |
| 93 | Bahawalpur City | Mouza Sahlan Jhangi Wali | Al-Jannat Housing Scheme | Residential Road Side | Marla | 495,000 |
| 94 | Bahawalpur City | Mouza Sahlan Jhangi Wali | Al-Jannat Housing Scheme | Residential on Street | Marla | 412,500 |
| 95 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | Shadman City Housing Scheme Phase I II III Fine City Aman Society Sttar Villas Ajwa Town Pelican Home Canal View Zakria Town | Residential Road Side | Marla | 379,500 |
| 96 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | Shadman City Housing Scheme Phase I II III Fine City Aman Society Sttar Villas Ajwa Town Pelican Home Canal View Zakria Town | Residential Street | Marla | 280,500 |
| 97 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | (Basti Akhtar Abad Side) Akhtar Abad Goth Lashkar Sohrab Wala Basti Panwaran Chah Bari Wala Basti Samlan etc. | Residential Road Side | Marla | 363,000 |
| 98 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | (Basti Akhtar Abad Side) Akhtar Abad Goth Lashkar Sohrab Wala Basti Panwaran Chah Bari Wala Basti Samlan etc. | Residential Street | Marla | 247,500 |
| 99 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | Satellite Town Side Khalid Town Basti Samlan etcChah Dhillo Wala | Residential Road Side | Marla | 495,000 |
Page 7
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| 100 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | Satellite Town Side Khalid Town Basti Samlan etcChah Dhillo Wala | Residential Street | Marla | 412,500 |
| 101 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | Goth Qaisar Chah Zaman Wala | Residential Road Side | Marla | 288,750 |
| 102 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | Goth Qaisar Chah Zaman Wala | Residential Street | Marla | 198,000 |
| 103 | Bahawalpur City | Mouza Qadir Bux Channar Jhangi Wali | Bye Pass to Adda Jhangiwala Bye Pass to New Sutluj Flyover Bridge | Residential Road Side | Marla | 412,500 |
| 104 | Bahawalpur City | Bahawalpur I | Mushtaq Colony Anwar Abad | Residential Road Side | Marla | 495,000 |
| 105 | Bahawalpur City | Bahawalpur I | Mushtaq Colony Anwar Abad | Residential Street | Marla | 412,500 |
| 106 | Bahawalpur City | Bahawalpur I | Gulzar Basti (Towards Bhangi Wali Pulli) | Residential Road Side | Marla | 577,500 |
| 107 | Bahawalpur City | Bahawalpur I | Gulzar Basti (Towards Bhangi Wali Pulli) | Residential Street | Marla | 412,500 |
| 108 | Bahawalpur City | Bahawalpur I | Rafi Qammar Road Both Side | Residential Road Side | Marla | 825,000 |
| 109 | Bahawalpur City | Bahawalpur I | Satellite Town Commercial Area | Residential Road Side | Marla | 825,000 |
| 110 | Bahawalpur City | Bahawalpur I | Satellite Town Commercial Area | Residential Street | Marla | 660,000 |
| 111 | Bahawalpur City | Bahawalpur I | Satellite Town All Blocks | Residential Road Side | Marla | 660,000 |
| 112 | Bahawalpur City | Bahawalpur I | Satellite Town All Blocks | Residential Street | Marla | 577,500 |
| 113 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | New Satellite Town Al-Majeed Paradise Asif Town Basti Kanjoo | Residential Road Side | Marla | 453,750 |
| 114 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | New Satellite Town Al-Majeed Paradise Asif Town Basti Kanjoo | Residential Street | Marla | 371,250 |
| 115 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Bihari Colony Near Satellite Town Satellite Town Extension Scheme | Residential Road Side | Marla | 577,500 |
| 116 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Bihari Colony Near Satellite Town Satellite Town Extension Scheme | Residential Street | Marla | 412,500 |
| 117 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Hussani Chowk to Disposal (100 Feet Road) Johar Town (Satellite Town Both Side) | Residential Road Side | Marla | 825,000 |
| 118 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Hussani Chowk to Disposal (100 Feet Road) Johar Town (Satellite Town Both Side) | Residential Street | Marla | 742,500 |
| 119 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Hafiz Colony Akbar Colony | Residential Road Side | Marla | 412,500 |
| 120 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Hafiz Colony Akbar Colony | Residential Street | Marla | 330,000 |
| 121 | Bahawalpur City | Mouza Hamiyati | Trust Colony | Residential Road Side | Marla | 825,000 |
Page 8
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| Bahawalpur I | ||||||
| 122 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Trust Colony | Residential Street | Marla | 660,000 |
| 123 | Bahawalpur City | Mouza Hansra Bahawalpur I | Muhammadia Colony | Residential Road Side | Marla | 660,000 |
| 124 | Bahawalpur City | Mouza Hansra Bahawalpur I | Muhammadia Colony | Residential Street | Marla | 495,000 |
| 125 | Bahawalpur City | Mouza Hansra Bahawalpur I | Yazman Road Fouji Basti Side | Residential Road Side | Marla | 412,500 |
| 126 | Bahawalpur City | Mouza Hansra Bahawalpur I | Yazman Road Fouji Basti Side | Residential Street | Marla | 330,000 |
| 127 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Basti Riddan Chanaran Masitan Basti Dera Izzat Basti Bhaidwan | Residential Road Side | Marla | 363,000 |
| 128 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Basti Riddan Chanaran Masitan Basti Dera Izzat Basti Bhaidwan | Residential Street | Marla | 206,250 |
| 129 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Bhatta # 123 Sadiq Colony Faiz Colony Purani Chungi to Sadiq Public School Haroon Town/Adil Town Extension | Residential Road Side | Marla | 495,000 |
| 130 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Bhatta # 123 Sadiq Colony Faiz Colony Purani Chungi to Sadiq Public School Haroon Town/Adil Town Extension | Residential Street | Marla | 412,500 |
| 131 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Qasim Bagh | Residential Road Side | Marla | 825,000 |
| 132 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Qasim Bagh | Residential Street | Marla | 660,000 |
| 133 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Adil Town Al-Noor Garden Shahbaz Town ImranTown | Residential Road Side | Marla | 742,500 |
| 134 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Adil Town Al-Noor Garden Shahbaz Town ImranTown | Residential Street | Marla | 577,500 |
| 135 | Bahawalpur City | Mouza Dera Izzat Bahawalpur I | Hashmi Garden | Residential Road Side | Marla | 990,000 |
| 136 | Bahawalpur City | Mouza Zakhira Sama Satta Bahawalpur II | Cheema Town Phase I II Choudhary Town Habib Colony Gulshan-e-Habib etc | Residential Road Side | Marla | 495,000 |
| 137 | Bahawalpur City | Mouza Zakhira Sama Satta Bahawalpur II | Cheema Town Phase I II Choudhary Town Habib Colony Gulshan-e-Habib etc | Residential Street | Marla | 412,500 |
| 138 | Bahawalpur City | Mouza Zakhira Sama Satta Bahawalpur II | Anwar Colony Rao Colony Basti Choty Shah Bashir Shah Colony Khatikan Basti Arshad Town Sheikh Saeed Colony Rehmat Colony Faiz Colony Al-Hamd Colony Peer Bux Colony Paragon Ideal | Residential Road Side | Marla | 462,000 |
Page 9
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| Homes | ||||||
| 139 | Bahawalpur City | Mouza Zakhira Sama Satta Bahawalpur II | Anwar Colony Rao Colony Basti Choty Shah Bashir Shah Colony Khatikan Basti Arshad Town Sheikh Saeed Colony Rehmat Colony Faiz Colony Al-Hamd Colony Peer Bux Colony Paragon Ideal Homes | Residential Street | Marla | 330,000 |
| 140 | Bahawalpur City | Mouza Khanuwali Bahawalpur II | Basti Khanuwali Basti Chandi Peer Basti Mian Sahab | Residential Road Side | Marla | 165,000 |
| 141 | Bahawalpur City | Mouza Khanuwali Bahawalpur II | Basti Khanuwali Basti Chandi Peer Basti Mian Sahab | Residential Street | Marla | 115,500 |
| 142 | Bahawalpur City | Mouza Goth Bajan Bahawalpur II | Quaid-e-Azam Colony Yousaf Town Muslim Town Basti Balouchan | Residential Road Side | Marla | 288,750 |
| 143 | Bahawalpur City | Mouza Goth Bajan Bahawalpur II | Quaid-e-Azam Colony Yousaf Town Muslim Town Basti Balouchan | Residential Street | Marla | 206,250 |
| 144 | Bahawalpur City | Mouza Ghani Pur Bahawalpur II | Basti Goth Bajan Basti Ghanipur Basti Islam Nagar Al-Hafiz Colony Mashooq Abad | Residential Road Side | Marla | 198,000 |
| 145 | Bahawalpur City | Mouza Ghani Pur Bahawalpur II | Basti Goth Bajan Basti Ghanipur Basti Islam Nagar Al-Hafiz Colony Mashooq Abad | Residential Street | Marla | 148,500 |
| 146 | Bahawalpur City | Mouza Bhinda Dakhli Bindra Bahawalpur II | Jhok Janwar Naseer Abad Sutluj Valley | Residential Road Side | Marla | 82,500 |
| 147 | Bahawalpur City | Mouza Bhinda Dakhli Bindra Bahawalpur II | Jhok Janwar Naseer Abad Sutluj Valley | Residential Street | Marla | 66,000 |
| 148 | Bahawalpur City | Mouza Vislan Bahawalpur II | Vislan Basti Horyan Basti Aalam Colony Basti Jan Muhammad Abbasia Colony Amin Abad Colony Basti Mahmood Abad Mehmood Town | Residential Road Side | Marla | 198,000 |
| 149 | Bahawalpur City | Mouza Vislan Bahawalpur II | Vislan Basti Horyan Basti Aalam Colony Basti Jan Muhammad Abbasia Colony Amin Abad Colony Basti Mahmood Abad Mehmood Town | Residential Street | Marla | 132,000 |
| 150 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Awan Town Muslim Town Abbasi Town Anwer Colony Goth Gadra Faisal Awan Town Sajid Awan Town Ahsan Awan Town Darbar Mahal Town Al-Khair Town Hamza Town Al-Noor Town | Residential Road Side | Marla | 577,500 |
Page 10
| S. No. | Tehsil | Revenue Circle | Area | Land Classification | Rate Unit | Value (in Rs.) |
|---|---|---|---|---|---|---|
| Bashir Colony to Pull Dewan Distributory Majeed Colony Basti Matman Faisal Colony Sharqi Middle City Johar Town Darbar Mahal Road | ||||||
| 151 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Awan Town Muslim Town Abbasi Town Anwer Colony Goth Gadra Faisal Awan Town Sajid Awan Town Ahsan Awan Town Darbar Mahal Town Al-Khair Town Hamza Town Al-Noor Town Bashir Colony to Pull Dewan Distributory Majeed Colony Basti Matman Faisal Colony Sharqi Middle City Johar Town Darbar Mahal Road | Residential Street | Marla | 495,000 |
| 152 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Yasrab Town Area Back Side Petrol Pump/Vocational Institute Shadab Colony Sabzazar Colony Faiz Colony Basti Darziyan Basti Panwaran Khursheed Town Basti Doultana etc. | Residential Road Side | Marla | 330,000 |
| 153 | Bahawalpur City | Mouza Hamiyati Bahawalpur I | Yasrab Town Area Back Side Petrol Pump/Vocational Institute Shadab Colony Sabzazar Colony Faiz Colony Basti Darziyan Basti Panwaran Khursheed Town Basti Doultana etc. | Residential Street | Marla | 247,500 |
| 154 | Bahawalpur City | Mouza Banga Bahawalpur I | Fouji Basti Dilawar Colony Green Town Fahad Colony Ahmad Town Anwar Abad Qasim Town Islami Colony Chah Khaji Wala Chah Mouchi Wala Chah Mamney Wala. | Residential Road Side | Marla | 371,250 |
