Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations Vol-II (Current Expenditure) 2021-22, part 5

FY 2021-22Details of demandsPages 401 to 500 of 832

The Details of Demands for Grants and Appropriations Vol-II (Current Expenditure) 2021-22 is part of the federal budget for FY 2021-22. This page reproduces the text of its 832 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 401

                                   SECTION XII
                           MINISTRY OF HOUSING AND WORKS
                                                              ******

                                                                                  2021-2022
                                                                             Budget
                                                                                    Estimate
                                                                 (Rupees in Thousand)

Demands presented on behalf of the Ministry of Housing and Works

Current Expenditure on Revenue Account

          50  Housing and Works Division                                               5,051,000

                                                                         Total :               5,051,000

Page 402

No text layer on this page, see the official PDF.

Page 403

NO. 050.- HOUSING AND WORKS DIVISION                                DEMANDS FOR GRANTS
                                DEMAND NO. 050
                                                                            ( FC21W02 )
                              HOUSING AND WORKS DIVISION
             I.     ESTIMATES of the Amount required in the year ending 30 June , 2022 to defray the Salaries and Other
Expenses of the HOUSING AND WORKS DIVISION.

                                Voted           Rs. 5,051,000,000
             II.    FUNCTION-cum-OBJECT Classification under which this Grant will be accounted for on behalf of the
MINISTRY OF HOUSING AND WORKS  .

                                                                                               2021-2022
                                                                                         Budget
                                                                                                  Estimate
                                                                                  Rs
     FUNCTIONAL CLASSIFICATION
045    Construction and Transport                                                                             5,051,000,000
               Total                                                                                           5,051,000,000
     OBJECT CLASSIFICATION
A01   Employees Related Expenses                                                                3,942,776,000
A011  Pay                                                                                                    3,216,318,000
A011-1 Pay of Officers                                                                                            (371,826,000)
A011-2 Pay of Other Staff                                                                                         (2,844,492,000)
A012  Allowances                                                                                            726,458,000
A012-1 Regular Allowances                                                                                       (690,947,000)
A012-2 Other Allowances (Excluding TA)                                                                           (35,511,000)
A03   Operating Expenses                                                                         521,449,000
A04   Employees Retirement Benefits                                                              131,009,000
A05   Grants, Subsidies and Write off Loans                                                        289,800,000
A06   Transfers                                                                                       60,000
A09   Physical Assets                                                                               20,140,000
A13   Repairs and Maintenance                                                                    145,766,000
               Total                                                                                 5,051,000,000
____________________________________________________________________________________________________
      The above estimates do not include recoveries shown below which are adjusted in the accounts in reduction of
Expenditure:
045    Construction and Transport                                                                        -36,000,000
                                                  __________________________________________________
               Total - Recoveries                                                                        -36,000,000
                                                  __________________________________________________

Page 404

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

III.  - DETAILS are as follows :-
                                 No of Posts                                          2021-2022
                                               2021-22                                       Budget
                                                                                                Estimate
                                                                                Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES
04     Economic Affairs:
045    Construction and Transport:
0457   Construction (Works):
045701 Administration  :
IB0484 FEDERAL JUDICIAL ACADEMY ISLAMABAD

045701- A03    Operating Expenses                                                                             3,000,000
045701- A039   General                                                                                          3,000,000
045701- A13    Repairs and Maintenance                                                                       7,000,000
045701- A133    Buildings and Structure                                                                           7,000,000
        Total- FEDERAL JUDICIAL ACADEMY                                                         10,000,000
           ISLAMABAD

IB3121 SUPREME COURT JUDGES REST HOUSE NO. 1 F-

045701- A01    Employees Related Expenses                                                                   3,480,000
045701- A011   Pay                                13                                                        2,560,000
045701- A011-2 Pay of Other Staff                    (13)                                                    (2,560,000)
045701- A012   Allowances                                                                                     920,000
045701- A012-1  Regular Allowances                                                                         (910,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (10,000)
045701- A03    Operating Expenses                                                                             20,000
045701- A038    Travel & Transportation                                                                              5,000
045701- A039   General                                                                                          15,000
045701- A04    Employees Retirement Benefits                                                                500,000
045701- A041   Pension                                                                                        500,000
        Total- SUPREME COURT JUDGES REST                                                        4,000,000
          HOUSE NO. 1 F-

IB3123 PAK. PWD (FEDERAL LODGE NO.I) (SHAH ABDU

045701- A01    Employees Related Expenses                                                                 12,349,000
045701- A011   Pay                                30                                                        8,129,000
045701- A011-1 Pay of Officers                           (1)                                                     (900,000)
045701- A011-2 Pay of Other Staff                    (29)                                                    (7,229,000)
045701- A012   Allowances                                                                                       4,220,000
045701- A012-1  Regular Allowances                                                                         (4,200,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (20,000)

Page 405

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A03    Operating Expenses                                                                           130,000
045701- A038    Travel & Transportation                                                                         100,000
045701- A039   General                                                                                          30,000
045701- A04    Employees Retirement Benefits                                                                521,000
045701- A041   Pension                                                                                        521,000
        Total- PAK. PWD (FEDERAL LODGE NO.I)                                                     13,000,000
           (SHAH ABDU

IB3124 SUPREME COURT JUDGES REST HOUSE NO. 2 F-

045701- A01    Employees Related Expenses                                                                   3,460,000
045701- A011   Pay                                11                                                        2,220,000
045701- A011-2 Pay of Other Staff                    (11)                                                    (2,220,000)
045701- A012   Allowances                                                                                       1,240,000
045701- A012-1  Regular Allowances                                                                         (1,190,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (50,000)
045701- A03    Operating Expenses                                                                             40,000
045701- A038    Travel & Transportation                                                                           10,000
045701- A039   General                                                                                          30,000
045701- A04    Employees Retirement Benefits                                                                500,000
045701- A041   Pension                                                                                        500,000
        Total- SUPREME COURT JUDGES REST                                                        4,000,000
          HOUSE NO. 2 F-

IB3125 PAK P.W.D. DEPARTMENT RAWALPINDI/ ISLAMA

045701- A03    Operating Expenses                                                                         119,762,000
045701- A033     Utilities                                                                                       119,500,000
045701- A039   General                                                                                        262,000
045701- A09    Physical Assets                                                                                 8,925,000
045701- A096   Purchase of Plant and Machinery                                                                 8,550,000
045701- A097   Purchase of Furniture and Fixture                                                               375,000
045701- A13    Repairs and Maintenance                                                                     42,000,000
045701- A131   Machinery and Equipment                                                                        3,750,000
045701- A133    Buildings and Structure                                                                         38,250,000
        Total- PAK P.W.D. DEPARTMENT                                                            170,687,000
            RAWALPINDI/ ISLAMA

Page 406

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

IB3126 PRIME MINISTERS SECRETARIAT PUBLIC ISLAMABAD

045701- A03    Operating Expenses                                                                           60,725,000
045701- A033     Utilities                                                                                         59,825,000
045701- A039   General                                                                                        900,000
045701- A09    Physical Assets                                                                                225,000
045701- A096   Purchase of Plant and Machinery                                                                  75,000
045701- A097   Purchase of Furniture and Fixture                                                               150,000
045701- A13    Repairs and Maintenance                                                                       5,250,000
045701- A133    Buildings and Structure                                                                           5,250,000
        Total- PRIME MINISTERS SECRETARIAT                                                      66,200,000
           PUBLIC ISLAMABAD

IB3134 SALARY OF MAINTENANCE STAFF AT ISLAMABAD

045701- A01    Employees Related Expenses                                                               1,101,540,000
045701- A011   Pay                              2459                                                     1,101,540,000
045701- A011-2 Pay of Other Staff                                                                      (1,101,540,000)
        Total- SALARY OF MAINTENANCE STAFF AT                                                1,101,540,000
           ISLAMABAD

IB3138 HORTICULTURE CIRCLE PAK. PWD ISLAMABAD E

045701- A01    Employees Related Expenses                                                                 22,381,000
045701- A011   Pay                                50                                                      14,230,000
045701- A011-1 Pay of Officers                       (10)                                                    (6,030,000)
045701- A011-2 Pay of Other Staff                    (40)                                                    (8,200,000)
045701- A012   Allowances                                                                                       8,151,000
045701- A012-1  Regular Allowances                                                                         (8,100,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (51,000)
045701- A03    Operating Expenses                                                                             2,313,000
045701- A032   Communications                                                                                  71,000
045701- A034   Occupancy Costs                                                                                2,000,000
045701- A038    Travel & Transportation                                                                         159,000
045701- A039   General                                                                                          83,000
        Total- HORTICULTURE CIRCLE PAK. PWD                                                     24,694,000
           ISLAMABAD E

IB3139 HORTICULTURE CIRCLE PAK. PWD ISLAMABAD D

Page 407

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A01    Employees Related Expenses                                                                   1,017,000
045701- A011   Pay                                 1                                                       621,000
045701- A011-1 Pay of Officers                           (1)                                                     (621,000)
045701- A012   Allowances                                                                                     396,000
045701- A012-1  Regular Allowances                                                                         (391,000)
045701- A012-2  Other Allowances (Excluding TA)                                                                  (5,000)
045701- A03    Operating Expenses                                                                           261,000
045701- A032   Communications                                                                                  38,000
045701- A034   Occupancy Costs                                                                               200,000
045701- A038    Travel & Transportation                                                                              8,000
045701- A039   General                                                                                          15,000
        Total- HORTICULTURE CIRCLE PAK. PWD                                                      1,278,000
           ISLAMABAD D

IB3143 ISLAMABAD HIGH COURT BUILDING AND JUDGES RESIDENCE

045701- A09    Physical Assets                                                                                150,000
045701- A096   Purchase of Plant and Machinery                                                                  75,000
045701- A097   Purchase of Furniture and Fixture                                                                 75,000
045701- A13    Repairs and Maintenance                                                                       6,000,000
045701- A133    Buildings and Structure                                                                           6,000,000
        Total- ISLAMABAD HIGH COURT BUILDING                                                     6,150,000
          AND JUDGES RESIDENCE

IB3144 EXECUTIVE CENTRAL CIVIL CIRCLE NO. II PA

045701- A01    Employees Related Expenses                                                                 56,077,000
045701- A011   Pay                               138                                                      34,540,000
045701- A011-1 Pay of Officers                       (18)                                                  (10,540,000)
045701- A011-2 Pay of Other Staff                  (120)                                                  (24,000,000)
045701- A012   Allowances                                                                                    21,537,000
045701- A012-1  Regular Allowances                                                                       (21,036,000)
045701- A012-2  Other Allowances (Excluding TA)                                                             (501,000)
045701- A03    Operating Expenses                                                                             3,465,000
045701- A032   Communications                                                                                  74,000
045701- A034   Occupancy Costs                                                                                3,000,000
045701- A038    Travel & Transportation                                                                         198,000

Page 408

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A039   General                                                                                        193,000
        Total- EXECUTIVE CENTRAL CIVIL CIRCLE                                                    59,542,000
            NO. II PA

IB3148 PROVISION FOR TELEPHONE EXCHANGES/ OPERA

045701- A01    Employees Related Expenses                                                                   9,100,000
045701- A011   Pay                                26                                                        5,476,000
045701- A011-2 Pay of Other Staff                    (26)                                                    (5,476,000)
045701- A012   Allowances                                                                                       3,624,000
045701- A012-1  Regular Allowances                                                                         (3,604,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (20,000)
045701- A03    Operating Expenses                                                                           900,000
045701- A032   Communications                                                                               900,000
        Total- PROVISION FOR TELEPHONE                                                          10,000,000
           EXCHANGES/ OPERA

IB3149 DEPUTY DIRECTOR (INTERNAL AUDIT OFFICE)

045701- A01    Employees Related Expenses                                                                   3,274,000
045701- A011   Pay                                14                                                        1,515,000
045701- A011-1 Pay of Officers                           (7)                                                    (1,015,000)
045701- A011-2 Pay of Other Staff                       (7)                                                     (500,000)
045701- A012   Allowances                                                                                       1,759,000
045701- A012-1  Regular Allowances                                                                         (1,709,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (50,000)
045701- A03    Operating Expenses                                                                           601,000
045701- A032   Communications                                                                                  89,000
045701- A034   Occupancy Costs                                                                               300,000
045701- A038    Travel & Transportation                                                                         100,000
045701- A039   General                                                                                        112,000
        Total- DEPUTY DIRECTOR (INTERNAL AUDIT                                                   3,875,000
            OFFICE)

IB3150 CENTRAL E/M CIRCLE PAK P.W.D. ISLAMABAD

045701- A01    Employees Related Expenses                                                                 19,312,000
045701- A011   Pay                                40                                                      11,610,000
045701- A011-1 Pay of Officers                           (7)                                                    (4,110,000)

Page 409

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A011-2 Pay of Other Staff                    (33)                                                    (7,500,000)
045701- A012   Allowances                                                                                       7,702,000
045701- A012-1  Regular Allowances                                                                         (7,651,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (51,000)
045701- A03    Operating Expenses                                                                           975,000
045701- A032   Communications                                                                                  56,000
045701- A034   Occupancy Costs                                                                               800,000
045701- A038    Travel & Transportation                                                                           37,000
045701- A039   General                                                                                          82,000
        Total- CENTRAL E/M CIRCLE PAK P.W.D.                                                      20,287,000
           ISLAMABAD

IB3154 PRIME MINISTER'S OFFICE SANITARY WORKER ISLAMABAD

045701- A01    Employees Related Expenses                                                                   4,970,000
045701- A011   Pay                                14                                                        2,150,000
045701- A011-2 Pay of Other Staff                    (14)                                                    (2,150,000)
045701- A012   Allowances                                                                                       2,820,000
045701- A012-1  Regular Allowances                                                                         (2,820,000)
        Total- PRIME MINISTER'S OFFICE SANITARY                                                    4,970,000
         WORKER ISLAMABAD

IB3156 REPAIR/MAINTENANCE OF JUDGES RESIDENCES

045701- A03    Operating Expenses                                                                           22,124,000
045701- A033     Utilities                                                                                         22,012,000
045701- A034   Occupancy Costs                                                                               112,000
045701- A09    Physical Assets                                                                                600,000
045701- A096   Purchase of Plant and Machinery                                                                225,000
045701- A097   Purchase of Furniture and Fixture                                                               375,000
045701- A13    Repairs and Maintenance                                                                     28,950,000
045701- A133    Buildings and Structure                                                                         28,950,000
        Total- REPAIR/MAINTENANCE OF JUDGES                                                    51,674,000
           RESIDENCES

IB3157 ESTATE OFFICE ISB

045701- A01    Employees Related Expenses                                                                 85,986,000
045701- A011   Pay                               196                                                      49,566,000

Page 410

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A011-1 Pay of Officers                       (36)                                                  (18,166,000)
045701- A011-2 Pay of Other Staff                  (160)                                                  (31,400,000)
045701- A012   Allowances                                                                                    36,420,000
045701- A012-1  Regular Allowances                                                                       (31,570,000)
045701- A012-2  Other Allowances (Excluding TA)                                                            (4,850,000)
045701- A03    Operating Expenses                                                                           11,714,000
045701- A032   Communications                                                                                 1,360,000
045701- A034   Occupancy Costs                                                                                5,000,000
045701- A038    Travel & Transportation                                                                           3,550,000
045701- A039   General                                                                                          1,804,000
045701- A04    Employees Retirement Benefits                                                                 1,000,000
045701- A041   Pension                                                                                          1,000,000
045701- A09    Physical Assets                                                                                400,000
045701- A092   Computer Equipment                                                                           100,000
045701- A096   Purchase of Plant and Machinery                                                                100,000
045701- A097   Purchase of Furniture and Fixture                                                               200,000
045701- A13    Repairs and Maintenance                                                                       1,000,000
045701- A130    Transport                                                                                      250,000
045701- A131   Machinery and Equipment                                                                      250,000
045701- A132    Furniture and Fixture                                                                            100,000
045701- A137   Computer Equipment                                                                           400,000
        Total- ESTATE OFFICE ISB                                                                 100,100,000

IB3159 PAK. P.W.D. MAINTENANCE OF STATE BANK BU

045701- A03    Operating Expenses                                                                             6,975,000
045701- A033     Utilities                                                                                           6,975,000
045701- A09    Physical Assets                                                                                  82,000
045701- A096   Purchase of Plant and Machinery                                                                    7,000
045701- A097   Purchase of Furniture and Fixture                                                                 75,000
045701- A13    Repairs and Maintenance                                                                       1,125,000
045701- A133    Buildings and Structure                                                                           1,125,000
        Total- PAK. P.W.D. MAINTENANCE OF STATE                                                   8,182,000
          BANK BU

IB3160 PAK. P.W.D. MAINTENANCE OF SUPREME COURT

Page 411

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A03    Operating Expenses                                                                           17,625,000
045701- A033     Utilities                                                                                         17,625,000
045701- A09    Physical Assets                                                                                300,000
045701- A096   Purchase of Plant and Machinery                                                                150,000
045701- A097   Purchase of Furniture and Fixture                                                               150,000
045701- A13    Repairs and Maintenance                                                                     10,500,000
045701- A133    Buildings and Structure                                                                         10,500,000
        Total- PAK. P.W.D. MAINTENANCE OF                                                         28,425,000
          SUPREME COURT

IB3165 PAK. PWD (FEDERAL LODGE II) LAL SHAHBAZ QALANDAR HOSTEL ISLAMABAD

045701- A01    Employees Related Expenses                                                                   6,835,000
045701- A011   Pay                                22                                                        4,435,000
045701- A011-2 Pay of Other Staff                    (22)                                                    (4,435,000)
045701- A012   Allowances                                                                                       2,400,000
045701- A012-1  Regular Allowances                                                                         (2,380,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (20,000)
045701- A03    Operating Expenses                                                                             65,000
045701- A038    Travel & Transportation                                                                           25,000
045701- A039   General                                                                                          40,000
045701- A04    Employees Retirement Benefits                                                                500,000
045701- A041   Pension                                                                                        500,000
        Total- PAK. PWD (FEDERAL LODGE II) LAL                                                      7,400,000
          SHAHBAZ QALANDAR HOSTEL
           ISLAMABAD

IB3166 PAK.PWD (FATIMA JINNAH HOSTEL)

045701- A01    Employees Related Expenses                                                                   8,865,000
045701- A011   Pay                                27                                                        5,895,000
045701- A011-2 Pay of Other Staff                    (27)                                                    (5,895,000)
045701- A012   Allowances                                                                                       2,970,000
045701- A012-1  Regular Allowances                                                                         (2,950,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (20,000)
045701- A03    Operating Expenses                                                                           135,000
045701- A038    Travel & Transportation                                                                         100,000

Page 412

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A039   General                                                                                          35,000
045701- A04    Employees Retirement Benefits                                                                 1,000,000
045701- A041   Pension                                                                                          1,000,000
        Total- PAK.PWD (FATIMA JINNAH HOSTEL)                                                   10,000,000

IB3168 DIRECTION CENTRAL CIVIL CIRCLE NO. II PA

045701- A01    Employees Related Expenses                                                                 18,121,000
045701- A011   Pay                                40                                                      11,300,000
045701- A011-1 Pay of Officers                           (7)                                                    (4,000,000)
045701- A011-2 Pay of Other Staff                    (33)                                                    (7,300,000)
045701- A012   Allowances                                                                                       6,821,000
045701- A012-1  Regular Allowances                                                                         (6,770,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (51,000)
045701- A03    Operating Expenses                                                                           932,000
045701- A032   Communications                                                                                  41,000
045701- A034   Occupancy Costs                                                                               800,000
045701- A038    Travel & Transportation                                                                           14,000
045701- A039   General                                                                                          77,000
        Total- DIRECTION CENTRAL CIVIL CIRCLE NO.                                                19,053,000
                          II PA

IB3169 PAKISTAN PWD BACHELOR HOSTEL CHUMMARY IS

045701- A01    Employees Related Expenses                                                                   6,910,000
045701- A011   Pay                                21                                                        4,370,000
045701- A011-2 Pay of Other Staff                    (21)                                                    (4,370,000)
045701- A012   Allowances                                                                                       2,540,000
045701- A012-1  Regular Allowances                                                                         (2,520,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (20,000)
045701- A03    Operating Expenses                                                                             90,000
045701- A038    Travel & Transportation                                                                           50,000
045701- A039   General                                                                                          40,000
        Total- PAKISTAN PWD BACHELOR HOSTEL                                                     7,000,000
          CHUMMARY IS

IB3170 PAK. PWD / PRIME MINISTER'S HOUSE ISLAMA

045701- A03    Operating Expenses                                                                           38,650,000

Page 413

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A033     Utilities                                                                                         38,650,000
045701- A09    Physical Assets                                                                                600,000
045701- A096   Purchase of Plant and Machinery                                                                225,000
045701- A097   Purchase of Furniture and Fixture                                                               375,000
045701- A13    Repairs and Maintenance                                                                       7,500,000
045701- A133    Buildings and Structure                                                                           7,500,000
        Total- PAK. PWD / PRIME MINISTER'S HOUSE                                                 46,750,000
           ISLAMA

IB3176 EXECUTIVE ESTABLISHMENT CENTRAL E/M CIRC

045701- A01    Employees Related Expenses                                                                 87,861,000
045701- A011   Pay                               230                                                      54,240,000
045701- A011-1 Pay of Officers                       (30)                                                  (15,740,000)
045701- A011-2 Pay of Other Staff                  (200)                                                  (38,500,000)
045701- A012   Allowances                                                                                    33,621,000
045701- A012-1  Regular Allowances                                                                       (33,160,000)
045701- A012-2  Other Allowances (Excluding TA)                                                             (461,000)
045701- A03    Operating Expenses                                                                             5,828,000
045701- A032   Communications                                                                                  90,000
045701- A034   Occupancy Costs                                                                                5,500,000
045701- A038    Travel & Transportation                                                                           44,000
045701- A039   General                                                                                        194,000
        Total- EXECUTIVE ESTABLISHMENT CENTRAL                                                93,689,000
            E/M CIRC

IB3177 EXECUTIVE ESTABLISHMENT PROJECT CIRCLE P

045701- A01    Employees Related Expenses                                                                 65,136,000
045701- A011   Pay                               230                                                      40,240,000
045701- A011-1 Pay of Officers                       (30)                                                  (12,540,000)
045701- A011-2 Pay of Other Staff                  (200)                                                  (27,700,000)
045701- A012   Allowances                                                                                    24,896,000
045701- A012-1  Regular Allowances                                                                       (24,495,000)
045701- A012-2  Other Allowances (Excluding TA)                                                             (401,000)
045701- A03    Operating Expenses                                                                             6,389,000
045701- A032   Communications                                                                                  83,000

Page 414

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A034   Occupancy Costs                                                                                6,000,000
045701- A038    Travel & Transportation                                                                         150,000
045701- A039   General                                                                                        156,000
        Total- EXECUTIVE ESTABLISHMENT PROJECT                                                71,525,000
           CIRCLE P

IB3178 PROJECT CIVIL CIRCLE PAK P.W.D. ISLAMABA

045701- A01    Employees Related Expenses                                                                 18,231,000
045701- A011   Pay                                                                                            10,910,000
045701- A011-1 Pay of Officers                                                                              (4,410,000)
045701- A011-2 Pay of Other Staff                                                                           (6,500,000)
045701- A012   Allowances                                                                                       7,321,000
045701- A012-1  Regular Allowances                                                                         (7,270,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (51,000)
045701- A03    Operating Expenses                                                                             1,151,000
045701- A032   Communications                                                                                  56,000
045701- A034   Occupancy Costs                                                                               800,000
045701- A038    Travel & Transportation                                                                         187,000
045701- A039   General                                                                                        108,000
        Total- PROJECT CIVIL CIRCLE PAK P.W.D.                                                    19,382,000
           ISLAMABA

IB3179 EXECUTIVE ESTABLISHMENT CENTRAL CIVIL CI

045701- A01    Employees Related Expenses                                                                 53,226,000
045701- A011   Pay                               138                                                      32,730,000
045701- A011-1 Pay of Officers                       (18)                                                  (10,530,000)
045701- A011-2 Pay of Other Staff                  (120)                                                  (22,200,000)
045701- A012   Allowances                                                                                    20,496,000
045701- A012-1  Regular Allowances                                                                       (20,295,000)
045701- A012-2  Other Allowances (Excluding TA)                                                             (201,000)
045701- A03    Operating Expenses                                                                             2,003,000
045701- A032   Communications                                                                               111,000
045701- A034   Occupancy Costs                                                                                1,500,000
045701- A038    Travel & Transportation                                                                         238,000
045701- A039   General                                                                                        154,000

Page 415

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

        Total- EXECUTIVE ESTABLISHMENT CENTRAL                                                55,229,000
              CIVIL CI

IB3180 CENTRAL CIVIL CIRCLE NO.1 PAK P.W.D. ISL

045701- A01    Employees Related Expenses                                                                 19,853,000
045701- A011   Pay                                40                                                      12,710,000
045701- A011-1 Pay of Officers                           (7)                                                    (4,210,000)
045701- A011-2 Pay of Other Staff                    (33)                                                    (8,500,000)
045701- A012   Allowances                                                                                       7,143,000
045701- A012-1  Regular Allowances                                                                         (7,092,000)
045701- A012-2  Other Allowances (Excluding TA)                                                               (51,000)
045701- A03    Operating Expenses                                                                             1,020,000
045701- A032   Communications                                                                                  49,000
045701- A034   Occupancy Costs                                                                               800,000
045701- A038    Travel & Transportation                                                                           93,000
045701- A039   General                                                                                          78,000
        Total- CENTRAL CIVIL CIRCLE NO.1 PAK                                                      20,873,000
             P.W.D. ISL

IB3181 CHIEF ENGINEER (N) ISLAMABAD.

045701- A01    Employees Related Expenses                                                                 29,436,000
045701- A011   Pay                                52                                                      16,912,000
045701- A011-1 Pay of Officers                       (16)                                                    (9,512,000)
045701- A011-2 Pay of Other Staff                    (36)                                                    (7,400,000)
045701- A012   Allowances                                                                                    12,524,000
045701- A012-1  Regular Allowances                                                                         (9,866,000)
045701- A012-2  Other Allowances (Excluding TA)                                                            (2,658,000)
045701- A03    Operating Expenses                                                                             7,814,000
045701- A032   Communications                                                                               472,000
045701- A034   Occupancy Costs                                                                                5,000,000
045701- A038    Travel & Transportation                                                                           1,507,000
045701- A039   General                                                                                        835,000
045701- A13    Repairs and Maintenance                                                                      157,000
045701- A131   Machinery and Equipment                                                                        75,000
045701- A132    Furniture and Fixture                                                                                7,000

Page 416

NO. 050.- FC21W02HOUSING AND WORKS DIVISION                          DEMANDS FOR GRANTS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

045701- A137   Computer Equipment                                                                             75,000
        Total- CHIEF ENGINEER (N) ISLAMABAD.                                                     37,407,000

IB3182 DIRECTOR GENERAL'S OFFICE PAK P.W.D. ISL

045701- A01    Employees Related Expenses                                                               163,972,000
045701- A011   Pay                               276                                                     106,852,000
045701- A011-1 Pay of Officers                       (84)                                                  (60,852,000)
045701- A011-2 Pay of Other Staff                  (192)                                                  (46,000,000)
045701- A012   Allowances                                                                                    57,120,000
045701- A012-1  Regular Allowances                                                                       (49,220,000)
045701- A012-2  Other Allowances (Excluding TA)                                                            (7,900,000)
045701- A03    Operating Expenses                                                                           39,850,000
045701- A032   Communications                                                                                 1,057,000
045701- A034   Occupancy Costs                                                                              33,000,000
045701- A038    Travel & Transportation                                                                           2,775,000
045701- A039   General                                                                                          3,018,000
045701- A04    Employees Retirement Benefits                                                             117,000,000
045701- A041   Pension                                                                                      117,000,000
045701- A05    Grants, Subsidies and Write off Loans                                                      278,000,000
045701- A052   Grants Domestic                                                                             278,000,000
045701- A09    Physical Assets                                                                                150,000
045701- A096   Purchase of Plant and Machinery                                                                  75,000
045701- A097   Purchase of Furniture and Fixture                                                                 75,000
045701- A13    Repairs and Maintenance                                                                      390,000
045701- A131   Machinery and Equipment                                                                      150,000
045701- A132    Furniture and Fixture                                                                              15,000
045701- A137   Computer Equipment                                                                           225,000
        Total- DIRECTOR GENERAL'S OFFICE PAK                                                  599,362,000
             P.W.D. ISL

