Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations (Volume-III) Current Expenditure, part 7

FY 2019-20Details of demandsPages 601 to 700 of 1166

The Details of Demands for Grants and Appropriations (Volume-III) Current Expenditure is part of the federal budget for FY 2019-20. This page reproduces the text of its 1166 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 601

                                                     2,811

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

084102- A133    Buildings and Structure                                  1,000                 1,000                 1,000
084102- A137   Computer Equipment                                   15,000               15,000               13,000
084102- A138   General                                                10,000               10,000                 8,000
        Total- HAJJ DIRECTORATE, PESHAWAR.              13,430,000         13,430,000          13,719,000
     084102   Total-  Pilgrimage                               13,430,000         13,430,000         13,719,000
     0841     Total-  Religious Affairs                          13,430,000         13,430,000         13,719,000
     084      Total-  Religious Affairs                          13,430,000         13,430,000         13,719,000
     08        Total-  Recreation, Culture and Religion            13,430,000         13,430,000         13,719,000
               Total- ACCOUNTANT GENERAL                    13,430,000            13,430,000            13,719,000
                PAKISTAN REVENUES
                  SUB-OFFICE, PESHAWAR

Page 602

                                                     2,812

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, KARACHI

07      Health:
074    Public Health Services:
0741   Public Health Services:
074120 Others (other Health Facilities and Preventive Measures) :
KA0285 OTHER HEALTH FACILITIES AND PREVENTIVE MEASURES.
074120- A01    Employees Related Expenses                        350,000              350,000              375,000
074120- A012   Allowances                                           350,000              350,000              375,000
074120- A012-2  Other Allowances (Excluding TA)                    (350,000)            (350,000)            (375,000)
074120- A03    Operating Expenses                                   98,000               98,000               88,000
074120- A034   Occupancy Costs                                        1,000                 1,000                 1,000
074120- A039   General                                                97,000               97,000               87,000
        Total- OTHER HEALTH FACILITIES AND                  448,000            448,000            463,000
           PREVENTIVE MEASURES.
     074120   Total-  Others (other Health Facilities and             448,000            448,000            463,000
                       Preventive Measures)
     0741     Total-  Public Health Services                       448,000            448,000            463,000
     074      Total-  Public Health Services                       448,000            448,000            463,000
     07        Total-  Health                                     448,000            448,000            463,000
08     Recreation, Culture and Religion:
084    Religious Affairs:
0841   Religious Affairs:
084102 Pilgrimage  :
KA0284 PLIGRIMAGE HAJ DIRECTORATE KARACHI.
084102- A01    Employees Related Expenses                      18,696,000            18,696,000            20,005,000
084102- A011   Pay                      47     47           11,979,000            11,979,000            12,791,000
084102- A011-1 Pay of Officers                  (8)      (8)          (3,760,000)          (3,760,000)          (3,734,000)
084102- A011-2 Pay of Other Staff            (39)    (39)          (8,219,000)          (8,219,000)          (9,057,000)
084102- A012   Allowances                                           6,717,000             6,717,000             7,214,000
084102- A012-1  Regular Allowances                               (6,425,000)          (6,425,000)          (6,663,000)
084102- A012-2  Other Allowances (Excluding TA)                    (292,000)            (292,000)            (551,000)
084102- A03    Operating Expenses                                 7,528,000             7,528,000             6,444,000
084102- A032   Communications                                     371,000              371,000              265,000

Page 603

                                                     2,813

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, KARACHI

084102- A033     Utilities                                               4,660,000             4,660,000             3,254,000
084102- A034   Occupancy Costs                                     820,000              820,000             1,583,000
084102- A038    Travel & Transportation                               886,000              886,000              821,000
084102- A039   General                                              791,000              791,000              521,000
084102- A04    Employees Retirement Benefits                         2,000                 2,000              683,000
084102- A041   Pension                                                 2,000                 2,000              683,000
084102- A05    Grants, Subsidies and Write off Loans                38,000               38,000               38,000
084102- A052   Grants Domestic                                       38,000               38,000               38,000
084102- A06    Transfers                                              70,000               70,000                 1,000
084102- A063    Entertainment & Gifts                                   70,000               70,000                 1,000
084102- A09    Physical Assets                                         2,000                 2,000                 2,000
084102- A096   Purchase of Plant and Machinery                         1,000                 1,000                 1,000
084102- A097   Purchase of Furniture and Fixture                        1,000                 1,000                 1,000
084102- A13    Repairs and Maintenance                            886,000              886,000              505,000
084102- A130    Transport                                            225,000              225,000              134,000
084102- A131   Machinery and Equipment                             225,000              225,000              125,000
084102- A132    Furniture and Fixture                                  200,000              200,000              125,000
084102- A133    Buildings and Structure                                  1,000                 1,000                 1,000
084102- A137   Computer Equipment                                 235,000              235,000              120,000
        Total- PLIGRIMAGE HAJ DIRECTORATE                27,222,000         27,222,000          27,678,000
            KARACHI.
SK0018 PILGRIMAGE-HAJJ DIRECTORATE SUKKUR.
084102- A01    Employees Related Expenses                       7,467,000             7,467,000             7,990,000
084102- A011   Pay                      17     15            4,360,000             4,360,000             4,560,000
084102- A011-1 Pay of Officers                  (4)      (3)          (2,360,000)          (2,360,000)          (1,860,000)
084102- A011-2 Pay of Other Staff            (13)    (12)          (2,000,000)          (2,000,000)          (2,700,000)
084102- A012   Allowances                                           3,107,000             3,107,000             3,430,000
084102- A012-1  Regular Allowances                               (2,510,000)          (2,510,000)          (2,923,000)
084102- A012-2  Other Allowances (Excluding TA)                    (597,000)            (597,000)            (507,000)
084102- A03    Operating Expenses                                 692,000              692,000              754,000
084102- A032   Communications                                       97,000               97,000               97,000

Page 604

                                                     2,814

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, KARACHI

084102- A033     Utilities                                               153,000              153,000              183,000
084102- A034   Occupancy Costs                                      11,000               11,000                 4,000
084102- A038    Travel & Transportation                               302,000              302,000              332,000
084102- A039   General                                              129,000              129,000              138,000
084102- A04    Employees Retirement Benefits                      151,000              151,000                 2,000
084102- A041   Pension                                              151,000              151,000                 2,000
084102- A05    Grants, Subsidies and Write off Loans                  1,000                 1,000                 1,000
084102- A052   Grants Domestic                                         1,000                 1,000                 1,000
084102- A06    Transfers                                                1,000                 1,000                 1,000
084102- A063    Entertainment & Gifts                                    1,000                 1,000                 1,000
084102- A09    Physical Assets                                         2,000                 2,000                 2,000
084102- A096   Purchase of Plant and Machinery                         1,000                 1,000                 1,000
084102- A097   Purchase of Furniture and Fixture                        1,000                 1,000                 1,000
084102- A13    Repairs and Maintenance                              81,000               81,000               75,000
084102- A130    Transport                                              40,000               40,000               34,000
084102- A131   Machinery and Equipment                              20,000               20,000               20,000
084102- A132    Furniture and Fixture                                   10,000               10,000               10,000
084102- A133    Buildings and Structure                                  1,000                 1,000                 1,000
084102- A138   General                                                10,000               10,000               10,000
        Total- PILGRIMAGE-HAJJ DIRECTORATE                8,395,000           8,395,000           8,825,000
           SUKKUR.
     084102   Total-  Pilgrimage                               35,617,000         35,617,000         36,503,000
     0841     Total-  Religious Affairs                          35,617,000         35,617,000         36,503,000
     084      Total-  Religious Affairs                          35,617,000         35,617,000         36,503,000
     08        Total-  Recreation, Culture and Religion            35,617,000         35,617,000         36,503,000
               Total- ACCOUNTANT GENERAL                    36,065,000            36,065,000            36,966,000
                PAKISTAN REVENUES
                  SUB-OFFICE, KARACHI

Page 605

                                                     2,815

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, QUETTA

08     Recreation, Culture and Religion:
084    Religious Affairs:
0841   Religious Affairs:
084102 Pilgrimage  :
QA0090 PILGRIMAGE - HAJJ DIRECTORATE QUETTA.
084102- A01    Employees Related Expenses                       9,292,000             9,292,000             9,942,000
084102- A011   Pay                      24     24            5,448,000             5,448,000             5,431,000
084102- A011-1 Pay of Officers                  (6)      (6)          (1,791,000)          (1,791,000)          (1,791,000)
084102- A011-2 Pay of Other Staff            (18)    (18)          (3,657,000)          (3,657,000)          (3,640,000)
084102- A012   Allowances                                           3,844,000             3,844,000             4,511,000
084102- A012-1  Regular Allowances                               (2,500,000)          (2,500,000)          (3,167,000)
084102- A012-2  Other Allowances (Excluding TA)                  (1,344,000)          (1,344,000)          (1,344,000)
084102- A03    Operating Expenses                                 1,632,000             1,632,000             1,623,000
084102- A032   Communications                                       80,000               80,000               80,000
084102- A033     Utilities                                               602,000              602,000              502,000
084102- A034   Occupancy Costs                                     339,000              339,000              452,000
084102- A038    Travel & Transportation                               473,000              473,000              488,000
084102- A039   General                                              138,000              138,000              101,000
084102- A04    Employees Retirement Benefits                       41,000               41,000                 2,000
084102- A041   Pension                                               41,000               41,000                 2,000
084102- A05    Grants, Subsidies and Write off Loans                  4,000                 4,000                 4,000
084102- A052   Grants Domestic                                         4,000                 4,000                 4,000
084102- A06    Transfers                                                1,000                 1,000                 1,000
084102- A063    Entertainment & Gifts                                    1,000                 1,000                 1,000
084102- A09    Physical Assets                                       81,000               81,000                 3,000
084102- A095   Purchase of Transport                                   1,000                 1,000                 1,000
084102- A096   Purchase of Plant and Machinery                       30,000               30,000                 1,000
084102- A097   Purchase of Furniture and Fixture                       50,000               50,000                 1,000
084102- A13    Repairs and Maintenance                            167,000              167,000              100,000
084102- A130    Transport                                              70,000               70,000               50,000
084102- A131   Machinery and Equipment                              10,000               10,000               10,000

Page 606

                                                     2,816

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, QUETTA

084102- A132    Furniture and Fixture                                   20,000               20,000               10,000
084102- A133    Buildings and Structure                                 40,000               40,000               10,000
084102- A137   Computer Equipment                                    2,000                 2,000                 5,000
084102- A138   General                                                25,000               25,000               15,000
        Total- PILGRIMAGE - HAJJ DIRECTORATE             11,218,000         11,218,000          11,675,000
           QUETTA.
     084102   Total-  Pilgrimage                               11,218,000         11,218,000         11,675,000
     0841     Total-  Religious Affairs                          11,218,000         11,218,000         11,675,000
     084      Total-  Religious Affairs                          11,218,000         11,218,000         11,675,000
     08        Total-  Recreation, Culture and Religion            11,218,000         11,218,000         11,675,000
               Total- ACCOUNTANT GENERAL                    11,218,000            11,218,000            11,675,000
                PAKISTAN REVENUES
                  SUB-OFFICE, QUETTA

Page 607

                                                     2,817

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                     CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)

07      Health:
073    Hospital Services:
0731   General Hospital Services:
073101 General Hospital Services  :
HQ1040 PERMANENT DISPENSARIES AT MAKKAH TUL MUKARRAMAH AND MADINA-TUL-MUNAWWARA
073101- A01    Employees Related Expenses                      11,192,000            11,192,000            11,975,000
073101- A011   Pay                                 8           11,192,000            11,192,000            11,975,000
073101- A011-1 Pay of Officers                           (1)          (2,792,000)          (2,792,000)          (2,106,000)
073101- A011-2 Pay of Other Staff                       (7)          (8,400,000)          (8,400,000)          (9,869,000)
        Total- PERMANENT DISPENSARIES AT                11,192,000         11,192,000          11,975,000
          MAKKAH TUL MUKARRAMAH AND
          MADINA-TUL-MUNAWWARA
     073101   Total-  General Hospital Services                  11,192,000         11,192,000         11,975,000
     0731     Total-  General Hospital Services                  11,192,000         11,192,000         11,975,000
     073      Total-  Hospital Services                         11,192,000         11,192,000         11,975,000
074    Public Health Services:
0741   Public Health Services:
074120 Others (other Health Facilities and Preventive Measures) :
HQ1041 MEDICAL MISSION TO HEDJAZ
074120- A03    Operating Expenses                               90,919,000            90,946,000            79,400,000
074120- A032   Communications                                     221,000              221,000              101,000
074120- A033     Utilities                                               300,000              300,000              400,000
074120- A034   Occupancy Costs                                     8,000,000             8,000,000             8,000,000
074120- A038    Travel & Transportation                             68,173,000            68,200,000            56,749,000
074120- A039   General                                             14,225,000            14,225,000            14,150,000
074120- A09    Physical Assets                                         2,000                 2,000              250,000
074120- A096   Purchase of Plant and Machinery                         1,000                 1,000              200,000
074120- A097   Purchase of Furniture and Fixture                        1,000                 1,000               50,000
074120- A13    Repairs and Maintenance                            350,000              350,000              350,000
074120- A130    Transport                                            100,000              100,000              100,000
074120- A131   Machinery and Equipment                             100,000              100,000              100,000
074120- A132    Furniture and Fixture                                   50,000               50,000               50,000

Page 608

                                                     2,818

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                     CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)

074120- A133    Buildings and Structure                               100,000              100,000              100,000
        Total- MEDICAL MISSION TO HEDJAZ                  91,271,000         91,298,000          80,000,000
     074120   Total-  Others (other Health Facilities and           91,271,000         91,298,000         80,000,000
                       Preventive Measures)
     0741     Total-  Public Health Services                     91,271,000         91,298,000         80,000,000
     074      Total-  Public Health Services                     91,271,000         91,298,000         80,000,000
     07        Total-  Health                                  102,463,000        102,490,000         91,975,000
08     Recreation, Culture and Religion:
084    Religious Affairs:
0841   Religious Affairs:
084102 Pilgrimage  :
HQ1043 HAJ SECTION AT JEDDAH
084102- A01    Employees Related Expenses                      73,171,000            73,171,000            78,292,000
084102- A011   Pay                      25     28           29,424,000            29,424,000            29,210,000
084102- A011-1 Pay of Officers                  (7)      (7)          (7,523,000)          (7,523,000)          (7,209,000)
084102- A011-2 Pay of Other Staff            (18)    (21)         (21,901,000)         (21,901,000)         (22,001,000)
084102- A012   Allowances                                         43,747,000            43,747,000            49,082,000
084102- A012-1  Regular Allowances                             (39,297,000)         (39,297,000)         (44,282,000)
084102- A012-2  Other Allowances (Excluding TA)                  (4,450,000)          (4,450,000)          (4,800,000)
084102- A03    Operating Expenses                               45,130,000            40,457,000            45,527,000
084102- A032   Communications                                     1,130,000             1,017,000             1,051,000
084102- A033     Utilities                                               1,150,000             1,035,000             1,150,000
084102- A034   Occupancy Costs                                   20,000,000            18,000,000            19,000,000
084102- A038    Travel & Transportation                             14,100,000            11,920,000            21,773,000
084102- A039   General                                              8,750,000             8,485,000             2,553,000
084102- A09    Physical Assets                                      1,302,000             1,302,000              153,000
084102- A092   Computer Equipment                                 1,000,000             1,000,000                 2,000
084102- A095   Purchase of Transport                                   1,000                 1,000                 1,000
084102- A096   Purchase of Plant and Machinery                         1,000                 1,000              100,000
084102- A097   Purchase of Furniture and Fixture                     300,000              300,000               50,000
084102- A13    Repairs and Maintenance                            1,046,000              972,000              402,000
084102- A130    Transport                                            500,000              450,000              300,000

Page 609

                                                     2,819

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                     CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)

084102- A131   Machinery and Equipment                             100,000              100,000                 1,000
084102- A132    Furniture and Fixture                                  200,000              200,000                 1,000
084102- A133    Buildings and Structure                               246,000              222,000              100,000
        Total- HAJ SECTION AT JEDDAH                     120,649,000        115,902,000        124,374,000
     084102   Total-  Pilgrimage                              120,649,000        115,902,000        124,374,000
084120 Others  :
HQ1044 OTHERS (CONTRIBUTION & SUBSCRITIONS) ABROAD
084120- A03    Operating Expenses                                 1,200,000             1,200,000             1,080,000
084120- A039   General                                              1,200,000             1,200,000             1,080,000
        Total- OTHERS (CONTRIBUTION &                      1,200,000           1,200,000           1,080,000
            SUBSCRITIONS) ABROAD
     084120   Total-  Others                                    1,200,000           1,200,000           1,080,000
     0841     Total-  Religious Affairs                         121,849,000        117,102,000        125,454,000
     084      Total-  Religious Affairs                         121,849,000        117,102,000        125,454,000
     08        Total-  Recreation, Culture and Religion           121,849,000        117,102,000        125,454,000
10      Social Protection:
108    Others:
1081   Others:
108101 Social Welfare Measures  :
HQ1042 WELFARE ORGANISATION IN SAUDIA ARABIA
108101- A03    Operating Expenses                               51,342,000            51,342,000            45,000,000
108101- A034   Occupancy Costs                                     6,000,000             6,000,000             6,000,000
108101- A038    Travel & Transportation                             44,742,000            44,742,000            38,400,000
108101- A039   General                                              600,000              600,000              600,000
        Total- WELFARE ORGANISATION IN SAUDIA           51,342,000         51,342,000          45,000,000
           ARABIA
     108101   Total-  Social Welfare Measures                   51,342,000         51,342,000         45,000,000
     1081     Total-  Others                                   51,342,000         51,342,000         45,000,000
     108      Total-  Others                                   51,342,000         51,342,000         45,000,000
     10        Total-  Social Protection                          51,342,000         51,342,000         45,000,000
               Total- CHIEF ACCOUNTS OFFICER               275,654,000          270,934,000          262,429,000
                  (MINISTRY OF FOREIGN
                  AFFAIRS)

Page 610

                                                     2,820

NO. 097.- FC21Y20 OTHER EXPENDITURE OF RELIGIOUS AFFAIRS. AND            DEMANDS FOR GRANTS
                INTER-FAITH HARMONY DIVISION
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                     CHIEF ACCOUNTS OFFICER (MINISTRY OF FOREIGN AFFAIRS)

          TOTAL - DEMAND                              626,000,000       1,368,441,000        625,000,000

Page 611

                                                     2,823

NO. 098.- SCIENCE AND TECHNOLOGY DIVISION                            DEMANDS FOR GRANTS
                                DEMAND NO. 098
                                                                            ( FC21M18 )
                             SCIENCE AND TECHNOLOGY DIVISION

             I.     ESTIMATES of the Amount required in the year ending 30 June , 2020 to defray the Salaries and Other
Expenses of the SCIENCE AND TECHNOLOGY DIVISION.

                                Voted           Rs. 506,000,000

             II.    FUNCTION-cum-OBJECT Classification under which this Grant will be accounted for on behalf of the
MINISTRY OF SCIENCE AND TECHNOLOGY  .

                                                           2018-2019         2018-2019         2019-2020
                                                       Budget           Revised           Budget
                                                             Estimate          Estimate           Estimate
                                                    Rs             Rs             Rs
     FUNCTIONAL CLASSIFICATION
016    Basic Research                                             503,000,000          471,980,000          506,000,000
               Total                                                503,000,000          471,980,000          506,000,000
     OBJECT CLASSIFICATION
A01   Employees Related Expenses                         162,000,000        162,000,000        159,636,000
A011  Pay                                                          87,139,000            87,139,000            78,267,000
A011-1 Pay of Officers                                                 (53,920,000)           (53,920,000)           (47,455,000)
A011-2 Pay of Other Staff                                              (33,219,000)           (33,219,000)           (30,812,000)
A012  Allowances                                                   74,861,000            74,861,000            81,369,000
A012-1 Regular Allowances                                            (60,040,000)           (60,040,000)           (62,293,000)
A012-2 Other Allowances (Excluding TA)                              (14,821,000)           (14,821,000)           (19,076,000)
A03   Operating Expenses                                  297,138,000        267,604,000        308,884,000
A04   Employees Retirement Benefits                         11,000,000         11,000,000         10,700,000
A05   Grants, Subsidies and Write off Loans                    3,000,000           3,000,000              1,000
A06   Transfers                                              15,001,000         15,001,000         17,627,000
A09   Physical Assets                                        10,200,000           9,180,000           4,850,000
A13   Repairs and Maintenance                                4,661,000           4,195,000           4,302,000
               Total                                          503,000,000        471,980,000        506,000,000

Page 612

                                                     2,824

NO. 098.- FC21M18SCIENCE AND TECHNOLOGY DIVISION                     DEMANDS FOR GRANTS

III.  - DETAILS are as follows :-
                                 No of Posts        2018-2019         2018-2019       2019-2020
                                       2018-19 2019-20       Budget           Revised         Budget
                                                             Estimate           Estimate        Estimate
                                                    Rs             Rs           Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES
01     General Public Service:
016    Basic Research:
0161   Basic Research:
016101 Administration  :
ID1678 SECRETARIAT (MAIN)
016101- A01    Employees Related Expenses                    152,330,000          152,330,000          147,516,000
016101- A011   Pay                     206    207           85,539,000            85,539,000            76,517,000
016101- A011-1 Pay of Officers               (70)    (70)         (52,820,000)         (52,820,000)         (46,455,000)
016101- A011-2 Pay of Other Staff          (136)   (137)         (32,719,000)         (32,719,000)         (30,062,000)
016101- A012   Allowances                                         66,791,000            66,791,000            70,999,000
016101- A012-1  Regular Allowances                             (52,670,000)         (52,670,000)         (52,973,000)
016101- A012-2  Other Allowances (Excluding TA)                 (14,121,000)         (14,121,000)         (18,026,000)
016101- A03    Operating Expenses                               80,350,000            71,513,000            85,863,000
016101- A032   Communications                                     3,460,000             3,410,000             3,390,000
016101- A033     Utilities                                             10,151,000             9,001,000             8,002,000
016101- A034   Occupancy Costs                                   13,041,000            13,031,000            20,033,000
016101- A038    Travel & Transportation                               9,046,000             8,246,000            29,237,000
016101- A039   General                                             44,652,000            37,825,000            25,201,000
016101- A04    Employees Retirement Benefits                    11,000,000            11,000,000            10,700,000
016101- A041   Pension                                            11,000,000            11,000,000            10,700,000
016101- A05    Grants, Subsidies and Write off Loans              3,000,000             3,000,000                 1,000
016101- A052   Grants Domestic                                     3,000,000             3,000,000                 1,000
016101- A06    Transfers                                           15,001,000            15,001,000            17,627,000
016101- A062    Technical Assistance                                14,000,000            14,000,000            17,625,000
016101- A063    Entertainment & Gifts                                 1,000,000             1,000,000                 1,000
016101- A064   Other Transfer Payments                                 1,000                 1,000                 1,000
016101- A09    Physical Assets                                      9,100,000             8,080,000             4,850,000
016101- A092   Computer Equipment                                 1,600,000             1,450,000              850,000
016101- A095   Purchase of Transport                                4,000,000             3,600,000             2,500,000
016101- A096   Purchase of Plant and Machinery                     3,000,000             2,640,000             1,000,000
016101- A097   Purchase of Furniture and Fixture                     500,000              390,000              500,000

Page 613

                                                     2,825

NO. 098.- FC21M18SCIENCE AND TECHNOLOGY DIVISION                     DEMANDS FOR GRANTS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

016101- A13    Repairs and Maintenance                            4,650,000             4,184,000             4,275,000
016101- A130    Transport                                             1,400,000             1,400,000             1,400,000
016101- A131   Machinery and Equipment                            1,200,000             1,200,000             1,500,000
016101- A132    Furniture and Fixture                                  200,000              200,000              200,000
016101- A133    Buildings and Structure                               1,000,000              534,000              500,000
016101- A137   Computer Equipment                                 550,000              550,000              575,000
016101- A138   General                                              300,000              300,000              100,000
        Total- SECRETARIAT (MAIN)                         275,431,000        265,108,000        270,832,000
ID1694 PROVISION FOR PAYMENT OF CONTRIBUTION TO COMMITTEE ON SCIENTIFIC AND TECHNOLOGICAL
COOP. (COMSTECH)
016101- A03    Operating Expenses                              137,000,000          123,300,000          140,938,000
016101- A039   General                                           137,000,000          123,300,000          140,938,000
        Total- PROVISION FOR PAYMENT OF                 137,000,000        123,300,000        140,938,000
           CONTRIBUTION TO COMMITTEE ON
             SCIENTIFIC AND TECHNOLOGICAL
           COOP. (COMSTECH)
ID1695 PROVISION FOR PAYMENT OF CONTRIBUTION TO COMMISSION ON SCIENCE & TEC. FOR SUST. DEV. IN
THE SOUTH (COMSATS).
016101- A03    Operating Expenses                               42,240,000            38,196,000            43,458,000
016101- A039   General                                             42,240,000            38,196,000            43,458,000
        Total- PROVISION FOR PAYMENT OF                  42,240,000         38,196,000          43,458,000
           CONTRIBUTION TO COMMISSION ON
           SCIENCE & TEC. FOR SUST. DEV. IN
           THE SOUTH (COMSATS).
ID1696 PROVISION FOR PAYMENT OF CONTRIBUTION TO INTER- ISLAMIC NETWORK OF SPACE SCIENCE. &
TECH. (ISNET)
016101- A03    Operating Expenses                                 5,000,000             4,500,000             5,000,000
016101- A039   General                                              5,000,000             4,500,000             5,000,000
        Total- PROVISION FOR PAYMENT OF                    5,000,000           4,500,000           5,000,000
           CONTRIBUTION TO INTER- ISLAMIC
          NETWORK OF SPACE SCIENCE. &
            TECH. (ISNET)
ID1718 PROVISION FOR PAYMENT TO BILATERAL JOINT RESEARCH FUND INCLUDING PAK- KAZAKH JOINT
RESEARCH FUND.

Page 614

                                                     2,826

NO. 098.- FC21M18SCIENCE AND TECHNOLOGY DIVISION                     DEMANDS FOR GRANTS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

016101- A03    Operating Expenses                                    1,000                 1,000                 1,000
016101- A039   General                                                  1,000                 1,000                 1,000
        Total- PROVISION FOR PAYMENT TO                       1,000              1,000               1,000
           BILATERAL JOINT RESEARCH FUND
           INCLUDING PAK- KAZAKH JOINT
          RESEARCH FUND.
ID8323 PROVISION FOR PAYMENT OF CONTRIBUTION TO ECO SCIENCE FOUNDATION(ECO SF)
016101- A03    Operating Expenses                               24,528,000            22,075,000            25,236,000
016101- A039   General                                             24,528,000            22,075,000            25,236,000
        Total- PROVISION FOR PAYMENT OF                  24,528,000         22,075,000          25,236,000
           CONTRIBUTION TO ECO SCIENCE
           FOUNDATION(ECO SF)
     016101   Total-  Administration                           484,200,000        453,180,000        485,465,000
     0161     Total-  Basic Research                         484,200,000        453,180,000        485,465,000
     016      Total-  Basic Research                         484,200,000        453,180,000        485,465,000
     01        Total-  General Public Service                   484,200,000        453,180,000        485,465,000
               Total- ACCOUNTANT GENERAL                  484,200,000          453,180,000          485,465,000
                PAKISTAN REVENUES

Page 615

                                                     2,827

NO. 098.- FC21M18SCIENCE AND TECHNOLOGY DIVISION                     DEMANDS FOR GRANTS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

