Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations (Volume-III) Current Expenditure, part 11

FY 2019-20Details of demandsPages 1001 to 1100 of 1166

The Details of Demands for Grants and Appropriations (Volume-III) Current Expenditure is part of the federal budget for FY 2019-20. This page reproduces the text of its 1166 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 1001

                                                3,232

.- FC24E08   ELECTION                                                  APPROPRIATIONS
                             No of Posts        2018-2019         2018-2019        2019-2020
                                  2018-19 2019-20       Budget           Revised          Budget
                                                         Estimate           Estimate         Estimate
                                                Rs             Rs            Rs

            ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

                 Service
 01        Total-  General Public Service                   389,065,000        389,066,000        393,752,000
          Total- ACCOUNTANT GENERAL                  389,065,000          389,066,000          393,752,000
             PAKISTAN REVENUES
              SUB-OFFICE, LAHORE

Page 1002

                                                     3,233

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

01     General Public Service:
018    Administration of General Public Service:
0181   Administration of General Public Service:
018101 Voter Registration/elections  :
AD0001 DEPUTY ELECTION COMMISSION ATD
018101- A01    Employees Related Expenses                                                                   6,981,000
018101- A011   Pay                                15                                                        3,613,000
018101- A011-1 Pay of Officers                           (3)                                                    (1,435,000)
018101- A011-2 Pay of Other Staff                    (12)                                                    (2,178,000)
018101- A012   Allowances                                                                                       3,368,000
018101- A012-1  Regular Allowances                                                                         (3,214,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (154,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000

Page 1003

                                                     3,234

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- DEPUTY ELECTION COMMISSION ATD                                                    7,522,000
AD0002 ASSISTANT ELECTION COMMISSION ATD
018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                12                                                        2,904,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                    (10)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000

Page 1004

                                                     3,235

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- ASSISTANT ELECTION COMMISSION                                                     6,008,000
          ATD
BD0050 DEC BUNER
018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                 8                                                        2,904,000
018101- A011-1 Pay of Officers                           (1)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                       (7)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000

Page 1005

                                                     3,236

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- DEC BUNER                                                                             6,008,000
BJ1150 DEC BAJAUR
018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                10                                                        2,904,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                       (8)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000

Page 1006

                                                     3,237

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- DEC BAJAUR                                                                            6,008,000
BM0030 DEC BATTAGRAM
018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                 9                                                        2,904,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                       (7)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)

Page 1007

                                                     3,238

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- DEC BATTAGRAM                                                                       6,008,000
BU0001 DY ELECTION COMMISIONER BANNU
018101- A01    Employees Related Expenses                                                                   6,981,000

Page 1008

                                                     3,239

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A011   Pay                                15                                                        3,613,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,435,000)
018101- A011-2 Pay of Other Staff                    (13)                                                    (2,178,000)
018101- A012   Allowances                                                                                       3,368,000
018101- A012-1  Regular Allowances                                                                         (3,214,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (154,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000

Page 1009

                                                     3,240

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- DY ELECTION COMMISIONER BANNU                                                    7,522,000
BU0002 ASSTT ELECTION COMMISIONER BANNU
018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                12                                                        2,904,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                    (10)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000

Page 1010

                                                     3,241

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- ASSTT ELECTION COMMISIONER                                                        6,008,000
          BANNU
CA0004 ASSISTANT ELECTION COMMISSIONORCHARSADDA
018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                10                                                        2,904,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                       (8)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000

Page 1011

                                                     3,242

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- ASSISTANT ELECTION                                                                   6,008,000
          COMMISSIONORCHARSADDA
CL0007 ASSTT: ELECTION COMMISSIONER CHITRAL0
018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                10                                                        2,904,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                       (8)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000

Page 1012

                                                     3,243

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- ASSTT: ELECTION COMMISSIONER                                                      6,008,000
           CHITRAL0
DA0060 DEC LOWER DIR
018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                 9                                                        2,904,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                       (7)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000

Page 1013

                                                     3,244

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- DEC LOWER DIR                                                                         6,008,000
DI0001 DY ELECTION COMMR DIKHAN
018101- A01    Employees Related Expenses                                                                   6,981,000
018101- A011   Pay                                15                                                        3,613,000
018101- A011-1 Pay of Officers                           (3)                                                    (1,435,000)
018101- A011-2 Pay of Other Staff                    (12)                                                    (2,178,000)
018101- A012   Allowances                                                                                       3,368,000

Page 1014

                                                     3,245

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A012-1  Regular Allowances                                                                         (3,214,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (154,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000
018101- A132    Furniture and Fixture                                                                              12,000
018101- A133    Buildings and Structure                                                                              1,000
018101- A137   Computer Equipment                                                                                3,000
        Total- DY ELECTION COMMR DIKHAN                                                           7,522,000
DI0002 ASSTT ELECTION COMMR DIKHAN

Page 1015

                                                     3,246

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A01    Employees Related Expenses                                                                   5,467,000
018101- A011   Pay                                12                                                        2,904,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,129,000)
018101- A011-2 Pay of Other Staff                    (10)                                                    (1,775,000)
018101- A012   Allowances                                                                                       2,563,000
018101- A012-1  Regular Allowances                                                                         (2,472,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (91,000)
018101- A03    Operating Expenses                                                                           491,000
018101- A031   Fees                                                                                                1,000
018101- A032   Communications                                                                                  78,000
018101- A033     Utilities                                                                                           85,000
018101- A034   Occupancy Costs                                                                               115,000
018101- A038    Travel & Transportation                                                                         111,000
018101- A039   General                                                                                        101,000
018101- A04    Employees Retirement Benefits                                                                    2,000
018101- A041   Pension                                                                                             2,000
018101- A05    Grants, Subsidies and Write off Loans                                                             6,000
018101- A052   Grants Domestic                                                                                    6,000
018101- A06    Transfers                                                                                           1,000
018101- A063    Entertainment & Gifts                                                                                1,000
018101- A09    Physical Assets                                                                                  10,000
018101- A091   Purchase of Building                                                                                1,000
018101- A092   Computer Equipment                                                                                3,000
018101- A095   Purchase of Transport                                                                               1,000
018101- A096   Purchase of Plant and Machinery                                                                    1,000
018101- A097   Purchase of Furniture and Fixture                                                                    3,000
018101- A098   Purchase of Other Assets                                                                           1,000
018101- A12     Civil works                                                                                          1,000
018101- A124    Building and Structures                                                                              1,000
018101- A13    Repairs and Maintenance                                                                        30,000
018101- A130    Transport                                                                                           7,000
018101- A131   Machinery and Equipment                                                                           7,000

Page 1016

                                                     3,247

        .- FC24E08   ELECTION                                                  APPROPRIATIONS
                                 No of Posts        2018-2019         2018-2019        2019-2020
                                       2018-19 2019-20       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

