Supersession of S.R.O 130(I)/2019 dated 01.02.2019
SRO 847(I)/2019 is an Income Tax SRO dated 23 July 2019, listed by FBR as "Supersession of S.R.O 130(I)/2019 dated 01.02.2019".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 23rd July, 2019.
NOTIFICATION
(Income Tax)
S.R.O. 847(I)/2019.- In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 130(I)/2019 dated the 1st February, 2019, the Federal Board of Revenue is pleased to notify the value of immoveable properties in columns (2), (3), (4), (5), (6), (7) and (8) of the Table below in respect of areas or categories of Sukkur specified in column (1) thereof.
(2) This notification shall come into force with effect from 24th July, 2019.
SUKKUR
| Category | Residential open plot per square yard | Residential Built up Property per square yard | Commercial open plot per square yard | Commercial Built up Property per square yard | Industrial open plot per square yard | Industrial Built up Property per square foot | Flats/ Apartments per square foot |
|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| I | 5,280 | 7,920 | 20,700 | 19,320 | 690 | 2,760 | 1,242 |
| II | 4,356 | 5,940 | 13,800 | 12,420 | --- | --- | 828 |
| III | 2,904 | 4,356 | 11,040 | 8,280 | --- | --- | 690 |
| IV | 1,716 | 2,904 | 8,280 | 6,900 | --- | --- | 414 |
| V | 924 | 1,980 | 5,520 | 4,140 | --- | --- | --- |
Notes.-
(i) Value is per square yard of the covered area of ground floor plus covered area for the additional floors;
(ii) commercial property built up value is per square yard of the covered area of the ground floor plus covered area of the additional floors, if any;
(iii) built up industrial property value is per square yard of the plot area per square foot;
(iv) the value in respect of a residential building consisting of more than one storey shall be increased by 25% for each additional storey i.e. value of each storey other than ground floor shall be calculated @ 25% of the value of the ground floor;
Page 2
(v) a property which does not appear to fall in any of the categories shown in the belowAppendix shall be deemed to fall in the adjacent lowest category of the Appendices;
(vi) whether the land has been granted for more than one purpose,viz residential, commercial and industrial, the valuation in such a case shall be the mean/average prescribed rate;
(vii) a flat means the covered residential tenement having separate property unit number/sub-property unit number;
(viii) in residential, multi storey building, additional storey shall be charged if it consists of bed room and bath room; and
(ix) area-wise categories are in the following Appendix-I and Appendix-II.
Page 3
APPENDIX-I
CATEGORICAL CLASSIFICATION OF RESIDENTIAL AREA OF SUKKUR CITY
| I S# | I AREA | II S# | II AREA | III S# | III AREA | IV S# | IV AREA | V S# | V AREA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QUEENS ROAD | 1 | MOCHI BAZAR | 1 | SHAIKH MUHALLA | 1 | NUSRAT COLONY 05 & 06 | 1 | NUSRAT COLONY 01 & 04 |
| 2 | LOCUS PAR (MUHAMMAD BIN QASIM PARK) | 2 | MIANI ROAD | 2 | BUNDER ROAD | 2 | SHAMSHABAD | 2 | DUBA ROAD |
| 3 | PARSI COLONY | 3 | BAGH HAYAT ALI SHAH | 3 | BABAR KI LINE | 3 | HAYAT GOTH | 3 | EXHIBITION GROUND |
| 4 | MILITARY ROAD | 4 | NEEM KI CHARI | 4 | SHAHI BAZAR, OLD SUKKUR | 4 | MILITARY QUARTERS | 4 | MEAT MARKET |
| 5 | MANGI MUHALLA | 5 | TEK SINGH GHITTI | 5 | ROYAL ROAD | 5 | GIRDHARI ROAD | 5 | OLD SUKKUR |
| 6 | PAHLOO GARI | 6 | ISLAM GUNJ | 6 | QUEENS ROAD | 6 | ACHAR GALI | 6 | PAK COLONY |
| 7 | BARRAGE COLONY | 7 | LOCAL BOARD | 7 | PORTION MINARETE UPTO A QUEES's ROAD | 7 | MOOSA GHITTI | 7 | PATHAN COLONY |
| 8 | RAMCHAND ROAD | 8 | PORTION MINARETE UPTO A QUEES's ROAD | 8 | QUEENS ROAD TO JAIL ROAD | 8 | JAGIRANI MUHALLA | 8 | NEW PIND |
| 9 | MISSION ROAD | 9 | WALLACE ROAD | 9 | SESSION COURT | 9 | BHUTTO COLONY | 9 | ADAM SHAH COLONY |
| 10 | STATION ROAD | 10 | BUNDER ROAD | 10 | MANZIL GAH | 10 | SUKHA TALAB | 10 | NAWA GOTH COLONY |
| 11 | CHANCHER GALI | 11 | GARI KHATO | 11 | WARITAR ROAD | 11 | KUMBHAR PARA | ||
| 12 | DHAK ROAD | 12 | TEK CHAND STREET | 12 | SHAIKH SHEEN ROAD | 12 | SLEEPER FACTORY | ||
| 13 | CHOORI GHITTI | 13 | MAKRANI MUHALLA | 13 | KIRI QUARTERS | 13 | KUMBHAR PARA 9NEW GOTH) | ||
| 14 | SHAHI BAZAR | 14 | EID GAH | 14 | BAKHAR CHOWK | 14 | BAGO SHAH ROAD | ||
| 15 | HUSSAINI ROAD & GHARIBABAD ROAD | 15 | BHUTTA STREET | 15 | AZMAT DARGHA | 15 | WASPUR ROAD UPTO BAKHAR | ||
| 16 | JHAMANDASS ROAD | 16 | BHUTTA ROAD | 16 | JEAY SHAH JILANI | 16 | SLAUGHTER HOUSE | ||
| 17 | MUQAM ROAD | 17 | HEMRAJ GALI | 17 | SHER SHAH ROAD | ||||
| 18 | KAMANGAR MUHALLA | 18 | MEMON MUHALLA | ||||||
| 19 | KHATRI TOWN | 19 | RACE COURSE ROAD | ||||||
| 20 | EID GAH MUHALLA | 20 | KASAI MUHALLA | ||||||
| 21 | SHIKARPUR ROAD | ||||||||
| 22 | HUSSAIN ROAD |
Page 4
APPENDIX-II
CATEGORICAL CLASSIFICATION OF COMMERCIAL AREA OF SUKKUR CITY
| I S# | I AREA | II S# | II AREA | III S# | III AREA | IV S# | IV AREA | V S# | V AREA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marach Bazar | 1 | Mochi Bazar | 1 | Barrage Road | 1 | Shikarpur Road | 1 | Jinnat Building (Old Sukkur) |
| 2 | Nishtar Road | 2 | Jinnah Cloth Market | 2 | Gharibabad Road | 2 | Military Road | 2 | New Pind and exhibition Ground Old Sukkur Workshop Road |
| 3 | Gur Bazar | 3 | Miani Road | 3 | Hussain Road | 3 | Shaikh Sheen Road | ||
| 4 | Frere Road | 4 | Bunder Road | 4 | Race Course Road | 4 | Brothel Area | ||
| 5 | Sarafa Bazar | 5 | Clock Tower | 5 | Bhutta Road | 5 | Tanki Road (Old sukkur) | ||
| 6 | Neem Ki Chari | 6 | Mehran Market | 6 | Mission Road | 6 | SukhaTalab | ||
| 7 | Shahi Bazar | 7 | Anaj Bazar | 7 | Minerate Road | 7 | Shahi Bazar (Old sukkur) | ||
| 8 | Laraiki Bazar | 8 | Pan Mandi | 8 | Molla Road | 8 | BakkarChowk | ||
| 9 | Choori Bazar | 9 | SabziMandi | 9 | Waritar Road | ||||
| 10 | ShaheenGanj | ||||||||
| 11 | Jamanadas Road | ||||||||
| 12 | Dhak Road | ||||||||
| 13 | Makam Road | ||||||||
| 14 | Station Road |
[F. No. 1(121) R & S /2017]
(Syed Hassan Sardar)
Secretary (Rules & SROs)
Which SROs does the title refer to?
- SRO 130(I)/20191 February 2019Revision of Value of Immovable Properties of Sukkur
Related Income Tax SROs on amendments to earlier sros
- SRO 845(I)/201923 July 2019Supersession of S.R.O 128(I)/2019 dated 01.02.2019
- SRO 844(I)/201923 July 2019Supersession of S.R.O 127(I)/2019 dated 01.02.2019
- SRO 843(I)/201923 July 2019Supersession of S.R.O 126(I)/2019 dated 01.02.2019
- SRO 842(I)/201923 July 2019Supersession of S.R.O 125(I)/2019 dated 01.02.2019
- SRO 841(I)/201923 July 2019Supersession of S.R.O 124(I)/2019 dated 01.02.2019
- SRO 840(I)/201923 July 2019Supersession of S.R.O 123(I)/2019 dated 01.02.2019