Supersession of S.R.O 125(I)/2019 dated 01.02.2019
SRO 842(I)/2019 is an Income Tax SRO dated 23 July 2019, listed by FBR as "Supersession of S.R.O 125(I)/2019 dated 01.02.2019".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 23rd July, 2019.
NOTIFICATION
(Income Tax)
S.R.O. 842(I)/2019. - In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 125(I)/2019 dated the 1st February, 2019, the Federal Board of Revenue is pleased to notify the value of immoveable properties in columns (4), (5), (6), (7), (8), (9), (10), (11) and (12) of the Table below in respect of areas of Quetta classified in column (3) thereof.
(2) This notification shall come into force with effect from 24th July, 2019.
QUETTA
HALQA URBAN - I
Name of Patwar Circle: Halqa Urban-1, Tehsil City, District, Quetta
Rate per squre foot. Columns (7) to (12): Plazas / Markets / Flats etc. (only Built Premises).
| S. No. | Ward No. | Location | Front / Commercial Area. | Non Commercial Area. | Adjoining Streets | Shops/ Offices. Front | Shops/ Offices. Inside | Flats. Basement | Flats. Ground Floor | Flats. 1st Floor | Flats. 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 1 | 1 | Jail Road and adjoining streets. | 1,800 | 792 | 198 | 792 | 634 | 317 | 554 | 396 | 317 |
| 2 | Sheikh Umar Road & Kalat Street including all Auxiliary Street. | 1,800 | 634 | 198 | 792 | 634 | 317 | 554 | 396 | 317 | |
| 3 | 2 | Jail Road and adjoining streets. | 1,800 | 634 | 198 | 792 | 634 | 317 | 554 | 396 | 317 |
| 4 | Kalat & Mano Jan Road including all other Auxiliary Streets. | 1,800 | 634 | 198 | 792 | 634 | 317 | 554 | 396 | 317 | |
| 5 | 3 | Jail Road and adjoining streets. | 1,800 | 792 | 198 | 792 | 634 | 317 | 554 | 396 | 317 |
| 6 | Shaheen Bungalows area and adjoining streets. | 1,901 | 634 | 198 | 792 | 634 | 317 | 554 | 396 | 317 | |
| 7 | 4 | Jail Road upto Chaman Phattak and adjoining streets. | 1,901 | 792 | 475 | 792 | 634 | 317 | 554 | 396 | 317 |
| 8 | Faqirabad, Jogezai Street including all other Auxiliary Streets. | 1,901 | 792 | 475 | 792 | 634 | 317 | 554 | 396 | 317 |
Page 2
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 15 | Circular Road (from Suraj Ganj Bazaar/ Masjid Road Cross to Plaza Petrol Pump including Auxiliary Streets). | 12,000 | 6,336 | 4,752 | 7,920 | 3,960 | 1,267 | 1,188 | 792 | 634 |
| 10 | Plaza Petrol Pump to Adalat Road Cross and adjoining streets. | 12,000 | 6,336 | 4,752 | 7,920 | 3,960 | 1,267 | 1,188 | 792 | 634 | |
| 11 | Suraj Ganj Bazaar and adjoining streets. Jinnah Road (from Suraj Ganj Bazaar/ Jinnah Road Cross to Regal Chowk) and adjoining streets. | 19,500 | 5,544 | 3,960 | 7,128 | 3,168 | 792 | 1,188 | 792 | 634 | |
| 12 | 16 | Masjid Road and adjoining streets. | 19,500 | 7,128 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 |
| 13 | Suraj Ganj Bazaar and adjoining streets. | 19,500 | 7,128 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 14 | Jinnah Road and adjoining streets. | 19,500 | 7,128 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 15 | Thana Road, Mansafi Road, Jamal-ud-Din Afghani Road.& Adalat Road and adjoining streets. | 19,100 | 7,128 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 16 | 17 | Masjid Road and adjoining streets. | 19,100 | 6,336 | 3,960 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 |
| 17 | Qandhari Bazaar upto Adalat Road Cross and adjoining streets. | 19,500 | 6,336 | 3,960 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 18 | Manan Chowk Jinnah Road. (Jinnah Road upto Thana Road Cross) and adjoining streets. | 19,500 | 6,336 | 3,960 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 19 | Thana Road. Munsafi Road, Ali Bhai Road, Jamal-ud-Din Afghani Road, Sarafa Bazaar, Wazir Mohammad Road and Adalat Road and adjoining streets. | 19,100 | 6,336 | 3,960 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 20 | 18 | Jinnah Road (Choher Mal Road Cross to Manan Chowk) and adjoining streets | 19,500 | 7,920 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 |
| 21 | Shara-e-Iqbal (from Adalat Road Cross to Manan Chowk, Qandhari Bazaar upto Baldia Plaza) and adjoining streets. | 19,500 | 7,920 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 22 | Circular Road (from Qandhari Bazaar to Choher Mal Road Cross) and adjoining streets. | 19,500 | 7,920 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 |
Page 3
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Masjid Road (from Qadhari Bazar Cross to Choher Mal Road Cross) and adjoining streets. | 19,200 | 7,920 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 24 | Choher Mal Road and adjoining streets. | 19,200 | 7,920 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 25 | Fatima Jinnah Road, Jamal-ud-Din Afghani Road and adjoining streets. | 11,088 | 6,336 | 5,544 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 26 | Adalat Road (from Shara-e-Iqbal Road Cross to Choher Mal Road Cross) and adjoining streets. | 11,088 | 6,336 | 5,544 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 27 | 19 | Baldia Plaza (Commercial). | 11,880 | 7,920 | 6,336 | 7,920 | 4,752 | 2,376 | 3,960 | 3,168 | 2,376 |
| 28 | Liaquat Road (from Baldai Plaza to Tola Ram Road Cross) and adjoining streets. | 19,008 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 29 | Circular Road (from Qandhari Bazaar to Tola Ram Road Cross) and adjoining streets. | 11,880 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 30 | Dr. Bano Road and adjoining streets. | 19,008 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 31 | Jinnah Road (from Dr.Bano Road cross to Choher Mal Road Cross) and adjoining streets. | 19,500 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 32 | Choher Mal Road and adjoining streets. | 19,008 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 33 | Masjid Road (from Dr.Bano Road Cross to Choher Mal Road Cross) and adjoining streets. | 19,200 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 34 | Fatima Jinnah Road (from Dr.Bano Road Cross to Choher Mal Road Cross) and adjoining streets. | 19,008 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 35 | Jamal-ud-Din Afghan Road (from Dr.Bano Road Cross to Choher Mal Road Cross) and adjoining streets. | 11,880 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 36 | Adalat Road (from Dr. Bano Road Cross to Chohar Mal Road Cross) and adjoining streets. | 11,880 | 7,920 | 6,336 | 7,920 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 37 | 20 | Dr. Bano Road and adjoining streets. | 19,008 | 5,544 | 3,564 | 7,920 | 3,960 | 792 | 1,188 | 950 | 792 |
| 38 | Circular Road (from Dr.Bano Road to Tola Ram Road Cross) and adjoining streets. | 19,008 | 5,544 | 3,564 | 7,920 | 3,960 | 792 | 1,188 | 950 | 792 |
Page 4
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Tola Ram Road (from Circular Road Cross to Fatima Jinnah Road Cross) and adjoining streets. | 11,880 | 5,544 | 3,564 | 7,920 | 3,960 | 792 | 1,188 | 950 | 792 | |
| 40 | Masjid Road (from Dr.Bano Road Cross to Yet Road Cross) and adjoining streets. | 11,880 | 5,544 | 3,564 | 7,920 | 3,960 | 792 | 1,188 | 950 | 792 | |
| 41 | Jinnah Road (from Yet Road Cross to Dr. Bano Road Cross) and adjoining streets. | 11,880 | 5,544 | 3,564 | 7,920 | 3,960 | 792 | 1,188 | 950 | 792 | |
| 42 | Yet Road and adjoining streets. | 11,880 | 5,544 | 3,564 | 7,920 | 3,960 | 792 | 1,188 | 950 | 792 | |
| 43 | Fatima Jinnah Road (from Yet Road Cross to Dr. Bano Road Cross) and adjoining streets. | 11,880 | 5,544 | 3,564 | 7,920 | 3,960 | 792 | 1,188 | 950 | 792 | |
| 44 | Tola Ram Road (from Fatima Jinnah Road Cross to Jinnah Road Cross) and adjoining streets. | 11,880 | 5,544 | 3,564 | 7,920 | 3,960 | 792 | 1,188 | 950 | 792 | |
| 45 | 21 | Liaquat Bazaar (from Tola Ram Road Cross to Archer Road Cross) and adjoining streets. | 23,760 | 7,920 | 7,920 | 11,088 | 63,360 | 792 | 1,584 | 1,267 | 950 |
| 46 | Tola Ram Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 23,760 | 7,920 | 5,544 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 47 | Masjid Road (from Tola Ram Road Cross to Archer Road Cross) and adjoining streets. | 15,840 | 7,920 | 5,544 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 48 | Archer Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 15,840 | 7,920 | 5,544 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 49 | 22 | Liaquat Bazaar (Archer Road Cross to Prince Road Cross) and adjoining streets. | 19,008 | 7,920 | 5,544 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 |
| 50 | Prince Road (from Masjid Road Cross to Liaquat Bazaar Cross) and adjoining streets. | 15,840 | 7,920 | 5,544 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 51 | Archer Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 15,840 | 7,920 | 5,544 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 52 | Masjid Road (from Archer Road Cross to Prince Road Cross) and adjoining streets. | 15,840 | 7,920 | 5,544 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 53 | 23 | Masjid Road (from Yet Road Cross to Prince Road Cross) and adjoining streets. | 11,088 | 6,336 | 3,168 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 |
Page 5
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Yet Road (from Masjid Road Cross to Fatima Jinnah Road Cross) and adjoining streets. | 11,088 | 6,336 | 3,168 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 55 | Fatima Jinnah Road (from Yet Road Cross to Prince Road Cross) and adjoining streets. | 9,504 | 6,336 | 3,168 | 7,128 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 56 | Prince Road (from Masjid Road Cross to Fatima Jinnah Road Cross) and adjoining streets. | 9,504 | 6,336 | 3,168 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 | |
| 57 | 24 | Jinnah Road (from Yet Road Cross to Prince Road Cross) and adjoining streets. | 12,672 | 6,336 | 3,168 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 |
| 58 | Fatima Jinna Road (from Yet Road to Prince Road Cross) and adjoining streets. | 12,672 | 6,336 | 3,168 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 59 | Prince Road (from Jinnah Road Cross to Jinnah Road Cross and adjoining streets. | 12,672 | 6,336 | 3,168 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 | |
| 60 | Yet Road (from Fatima Jinnah Road Cross to Jinnah Road Cross) and adjoining streets. | 12,672 | 6,336 | 3,168 | 9,504 | 4,752 | 792 | 1,188 | 950 | 792 |
HALQA URBAN - 2
Name of Patwar Circle: Halqa Urban-2, Tehsil City, District, Quetta
Rate per squre foot. Columns (7) to (12): Plazas / Markets / Flats etc. (only Built Premises).
| S. No. | Ward No. | Location | Front / Commercial Area. | Non Commercial Area. | Adjoining Streets | Shops/ Offices. Front | Shops/ Offices. Inside | Flats. Basement | Flats. Ground Floor. | Flats. 1st Floor | Flats. 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 61. | 5 | Joint Road Northern side (from Chaman Phattak to Brewery Road Cross). Spinny Road (from Joint Road Cross upto the limit of Ward No.5). Brewery Road (from Joint Road upto the limits of Ward No.5). | 1,109 | 634 | 238 | 1,188 | 792 | 634 | 554 | 475 | 317 |
| 62. | Arbab Barkat Ali Road upto Railway Colony & All Auxiliary Streets. | 1,109 | 634 | 238 | 1,188 | 792 | 634 | 554 | 475 | 317 | |
| 63. | 6 | Brewery Road (from Joint Road upto the limits of Ward No.6). Joint Road (from Brewery Road Cross upto the limit of Ward No.6, towards South) and adjoining streets. | 1,109 | 634 | 198 | 1,188 | 792 | 634 | 554 | 475 | 317 |
Page 6
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64. | 7 | Zarghoon Road Western Side Railway Station area, Whyte Road, Sariab Phattak to Imdad Chowk and adjoining streets. | 2,376 | 1,188 | 396 | 3,168 | 1,584 | 634 | 792 | 713 | 317 |
| 65. | 8 | Joint Road (from Chaman Phattak upto Dokani Baba Chowk and Sariab Phattak) and adjoining streets. | 1,109 | 634 | 198 | 1,188 | 792 | 634 | 554 | 475 | 317 |
| 66. | Arbab Karam Khan Road, Raisani Road (from Dokani Baba Chowk Southern side upto Shah Zaman Road Cross). Joint Road (from Dokani Baba Chowk upto the limits of Ward No.6, including Kurd House and Link Road between Joint Road to Arbab Karam Khan Road. | 1,267 | 950 | 238 | 1,267 | 792 | 634 | 554 | 475 | 317 | |
| 67. | 25 | Prince Road Northern side, Moti Ram Road, Shawak Shah Road, Patel Road Southern side, Gordat Singh Road Western side & adjoining streets. | 4,752 | 2,376 | 1,188 | 3,168 | 1,980 | 792 | 792 | 634 | 475 |
| 68. | Gordat Singh Road (from Prince Road Cross to Patel Road Cross). | 4,752 | 2,376 | 1,188 | 3,168 | 1,980 | 792 | 792 | 634 | 475 | |
| 69. | Moti Ram Road (from Prince Road Cross to Patel Road Cross) and adjoining streets. | 4,752 | 2,376 | 1,188 | 3,168 | 1,980 | 792 | 792 | 634 | 475 | |
| 70. | Shahwak Shah Road (from Prince Road Cross to Patel Road Cross) and adjoining streets. | 4,752 | 2,376 | 1,188 | 3,168 | 1,980 | 792 | 792 | 634 | 475 | |
| 71. | Patel Road (from Gordat Singh Road upto the limits of Ward No.25 toward Jinnah Road) and adjoining streets. | 4,752 | 2,376 | 1,188 | 3,168 | 1,980 | 792 | 792 | 634 | 475 | |
| 72. | 26 | Patel Road Southern Side (from Gordat Singh Road upto the limits of Ward No.25 toward Jinnah Road Western Side) and adjoining streets. | 4,752 | 1,980 | 950 | 3,168 | 1,742 | 792 | 792 | 634 | 475 |
| 73. | Quarry Road (from Gordat Singh Road Cross upto the Limits of Ward No.26). | 4,752 | 1,980 | 950 | 3,168 | 1,742 | 792 | 792 | 634 | 475 |
Page 7
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74. | Gordat Singh Road (from Patel Road Cross to Quarry Road Cross). | 4,752 | 1,980 | 950 | 3,168 | 1,742 | 792 | 792 | 634 | 475 | |
| 75. | Moti Ram Road (from Patel Road Cross to Quarry Road Cross). | 4,752 | 1,980 | 950 | 3,168 | 1,742 | 792 | 792 | 634 | 475 | |
| 76. | 27 | Shahwak Shah Road (from Patel Road Cross to Quarry Road Cross) Patel Bagh and adjoining streets of Ward No.26. | 4,752 | 1,980 | 950 | 3,168 | 1,742 | 792 | 792 | 634 | 475 |
| 77. | Jinnah Road Western side Saleem Complex (from Patel Road/Jinnah Road Cross upto Quarry Road Cross) and adjoining streets . | 4,752 | 2,376 | 1,584 | 3,802 | 1,742 | 713 | 792 | 634 | 475 | |
| 78. | Quarry Road (from Jinnah Road Cross upto the limits of Ward No.27, towards East) and adjoining streets. | 4,752 | 2,376 | 1,584 | 3,168 | 1,742 | 713 | 792 | 634 | 475 | |
| 79. | Patel Road (from Jinnah Road upto the limits of Ward No.27, towards East) and adjoining streets. | 4,752 | 2,376 | 1,584 | 3,168 | 1,742 | 713 | 792 | 634 | 475 | |
| 80. | 28 | Quarry Road Southern side (Jan Mohammad Road Cross to Faqir Mohammad Road Cross) and adjoining streets. | 3,168 | 1,584 | 634 | 3,168 | 1,267 | 634 | 634 | 554 | 396 |
| 81. | Jan Mohammad Road Northern side (Quarry Road Cross upto the limit of Ward No.28) and adjoining streets. | 2,376 | 1,584 | 634 | 3,168 | 1,267 | 634 | 634 | 554 | 396 | |
| 82. | Akhter Mohammad Road (from Jan Mohammad Road Cross upto Faqir Mohammad Road Cross) and adjoining streets. | 2,376 | 1,584 | 634 | 3,168 | 1,267 | 634 | 634 | 554 | 396 | |
| 83. | Faqir Mohammad Road (from Quarry Road Cross to Akhter Mohammad Road Cross) and adjoining streets. | 2,376 | 1,584 | 634 | 3,168 | 1,267 | 634 | 634 | 554 | 396 | |
| 84. | 29 | Quarry Road Northern Side New Faqir Mohammad Road (from Faqir Mohammad Road to Gowalmandi Chowk) and adjoining streets. | 2,376 | 1,584 | 634 | 3,168 | 1,267 | 634 | 634 | 554 | 396 |
Page 8
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85. | Sirki Road (from Gowalmandi Chowk upto Akhter Mohammad Road Cross) and adjoining streets. | 2,376 | 1,584 | 634 | 3,168 | 1,267 | 634 | 634 | 554 | 396 | |
| 86. | Akhter Mohammad Road (from Faqir Mohammad Road Cross upto Sirki Road Cross) and adjoining streets. | 3,168 | 1,584 | 634 | 2,376 | 1,584 | 713 | 634 | 554 | 396 | |
| 87. | Faqir Mohammad Road (from Quarry Road to Akhter Mohammad Road) and adjoining streets. | 3,168 | 1,584 | 634 | 2,376 | 1,584 | 713 | 634 | 554 | 396 | |
| 88. | 30 | Me-conghy Road Western side (from Arif Road Cross to Gowalmandi Chowk) Najmuddin & NewNajmuddin Road Northern side and adjoining streets. | 4,752 | 2,376 | 1,980 | 3,168 | 1,901 | 792 | 792 | 634 | 475 |
| 89. | Quarry Road (from Gordat Singh Road to Gowalmandi Chowk) and adjoining streets. | 4,752 | 2,376 | #VALUE! | 3,168 | 1,901 | 792 | 792 | 634 | 475 | |
| 90. | Gordat Sigh Road (from Arif Road Cross to Quarry Road) and adjoining streets. | 4,752 | 2,376 | 3,960 | 3,168 | 1,901 | 792 | 792 | 634 | 475 | |
| 91. | Arif Road (from Gordat Singh Road to Me-conghy Road) and adjoining streets. | 4,752 | 2,376 | 1,980 | 317 | 1,901 | 792 | 792 | 634 | 475 | |
| 92. | 30 | Arif Road (from Gordat Singh Road to Me-conghy Road) and adjoining streets. | 4,752 | 2,376 | 1,980 | 3,168 | 2,534 | 792 | 792 | 634 | 475 |
| 93. | Mir Ahmed Khan Road (from Arif Road Cross to Quarry Road Cross) and adjoining streets. | 4,752 | 2,376 | 1,980 | 3,168 | 1,901 | 792 | 792 | 634 | 475 | |
| 94. | 31 | Prince Road (from Gordat Singh Road Cross to Me-conghy Road Cross) and adjoining streets. | 7,920 | 2,376 | 1,980 | 3,168 | 1,901 | 792 | 792 | 634 | 475 |
| 95. | Gordat Singh Road (from Prince Road Cross to Arif Road Cross) and adjoining streets. Me-conghy Road (from Prince Road Cross to Arif Road Cross) and adjoining streets. | 4,752 | 2,851 | 1,901 | 3,485 | 2,851 | 792 | 792 | 634 | 475 |
Page 9
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96. | Najam-ud-Din Road (from Me-conghy Road to Gordat Singh Road) and adjoining streets. Arif Road (from Me-conghy Road to Mir Ahmed Road Cross) and adjoining streets. | 4,752 | 2,851 | 1,901 | 3,485 | 2,851 | 792 | 792 | 634 | 475 | |
| 97. | Mir Ahmed Khan Road (from Me-Conghy Road to Arif Road Cross) and adjoining streets. | 4,752 | 2,851 | 1,901 | 3,485 | 2,851 | 792 | 792 | 634 | 475 | |
| 98. | 32 | Prince Road (from Jamiat Rai Road Cross to Me-conghy Road Cross) and adjoining streets. | 6,336 | 2,851 | 1,901 | 3,485 | 2,851 | 792 | 792 | 634 | 475 |
| 99. | Me-conghy Road (from Khudaidad Road Cross to Archer Road Cross) and adjoining streets. Archer Road (from Jamiat Rai Road Cross to Me-conghy Road Cross) and adjoining streets. | 4,752 | 2,851 | 1,901 | 3,485 | 2,851 | 792 | 792 | 634 | 475 | |
| 100. | Jamiat Rai Road (from Archer Road Cross to Prince Road Cross) and adjoining streets. | 4,752 | 2,851 | 1,901 | 3,485 | 2,851 | 792 | 792 | 634 | 475 | |
| 101. | Pir Abu-ul-Khair Road including Auxiliary Streets. | 4,752 | 2,851 | 1,901 | 3,485 | 2,851 | 792 | 792 | 634 | 475 | |
| 102. | 33 | Liaquat Bazaar (from Archer Road Cross to Prince Road Cross) and adjoining streets. | 15,840 | 7,920 | 7,920 | 9,504 | 6,336 | 871 | 871 | 713 | 554 |
| 103. | Prince Road (from Liaquat Road Cross to Jamiat Rai Road Cross) and adjoining streets. Abdul Sattar Road (from Prince Road Cross to Archer Road Cross) and adjoining streets. Archer Road (from Liaquat Bazaar Cross to Jamiat Rai Road Cross) and adjoining streets. | 15,840 | 7,920 | 3,960 | 9,504 | 4,752 | 792 | 792 | 634 | 475 | |
| 104. | Art School Road including Auxiliary Streets. | 15,840 | 7,920 | 3,960 | 9,504 | 4,752 | 792 | 792 | 634 | 475 |
Page 10
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 105. | 34 | Liaquat Bazaar (from Archer Road Cross to Me-conghy Road Cross) and adjoining streets. Abdul Sattar Road (from Archer Road Cross to Me-conghy Road Cross) and adjoining streets. Archer Road (from Liaquat Bazaar Cross to Art School Road Cross) and adjoining streets. | 23,760 | 7,920 | 3,960 | 9,504 | 4,752 | 792 | 792 | 634 | 475 |
| 106. | Me-conghy Road (from Liaquat Road Cross to Art School Road Cross) and adjoining streets | 15,840 | 7,920 | 3,960 | 9,504 | 4,752 | 792 | 792 | 634 | 475 | |
| 107. | Archer Road (from Art School Road Cross to Me-conghy Road Cross) and adjoining streets. Me-conghy Road (from Archer Road Cross to Art School Road Cross) and adjoining streets. Art School Road (from Archer Road Cross to Me-conghy Road Cross) and adjoining streets. | 15,840 | 7,920 | 3,960 | 9,504 | 4,752 | 792 | 792 | 634 | 475 |
HALQA URBAN - 3
Name of Patwar Circle: Halqa Urban-3, Tehsil City, District, Quetta
Rate per squre foot. Columns (7) to (12): Plazas / Markets / Flats etc. (only Built Premises).
| S. No. | Ward No. | Location | Front / Commercial Area. | Non Commercial Area. | Adjoining Streets | Shops/ Offices. Front | Shops/ Offices. Inside | Flats. Basement | Flats. Ground Floor. | Flats. 1st Floor | Flats. 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 108. | 9 | Sariab Road (from Dokani Baba Chowk upto the limits of Ward No.9) and adjoining streets. | 1,188 | 792 | 396 | 792 | 554 | 475 | 554 | 396 | 317 |
| 109. | Arbab Karam Khan Road (from Dokani Baba Chowk upto the limit of Ward No.9) and adjoining streets. | 1,188 | 792 | 396 | 792 | 554 | 475 | 554 | 396 | 317 | |
| 110. | 10 | Raisani Road including Auxiliary Streets. | 1,188 | 792 | 396 | 792 | 554 | 475 | 554 | 396 | 317 |
| 111. | Zarghoon Road (from New Al-Gilani Road upto the limits of Ward No.10 including both sides of Double | 7,920 | 1,584 | 792 | 7,920 | 3,960 | 634 | 792 | 713 | 317 |
Page 11
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Road). | |||||||||||
| 112. | 11 | New Al-Gillani Road (from Zarghoon Road upto the limits of Ward No.10) and adjoining streets. | 7,920 | 1,267 | 792 | 7,920 | 3,960 | 634 | 792 | 713 | 317 |
| 113. | Zarghoon Road (from New Al-Gilani Road to Imdad Chowk) and adjoining streets. | 7,920 | 1,584 | 792 | 7,920 | 3,960 | 634 | 792 | 713 | 317 | |
| 114. | Jinnah Road (from Imdad Chowk to Quarry Road Cross). | 7,920 | 1,584 | 792 | 7,920 | 3,960 | 634 | 792 | 713 | 317 | |
| 115. | Quarry Road (from Jinnah Road Cross to Jan Mohammad Road Cross) and adjoining streets. | 7,920 | 1,584 | 792 | 7,920 | 3,960 | 634 | 792 | 713 | 317 | |
| 116. | Jan Mohammad Road (Quarry Road Cross to New Al-Gilani Road Cross) and adjoining streets. | 7,920 | 1,584 | 792 | 7,920 | 3,960 | 634 | 792 | 713 | 317 | |
| 117. | Cross to New Al-Gilani Road Cross) and adjoining streets. | 7,920 | 1,584 | 792 | 7,920 | 3,960 | 634 | 792 | 713 | 317 | |
| 118. | New Al-Gilani Road (from Zarghoon Road to Jan Mohammad Road Cross) and adjoining streets. Al-Gillani Road (from Zarghoon Road Cross to Stewart Road Cross) and adjoining streets. Stewart Road (from Jinnah Road Cross to Jan Mohammad Road Cross) and adjoining streets. | 7,920 | 1,584 | 792 | 7,920 | 3,960 | 634 | 792 | 713 | 317 | |
| 119. | 35 | Masjid Road (from Suraj Ganj Bazaar Cross to Qandhari Bazaar Cross) and adjoining streets. | 11,880 | 7,920 | 4,752 | 7,920 | 3,960 | 792 | 1,188 | 950 | 871 |
| 120. | Mission Road (Meezan Chowk upto the limits of Ward No.35, Quetta Cantt) and adjoining streets. | 9,504 | 5,544 | 3,960 | 6,336 | 3,960 | 792 | 1,188 | 950 | 634 | |
| 121. | Qandhari Bazaar (from Masjid Road Cross to Meezan Chowk) and adjoining streets. | 23,760 | 5,544 | 3,960 | 6,336 | 3,960 | 792 | 1,188 | 950 | 634 | |
| 122. | Suraj Ganj Bazaar (from Mission Road Cross to Masjid Road | 12,672 | 5,544 | 3,960 | 6,336 | 3,960 | 792 | 1,188 | 950 | 871 |
Page 12
| S. No. | Ward No. | Location | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
