Draft Income Tax Return Forms for Salaried Persons, AOPs, Business Individual and Companies for Tax Year 2021
SRO 730(I)/2021 is an Income Tax SRO dated 11 June 2021, listed by FBR as "Draft Income Tax Return Forms for Salaried Persons, AOPs, Business Individual and Companies for Tax Year 2021".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 11th June, 2021.
NOTIFICATION
(Income Tax)
S.R.O. 730(I)/2021.- The following draft of certain further amendments in the Income Tax Rules, 2002, which the Federal Board of Revenue proposes to make in exercise of the powers conferred by sub-section (1) of section 237 of the Income Tax Ordinance, 2001 (XLIX of 2001), is hereby published for information of all persons likely to be affected thereby and, as required by sub-section (3) of said section, notice is hereby given that objection or suggestions thereon, if any, may for consideration of the Federal Board of Revenue be sent within seven days of publication of the draft in the official Gazette. Objections or suggestions, which may be received from any person in respect of the said draft, before the expiry of the aforesaid period, shall be considered by the Federal Board of Revenue, namely:-
DRAFT AMENDMENTS
In the aforesaid Rules, in the Second Schedule, after Part-II-S, the following new Part-II-T shall be added, namely:-
Page 2
"Part-II-T
Electronic Return for Salaried Person
Task: 114(1) (Return of Income for a person deriving income only from salary and other sources eligible to file salary return)
Name:
Period: 01-Jul-2020 - 30-Jun-2021
Tax Year: 2021
Valid Upto:
Due Date: 30-Sep-2021
Document Date:
Transaction Date:
Registration Number:
Submission Date: *
Employment > Salary
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income from Salary | 1000 | ||||
| Pay, Wages or Other Remuneration (including Arrears of Salary) | 1009 | ||||
| Allowances (including Flying / Submarine Allowance) | 1049 | ||||
| Expenditure Reimbursement | 1059 | ||||
| Value of Perquisites (including Transport Monetization for Government Servants) | 1089 | ||||
| Profits in Lieu of or in Addition to Pay, Wages or Other Remuneration (including Employment Termination Benefits) | 1099 |
Other Sources > Receipts / Deductions
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income / (Loss) from Other Sources | 5000 | ||||
| Receipts from Other Sources | 5029 | ||||
| Yield on Behbood Certificates / Pensioner's Benefit Account / Shuhada Family Benefit Account | 5003041 | ||||
| Profit on Debt (Interest, Yield, etc) | 5003 | ||||
| Profit on Debt (if amount u/s 7B exceeds 36 million) | 500312 | ||||
| Other Receipts | 5028 | ||||
| Annuity / Pension | 5007 |
Foreign Sources / Agriculture > Foreign Sources
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Foreign Income | 6000 |
Page 3
Foreign Sources / Agriculture > Agriculture
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Agriculture Income | 6100 |
Tax Chargeable / Payments > Deductible Allowances
| Description | Code | Total | Inadmissible | Admissible | Action |
|---|---|---|---|---|---|
| Deductible Allowances | 9009 | ||||
| Zakat u/s 60 | 9001 | ||||
| Profit on Debt etc. u/s 60C | 9007 | ||||
| Educational Expenses u/s 60D | 9008 | ||||
| No. of Childern for whom tution fee is paid | 900801 | ||||
| Charitable Donations u/c 61, Part I, 2nd Schedule | 9004 |
Tax Chargeable / Payments > Tax Reductions
| Description | Code | Total Amount | Tax Chargeable | Tax Reducted | Action |
|---|---|---|---|---|---|
| Tax Reductions | 9309 | ||||
| Tax Reduction for Full Time Teacher / Researcher (Except teachers of medical professions who derive income from private medical practice) | 9302 | ||||
| Tax Reduction on Tax Charged on Behbood Certificates / Pensioner's Benefit Account in excess of applicable rate | 930101 |
Page 4
Tax Chargeable / Payments > Tax Credits
| Description | Code | Eligible Amount | Ineligible Amount | Tax Credit | Action |
|---|---|---|---|---|---|
| Tax Credits | 9329 | ||||
| Tax Credit for Charitable Donations u/s 61 | 9311 | ||||
| Tax Credit for Charitable Donations u/s 61 where the donation is made to associate | 9331 | ||||
| Tax Credit for Investment in Shares, Sukkuks and Life Insurance Premium u/s 62 | 9312 | ||||
| Tax Credit for Investment in Health Insurance u/s 62A | 93121 | ||||
| Tax Credit for Contribution to Approved Pension Fund u/s 63 | 9313 | ||||
| Tax Credit u/s 103 | 9320 | ||||
| Surrender of Tax Credit on Investments in Shares disposed off before time limit | 9328 | ||||
| Tax Credit for persons employing fresh graduates u/s 64C (where strength of freshly qualified graduates employed does not exceed 15% of total number of employees) | 9327 |
Page 5
Tax Chargeable / Payments > Adjustable Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable | Action |
|---|---|---|---|---|---|
| Adjustable Tax | 640000 | ||||
| Salary of Employees u/s 149 | 64020004 | ||||
| Directorship Fee u/s 149(3) | 64020005 | ||||
| Tax Withheld u/s 151 (if amount u/s 7B exceeds 36 million) | 64040005 | ||||
| Cash Withdrawal from Bank u/s 231A | 64100101 | + | |||
| Certain Banking Transactions u/s 231AA | 64100201 | + | |||
| Motor Vehicle Registration Fee u/s 231B(1) | 64100301 | + | |||
| Motor Vehicle Transfer Fee u/s 231B(2) | 64100302 | + | |||
| Motor Vehicle Sale u/s 231B(3) | 64100303 | + | |||
| Motor Vehicle Leasing u/s 231B(1A) (Non-ATL) @4% | 64100304 | + | |||
| Goods Transport Public Vehicle Tax u/s 234 | 64130001 | + | |||
| Private Vehicle Tax u/s 234 | 64130003 | + | |||
| Telephone Bill u/s 236(1)(a) | 64150001 | + | |||
| Cellphone Bill u/s 236(1)(a) | 64150002 | + | |||
| Prepaid Telephone Card u/s 236(1)(b) | 64150003 | + | |||
| Phone Unit u/s 236(1)(c) | 64150004 | + | |||
| Internet Bill u/s 236(1)(d) | 64150005 | + | |||
| Purchase by Auction u/s 236A (including renewal of license) | 64150101 | ||||
| Domestic Air Ticket Charges u/s 236B | 64150201 | ||||
| Sale / Transfer of Immovable Property u/s 236C | 64150301 | ||||
| Tax Deducted u/s 236C where property purchased & sold within Tax Year | 64150302 | ||||
| Tax Deducted u/s 236C where property purchased prior to current Tax Year | 64150303 | ||||
| Educational Institution Fee u/s 236I | 64150901 | ||||
| Purchase / Transfer of Immovable Property u/s 236K | 64151101 | ||||
| Purchase of International Air Ticket u/s 236L | 64151201 | ||||
| Banking transactions otherwise than through cash u/s 236P | 64151501 | ||||
| Advance tax on On-Money u/s 231B(2A) | 64010033 | ||||
| Persons remitting amount abroad through credit / debits / prepaid cards u/s 236Y | 64151905 |
Page 6
Tax Chargeable / Payments > Final / Fixed / Minimum / Average / Relevant / Reduced Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable | Action |
|---|---|---|---|---|---|
| Final / Fixed / Minimum / Average / Relevant / Reduced Tax | 640001 | ||||
| Dividend u/s 150 @7.5% | 64030052 | ||||
| Dividend u/s 150 @15% | 64030055 | ||||
| Prize on Prize Bond u/s 156 | 64090051 | ||||
| Winnings from Crossword Puzzle u/s 156 | 64090052 | ||||
| Winnings from Raffle u/s 156 | 64090053 | ||||
| Winnings from Lottery u/s 156 | 64090054 | ||||
| Winnings from Quiz u/s 156 | 64090055 | ||||
| Advance tax on registering or attesting transfer of immovable property u/s 236W | 64151951 | ||||
| Profit on debt u/s 7B (amount not exceeding 36 million) | 64310056 | + | |||
| Transport Monetization for Government Servants (after deduction of drivers salary) u/c (27), Part II, 2nd Schedule | 64210051 | ||||
| Flying / Submarine Allowance (not exceeding basic pay) u/c (1), Part III, 2nd Schedule | 64210052 | ||||
| Allowance to Pilots (exceeding basic pay) u/c (1AA), Part III, 2nd Schedule | 64210053 | ||||
| Average Rate of tax for Calculation of employment termination benefits (0% To 100%) | 6421005401 | ||||
| Employment Termination Benefits u/s 12(6) Chargeable to Tax at Average Rate | 64210054 | ||||
| Average Rate of tax for Calculation of salary arrears (0% To 100%) | 6421005601 | ||||
| Salary Arrears u/s 12(7) Chargeable to Tax at Relevant Rate | 64210056 |
Tax Chargeable / Payments > Computations
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income from Salary | 1000 | ||||
| Income / (Loss) from Other Sources | 5000 | ||||
| Foreign Income | 6000 | ||||
| Agriculture Income | 6100 | ||||
| Total Income | 9000 | ||||
| Deductible Allowances | 9009 | ||||
| Taxable Income | 9100 | ||||
| Tax Chargeable | 9200 | ||||
| Normal Income Tax | 920000 | ||||
| Final / Fixed / Minimum / Average / Relevant / Reduced Income Tax | 920100 | ||||
| Tax Reductions | 9309 | ||||
| Tax Credits | 9329 | ||||
| Difference of Minimum Tax Chargeable u/s 236C (2)(Proviso) | 923189 | ||||
| Refund Adjustment of Other Year(s) against Demand of this Year | 92101 | ||||
| Withholding Income Tax | 9201 | ||||
| Advance Income Tax | 9202 | ||||
| Advance Income Tax u/s 147(A) | 92022 | ||||
| Admitted Income Tax | 9203 | ||||
| Demanded Income Tax | 9204 | ||||
| Refundable Income Tax | 9210 |
Page 7
116 - Wealth Statement > Personal Expenses
| Description | Code | Amount | Action |
|---|---|---|---|
| Personal Expenses | 7089 | ||
| Rent | 7051 | ||
| Rates / Taxes / Charge / Cess | 7052 | ||
| Vehicle Running / Maintenence | 7055 | ||
| Travelling | 7056 | ||
| Electricity | 7058 | ||
| Water | 7059 | ||
| Gas | 7060 | ||
| Telephone | 7061 | ||
| Asset Insurance / Security | 7066 | ||
| Medical | 7070 | ||
| Educational | 7071 | ||
| Club | 7072 | ||
| Functions / Gatherings | 7073 | ||
| Donation, Zakat, Annuity, Profit on Debt, Life Insurance Premium, etc | 7076 | ||
| Other Personal / Household Expenses | 7087 | ||
| Contribution in Expenses by Family Members | 7088 |
Page 8
116 - Wealth Statement > Personal Assets / Liabilities
| Description | Code | Amount | Action |
|---|---|---|---|
| Agricultural Property | 7001 | + | |
| Commercial, Industrial, Residential Property (Non-Business) | 7002 | + | |
| Business Capital | 7003 | + | |
| Equipment (Non-Business) | 7004 | ||
| Animal (Non-Business) | 7005 | ||
| Investment (Non-Business) (Account / Annuity / Bond / Certificate / Debenture / Deposit / Fund / Instrument / Policy / Share / Stock / Unit, etc.) | 7006 | + | |
| Debt (Non-Business) (Advance / Debt / Deposit / Prepayment / Receivable / Security) | 7007 | + | |
| Motor Vehicle (Non-Business) | 7008 | + | |
| Precious Possession | 7009 | + | |
| Household Effect | 7010 | ||
| Personal Item | 7011 | ||
| Cash (Non-Business) | 7012 | ||
| Any Other Asset | 7013 | + | |
| Assets in Others' Name | 7014 | + | |
| Total Assets inside Pakistan | 7015 | ||
| Assets held outside Pakistan | 7016 | + | |
| Capital or voting rights in foreign company | 7018 | + | |
| Total Assets held outside pakistan | 7020 | ||
| Total Assets | 7019 | ||
| Credit (Non-Business) (Advance / Borrowing / Credit / Deposit / Loan / Mortgage / Overdraft / Payable) | 7021 | + | |
| Total Liabilities | 7029 |
Page 9
116 - Wealth Statement > Reconciliation of Net Assets
| Description | Code | Amount | Action |
|---|---|---|---|
| Net Assets Current Year | 703001 | ||
| Net Assets Previous Year | 703002 | ||
| Increase / Decrease in Assets | 703003 | ||
| Inflows | 7049 | ||
| Income Declared as per Return for the year subject to Normal Tax | 7031 | ||
| Income Declared as per Return for the year Exempt from Tax | 7032 | ||
| Income Attributable to Receipts, etc. Declared as per Return for the year subject to Final / Fixed Tax | 7033 | ||
| Adjustments in Income Declared as per Return for the year | 7034 | ||
| Foreign Remittance | 7035 | ||
| Inheritance | 7036 | ||
| Gift | 7037 | ||
| Gain on Disposal of Assets, excluding Capital Gain on Immovable Property | 7038 | ||
| Others | 7048 | ||
| Outflows | 7099 | ||
| Personal Expenses | 7089 | ||
| Gift | 7091 | ||
| Loss on Disposal of Assets | 7092 | ||
| Others | 7098 | ||
| Unreconciled Amount | 703000 | ||
| Assets Transferred / Sold / Gifted / Donated during the year | 703004 |
Payment
| CPR No. | Date | Amount Code | Description | Amount | Tax Year |
|---|---|---|---|---|---|
| No records found |
Head Wise Summary
| Head of Account | Account |
|---|---|
| No records found. |
Attribute
| Attributes | Value | Action |
|---|---|---|
| Residence Status |
Verification
I, ____, CNIC No ____, as Self / Member of Association of Persons / Representative (as defined in section 172 of the Income Tax Ordinance, 2001) of the Taxpayer named above, do solemnly declare that to the best of my knowledge & belief the information given in this Return / Statement is correct & complete in accordance with the provisions of the Income Tax Ordinance, 2001 & Income Tax Rules, 2002.
Verify Pin
Page 10
Electronic Return for AOPs
Task: 114(1) (Return of Income filed voluntarily for complete year)
Name:
Period: 01-Jul-2020 - 30-Jun-2021
Tax Year: 2021
Valid Upto:
Due Date: 30-Sep-2021
Document Date:
Transaction Date:
Registration Number:
Submission Date: *
Tabs: Data, Amortization, Depreciation, Minimum Tax, Option out of PTR, Payment, Company Director, Attachment, Attribute, Verification
Property > Receipts / Deductions
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income / (Loss) from Property | 2000 | ||||
| Total Receipts from Property | 2029 | ||||
| Rent Received or Receivable | 2001 | ||||
| 1/10th of amount not adjustable against Rent | 2002 | ||||
| Forfeited Deposit under a Contract for Sale of Property | 2003 | ||||
| Recovery of Unpaid Irrecoverable Rent allowed as deduction | 2004 | ||||
| Unpaid Liabilities exceeding three Years | 2005 | ||||
| Total Deductions from Property | 2099 | ||||
| 1/5th of Rent of Building for Repairs | 2031 | ||||
| Insurance Premium | 2032 | ||||
| Local Rate / Tax / Charge / Cess | 2033 | ||||
| Ground Rent | 2034 | ||||
| Profit on Capital borrowed for Investment in Property | 2035 | ||||
| Share in Rental Income Paid to HBFC / Banks | 2036 | ||||
| Rent Collection Expenditure | 2037 | ||||
| Legal Service Charges | 2038 | ||||
| Amount claimed as Irrecoverable Rent | 2039 | ||||
| Payment of Liabilities treated as Income | 2097 | ||||
| Other Deductions against Rent | 2098 |
Page 11
Business > Manufacturing / Trading Items
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income / (Loss) from Business | 3000 | ||||
| Net Revenue (excluding Sales Tax, Federal Excise, Brokerage, Commission, Discount, Freight Outward) | 3029 | ||||
| Gross Revenue (excluding Sales Tax, Federal Excise) | 3009 | ||||
| Selling Expenses (Freight Outward, Brokerage, Commission, Discount, etc.) | 3019 | ||||
| Cost of Sales / Services | 3030 | ||||
| Opening Stock | 3039 | ||||
| Net Purchases (excluding Sales Tax, Federal Excise) | 3059 | ||||
| Salaries / Wages | 3071 | ||||
| Fuel | 3072 | ||||
| Power | 3073 | ||||
| Gas | 3074 | ||||
| Stores / Spares | 3076 | ||||
| Repair / Maintenance | 3077 | ||||
| Other Direct Expenses | 3083 | ||||
| Accounting Amortization | 3087 | ||||
| Accounting Depreciation | 3088 | ||||
| Closing Stock | 3099 | ||||
| Gross Profit / (Loss) | 3100 |
Business > Other Revenues
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Other Revenues | 3129 | ||||
| Fee for Technical / Professional Services | 3101 | ||||
| Accounting Gain on Sale of Intangibles | 3115 | ||||
| Accounting Gain on Sale of Assets | 3116 | ||||
| Others | 3128 | ||||
| Gain by builder/developer in excess of 10 times of tax liability under Rule 6 of Eleventh Schedule | 3123 |
Page 12
Business > Management, Administrative, Selling & Financial Expenses
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Management, Administrative, Selling & Financial Expenses | 3199 | ||||
| Rent | 3151 | ||||
| Rates / Taxes / Cess | 3152 | ||||
| Salaries / Wages / Perquisites / Benefits | 3154 | ||||
| Traveling / Conveyance / Vehicles Running / Maintenance | 3155 | ||||
| Electricity / Water / Gas | 3158 | ||||
| Communication | 3162 | ||||
| Repair / Maintenance | 3165 | ||||
| Stationery / Printing / Photocopies / Office Supplies | 3166 | ||||
| Advertisement / Publicity / Promotion | 3168 | ||||
| Insurance | 3170 | ||||
| Professional Charges | 3171 | ||||
| Profit on Debt (Financial Charges / Markup / Interest) | 3172 | ||||
| Donation / Charity | 3174 | ||||
| Brokerage / Commission | 3178 | ||||
| Other Indirect Expenses | 3180 | ||||
| Irrecoverable Debts Written off | 3186 | ||||
| Obsolete Stocks / Stores / Spares / Fixed Assets Written off | 3187 | ||||
| Accounting (Loss) on Sale of Intangibles | 3195 | ||||
| Accounting (Loss) on Sale of Assets | 3196 | ||||
| Accounting Amortization | 3197 | ||||
| Accounting Depreciation | 3198 | ||||
| Accounting Profit / (Loss) | 3200 |
Business > Inadmissible / Admissible Deductions
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Inadmissible Deductions | 3239 | ||||
| Add Backs u/s 29(2) Provision for Doubtful Debts | 3201 | ||||
| Add Backs Provision for Obsolete Stocks / Stores / Spares / Fixed Assets | 3202 | ||||
| Add Backs Provision for Diminution in Value of Investment | 3203 | ||||
| Add Backs u/s 21(i) Provision for Reserves / Funds / Amount carried to Reserves / Funds or Capitalized | 3204 | ||||
| Add Backs u/s 21(a) Cess / Rate / Tax levied on Profits / Gains | 3205 | ||||
| Add Backs u/s 21(b) Amount of Tax Deducted at Source | 3206 | ||||
| Add Backs u/s 21(c) Payments liable to Deduction of Tax at Source but Tax not Deducted / Paid | 3207 | ||||
| Add Backs u/s 21(d) Entertainment Expenditure above prescribed limit | 3208 | ||||
| Add Backs u/s 21(e) Contributions to Unrecognized / Unapproved Funds | 3209 | ||||
| Add Backs u/s 21(f) Contributions to Funds not under effective arrangement for deduction of Tax at source | 3210 | ||||
| Add Backs u/s 21(g) Fine / Penalty for violation of any law / rule / regulation | 3211 | ||||
| Add Backs u/s 21(h) Personal Expenditure | 3212 | ||||
| Add Backs u/s 21(j) Profit on Debt / brokerage / Commission / salary / remuneration Paid by an AOP to its member | 3213 |
Page 13
Business > Inadmissible / Admissible Deductions (continued)
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Add Backs u/s 21(l) Expenditure under a single Account head exceeding prescribed amount not paid through prescribed mode | 3215 | ||||
| Add Backs u/s 21(m) Salary exceeding prescribed amount not paid through prescribed mode | 3216 | ||||
| Add Backs u/s 21(n) Capital Expenditure | 3217 | ||||
| Add Backs u/s 67(1) Expenditure attributable to Non-Business Income | 3218 | ||||
| Add Backs u/s 34(5) Liabilities allowed Previously as deduction not Paid within three Years | 3219 | ||||
| Add Backs u/s 21(o) Sales promotion, advertisement and publicity expenses of pharmaceutical manufacturers exceeding prescribed limit | 3224 | ||||
| Add Backs Tax Gain on Sale of Intangibles | 3225 | ||||
| Add Backs Tax Gain on Sale of Assets | 3226 | ||||
| Add Backs u/s 21(p) Utility Bills exceeding prescribed amount not paid through prescribed mode | 322902 | ||||
| Add Backs u/s 21(q) Expenditure attributable to sale to person required to be registered under Sales Tax but not registered | 322903 | ||||
| Add Backs u/s 28(1)(b) Lease Rental not admissible on account of cost of Passenger transport vehicle exceeding 2.5 Million Rupees | 322901 | ||||
| Add backs u/s 21(ca) Commission in excess of 0.2% of gross amount of supplies to a person not appearing in ATL in Third Schedule of Sales Tax Act | 3227 | ||||
| Deduction on profit on debit inadmissible u/s 106A | 322904 | ||||
| Add Backs Pre-Commencement Expenditure / Deferred Cost | 3230 | ||||
| 7.50% of sales dealers of products listed in the 3rd Sch to the Sales Tax Act, 1990 who are not registered under the STA 1990 and not appearing in the active taxpayers' list under the ITO 2001 | 3231 | ||||
| Other Inadmissible Deductions | 3234 | ||||
| Add Backs Accounting (Loss) on Sale of Intangibles | 3235 | ||||
| Add Backs Accounting (Loss) on Sale of Assets | 3236 | ||||
| Add Backs Accounting Amortization | 3237 | ||||
| Add Backs Accounting Depreciation | 3238 | ||||
| Admissible Deductions | 3259 | ||||
| Accounting Gain on Sale of Intangibles | 3245 | ||||
| Accounting Gain on Sale of Assets | 3246 | ||||
| Tax Amortization for Current Year | 3247 | ||||
| Tax Depreciation / Initial Allowance for Current Year | 3248 | ||||
| Pre-Commencement Expenditure / Deferred Cost | 3250 | ||||
| Other Admissible Deductions | 3254 | ||||
| Tax (Loss) on Sale of Intangibles | 3255 | ||||
| Tax (Loss) on Sale of Assets | 3256 | ||||
| Unabsorbed Tax Amortization for Previous Years | 3257 | ||||
| Unabsorbed Tax Depreciation for Previous Years | 3258 |
Page 14
Business > Adjustments
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income / (Loss) from Business before adjustment of Admissible Depreciation / Initial Allowance / Amortization for current / previous years | 3270 | ||||
| Unadjusted (Loss) from Business for 2015 | 327015 | ||||
| Unadjusted (Loss) from Business for 2016 | 327016 | ||||
| Unadjusted (Loss) from Business for 2017 | 327017 | ||||
| Unadjusted (Loss) from Business for 2018 | 327018 | ||||
| Unadjusted (Loss) from Business for 2019 | 327019 | ||||
| Unadjusted (Loss) from Business for 2020 | 327020 |
Business > Business Assets / Equity / Liabilities
| Description | Code | Amount | Action |
|---|---|---|---|
| Total Assets | 3349 | ||
| Land | 3301 | ||
| Building (all types) | 3302 | ||
| Plant / Machinery / Equipment / Furniture (including fittings) | 3303 | ||
| Advances / Deposits / Prepayments | 3312 | ||
| Stocks / Stores / Spares | 3315 | ||
| Cash / Cash Equivalents | 3319 | ||
| Other Assets | 3348 | ||
| Total Equity / Liabilities | 3399 | ||
| Capital | 3352 | ||
| Long Term Borrowings / Debt / Loan | 3371 | ||
| Trade Creditors / Payables | 3384 | ||
| Other Liabilities | 3398 |
Capital Assets > Capital Gains / (Loss)
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Gains / (Loss) from Capital Assets | 4000 |
Page 15
Capital Assets > Long Term
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Consideration Received on Disposal of Securities held Long Term | 4006 | ||||
| Cost of Acquisition of Securities including Ancillary Expenses held Long Term | 4016 | ||||
| Net Gain / (Loss) on Securities held long term | 4017 |
Capital Assets > Short Term
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Consideration Received on Disposal of Securities held Short Term | 4026 | ||||
| Cost of Acquisition of Securities including Ancillary Expenses held Short Term | 4036 | ||||
| Net Gain / (Loss) on Securities held Short Term | 4037 |
Other Sources > Receipts / Deductions
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income / (Loss) from Other Sources | 5000 | ||||
| Receipts from Other Sources | 5029 | ||||
| Royalty | 5002 | ||||
| Profit on Debt (Interest, Yield, etc) | 5003 | ||||
| Profit on Debt (if amount u/s 7B exceeds 36 million) | 500312 | ||||
| Loan, Advance, Deposit or Gift received in Cash | 5016 | ||||
| Other Receipts | 5028 | ||||
| Ground Rent | 5004 | ||||
| Rent from sub lease of Land or Building | 5005 | ||||
| Rent from lease of Building with Plant and Machinery | 5006 | ||||
| Annuity / Pension | 5007 | ||||
| Deductions from Other Sources | 5089 | ||||
| Other Deductions | 5088 |
Page 16
Foreign Sources / Agriculture > Foreign Sources
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Foreign Income | 6000 | ||||
| Foreign Property Income / (Loss) | 6029 | ||||
| Foreign Business Income / (Loss) | 6039 | ||||
| Foreign Capital Gains / (Loss) | 6049 | ||||
| Foreign Other Sources Income / (Loss) | 6059 |
Foreign Sources / Agriculture > Agriculture
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Agriculture Income | 6100 | ||||
| Agricultural Income Tax Paid to Province(s) | 9291 |
Tax Chargeable / Payments > Deductible Allowances
| Description | Code | Total | Inadmissible | Admissible | Action |
|---|---|---|---|---|---|
| Deductible Allowances | 9009 | ||||
| Workers Welfare Fund u/s 60A | 9002 | ||||
| Charitable Donations u/c 61, Part I, 2nd Schedule | 9004 |
Page 17
Tax Chargeable / Payments > Tax Reductions
| Description | Code | Total Amount | Tax Chargeable | Tax Reducted | Action |
|---|---|---|---|---|---|
| Tax Reductions | 9309 | ||||
| Tax Reduction for Foreign film makers | 9305 |
Tax Chargeable / Payments > Tax Credits
| Description | Code | Eligible Amount | Ineligible Amount | Tax Credit | Action |
|---|---|---|---|---|---|
| Tax Credits | 9329 | ||||
| Tax Credit for Charitable Donations u/s 61 | 9311 | ||||
| Tax Credit for Charitable Donations u/s 61 where the donation is made to associate | 9331 | ||||
| Tax Credit for Investment in Shares, Sukkuks and Life Insurance Premium u/s 62 | 9312 | ||||
| Tax Credit for Investment in Health Insurance u/s 62A | 93121 | ||||
| Tax Credit u/s 103 | 9320 | ||||
| Tax Credit for Trust / Welfare Institution / Non-Profit Organization u/s 100C | 9323 | ||||
| Surrender of Tax Credit on Investments in Shares disposed off before time limit | 9328 | ||||
| Tax Credit for persons employing fresh graduates u/s 64C (where strength of freshly qualified graduates employed does not exceed 15% of total number of employees) | 9327 |
Page 18
Tax Chargeable / Payments > Adjustable Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable | Action |
|---|---|---|---|---|---|
| Adjustable Tax | 640000 | ||||
| Import u/s 148 @1% | 64010002 | ||||
| Import u/s 148 @2% | 64010004 | ||||
| Import u/s 148 @3% | 64010006 | ||||
| Import u/s 148 @4% | 64010008 | ||||
| Import u/s 148 @4.5% | 64010009 | ||||
| Import u/s 148 @5.5% | 64010011 | ||||
| Import u/s 148 @6% | 64010012 | ||||
| Tax Withheld u/s 151 (if amount u/s 7B exceeds 36 million) | 64040005 | ||||
| Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident u/s 152(2) | 64050007 | ||||
| Profit on Debt to a Non-Resident u/s 152(2) | 64050008 | + | |||
| Payment for Goods to a PE of a Non-Resident u/s 152(2A)(a) / Division II, Part III, 1st Schedule | 64050009 | ||||
| Payment for Contracts to a PE of a Non-Resident u/s 152(2A)(c) / Division II, Part III, 1st Schedule | 64050012 | ||||
| Payment for Goods u/s 153(1)(a) @1% | 64060002 | ||||
| Payment for Goods u/s 153(1)(a) @1.5% | 64060003 | ||||
| Payment for Goods u/s 153(1)(a) @2.5% | 64060005 | ||||
| Payment for Goods u/s 153(1)(a) @4.5% | 64060009 | ||||
| Payment for Services u/s 153(1)(b) @8% u/c (42) of Part IV of Second Schedule | 64060116 | ||||
