Manual Income Tax Return Forms for Individual and AOPS for Tax Year 2021
SRO 1073(I)/2021 is an Income Tax SRO dated 27 August 2021, listed by FBR as "Manual Income Tax Return Forms for Individual and AOPS for Tax Year 2021".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 27th August, 2021
NOTIFICATION
(Income Tax)
S.R.O. 1073(I)/2021.- In exercise of the powers conferred by sub-section (1) of section 237 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O 1022(I)/2021 dated the 16th August, 2021.
In the aforesaid Notification, after Part-II-T, the following new Part-II-U shall be added, namely:-
Page 2
"Individual Paper Return for Tax Year 2021
RETURN OF TOTAL INCOME UNDER THE INCOME TAX ORDINANCE, 2001 (IT-1B)
(FOR INDIVIDUAL, DERIVING INCOME UNDER ANY HEAD OTHER THAN SALARY / BUSINESS)
| Field | Entry | Field | Entry |
|---|---|---|---|
| Name* | Tax Year | 2021 | |
| CNIC* | NTN | ||
| Address* |
| Group | Sr. | Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|---|---|
| A | B | C | ||||
| 1 | Income/(loss) from property | 2000 | ||||
| 2 | Gains / (Loss) from Capital Assets | 4000 | ||||
| 3 | Income / (Loss) from Other Sources | 5000 | ||||
| 4 | Foreign Income | 6000 | ||||
| 5 | Share in untaxed Income from AOP | 3131 | ||||
| 6 | Share in Taxed Income from AOP | 3141 | ||||
| 7 | Total Income* | 9000 | ||||
| Deductible Allowances | Total | Inadmissible | Admissible | |||
| 8 | Deductible Allowances [9+10+11] | 9009 | ||||
| 9 | Zakat u/s 60 | 9001 | ||||
| 10 | Deductible Allowance for Profit on Debt u/s 60C | 9007 | ||||
| 11 | Educational expenses u/s 60D | 9008 | ||||
| 12 | Taxable Income [7-8]* | 9100 | ||||
| Computations | 13 | Tax Chargeable [Col.C 14-15+25] | 9200 | |||
| 14 | Normal Income Tax | 920000 | ||||
| 15 | Tax Credits | 9329 | ||||
| 16 | Tax Paid [Sr. 18 + 19 + 25 + Sr.1 Annex-A] | 64220057 | ||||
| 17 | Advance Income Tax | 9202 | ||||
| 18 | Admitted Income Tax | 9203 | ||||
| 19 | Refundable Income Tax [13-17 if <0] | 9210 | ||||
| 20 | Demanded Income Tax [13-17 if >0] | 9204 | ||||
| 21 | Refund Adjustment of Other Year(s) against Demand of this Year [=20] | 92101 | ||||
| 22 | Agriculture Income | 6100 | ||||
| 23 | Agriculture Income Tax | 9291 | ||||
| Receipts / Value | Tax Collected/ Deducted/Paid | Tax Chargeable | ||||
| Final / Fixed / Average / Relevant / Reduced Rate Regime | 24 | Final / Fixed / Minimum / Average / Relevant / Reduced Income Tax | 640001 | |||
| 25 | Import of Mobile u/s 148 | 64120045 | ||||
| 26 | Dividend u/s 150 @7.5% | 64030052 | ||||
| 27 | Dividend u/s 150 @ 15% | 64030055 | ||||
| 28 | Yield on Bahbood certificates/Pensioners benefit account | 64030071 | ||||
| 29 | Profit on Debt u/s 7B | 64310056 | ||||
| 30 | Income from property u/s 15(6) | 64080052 | ||||
| 31 | Prize on Prize Bond u/s 156 | 64090051 | ||||
| 32 | Winnings from Crossword Puzzle u/s 156 | 64090052 | ||||
| 33 | Winnings from Raffle u/s 156 | 64090053 | ||||
| 34 | Winnings from Lottery u/s 156 | 64090054 | ||||
| 35 | Winnings from Quiz u/s 156 | 64090055 | ||||
| 36 | Winnings from Sale Promotion u/s 156 | 64090056 | ||||
| 37 | Dividend in specie u/s 236S @ 7.5% | 64151802 | ||||
| 38 | Dividend in specie u/s 236S @ 15% | 64151807 | ||||
| 39 | Advance tax on registering or attesting transfer of immovable property u/ | 64151951 | ||||
| 40 | Capital Gains on Immovable Property u/s 37(1A) @0% | 64220051 | ||||
| 41 | Capital Gains on Immovable Property u/s 37(1A) | 64220052 | ||||
| 42 | Capital Gains on Securities u/s 37A @ 0% | 64220151 | ||||
| 43 | Capital Gains on Securities u/s 37A @ 5% | 64220153 | ||||
| 44 | Capital Gains on Securities u/s 37A @ 7.5% | 64220157 | ||||
| 45 | Capital Gains on Securities u/s 37A @ 10% | 64220158 | ||||
| 46 | Capital Gains on Securities u/s 37A @ 12.5% | 64220155 | ||||
| 47 | Capital Gains on Securities u/s 37A @ 15% | 64220156 |
Verification
____________, CNIC No. ____________, in my capacity as Self / Representative (as defined in section 172 of the Income Tax Ordinance, 2001) of the Taxpayer named above, do solemnly declare that to the best of my knowledge & belief the information given in this Return is correct & complete in accordance with the provisions of the Income Tax Ordinance, 2001 & Income Tax Rules, 2002.
Date:
Signature:
Page 3
RETURN OF TOTAL INCOME UNDER THE INCOME TAX ORDINANCE, 2001 (IT-2) 2/2
FOR INDIVIDUAL DERIVING INCOME UNDER THE HEAD BUSINESS & ANY OTHER HEAD EXCEPT SALARY
| Field | Entry | Field | Entry |
|---|---|---|---|
| Name* | Tax Year | 2021 | |
| CNIC* | NTN |
| Group | Sr. | Description | Code | Receipts / Value / Number | Tax Collected/ Deducted/Paid | Tax Chargeable |
|---|---|---|---|---|---|---|
| A | B | C | ||||
| Final / Fixed / Average / Relevant / Reduced Rate Regime | 54 | Final / Fixed / Minimum / Average / Relevant / Reduced Income Tax [Sum of 52 to 145] | 640001 | |||
| 55 | Attributable income from controlled foreign company u/s 109A @15% | 64030055 | ||||
| 56 | Import u/s 148 @1% | 64010052 | ||||
| 57 | Import u/s 148 @2% | 64010054 | ||||
| 58 | Import u/s 148 @3% | 64010056 | ||||
| 59 | Import u/s 148 @4% | 64010058 | ||||
| 60 | Import u/s 148 @5.5% | 64010061 | ||||
| 61 | Import u/s 148 @ 4.125% | 64010083 | ||||
| 62 | Import of Edible Oil u/s 148 @5.5% | 64010161 | ||||
| 63 | Import of Packing Material u/s 148 @5.5% | 64010181 | ||||
| 64 | Import of Mobile u/s 148 | 64120045 | ||||
| 65 | Dividend u/s 150 @7.5% | 64030052 | ||||
| 66 | Dividend u/s 150 @ 15% | 64030055 | ||||
| 67 | Yield on Behbood Certificates / Pensioner''s Benefit Account/Shuhada Family Welfare Account | 64030071 | ||||
| 68 | Return on investment in sukuks u/s 5AA | 64030098 | ||||
| 69 | Dividend to a Non-Resident covered under ADDT u/s 150 / u/s 5 | 64030099 | ||||
| 70 | Royalty / Fee for Technical Services to a Non-Resident u/s 152(1) / Division IV, Part I, 1st Schedule | 64050051 | ||||
| 71 | Payment for Contracts for Construction, Assembly or Installation to a Non-Resident u/s 152(1A)(a) / Division II, Part III, 1st Schedule | 64050052 | ||||
| 72 | Payment for Services, Contracts to a Non-Resident u/s 152(1A)(b) / Division II, Part III, 1st Schedule | 64050053 | ||||
| 73 | Fee for Advertisement Services to a Non-Resident u/s 152(1A)(c) / Division II, Part III, 1st Schedule | 64050054 | ||||
| 74 | Insurance / Reinsurance Premium to a Non-Resident u/s 152(1AA) / Division II, Part III, 1st Schedule | 64050055 | ||||
| 75 | Fee for Advertisement Services to a Non-Resident u/s 152(1AAA) / Division II, Part III, 1st Schedule | 64050056 | ||||
| 76 | Profit on Debt u/s 152(2) / u/c (5A), Part II, 2nd Schedule | 64050096 | ||||
| 77 | Royalty / Fee for Technical Services to a Non-Resident covered under ADDT | 64050097 | ||||
| 78 | Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident covered under ADDT | 64050098 | ||||
| 79 | Payment for foreign produced commercials to a non-resident u/s 152A | 64050100 | ||||
| 80 | Payment for transport services to a PE of a non-resident u/s 152(2A)(b) @ 2% | 64050094 | ||||
| 81 | Payment for other services to a PE of a non-resident u/s 152(2A)(b) @ 10% | 64050095 | ||||
| 82 | Fee for offshore digital servies to a non-resident u/s 152(1C) | 64050057 | ||||
| 83 | Payment for Goods u/s 153(1)(a) @1% | 64060052 | ||||
| 84 | Payment for Goods u/s 153(1)(a) @1.5% | 64060053 | ||||
| 85 | Payment for Goods u/s 153(1)(a) @ 2.5% | 64060055 | ||||
| 86 | Payment for Goods u/s 153(1)(a) @4.5% | 64060059 | ||||
| 87 | Payment for Services u/s 153(1)(b) @ 1% | 64060152 | ||||
| 88 | Payment for services u/s 153(1)(b) @ 1.5% | 64060153 |
Page 4
| Group | Sr. | Description | Code | Receipts / Value / Number | Tax Collected/ Deducted/Paid | Tax Chargeable |
|---|---|---|---|---|---|---|
| Final / Fixed / Average / Relevant / Reduced Rate Regime | 89 | Payment for Services u/s 153(1)(b) @ 2% | 64060154 | |||
| 90 | Payment for Services u/s 153(1)(b) @ 10% | 64060170 | ||||
| 91 | Receipts from Contracts u/s 153(1)(c) @7.5% | 64060265 | ||||
| 92 | Receipts from Contracts u/s 153(1)(c) @10% | 64060270 | ||||
| 93 | Fee for Export related Services u/s 153(2) @1% | 64060352 | ||||
| 94 | Deduction of Tax from Yarn Traders u/s 153(1)(a) | 6406081 | ||||
| 95 | Deduction of Tax from Yarn Traders u/s 153(1)(b) | 6406082 | ||||
| 96 | Export Proceeds u/s 154 @1% | 64070054 | ||||
| 97 | Foreign Indenting Commission u/s 154(2) @5% | 64070151 | ||||
| 98 | Sale proceeds of goods to exporter u/s 154(3) | 64070152 | ||||
| 99 | Sale proceeds of goods by industrial undertaking u/s 154(3A) | 64070153 | ||||
| 100 | Contract payments to indirect exporter u/s 154(3B) | 64070154 | ||||
| 101 | Export Proceeds u/s 154(3C) | 64070155 | ||||
| 102 | Income from Property u/s 15(6) | 64080052 | ||||
| 103 | Prize on Prize Bond u/s 156 | 64090051 | ||||
| 104 | Winnings from Crossword Puzzle u/s 156 | 64090052 | ||||
| 105 | Winnings from Raffle u/s 156 | 64090053 | ||||
| 106 | Winnings from Lottery u/s 156 | 64090054 | ||||
| 107 | Winnings from Quiz u/s 156 | 64090055 | ||||
| 108 | Winnings from Sale Promotion u/s 156 | 64090056 | ||||
| 109 | Commission / Discount on petroleum products u/s 156A @ 12% | 64090151 | ||||
| 110 | Brokerage / Commission u/s 233 @5% | 64120060 | ||||
| 111 | Brokerage / Commission u/s 233 @8% | 64120066 | ||||
| 112 | Brokerage / Commission u/s 233 @10% | 64120070 | ||||
| 113 | Brokerage / Commission u/s 233 @12% | 64120074 | ||||
| 114 | CNG Station Gas Bill u/s 234A | 64130151 | ||||
| 115 | Electricity Bill of Commercial Consumer u/s 235 | 64140051 | ||||
| 116 | Electricity Bill of Industrial Consumer u/s 235 | 64140052 | ||||
| 117 | Lease of rights to collect tolls u/s 236A(3) | 64150102 | ||||
| 118 | Sale of certain petroleum products u/s 236HA @ 0.5% | 64151653 | ||||
| 119 | Payment for rent / right to use machinery / equipment u/s 236Q | 64151651 | ||||
| 120 | Rent of machinery & equipment u/s 236Q(2) | 64151652 | ||||
| 121 | Dividend in specie u/s 236S @ 7.5% | 64151802 | ||||
| 122 | Dividend in specie u/s 236S @ 15% | 64151807 | ||||
| 123 | Capital Gains on Immovable Property u/s 37(1A) @0% | 64220051 | ||||
| 124 | Capital Gains on Immovable Property u/s 37(1A) | 64220052 | ||||
| 125 | Capital Gains on Securities u/s 37A @ 0% | 64220151 | ||||
| 126 | Capital Gains on Securities u/s 37A @ 5% | 64220153 | ||||
| 127 | Capital Gains on Securities u/s 37A @ 7.5% | 64220157 | ||||
| 128 | Capital Gains on Securities u/s 37A @ 10% | 64220158 | ||||
| 129 | Capital Gains on Securities u/s 37A @ 12.5% | 64220155 | ||||
| 130 | Capital Gains on Securities u/s 37A @15% | 64220156 | ||||
| 131 | Purchase of Locally Produced Edible Oil/Vegitable Ghee u/s 148A @2% | 64310053 | ||||
| 132 | Receipts from shipping business of a resident person u/s 7A | 64310055 | ||||
| 133 | Profit on Debt u/s 7B | 64310056 | ||||
| 134 | Fee for transport services outside Pakistan under clause(3),Part-II, Second Schedule @ 1% | 64310061 | ||||
| 135 | Fee for advertising services by electronic and print media outside Pakistan under clause (3), Part-II, Second Schedule @ 0.75% | 64310062 | ||||
| 136 | Fee for other services outside Pakistan under clause (3), Part-II, Second Schedule @ 5% | 64310063 | ||||
| 137 | Receipts for Contracts outside Pakistan u/c (3), Part II, 2nd Schedule @3.75% | 64310071 | ||||
| 138 | Fee for Carriage Services by Oil Tanker/Goods Transport Contractor u/c (43D) and (43E), Part IV, 2nd Schedule | 64320051 |
Signature:
Date:
Page 5
Annex-A
Adjustable Tax Collected / Deducted
| Field | Entry | Field | Entry |
|---|---|---|---|
| Name* | Tax Year | 2021 | |
| CNIC* | NTN |
| Sr. | Description | Code | Receipts / Value | Tax Collected / Deducted / Paid |
|---|---|---|---|---|
| A | B | |||
| 1 | Adjustable Tax [Sum of 2 to 61] | 640000 | ||
| 2 | Import u/s 148 @1% | 64010002 | ||
| 3 | Import u/s 148 @2% | 64010004 | ||
| 4 | Import u/s 148 @3% | 64010006 | ||
| 5 | Import u/s 148 @ 4% | 64010008 | ||
| 6 | Import u/s 148 @5.5% | 64010011 | ||
| 7 | Directorship Fee u/s 149(3) @20% | 64020005 | ||
| 8 | Tax with held u/s 151 (if amount u/s 7B exceeds 36 million) | 64040005 | ||
| 9 | Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident u/s 152(2) | 64050007 | ||
| 10 | Profit on Debt to a Non-Resident u/s 152(2) | 64050008 | ||
| 11 | Payment for Goods to a PE of a Non-Resident u/s 152(2A)(a) / Division II, Part III, 1st Schedule | 64050009 | ||
| 12 | Payment for Contracts to a PE of a Non-Resident u/s 152(2A)(c) / Division II, Part III, 1st Schedule | 64050012 | ||
| 13 | Payment for Goods u/s 153(1)(a) @1% | 64060002 | ||
| 14 | Payment for Goods u/s 153(1)(a) @1.5% | 64060003 | ||
| 15 | Payment for Goods u/s 153(1)(a) @2.5% | 64060005 | ||
| 16 | Payment for Goods u/s 153(1)(a) @4.5% | 64060009 | ||
| 17 | Payment of Royalty to resident person u/s 153B @ 15% | 64060232 | ||
| 18 | Cash Withdrawal from Bank u/s 231A | 64100101 | ||
| 19 | Certain Banking Transactions u/s 231AA | 64100201 | ||
| 20 | Motor Vehicle Registration Fee u/s 231B(1) | 64100301 | ||
| 21 | Motor Vehicle Transfer Fee u/s 231B(2) | 64100302 | ||
| 22 | Motor Vehicle Sale u/s 231B(3) | 64100303 | ||
| 23 | Motor Vehicle Leasing u/s 231B(1A) @4% | 64100304 | ||
| 24 | Margin Financing, Margin Trading or Securities Lending u/s 233AA | 64120201 | ||
| 25 | Goods Transport Public Vehicle Tax u/s 234 | 64130001 | ||
| 26 | Passenger Transport Public Vehicle Tax u/s 234 | 64130002 | ||
| 27 | Private Vehicle Tax u/s 234 | 64130003 | ||
| 28 | Electricity Bill of Domestic Consumer u/s 235A | 64140101 | ||
| 29 | Telephone Bill u/s 236(1)(a) | 64150001 | ||
| 30 | Cellphone Bill u/s 236(1)(a) | 64150002 |
Page 6
| Sr. | Description | Code | Receipts / Value | Tax Collected / Deducted / Paid |
|---|---|---|---|---|
| 31 | Prepaid Telephone Card u/s 236(1)(b) | 64150003 | ||
| 32 | Phone Unit u/s 236(1)(c) | 64150004 | ||
| 33 | Internet Bill u/s 236(1)(d) | 64150005 | ||
| 34 | Prepaid Internet Card u/s 236(1)(e) | 64150006 | ||
| 35 | Purchase by Auction u/s 236A | 64150101 | ||
| 36 | Domestic Air Ticket Charges u/s 236B | 64150201 | ||
| 37 | Sale / Transfer of Immovable Property u/s 236C | 64150301 | ||
| 38 | Issuance of License to IPTV, FM Radio, MMDS, Mobile TV, Mobile Audio, Satellite TV Channel and Landing Rights u/s 236F | 64150603 | ||
| 39 | Purchase of other commodities by Distributors / Dealers / Wholesalers u/s 236G | 64150701 | ||
| 40 | Purchase of Fertilizer by Distributors / Dealers / Wholesalers u/s 236G | 64150702 | ||
| 41 | Purchase by Retailers u/s 236H | 64150801 | ||
| 42 | Purchase by others from Retailers u/s 236H | 64150804 | ||
| 43 | Educational Institution Fee u/s 236I | 64150901 | ||
| 44 | Purchase / Transfer of Immovable Property u/s 236K | 64151101 | ||
| 45 | Purchase of International Air Ticket u/s 236L | 64151201 | ||
| 46 | Banking transactions otherwise than through cash u/s 236P | 64151501 | ||
| 47 | Advance tax on extraction of minerals u/s 236V | 64152101 | ||
| 48 | Advance tax on reimittance through credit, debit, prepaid cards u/s 236Y | 64151905 |
Signature:
Date:
Page 7
Annex-B 1/2
Manufacturing / Trading / Profit & Loss Account ( including Revenues subject to Final / Fixed Tax)
(Separate form should be filled for each business)
| Field | Entry | Field | Entry |
|---|---|---|---|
| Name* | Tax Year | 2021 | |
| CNIC* | NTN | ||
| Busine |
| Group | Sr. | Description | Code | Total Amount | Amount Subject to Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|---|---|
| A | B | C | ||||
| Revenue | 1 | Net Revenue (excluding Sales Tax, Federal Excise, Brokerage, Commission, Discount, Freight Outward) [2-3] | 3029 | |||
| 2 | Gross Revenue (excluding Sales Tax, Federal Excise) | 3009 | ||||
| 3 | Selling Expenses (Freight Outward, Brokerage, Commission, Discount, etc.) | 3019 | ||||
| Cost of Sales / Services | 4 | Cost of Sales / Services [(sum of 5 to 15)-16] | 3030 | |||
| 5 | Opening Stock | 3039 | ||||
| 6 | Net Purchases (excluding Sales Tax, Federal Excise) | 3059 | ||||
| 7 | Salaries / Wages | 3071 | ||||
| 8 | Fuel | 3072 | ||||
| 9 | Power | 3073 | ||||
| 10 | Gas | 3074 | ||||
| 11 | Stores / Spares | 3076 | ||||
| 12 | Repair / Maintenance | 3077 | ||||
| 13 | Other Direct Expenses | 3083 | ||||
| 14 | Accounting Amortization | 3087 | ||||
| 15 | Accounting Depreciation | 3088 | ||||
| 16 | Closing Stock | 3099 | ||||
| 17 | Gross Profit / (Loss) [1-4] | 3100 | ||||
| 18 | Other Revenues [Sum of 19 to 22] | 3129 | ||||
| 19 | Accounting Gain on Sale of Intangibles | 3115 | ||||
| 20 | Accounting Gain on Sale of Assets | 3116 | ||||
| 21 | Others | 3128 | ||||
| 22 | Share in untaxed Income from AOP | 3131 |
Page 8
| Group | Sr. | Description | Code | Total Amount | Amount Subject to Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|---|---|
| 23 | Share in Taxed Income from AOP | 3141 | ||||
| Indirect Expenses | 24 | Management, Administrative, Selling & Financial Expenses [Sum of 25 to 44] | 3199 | |||
| 25 | Rent | 3151 | ||||
| 26 | Rates / Taxes / Cess | 3152 | ||||
| 27 | Salaries / Wages / Perquisites / Benefits | 3154 | ||||
| 28 | Traveling / Conveyance / Vehicles Running / Maintenance | 3155 | ||||
| 29 | Electricity / Water / Gas | 3158 | ||||
| 30 | Communication | 3162 | ||||
| 31 | Repair / Maintenance | 3165 | ||||
| 32 | Stationery / Printing / Photocopies / Office Supplies | 3166 | ||||
| 33 | Advertisement / Publicity / Promotion | 3168 | ||||
| 34 | Insurance | 3170 | ||||
| 35 | Professional Charges | 3171 | ||||
| 36 | Profit on Debt (Financial Charges / Markup / Interest) | 3172 | ||||
| 37 | Brokerage / Commission | 3178 | ||||
| 38 | Irrecoverable Debts written off | 3186 | ||||
| 39 | Obsolete Stocks / Stores / Spares / Fixed Assets written off | 3187 | ||||
| 40 | Other Indirect Expenses | 3180 | ||||
| 41 | Accounting (Loss) on Sale of Intangibles | 3195 | ||||
| 42 | Accounting (Loss) on Sale of Assets | 3196 | ||||
| 43 | Accounting Amortization | 3197 | ||||
| 44 | Accounting Depreciation | 3198 | ||||
| 45 | Accounting Profit / (Loss) [17+18-24] | 3200 |
Signature:
Date:
Annex-B 2/2
Manufacturing / Trading / Profit & Loss Account ( including Revenues subject to Final / Fixed Tax)
(Separate form should be filled for each business)
| Field | Entry | Field | Entry |
|---|---|---|---|
| Name* | Tax Year | 2021 | |
| CNIC* | NTN* |
| Sr. | Description | Code | Total Amount | Amount Subject to Final Taxation | Amount Subject to Normal Taxation |
|---|
Page 9
| Group | Sr. | Description | Code | A | B | C |
|---|---|---|---|---|---|---|
| 46 | Income / (Loss) from Business before adjustment of Admissible Depreciation / Initial Allowance / Amortization for current / previous years | 3270 | ||||
| 47 | Unadjusted (Loss) from Business for 2015 | 327015 | ||||
| 48 | Unadjusted (Loss) from Business for 2016 | 327016 | ||||
| 49 | Unadjusted (Loss) from Business for 2017 | 327017 | ||||
| 50 | Unadjusted (Loss) from Business for 2018 | 327018 | ||||
| 51 | Unadjusted (Loss) from Business for 2019 | 327019 |
Statement of Affairs / Balance Sheet
| Group | Sr. | Description | Code | Amount |
|---|---|---|---|---|
| Assets | 52 | Total Assets [Sum of 54 to 59] | 3349 | |
| 53 | Land | 3301 | ||
| 54 | Building (all types) | 3302 | ||
| 55 | Plant / Machinery / Equipment / Furniture (including fittings) | 3303 | ||
| 56 | Advances / Deposits / Prepayments/ Trade Debtors / Receivables | 3312 | ||
| 57 | Stocks / Stores / Spares | 3315 | ||
| 58 | Cash / Cash Equivalents | 3319 | ||
| Liabilities | 59 | Total Equity / Liabilities [Sum of 61 to 63] | 3399 | |
| 60 | Capital | 3352 | ||
| 61 | Borrowings / Debt / Loan | 3371 | ||
| 62 | Advances / Deposits / Accrued Expenses/ Trade Creditors / Payables | 3384 |
Signature:
Date:
Page 10
Annex-C
Inadmissible / Admissible Deductions
| Field | Entry | Field | Entry |
|---|---|---|---|
| Name* | Tax Year | 2021 | |
| CNIC* | NTN |
| Group | Sr. | Description | Code | Amount |
|---|---|---|---|---|
| Inadmissible Deductions | 1 | Inadmissible Deductions [Sum of 2 to 29] | 3239 | |
| 2 | Add Backs u/s 29(2) Provision for Doubtful Debts | 3201 | ||
| 3 | Add Backs Provision for Obsolete Stocks / Stores / Spares / Fixed Assets | 3202 | ||
| 4 | Add Backs Provision for Diminution in Value of Investment | 3203 | ||
| 5 | Add Backs u/s 21(a) Cess / Rate / Tax levied on Profits / Gains | 3205 | ||
| 6 | Add Backs u/s 21(b) Amount of Tax Deducted at Source | 3206 | ||
| 7 | Add Backs u/s 21(c) Payments liable to deduction of tax at source but tax not deducted / paid | 3207 | ||
| 8 | Add Backs u/s 21(d) Entertainment Expenditure above prescribed limit | 3208 | ||
| 9 | Add Backs u/s 21(e) Contributions to Unrecognized / Unapproved Funds | 3209 | ||
| 10 | Add Backs u/s 21(f) Contributions to Funds not under effective arrangement for deduction of tax at source | 3210 | ||
| 11 | Add Backs u/s 21(g) Fine / penalty for violation of any law / rule / regulation | 3211 | ||
| 12 | Add Backs u/s 21(h) Personal Expenditure | 3212 | ||
| 13 | Add Backs u/s 21(i) Provision for Reserves / Funds / Amount carried to Reserves / Funds or Capitalized | 3204 | ||
| 14 | Add Backs u/s 21(j) Profit on Debt / Brokerage / Commission / Salary / Remuneration paid by an AOP to its member | 3213 | ||
| 15 | Add Backs u/s 21(l) Expenditure under a single account head exceeding prescribed amount not paid through prescribed mode | 3215 | ||
| 16 | Add Backs u/s 21(m) Salary exceeding prescribed amount not paid through prescribed mode | 3216 | ||
| 17 | Add Backs u/s 21(n) Capital Expenditure | 3217 | ||
| 18 | Add Backs u/s 67(1) Expenditure attributable to Non-Business Income | 3218 | ||
| 19 | Add Backs u/s 34(5) Liabilities allowed Previously as deduction not Paid within three Years | 3219 | ||
| 20 | Add Backs u/s 28(1)(b) Lease Rental not admissible | 3220 | ||
| 21 | Add Backs u/s 21(o) Sales promotion, advertisement and publicity expenses of pharmaceutical manufacturers exceeding prescribed limit | 3224 | ||
| 22 | Add Backs Tax Gain on Sale of Intangibles | 3225 |
Page 11
| Group | Sr. | Description | Code | Amount |
|---|---|---|---|---|
| Inadmissible Deductions | 23 | Add Backs Tax Gain on Sale of Assets | 3226 | |
| 24 | Add Backs u/s 21(ca) commission in excess of 0.2% of grass amount of supplies to a person not appearing in ATL in third schedule to Sales Tax Act, 1990. | 3227 | ||
| 25 | Add Backs Pre-Commencement Expenditure / Deferred Cost | 3230 | ||
| 26 | Add Backs Accounting (Loss) on Sale of Intangibles | 3235 | ||
| 27 | Add Backs Accounting (Loss) on Sale of Assets | 3236 | ||
| 28 | Add Backs Accounting Amortization | 3237 | ||
| 29 | Add Backs Accounting Depreciation | 3238 | ||
| 30 | Other Inadmissible Deductions | 3234 | ||
| Admissible Deductions | 31 | Admissible Deductions [Sum of 31 to 40] | 3259 | |
| 32 | Accounting Gain on Sale of Intangibles | 3245 | ||
| 33 | Accounting Gain on Sale of Assets | 3246 | ||
| 34 | Tax Amortization for Current Year | 3247 | ||
| 35 | Tax Depreciation / Initial Allowance for Current Year | 3248 | ||
| 36 | Pre-Commencement Expenditure / Deferred Cost | 3250 | ||
| 37 | Other Admissible Deductions | 3254 | ||
| 38 | Tax (Loss) on Sale of Intangibles | 3255 | ||
| 39 | Tax (Loss) on Sale of Assets | 3256 | ||
| 40 | Unabsorbed Tax Amortization for Previous Years | 3257 | ||
| 41 | Unabsorbed Tax Depreciation for Previous Years | 3258 |
Signature:
Date:
Page 12
Annex-D
Depreciation, Initial Allowance, Amortization
| Field | Entry | Field | Entry |
|---|---|---|---|
| Name* | Tax Year | 2021 | |
| CNIC* | NTN |
| Group | Sr. | Description | Code | WDV (BF) | Deletion | Addition (Used Previously in Pakistan) | Extent of Use | Addition (New) | Extent of Use | Rate | Initial Allowance | Rate | Depreciation | WDV (CF) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | ||||||
| Depreciation | 1 | Building (all types) | 3302 | 100% | 100% | 15% | 10% | |||||||
| 2 | Ramp for Disabled Persons | 330204 | 100% | 100% | 100% | 100% | ||||||||
| 3 | Plant / Machinery (not otherwise specified) | 330301 | 100% | 100% | 25% | 15% | ||||||||
| 4 | Computer Hardware / Allied Items / Equipment used in manufacture of IT products | 330302 | 100% | 100% | 25% | 30% | ||||||||
| 5 | Furniture (including fittings) | 330303 | 100% | 100% | 0% | 15% | ||||||||
| 6 | Technical / Professional Books | 330304 | 100% | 100% | 25% | 15% | ||||||||
| 7 | Below ground installations of mineral oil concerns | 330305 | 100% | 100% | 25% | 100% | ||||||||
| 8 | Offshore Installations of mineral oil concerns | 330306 | 100% | 100% | 25% | 20% | ||||||||
| 9 | Office Equipment | 330307 | 100% | 100% | 25% | 15% | ||||||||
| 10 | Machinery / Equipment eligible for 1st year Allowance | 330308 | 100% | 100% | 90% | 15% | ||||||||
| 11 | Motor Vehicle (not plying for hire) | 33041 | 100% | 100% | 0% | 15% | ||||||||
| 12 | Motor Vehicle (plying for hire) | 33042 | 100% | 100% | 25% | 15% | ||||||||
| 13 | Ships | 33043 | 100% | 100% | 25% | 15% | ||||||||
| 14 | Aircrafts / Aero Engines | 33044 | 100% | 100% | 25% | 30% | ||||||||
| 15 | Tax Depreciation / Initial Allowance for Current Year | 3248 | 100% | 100% |
| Group | Sr. | Description | Code | WDV (BF) | Remaining Useful Life | Extent of Use | Amortization |
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| Amortization | 16 | Intangible | 3305 | ||||
| 17 | Intangible | 3305 | |||||
| 18 | Intangible | 3305 | |||||
| 19 | Expenditure providing Long Term Advantage / Benefit | 330516 | |||||
| 20 | Tax Amortization for Current Year | 3247 | |||||
| 21 | Pre-Commencement Expenditure | 3306 |
Signature:
Date:
Page 13
Annex-E
| Field | Entry | Field | Entry |
|---|---|---|---|
| Name* | Tax Year | 2021 | |
| CNIC* | NTN |
| Group | Sr. | Description | Code | Receipts / Value | Tax Collectible / Deductible | Attributable Taxable Income | Tax on Attributable Taxable Income | Minimum Tax Chargeable |
