Field Hockey Stick and Paddle Tennis Racket etc
SRO 900(I)/2021 is a Customs SRO dated 5 July 2021, listed by FBR as "Field Hockey Stick and Paddle Tennis Racket etc".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
(REVENUE DIVISION)
FEDERAL BOARD OF REVENUE
Islamabad, the 5th July, 2021
NOTIFICATION
(CUSTOMS)
S.R.O. 900(I)/2021.- In exercise of the powers conferred by clause (c) of section 21 of the Customs Act, 1969 (IV of 1969), the Federal Board of Revenue is pleased to direct that the following further amendment shall be made in its Notification No. S.R.O. 210(1)/2009, dated the 5th March, 2009, namely:-
- In the aforesaid Notification, for Schedule V, the following shall be substituted, namely:-
"SCHEDULE V
| Raw materials imported | Goods produced or manufactured | H.S. Code | Period | Extent of repayment of customs-duties |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. | 1. Sports goods made of composite or graphite materials (carbon fibre, glass fibre, kevlar aluminium, etc.): | |||
| 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | (a) Ice hockey shaft; | 9506.9990 | From 05.07.2021 onwards. | 3.97% of the f.o.b. value. |
Page 2
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | (b) Ice hockey blade; | 9506.9990 | From 05.07.2021 onwards. | 3.39% of the f.o.b. value. |
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | (c) Tennis racket; | 9506.5100 | From 05.07.2021 onwards. | 3.76% of the f.o.b. value. |
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. | (d) Badminton racket; | 9506.5910 | From 05.07.2021 onwards. | 3.73% of the f.o.b. value. |
Page 3
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | ||||
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | (e) Squash racket; | 9506.5920 | From 05.07.2021 onwards. | 4.08% of the f.o.b. value. |
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. | (f) Skate Board; | 9506.7000 | From 05.07.2021 onwards. | 2.71% of the f.o.b. value. |
Page 4
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | ||||
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | (g) Street hockey -unihockey; | 9506.9990 | From 05.07.2021 onwards. | 3.85% of the f.o.b. value. |
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. | (h) Snooker and golf shaft (ken); | 9506.3900 | From 05.07.2021 onwards. | 3.54% of the f.o.b. value. |
Page 5
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | ||||
| 1. Glass fibre. 2. Nylon Tubes. 3. Epoxy resin. 4. Epoxy hardner. 5. Silicon paper. 6. Sand paper. 7. Epoxy primer. 8. Epoxy paints. 9. Bonding paints. 10. Polyurethane lacquer. 11. Caps nylon plastic. 12. Decals (paper). 13. Glass fibre sleaves. | (i) Field hockey stick; | 9506.9990 | From 05.07.2021 onwards. | 2.53% of the f.o.b. value. |
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | (j) Field hockey with mulbery wooden head + graphite shaft; | 9506.9960 | From 05.07.2021 onwards. | 4.14% of the f.o.b. value. |
Page 6
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | (k) Badminton racket with aluminium head + graphite shaft; | 9506.5910 | From 05.07.2021 onwards. | 3.52% of the f.o.b. value. |
| 1. Glass fibre. 2. Nylon Tubes. 3. Epoxy resin. 4. Epoxy hardner. 5. Silicon paper. 6. Toulene. 7. Sand paper. 8. Epoxy primer. 9. Epoxy paints. 10. Bonding paint. 11. Polyurethane lacquer. 12. Caps nylon plastic. 13. Decals (paper). 14. Glass fibre sleaves. | (l) Paddle tennis racket; | 9506.5990 | From 05.07.2021 onwards. | 1.67% of the f.o.b. value. |
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. | (m) Roller hockey; and | 9506.9990 | From 05.07.2021 onwards. | 4.45% of the f.o.b. value. |
Page 7
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | ||||
| 1. Carbon fibre. 2. Glass fibre. 3. Aramid fibre (twaron). 4. H.T. polyethylene fibre. 5. Mulbery wooden head. 6. Nylon tubes. 7. Epoxy resin. 8. Epoxy hardener. 9. M.E.K. 10. Release agent. 11. Silicon paper. 12. Toulene. 13. Sand paper. 14. Epoxy primer. 15. Epoxy paints. 16. Bonding paints. 17. Polyurethane lacquer. 18. Synthetic leather grip. 19. Strings. 20. Caps nylon plastic. 21. Decales (paper). 22. Glass fibre sleaves. | (n) Paddle for Kanue. | 9506.9990 | From 05.07.2021 onwards. | 2.74% of the f.o.b. value. |
| 1. Synthetic leather. 2. Natural rubber. 3. Cork. 4. Synthetic rubber. 5. Silica. 6. Lubricant oil. | 2. Baseballs made of artificial leather with cork and rubber or rubber foam. | 9506.6290 | From 05.07.2021 onwards. | 0.93% of the f.o.b. value.". |
Page 8
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| 7. Accelerator MBT. 8. Accelerator MBTS. 9. Accelerator TMTD. 10. Zinc oxide. 11. Stearic acid. 12. Calcium carbonate. 13. Titanium dioxide. 14. Magnesium carbonate. 15. Wax. |
[C.No.3(8)DRD/2020(B)]
(Muhammad Daud Pirzado)
Secretary (Duty Remission & Drawback)
Related Customs SROs on other
- SRO 1293(I)/202129 September 2021Allowing single transport vehicle owner to transport transshipment goods
- SRO 838(I)/202130 June 2021Survey based
- SRO 837(I)/202130 June 2021OEMs of Automotive Sector
- SRO 836(I)/202130 June 2021Vendor of Automotive sector
- SRO 756(I)/202111 June 2021Declaration of M/s Gerrys dnata (pvt) Ltd u/s 10 (b) of the Customs Act 1969 at Allama Iqbal Airport Lahore
- SRO 132(I)/20213 February 2021Cryogenic Tanks (for oxygen gas)