Amendment in Notification No S.R.O 482(I)/2009
SRO 504(I)/2017 is a Customs SRO dated 21 June 2017, listed by FBR as "Amendment in Notification No S.R.O 482(I)/2009".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE AND REVENUE
(REVENUE DIVISION)
Islamabad, the 21st June, 2017.
NOTIFICATION
(CUSTOMS)
S.R.O. 504(I)/2017.- In exercise of the powers conferred by sub-section (3) of section 18 of the Customs Act,1969 (IV of 1969), the Federal Government is pleased to direct that the following further amendment shall be made in its Notification No. S.R.O.482(I)/2009, dated the 13th June, 2009, namely:-
In the aforesaid Notification, for the Table, the following shall be substituted, namely;-
"TABLE
| S.No. | PCT CODE | DESCRIPTION | RATE OF REGULATORY DUTY |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1. | 2402.1000 | Cigars, cheroots and cigarillos, containing tobacco | 20% ad valorem |
| 2. | 2402.2000 | Cigarettes containing tobacco | 20% ad valorem |
| 3. | 2402.9000 | Other | 20% ad valorem |
| 4. | 2403.1100 | Water pipe tobacco specified in Subheading Note 1 of Chapter 24 of the first Schedule to the Customs Act, 1969 | 15% ad valorem |
| 5. | 2403.1900 | Other | 15% ad valorem |
| 6. | 2403.9100 | Homogenised" or "reconstituted" tobacco | 20% ad valorem |
| 7. | 2403.9910 | Tobacco for chewing | 20% ad valorem |
| 8. | 2403.9990 | Other | 20% ad valorem |
| 9. | 6908.1000 | Tiles, cubes and similar articles, whether or not rectangular, the largest surface area of which is capable of being enclosed in a square the side of which is less than 7cm | 20% ad valorem |
| 10. | 6908.9010 | Tiles | 20% ad valorem |
| 11. | 6910.1010 | Wash basin | 20% ad valorem |
| 12. | 6910.1020 | Bath tubs ceramic | 20% ad valorem |
| 13. | 6910.1030 | Bidets ceramic | 20% ad valorem |
| 14. | 6910.1040 | Cisterns ceramic | 20% ad valorem |
| 15. | 6910.1050 | Sink ceramic | 20% ad valorem |
Page 2
| S.No. | PCT CODE | DESCRIPTION | RATE OF REGULATORY DUTY |
|---|---|---|---|
| 16. | 6910.1060 | Toilet ceramic | 20% ad valorem |
| 17. | 6910.1070 | Urinals ceramic | 20% ad valorem |
| 18. | 6910.1080 | Water loset pans | 20% ad valorem |
| 19. | 6910.1090 | Other | 20% ad valorem |
| 20. | 6910.9000 | Other | 20% ad valorem |
| 21. | 6911.1010 | Dinner sets | 20% ad valorem |
| 22. | 6911.1020 | Dishes | 20% ad valorem |
| 23. | 6911.1030 | Plates | 20% ad valorem |
| 24. | 6911.1040 | Tea cups and saucers | 20% ad valorem |
| 25. | 6911.1090 | Other | 20% ad valorem |
| 26. | 6911.9000 | Other | 20% ad valorem |
| 27. | 6912.0010 | Tableware and kitchenware | 15% ad valorem |
| 28. | 6912.0090 | Other | 20% ad valorem |
| 29. | 6913.1000 | Of porcelain or china | 20% ad valorem |
| 30. | 6913.9000 | Other | 20% ad valorem |
| 31. | 6914.1000 | Of porcelain or china | 20% ad valorem |
| 32. | 6914.9000 | Other | 20% ad valorem |
| 33. | 8703.2323 | New sport utility vehicles 1801cc to 3000cc (except electric hybrids) | 50% ad valorem |
| 34. | 8703.2323 | Old and used sport utility vehicles 1801cc to 3000cc (except electric hybrids) | 60% ad valorem |
| 35. | 8703.2329 | New cars and Jeeps 1801 cc to 3000cc (except electric hybrids) | 50% ad valorem |
| 36. | 8703.2329 | Old and used cars and Jeeps 1801 cc to 3000cc (except electric hybrids) | 60% ad valorem |
| 37. | 8703.2490 | New cars and jeeps above 3000 cc (except electric hybrids) | 50% ad valorem |
| 38. | 8703.2490 | Old and used cars and jeeps above 3000 cc (except electric hybrids) | 60% ad valorem |
| 39. | 8703.3223 | New sport utility vehicles above 2000cc (except electric hybrids) | 50% ad valorem |
| 40. | 8703.3223 | Old and used sport utility vehicles above 2000cc (except electric hybrids) | 60% ad valorem |
| 41. | 8703.3225 | New All terrain vehicles (CBU) (except electric hybrids) | 50% ad valorem |
| 42. | 8703.3225 | Old and used All terrain vehicles (CBU) (except electric hybrids) | 60% ad valorem |
| 43. | 8703.3229 | New cars and jeeps above 2000 cc (except electric hybrids) | 50% ad valorem |
| 44. | 8703.3229 | Old and used cars and jeeps above 2000 cc (except electric hybrids) | 60% ad valorem |
| 45. | 8703.3390 | New cars and jeeps above 2500 cc (except electric hybrids) | 50% ad valorem |
| 46. | 8703.3390 | Old and used cars and jeeps above 2500 cc (except electric hybrids) | 60% ad valorem |
Page 3
| S.No. | PCT CODE | DESCRIPTION | RATE OF REGULATORY DUTY |
|---|---|---|---|
| 47. | 8703.9090 | New other (except electric hybrids) | 50% ad valorem |
| 48. | 8703.9090 | Old and used other (except electric hybrids) | 60% ad valorem |
| 49. | 9302.0092 | Pistols, single barrel , semiautomatic or otherwise | 20% ad valorem |
| 50. | 9302.0093 | Pistols, multiple barrel | 20% ad valorem |
| 51. | 9302.0099 | Other | 20% ad valorem |
| 52. | 9303.1000 | Muzzle loading firearms | 20% ad valorem |
| 53. | 9303.2011 | Pump action | 20% ad valorem |
| 54. | 9303.2012 | Semiautomatic | 20% ad valorem |
| 55. | 9303.2019 | Other | 20% ad valorem |
| 56. | 9303.2020 | Shotguns, multiple barrel, including combination guns | 20% ad valorem |
| 57. | 9303.2090 | Other | 20% ad valorem |
| 58. | 9303.3010 | Single shot | 20% ad valorem |
| 59. | 9303.3020 | Semiautomatic | 20% ad valorem |
| 60. | 9303.3090 | Other | 20% ad valorem |
| 61. | 9303.9000 | Other | 20% ad valorem |
| 62. | 9304.0000 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 93.07 | 25% ad valorem |
| 63. | 9306.2100 | Cartridges | 20% ad valorem |
| 64. | 9306.2900 | Other | 20% ad valorem |
| 65. | 9306.3010 | Cartridges for riveting or similar tools or for captive bolt human killers and parts thereof | 25% ad valorem |
| 66. | 9306.3090 | Other | 20% ad valorem |
| 67. | 9306.9000 | Other | 25% ad valorem". |
[C.NO.6(3)/2008-CB-PART-I/09]
(Muhammad Zahid)
Additional Secretary
Which SROs does the title refer to?
- SRO 482(I)/200912 June 2009Review of Regulatory duty on luxury/ non-essential goods under SRO 482(I)/2009 dated 13-06-09 - (Superseded by S.R.O 1035(I)/2017 dated October 16,2017)
Related Customs SROs on amendments to earlier sros
- SRO 558(I)/20171 July 2017Amendment in S.R.O.655(I)/2006 dated 22.06.2006
- SRO 557(I)/20171 July 2017Amendment in S.R.O.39(I)/2017, dated 23.01.2017
- SRO 556(I)/20171 July 2017Amendment in S.R.O.482(I)/2009, dated 13.06.2009
- SRO 555(I)/20171 July 2017Amendment in S.R.O.568(I)/2014, dated 26.06.2014
- SRO 554(I)/20171 July 2017Amendment in S.R.O.1178(I)/2015, dated 30.11.2015
- SRO 505(I)/201721 June 2017Amendment in Notification No S.R.O 568(I)/2014