Notification (Customs) D-8 Countries - PTA
SRO 2075(I)/2024 is a Customs SRO dated 27 December 2024, listed by FBR as "Notification (Customs) D-8 Countries - PTA".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE AND REVENUE
(REVENUE DIVISION)
Islamabad, the 27th December 2024.
NOTIFICATION
S.R.O. 2075 (I)/2024.- WHEREAS the imports into Pakistan from contracting member countries of D-8 Preferential Trade Agreement, namely; Bangladesh, Egypt, Indonesia, Iran, Malaysia, Nigeria and Turkiye are made in conformity with the D-8 Preferential Trade Agreement Rules of Origin, 2024, issued in pursuance of the Preferential Trade Agreement Among D-8 Member States executed and read with Import Policy Order,2020.
Now, therefore, in exercise of the powers conferred by sections 18C and 19 of the Customs Act, 1969 (IV of 1969), the Federal Government is pleased to exempt with effect from the 1st day of January 2025 the import into Pakistan from contracting member countries of D-8 Preferential Trade Agreement, namely, Bangladesh, Egypt, Indonesia, Iran, Malaysia, Nigeria and Turkiye of the goods specified in column (3) of the Table below falling under the headings and sub-headings of the First Schedule to the said Act, as specified in column (2) thereof, from the customs duty (CD) as specified in the First Schedule to the Customs Act,1969 (IV of 1969) or as notified by the Federal Board of Revenue (FBR) on the 1st day of July, 2022, as in excess of the rate specified respectively in columns (4), (5), (6) and (7) of the said Table with effect from corresponding date thereof, in accordance with the said agreement:
Provided that where the rates of CD as has been specified in columns (4), (5), (6) and (7) of the said Table are higher than the rates as specified in the First Schedule to the said Act or notified by the FBR, as the case may be, the lower rate of CD shall apply, namely: -
Table
| S.No | HS Code | Description | Rate of Customs Duty (%) w.e.f 1st January, 2025 | Rate of Customs Duty (%) w.e.f 1st January, 2026 | Rate of Customs Duty (%) w.e.f 1st January, 2027 | Rate of Customs Duty (%) w.e.f 1st January, 2028 |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 1 | 0210.9300 | - - Of reptiles (including snakes and turtles) | 18.75 | 17.50 | 16.25 | 15 |
| 2 | 0408.1100 | - - Dried | 13.75 | 12.50 | 11.25 | 10 |
| 3 | 0410.1000 | - Insects | 18.75 | 17.50 | 16.25 | 15 |
Page 2
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| 4 | 0410.9000 | - Other | 18.75 | 17.50 | 16.25 | 15 |
| 5 | 0511.9920 | - - - Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material | 18.75 | 17.50 | 16.25 | 15 |
| 6 | 0603.1100 | - - Roses | 18.75 | 17.50 | 16.25 | 15 |
| 7 | 0603.1200 | - - Carnations | 18.75 | 17.50 | 16.25 | 15 |
| 8 | 0603.1300 | - - Orchids | 18.75 | 17.50 | 16.25 | 15 |
| 9 | 0603.1400 | - - Chrysanthemums | 18.75 | 17.50 | 16.25 | 15 |
| 10 | 0711.2000 | - Olives | 13.75 | 12.5 | 11.25 | 10 |
| 11 | 0711.4000 | - Cucumbers and gherkins | 13.75 | 12.50 | 11.25 | 10 |
| 12 | 0711.5100 | - - Mushrooms of the genus Agaricus | 13.75 | 12.5 | 11.25 | 10 |
| 13 | 0711.9000 | - Other vegetables; mixtures of vegetables | 13.75 | 12.50 | 11.25 | 10 |
| 14 | 0712.3100 | - - Mushrooms of the genus Agaricus | 13.75 | 12.50 | 11.25 | 10 |
| 15 | 0712.3200 | - - Wood ears (Aurcularia spp.) | 13.75 | 12.50 | 11.25 | 10 |
| 16 | 0712.3300 | - - Jelly fungi (Tremella spp.) | 13.75 | 12.50 | 11.25 | 10 |
| 17 | 0906.2000 | - Crushed or ground | 13.75 | 12.50 | 11.25 | 10 |
| 18 | 1106.2000 | - Of sago or of roots or tubers of heading 07.14 | 13.75 | 12.50 | 11.25 | 10 |
| 19 | 1106.3000 | - Of the products of Chapter- 8 | 13.75 | 12.50 | 11.25 | 10 |
| 20 | 1108.1400 | - - Manioc (cassava) starch | 13.75 | 12.50 | 11.25 | 10 |
| 21 | 1108.2000 | - Inulin | 13.75 | 12.50 | 11.25 | 10 |
| 22 | 1302.1200 | - - Of liquorice | 13.75 | 12.50 | 11.25 | 10 |
| 23 | 1302.1300 | - - Of hops | 13.75 | 12.50 | 11.25 | 10 |
| 24 | 1302.2000 | - Pectic substances, pectinates and pectates | 13.75 | 12.50 | 11.25 | 10 |
| 25 | 1302.3100 | - - Agar-agar | 13.75 | 12.50 | 11.25 | 10 |
| 26 | 1404.2000 | - Cotton linters | 13.75 | 12.50 | 11.25 | 10 |
| 27 | 1404.9041 | - - - -Broomcorn (Sorghum vulgare var technicum) | 18.75 | 17.50 | 16.25 | 15 |
| 28 | 2501.0010 | - - - Table salt | 18.75 | 17.50 | 16.25 | 15 |
| 29 | 2501.0021 | - - - - Pink rock salt | 18.75 | 17.50 | 16.25 | 15 |
| 30 | 2501.0029 | - - - - Other | 18.75 | 17.50 | 16.25 | 15 |
| 31 | 2501.0030 | - - - Sea salt | 18.75 | 17.50 | 16.25 | 15 |
| 32 | 2520.2000 | - Plasters | 13.75 | 12.50 | 11.25 | 10 |
| 33 | 2522.1000 | - Quicklime | 13.75 | 12.50 | 11.25 | 10 |
| 34 | 2522.2000 | - Slaked lime | 13.75 | 12.50 | 11.25 | 10 |
| 35 | 2522.3000 | - Hydraulic lime | 13.75 | 12.50 | 11.25 | 10 |
| 36 | 2523.2100 | - - White cement, whether or not artificially coloured | 18.75 | 17.50 | 16.25 | 15 |
| 37 | 2523.3000 | - Aluminous cement | 18.75 | 17.50 | 16.25 | 15 |
| 38 | 2523.9000 | - Other hydraulic cements | 18.75 | 17.50 | 16.25 | 15 |
| 39 | 2524.1000 | - Crocidolite | 18.75 | 17.50 | 16.25 | 15 |
| 40 | 2707.5000 | - Other aromatic hydrocarbon mixtures of which 65 % or more by volume (including losses) | 18.75 | 17.50 | 16.25 | 15 |
Page 3
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| distils at 250oC by the ISO 3405 method (equivalent to the ASTM D 86 method) | ||||||
| 41 | 2917.3300 | - - Dinonyl or didecyl orthophthalates | 13.75 | 12.50 | 11.25 | 10 |
| 42 | 2939.4300 | - - Cathine (INN) and its salts | 18.75 | 17.50 | 16.25 | 15 |
| 43 | 2941.9060 | - - - Cefixime in bulk | 13.75 | 12.50 | 11.25 | 10 |
| 44 | 3006.5000 | - First- aid boxes and kits | 18.75 | 17.50 | 16.25 | 15 |
| 45 | 3006.7000 | - Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments | 18.75 | 17.50 | 16.25 | 15 |
| 46 | 3406.0000 | Candles, tapers and the like. | 22.50 | 20 | 17.50 | 15 |
| 47 | 3820.0000 | Anti- freezing preparations and prepared de- icing fluids. | 18.75 | 17.50 | 16.25 | 15 |
| 48 | 3822.1100 | - - For malaria | 18.75 | 17.50 | 16.25 | 15 |
| 49 | 3822.1200 | - - For Zika and other diseases transmitted by mosquitoes of the genus Aedes | 18.75 | 17.50 | 16.25 | 15 |
| 50 | 3822.1300 | - - For blood-grouping | 18.75 | 17.50 | 16.25 | 15 |
| 51 | 3822.1900 | - - Other | 18.75 | 17.50 | 16.25 | 15 |
| 52 | 3822.9000 | - Other | 18.75 | 17.50 | 16.25 | 15 |
| 53 | 3824.4000 | - Prepared additives for cements, mortars or concretes | 18.75 | 17.50 | 16.25 | 15 |
| 54 | 3824.5000 | - Non- refractory mortars and concretes | 18.75 | 17.50 | 16.25 | 15 |
| 55 | 3824.9940 | - - - Anti-scaling compounds | 13.75 | 12.50 | 11.25 | 10 |
| 56 | 3824.9950 | - - - Stencil correctors and other correcting fluids | 13.75 | 12.50 | 11.25 | 10 |
| 57 | 3825.4100 | - - Halogenated | 18.75 | 17.50 | 16.25 | 15 |
| 58 | 3825.5000 | - Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti- freeze fluids | 18.75 | 17.50 | 16.25 | 15 |
| 59 | 3825.6100 | - - Mainly containing organic constituents | 18.75 | 17.50 | 16.25 | 15 |
| 60 | 4010.1100 | - - Reinforced only with metal | 13.75 | 12.50 | 11.25 | 10 |
| 61 | 4010.1200 | - - Reinforced only with textile materials | 13.75 | 12.50 | 11.25 | 10 |
| 62 | 4016.9320 | - - - Washers and other seals of rubber | 13.75 | 12.50 | 11.25 | 10 |
| 63 | 4016.9400 | - - Boat or dock fenders, whether or not inflatable | 18.75 | 17.50 | 16.25 | 15 |
| 64 | 4016.9500 | - - Other inflatable articles | 18.75 | 17.50 | 16.25 | 15 |
| 65 | 4017.0000 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 18.75 | 17.50 | 16.25 | 15 |
| 66 | 4201.0000 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. | 18.75 | 17.50 | 16.25 | 15 |
| 67 | 4206.0000 | Articles of gut (other than silk- worm gut), of goldbeater's skin, of bladders or of tendons. | 18.75 | 17.50 | 16.25 | 15 |
Page 4
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| 68 | 4415.2000 | - Pallets, box pallets and other load boards; pallet collars | 18.75 | 17.50 | 16.25 | 15 |
| 69 | 4416.0000 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves. | 18.75 | 17.50 | 16.25 | 15 |
| 70 | 4418.4000 | - Shuttering for concrete constructional work | 18.75 | 17.50 | 16.25 | 15 |
| 71 | 4418.5000 | - Shingles and shakes | 18.75 | 17.50 | 16.25 | 15 |
| 72 | 4420.1100 | - - Of tropical Wood | 18.75 | 17.50 | 16.25 | 15 |
| 73 | 4420.1900 | - - Other | 18.75 | 17.50 | 16.25 | 15 |
| 74 | 4420.9010 | - - - Jewellery boxes | 18.75 | 17.50 | 16.25 | 15 |
| 75 | 4420.9020 | - - - Wood marquetry and inlaid wood | 18.75 | 17.50 | 16.25 | 15 |
| 76 | 4421.1000 | - Clothes hangers | 18.75 | 17.50 | 16.25 | 15 |
| 77 | 4421.9910 | - - - Bobbins | 18.75 | 17.50 | 16.25 | 15 |
| 78 | 4601.2100 | - - Of bamboo | 18.75 | 17.50 | 16.25 | 15 |
| 79 | 4601.2200 | - - Of rattan | 18.75 | 17.50 | 16.25 | 15 |
| 80 | 4601.9400 | - - Of other vegetable materials | 18.75 | 17.50 | 16.25 | 15 |
| 81 | 4602.1100 | - - Of bamboo | 18.75 | 17.50 | 16.25 | 15 |
| 82 | 4602.1200 | - - Of rattan | 18.75 | 17.50 | 16.25 | 15 |
| 83 | 4802.1000 | - Hand- made paper and paper board | 18.75 | 17.50 | 16.25 | 15 |
| 84 | 4802.5530 | - - - Graph paper | 18.75 | 17.50 | 16.25 | 15 |
| 85 | 4802.5540 | - - - Bond paper | 18.75 | 17.50 | 16.25 | 15 |
| 86 | 4806.1000 | - Vegetable parchment | 18.75 | 17.50 | 16.25 | 15 |
| 87 | 4909.0000 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 22.50 | 20 | 17.50 | 15 |
| 88 | 4910.0000 | Calendars of any kind, printed, including calendar blocks. | 22.50 | 20 | 17.50 | 15 |
| 89 | 6501.0000 | Hat- forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. | 18.75 | 17.50 | 16.25 | 15 |
| 90 | 6502.0000 | Hat- shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. | 18.75 | 17.50 | 16.25 | 15 |
| 91 | 6504.0010 | - - - Straw hats | 18.75 | 17.50 | 16.25 | 15 |
| 92 | 6505.0000 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair- nets of any material, whether or not lined or trimmed. | 18.75 | 17.50 | 16.25 | 15 |
| 93 | 6506.9100 | - - Of rubber or of plastics | 18.75 | 17.50 | 16.25 | 15 |
| 94 | 6506.9900 | - - Of other materials | 18.75 | 17.50 | 16.25 | 15 |
| 95 | 6507.0000 | Head- bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear. | 18.75 | 17.50 | 16.25 | 15 |
Page 5
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| 96 | 6601.1000 | - Garden or similar umbrellas | 22.50 | 20 | 17.50 | 15 |
| 97 | 6601.9100 | - - Having a telescopic shaft | 22.50 | 20 | 17.50 | 15 |
| 98 | 6602.0010 | - - - Walking sticks and seat sticks | 22.50 | 20 | 17.50 | 15 |
| 99 | 6603.2000 | - Umbrella frames including frames mounted on shafts (sticks) | 18.75 | 17.50 | 16.25 | 15 |
| 100 | 6701.0000 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 05.05 and worked quills and scapes). | 18.75 | 17.50 | 16.25 | 15 |
| 101 | 6702.1000 | - Of plastics | 22.50 | 20 | 17.50 | 15 |
| 102 | 6702.9000 | - Of other materials | 22.50 | 20 | 17.50 | 15 |
| 103 | 6703.0000 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like. | 18.75 | 17.50 | 16.25 | 15 |
| 104 | 6704.1100 | - - Complete wigs | 18.75 | 17.50 | 16.25 | 15 |
| 105 | 6704.2000 | - Of human hair | 18.75 | 17.50 | 16.25 | 15 |
| 106 | 6704.9000 | - Of other materials | 18.75 | 17.50 | 16.25 | 15 |
| 107 | 6801.0000 | Setts, curbstones and flagstones, of natural stone (except slate). | 22.50 | 20 | 17.50 | 15 |
| 108 | 6803.0000 | Worked slate and articles of slate or of agglomerated slate. | 22.50 | 20 | 17.50 | 15 |
| 109 | 6805.1000 | - On a base of woven textile fabric only | 18.75 | 17.50 | 16.25 | 15 |
| 110 | 6805.2000 | - On a base of paper or paperboard only | 18.75 | 17.50 | 16.25 | 15 |
| 111 | 6805.3000 | - On a base of other materials | 18.75 | 17.50 | 16.25 | 15 |
| 112 | 6806.1000 | - Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 18.75 | 17.50 | 16.25 | 15 |
| 113 | 6807.1000 | - In rolls | 22.50 | 20 | 17.50 | 15 |
| 114 | 6808.0000 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders. | 22.50 | 20 | 17.50 | 15 |
| 115 | 6815.9100 | - - Containing magnesite, magnesia in the form of periclase, dolomite including in the form of dolime, or chromite | 22.50 | 20 | 17.50 | 15 |
| 116 | 6903.2010 | - - - Cold tundish lining sets, slide gate refractory sets & nozzles | 18.75 | 17.50 | 16.25 | 15 |
| 117 | 7002.1000 | - Balls | 18.75 | 17.50 | 16.25 | 15 |
| 118 | 7002.2000 | - Rods | 18.75 | 17.50 | 16.25 | 15 |
| 119 | 7002.3100 | - - Of fused quartz or other fused silica | 18.75 | 17.50 | 16.25 | 15 |
| 120 | 7002.3200 | - - Of other glass having a linear coefficient of expansion not exceeding 5x10-6 per Kelvin within a temperature range of 0oC to 300oC | 18.75 | 17.50 | 16.25 | 15 |
Page 6
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| 121 | 7008.0000 | Multiple- walled insulating units of glass. | 22.50 | 20 | 17.50 | 15 |
| 122 | 7009.9100 | - - Unframed | 22.50 | 20 | 17.50 | 15 |
| 123 | 7009.9200 | - - Framed | 22.50 | 20 | 17.50 | 15 |
| 124 | 7013.3300 | - - Of lead crystal | 22.50 | 20 | 17.50 | 15 |
| 125 | 7013.4200 | - - Of glass having a linear coefficient of expansion not exceeding 5x10-6 per Kelvin within a temperature range of 0 °C to 300 °C | 22.50 | 20 | 17.50 | 15 |
| 126 | 7013.9100 | - - Of lead crystal | 22.50 | 20 | 17.50 | 15 |
| 127 | 7016.1000 | - Glass cubes and other glass smallwares whether or not on a backing, for mosaics or similar decorative purposes | 22.50 | 20 | 17.50 | 15 |
| 128 | 7019.6600 | - - Open woven fabrics of a width exceeding 30 cm | 18.75 | 17.50 | 16.25 | 15 |
| 129 | 7019.7100 | - - Veils (thin sheets) | 18.75 | 17.50 | 16.25 | 15 |
| 130 | 7208.1010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 131 | 7208.2510 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 132 | 7208.2610 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 133 | 7208.2710 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 134 | 7208.3610 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 135 | 7208.3710 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 136 | 7208.3810 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 137 | 7208.3910 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 138 | 7208.4010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 139 | 7208.5110 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 140 | 7208.5210 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 141 | 7208.5310 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 142 | 7208.5410 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 143 | 7208.9010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 144 | 7209.1510 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 145 | 7209.1610 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 146 | 7209.1710 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 147 | 7209.1810 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 148 | 7209.2510 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 149 | 7209.2610 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 150 | 7209.2710 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 151 | 7209.2810 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 152 | 7209.9010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 153 | 7210.2010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 154 | 7210.3010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 155 | 7210.4110 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 156 | 7210.4910 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 157 | 7210.6110 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
Page 7
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| 158 | 7210.6910 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 159 | 7210.7020 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 160 | 7210.9010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 161 | 7211.1310 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 162 | 7211.1410 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 163 | 7211.1920 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 164 | 7211.2310 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 165 | 7211.9010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 166 | 7212.2010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 167 | 7212.3010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 168 | 7212.4010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 169 | 7212.5010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 170 | 7212.6010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 171 | 7213.1010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 172 | 7213.2010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 173 | 7213.9110 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 174 | 7213.9910 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 175 | 7214.1010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 176 | 7214.2010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 177 | 7214.3010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 178 | 7214.9110 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 179 | 7214.9910 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 180 | 7215.1010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 181 | 7215.5010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 182 | 7215.9010 | - - - Of secondary quality | 18.75 | 17.50 | 16.25 | 15 |
| 183 | 7216.1000 | - U, I or H sections, not further worked than hot-rolled, hot- drawn or extruded, of a height of less than 80 mm | 18.75 | 17.50 | 16.25 | 15 |
| 184 | 7216.2100 | - - L sections | 18.75 | 17.50 | 16.25 | 15 |
| 185 | 7216.2200 | - - T sections | 18.75 | 17.50 | 16.25 | 15 |
| 186 | 7216.5000 | - Other angles, shapes and sections, not further worked than hot- rolled, hot- drawn or extruded | 18.75 | 17.50 | 16.25 | 15 |
| 187 | 7216.6100 | - - Obtained from flat-rolled products | 18.75 | 17.50 | 16.25 | 15 |
| 188 | 7216.9100 | - - Cold-formed or cold-finished from flat-rolled products | 18.75 | 17.50 | 16.25 | 15 |
| 189 | 7217.1000 | - Not plated or coated, whether or not polished | 18.75 | 17.50 | 16.25 | 15 |
| 190 | 7217.2000 | - Plated or coated with zinc | 18.75 | 17.50 | 16.25 | 15 |
| 191 | 7302.3000 | - Switch blades, crossing frogs, point rods and other crossing pieces | 18.75 | 17.50 | 16.25 | 15 |
| 192 | 7302.4000 | - Fish- plates and sole plates | 18.75 | 17.50 | 16.25 | 15 |
| 193 | 7303.0000 | Tubes, pipes and hollow profiles, of cast iron. | 18.75 | 17.50 | 16.25 | 15 |
| 194 | 7307.9200 | - - Threaded elbows, bends and sleeves | 18.75 | 17.50 | 16.25 | 15 |
Page 8
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| 195 | 7315.1200 | - - Other chain | 18.75 | 17.50 | 16.25 | 15 |
| 196 | 7318.2300 | - - Rivets | 18.75 | 17.50 | 16.25 | 15 |
| 197 | 7318.2400 | - - Cotters and cotter-pins | 18.75 | 17.50 | 16.25 | 15 |
| 198 | 7320.9010 | - - - Of a kind solely and principally used in manufacture of video cassettes | 18.75 | 17.50 | 16.25 | 15 |
| 199 | 7326.1100 | - - Grinding balls and similar articles for mills | 18.75 | 17.50 | 16.25 | 15 |
| 200 | 7326.9010 | - - - X-ray film hangers | 18.75 | 17.50 | 16.25 | 15 |
| 201 | 7419.8010 | - - - Copper springs | 13.75 | 12.50 | 11.25 | 10 |
| 202 | 7604.1090 | - - - Profiles | 18.75 | 17.50 | 16.25 | 15 |
| 203 | 7604.2990 | - - - Profiles | 18.75 | 17.50 | 16.25 | 15 |
| 204 | 7609.0000 | Aluminium tube or pipe fittings (for example, couplings,elbows, sleeves). | 18.75 | 17.50 | 16.25 | 15 |
| 205 | 7616.9920 | - - - Aluminium slugs | 18.75 | 17.50 | 16.25 | 15 |
| 206 | 7804.1100 | - - Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | 13.75 | 12.50 | 11.25 | 10 |
| 207 | 7804.2000 | - Powders and flakes | 13.75 | 12.50 | 11.25 | 10 |
| 208 | 8007.0030 | - - - Tin tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves). | 13.75 | 12.50 | 11.25 | 10 |
| 209 | 8301.5000 | - Clasps and frames with clasps, incorporating locks | 18.75 | 17.50 | 16.25 | 15 |
| 210 | 8306.1000 | - Bells, gongs and the like | 22.50 | 20 | 17.50 | 15 |
| 211 | 8306.2100 | - - Plated with precious metal | 22.50 | 20 | 17.50 | 15 |
| 212 | 8306.3000 | - Photograph, picture or similar frames; mirrors | 22.50 | 20 | 17.50 | 15 |
| 213 | 8307.1000 | - Of iron or steel | 22.50 | 20 | 17.50 | 15 |
| 214 | 8307.9000 | - Of other base metal | 22.50 | 20 | 17.50 | 15 |
| 215 | 8309.1000 | - Crown corks | 22.50 | 20 | 17.50 | 15 |
| 216 | 8402.1110 | - - - With a steam production exceeding 45 t but not more than 350 t per hour and 80 kg per cm2 pressure | 18.75 | 17.50 | 16.25 | 15 |
| 217 | 8402.1120 | - - - Waste heat boilers (WHB's) | 18.75 | 17.50 | 16.25 | 15 |
| 218 | 8402.1130 | - - - Heat recovery steam generators (HRSG's) | 18.75 | 17.50 | 16.25 | 15 |
| 219 | 8402.1200 | - - Watertube boilers with a steam production not exceeding 45 t per hour | 18.75 | 17.50 | 16.25 | 15 |
| 220 | 8402.1910 | - - - Firetube boilers | 18.75 | 17.50 | 16.25 | 15 |
| 221 | 8402.1920 | - - - Waste heat boilers (WHB's) | 18.75 | 17.50 | 16.25 | 15 |
| 222 | 8402.1930 | - - - Heat recovery steam generators (HRSG's) | 18.75 | 17.50 | 16.25 | 15 |
| 223 | 8402.2000 | - Super- heated water boilers | 18.75 | 17.50 | 16.25 | 15 |
| 224 | 8403.1000 | - Boilers | 18.75 | 17.50 | 16.25 | 15 |
| 225 | 8404.2000 | - Condensers for steam or other vapour power units | 18.75 | 17.50 | 16.25 | 15 |
| 226 | 8419.4000 | - Distilling or rectifying plant | 18.75 | 17.50 | 16.25 | 15 |
| 227 | 8419.5000 | - Heat exchange units | 18.75 | 17.50 | 16.25 | 15 |
Page 9
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| 228 | 8419.8100 | - - For making hot drinks or for cooking or heating food | 18.75 | 17.50 | 16.25 | 15 |
| 229 | 8424.1000 | - Fire extinguishers, whether or not charged | 18.75 | 17.50 | 16.25 | 15 |
| 230 | 8446.1000 | - For weaving fabrics of a width not exceeding 30cm | 13.75 | 12.50 | 11.25 | 10 |
| 231 | 8448.3110 | - - - Tops and flats | 13.75 | 12.50 | 11.25 | 10 |
| 232 | 8448.3330 | - - - Spinning rings | 18.75 | 17.50 | 16.25 | 15 |
| 233 | 8481.2000 | - Valves for oleohydraulic or pneumatic transmissions | 13.75 | 12.50 | 11.25 | 10 |
| 234 | 8512.1000 | - Lighting or visual signalling equipment of a kind used on bicycles | 18.75 | 17.50 | 16.25 | 15 |
