Pakistan Uzbekistan Preferential trade expansion Agreement
SRO 1349(l)2026 is a Customs SRO dated 13 August 2026, listed by FBR as "Pakistan Uzbekistan Preferential trade expansion Agreement".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE AND REVENUE
(REVENUE DIVISION)
Islamabad, the 13th August, 2026.
NOTIFICATION
S.R.O. 1349(I)/2026.- In exercise of the powers conferred by sections 18C and 19 of the Customs Act, 1969 (IV of 1969), the Federal Government is pleased to direct that the following amendments shall be made in its Notification No. S.R.O. 329(I)/2023, dated the 10th March 2023, namely: -
In the aforementioned Notification, in the Table, in column (1), after the S. No. 31 and the entries relating thereto in Columns (2),(3),(4),(5) and (6), the following new serial numbers and the entries relating thereto in columns (2), (3),(4),(5) and (6), shall be added, namely: -
Table
| S.No | HS Code 08 | Description | Extent of the percentage of exemption: Custom Duty (CD) % | Extent of the percentage of exemption: Additional Customs Duty (ACD) % | Extent of the percentage of exemption: Regulatory Duty (RD) % |
|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) |
| 32 | 0712.9000 | -OTHER VEGETABLES; MIXTURES OF VEGETABLES | 50 | 0 | 0 |
| 33 | 0802.1200 | - - SHELLED | 100 | 0 | 0 |
| 34 | 0802.3200 | - - SHELLED | 50 | 0 | 100 |
| 35 | 0806.1000 | -FRESH | 50 | 100 | 100 |
| 36 | 0806.2000 | -DRIED | 50 | 100 | 100 |
| 37 | 0808.1000 | -APPLES | 50 | 0 | 100 |
| 38 | 0809.1000 | -APRICOTS | 50 | 100 | 100 |
| 39 | 0810.9010 | - - - POMEGRANATES | 20 | 100 | 0 |
| 40 | 0810.9090 | - - - OTHER | 20 | 100 | 0 |
| 41 | 0813.2000 | -PRUNES | 20 | 100 | 0 |
| 42 | 0813.4010 | - - - TAMARIND | 20 | 100 | 0 |
| 43 | 0813.4020 | - - - CHERRIES | 20 | 100 | 0 |
| 44 | 0813.4040 | - - - PEACHES (ARROO) | 20 | 100 | 0 |
| 45 | 0813.4050 | - - - PLUMS (ALLOCHA) | 20 | 100 | 0 |
| 46 | 0813.4060 | - - - LICHIS | 20 | 100 | 0 |
Page 2
| S.No | HS Code | Description | CD % | ACD % | RD % |
|---|---|---|---|---|---|
| 47 | 0813.4070 | - - - RAISINS | 20 | 100 | 0 |
| 48 | 0813.4090 | - - - OTHER | 20 | 100 | 0 |
| 49 | 1202.4100 | - - In shell | 100 | 0 | 0 |
| 50 | 1301.9010 | - - - CANNABIS RESINS AND BALSAMS | 100 | 100 | 100 |
| 51 | 1301.9020 | - - - SEED LAC | 100 | 100 | 100 |
| 52 | 1301.9090 | - - - OTHER | 100 | 100 | 100 |
| 53 | 1512.1100 | - - CRUDE OIL | 20 | 100 | 100 |
| 54 | 2106.9010 | - - - CONCENTRATES FOR AERATED BEVERAGE IN ALL FORMS | 25 | 0 | 0 |
| 55 | 2106.9020 | - - - SYRUPS AND SQUASHES | 25 | 0 | 0 |
| 56 | 2106.9030 | - - - FLAVOURING POWDERS FOR PREPARATION OF FOOD | 25 | 0 | 0 |
| 57 | 2106.9040 | - - - EMULSIFING AGENTS FOR FOOD AND DAIRY PRODUCTS | 25 | 0 | 0 |
| 58 | 2106.9050 | - - - PREPARATIONS INCLUDING TABLETS CONSISTING OF SACCHARIN, LACTOSE | 25 | 0 | 0 |
| 59 | 2106.9060 | - - - SWEET MEATS | 25 | 0 | 0 |
| 60 | 2106.9070 | - - - Sodium Iron (Na Fe EDTA) | 25 | 0 | 0 |
| 61 | 2106.9090 | - - - OTHER | 25 | 0 | 0 |
| 62 | 2202.1010 | - - - AERATED WATERS | 100 | 100 | 0 |
| 63 | 2202.1090 | - - - OTHER | 100 | 100 | 0 |
| 64 | 2202.9900 | - - Other | 100 | 100 | 0 |
| 65 | 2309.9000 | - Other | 100 | 100 | 100 |
| 66 | 3004.9010 | - - - UNANI AYURVEDIC AND OTHER ORIENTAL TYPE MEDICINE | 50 | 0 | 100 |
| 67 | 3004.9020 | - - - HOMEOPATHIC MEDICINES | 50 | 0 | 100 |
| 68 | 3004.9030 | - - - DEXTROSE AND SALINE INFUSION SOLUTION, WITH INFUSION SET | 50 | 0 | 100 |
| 69 | 3004.9040 | - - - DEXTROSE AND SALINE INFUSION SOLUTION, WITHOUT SALINE INFUSION SET | 50 | 0 | 100 |
| 70 | 3004.9050 | - - - EYE DROPS | 50 | 0 | 100 |
Page 3
| S.No | HS Code | Description | CD % | ACD % | RD % |
|---|---|---|---|---|---|
| 71 | 3004.9060 | - - - OINTMENTS, MEDICINAL | 50 | 0 | 100 |
| 72 | 3004.9070 | - - - ASPIRIN, MEDICINAL | 50 | 0 | 100 |
| 73 | 3004.9080 | - - - SULPHA DRUGS | 50 | 0 | 100 |
| 74 | 3004.9091 | - - - - COUGH SYRUPS MEDICINAL | 50 | 0 | 100 |
| 75 | 3004.9092 | - - - - PARACETAMOL | 50 | 0 | 100 |
| 76 | 3004.9099 | - - - - OTHER | 50 | 0 | 100 |
| 77 | 3922.9000 | -OTHER | 50 | 0 | 100 |
| 78 | 5205.1200 | - - MEASURING LESS THAN 714.29 DECITEX BUT NOT LESS THAN 232.56 DECITEX (EXCEEDING 14 METRIC NUMBER BUT NOT EXCEEDING 43 METRIC NUMBER) | 20 | 0 | 100 |
| 79 | 5205.1300 | - - MEASURING LESS THAN 232.56 DECITEX BUT NOT LESS THAN 192.31 DECITEX (EXCEEDING 43 METRIC NUMBER BUT NOT EXCEEDING 52 METRIC NUMBER): | 20 | 0 | 100 |
| 80 | 5205.2400 | - - MEASURING LESS THAN 192.31 DECITEX BUT NOT LESS THAN 125 DECITEX (EXCEEDING 52 METRIC NUMBER BUT NOT EXCEEDING 80 METRIC NUMBER) | 20 | 0 | 100 |
| 81 | 5206.1200 | - - MEASURING LESS THAN 714.29 DECITEX BUT NOT LESS THAN 232.56 DECITEX (EXCEEDING 14 METRIC NUMBER BUT NOT EXCEEDING 43 METRIC NUMBER) | 50 | 0 | 100 |
| 82 | 6004.1000 | -CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN BUT NOT CONTAINING RUBBER THREAD | 50 | 0 | 100 |
| 83 | 6006.9010 | - - - Unbleached | 20 | 0 | 100 |
| 84 | 6006.9090 | - - - Other | 20 | 0 | 100 |
| 85 | 7409.1100 | - - IN COILS | 20 | 0 | 100 |
Page 4
| S.No | HS Code | Description | CD % | ACD % | RD % |
|---|---|---|---|---|---|
| 86 | 7409.1910 | - - - Busbars of electrolytic grade of 99.9% purity | 20 | 0 | 100 |
| 87 | 7409.1990 | - - - Other | 20 | 0 | 100 |
| 88 | 8508.1910 | - - - In CKD/SKD condition | 50 | 100 | 100 |
| 89 | 8508.1990 | - - - Other | 50 | 100 | 100 |
| 90 | 8517.7900 | - - Other | 100 | 0 | 0 |
- This notification shall take effect from the 14th August, 2026.
[C.No. 1(75)PT/2020]
(A[illegible]had Jawwad)
Additional Secretary
Related Customs SROs on trade agreements
- SRO 1386(I)/202531 July 2025Pakistan Afghanistan- Early Harvest Program
- SRO 25(I)/202516 January 2025Pakistan-Azerbaijan Transit Trade Rules
- SRO 2075(I)/202427 December 2024Notification (Customs) D-8 Countries - PTA
- SRO 2053(I)/202413 December 2024Pakistan-Azerbaijan Preferential Trade Agreement
- SRO 2016(I)/20245 December 2024Pakistan Azerbaijan Transit Trade Rules
- SRO 560(I)/20235 May 2023Pakistan-Tajikistan Transit Trade Rules