Skip to content
Qanoon Digest

Dated 31.12.2019 - China Pakistan FTA

SRO 1640(I)/2019Trade agreements

SRO 1640(I)/2019 is a Customs SRO dated 31 December 2019, listed by FBR as "Dated 31.12.2019 - China Pakistan FTA".

FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.

Page 1

GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS, REVENUE AND STATISTICS
REVENUE DIVISION

Islamabad, the 31st December, 2019.

NOTIFICATION
(CUSTOMS)

S.R.O.1640(I)/2019.- In exercise of the powers conferred by section 19 of the Customs Act,1969 (IV of 1969), and in supersession of Notification No. S.R.O. 659(I)/2007,dated the 30th, June, 2007, the Federal Government is pleased to exempt, with effect from the first day of January, 2020, unless specified otherwise, the import into Pakistan from Peoples Republic of China of the goods specified in column (3) of the Table below, falling under the Heading and sub-Heading numbers of the First Schedule to the said Act as specified in column (2) of the said Table, from so much of the customs duty specified in the First Schedule as on the 1st January , 2020 to the said Act as in excess of the rates specified in columns (4), (5), (6), (7), (8), (9), (10), (11), (12), (13), (14), (15), (16), (17) or (18) of the Table with effect from the corresponding date:

Provided that the goods are manufactured or produced and imported in conformity with the Rules of Determination of Origin of Goods and the operational certification procedures for the Rules of Origin notified by the Ministry of Commerce vide No. S.R.O. 1286(I)/ 2005, dated the 24th December, 2005 read with the Import Policy Order, 2016:-

Table

Sr. No. PCT Code Description Year 1 1-Jan-20 Year 2 1-Jan-21 Year 3 1-Jan-22 Year 4 1-Jan-23 Year 5 1-Jan-24 Year 6 1-Jan-25 Year 7 1-Jan-26 Year 8 1-Jan-27 Year 9 1-Jan-28 Year 10 1-Jan-29 Year 11 1-Jan-30 Year 12 1-Jan-31 Year 13 1-Jan-32 Year 14 1-Jan-33 Year 15 1-Jan-34
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
1 01012100 --PURE-BRED BREEDING ANIMALS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 01012900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 01013000 -ASSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 01019000 -OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 01022110 ---BULLS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 01022120 ---COWS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 01022130 ---OXEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 01022190 ---OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 01022910 ---BULLS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 01022920 ---COWS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 01022930 ---OXEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 01022990 ---OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 01023100 --PURE-BRED BREEDING ANIMALS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 01023900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 01029000 -OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 01031000 -PURE-BRED BREEDING ANIMALS 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 01039100 --WEIGHING LESS THAN 50 KG 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 01039200 --WEIGHING 50 KG OR MORE 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 01041000 -SHEEP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Page 2

Sr. No. PCT Code Description Year 1 1-Jan-20 Year 2 1-Jan-21 Year 3 1-Jan-22 Year 4 1-Jan-23 Year 5 1-Jan-24 Year 6 1-Jan-25 Year 7 1-Jan-26 Year 8 1-Jan-27 Year 9 1-Jan-28 Year 10 1-Jan-29 Year 11 1-Jan-30 Year 12 1-Jan-31 Year 13 1-Jan-32 Year 14 1-Jan-33 Year 15 1-Jan-34
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
20 01042000 -GOATS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 01051100 --FOWLS OF THE SPECIES GALLUS DOMESTICUS (CHICKEN) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 01051200 --TURKEYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 01051300 --DUCKS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 01051400 --GEESE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 01051500 --GUINEA FOWLS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 01059400 -- FOWLS OF THE SPECIES GALLUS DOMESTICUS (CHICKEN) 5.00 4.17 3.33 2.50 1.67 0.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 01059900 -- OTHER 5.00 4.17 3.33 2.50 1.67 0.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 01061100 --PRIMATES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 01061200 --WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA); MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA); SEALS,SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 01061300 --CAMELS AND OTHER CAMELIDS (CAMELIDAE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 01061400 --RABBITS AND HARES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 01061900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 01062000 -REPTILES (INCLUDING SNAKES AND TURTLES) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 01063110 ---FALCONS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 01063190 ---OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 01063200 --PSITTACIFORMES (INCLUDING PARROTS, PARAKEETS, MACAWS AND COCKATOOS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 01063300 --OSTRICHES; EMUS (DROMAIUS NOVAEHOLLANDIAE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 01063900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 01064100 --BEES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 01064900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41 01069000 -OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
42 02011000 -CARCASSES AND HALF-CARCASSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43 02012000 -OTHER CUTS WITH BONE IN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44 02013000 -BONELESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 02021000 -CARCASSES AND HALF-CARCASSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46 02022000 -OTHER CUTS WITH BONE IN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47 02023000 -BONELESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
48 02031100 --CARCASSES AND HALF-CARCASSES 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 02031200 --HAMS, SHOULDERS AND CUTS THEREOF, WITH BONE IN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 02031900 --OTHER 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
51 02032100 --CARCASSES AND HALF-CARCASSES 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 02032200 --HAMS, SHOULDERS AND CUTS THEREOF, WITH BONE IN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53 02032900 --OTHER 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54 02041000 -CARCASSES AND HALF CARCASSES OF LAMB, FRESH OR CHILLED 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 02042100 --CARCASSES AND HALF-CARCASSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
56 02042200 --OTHER CUTS WITH BONE IN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
57 02042300 --BONELESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
58 02043000 -CARCASSES AND HALF-CARCASSES OF LAMB, FROZEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59 02044100 --CARCASSES AND HALF-CARCASSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
60 02044200 --OTHER CUTS WITH BONE IN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Page 3

Sr. No. PCT Code Description Year 1 1-Jan-20 Year 2 1-Jan-21 Year 3 1-Jan-22 Year 4 1-Jan-23 Year 5 1-Jan-24 Year 6 1-Jan-25 Year 7 1-Jan-26 Year 8 1-Jan-27 Year 9 1-Jan-28 Year 10 1-Jan-29 Year 11 1-Jan-30 Year 12 1-Jan-31 Year 13 1-Jan-32 Year 14 1-Jan-33 Year 15 1-Jan-34
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
61 02044300 --BONELESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
62 02045000 -MEAT OF GOATS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
63 02050000 MEAT OF HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR FROZEN. 20.00 16.67 13.33 10.00 6.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
64 02061000 -OF BOVINE ANIMALS, FRESH OR CHILLED 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
65 02062100 --TONGUES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
66 02062200 --LIVERS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67 02062900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
68 02063000 -OF SWINE, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
69 02064100 --LIVERS 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
70 02064900 --OTHER 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
71 02068000 -OTHER, FRESH OR CHILLED 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
72 02069000 -OTHER, FROZEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 02071100 --NOT CUT IN PIECES, FRESH OR CHILLED 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
74 02071200 --NOT CUT IN PIECES, FROZEN 25.00 25.00 25.00 22.92 20.83 18.75 16.67 14.58 12.50 10.42 8.33 6.25 4.17 2.08 0.00
75 02071300 --CUTS AND OFFAL, FRESH OR CHILLED 25.00 25.00 25.00 22.92 20.83 18.75 16.67 14.58 12.50 10.42 8.33 6.25 4.17 2.08 0.00
76 02071400 --CUTS AND OFFAL, FROZEN 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
77 02072400 --NOT CUT IN PIECES, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
78 02072500 --NOT CUT IN PIECES, FROZEN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
79 02072600 --CUTS AND OFFAL, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
80 02072700 --CUTS AND OFFALS, FROZEN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
81 02074100 --NOT CUT IN PIECES, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
82 02074200 --NOT CUT IN PIECES, FROZEN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
83 02074300 --FATTY LIVERS, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
84 02074400 --OTHER, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
85 02074500 --OTHER, FROZEN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
86 02075100 --NOT CUT IN PIECES, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
87 02075200 --NOT CUT IN PIECES, FROZEN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
88 02075300 --FATTY LIVERS, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
89 02075400 --OTHER, FRESH OR CHILLED 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
90 02075500 --OTHER, FROZEN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
91 02076000 - OF GUINEA FOWLS 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92 02081000 -OF RABBITS OR HARES 20.00 16.67 13.33 10.00 6.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
93 02083000 -OF PRIMATES 20.00 16.67 13.33 10.00 6.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
94 02084000 - OF WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA); OF MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA); OF SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDE 20.00 16.67 13.33 10.00 6.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
95 02085000 -OF REPTILES (INCLUDING SNAKES AND TURTLES) 20.00 16.67 13.33 10.00 6.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
96 02086000 - OF CAMELS AND OTHER CAMELIDS (CAMELIDAE) 20.00 20.00 20.00 18.33 16.67 15.00 13.33 11.67 10.00 8.33 6.67 5.00 3.33 1.67 0.00
97 02089000 -OTHER 20.00 16.67 13.33 10.00 6.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
98 02091000 - OF PIGS 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
99 02099000 - OTHER 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100 02101100 -- HAMS, SHOULDERS AND CUTS THEREOF, WITH BONE IN 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
101 02101200 -- BELLIES (STREAKY) AND CUTS THEREOF 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
102 02101900 --OTHER 25.00 20.83 16.67 12.50 8.33 4.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
103 02102000 -MEAT OF BOVINE ANIMALS 20.00 16.67 13.33 10.00 6.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
104 02109100 -- OF PRIMATES 20.00 16.67 13.33 10.00 6.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Page 4

Sr. No. PCT Code Description Year 1 1-Jan-20 Year 2 1-Jan-21 Year 3 1-Jan-22 Year 4 1-Jan-23 Year 5 1-Jan-24 Year 6 1-Jan-25 Year 7 1-Jan-26 Year 8 1-Jan-27 Year 9 1-Jan-28 Year 10 1-Jan-29 Year 11 1-Jan-30 Year 12 1-Jan-31 Year 13 1-Jan-32 Year 14 1-Jan-33 Year 15 1-Jan-34
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
105 02109200 -- OF WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA); OF MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA); OF SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBOR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
106 02109300 -- OF REPTILES (INCLUDING SNAKES AND TURTLES) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
107 02109900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
108 03011100 --FRESHWATER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
109 03011900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
110 03019100 --TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
111 03019200 --EELS (ANGUILLA SPP.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
112 03019300 --CARP (CRPRINUS CARPIO, CARASSIUS CARASSIUS, CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
113 03019400 --ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS. THUNNUS ORIENTALIS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
114 03019500 -- SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
115 03019900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
116 03021100 --TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUS, AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
117 03021300 --PACIFIC SALMON (ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHYNCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
118 03021400 --ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
119 03021900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
120 03022100 --HALIBUT (REINHARDTIUS HIPPOGLOSSOIDES, HIPPOGLOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
121 03022200 --PLAICE (PLEURONECTES PLATESSA) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
122 03022300 --SOLE (SOLEA SPP.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
123 03022400 --TURBOTS (PSETTA MAXIMA) (+) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
124 03022900 --OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125 03023100 --ALBACORE OR LONGFINNED TUNAS (THUNNUS ALALUNGA) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
126 03023200 --YELLOWFIN TUNAS (THUNNAS ALBACARES) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
127 03023300 --SKIPJACK OR STRIPE-BELLIED BONITO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
128 03023400 --BIGEYE TUNAS(THUNNUS OBESUS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Page 5

Sr. No. PCT Code Description Year 1 1-Jan-20 Year 2 1-Jan-21 Year 3 1-Jan-22 Year 4 1-Jan-23 Year 5 1-Jan-24 Year 6 1-Jan-25 Year 7 1-Jan-26 Year 8 1-Jan-27 Year 9 1-Jan-28 Year 10 1-Jan-29 Year 11 1-Jan-30 Year 12 1-Jan-31 Year 13 1-Jan-32 Year 14 1-Jan-33 Year 15 1-Jan-34
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
129 03023500 --ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
130 03023600 --SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
