Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations - Vol-III (Current Expenditure), part 4

FY 2024-25Details of demandsPages 301 to 400 of 944

The Details of Demands for Grants and Appropriations - Vol-III (Current Expenditure) is part of the federal budget for FY 2024-25. This page reproduces the text of its 944 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 301

                              SECTION XXIII
                       MINISTRY OF NARCOTICS CONTROL
                                                      **********
                                                                          2024-2025
                                                                      Budget
                                                                            Estimate
                                                             (Rupees in Thousand)

Demand presented on behalf of the
Ministry of Narcotics Control.

Current Expenditure on Revenue Account.

       73  Narcotics Control Division                                             7,603,952

                                                                 Total :              7,603,952

Page 302

No text layer on this page, see the official PDF.

Page 303

NO. 073.- NARCOTICS CONTROL DIVISION                                DEMANDS FOR GRANTS
                                DEMAND NO. 073
                                                                            ( FC21N17 )
                              NARCOTICS CONTROL DIVISION

             I.     ESTIMATES of the Amount required in the year ending 30 June , 2025 to defray the Salaries and Other
Expenses of the NARCOTICS CONTROL DIVISION.

                                Voted           Rs. 7,603,952,000

             II.    FUNCTION-cum-OBJECT Classification under which this Grant will be accounted for on behalf of the
MINISTRY OF NARCOTICS CONTROL  .

                                                           2023-2024         2023-2024         2024-2025
                                                       Budget           Revised           Budget
                                                             Estimate          Estimate           Estimate
                                                    Rs             Rs             Rs
     FUNCTIONAL CLASSIFICATION
032    Police                                                      5,091,074,000         5,065,546,000         7,549,625,000
074    Public Health Services                                        32,000,000            57,529,000            54,327,000
               Total                                               5,123,074,000         5,123,075,000         7,603,952,000
     OBJECT CLASSIFICATION
A01   Employees Related Expenses                        2,870,890,000       3,176,430,000       3,608,879,000
A011  Pay                                                        1,267,808,000         1,413,995,000         1,298,225,000
A011-1 Pay of Officers                                               (270,664,000)         (345,458,000)         (294,530,000)
A011-2 Pay of Other Staff                                            (997,144,000)        (1,068,537,000)        (1,003,695,000)
A012  Allowances                                                 1,603,082,000         1,762,435,000         2,310,654,000
A012-1 Regular Allowances                                         (1,442,732,000)        (1,601,876,000)        (2,144,264,000)
A012-2 Other Allowances (Excluding TA)                             (160,350,000)         (160,559,000)         (166,390,000)
A03   Operating Expenses                                 1,802,136,000       1,308,372,000       2,328,861,000
A04   Employees Retirement Benefits                         85,334,000         26,560,000        166,717,000
A05   Grants, Subsidies and Write off Loans                   82,289,000         95,104,000           1,600,000
A06   Transfers                                            207,000,000        357,001,000        400,100,000
A09   Physical Assets                                         7,670,000         64,075,000           8,220,000
A13   Repairs and Maintenance                               67,755,000         95,533,000       1,089,575,000
               Total                                         5,123,074,000       5,123,075,000       7,603,952,000

Page 304

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS

III.  - DETAILS are as follows :-
                                 No of Posts        2023-2024         2023-2024       2024-2025
                                       2023-24 2024-25       Budget           Revised         Budget
                                                             Estimate           Estimate        Estimate
                                                    Rs             Rs           Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES
03     Public Order And Safety Affairs:
032     Police:
0321   Police:
032110 Narcotics Control Administration  :
IB2464 CAPACITY BUILDING AND TECHNICAL ASSISTANCE
032110- A03    Operating Expenses                                                                           10,000,000
032110- A037   Consultancy and Contractual Work                                                             10,000,000
        Total- CAPACITY BUILDING AND TECHNICAL                                                 10,000,000
           ASSISTANCE
IB3288 NATIONAL FUND FOR CONTROL OF DRUG ABUSE
032110- A03    Operating Expenses                                 100,000              100,000              100,000
032110- A039   General                                              100,000              100,000              100,000
        Total- NATIONAL FUND FOR CONTROL OF               100,000            100,000            100,000
          DRUG ABUSE
IB3289 ANTI NARCOTICS FORCE HEADQUARTER RAWALPINDI
032110- A01    Employees Related Expenses                    472,148,000          617,276,000          611,600,000
032110- A011   Pay                     564    564          250,760,000          287,321,000          262,320,000
032110- A011-1 Pay of Officers             (124)   (124)       (101,410,000)       (122,471,000)       (111,460,000)
032110- A011-2 Pay of Other Staff          (440)   (440)       (149,350,000)       (164,850,000)       (150,860,000)
032110- A012   Allowances                                        221,388,000          329,955,000          349,280,000
032110- A012-1  Regular Allowances                            (188,088,000)       (296,655,000)       (314,180,000)
032110- A012-2  Other Allowances (Excluding TA)                 (33,300,000)         (33,300,000)         (35,100,000)
032110- A03    Operating Expenses                             1,136,602,000          434,876,000         1,504,600,000
032110- A032   Communications                                     7,250,000             7,544,000             7,250,000
032110- A033     Utilities                                             47,500,000            52,518,000            50,500,000
032110- A034   Occupancy Costs                                  153,950,000          101,601,000          178,950,000
032110- A036   Motor Vehicles                                       3,000,000             1,817,000             3,000,000
032110- A038    Travel & Transportation                            512,402,000          215,283,000          824,400,000
032110- A039   General                                           412,500,000            56,113,000          440,500,000
032110- A04    Employees Retirement Benefits                    71,697,000            10,414,000          147,867,000
032110- A041   Pension                                            71,697,000            10,414,000          147,867,000
032110- A05    Grants, Subsidies and Write off Loans             18,754,000            25,854,000              100,000
032110- A052   Grants Domestic                                    18,754,000            25,854,000              100,000

Page 305

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

032110- A06    Transfers                                         197,000,000                                400,000,000
032110- A061    Scholarship                                       197,000,000                                400,000,000
032110- A09    Physical Assets                                      3,850,000            51,137,000             3,850,000
032110- A092   Computer Equipment                                 1,350,000             2,687,000             1,350,000
032110- A094   Other Stores and Stocks                                                   450,000
032110- A096   Purchase of Plant and Machinery                                         45,000,000
032110- A098   Purchase of Other Assets                             2,500,000             3,000,000             2,500,000
032110- A13    Repairs and Maintenance                          24,650,000            34,130,000            30,550,000
032110- A130    Transport                                           18,000,000            20,000,000            18,000,000
032110- A131   Machinery and Equipment                            4,000,000             5,000,000             4,000,000
032110- A132    Furniture and Fixture                                 1,000,000             1,480,000             1,000,000
032110- A133    Buildings and Structure                               100,000             6,100,000             6,000,000
032110- A137   Computer Equipment                                 1,000,000             1,000,000             1,000,000
032110- A138   General                                              550,000              550,000              550,000
        Total- ANTI NARCOTICS FORCE                     1,924,701,000       1,173,687,000       2,698,567,000
          HEADQUARTER RAWALPINDI
IB3290 ANTI NARCOTICS FORCE (AVIATION WING) RAWALPINDI
032110- A01    Employees Related Expenses                      19,000,000            23,024,000            21,662,000
032110- A011   Pay                      45     45           10,240,000            11,180,000             9,690,000
032110- A011-1 Pay of Officers               (15)    (15)          (1,130,000)          (1,570,000)          (1,080,000)
032110- A011-2 Pay of Other Staff            (30)    (30)          (9,110,000)          (9,610,000)          (8,610,000)
032110- A012   Allowances                                           8,760,000            11,844,000            11,972,000
032110- A012-1  Regular Allowances                               (7,760,000)         (10,844,000)         (10,972,000)
032110- A012-2  Other Allowances (Excluding TA)                  (1,000,000)          (1,000,000)          (1,000,000)
032110- A03    Operating Expenses                                 4,000,000             2,784,000             4,000,000
032110- A032   Communications                                       50,000                                     50,000
032110- A033     Utilities                                               400,000                                   400,000
032110- A034   Occupancy Costs                                     2,200,000             1,434,000             2,200,000
032110- A038    Travel & Transportation                               1,250,000             1,250,000             1,250,000
032110- A039   General                                              100,000              100,000              100,000
032110- A13    Repairs and Maintenance                            3,000,000             3,000,000         1,005,000,000
032110- A130    Transport                                             3,000,000             3,000,000         1,005,000,000
        Total- ANTI NARCOTICS FORCE (AVIATION            26,000,000         28,808,000       1,030,662,000
            WING) RAWALPINDI

Page 306

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

IB3291 ANTI NARCOTICS FORCE REGIONAL DIRECTORATE RAWALPINDI
032110- A01    Employees Related Expenses                    249,000,000          310,178,000          322,438,000
032110- A011   Pay                     379    379          121,905,000          140,605,000          126,840,000
032110- A011-1 Pay of Officers               (57)    (57)         (20,245,000)         (32,245,000)         (25,225,000)
032110- A011-2 Pay of Other Staff          (322)   (322)       (101,660,000)       (108,360,000)       (101,615,000)
032110- A012   Allowances                                        127,095,000          169,573,000          195,598,000
032110- A012-1  Regular Allowances                            (112,575,000)       (155,053,000)       (180,078,000)
032110- A012-2  Other Allowances (Excluding TA)                 (14,520,000)         (14,520,000)         (15,520,000)
032110- A03    Operating Expenses                               96,240,000          147,266,000          129,520,000
032110- A032   Communications                                     910,000             1,410,000             1,410,000
032110- A033     Utilities                                               5,300,000             7,550,000             9,450,000
032110- A034   Occupancy Costs                                   28,160,000            53,073,000            44,675,000
032110- A036   Motor Vehicles                                       250,000              250,000              250,000
032110- A038    Travel & Transportation                             36,070,000            46,102,000            45,102,000
032110- A039   General                                             25,550,000            38,881,000            28,633,000
032110- A04    Employees Retirement Benefits                     1,050,000             1,278,000              150,000
032110- A041   Pension                                              1,050,000             1,278,000              150,000
032110- A05    Grants, Subsidies and Write off Loans              6,200,000             6,200,000
032110- A052   Grants Domestic                                     6,200,000             6,200,000
032110- A06    Transfers                                                                 18,222,000
032110- A061    Scholarship                                                              18,222,000
032110- A09    Physical Assets                                      500,000              500,000              500,000
032110- A092   Computer Equipment                                 500,000              500,000              500,000
032110- A13    Repairs and Maintenance                            2,210,000             3,610,000             4,930,000
032110- A130    Transport                                             1,500,000             2,700,000             2,200,000
032110- A131   Machinery and Equipment                             250,000              450,000              500,000
032110- A132    Furniture and Fixture                                  230,000              230,000              500,000
032110- A133    Buildings and Structure                                                                           1,500,000
032110- A137   Computer Equipment                                 230,000              230,000              230,000
        Total- ANTI NARCOTICS FORCE REGIONAL           355,200,000        487,254,000        457,538,000
           DIRECTORATE RAWALPINDI

Page 307

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

IB3293 PROVISION FOR OPERATIONAL SUPPORT FOR ANF HEAD QUARTERS(G-OPERATIONS)HE
032110- A06    Transfers                                           10,000,000            10,000,000              100,000
032110- A064   Other Transfer Payments                            10,000,000            10,000,000              100,000
        Total- PROVISION FOR OPERATIONAL                 10,000,000         10,000,000            100,000
          SUPPORT FOR ANF HEAD
           QUARTERS(G-OPERATIONS)
IB9276 PROVISION FOR INCREASE IN PAY AND ALLOWANCES (NARCOTICS CONTROL DIVISION)
032110- A01    Employees Related Expenses                    326,523,000                                400,281,000
032110- A012   Allowances                                        326,523,000                                400,281,000
032110- A012-1  Regular Allowances                            (326,523,000)                            (400,281,000)
        Total- PROVISION FOR INCREASE IN PAY AND        326,523,000                            400,281,000
          ALLOWANCES (NARCOTICS CONTROL
              DIVISION)
ID9306 NARCOTICS CONTROL DIVISION (MAIN SECRETARIAT)
032110- A01    Employees Related Expenses                    127,219,000          131,079,000          150,000,000
032110- A011   Pay                     123    121           63,465,000            58,176,000            60,920,000
032110- A011-1 Pay of Officers               (29)    (29)         (31,059,000)         (28,897,000)         (30,900,000)
032110- A011-2 Pay of Other Staff            (94)    (92)         (32,406,000)         (29,279,000)         (30,020,000)
032110- A012   Allowances                                         63,754,000            72,903,000            89,080,000
032110- A012-1  Regular Allowances                             (54,594,000)         (63,828,000)         (80,780,000)
032110- A012-2  Other Allowances (Excluding TA)                  (9,160,000)          (9,075,000)          (8,300,000)
032110- A03    Operating Expenses                               71,139,000            64,420,000            87,000,000
032110- A032   Communications                                     5,500,000             5,500,000             5,700,000
032110- A033     Utilities                                             23,000,000            16,675,000            10,000,000
032110- A034   Occupancy Costs                                   15,054,000            15,054,000            25,000,000
032110- A036   Motor Vehicles                                       100,000              100,000
032110- A038    Travel & Transportation                               7,385,000             9,427,000            24,100,000
032110- A039   General                                             20,100,000            17,664,000            22,200,000
032110- A04    Employees Retirement Benefits                     1,957,000             1,845,000            13,000,000
032110- A041   Pension                                              1,957,000             1,845,000            13,000,000
032110- A05    Grants, Subsidies and Write off Loans              1,635,000             1,841,000             1,500,000
032110- A052   Grants Domestic                                     1,635,000             1,841,000             1,500,000
032110- A09    Physical Assets                                                            6,555,000
032110- A092   Computer Equipment                                                       6,320,000

Page 308

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

032110- A095   Purchase of Transport                                                     235,000
032110- A13    Repairs and Maintenance                            6,900,000             6,970,000            10,500,000
032110- A130    Transport                                             1,500,000             1,500,000             2,000,000
032110- A131   Machinery and Equipment                            1,500,000             1,500,000             3,000,000
032110- A132    Furniture and Fixture                                 1,735,000             1,765,000             3,000,000
032110- A133    Buildings and Structure                               1,385,000             1,425,000             1,000,000
032110- A137   Computer Equipment                                 500,000              500,000             1,000,000
032110- A138   General                                              280,000              280,000              500,000
        Total- NARCOTICS CONTROL DIVISION (MAIN         208,850,000        212,710,000        262,000,000
           SECRETARIAT)
     032110   Total-  Narcotics Control Administration          2,851,374,000       1,912,559,000       4,859,248,000
     0321     Total-  Police                                 2,851,374,000       1,912,559,000       4,859,248,000
     032      Total-  Police                                 2,851,374,000       1,912,559,000       4,859,248,000
     03        Total-  Public Order And Safety Affairs           2,851,374,000       1,912,559,000       4,859,248,000
07      Health:
074    Public Health Services:
0741   Public Health Services:
074120 Others(other health facilities & prevent  :
IB3292 MODEL ADDICTION TREATMENT & REHABILITATION CENTRE ISLAMABAD
074120- A01    Employees Related Expenses                       6,000,000            11,962,000            15,197,000
074120- A011   Pay                      24     24            4,000,000             6,045,000             5,250,000
074120- A011-1 Pay of Officers               (12)    (12)          (1,500,000)          (4,545,000)          (4,050,000)
074120- A011-2 Pay of Other Staff            (12)    (12)          (2,500,000)          (1,500,000)          (1,200,000)
074120- A012   Allowances                                           2,000,000             5,917,000             9,947,000
074120- A012-1  Regular Allowances                               (1,200,000)          (5,117,000)          (9,147,000)
074120- A012-2  Other Allowances (Excluding TA)                    (800,000)            (800,000)            (800,000)
074120- A03    Operating Expenses                               14,550,000            20,970,000            19,379,000
074120- A032   Communications                                     200,000               70,000               70,000
074120- A033     Utilities                                               1,250,000             1,900,000             2,200,000
074120- A034   Occupancy Costs                                     4,500,000             5,860,000             5,969,000
074120- A038    Travel & Transportation                               1,100,000             3,100,000             1,900,000
074120- A039   General                                              7,500,000            10,040,000             9,240,000
074120- A09    Physical Assets                                                            1,000,000              800,000
074120- A094   Other Stores and Stocks                                                    1,000,000              800,000

Page 309

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

074120- A13    Repairs and Maintenance                            450,000              450,000              450,000
074120- A130    Transport                                            450,000              450,000              450,000
        Total- MODEL ADDICTION TREATMENT &              21,000,000         34,382,000          35,826,000
            REHABILITATION CENTRE ISLAMABAD
     074120   Total-  Others(other health facilities &              21,000,000         34,382,000         35,826,000
                      prevent
     0741     Total-  Public Health Services                     21,000,000         34,382,000         35,826,000
     074      Total-  Public Health Services                     21,000,000         34,382,000         35,826,000
     07        Total-  Health                                   21,000,000         34,382,000         35,826,000
               Total- ACCOUNTANT GENERAL                 2,872,374,000         1,946,941,000         4,895,074,000
                PAKISTAN REVENUES

Page 310

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

03     Public Order And Safety Affairs:
032     Police:
0321   Police:
032110 Narcotics Control Administration  :
LO1605 ANTI NARCOTICS FORCE REGIONAL DIRECTORATE LAHORE
032110- A01    Employees Related Expenses                    446,000,000          529,658,000          531,729,000
032110- A011   Pay                     634    634          218,000,000          236,260,000          218,065,000
032110- A011-1 Pay of Officers               (73)    (73)         (27,120,000)         (40,240,000)         (27,905,000)
032110- A011-2 Pay of Other Staff          (561)   (561)       (190,880,000)       (196,020,000)       (190,160,000)
032110- A012   Allowances                                        228,000,000          293,398,000          313,664,000
032110- A012-1  Regular Allowances                            (203,950,000)       (268,348,000)       (287,164,000)
032110- A012-2  Other Allowances (Excluding TA)                 (24,050,000)         (25,050,000)         (26,500,000)
032110- A03    Operating Expenses                              131,040,000          164,583,000          155,001,000
032110- A032   Communications                                     2,450,000             2,680,000             2,430,000
032110- A033     Utilities                                             11,850,000            17,150,000            15,650,000
032110- A034   Occupancy Costs                                   45,710,000            57,543,000            56,246,000
032110- A036   Motor Vehicles                                       150,000
032110- A038    Travel & Transportation                             42,350,000            53,350,000            47,750,000
032110- A039   General                                             28,530,000            33,860,000            32,925,000
032110- A04    Employees Retirement Benefits                     3,000,000             4,200,000             1,500,000
032110- A041   Pension                                              3,000,000             4,200,000             1,500,000
032110- A05    Grants, Subsidies and Write off Loans              5,900,000             8,800,000
032110- A052   Grants Domestic                                     5,900,000             8,800,000
032110- A06    Transfers                                                                 17,084,000
032110- A061    Scholarship                                                              17,084,000
032110- A09    Physical Assets                                      400,000             2,750,000              650,000
032110- A092   Computer Equipment                                 400,000              950,000              650,000
032110- A096   Purchase of Plant and Machinery                                           1,800,000
032110- A13    Repairs and Maintenance                            4,560,000             7,745,000             5,560,000
032110- A130    Transport                                             3,000,000             5,425,000             4,000,000
032110- A131   Machinery and Equipment                            1,000,000             1,760,000             1,000,000
032110- A132    Furniture and Fixture                                  310,000              310,000              310,000

Page 311

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

032110- A137   Computer Equipment                                 200,000              200,000              200,000
032110- A138   General                                                50,000               50,000               50,000
        Total- ANTI NARCOTICS FORCE REGIONAL           590,900,000        734,820,000        694,440,000
           DIRECTORATE LAHORE
     032110   Total-  Narcotics Control Administration           590,900,000        734,820,000        694,440,000
     0321     Total-  Police                                  590,900,000        734,820,000        694,440,000
     032      Total-  Police                                  590,900,000        734,820,000        694,440,000
     03        Total-  Public Order And Safety Affairs            590,900,000        734,820,000        694,440,000
               Total- ACCOUNTANT GENERAL                  590,900,000          734,820,000          694,440,000
                PAKISTAN REVENUES
                  SUB-OFFICE, LAHORE

Page 312

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

03     Public Order And Safety Affairs:
032     Police:
0321   Police:
032110 Narcotics Control Administration  :
PR1371 ANTI NARCOTICS FORCE REGIONAL DIRECTORATE PESHWAR
032110- A01    Employees Related Expenses                    338,000,000          419,932,000          420,676,000
032110- A011   Pay                     498    498          167,730,000          184,930,000          169,945,000
032110- A011-1 Pay of Officers               (54)    (54)         (20,120,000)         (30,120,000)         (22,135,000)
032110- A011-2 Pay of Other Staff          (444)   (444)       (147,610,000)       (154,810,000)       (147,810,000)
032110- A012   Allowances                                        170,270,000          235,002,000          250,731,000
032110- A012-1  Regular Allowances                            (152,490,000)       (217,222,000)       (232,701,000)
032110- A012-2  Other Allowances (Excluding TA)                 (17,780,000)         (17,780,000)         (18,030,000)
032110- A03    Operating Expenses                               86,150,000          130,023,000          110,585,000
032110- A032   Communications                                     1,570,000             1,620,000             1,420,000
032110- A033     Utilities                                             10,550,000            14,550,000            12,300,000
032110- A034   Occupancy Costs                                   20,200,000            39,159,000            28,951,000
032110- A038    Travel & Transportation                             31,900,000            45,100,000            41,650,000
032110- A039   General                                             21,930,000            29,594,000            26,264,000
032110- A04    Employees Retirement Benefits                     2,050,000             2,050,000             1,050,000
032110- A041   Pension                                              2,050,000             2,050,000             1,050,000
032110- A05    Grants, Subsidies and Write off Loans             26,400,000            24,300,000
032110- A052   Grants Domestic                                    26,400,000            24,300,000
032110- A06    Transfers                                                                 27,356,000
032110- A061    Scholarship                                                              27,356,000
032110- A09    Physical Assets                                      410,000              410,000              410,000
032110- A092   Computer Equipment                                 410,000              410,000              410,000
032110- A13    Repairs and Maintenance                            5,390,000             8,390,000             6,590,000
032110- A130    Transport                                             4,000,000             5,000,000             4,500,000
032110- A131   Machinery and Equipment                             500,000              500,000              500,000
032110- A132    Furniture and Fixture                                  450,000              450,000              450,000
032110- A133    Buildings and Structure                               100,000             2,100,000              800,000
032110- A137   Computer Equipment                                 300,000              300,000              300,000

Page 313

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

032110- A138   General                                                40,000               40,000               40,000
        Total- ANTI NARCOTICS FORCE REGIONAL           458,400,000        612,461,000        539,311,000
           DIRECTORATE PESHWAR
     032110   Total-  Narcotics Control Administration           458,400,000        612,461,000        539,311,000
     0321     Total-  Police                                  458,400,000        612,461,000        539,311,000
     032      Total-  Police                                  458,400,000        612,461,000        539,311,000
     03        Total-  Public Order And Safety Affairs            458,400,000        612,461,000        539,311,000
               Total- ACCOUNTANT GENERAL                  458,400,000          612,461,000          539,311,000
                PAKISTAN REVENUES
                  SUB-OFFICE, PESHAWAR

Page 314

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, KARACHI

03     Public Order And Safety Affairs:
032     Police:
0321   Police:
032110 Narcotics Control Administration  :
KA3359 ANTI NARCOTICS FORCE REGIONAL DIRECTORATE KARACHI
032110- A01    Employees Related Expenses                    371,000,000          469,873,000          463,900,000
032110- A011   Pay                     547    547          184,910,000          206,810,000          191,300,000
032110- A011-1 Pay of Officers               (69)    (69)         (33,820,000)         (40,820,000)         (35,320,000)
032110- A011-2 Pay of Other Staff          (478)   (478)       (151,090,000)       (165,990,000)       (155,980,000)
032110- A012   Allowances                                        186,090,000          263,063,000          272,600,000
032110- A012-1  Regular Allowances                            (165,590,000)       (242,563,000)       (251,500,000)
032110- A012-2  Other Allowances (Excluding TA)                 (20,500,000)         (20,500,000)         (21,100,000)
032110- A03    Operating Expenses                              111,650,000          148,322,000          143,849,000
032110- A032   Communications                                     1,550,000             2,029,000             1,700,000
032110- A033     Utilities                                             14,500,000            16,300,000            16,100,000
032110- A034   Occupancy Costs                                   27,200,000            35,884,000            37,850,000
032110- A036   Motor Vehicles                                       200,000
032110- A038    Travel & Transportation                             42,350,000            56,800,000            60,599,000
032110- A039   General                                             25,850,000            37,309,000            27,600,000
032110- A04    Employees Retirement Benefits                     3,000,000             4,244,000             2,000,000
032110- A041   Pension                                              3,000,000             4,244,000             2,000,000
032110- A05    Grants, Subsidies and Write off Loans             20,500,000            21,300,000
032110- A052   Grants Domestic                                    20,500,000            21,300,000
032110- A06    Transfers                                                                 18,209,000
032110- A061    Scholarship                                                              18,209,000
032110- A09    Physical Assets                                      600,000               23,000              600,000
032110- A092   Computer Equipment                                 600,000               23,000              600,000
032110- A13    Repairs and Maintenance                            6,750,000            10,250,000             8,750,000
032110- A130    Transport                                             6,000,000             8,700,000             7,500,000
032110- A131   Machinery and Equipment                             300,000             1,100,000              800,000
032110- A132    Furniture and Fixture                                  200,000              200,000              200,000
032110- A137   Computer Equipment                                 200,000              200,000              200,000

Page 315

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, KARACHI

032110- A138   General                                                50,000               50,000               50,000
        Total- ANTI NARCOTICS FORCE REGIONAL           513,500,000        672,221,000        619,099,000
           DIRECTORATE KARACHI
     032110   Total-  Narcotics Control Administration           513,500,000        672,221,000        619,099,000
     0321     Total-  Police                                  513,500,000        672,221,000        619,099,000
     032      Total-  Police                                  513,500,000        672,221,000        619,099,000
     03        Total-  Public Order And Safety Affairs            513,500,000        672,221,000        619,099,000
               Total- ACCOUNTANT GENERAL                  513,500,000          672,221,000          619,099,000
                PAKISTAN REVENUES
                  SUB-OFFICE, KARACHI

Page 316

NO. 073.- FC21N17 NARCOTICS CONTROL DIVISION                          DEMANDS FOR GRANTS
                                 No of Posts        2023-2024         2023-2024        2024-2025
                                       2023-24 2024-25       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, QUETTA

03     Public Order And Safety Affairs:
032     Police:
0321   Police:
032110 Narcotics Control Administration  :
QA0762 ANTI NARCOTICS FORCE REGIONAL DIRECTORATE QUETTA
032110- A01    Employees Related Expenses                    333,000,000          435,112,000          444,450,000
032110- A011   Pay                     581    581          163,348,000          188,328,000          171,165,000
032110- A011-1 Pay of Officers               (73)    (73)         (23,130,000)         (33,130,000)         (25,145,000)
032110- A011-2 Pay of Other Staff          (508)   (508)       (140,218,000)       (155,198,000)       (146,020,000)
032110- A012   Allowances                                        169,652,000          246,784,000          273,285,000
032110- A012-1  Regular Allowances                            (147,132,000)       (224,970,000)       (250,765,000)
032110- A012-2  Other Allowances (Excluding TA)                 (22,520,000)         (21,814,000)         (22,520,000)
032110- A03    Operating Expenses                               98,180,000          123,449,000          105,649,000
032110- A032   Communications                                     1,690,000             1,610,000             1,400,000
032110- A033     Utilities                                               6,540,000            10,309,000             8,510,000
032110- A034   Occupancy Costs                                   23,760,000            28,770,000            29,209,000
032110- A036   Motor Vehicles                                       400,000
032110- A038    Travel & Transportation                             45,940,000            59,080,000            51,300,000
032110- A039   General                                             19,850,000            23,680,000            15,230,000
032110- A04    Employees Retirement Benefits                     1,020,000             1,000,000             1,000,000
032110- A041   Pension                                              1,020,000             1,000,000             1,000,000
032110- A05    Grants, Subsidies and Write off Loans              2,900,000             6,809,000
032110- A052   Grants Domestic                                     2,900,000             6,809,000
032110- A06    Transfers                                                               266,130,000
032110- A061    Scholarship                                                             266,130,000
