Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations Vol-III (Current Expenditure) 2021-22, part 8

FY 2021-22Details of demandsPages 701 to 800 of 837

The Details of Demands for Grants and Appropriations Vol-III (Current Expenditure) 2021-22 is part of the federal budget for FY 2021-22. This page reproduces the text of its 837 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 701

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ELECTION OFFICER                                                                     8,847,000

LO0361 PROVINCIAL ELECTION COMMISSIONER (HEADQUARTER) PUNJAB, LAHORE

018101- A01    Employees Related Expenses                                                               109,021,000
018101- A011   Pay                               178                                                      62,632,000
018101- A011-1 Pay of Officers                       (30)                                                  (27,539,000)
018101- A011-2 Pay of Other Staff                  (148)                                                  (35,093,000)
018101- A012   Allowances                                                                                    46,389,000
018101- A012-1  Regular Allowances                                                                       (42,889,000)
018101- A012-2  Other Allowances (Excluding TA)                                                            (3,500,000)
018101- A03    Operating Expenses                                                                           38,650,000
018101- A032   Communications                                                                                 1,250,000
018101- A033     Utilities                                                                                           4,800,000
018101- A034   Occupancy Costs                                                                              20,250,000
018101- A038    Travel & Transportation                                                                           4,500,000
018101- A039   General                                                                                          7,850,000
018101- A04    Employees Retirement Benefits                                                                 6,608,000
018101- A041   Pension                                                                                          6,608,000
018101- A09    Physical Assets                                                                                700,000
018101- A096   Purchase of Plant and Machinery                                                                400,000
018101- A097   Purchase of Furniture and Fixture                                                               300,000
018101- A13    Repairs and Maintenance                                                                       4,300,000
018101- A130    Transport                                                                                      500,000
018101- A131   Machinery and Equipment                                                                      300,000
018101- A132    Furniture and Fixture                                                                            200,000
018101- A133    Buildings and Structure                                                                           2,500,000
018101- A137   Computer Equipment                                                                           800,000
        Total- PROVINCIAL ELECTION                                                              159,279,000
           COMMISSIONER (HEADQUARTER)
           PUNJAB, LAHORE

LO5009 DEC-II LAHORE

018101- A01    Employees Related Expenses                                                                   7,436,000

Page 702

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A011   Pay                                12                                                        3,744,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,385,000)
018101- A011-2 Pay of Other Staff                    (10)                                                    (2,359,000)
018101- A012   Allowances                                                                                       3,692,000
018101- A012-1  Regular Allowances                                                                         (3,681,000)
018101- A012-2  Other Allowances (Excluding TA)                                                               (11,000)
018101- A03    Operating Expenses                                                                             4,048,000
018101- A032   Communications                                                                               235,000
018101- A033     Utilities                                                                                              5,000
018101- A034   Occupancy Costs                                                                                2,125,000
018101- A038    Travel & Transportation                                                                         833,000
018101- A039   General                                                                                        850,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total-  DEC-II LAHORE                                                                        11,714,000

LO5010 DEC-III LAHORE

018101- A01    Employees Related Expenses                                                                   5,333,000
018101- A011   Pay                                 9                                                        2,850,000
018101- A011-1 Pay of Officers                           (1)                                                     (859,000)
018101- A011-2 Pay of Other Staff                       (8)                                                    (1,991,000)
018101- A012   Allowances                                                                                       2,483,000
018101- A012-1  Regular Allowances                                                                         (2,023,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (460,000)
018101- A03    Operating Expenses                                                                             7,320,000
018101- A032   Communications                                                                               121,000
018101- A033     Utilities                                                                                           11,000
018101- A034   Occupancy Costs                                                                                6,671,000

Page 703

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A038    Travel & Transportation                                                                         350,000
018101- A039   General                                                                                        167,000
018101- A09    Physical Assets                                                                                  80,000
018101- A096   Purchase of Plant and Machinery                                                                  30,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total-  DEC-III LAHORE                                                                       12,863,000

LO9652 DEC LAHORE-I

018101- A01    Employees Related Expenses                                                                 12,035,000
018101- A011   Pay                                19                                                        6,683,000
018101- A011-1 Pay of Officers                           (4)                                                    (2,526,000)
018101- A011-2 Pay of Other Staff                    (15)                                                    (4,157,000)
018101- A012   Allowances                                                                                       5,352,000
018101- A012-1  Regular Allowances                                                                         (4,582,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (770,000)
018101- A03    Operating Expenses                                                                             9,020,000
018101- A032   Communications                                                                               140,000
018101- A033     Utilities                                                                                         358,000
018101- A034   Occupancy Costs                                                                                8,025,000
018101- A038    Travel & Transportation                                                                         311,000
018101- A039   General                                                                                        186,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
         Total- DEC LAHORE-I                                                                        21,285,000

Page 704

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

LO9653 REC LAHORE
018101- A01    Employees Related Expenses                                                                 20,531,000
018101- A011   Pay                                40                                                      11,308,000
018101- A011-1 Pay of Officers                           (4)                                                    (2,744,000)
018101- A011-2 Pay of Other Staff                    (36)                                                    (8,564,000)
018101- A012   Allowances                                                                                       9,223,000
018101- A012-1  Regular Allowances                                                                         (8,493,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (730,000)
018101- A03    Operating Expenses                                                                             6,919,000
018101- A032   Communications                                                                               200,000
018101- A033     Utilities                                                                                         323,000
018101- A034   Occupancy Costs                                                                                5,825,000
018101- A038    Travel & Transportation                                                                         400,000
018101- A039   General                                                                                        171,000
018101- A09    Physical Assets                                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000

        Total- REC LAHORE                                                                          27,630,000

LY0010 ASSTT ELECTION COMMISSIONER

018101- A01    Employees Related Expenses                                                                   6,146,000
018101- A011   Pay                                10                                                        3,207,000
018101- A011-1 Pay of Officers                           (1)                                                    (1,340,000)
018101- A011-2 Pay of Other Staff                       (9)                                                    (1,867,000)
018101- A012   Allowances                                                                                       2,939,000
018101- A012-1  Regular Allowances                                                                         (2,729,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (210,000)
018101- A03    Operating Expenses                                                                             2,189,000
018101- A032   Communications                                                                               120,000

Page 705

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A033     Utilities                                                                                         311,000
018101- A034   Occupancy Costs                                                                                1,225,000
018101- A038    Travel & Transportation                                                                         350,000
018101- A039   General                                                                                        183,000
018101- A09    Physical Assets                                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ASSTT ELECTION COMMISSIONER                                                       8,515,000

MB0006 ELECTION OFFICER

018101- A01    Employees Related Expenses                                                                   5,437,000
018101- A011   Pay                                10                                                        2,940,000
018101- A011-1 Pay of Officers                           (1)                                                     (756,000)
018101- A011-2 Pay of Other Staff                       (9)                                                    (2,184,000)
018101- A012   Allowances                                                                                       2,497,000
018101- A012-1  Regular Allowances                                                                         (2,237,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (260,000)
018101- A03    Operating Expenses                                                                             1,615,000
018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         280,000
018101- A034   Occupancy Costs                                                                               730,000
018101- A038    Travel & Transportation                                                                         350,000
018101- A039   General                                                                                        135,000
018101- A13    Repairs and Maintenance                                                                      115,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ELECTION OFFICER                                                                     7,167,000

MH0063 CMMISSIONER M GARH

018101- A01    Employees Related Expenses                                                                   7,936,000

Page 706

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A011   Pay                                14                                                        4,226,000
018101- A011-1 Pay of Officers                           (3)                                                    (1,213,000)
018101- A011-2 Pay of Other Staff                    (11)                                                    (3,013,000)
018101- A012   Allowances                                                                                       3,710,000
018101- A012-1  Regular Allowances                                                                         (3,350,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (360,000)
018101- A03    Operating Expenses                                                                             2,895,000
018101- A032   Communications                                                                               185,000
018101- A033     Utilities                                                                                         342,000
018101- A034   Occupancy Costs                                                                                1,782,000
018101- A038    Travel & Transportation                                                                         400,000
018101- A039   General                                                                                        186,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- CMMISSIONER M GARH                                                                11,061,000

MI0011 ASSISTANT ELECTION COMMISSIONERMIANWALI

018101- A01    Employees Related Expenses                                                                   5,498,000
018101- A011   Pay                                11                                                        2,957,000
018101- A011-1 Pay of Officers                           (1)                                                     (721,000)
018101- A011-2 Pay of Other Staff                    (10)                                                    (2,236,000)
018101- A012   Allowances                                                                                       2,541,000
018101- A012-1  Regular Allowances                                                                         (2,331,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (210,000)
018101- A03    Operating Expenses                                                                           944,000
018101- A032   Communications                                                                               118,000
018101- A033     Utilities                                                                                         250,000
018101- A034   Occupancy Costs                                                                               306,000

Page 707

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A038    Travel & Transportation                                                                         100,000
018101- A039   General                                                                                        170,000
018101- A13    Repairs and Maintenance                                                                      100,000
018101- A130    Transport                                                                                        45,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ASSISTANT ELECTION                                                                   6,542,000
           COMMISSIONERMIANWALI

MN0046 ELECTION OFFICER

018101- A01    Employees Related Expenses                                                                   8,880,000
018101- A011   Pay                                15                                                        4,760,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,426,000)
018101- A011-2 Pay of Other Staff                    (13)                                                    (3,334,000)
018101- A012   Allowances                                                                                       4,120,000
018101- A012-1  Regular Allowances                                                                         (3,690,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (430,000)
018101- A03    Operating Expenses                                                                             5,562,000
018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         343,000
018101- A034   Occupancy Costs                                                                                4,483,000
018101- A038    Travel & Transportation                                                                         400,000
018101- A039   General                                                                                        216,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ELECTION OFFICER                                                                   14,672,000

MN0121 DEPUTY ELECTION COMMISSIONER MULTAN

Page 708

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A01    Employees Related Expenses                                                                 13,363,000
018101- A011   Pay                                22                                                        7,206,000
018101- A011-1 Pay of Officers                       (10)                                                    (3,053,000)
018101- A011-2 Pay of Other Staff                    (12)                                                    (4,153,000)
018101- A012   Allowances                                                                                       6,157,000
018101- A012-1  Regular Allowances                                                                         (5,707,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (450,000)
018101- A03    Operating Expenses                                                                             4,185,000
018101- A032   Communications                                                                               170,000
018101- A033     Utilities                                                                                         381,000
018101- A034   Occupancy Costs                                                                                2,281,000
018101- A038    Travel & Transportation                                                                         367,000
018101- A039   General                                                                                        986,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- DEPUTY ELECTION COMMISSIONER                                                    17,778,000
          MULTAN

MN5009 DEC-II MULTAN

018101- A01    Employees Related Expenses                                                                   5,019,000
018101- A011   Pay                                 9                                                        2,538,000
018101- A011-1 Pay of Officers                           (1)                                                     (721,000)
018101- A011-2 Pay of Other Staff                       (8)                                                    (1,817,000)
018101- A012   Allowances                                                                                       2,481,000
018101- A012-1  Regular Allowances                                                                         (2,031,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (450,000)
018101- A03    Operating Expenses                                                                           655,000
018101- A032   Communications                                                                                  98,000

Page 709

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A033     Utilities                                                                                           11,000
018101- A038    Travel & Transportation                                                                         360,000
018101- A039   General                                                                                        186,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total-  DEC-II MULTAN                                                                          5,904,000

NK0005 ELECTION OFFICER

018101- A01    Employees Related Expenses                                                                   8,485,000
018101- A011   Pay                                14                                                        4,616,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,667,000)
018101- A011-2 Pay of Other Staff                    (12)                                                    (2,949,000)
018101- A012   Allowances                                                                                       3,869,000
018101- A012-1  Regular Allowances                                                                         (3,659,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (210,000)
018101- A03    Operating Expenses                                                                             2,362,000
018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         352,000
018101- A034   Occupancy Costs                                                                                1,520,000
018101- A038    Travel & Transportation                                                                         184,000
018101- A039   General                                                                                        186,000
018101- A09    Physical Assets                                                                                  24,000
018101- A097   Purchase of Furniture and Fixture                                                                 24,000
018101- A13    Repairs and Maintenance                                                                      105,000
018101- A130    Transport                                                                                        50,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
         Total- ELECTION OFFICER                                                                   10,976,000

Page 710

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

NL0006 ELECTION OFFICER

018101- A01    Employees Related Expenses                                                                                                                     7,957,000
018101- A011   Pay                                13                                                        4,279,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,330,000)
018101- A011-2 Pay of Other Staff                    (11)                                                    (2,949,000)
018101- A012   Allowances                                                                                       3,678,000
018101- A012-1  Regular Allowances                                                                         (3,468,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (210,000)
018101- A03    Operating Expenses                                                                                                                     1,705,000
018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         308,000
018101- A034   Occupancy Costs                                                                               691,000
018101- A038    Travel & Transportation                                                                         400,000
018101- A039   General                                                                                        186,000
018101- A09    Physical Assets                                                                                                                    80,000
018101- A096   Purchase of Plant and Machinery                                                                  30,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                                                                 130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000

        Total- ELECTION OFFICER                                                                     9,872,000

OK0027 ASSTT ELECTION COMMISSIONER OKARA

018101- A01    Employees Related Expenses                                                                   7,435,000
018101- A011   Pay                                13                                                        4,140,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,233,000)
018101- A011-2 Pay of Other Staff                    (11)                                                    (2,907,000)
018101- A012   Allowances                                                                                       3,295,000
018101- A012-1  Regular Allowances                                                                         (3,038,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (257,000)
018101- A03    Operating Expenses                                                                             2,629,000

Page 711

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         344,000
018101- A034   Occupancy Costs                                                                                1,581,000
018101- A038    Travel & Transportation                                                                         383,000
018101- A039   General                                                                                        201,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ASSTT ELECTION COMMISSIONER                                                     10,194,000
          OKARA

PK0008 ELECTION OFFICER

018101- A01    Employees Related Expenses                                                                   5,707,000
018101- A011   Pay                                11                                                        2,880,000
018101- A011-1 Pay of Officers                           (2)                                                     (887,000)
018101- A011-2 Pay of Other Staff                       (9)                                                    (1,993,000)
018101- A012   Allowances                                                                                       2,827,000
018101- A012-1  Regular Allowances                                                                         (2,517,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (310,000)
018101- A03    Operating Expenses                                                                             1,956,000
018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         320,000
018101- A034   Occupancy Costs                                                                                1,075,000
018101- A038    Travel & Transportation                                                                         300,000
018101- A039   General                                                                                        141,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                        85,000
018101- A130    Transport                                                                                        30,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000

Page 712

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A137   Computer Equipment                                                                             15,000
        Total- ELECTION OFFICER                                                                     7,848,000

RN0007 ELECTION OFFICER

018101- A01    Employees Related Expenses                                                                   8,680,000
018101- A011   Pay                                14                                                        4,819,000
018101- A011-1 Pay of Officers                           (3)                                                    (2,376,000)
018101- A011-2 Pay of Other Staff                    (11)                                                    (2,443,000)
018101- A012   Allowances                                                                                       3,861,000
018101- A012-1  Regular Allowances                                                                         (3,551,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (310,000)
018101- A03    Operating Expenses                                                                             4,667,000
018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         346,000
018101- A034   Occupancy Costs                                                                                3,615,000
018101- A038    Travel & Transportation                                                                         400,000
018101- A039   General                                                                                        186,000
018101- A09    Physical Assets                                                                                  61,000
018101- A096   Purchase of Plant and Machinery                                                                  11,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ELECTION OFFICER                                                                   13,538,000

RP0501 ASSTT ELECTION COMMISSION RAJANPUR

018101- A01    Employees Related Expenses                                                                   5,114,000
018101- A011   Pay                                 9                                                        2,590,000
018101- A011-1 Pay of Officers                           (1)                                                    (1,031,000)
018101- A011-2 Pay of Other Staff                       (8)                                                    (1,559,000)
018101- A012   Allowances                                                                                       2,524,000
018101- A012-1  Regular Allowances                                                                         (2,154,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (370,000)

Page 713

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A03    Operating Expenses                                                                             1,427,000
018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         311,000
018101- A034   Occupancy Costs                                                                               395,000
018101- A038    Travel & Transportation                                                                         400,000
018101- A039   General                                                                                        201,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000
018101- A13    Repairs and Maintenance                                                                      126,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             11,000
        Total- ASSTT ELECTION COMMISSION                                                          6,767,000
          RAJANPUR

SA0008 ELECTION OFFICER

018101- A01    Employees Related Expenses                                                                   7,963,000
018101- A011   Pay                                13                                                        4,083,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,247,000)
018101- A011-2 Pay of Other Staff                    (11)                                                    (2,836,000)
018101- A012   Allowances                                                                                       3,880,000
018101- A012-1  Regular Allowances                                                                         (3,369,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (511,000)
018101- A03    Operating Expenses                                                                             1,849,000
018101- A032   Communications                                                                               131,000
018101- A033     Utilities                                                                                         342,000
018101- A034   Occupancy Costs                                                                               775,000
018101- A038    Travel & Transportation                                                                         400,000
018101- A039   General                                                                                        201,000
018101- A09    Physical Assets                                                                                100,000
018101- A096   Purchase of Plant and Machinery                                                                  50,000
018101- A097   Purchase of Furniture and Fixture                                                                 50,000

Page 714

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ELECTION OFFICER                                                                   10,042,000

SG0073 ASSTT ELECTION COMMISSIONER SGD

018101- A01    Employees Related Expenses                                                                   8,140,000
018101- A011   Pay                                14                                                        4,305,000
018101- A011-1 Pay of Officers                           (2)                                                    (1,137,000)
018101- A011-2 Pay of Other Staff                    (12)                                                    (3,168,000)
018101- A012   Allowances                                                                                       3,835,000
018101- A012-1  Regular Allowances                                                                         (3,625,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (210,000)
018101- A03    Operating Expenses                                                                             3,537,000
018101- A032   Communications                                                                               120,000
018101- A033     Utilities                                                                                         320,000
018101- A034   Occupancy Costs                                                                                2,577,000
018101- A038    Travel & Transportation                                                                         350,000
018101- A039   General                                                                                        170,000
018101- A13    Repairs and Maintenance                                                                      130,000
018101- A130    Transport                                                                                        75,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
018101- A137   Computer Equipment                                                                             15,000
        Total- ASSTT ELECTION COMMISSIONER SGD                                                11,807,000

SG0082 DEPUTY ELECTION COMMISSIONER SGD

018101- A01    Employees Related Expenses                                                                 10,895,000
018101- A011   Pay                                17                                                        5,790,000
018101- A011-1 Pay of Officers                           (3)                                                    (2,070,000)
018101- A011-2 Pay of Other Staff                    (14)                                                    (3,720,000)
018101- A012   Allowances                                                                                       5,105,000

Page 715

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                 No of Posts                                           2021-2022
                                               2021-22                                        Budget
                                                                                                 Estimate
                                                                                 Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A012-1  Regular Allowances                                                                         (4,795,000)
018101- A012-2  Other Allowances (Excluding TA)                                                             (310,000)
018101- A03    Operating Expenses                                                                             2,474,000
018101- A032   Communications                                                                               153,000
018101- A033     Utilities                                                                                         370,000
018101- A034   Occupancy Costs                                                                                1,440,000
018101- A038    Travel & Transportation                                                                         350,000
018101- A039   General                                                                                        161,000
018101- A13    Repairs and Maintenance                                                                      125,000
018101- A130    Transport                                                                                        70,000
018101- A131   Machinery and Equipment                                                                        25,000
018101- A132    Furniture and Fixture                                                                              15,000
