Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations Vol-III (Current Expenditure) 2020-21, part 9

FY 2021-22Details of demandsPages 801 to 900 of 952

The Details of Demands for Grants and Appropriations Vol-III (Current Expenditure) 2020-21 is part of the federal budget for FY 2021-22. This page reproduces the text of its 952 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 801

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A131   Machinery and Equipment                              42,000               42,000
018101- A132    Furniture and Fixture                                   75,000               75,000
018101- A137   Computer Equipment                                   36,000               36,000
        Total- ASSTT ELECTION COMMISSIONER SGD         10,353,000         48,437,980

SG0082 DEPUTY ELECTION COMMISSIONER SGD

018101- A01    Employees Related Expenses                       6,791,000             8,062,540
018101- A011   Pay                      11                    3,642,000             3,642,000
018101- A011-1 Pay of Officers                  (2)                   (998,000)            (998,000)
018101- A011-2 Pay of Other Staff               (9)                  (2,644,000)          (2,644,000)
018101- A012   Allowances                                           3,149,000             4,420,540
018101- A012-1  Regular Allowances                               (2,937,000)          (2,937,000)
018101- A012-2  Other Allowances (Excluding TA)                    (212,000)          (1,483,540)
018101- A03    Operating Expenses                                 2,950,000             3,963,600
018101- A032   Communications                                     154,000              154,000
018101- A033     Utilities                                               450,000              450,000
018101- A034   Occupancy Costs                                     1,346,000             1,346,000
018101- A038    Travel & Transportation                               802,000             1,002,000
018101- A039   General                                              198,000             1,011,600
018101- A09    Physical Assets                                         9,000                 9,000
018101- A091   Purchase of Building                                     2,000                 2,000
018101- A095   Purchase of Transport                                   2,000                 2,000
018101- A096   Purchase of Plant and Machinery                         2,000                 2,000
018101- A097   Purchase of Furniture and Fixture                        3,000                 3,000
018101- A12     Civil works                                              2,000                 2,000
018101- A124    Building and Structures                                  2,000                 2,000
018101- A13    Repairs and Maintenance                            128,000              128,000
018101- A130    Transport                                              56,000               56,000
018101- A131   Machinery and Equipment                              28,000               28,000
018101- A132    Furniture and Fixture                                   28,000               28,000
018101- A133    Buildings and Structure                                  4,000                 4,000
018101- A137   Computer Equipment                                   12,000               12,000
        Total- DEPUTY ELECTION COMMISSIONER              9,880,000         12,165,140

Page 802

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

          SGD

SL0010 ELECTION OFFICER

018101- A01    Employees Related Expenses                       6,291,000             7,328,200
018101- A011   Pay                      13                    3,018,000             3,018,000
018101- A011-1 Pay of Officers                  (2)                  (1,067,000)          (1,067,000)
018101- A011-2 Pay of Other Staff            (11)                  (1,951,000)          (1,951,000)
018101- A012   Allowances                                           3,273,000             4,310,200
018101- A012-1  Regular Allowances                               (3,055,000)          (3,055,000)
018101- A012-2  Other Allowances (Excluding TA)                    (218,000)          (1,255,200)
018101- A03    Operating Expenses                                 654,000             1,492,000
018101- A032   Communications                                       62,000               62,000
018101- A033     Utilities                                               146,000              146,000
018101- A034   Occupancy Costs                                        6,000              724,000
018101- A038    Travel & Transportation                               309,000              409,000
018101- A039   General                                              131,000              151,000
018101- A09    Physical Assets                                      190,000              710,025
018101- A091   Purchase of Building                                     2,000              522,025
018101- A095   Purchase of Transport                                   2,000                 2,000
018101- A096   Purchase of Plant and Machinery                       93,000               93,000
018101- A097   Purchase of Furniture and Fixture                       93,000               93,000
018101- A13    Repairs and Maintenance                            112,000              112,000
018101- A130    Transport                                              23,000               23,000
018101- A131   Machinery and Equipment                              19,000               19,000
018101- A132    Furniture and Fixture                                   37,000               37,000
018101- A137   Computer Equipment                                   33,000               33,000
        Total- ELECTION OFFICER                              7,247,000           9,642,225

SL0031 DY. ELECTION COMISSIONER SAHWIAL

018101- A01    Employees Related Expenses                       7,759,000             8,813,200
018101- A011   Pay                      14                    4,893,000             4,893,000
018101- A011-1 Pay of Officers                  (2)                  (1,848,000)          (1,848,000)
018101- A011-2 Pay of Other Staff            (12)                  (3,045,000)          (3,045,000)
018101- A012   Allowances                                           2,866,000             3,920,200
018101- A012-1  Regular Allowances                               (2,854,000)          (2,854,000)

Page 803

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A012-2  Other Allowances (Excluding TA)                     (12,000)          (1,066,200)
018101- A03    Operating Expenses                                 3,032,000             4,094,780
018101- A032   Communications                                       99,000               99,000
018101- A033     Utilities                                                  9,000                 9,000
018101- A034   Occupancy Costs                                     2,202,000             2,435,000
018101- A038    Travel & Transportation                               469,000              577,000
018101- A039   General                                              253,000              974,780
018101- A09    Physical Assets                                         8,000                 8,000
018101- A091   Purchase of Building                                     2,000                 2,000
018101- A095   Purchase of Transport                                   2,000                 2,000
018101- A096   Purchase of Plant and Machinery                         2,000                 2,000
018101- A097   Purchase of Furniture and Fixture                        2,000                 2,000
018101- A12     Civil works                                              2,000                 2,000
018101- A124    Building and Structures                                  2,000                 2,000
018101- A13    Repairs and Maintenance                            149,000              229,000
018101- A130    Transport                                              56,000               56,000
018101- A131   Machinery and Equipment                              37,000               37,000
018101- A132    Furniture and Fixture                                   42,000               42,000
018101- A133    Buildings and Structure                                  4,000                 4,000
018101- A137   Computer Equipment                                   10,000               90,000
        Total- DY. ELECTION COMISSIONER SAHWIAL         10,950,000         13,146,980

ST0021 ELECTION OFFICER

018101- A01    Employees Related Expenses                       6,543,000             7,523,400
018101- A011   Pay                      11                    3,469,000             3,469,000
018101- A011-1 Pay of Officers                  (2)                  (1,211,000)          (1,211,000)
018101- A011-2 Pay of Other Staff               (9)                  (2,258,000)          (2,258,000)
018101- A012   Allowances                                           3,074,000             4,054,400
018101- A012-1  Regular Allowances                               (2,886,000)          (2,886,000)
018101- A012-2  Other Allowances (Excluding TA)                    (188,000)          (1,168,400)
018101- A03    Operating Expenses                                 1,902,000            33,278,000
018101- A032   Communications                                     177,000              219,000
018101- A033     Utilities                                               173,000              173,000

Page 804

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

018101- A034   Occupancy Costs                                     820,000              820,000
018101- A038    Travel & Transportation                               524,000             6,760,000
018101- A039   General                                              208,000            25,306,000
018101- A09    Physical Assets                                                            1,700,000
018101- A096   Purchase of Plant and Machinery                                           1,700,000
018101- A13    Repairs and Maintenance                              66,000               66,000
018101- A130    Transport                                                9,000                 9,000
018101- A131   Machinery and Equipment                              19,000               19,000
018101- A132    Furniture and Fixture                                   19,000               19,000
018101- A137   Computer Equipment                                   19,000               19,000
        Total- ELECTION OFFICER                              8,511,000         42,567,400

TS0006 ELECTION OFFICER

018101- A01    Employees Related Expenses                       7,570,000             8,468,600
018101- A011   Pay                      14                    4,350,000             4,350,000
018101- A011-1 Pay of Officers                  (2)                  (1,315,000)          (1,315,000)
018101- A011-2 Pay of Other Staff            (12)                  (3,035,000)          (3,035,000)
018101- A012   Allowances                                           3,220,000             4,118,600
018101- A012-1  Regular Allowances                               (3,010,000)          (3,010,000)
018101- A012-2  Other Allowances (Excluding TA)                    (210,000)          (1,108,600)
018101- A03    Operating Expenses                                 1,945,000             2,031,858
018101- A032   Communications                                     135,000              135,000
018101- A033     Utilities                                               220,000              220,000
018101- A034   Occupancy Costs                                     645,000              645,000
018101- A038    Travel & Transportation                               504,000              550,858
018101- A039   General                                              441,000              481,000
018101- A04    Employees Retirement Benefits                                           839,040
018101- A041   Pension                                                                   839,040
018101- A13    Repairs and Maintenance                            188,000              188,000
018101- A130    Transport                                              47,000               47,000
018101- A131   Machinery and Equipment                              47,000               47,000
018101- A132    Furniture and Fixture                                   47,000               47,000
018101- A137   Computer Equipment                                   47,000               47,000
        Total- ELECTION OFFICER                              9,703,000         11,527,498

Page 805

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

               ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE

VR0006 ELECTION OFFICER

018101- A01    Employees Related Expenses                       7,559,000             8,516,400
018101- A011   Pay                      12                    4,193,000             4,193,000
018101- A011-1 Pay of Officers                  (2)                  (1,809,000)          (1,809,000)
018101- A011-2 Pay of Other Staff            (10)                  (2,384,000)          (2,384,000)
018101- A012   Allowances                                           3,366,000             4,323,400
018101- A012-1  Regular Allowances                               (3,034,000)          (3,034,000)
018101- A012-2  Other Allowances (Excluding TA)                    (332,000)          (1,289,400)
018101- A03    Operating Expenses                                 1,745,000             1,765,000
018101- A032   Communications                                     142,000              142,000
018101- A033     Utilities                                               306,000              306,000
018101- A034   Occupancy Costs                                     631,000              631,000
018101- A038    Travel & Transportation                               410,000              410,000
018101- A039   General                                              256,000              276,000
018101- A09    Physical Assets                                       60,000               60,000
018101- A097   Purchase of Furniture and Fixture                       60,000               60,000
018101- A13    Repairs and Maintenance                              96,000               96,000
018101- A130    Transport                                              41,000               41,000
018101- A131   Machinery and Equipment                              21,000               21,000
018101- A132    Furniture and Fixture                                   19,000               19,000
018101- A137   Computer Equipment                                   15,000               15,000
        Total- ELECTION OFFICER                              9,460,000         10,437,400
     018101   Total-  Voter Registration/elections               617,605,000        839,662,395
     0181     Total-  Administration of General Public           617,605,000        839,662,395
                      Service
     018      Total-  Administration of General Public           617,605,000        839,662,395
                      Service
     01        Total-  General Public Service                   617,605,000        839,662,395
               Total- ACCOUNTANT GENERAL                  617,605,000          839,662,395
                PAKISTAN REVENUES
                  SUB-OFFICE, LAHORE

Page 806

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

01     General Public Service:
018    Administration of General Public Service:
0181   Administration of General Public Service:
018101 Voter Registration/elections  :
AD0001 DEPUTY ELECTION COMMISSION ATD

018101- A01    Employees Related Expenses                       8,367,000             9,354,583
018101- A011   Pay                      15                    4,407,000             4,933,570
018101- A011-1 Pay of Officers                  (3)                  (1,892,000)          (2,418,570)
018101- A011-2 Pay of Other Staff            (12)                  (2,515,000)          (2,515,000)
018101- A012   Allowances                                           3,960,000             4,421,013
018101- A012-1  Regular Allowances                               (3,902,000)          (4,027,013)
018101- A012-2  Other Allowances (Excluding TA)                     (58,000)            (394,000)
018101- A03    Operating Expenses                                 2,346,000             4,205,515
018101- A032   Communications                                       93,000               93,000
018101- A033     Utilities                                               128,000              528,000
018101- A034   Occupancy Costs                                     1,637,000             2,605,735
018101- A038    Travel & Transportation                               176,000              176,000
018101- A039   General                                              312,000              802,780
018101- A04    Employees Retirement Benefits                         4,000                 4,000
018101- A041   Pension                                                 4,000                 4,000
018101- A05    Grants, Subsidies and Write off Loans                  8,000                 8,000
018101- A052   Grants Domestic                                         8,000                 8,000
018101- A09    Physical Assets                                       54,000              140,250
018101- A091   Purchase of Building                                     3,000                 3,000
018101- A095   Purchase of Transport                                   3,000                 3,000
018101- A096   Purchase of Plant and Machinery                       13,000               99,250
018101- A097   Purchase of Furniture and Fixture                       32,000               32,000
018101- A098   Purchase of Other Assets                                3,000                 3,000
018101- A12     Civil works                                              2,000                 2,000
018101- A124    Building and Structures                                  2,000                 2,000
018101- A13    Repairs and Maintenance                            217,000              217,000
018101- A130    Transport                                              84,000               84,000

Page 807

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A131   Machinery and Equipment                              65,000               65,000
018101- A132    Furniture and Fixture                                   55,000               55,000
018101- A133    Buildings and Structure                                  3,000                 3,000
018101- A137   Computer Equipment                                   10,000               10,000
        Total- DEPUTY ELECTION COMMISSION ATD           10,998,000         13,931,348

AD0002 ASSISTANT ELECTION COMMISSION ATD

018101- A01    Employees Related Expenses                       5,279,000             6,345,475
018101- A011   Pay                      14                    2,679,000             3,142,800
018101- A011-1 Pay of Officers                  (2)                  (1,244,000)          (1,287,860)
018101- A011-2 Pay of Other Staff            (12)                  (1,435,000)          (1,854,940)
018101- A012   Allowances                                           2,600,000             3,202,675
018101- A012-1  Regular Allowances                               (2,571,000)          (2,808,875)
018101- A012-2  Other Allowances (Excluding TA)                     (29,000)            (393,800)
018101- A03    Operating Expenses                                 409,000              534,000
018101- A032   Communications                                       92,000               92,000
018101- A033     Utilities                                                13,000               13,000
018101- A034   Occupancy Costs                                      11,000               11,000
018101- A038    Travel & Transportation                               176,000              211,000
018101- A039   General                                              117,000              207,000
018101- A04    Employees Retirement Benefits                         4,000              281,180
018101- A041   Pension                                                 4,000              281,180
018101- A05    Grants, Subsidies and Write off Loans                  8,000                 8,000
018101- A052   Grants Domestic                                         8,000                 8,000
018101- A09    Physical Assets                                       50,000               50,000
018101- A091   Purchase of Building                                     3,000                 3,000
018101- A095   Purchase of Transport                                   3,000                 3,000
018101- A096   Purchase of Plant and Machinery                       13,000               13,000
018101- A097   Purchase of Furniture and Fixture                       28,000               28,000
018101- A098   Purchase of Other Assets                                3,000                 3,000
018101- A12     Civil works                                              4,000                 4,000
018101- A124    Building and Structures                                  4,000                 4,000
018101- A13    Repairs and Maintenance                            217,000              217,000
018101- A130    Transport                                              84,000               84,000

Page 808

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A131   Machinery and Equipment                              65,000               65,000
018101- A132    Furniture and Fixture                                   55,000               55,000
018101- A133    Buildings and Structure                                  3,000                 3,000
018101- A137   Computer Equipment                                   10,000               10,000
        Total- ASSISTANT ELECTION COMMISSION             5,971,000           7,439,655
          ATD

BD0050 DEC BUNER

018101- A01    Employees Related Expenses                       4,073,000             4,585,060
018101- A011   Pay                       8                    2,027,000             2,253,450
018101- A011-1 Pay of Officers                  (1)                   (799,000)            (799,000)
018101- A011-2 Pay of Other Staff               (7)                  (1,228,000)          (1,454,450)
018101- A012   Allowances                                           2,046,000             2,331,610
018101- A012-1  Regular Allowances                               (2,017,000)          (2,091,410)
018101- A012-2  Other Allowances (Excluding TA)                     (29,000)            (240,200)
018101- A03    Operating Expenses                                 756,000              847,100
018101- A032   Communications                                       92,000               92,000
018101- A033     Utilities                                                67,000               67,000
018101- A034   Occupancy Costs                                     207,000              207,000
018101- A038    Travel & Transportation                               176,000              176,000
018101- A039   General                                              214,000              305,100
018101- A04    Employees Retirement Benefits                         4,000                 4,000
018101- A041   Pension                                                 4,000                 4,000
018101- A05    Grants, Subsidies and Write off Loans                  8,000                 8,000
018101- A052   Grants Domestic                                         8,000                 8,000
018101- A09    Physical Assets                                       50,000               50,000
018101- A091   Purchase of Building                                     3,000                 3,000
018101- A095   Purchase of Transport                                   3,000                 3,000
018101- A096   Purchase of Plant and Machinery                       13,000               13,000
018101- A097   Purchase of Furniture and Fixture                       28,000               28,000
018101- A098   Purchase of Other Assets                                3,000                 3,000
018101- A12     Civil works                                              4,000                 4,000
018101- A124    Building and Structures                                  4,000                 4,000
018101- A13    Repairs and Maintenance                            217,000              217,000

Page 809

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A130    Transport                                              84,000               84,000
018101- A131   Machinery and Equipment                              65,000               65,000
018101- A132    Furniture and Fixture                                   55,000               55,000
018101- A133    Buildings and Structure                                  3,000                 3,000
018101- A137   Computer Equipment                                   10,000               10,000
        Total- DEC BUNER                                      5,112,000           5,715,160

BJ1150 DEC BAJAUR

018101- A01    Employees Related Expenses                       5,029,000             6,015,000
018101- A011   Pay                      10                    2,566,000             3,153,030
018101- A011-1 Pay of Officers                  (2)                  (1,172,000)          (1,759,030)
018101- A011-2 Pay of Other Staff               (8)                  (1,394,000)          (1,394,000)
018101- A012   Allowances                                           2,463,000             2,861,970
018101- A012-1  Regular Allowances                               (2,434,000)          (2,583,370)
018101- A012-2  Other Allowances (Excluding TA)                     (29,000)            (278,600)
018101- A03    Operating Expenses                                 530,000              621,100
018101- A032   Communications                                       92,000               92,000
018101- A033     Utilities                                                37,000               37,000
018101- A034   Occupancy Costs                                      11,000               11,000
018101- A038    Travel & Transportation                               176,000              176,000
018101- A039   General                                              214,000              305,100
018101- A04    Employees Retirement Benefits                         4,000                 4,000
018101- A041   Pension                                                 4,000                 4,000
018101- A05    Grants, Subsidies and Write off Loans                  8,000                 8,000
018101- A052   Grants Domestic                                         8,000                 8,000
018101- A09    Physical Assets                                       50,000               50,000
018101- A091   Purchase of Building                                     3,000                 3,000
018101- A095   Purchase of Transport                                   3,000                 3,000
018101- A096   Purchase of Plant and Machinery                       13,000               13,000
018101- A097   Purchase of Furniture and Fixture                       28,000               28,000
018101- A098   Purchase of Other Assets                                3,000                 3,000
018101- A12     Civil works                                              4,000                 4,000
018101- A124    Building and Structures                                  4,000                 4,000
018101- A13    Repairs and Maintenance                            217,000              217,000

Page 810

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A130    Transport                                              84,000               84,000
018101- A131   Machinery and Equipment                              65,000               65,000
018101- A132    Furniture and Fixture                                   55,000               55,000
018101- A133    Buildings and Structure                                  3,000                 3,000
018101- A137   Computer Equipment                                   10,000               10,000
        Total- DEC BAJAUR                                    5,842,000           6,919,100

BM0030 DEC BATTAGRAM

018101- A01    Employees Related Expenses                       6,214,000             6,449,750
018101- A011   Pay                       9                    3,442,000             3,442,000
018101- A011-1 Pay of Officers                  (2)                  (1,209,000)          (1,209,000)
018101- A011-2 Pay of Other Staff               (7)                  (2,233,000)          (2,233,000)
018101- A012   Allowances                                           2,772,000             3,007,750
018101- A012-1  Regular Allowances                               (2,743,000)          (2,743,050)
018101- A012-2  Other Allowances (Excluding TA)                     (29,000)            (264,700)
018101- A03    Operating Expenses                                 639,000              801,950
018101- A032   Communications                                       92,000               92,000
018101- A033     Utilities                                                56,000               56,000
018101- A034   Occupancy Costs                                     101,000              172,850
018101- A038    Travel & Transportation                               176,000              176,000
018101- A039   General                                              214,000              305,100
018101- A04    Employees Retirement Benefits                         4,000                 4,000
018101- A041   Pension                                                 4,000                 4,000
018101- A05    Grants, Subsidies and Write off Loans                  8,000                 8,000
018101- A052   Grants Domestic                                         8,000                 8,000
018101- A09    Physical Assets                                       50,000               50,000
018101- A091   Purchase of Building                                     3,000                 3,000
018101- A095   Purchase of Transport                                   3,000                 3,000
018101- A096   Purchase of Plant and Machinery                       13,000               13,000
018101- A097   Purchase of Furniture and Fixture                       28,000               28,000
018101- A098   Purchase of Other Assets                                3,000                 3,000
018101- A12     Civil works                                              4,000                 4,000
018101- A124    Building and Structures                                  4,000                 4,000
018101- A13    Repairs and Maintenance                            217,000              217,000

Page 811

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A130    Transport                                              84,000               84,000
018101- A131   Machinery and Equipment                              65,000               65,000
018101- A132    Furniture and Fixture                                   55,000               55,000
018101- A133    Buildings and Structure                                  3,000                 3,000
018101- A137   Computer Equipment                                   10,000               10,000
        Total- DEC BATTAGRAM                                7,136,000           7,534,700

BU0001 DY ELECTION COMMISIONER BANNU

018101- A01    Employees Related Expenses                       8,718,000             9,361,075
018101- A011   Pay                      15                    4,761,000             4,985,770
018101- A011-1 Pay of Officers                  (2)                  (1,702,000)          (1,702,000)
018101- A011-2 Pay of Other Staff            (13)                  (3,059,000)          (3,283,770)
018101- A012   Allowances                                           3,957,000             4,375,305
018101- A012-1  Regular Allowances                               (3,899,000)          (3,921,378)
018101- A012-2  Other Allowances (Excluding TA)                     (58,000)            (453,927)
018101- A03    Operating Expenses                                 927,000             1,602,165
018101- A032   Communications                                       92,000               92,000
018101- A033     Utilities                                               127,000              127,000
018101- A034   Occupancy Costs                                     220,000              472,275
018101- A038    Travel & Transportation                               176,000              176,000
018101- A039   General                                              312,000              734,890
018101- A04    Employees Retirement Benefits                      852,000             1,680,620
018101- A041   Pension                                              852,000             1,680,620
018101- A05    Grants, Subsidies and Write off Loans                  8,000                 8,000
018101- A052   Grants Domestic                                         8,000                 8,000
018101- A09    Physical Assets                                       50,000              166,250
018101- A091   Purchase of Building                                     3,000                 3,000
018101- A095   Purchase of Transport                                   3,000                 3,000
018101- A096   Purchase of Plant and Machinery                       13,000              129,250
018101- A097   Purchase of Furniture and Fixture                       28,000               28,000
018101- A098   Purchase of Other Assets                                3,000                 3,000
018101- A12     Civil works                                              4,000                 4,000
018101- A124    Building and Structures                                  4,000                 4,000
018101- A13    Repairs and Maintenance                            217,000              217,000

Page 812

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A130    Transport                                              84,000               84,000
018101- A131   Machinery and Equipment                              65,000               65,000
018101- A132    Furniture and Fixture                                   55,000               55,000
018101- A133    Buildings and Structure                                  3,000                 3,000
018101- A137   Computer Equipment                                   10,000               10,000
        Total- DY ELECTION COMMISIONER BANNU           10,776,000         13,039,110

BU0002 ASSTT ELECTION COMMISIONER BANNU

018101- A01    Employees Related Expenses                       6,042,000             6,882,853
018101- A011   Pay                      11                    3,257,000             3,678,472
018101- A011-1 Pay of Officers                  (2)                  (1,090,000)          (1,090,000)
018101- A011-2 Pay of Other Staff               (9)                  (2,167,000)          (2,588,472)
018101- A012   Allowances                                           2,785,000             3,204,381
018101- A012-1  Regular Allowances                               (2,756,000)          (2,848,981)
018101- A012-2  Other Allowances (Excluding TA)                     (29,000)            (355,400)
018101- A03    Operating Expenses                                 412,000              452,000
018101- A032   Communications                                       92,000               92,000
018101- A033     Utilities                                                16,000               16,000
018101- A034   Occupancy Costs                                      11,000               11,000
018101- A038    Travel & Transportation                               176,000              176,000
018101- A039   General                                              117,000              157,000
018101- A04    Employees Retirement Benefits                         4,000                 4,000
018101- A041   Pension                                                 4,000                 4,000
018101- A05    Grants, Subsidies and Write off Loans                  8,000                 8,000
018101- A052   Grants Domestic                                         8,000                 8,000
018101- A09    Physical Assets                                       50,000               50,000
018101- A091   Purchase of Building                                     3,000                 3,000
018101- A095   Purchase of Transport                                   3,000                 3,000
018101- A096   Purchase of Plant and Machinery                       13,000               13,000
018101- A097   Purchase of Furniture and Fixture                       28,000               28,000
018101- A098   Purchase of Other Assets                                3,000                 3,000
018101- A12     Civil works                                              4,000                 4,000
018101- A124    Building and Structures                                  4,000                 4,000
018101- A13    Repairs and Maintenance                            217,000              217,000

Page 813

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A130    Transport                                              84,000               84,000
018101- A131   Machinery and Equipment                              65,000               65,000
018101- A132    Furniture and Fixture                                   55,000               55,000
018101- A133    Buildings and Structure                                  3,000                 3,000
018101- A137   Computer Equipment                                   10,000               10,000
        Total- ASSTT ELECTION COMMISIONER                 6,737,000           7,617,853
          BANNU

CA0004 ASSISTANT ELECTION COMMISSIONORCHARSADDA

018101- A01    Employees Related Expenses                       4,721,000             5,894,087
018101- A011   Pay                      10                    2,357,000             2,945,592
018101- A011-1 Pay of Officers                  (2)                  (1,100,000)          (1,482,840)
018101- A011-2 Pay of Other Staff               (8)                  (1,257,000)          (1,462,752)
018101- A012   Allowances                                           2,364,000             2,948,495
018101- A012-1  Regular Allowances                               (2,335,000)          (2,612,295)
018101- A012-2  Other Allowances (Excluding TA)                     (29,000)            (336,200)
018101- A03    Operating Expenses                                 992,000             1,560,024
018101- A032   Communications                                       92,000               92,000
018101- A033     Utilities                                               107,000              107,000
018101- A034   Occupancy Costs                                     403,000              864,924
018101- A038    Travel & Transportation                               176,000              191,000
018101- A039   General                                              214,000              305,100
018101- A04    Employees Retirement Benefits                         4,000                 4,000
018101- A041   Pension                                                 4,000                 4,000
018101- A05    Grants, Subsidies and Write off Loans                  8,000                 8,000
018101- A052   Grants Domestic                                         8,000                 8,000
018101- A09    Physical Assets                                       50,000               50,000
018101- A091   Purchase of Building                                     3,000                 3,000
018101- A095   Purchase of Transport                                   3,000                 3,000
018101- A096   Purchase of Plant and Machinery                       13,000               13,000
018101- A097   Purchase of Furniture and Fixture                       28,000               28,000
018101- A098   Purchase of Other Assets                                3,000                 3,000
018101- A12     Civil works                                              4,000                 4,000
018101- A124    Building and Structures                                  4,000                 4,000

Page 814

        .- FC24E08   ELECTION                                                  APPROPRIATIONS

                                No of Posts        2020-2021         2020-2021
                                           2020-21          Budget           Revised
                                                             Estimate           Estimate
                                                    Rs             Rs

              ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR

018101- A13    Repairs and Maintenance                            217,000              217,000
018101- A130    Transport                                              84,000               84,000
018101- A131   Machinery and Equipment                              65,000               65,000
018101- A132    Furniture and Fixture                                   55,000               55,000
018101- A133    Buildings and Structure                                  3,000                 3,000
018101- A137   Computer Equipment                                   10,000               10,000
        Total- ASSISTANT ELECTION                           5,996,000           7,737,111
          COMMISSIONORCHARSADDA

CL0007 ASSTT: ELECTION COMMISSIONER CHITRAL0

018101- A01    Employees Related Expenses                       4,148,000             4,634,052
018101- A011   Pay                      10                    1,885,000             2,075,750
018101- A011-1 Pay of Officers                  (2)                   (812,000)            (812,000)
018101- A011-2 Pay of Other Staff               (8)                  (1,073,000)          (1,263,750)
018101- A012   Allowances                                           2,263,000             2,558,302
018101- A012-1  Regular Allowances                               (2,205,000)          (2,260,302)
018101- A012-2  Other Allowances (Excluding TA)                     (58,000)            (298,000)
