Details of Demands for Grants and Appropriations Vol-II (Current Expenditure) 2020-21, part 8
The Details of Demands for Grants and Appropriations Vol-II (Current Expenditure) 2020-21 is part of the federal budget for FY 2021-22. This page reproduces the text of its 926 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.
This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.
Page 701
NO. 094.- FC21J04 ISLAMABAD DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
042501- A032 Communications 93,000 93,000
042501- A033 Utilities 467,000 467,000
042501- A034 Occupancy Costs 935,000 935,000
042501- A038 Travel & Transportation 1,080,000 1,080,000
042501- A039 General 369,000 369,000
042501- A04 Employees Retirement Benefits 1,300,000 1,300,000
042501- A041 Pension 1,300,000 1,300,000
042501- A05 Grants, Subsidies and Write off Loans 2,600,000 2,600,000
042501- A052 Grants Domestic 2,600,000 2,600,000
042501- A09 Physical Assets 9,000 9,000
042501- A098 Purchase of Other Assets 9,000 9,000
042501- A13 Repairs and Maintenance 393,000 393,000
042501- A130 Transport 327,000 327,000
042501- A131 Machinery and Equipment 47,000 47,000
042501- A132 Furniture and Fixture 19,000 19,000
Total- FISHERIES DEPARTMENT ISLAMABAD 18,766,000 18,766,000
042501 Total- Administration 18,766,000 18,766,000
0425 Total- Fishing 18,766,000 18,766,000
042 Total- Agriculture,Food,Irrigation,Forestry 114,773,000 114,097,000
and Fishing
044 Mining and Manufacturing:
0443 Administration:
044301 Administration :
ID1453 INDUSTRIAL AND MINERAL DEVELOPMENT DEPAR TMENT ISLAMABAD
044301- A01 Employees Related Expenses 3,870,000 3,870,000
044301- A011 Pay 7 2,173,000 2,173,000
044301- A011-1 Pay of Officers (1) (1,000,000) (1,000,000)
044301- A011-2 Pay of Other Staff (6) (1,173,000) (1,173,000)
044301- A012 Allowances 1,697,000 1,697,000
044301- A012-1 Regular Allowances (1,352,000) (1,352,000)
044301- A012-2 Other Allowances (Excluding TA) (345,000) (345,000)
044301- A03 Operating Expenses 1,480,000 1,480,000
044301- A032 Communications 47,000 47,000Page 702
NO. 094.- FC21J04 ISLAMABAD DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
044301- A034 Occupancy Costs 489,000 489,000
044301- A038 Travel & Transportation 93,000 93,000
044301- A039 General 851,000 851,000
044301- A05 Grants, Subsidies and Write off Loans 177,000 177,000
044301- A052 Grants Domestic 177,000 177,000
Total- INDUSTRIAL AND MINERAL 5,527,000 5,527,000
DEVELOPMENT DEPAR TMENT
ISLAMABAD
044301 Total- Administration 5,527,000 5,527,000
0443 Total- Administration 5,527,000 5,527,000
044 Total- Mining and Manufacturing 5,527,000 5,527,000
04 Total- Economic Affairs 126,043,000 125,592,000
06 Housing And Community Amenities:
062 Community Development:
0622 Rural Development:
062203 integrated rural development programme :
ID1450 BHARA KAU MARKAZ ISLAMABAD
062203- A01 Employees Related Expenses 2,560,000 2,560,000
062203- A011 Pay 7 1,488,000 1,488,000
062203- A011-1 Pay of Officers (1) (600,000) (600,000)
062203- A011-2 Pay of Other Staff (6) (888,000) (888,000)
062203- A012 Allowances 1,072,000 1,072,000
062203- A012-1 Regular Allowances (822,000) (822,000)
062203- A012-2 Other Allowances (Excluding TA) (250,000) (250,000)
062203- A03 Operating Expenses 803,000 803,000
062203- A033 Utilities 9,000 9,000
062203- A034 Occupancy Costs 467,000 467,000
062203- A038 Travel & Transportation 289,000 289,000
062203- A039 General 38,000 38,000
062203- A04 Employees Retirement Benefits 10,000 10,000
062203- A041 Pension 10,000 10,000
062203- A05 Grants, Subsidies and Write off Loans 860,000 860,000
062203- A052 Grants Domestic 860,000 860,000
062203- A13 Repairs and Maintenance 75,000 75,000Page 703
NO. 094.- FC21J04 ISLAMABAD DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
062203- A130 Transport 19,000 19,000
062203- A132 Furniture and Fixture 9,000 9,000
062203- A133 Buildings and Structure 47,000 47,000
Total- BHARA KAU MARKAZ ISLAMABAD 4,308,000 4,308,000
ID1451 SIHALA MARKAZ ISLAMABAD
062203- A01 Employees Related Expenses 2,530,000 2,530,000
062203- A011 Pay 8 1,256,000 1,256,000
062203- A011-1 Pay of Officers (1) (391,000) (391,000)
062203- A011-2 Pay of Other Staff (7) (865,000) (865,000)
062203- A012 Allowances 1,274,000 1,274,000
062203- A012-1 Regular Allowances (1,084,000) (1,084,000)
062203- A012-2 Other Allowances (Excluding TA) (190,000) (190,000)
062203- A03 Operating Expenses 546,000 546,000
062203- A033 Utilities 9,000 9,000
062203- A034 Occupancy Costs 402,000 402,000
062203- A038 Travel & Transportation 107,000 107,000
062203- A039 General 28,000 28,000
062203- A04 Employees Retirement Benefits 10,000 10,000
062203- A041 Pension 10,000 10,000
062203- A05 Grants, Subsidies and Write off Loans 60,000 60,000
062203- A052 Grants Domestic 60,000 60,000
062203- A13 Repairs and Maintenance 23,000 23,000
062203- A132 Furniture and Fixture 9,000 9,000
062203- A133 Buildings and Structure 14,000 14,000
Total- SIHALA MARKAZ ISLAMABAD 3,169,000 3,169,000
ID1452 TARLAI MARKAZ ISLAMABAD
062203- A01 Employees Related Expenses 4,840,000 4,840,000
062203- A011 Pay 11 3,065,000 3,065,000
062203- A011-1 Pay of Officers (3) (1,228,000) (1,228,000)
062203- A011-2 Pay of Other Staff (8) (1,837,000) (1,837,000)
062203- A012 Allowances 1,775,000 1,775,000
062203- A012-1 Regular Allowances (1,495,000) (1,495,000)
062203- A012-2 Other Allowances (Excluding TA) (280,000) (280,000)Page 704
NO. 094.- FC21J04 ISLAMABAD DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
062203- A03 Operating Expenses 400,000 400,000
062203- A033 Utilities 18,000 18,000
062203- A034 Occupancy Costs 243,000 243,000
062203- A038 Travel & Transportation 102,000 102,000
062203- A039 General 37,000 37,000
062203- A04 Employees Retirement Benefits 275,000 275,000
062203- A041 Pension 275,000 275,000
062203- A05 Grants, Subsidies and Write off Loans 95,000 95,000
062203- A052 Grants Domestic 95,000 95,000
062203- A13 Repairs and Maintenance 103,000 103,000
062203- A130 Transport 65,000 65,000
062203- A132 Furniture and Fixture 19,000 19,000
062203- A133 Buildings and Structure 19,000 19,000
Total- TARLAI MARKAZ ISLAMABAD 5,713,000 5,713,000
062203 Total- integrated rural development 13,190,000 13,190,000
programme
0622 Total- Rural Development 13,190,000 13,190,000
062 Total- Community Development 13,190,000 13,190,000
06 Total- Housing And Community Amenities 13,190,000 13,190,000
08 Recreation, Culture and Religion:
084 Religious Affairs:
0841 Religious Affairs:
084103 Auqaf :
ID1459 DIRECTORATE OF AUQAF ISLAMABAD
084103- A01 Employees Related Expenses 67,660,000 67,660,000
084103- A011 Pay 193 42,600,000 42,600,000
084103- A011-1 Pay of Officers (5) (2,400,000) (2,400,000)
084103- A011-2 Pay of Other Staff (188) (40,200,000) (40,200,000)
084103- A012 Allowances 25,060,000 25,060,000
084103- A012-1 Regular Allowances (24,400,000) (24,400,000)
084103- A012-2 Other Allowances (Excluding TA) (660,000) (660,000)
084103- A03 Operating Expenses 15,330,000 15,330,000
084103- A032 Communications 88,000 88,000
084103- A033 Utilities 10,752,000 10,752,000Page 705
NO. 094.- FC21J04 ISLAMABAD DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
084103- A034 Occupancy Costs 2,805,000 2,805,000
084103- A038 Travel & Transportation 275,000 275,000
084103- A039 General 1,410,000 1,410,000
084103- A04 Employees Retirement Benefits 4,100,000 4,100,000
084103- A041 Pension 4,100,000 4,100,000
084103- A05 Grants, Subsidies and Write off Loans 10,400,000 10,400,000
084103- A052 Grants Domestic 10,400,000 10,400,000
084103- A12 Civil works 9,000 9,000
084103- A124 Building and Structures 9,000 9,000
084103- A13 Repairs and Maintenance 74,000 74,000
084103- A130 Transport 28,000 28,000
084103- A131 Machinery and Equipment 9,000 9,000
084103- A132 Furniture and Fixture 19,000 19,000
084103- A137 Computer Equipment 18,000 18,000
Total- DIRECTORATE OF AUQAF ISLAMABAD 97,573,000 97,573,000
084103 Total- Auqaf 97,573,000 97,573,000
084105 Religious and other charitable institut :
ID1431 DISTRICT ZAKAT & USHR COMMITTEE ISLAMABA D
084105- A01 Employees Related Expenses 4,024,000 4,024,000
084105- A011 Pay 9 2,100,000 2,100,000
084105- A011-1 Pay of Officers (1) (800,000) (800,000)
084105- A011-2 Pay of Other Staff (8) (1,300,000) (1,300,000)
084105- A012 Allowances 1,924,000 1,924,000
084105- A012-1 Regular Allowances (1,652,000) (1,652,000)
084105- A012-2 Other Allowances (Excluding TA) (272,000) (272,000)
084105- A03 Operating Expenses 3,192,000 3,192,000
084105- A032 Communications 103,000 103,000
084105- A033 Utilities 168,000 168,000
084105- A034 Occupancy Costs 1,973,000 1,973,000
084105- A038 Travel & Transportation 700,000 700,000
084105- A039 General 248,000 248,000
084105- A05 Grants, Subsidies and Write off Loans 1,450,000 1,450,000Page 706
NO. 094.- FC21J04 ISLAMABAD DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
084105- A052 Grants Domestic 1,450,000 1,450,000
084105- A09 Physical Assets 94,000 94,000
084105- A096 Purchase of Plant and Machinery 47,000 47,000
084105- A097 Purchase of Furniture and Fixture 47,000 47,000
084105- A13 Repairs and Maintenance 224,000 224,000
084105- A130 Transport 150,000 150,000
084105- A131 Machinery and Equipment 9,000 9,000
084105- A132 Furniture and Fixture 9,000 9,000
084105- A133 Buildings and Structure 47,000 47,000
084105- A137 Computer Equipment 9,000 9,000
Total- DISTRICT ZAKAT & USHR COMMITTEE 8,984,000 8,984,000
ISLAMABA D
084105 Total- Religious and other charitable 8,984,000 8,984,000
institut
0841 Total- Religious Affairs 106,557,000 106,557,000
084 Total- Religious Affairs 106,557,000 106,557,000
08 Total- Recreation, Culture and Religion 106,557,000 106,557,000
09 Education Affairs and Services:
096 Administration:
0961 Administration:
096101 Secretariat/Policy/Curriculum :
IB5125 DEPARTMENT OF LIBRARIES ISLAMABAD
096101- A01 Employees Related Expenses 44,000,000 44,000,000
096101- A011 Pay 103 25,878,000 25,878,000
096101- A011-1 Pay of Officers (29) (11,250,000) (11,250,000)
096101- A011-2 Pay of Other Staff (74) (14,628,000) (14,628,000)
096101- A012 Allowances 18,122,000 18,122,000
096101- A012-1 Regular Allowances (15,972,000) (15,972,000)
096101- A012-2 Other Allowances (Excluding TA) (2,150,000) (2,150,000)
096101- A03 Operating Expenses 9,019,000 9,019,000
096101- A032 Communications 747,000 747,000
096101- A033 Utilities 888,000 888,000
096101- A034 Occupancy Costs 3,880,000 3,880,000
096101- A038 Travel & Transportation 794,000 794,000Page 707
NO. 094.- FC21J04 ISLAMABAD DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
096101- A039 General 2,710,000 2,710,000
096101- A04 Employees Retirement Benefits 2,300,000 2,300,000
096101- A041 Pension 2,300,000 2,300,000
096101- A05 Grants, Subsidies and Write off Loans 250,000 250,000
096101- A052 Grants Domestic 250,000 250,000
096101- A09 Physical Assets 1,402,000 1,402,000
096101- A096 Purchase of Plant and Machinery 467,000 467,000
096101- A097 Purchase of Furniture and Fixture 935,000 935,000
096101- A13 Repairs and Maintenance 1,120,000 1,120,000
096101- A130 Transport 93,000 93,000
096101- A131 Machinery and Equipment 93,000 93,000
096101- A132 Furniture and Fixture 93,000 93,000
096101- A133 Buildings and Structure 748,000 748,000
096101- A137 Computer Equipment 93,000 93,000
Total- DEPARTMENT OF LIBRARIES 58,091,000 58,091,000
ISLAMABAD
096101 Total- Secretariat/Policy/Curriculum 58,091,000 58,091,000
0961 Total- Administration 58,091,000 58,091,000
096 Total- Administration 58,091,000 58,091,000
09 Total- Education Affairs and Services 58,091,000 58,091,000
Total- ACCOUNTANT GENERAL 9,933,189,000 10,044,939,000
PAKISTAN REVENUES
TOTAL - DEMAND 9,933,189,000 10,044,939,000Page 708
NO. 095.- PASSPORT ORGANISATION DEMANDS FOR GRANTS
DEMAND NO. 095
( FC21P08 )
PASSPORT ORGANISATION
2020-2021 2020-2021
Budget Revised
Estimate Estimate
Rs Rs
FUNCTIONAL CLASSIFICATION
019 General Public Service Not Elsewhere Defined 2,964,943,000 2,964,943,000
Total 2,964,943,000 2,964,943,000
OBJECT CLASSIFICATION
A01 Employees Related Expenses 1,014,036,000 1,014,036,000
A011 Pay 389,003,000 389,003,000
A011-1 Pay of Officers (129,403,000) (129,403,000)
A011-2 Pay of Other Staff (259,600,000) (259,600,000)
A012 Allowances 625,033,000 625,033,000
A012-1 Regular Allowances (551,596,000) (551,596,000)
A012-2 Other Allowances (Excluding TA) (73,437,000) (73,437,000)
A03 Operating Expenses 1,902,249,000 1,851,608,000
A04 Employees Retirement Benefits 3,400,000 10,964,000
A05 Grants, Subsidies and Write off Loans 2,100,000 1,799,000
A09 Physical Assets 25,372,000 49,171,000
A12 Civil works 654,000 560,000
A13 Repairs and Maintenance 17,132,000 36,805,000
Total 2,964,943,000 2,964,943,000Page 709
NO. 095.- FC21P08 PASSPORT ORGANISATION DEMANDS FOR GRANTS
III. - DETAILS are as follows :-
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
01 General Public Service:
019 General Public Service Not Elsewhere Defined:
0191 Gen Public Service Not Elsewhere Defined:
019103 Immigration and Passort :
ID1465 DIRECTORATE GENERAL IMMIGRATION AND PASSPORT ISLAMABAD
019103- A01 Employees Related Expenses 139,670,000 190,732,000
019103- A011 Pay 445 80,310,000 106,506,000
019103- A011-1 Pay of Officers (189) (46,310,000) (61,909,000)
019103- A011-2 Pay of Other Staff (256) (34,000,000) (44,597,000)
019103- A012 Allowances 59,360,000 84,226,000
019103- A012-1 Regular Allowances (42,410,000) (68,758,000)
019103- A012-2 Other Allowances (Excluding TA) (16,950,000) (15,468,000)
019103- A03 Operating Expenses 422,428,000 465,128,000
019103- A032 Communications 85,658,000 84,033,000
019103- A033 Utilities 16,736,000 16,914,000
019103- A034 Occupancy Costs 112,247,000 131,937,000
019103- A036 Motor Vehicles 23,000 23,000
019103- A038 Travel & Transportation 13,752,000 9,110,000
019103- A039 General 194,012,000 223,111,000
019103- A04 Employees Retirement Benefits 700,000 700,000
019103- A041 Pension 700,000 700,000
019103- A05 Grants, Subsidies and Write off Loans 500,000 500,000
019103- A052 Grants Domestic 500,000 500,000
019103- A09 Physical Assets 11,220,000 27,466,000
019103- A092 Computer Equipment 935,000 5,200,000
019103- A096 Purchase of Plant and Machinery 9,350,000 17,882,000
019103- A097 Purchase of Furniture and Fixture 935,000 4,384,000
019103- A12 Civil works 467,000 467,000
019103- A124 Building and Structures 467,000 467,000
019103- A13 Repairs and Maintenance 2,383,000 17,887,000
019103- A130 Transport 467,000 867,000
019103- A131 Machinery and Equipment 514,000 5,184,000Page 710
NO. 095.- FC21P08 PASSPORT ORGANISATION DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
019103- A132 Furniture and Fixture 467,000 867,000
019103- A133 Buildings and Structure 935,000 935,000
019103- A137 Computer Equipment 10,034,000
Total- DIRECTORATE GENERAL 577,368,000 702,880,000
IMMIGRATION AND PASSPORT
ISLAMABAD
ID1468 REGIONAL PASSPORT OFFICE MIRPUR A K
019103- A01 Employees Related Expenses 3,830,000 5,359,000
019103- A011 Pay 20 1,100,000 2,955,000
019103- A011-1 Pay of Officers (1) (600,000) (535,000)
019103- A011-2 Pay of Other Staff (19) (500,000) (2,420,000)
019103- A012 Allowances 2,730,000 2,404,000
019103- A012-1 Regular Allowances (2,730,000) (2,190,000)
019103- A012-2 Other Allowances (Excluding TA) (214,000)
019103- A03 Operating Expenses 713,000 1,033,000
019103- A032 Communications 55,000 55,000
019103- A033 Utilities 467,000 617,000
019103- A038 Travel & Transportation 33,000 73,000
019103- A039 General 158,000 288,000
019103- A09 Physical Assets 94,000 254,000
019103- A096 Purchase of Plant and Machinery 47,000 127,000
019103- A097 Purchase of Furniture and Fixture 47,000 127,000
019103- A13 Repairs and Maintenance 94,000 274,000
019103- A131 Machinery and Equipment 47,000 137,000
019103- A132 Furniture and Fixture 47,000 137,000
Total- REGIONAL PASSPORT OFFICE MIRPUR 4,731,000 6,920,000
A K
ID1469 REGIONAL PASSPORT OFFICE MUZAFFARABAD AK
019103- A01 Employees Related Expenses 3,830,000 2,150,000
019103- A011 Pay 12 1,100,000 775,000
019103- A011-1 Pay of Officers (600,000)
019103- A011-2 Pay of Other Staff (12) (500,000) (775,000)
019103- A012 Allowances 2,730,000 1,375,000Page 711
NO. 095.- FC21P08 PASSPORT ORGANISATION DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
019103- A012-1 Regular Allowances (2,730,000) (1,274,000)
019103- A012-2 Other Allowances (Excluding TA) (101,000)
019103- A03 Operating Expenses 1,312,000 1,606,000
019103- A032 Communications 55,000 55,000
019103- A033 Utilities 467,000 567,000
019103- A034 Occupancy Costs 599,000 599,000
019103- A038 Travel & Transportation 33,000 87,000
019103- A039 General 158,000 298,000
019103- A09 Physical Assets 94,000 254,000
019103- A096 Purchase of Plant and Machinery 47,000 127,000
019103- A097 Purchase of Furniture and Fixture 47,000 127,000
019103- A13 Repairs and Maintenance 94,000 274,000
019103- A131 Machinery and Equipment 47,000 137,000
019103- A132 Furniture and Fixture 47,000 137,000
Total- REGIONAL PASSPORT OFFICE 5,330,000 4,284,000
MUZAFFARABAD AK
ID1470 REGIONAL PASSPORT OFFICE ISLAMABAD
019103- A01 Employees Related Expenses 5,890,000 10,388,000
019103- A011 Pay 27 1,900,000 6,112,000
019103- A011-1 Pay of Officers (2) (700,000) (683,000)
019103- A011-2 Pay of Other Staff (25) (1,200,000) (5,429,000)
019103- A012 Allowances 3,990,000 4,276,000
019103- A012-1 Regular Allowances (3,890,000) (3,670,000)
019103- A012-2 Other Allowances (Excluding TA) (100,000) (606,000)
019103- A03 Operating Expenses 9,825,000 11,445,000
019103- A032 Communications 74,000 74,000
019103- A033 Utilities 888,000 1,438,000
019103- A034 Occupancy Costs 8,564,000 9,364,000
019103- A038 Travel & Transportation 9,000 9,000
019103- A039 General 290,000 560,000
019103- A09 Physical Assets 94,000 294,000
019103- A096 Purchase of Plant and Machinery 47,000 147,000
019103- A097 Purchase of Furniture and Fixture 47,000 147,000Page 712
NO. 095.- FC21P08 PASSPORT ORGANISATION DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
019103- A13 Repairs and Maintenance 94,000 294,000
019103- A131 Machinery and Equipment 47,000 147,000
019103- A132 Furniture and Fixture 47,000 147,000
Total- REGIONAL PASSPORT OFFICE 15,903,000 22,421,000
ISLAMABAD
ID1471 REGIONAL IMMIGRATION & PASSPORT OFFICE RAWALPINDI
019103- A01 Employees Related Expenses 7,080,000 14,787,000
019103- A011 Pay 52 2,900,000 8,501,000
019103- A011-1 Pay of Officers (4) (900,000) (1,335,000)
019103- A011-2 Pay of Other Staff (48) (2,000,000) (7,166,000)
019103- A012 Allowances 4,180,000 6,286,000
019103- A012-1 Regular Allowances (4,050,000) (5,533,000)
019103- A012-2 Other Allowances (Excluding TA) (130,000) (753,000)
019103- A03 Operating Expenses 2,039,000 3,914,000
019103- A032 Communications 84,000 284,000
019103- A033 Utilities 888,000 1,988,000
019103- A034 Occupancy Costs 674,000 1,074,000
019103- A038 Travel & Transportation 103,000 118,000
019103- A039 General 290,000 450,000
019103- A09 Physical Assets 94,000 254,000
019103- A096 Purchase of Plant and Machinery 47,000 127,000
019103- A097 Purchase of Furniture and Fixture 47,000 127,000
019103- A13 Repairs and Maintenance 122,000 282,000
019103- A130 Transport 28,000 28,000
019103- A131 Machinery and Equipment 47,000 127,000
019103- A132 Furniture and Fixture 47,000 127,000
Total- REGIONAL IMMIGRATION & PASSPORT 9,335,000 19,237,000
OFFICE RAWALPINDI
ID6802 MACHINE READABLE PASSPORT
019103- A01 Employees Related Expenses 380,000,000 377,577,000
019103- A011 Pay 118,000,000 118,000,000
019103- A011-2 Pay of Other Staff (118,000,000) (118,000,000)
019103- A012 Allowances 262,000,000 259,577,000Page 713
NO. 095.- FC21P08 PASSPORT ORGANISATION DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
019103- A012-1 Regular Allowances (229,000,000) (226,577,000)
019103- A012-2 Other Allowances (Excluding TA) (33,000,000) (33,000,000)
019103- A03 Operating Expenses 299,200,000 299,200,000
019103- A039 General 299,200,000 299,200,000
Total- MACHINE READABLE PASSPORT 679,200,000 676,777,000
ID9278 ASST.DIRECTOR IMMIGRATION AND PASSPORT KAHUTA
019103- A01 Employees Related Expenses 1,970,000 715,000
019103- A011 Pay 2 600,000 300,000
019103- A011-1 Pay of Officers (300,000)
019103- A011-2 Pay of Other Staff (2) (300,000) (300,000)
019103- A012 Allowances 1,370,000 415,000
019103- A012-1 Regular Allowances (1,370,000) (386,000)
019103- A012-2 Other Allowances (Excluding TA) (29,000)
019103- A03 Operating Expenses 1,132,000 1,372,000
019103- A032 Communications 55,000 55,000
019103- A033 Utilities 467,000 567,000
019103- A034 Occupancy Costs 443,000 443,000
019103- A038 Travel & Transportation 9,000 9,000
019103- A039 General 158,000 298,000
019103- A09 Physical Assets 94,000 274,000
019103- A096 Purchase of Plant and Machinery 47,000 137,000
019103- A097 Purchase of Furniture and Fixture 47,000 137,000
019103- A13 Repairs and Maintenance 94,000 254,000
019103- A131 Machinery and Equipment 47,000 127,000
019103- A132 Furniture and Fixture 47,000 127,000
Total- ASST.DIRECTOR IMMIGRATION AND 3,290,000 2,615,000
PASSPORT KAHUTA
ID9279 ASST.DIRECTOR IMMIGRATION AND PASSPORT BAGH
019103- A01 Employees Related Expenses 1,970,000 1,661,000
019103- A011 Pay 5 600,000 736,000
019103- A011-1 Pay of Officers (1) (300,000) (436,000)
019103- A011-2 Pay of Other Staff (4) (300,000) (300,000)
019103- A012 Allowances 1,370,000 925,000Page 714
NO. 095.- FC21P08 PASSPORT ORGANISATION DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
019103- A012-1 Regular Allowances (1,370,000) (847,000)
019103- A012-2 Other Allowances (Excluding TA) (78,000)
019103- A03 Operating Expenses 1,100,000 1,100,000
019103- A032 Communications 55,000 55,000
019103- A033 Utilities 467,000 467,000
019103- A034 Occupancy Costs 411,000 411,000
019103- A038 Travel & Transportation 9,000 9,000
019103- A039 General 158,000 158,000
019103- A09 Physical Assets 94,000 94,000
019103- A096 Purchase of Plant and Machinery 47,000 47,000
019103- A097 Purchase of Furniture and Fixture 47,000 47,000
019103- A13 Repairs and Maintenance 94,000 94,000
019103- A131 Machinery and Equipment 47,000 47,000
019103- A132 Furniture and Fixture 47,000 47,000
Total- ASST.DIRECTOR IMMIGRATION AND 3,258,000 2,949,000
PASSPORT BAGH
ID9280 ASST.DIRECTOR IMMIGRATION AND PASSPORT RAWALAKOT
019103- A01 Employees Related Expenses 1,970,000 923,000
019103- A011 Pay 1 600,000 366,000
019103- A011-1 Pay of Officers (300,000) (366,000)
019103- A011-2 Pay of Other Staff (1) (300,000)
019103- A012 Allowances 1,370,000 557,000
019103- A012-1 Regular Allowances (1,370,000) (519,000)
019103- A012-2 Other Allowances (Excluding TA) (38,000)
019103- A03 Operating Expenses 1,215,000 1,455,000
019103- A032 Communications 55,000 55,000
019103- A033 Utilities 467,000 567,000
019103- A034 Occupancy Costs 526,000 526,000
019103- A038 Travel & Transportation 9,000 9,000
019103- A039 General 158,000 298,000
019103- A09 Physical Assets 94,000 264,000
019103- A096 Purchase of Plant and Machinery 47,000 137,000
019103- A097 Purchase of Furniture and Fixture 47,000 127,000Page 715
NO. 095.- FC21P08 PASSPORT ORGANISATION DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
019103- A13 Repairs and Maintenance 94,000 254,000
019103- A131 Machinery and Equipment 47,000 127,000
019103- A132 Furniture and Fixture 47,000 127,000
Total- ASST.DIRECTOR IMMIGRATION AND 3,373,000 2,896,000
PASSPORT RAWALAKOT
ID9281 ASST.DIRECTOR IMMIGRATION AND PASSPORT KOTLI
019103- A01 Employees Related Expenses 1,970,000 751,000
019103- A011 Pay 2 600,000 300,000
019103- A011-1 Pay of Officers (300,000)
019103- A011-2 Pay of Other Staff (2) (300,000) (300,000)
019103- A012 Allowances 1,370,000 451,000
019103- A012-1 Regular Allowances (1,370,000) (422,000)
019103- A012-2 Other Allowances (Excluding TA) (29,000)
019103- A03 Operating Expenses 1,128,000 1,218,000
019103- A032 Communications 55,000 55,000
019103- A033 Utilities 467,000 517,000
019103- A034 Occupancy Costs 439,000 439,000
019103- A038 Travel & Transportation 9,000 9,000
019103- A039 General 158,000 198,000
019103- A09 Physical Assets 94,000 174,000
019103- A096 Purchase of Plant and Machinery 47,000 87,000
019103- A097 Purchase of Furniture and Fixture 47,000 87,000
019103- A13 Repairs and Maintenance 94,000 154,000
019103- A131 Machinery and Equipment 47,000 77,000
019103- A132 Furniture and Fixture 47,000 77,000
Total- ASST.DIRECTOR IMMIGRATION AND 3,286,000 2,297,000
PASSPORT KOTLI
ID9282 ASST.DIRECTOR IMMIGRATION AND PASSPORT GUJARKHAN
019103- A01 Employees Related Expenses 1,970,000 1,050,000
019103- A011 Pay 5 600,000 300,000
019103- A011-1 Pay of Officers (1) (300,000)
019103- A011-2 Pay of Other Staff (4) (300,000) (300,000)
019103- A012 Allowances 1,370,000 750,000Page 716
NO. 095.- FC21P08 PASSPORT ORGANISATION DEMANDS FOR GRANTS
No of Posts 2020-2021 2020-2021
2020-21 Budget Revised
Estimate Estimate
Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES
019103- A012-1 Regular Allowances (1,370,000) (690,000)
019103- A012-2 Other Allowances (Excluding TA) (60,000)
019103- A03 Operating Expenses 1,785,000 2,055,000
019103- A032 Communications 55,000 55,000
019103- A033 Utilities 467,000 567,000
019103- A034 Occupancy Costs 1,096,000 1,096,000
019103- A038 Travel & Transportation 9,000 9,000
019103- A039 General 158,000 328,000
019103- A09 Physical Assets 94,000 264,000
019103- A096 Purchase of Plant and Machinery 47,000 137,000
