Skip to content
Qanoon Digest

Details of Demands for Grants and Appropriations Vol-I, part 14

FY 2020-21Details of demandsPages 1301 to 1384 of 1384

The Details of Demands for Grants and Appropriations Vol-I is part of the federal budget for FY 2020-21. This page reproduces the text of its 1384 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.

Page 1301

 Table of Content                                      1295            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A097   Purchase of Furniture and Fixture                                                                 93,000
093101- A13    Repairs and Maintenance                                                                       1,878,000
093101- A130    Transport                                                                                        1,169,000
093101- A131   Machinery and Equipment                                                                        93,000
093101- A132    Furniture and Fixture                                                                              93,000
093101- A133    Buildings and Structure                                                                         467,000
093101- A137   Computer Equipment                                                                             47,000
093101- A138   General                                                                                             9,000
        Total- ISLAMABAD MODEL COLLEGE FOR                                                  136,828,000
          BOYS F-7/3ISLAMABAD
IB1649 ISLAMABAD MODEL COLLEGE FOR BOYSI-8/3 ISLAMABAD
093101- A01    Employees Related Expenses                                                                 53,984,000
093101- A011   Pay                                78                                                      37,235,000
093101- A011-1 Pay of Officers                       (58)                                                  (33,725,000)
093101- A011-2 Pay of Other Staff                    (20)                                                    (3,510,000)
093101- A012   Allowances                                                                                    16,749,000
093101- A012-1  Regular Allowances                                                                       (15,649,000)
093101- A012-2  Other Allowances (Excluding TA)                                                            (1,100,000)
093101- A03    Operating Expenses                                                                           19,977,000
093101- A032   Communications                                                                               234,000
093101- A033     Utilities                                                                                         644,000
093101- A034   Occupancy Costs                                                                                9,708,000
093101- A038    Travel & Transportation                                                                         607,000
093101- A039   General                                                                                          8,784,000
093101- A04    Employees Retirement Benefits                                                                 2,200,000
093101- A041   Pension                                                                                          2,200,000
093101- A06    Transfers                                                                                        3,100,000
093101- A061    Scholarship                                                                                      3,100,000
093101- A09    Physical Assets                                                                                215,000
093101- A094   Other Stores and Stocks                                                                          47,000
093101- A096   Purchase of Plant and Machinery                                                                  75,000
093101- A097   Purchase of Furniture and Fixture                                                                 93,000

Page 1302

 Table of Content                                      1296            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A13    Repairs and Maintenance                                                                       1,128,000
093101- A130    Transport                                                                                      280,000
093101- A131   Machinery and Equipment                                                                      187,000
093101- A132    Furniture and Fixture                                                                            187,000
093101- A133    Buildings and Structure                                                                         374,000
093101- A137   Computer Equipment                                                                             75,000
093101- A138   General                                                                                          25,000
        Total- ISLAMABAD MODEL COLLEGE FOR                                                    80,604,000
             BOYSI-8/3 ISLAMABAD
IB1650 ISLAMABAD MODEL COLLEGE FOR GIRLSI-8/4 ISLAMABAD
093101- A01    Employees Related Expenses                                                                 65,700,000
093101- A011   Pay                                99                                                      41,911,000
093101- A011-1 Pay of Officers                       (72)                                                  (36,701,000)
093101- A011-2 Pay of Other Staff                    (27)                                                    (5,210,000)
093101- A012   Allowances                                                                                    23,789,000
093101- A012-1  Regular Allowances                                                                       (21,531,000)
093101- A012-2  Other Allowances (Excluding TA)                                                            (2,258,000)
093101- A03    Operating Expenses                                                                           25,308,000
093101- A032   Communications                                                                               218,000
093101- A033     Utilities                                                                                           1,458,000
093101- A034   Occupancy Costs                                                                              12,716,000
093101- A038    Travel & Transportation                                                                           3,039,000
093101- A039   General                                                                                          7,877,000
093101- A04    Employees Retirement Benefits                                                                 2,050,000
093101- A041   Pension                                                                                          2,050,000
093101- A06    Transfers                                                                                        2,350,000
093101- A061    Scholarship                                                                                      2,350,000
093101- A09    Physical Assets                                                                                514,000
093101- A094   Other Stores and Stocks                                                                        140,000
093101- A096   Purchase of Plant and Machinery                                                                140,000
093101- A097   Purchase of Furniture and Fixture                                                               234,000
093101- A13    Repairs and Maintenance                                                                       2,056,000

Page 1303

 Table of Content                                      1297            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A130    Transport                                                                                      935,000
093101- A131   Machinery and Equipment                                                                      187,000
093101- A132    Furniture and Fixture                                                                            327,000
093101- A133    Buildings and Structure                                                                         467,000
093101- A137   Computer Equipment                                                                             47,000
093101- A138   General                                                                                          93,000
        Total- ISLAMABAD MODEL COLLEGE FOR                                                    97,978,000
              GIRLSI-8/4 ISLAMABAD
IB1651 ISLAMABAD MODEL COLLEGE FOR GIRLSG-10/2 ISLAMABAD
093101- A01    Employees Related Expenses                                                                 78,411,000
093101- A011   Pay                               100                                                      43,253,000
093101- A011-1 Pay of Officers                       (78)                                                  (37,113,000)
093101- A011-2 Pay of Other Staff                    (22)                                                    (6,140,000)
093101- A012   Allowances                                                                                    35,158,000
093101- A012-1  Regular Allowances                                                                       (32,948,000)
093101- A012-2  Other Allowances (Excluding TA)                                                            (2,210,000)
093101- A03    Operating Expenses                                                                           23,037,000
093101- A032   Communications                                                                               280,000
093101- A033     Utilities                                                                                           1,131,000
093101- A034   Occupancy Costs                                                                              12,243,000
093101- A038    Travel & Transportation                                                                           2,113,000
093101- A039   General                                                                                          7,270,000
093101- A04    Employees Retirement Benefits                                                                 1,645,000
093101- A041   Pension                                                                                          1,645,000
093101- A06    Transfers                                                                                        3,300,000
093101- A061    Scholarship                                                                                      3,300,000
093101- A09    Physical Assets                                                                                747,000
093101- A094   Other Stores and Stocks                                                                        280,000
093101- A096   Purchase of Plant and Machinery                                                                280,000
093101- A097   Purchase of Furniture and Fixture                                                               187,000
093101- A13    Repairs and Maintenance                                                                       2,195,000
093101- A130    Transport                                                                                        1,309,000

Page 1304

 Table of Content                                      1298            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A131   Machinery and Equipment                                                                        93,000
093101- A132    Furniture and Fixture                                                                            140,000
093101- A133    Buildings and Structure                                                                         467,000
093101- A137   Computer Equipment                                                                             93,000
093101- A138   General                                                                                          93,000
        Total- ISLAMABAD MODEL COLLEGE FOR                                                  109,335,000
             GIRLSG-10/2 ISLAMABAD
IB1652 ISLAMABAD MODEL COLLEGE FOR BOYSG-11/1 ISLAMABAD
093101- A01    Employees Related Expenses                                                                 39,828,000
093101- A011   Pay                                57                                                      26,040,000
093101- A011-1 Pay of Officers                       (48)                                                  (24,160,000)
093101- A011-2 Pay of Other Staff                       (9)                                                    (1,880,000)
093101- A012   Allowances                                                                                    13,788,000
093101- A012-1  Regular Allowances                                                                       (12,013,000)
093101- A012-2  Other Allowances (Excluding TA)                                                            (1,775,000)
093101- A03    Operating Expenses                                                                           14,146,000
093101- A032   Communications                                                                               132,000
093101- A033     Utilities                                                                                           1,075,000
093101- A034   Occupancy Costs                                                                                8,467,000
093101- A038    Travel & Transportation                                                                           1,077,000
093101- A039   General                                                                                          3,395,000
093101- A06    Transfers                                                                                        2,075,000
093101- A061    Scholarship                                                                                      2,075,000
093101- A09    Physical Assets                                                                                  85,000
093101- A094   Other Stores and Stocks                                                                          19,000
093101- A096   Purchase of Plant and Machinery                                                                  33,000
093101- A097   Purchase of Furniture and Fixture                                                                 33,000
093101- A13    Repairs and Maintenance                                                                       1,173,000
093101- A130    Transport                                                                                      290,000
093101- A131   Machinery and Equipment                                                                      161,000
093101- A132    Furniture and Fixture                                                                            162,000
093101- A133    Buildings and Structure                                                                         467,000

Page 1305

 Table of Content                                      1299            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A137   Computer Equipment                                                                             70,000
093101- A138   General                                                                                          23,000
        Total- ISLAMABAD MODEL COLLEGE FOR                                                    57,307,000
            BOYSG-11/1 ISLAMABAD
IB1653 ISLAMABAD COLLEGE FOR BOYS G-6/3ISLAMABAD
093101- A01    Employees Related Expenses                                                               188,540,000
093101- A011   Pay                               284                                                     123,020,000
093101- A011-1 Pay of Officers                     (193)                                                (106,220,000)
093101- A011-2 Pay of Other Staff                    (91)                                                  (16,800,000)
093101- A012   Allowances                                                                                    65,520,000
093101- A012-1  Regular Allowances                                                                       (60,020,000)
093101- A012-2  Other Allowances (Excluding TA)                                                            (5,500,000)
093101- A03    Operating Expenses                                                                           63,617,000
093101- A032   Communications                                                                               253,000
093101- A033     Utilities                                                                                           4,406,000
093101- A034   Occupancy Costs                                                                              29,200,000
093101- A038    Travel & Transportation                                                                           7,572,000
093101- A039   General                                                                                        22,186,000
093101- A04    Employees Retirement Benefits                                                                 2,180,000
093101- A041   Pension                                                                                          2,180,000
093101- A06    Transfers                                                                                      11,250,000
093101- A061    Scholarship                                                                                    11,250,000
093101- A09    Physical Assets                                                                                 1,215,000
093101- A094   Other Stores and Stocks                                                                        187,000
093101- A096   Purchase of Plant and Machinery                                                                374,000
093101- A097   Purchase of Furniture and Fixture                                                               654,000
093101- A13    Repairs and Maintenance                                                                       4,533,000
093101- A130    Transport                                                                                        2,337,000
093101- A131   Machinery and Equipment                                                                      374,000
093101- A132    Furniture and Fixture                                                                            841,000
093101- A133    Buildings and Structure                                                                         467,000
093101- A137   Computer Equipment                                                                           280,000

Page 1306

 Table of Content                                      1300            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093101- A138   General                                                                                        234,000
        Total- ISLAMABAD COLLEGE FOR BOYS                                                    271,335,000
            G-6/3ISLAMABAD
     093101   Total-  General                                                                       4,884,100,000
                          universities/colleges/institutes
093102 Profs/technical universities /colleges  :
IB1218 FEDERAL COLLEGE OF EDUCATION
093102- A01    Employees Related Expenses                                                                 55,710,000
093102- A011   Pay                               122                                                      35,380,000
093102- A011-1 Pay of Officers                       (53)                                                  (26,310,000)
093102- A011-2 Pay of Other Staff                    (69)                                                    (9,070,000)
093102- A012   Allowances                                                                                    20,330,000
093102- A012-1  Regular Allowances                                                                       (17,730,000)
093102- A012-2  Other Allowances (Excluding TA)                                                            (2,600,000)
093102- A03    Operating Expenses                                                                           18,578,000
093102- A032   Communications                                                                               523,000
093102- A033     Utilities                                                                                           3,020,000
093102- A034   Occupancy Costs                                                                              11,220,000
093102- A038    Travel & Transportation                                                                           3,152,000
093102- A039   General                                                                                        663,000
093102- A04    Employees Retirement Benefits                                                                  60,000
093102- A041   Pension                                                                                          60,000
093102- A05    Grants, Subsidies and Write off Loans                                                           30,000
093102- A052   Grants Domestic                                                                                  30,000
093102- A09    Physical Assets                                                                                  18,000
093102- A096   Purchase of Plant and Machinery                                                                    9,000
093102- A097   Purchase of Furniture and Fixture                                                                    9,000
093102- A13    Repairs and Maintenance                                                                      861,000
093102- A130    Transport                                                                                      748,000
093102- A131   Machinery and Equipment                                                                        47,000
093102- A132    Furniture and Fixture                                                                              47,000
093102- A137   Computer Equipment                                                                             19,000

Page 1307

 Table of Content                                      1301            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

        Total- FEDERAL COLLEGE OF EDUCATION                                                   75,257,000
IB1228 GOVT POLYTECHNIC INSTITUTE FOR WOMEN H/8-1 Islamabad
093102- A01    Employees Related Expenses                                                                 32,948,000
093102- A011   Pay                                63                                                      21,182,000
093102- A011-1 Pay of Officers                       (34)                                                  (15,150,000)
093102- A011-2 Pay of Other Staff                    (29)                                                    (6,032,000)
093102- A012   Allowances                                                                                    11,766,000
093102- A012-1  Regular Allowances                                                                       (10,972,000)
093102- A012-2  Other Allowances (Excluding TA)                                                             (794,000)
093102- A03    Operating Expenses                                                                           13,499,000
093102- A032   Communications                                                                               102,000
093102- A033     Utilities                                                                                           6,171,000
093102- A034   Occupancy Costs                                                                                4,768,000
093102- A038    Travel & Transportation                                                                           2,109,000
093102- A039   General                                                                                        349,000
093102- A04    Employees Retirement Benefits                                                                 1,560,000
093102- A041   Pension                                                                                          1,560,000
093102- A09    Physical Assets                                                                                  38,000
093102- A096   Purchase of Plant and Machinery                                                                  19,000
093102- A097   Purchase of Furniture and Fixture                                                                 19,000
093102- A13    Repairs and Maintenance                                                                      513,000
093102- A130    Transport                                                                                      421,000
093102- A131   Machinery and Equipment                                                                        56,000
093102- A132    Furniture and Fixture                                                                                9,000
093102- A133    Buildings and Structure                                                                              9,000
093102- A137   Computer Equipment                                                                                9,000
093102- A138   General                                                                                             9,000
        Total- GOVT POLYTECHNIC INSTITUTE FOR                                                   48,558,000
         WOMEN H/8-1 Islamabad
IB1598 ISLAMABAD MODEL COLLEGE OF COMMERCE(POST GRADUATE) H-8/4 ISLAMABAD
093102- A01    Employees Related Expenses                                                                 66,379,000
093102- A011   Pay                               113                                                      43,358,000

Page 1308

 Table of Content                                      1302            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093102- A011-1 Pay of Officers                       (55)                                                  (35,318,000)
093102- A011-2 Pay of Other Staff                    (58)                                                    (8,040,000)
093102- A012   Allowances                                                                                    23,021,000
093102- A012-1  Regular Allowances                                                                       (20,955,000)
093102- A012-2  Other Allowances (Excluding TA)                                                            (2,066,000)
093102- A03    Operating Expenses                                                                           14,426,000
093102- A032   Communications                                                                               139,000
093102- A033     Utilities                                                                                           1,145,000
093102- A034   Occupancy Costs                                                                                9,904,000
093102- A038    Travel & Transportation                                                                           2,384,000
093102- A039   General                                                                                        854,000
093102- A04    Employees Retirement Benefits                                                                 2,000,000
093102- A041   Pension                                                                                          2,000,000
093102- A06    Transfers                                                                                      160,000
093102- A061    Scholarship                                                                                    160,000
093102- A09    Physical Assets                                                                                  56,000
093102- A094   Other Stores and Stocks                                                                          56,000
093102- A13    Repairs and Maintenance                                                                       1,093,000
093102- A130    Transport                                                                                      514,000
093102- A131   Machinery and Equipment                                                                        65,000
093102- A132    Furniture and Fixture                                                                              93,000
093102- A133    Buildings and Structure                                                                         374,000
093102- A137   Computer Equipment                                                                             47,000
        Total- ISLAMABAD MODEL COLLEGE OF                                                      84,114,000
          COMMERCE(POST GRADUATE) H-8/4
           ISLAMABAD
IB1634 ISLAMABAD MODEL COLLEGE OF COMMERCE FORGIRLS F-10/3 ISLAMABAD
093102- A01    Employees Related Expenses                                                                 24,916,000
093102- A011   Pay                                43                                                      15,910,000
093102- A011-1 Pay of Officers                       (27)                                                  (13,660,000)
093102- A011-2 Pay of Other Staff                    (16)                                                    (2,250,000)
093102- A012   Allowances                                                                                       9,006,000

Page 1309

 Table of Content                                      1303            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

093102- A012-1  Regular Allowances                                                                         (8,431,000)
093102- A012-2  Other Allowances (Excluding TA)                                                             (575,000)
093102- A03    Operating Expenses                                                                             8,667,000
093102- A032   Communications                                                                               141,000
093102- A033     Utilities                                                                                         756,000
093102- A034   Occupancy Costs                                                                                2,628,000
093102- A038    Travel & Transportation                                                                           2,057,000
093102- A039   General                                                                                          3,085,000
093102- A04    Employees Retirement Benefits                                                                410,000
093102- A041   Pension                                                                                        410,000
093102- A06    Transfers                                                                                      150,000
093102- A061    Scholarship                                                                                    150,000
093102- A09    Physical Assets                                                                                186,000
093102- A096   Purchase of Plant and Machinery                                                                  93,000
093102- A097   Purchase of Furniture and Fixture                                                                 93,000
093102- A13    Repairs and Maintenance                                                                       1,701,000
093102- A130    Transport                                                                                      748,000
093102- A131   Machinery and Equipment                                                                      140,000
093102- A132    Furniture and Fixture                                                                            318,000
093102- A133    Buildings and Structure                                                                         280,000
093102- A137   Computer Equipment                                                                           215,000
        Total- ISLAMABAD MODEL COLLEGE OF                                                      36,030,000
          COMMERCE FORGIRLS F-10/3
           ISLAMABAD
     093102   Total-  Profs/technical universities                                                      243,959,000
                        /colleges
     0931     Total-  Tertiary Education Affairs and                                                    5,128,059,000
                      Services
     093      Total-  Tertiary Education Affairs and                                                    5,128,059,000
                      Services
096    Administration:
0961   Administration:
096101 Secretariat/Policy/Curriculum  :

Page 1310

 Table of Content                                      1304            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

IB1227 FEDERAL DIRECTORATE OF EDUCATION
096101- A01    Employees Related Expenses                                                               172,635,000
096101- A011   Pay                               285                                                      95,120,000
096101- A011-1 Pay of Officers                       (67)                                                  (41,554,000)
096101- A011-2 Pay of Other Staff                  (218)                                                  (53,566,000)
096101- A012   Allowances                                                                                    77,515,000
096101- A012-1  Regular Allowances                                                                       (59,019,000)
096101- A012-2  Other Allowances (Excluding TA)                                                          (18,496,000)
096101- A02     Project Pre-Investment Analysis                                                                 10,000
096101- A022   Research Survey & Exploratory Oper                                                              10,000
096101- A03    Operating Expenses                                                                         241,934,000
096101- A031   Fees                                                                                                9,000
096101- A032   Communications                                                                                 2,431,000
096101- A033     Utilities                                                                                           3,374,000
096101- A034   Occupancy Costs                                                                              23,384,000
096101- A036   Motor Vehicles                                                                                      9,000
096101- A037   Consultancy and Contractual Work                                                                18,000
096101- A038    Travel & Transportation                                                                         10,134,000
096101- A039   General                                                                                      202,575,000
096101- A04    Employees Retirement Benefits                                                                 9,000,000
096101- A041   Pension                                                                                          9,000,000
096101- A05    Grants, Subsidies and Write off Loans                                                        95,400,000
096101- A052   Grants Domestic                                                                               95,400,000
096101- A06    Transfers                                                                                      14,030,000
096101- A061    Scholarship                                                                                    14,020,000
096101- A063    Entertainment & Gifts                                                                             10,000
096101- A09    Physical Assets                                                                                 9,359,000
096101- A095   Purchase of Transport                                                                               9,000
096101- A096   Purchase of Plant and Machinery                                                                 4,675,000
096101- A097   Purchase of Furniture and Fixture                                                                 4,675,000
096101- A13    Repairs and Maintenance                                                                       6,823,000
096101- A130    Transport                                                                                        1,402,000

Page 1311

 Table of Content                                      1305            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

096101- A131   Machinery and Equipment                                                                        1,402,000
096101- A132    Furniture and Fixture                                                                             1,402,000
096101- A133    Buildings and Structure                                                                         935,000
096101- A137   Computer Equipment                                                                             1,215,000
096101- A138   General                                                                                        467,000
        Total- FEDERAL DIRECTORATE OF                                                         549,191,000
           EDUCATION
IB1654 AREA EDUCATION OFFICE SECTOR SIHALA(FA) ISLAMABAD
096101- A01    Employees Related Expenses                                                                   3,017,000
096101- A011   Pay                                 5                                                        1,903,000
096101- A011-1 Pay of Officers                           (1)                                                     (838,000)
096101- A011-2 Pay of Other Staff                       (4)                                                    (1,065,000)
096101- A012   Allowances                                                                                       1,114,000
096101- A012-1  Regular Allowances                                                                         (884,000)
096101- A012-2  Other Allowances (Excluding TA)                                                             (230,000)
096101- A03    Operating Expenses                                                                           789,000
096101- A032   Communications                                                                               127,000
096101- A033     Utilities                                                                                           95,000
096101- A034   Occupancy Costs                                                                               225,000
096101- A036   Motor Vehicles                                                                                      1,000
096101- A038    Travel & Transportation                                                                         234,000
096101- A039   General                                                                                        107,000
096101- A04    Employees Retirement Benefits                                                                    2,000
096101- A041   Pension                                                                                             2,000
096101- A09    Physical Assets                                                                                    2,000
096101- A096   Purchase of Plant and Machinery                                                                    1,000
096101- A097   Purchase of Furniture and Fixture                                                                    1,000
096101- A13    Repairs and Maintenance                                                                      103,000
096101- A130    Transport                                                                                        65,000
096101- A131   Machinery and Equipment                                                                        14,000
096101- A132    Furniture and Fixture                                                                              14,000
096101- A133    Buildings and Structure                                                                              1,000

Page 1312

 Table of Content                                      1306            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

096101- A137   Computer Equipment                                                                                9,000
        Total- AREA EDUCATION OFFICE SECTOR                                                      3,913,000
            SIHALA(FA) ISLAMABAD
IB1655 AREA EDUCATION OFFICE SECTOR NILORE(FA) ISLAMABAD
096101- A01    Employees Related Expenses                                                                   2,430,000
096101- A011   Pay                                 5                                                        1,450,000
096101- A011-1 Pay of Officers                           (1)                                                     (850,000)
096101- A011-2 Pay of Other Staff                       (4)                                                     (600,000)
096101- A012   Allowances                                                                                     980,000
096101- A012-1  Regular Allowances                                                                         (783,000)
096101- A012-2  Other Allowances (Excluding TA)                                                             (197,000)
096101- A03    Operating Expenses                                                                           647,000
096101- A032   Communications                                                                               121,000
096101- A033     Utilities                                                                                         142,000
096101- A034   Occupancy Costs                                                                               110,000
096101- A036   Motor Vehicles                                                                                      1,000
096101- A038    Travel & Transportation                                                                         171,000
096101- A039   General                                                                                        102,000
096101- A04    Employees Retirement Benefits                                                                    1,000
096101- A041   Pension                                                                                             1,000
096101- A09    Physical Assets                                                                                  29,000
096101- A096   Purchase of Plant and Machinery                                                                    1,000
096101- A097   Purchase of Furniture and Fixture                                                                 28,000
096101- A13    Repairs and Maintenance                                                                        98,000
096101- A130    Transport                                                                                        65,000
096101- A131   Machinery and Equipment                                                                        14,000
096101- A132    Furniture and Fixture                                                                                9,000
096101- A133    Buildings and Structure                                                                              1,000
096101- A137   Computer Equipment                                                                                9,000
        Total- AREA EDUCATION OFFICE SECTOR                                                      3,205,000
            NILORE(FA) ISLAMABAD
IB1656 AREA EDUCATION OFFICE SECTOR TARNAUL(FA) ISLAMABAD

Page 1313

 Table of Content                                      1307            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

096101- A01    Employees Related Expenses                                                                   1,392,000
096101- A011   Pay                                 5                                                       837,000
096101- A011-1 Pay of Officers                           (1)                                                     (364,000)
096101- A011-2 Pay of Other Staff                       (4)                                                     (473,000)
096101- A012   Allowances                                                                                     555,000
096101- A012-1  Regular Allowances                                                                         (441,000)
096101- A012-2  Other Allowances (Excluding TA)                                                             (114,000)
096101- A03    Operating Expenses                                                                           473,000
096101- A032   Communications                                                                                  51,000
096101- A033     Utilities                                                                                         105,000
096101- A034   Occupancy Costs                                                                               116,000
096101- A036   Motor Vehicles                                                                                      1,000
096101- A038    Travel & Transportation                                                                         162,000
096101- A039   General                                                                                          38,000
096101- A04    Employees Retirement Benefits                                                                    1,000
096101- A041   Pension                                                                                             1,000
096101- A09    Physical Assets                                                                                    2,000
096101- A096   Purchase of Plant and Machinery                                                                    1,000
096101- A097   Purchase of Furniture and Fixture                                                                    1,000
096101- A13    Repairs and Maintenance                                                                        47,000
096101- A130    Transport                                                                                        19,000
096101- A131   Machinery and Equipment                                                                           9,000
096101- A132    Furniture and Fixture                                                                                9,000
096101- A133    Buildings and Structure                                                                              1,000
096101- A137   Computer Equipment                                                                                9,000
        Total- AREA EDUCATION OFFICE SECTOR                                                      1,915,000
           TARNAUL(FA) ISLAMABAD
IB1657 AEO BHARA KAU
096101- A01    Employees Related Expenses                                                                   2,899,000
096101- A011   Pay                                 5                                                        1,904,000
096101- A011-1 Pay of Officers                           (1)                                                     (802,000)
096101- A011-2 Pay of Other Staff                       (4)                                                    (1,102,000)

Page 1314

 Table of Content                                      1308            Previous     Next

NO. 052.- FC21Y55 OTHER EXPD. OF FEDERAL EDUCATION AND PROFESSIONAL      DEMANDS FOR GRANTS
                TRAINING DIVISION
                                 No of Posts        2019-2020         2019-2020        2020-2021
                                       2019-20 2020-21       Budget           Revised          Budget
                                                             Estimate           Estimate         Estimate
                                                    Rs             Rs            Rs

                       ACCOUNTANT GENERAL PAKISTAN REVENUES

096101- A012   Allowances                                                                                     995,000
096101- A012-1  Regular Allowances                                                                         (815,000)
096101- A012-2  Other Allowances (Excluding TA)                                                             (180,000)
096101- A03    Operating Expenses                                                                           699,000
096101- A032   Communications                                                                               121,000
096101- A033     Utilities                                                                                         133,000
096101- A034   Occupancy Costs                                                                               151,000
