Details of Demands for Grants and Appropriations (Volume-II) Current Expenditure, part 2
The Details of Demands for Grants and Appropriations (Volume-II) Current Expenditure is part of the federal budget for FY 2019-20. This page reproduces the text of its 1147 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.
This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official PDF before relying on any figure.
Page 101
1,123
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE
011203- A01 Employees Related Expenses 17,649,000 17,433,000 18,846,000
011203- A011 Pay 38 38 9,413,000 9,413,000 9,413,000
011203- A011-1 Pay of Officers (12) (12) (5,059,000) (5,059,000) (5,059,000)
011203- A011-2 Pay of Other Staff (26) (26) (4,354,000) (4,354,000) (4,354,000)
011203- A012 Allowances 8,236,000 8,020,000 9,433,000
011203- A012-1 Regular Allowances (6,788,000) (6,789,000) (7,985,000)
011203- A012-2 Other Allowances (Excluding TA) (1,448,000) (1,231,000) (1,448,000)
011203- A03 Operating Expenses 16,013,000 36,106,000 37,525,000
011203- A032 Communications 420,000 420,000 420,000
011203- A033 Utilities 711,000 976,000 911,000
011203- A034 Occupancy Costs 1,500,000 1,500,000 1,875,000
011203- A038 Travel & Transportation 1,191,000 1,191,000 1,273,000
011203- A039 General 12,191,000 32,019,000 33,046,000
011203- A04 Employees Retirement Benefits 70,000 70,000 72,000
011203- A041 Pension 70,000 70,000 72,000
011203- A05 Grants, Subsidies and Write off Loans 1,200,000 4,555,000 1,000
011203- A052 Grants Domestic 1,200,000 4,555,000 1,000
011203- A06 Transfers 2,000 2,000
011203- A063 Entertainment & Gifts 2,000 2,000
011203- A09 Physical Assets 2,201,000 2,201,000 1,901,000
011203- A092 Computer Equipment 1,000 1,000 1,000
011203- A096 Purchase of Plant and Machinery 1,290,000 1,290,000 1,090,000
011203- A097 Purchase of Furniture and Fixture 910,000 910,000 810,000
011203- A13 Repairs and Maintenance 850,000 850,000 850,000
011203- A130 Transport 250,000 250,000 250,000
011203- A131 Machinery and Equipment 500,000 500,000 500,000
011203- A132 Furniture and Fixture 100,000 100,000 100,000
Total- REGIONAL DIRECTORATE OF 37,985,000 61,217,000 59,195,000
NATIONAL SAVINGS GUJRANWALA
LO0065 FIELD ORGANIZATION GUJRANWALA
011203- A01 Employees Related Expenses 88,045,000 86,237,000 93,669,000
011203- A011 Pay 256 256 53,731,000 53,731,000 53,731,000Page 102
1,124
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE
011203- A011-1 Pay of Officers (32) (32) (12,240,000) (12,240,000) (12,240,000)
011203- A011-2 Pay of Other Staff (224) (224) (41,491,000) (41,491,000) (41,491,000)
011203- A012 Allowances 34,314,000 32,506,000 39,938,000
011203- A012-1 Regular Allowances (27,214,000) (27,215,000) (32,838,000)
011203- A012-2 Other Allowances (Excluding TA) (7,100,000) (5,291,000) (7,100,000)
011203- A03 Operating Expenses 25,433,000 26,449,000 28,365,000
011203- A032 Communications 900,000 900,000 900,000
011203- A033 Utilities 3,079,000 4,095,000 3,664,000
011203- A034 Occupancy Costs 16,420,000 16,420,000 18,717,000
011203- A038 Travel & Transportation 4,074,000 4,074,000 4,224,000
011203- A039 General 960,000 960,000 860,000
011203- A04 Employees Retirement Benefits 44,000
011203- A041 Pension 44,000
011203- A06 Transfers 44,000 44,000
011203- A063 Entertainment & Gifts 44,000 44,000
Total- FIELD ORGANIZATION GUJRANWALA 113,522,000 112,730,000 122,078,000
LO0066 REGIONAL ACCOUNTS OFFICE NATIONAL SAVINGS GUJRANWALA
011203- A01 Employees Related Expenses 2,603,000 2,604,000 2,750,000
011203- A011 Pay 5 5 1,410,000 1,410,000 1,410,000
011203- A011-1 Pay of Officers (1) (1) (565,000) (565,000) (565,000)
011203- A011-2 Pay of Other Staff (4) (4) (845,000) (845,000) (845,000)
011203- A012 Allowances 1,193,000 1,194,000 1,340,000
011203- A012-1 Regular Allowances (939,000) (940,000) (1,086,000)
011203- A012-2 Other Allowances (Excluding TA) (254,000) (254,000) (254,000)
011203- A03 Operating Expenses 87,000 87,000 87,000
011203- A032 Communications 30,000 30,000 30,000
011203- A033 Utilities 2,000 2,000 2,000
011203- A038 Travel & Transportation 27,000 27,000 27,000
011203- A039 General 28,000 28,000 28,000
011203- A04 Employees Retirement Benefits 5,000 5,000 5,000
011203- A041 Pension 5,000 5,000 5,000
011203- A09 Physical Assets 20,000 20,000 20,000Page 103
1,125
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE
011203- A096 Purchase of Plant and Machinery 15,000 15,000 15,000
011203- A097 Purchase of Furniture and Fixture 5,000 5,000 5,000
011203- A13 Repairs and Maintenance 11,000 11,000 11,000
011203- A131 Machinery and Equipment 6,000 6,000 6,000
011203- A132 Furniture and Fixture 5,000 5,000 5,000
Total- REGIONAL ACCOUNTS OFFICE 2,726,000 2,727,000 2,873,000
NATIONAL SAVINGS GUJRANWALA
LO0067 ZONAL INSPECTION & ACCOUNTS OFFICE GUJRANWALA
011203- A01 Employees Related Expenses 11,449,000 11,074,000 10,245,000
011203- A011 Pay 20 20 6,291,000 6,291,000 5,468,000
011203- A011-1 Pay of Officers (12) (12) (5,096,000) (5,096,000) (4,273,000)
011203- A011-2 Pay of Other Staff (8) (8) (1,195,000) (1,195,000) (1,195,000)
011203- A012 Allowances 5,158,000 4,783,000 4,777,000
011203- A012-1 Regular Allowances (4,371,000) (4,372,000) (3,990,000)
011203- A012-2 Other Allowances (Excluding TA) (787,000) (411,000) (787,000)
011203- A03 Operating Expenses 1,007,000 1,007,000 1,607,000
011203- A032 Communications 85,000 85,000 85,000
011203- A038 Travel & Transportation 865,000 865,000 1,465,000
011203- A039 General 57,000 57,000 57,000
011203- A04 Employees Retirement Benefits 20,000 20,000 20,000
011203- A041 Pension 20,000 20,000 20,000
011203- A09 Physical Assets 65,000 65,000 65,000
011203- A096 Purchase of Plant and Machinery 50,000 50,000 50,000
011203- A097 Purchase of Furniture and Fixture 15,000 15,000 15,000
011203- A13 Repairs and Maintenance 85,000 85,000 85,000
011203- A130 Transport 50,000 50,000 50,000
011203- A131 Machinery and Equipment 25,000 25,000 25,000
011203- A132 Furniture and Fixture 10,000 10,000 10,000
Total- ZONAL INSPECTION & ACCOUNTS 12,626,000 12,251,000 12,022,000
OFFICE GUJRANWALA
LO0068 REGIONAL DIRECTORATE OF NATIONAL SAVINGS BAHAWALPUR
011203- A01 Employees Related Expenses 14,797,000 14,303,000 15,626,000Page 104
1,126
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE
011203- A011 Pay 34 34 8,263,000 8,263,000 8,263,000
011203- A011-1 Pay of Officers (11) (11) (4,478,000) (4,478,000) (4,478,000)
011203- A011-2 Pay of Other Staff (23) (23) (3,785,000) (3,785,000) (3,785,000)
011203- A012 Allowances 6,534,000 6,040,000 7,363,000
011203- A012-1 Regular Allowances (4,994,000) (4,995,000) (5,823,000)
011203- A012-2 Other Allowances (Excluding TA) (1,540,000) (1,045,000) (1,540,000)
011203- A03 Operating Expenses 11,904,000 18,292,000 20,454,000
011203- A032 Communications 380,000 380,000 380,000
011203- A033 Utilities 660,000 755,000 910,000
011203- A034 Occupancy Costs 960,000 960,000 1,200,000
011203- A038 Travel & Transportation 991,000 991,000 1,241,000
011203- A039 General 8,913,000 15,206,000 16,723,000
011203- A04 Employees Retirement Benefits 70,000 70,000 72,000
011203- A041 Pension 70,000 70,000 72,000
011203- A05 Grants, Subsidies and Write off Loans 1,200,000 45,400,000 1,000
011203- A052 Grants Domestic 1,200,000 45,400,000 1,000
011203- A06 Transfers 2,000 2,000
011203- A063 Entertainment & Gifts 2,000 2,000
011203- A09 Physical Assets 1,366,000 1,366,000 1,181,000
011203- A092 Computer Equipment 1,000 1,000 1,000
011203- A096 Purchase of Plant and Machinery 780,000 780,000 680,000
011203- A097 Purchase of Furniture and Fixture 585,000 585,000 500,000
011203- A13 Repairs and Maintenance 700,000 700,000 700,000
011203- A130 Transport 250,000 250,000 250,000
011203- A131 Machinery and Equipment 250,000 250,000 250,000
011203- A132 Furniture and Fixture 200,000 200,000 200,000
Total- REGIONAL DIRECTORATE OF 30,039,000 80,133,000 38,034,000
NATIONAL SAVINGS BAHAWALPUR
LO0069 FIELD ORGANIZATION BAHAWALPUR
011203- A01 Employees Related Expenses 65,525,000 64,461,000 68,572,000
011203- A011 Pay 178 178 40,832,000 40,832,000 39,771,000
011203- A011-1 Pay of Officers (25) (25) (9,645,000) (9,645,000) (8,584,000)Page 105
1,127
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE
011203- A011-2 Pay of Other Staff (153) (153) (31,187,000) (31,187,000) (31,187,000)
011203- A012 Allowances 24,693,000 23,629,000 28,801,000
011203- A012-1 Regular Allowances (19,478,000) (19,479,000) (23,586,000)
011203- A012-2 Other Allowances (Excluding TA) (5,215,000) (4,150,000) (5,215,000)
011203- A03 Operating Expenses 16,418,000 17,453,000 19,559,000
011203- A032 Communications 670,000 670,000 670,000
011203- A033 Utilities 2,107,000 3,142,000 3,072,000
011203- A034 Occupancy Costs 9,991,000 9,991,000 11,492,000
011203- A038 Travel & Transportation 2,840,000 2,840,000 3,615,000
011203- A039 General 810,000 810,000 710,000
011203- A04 Employees Retirement Benefits 31,000
011203- A041 Pension 31,000
011203- A06 Transfers 31,000 31,000
011203- A063 Entertainment & Gifts 31,000 31,000
Total- FIELD ORGANIZATION BAHAWALPUR 81,974,000 81,945,000 88,162,000
LO0070 REGIONAL ACCOUNTS OFFICE NATIONAL SAVINGS BAHAWALPUR
011203- A01 Employees Related Expenses 2,714,000 2,715,000 2,919,000
011203- A011 Pay 5 5 1,668,000 1,668,000 1,668,000
011203- A011-1 Pay of Officers (1) (1) (479,000) (479,000) (479,000)
011203- A011-2 Pay of Other Staff (4) (4) (1,189,000) (1,189,000) (1,189,000)
011203- A012 Allowances 1,046,000 1,047,000 1,251,000
011203- A012-1 Regular Allowances (820,000) (821,000) (1,025,000)
011203- A012-2 Other Allowances (Excluding TA) (226,000) (226,000) (226,000)
011203- A03 Operating Expenses 105,000 103,000 155,000
011203- A032 Communications 46,000 46,000 46,000
011203- A033 Utilities 2,000 2,000
011203- A038 Travel & Transportation 30,000 30,000 80,000
011203- A039 General 27,000 27,000 27,000
011203- A04 Employees Retirement Benefits 5,000 5,000 5,000
011203- A041 Pension 5,000 5,000 5,000
011203- A09 Physical Assets 20,000 20,000 20,000
011203- A096 Purchase of Plant and Machinery 15,000 15,000 15,000Page 106
1,128
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE
011203- A097 Purchase of Furniture and Fixture 5,000 5,000 5,000
011203- A13 Repairs and Maintenance 8,000 8,000 8,000
011203- A131 Machinery and Equipment 5,000 5,000 5,000
011203- A132 Furniture and Fixture 3,000 3,000 3,000
Total- REGIONAL ACCOUNTS OFFICE 2,852,000 2,851,000 3,107,000
NATIONAL SAVINGS BAHAWALPUR
LO0071 ZONAL INSPECTION & ACCOUNTS OFFICE BAHAWALPUR
011203- A01 Employees Related Expenses 5,655,000 5,656,000 6,110,000
011203- A011 Pay 7 7 3,463,000 3,463,000 3,463,000
011203- A011-1 Pay of Officers (5) (5) (2,907,000) (2,907,000) (2,907,000)
011203- A011-2 Pay of Other Staff (2) (2) (556,000) (556,000) (556,000)
011203- A012 Allowances 2,192,000 2,193,000 2,647,000
011203- A012-1 Regular Allowances (1,782,000) (1,783,000) (2,237,000)
011203- A012-2 Other Allowances (Excluding TA) (410,000) (410,000) (410,000)
011203- A03 Operating Expenses 1,031,000 1,031,000 2,531,000
011203- A032 Communications 11,000 11,000 11,000
011203- A033 Utilities 2,000 2,000 2,000
011203- A038 Travel & Transportation 1,002,000 1,002,000 2,502,000
011203- A039 General 16,000 16,000 16,000
011203- A04 Employees Retirement Benefits 10,000 10,000 10,000
011203- A041 Pension 10,000 10,000 10,000
011203- A09 Physical Assets 22,000 22,000 22,000
011203- A096 Purchase of Plant and Machinery 20,000 20,000 20,000
011203- A097 Purchase of Furniture and Fixture 2,000 2,000 2,000
011203- A13 Repairs and Maintenance 4,000 4,000 4,000
011203- A131 Machinery and Equipment 2,000 2,000 2,000
011203- A132 Furniture and Fixture 2,000 2,000 2,000
Total- ZONAL INSPECTION & ACCOUNTS 6,722,000 6,723,000 8,677,000
OFFICE BAHAWALPUR
LO0933 ZONAL ISPECTION & ACCOUNTS OFFICE, MULTAN.
011203- A01 Employees Related Expenses 12,221,000 12,494,000 12,690,000
011203- A011 Pay 18 18 7,801,000 7,801,000 7,601,000Page 107
1,129
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE
011203- A011-1 Pay of Officers (11) (11) (6,167,000) (6,167,000) (5,967,000)
011203- A011-2 Pay of Other Staff (7) (7) (1,634,000) (1,634,000) (1,634,000)
011203- A012 Allowances 4,420,000 4,693,000 5,089,000
011203- A012-1 Regular Allowances (3,418,000) (3,419,000) (4,087,000)
011203- A012-2 Other Allowances (Excluding TA) (1,002,000) (1,274,000) (1,002,000)
011203- A03 Operating Expenses 1,409,000 1,409,000 2,805,000
011203- A032 Communications 71,000 71,000 71,000
011203- A033 Utilities 3,000 3,000
011203- A034 Occupancy Costs 1,000 1,000
011203- A038 Travel & Transportation 1,187,000 1,187,000 2,587,000
011203- A039 General 147,000 147,000 147,000
011203- A04 Employees Retirement Benefits 20,000 20,000 20,000
011203- A041 Pension 20,000 20,000 20,000
011203- A09 Physical Assets 50,000 50,000 50,000
011203- A096 Purchase of Plant and Machinery 30,000 30,000 30,000
011203- A097 Purchase of Furniture and Fixture 20,000 20,000 20,000
011203- A13 Repairs and Maintenance 120,000 120,000 120,000
011203- A130 Transport 70,000 70,000 70,000
011203- A131 Machinery and Equipment 40,000 40,000 40,000
011203- A132 Furniture and Fixture 10,000 10,000 10,000
Total- ZONAL ISPECTION & ACCOUNTS 13,820,000 14,093,000 15,685,000
OFFICE, MULTAN.
LO0934 SUB-ZONAL INSPECTION & ACCOUNTS OFFICE, FAISALABAD.
011203- A01 Employees Related Expenses 7,773,000 7,578,000 8,117,000
011203- A011 Pay 11 11 4,567,000 4,567,000 4,567,000
011203- A011-1 Pay of Officers (8) (8) (3,691,000) (3,691,000) (3,691,000)
011203- A011-2 Pay of Other Staff (3) (3) (876,000) (876,000) (876,000)
011203- A012 Allowances 3,206,000 3,011,000 3,550,000
011203- A012-1 Regular Allowances (2,554,000) (2,555,000) (2,898,000)
011203- A012-2 Other Allowances (Excluding TA) (652,000) (456,000) (652,000)
011203- A03 Operating Expenses 1,022,000 1,022,000 1,387,000
011203- A032 Communications 10,000 10,000 10,000Page 108
1,130
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, LAHORE
011203- A038 Travel & Transportation 987,000 987,000 1,352,000
011203- A039 General 25,000 25,000 25,000
011203- A04 Employees Retirement Benefits 15,000 15,000 15,000
011203- A041 Pension 15,000 15,000 15,000
011203- A09 Physical Assets 15,000 15,000 15,000
011203- A096 Purchase of Plant and Machinery 5,000 5,000 5,000
011203- A097 Purchase of Furniture and Fixture 10,000 10,000 10,000
011203- A13 Repairs and Maintenance 20,000 20,000 20,000
011203- A131 Machinery and Equipment 10,000 10,000 10,000
011203- A132 Furniture and Fixture 10,000 10,000 10,000
Total- SUB-ZONAL INSPECTION & ACCOUNTS 8,845,000 8,650,000 9,554,000
OFFICE, FAISALABAD.
011203 Total- National Savings 1,083,196,000 1,306,978,000 1,235,320,000
0112 Total- Financial and Fiscal Affairs 1,083,196,000 1,306,978,000 1,235,320,000
011 Total- Executive & Legislative 1,083,196,000 1,306,978,000 1,235,320,000
Organs,Financial and Fiscal Affairs,
External Affairs
01 Total- General Public Service 1,083,196,000 1,306,978,000 1,235,320,000
Total- ACCOUNTANT GENERAL 1,083,196,000 1,306,978,000 1,235,320,000
PAKISTAN REVENUES
SUB-OFFICE, LAHOREPage 109
1,131
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR
01 General Public Service:
011 Executive & Legislative Organs,Financial and Fiscal Affairs, External Affairs:
0112 Financial and Fiscal Affairs:
011203 National Savings :
PR0424 REGIONAL DIRECTORATE OF NATIONAL SAVINGS PESHAWAR
011203- A01 Employees Related Expenses 18,179,000 18,180,000 19,170,000
011203- A011 Pay 47 47 10,578,000 10,578,000 9,728,000
011203- A011-1 Pay of Officers (14) (14) (5,650,000) (5,650,000) (4,800,000)
011203- A011-2 Pay of Other Staff (33) (33) (4,928,000) (4,928,000) (4,928,000)
011203- A012 Allowances 7,601,000 7,602,000 9,442,000
011203- A012-1 Regular Allowances (5,831,000) (5,832,000) (7,672,000)
011203- A012-2 Other Allowances (Excluding TA) (1,770,000) (1,770,000) (1,770,000)
011203- A03 Operating Expenses 17,293,000 33,133,000 34,422,000
011203- A032 Communications 485,000 485,000 485,000
011203- A033 Utilities 1,196,000 956,000 1,196,000
011203- A034 Occupancy Costs 5,732,000 6,453,000 6,482,000
011203- A038 Travel & Transportation 1,017,000 1,017,000 1,129,000
011203- A039 General 8,863,000 24,222,000 25,130,000
011203- A04 Employees Retirement Benefits 70,000 70,000 70,000
011203- A041 Pension 70,000 70,000 70,000
011203- A05 Grants, Subsidies and Write off Loans 1,200,000 14,100,000 3,000
011203- A052 Grants Domestic 1,200,000 14,100,000 3,000
011203- A06 Transfers 2,000 2,000
011203- A063 Entertainment & Gifts 2,000 2,000
011203- A09 Physical Assets 2,456,000 2,456,000 2,196,000
011203- A092 Computer Equipment 1,000 1,000 1,000
011203- A096 Purchase of Plant and Machinery 1,545,000 1,545,000 1,345,000
011203- A097 Purchase of Furniture and Fixture 910,000 910,000 850,000
011203- A13 Repairs and Maintenance 1,100,000 1,100,000 1,100,000
011203- A130 Transport 300,000 300,000 300,000
011203- A131 Machinery and Equipment 650,000 650,000 650,000
011203- A132 Furniture and Fixture 150,000 150,000 150,000Page 110
1,132
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR
Total- REGIONAL DIRECTORATE OF 40,300,000 69,041,000 56,961,000
NATIONAL SAVINGS PESHAWAR
PR0425 FIELD ORGANISTION PESHAWAR.
011203- A01 Employees Related Expenses 95,417,000 95,418,000 98,969,000
011203- A011 Pay 282 282 60,450,000 60,450,000 58,695,000
011203- A011-1 Pay of Officers (41) (41) (18,030,000) (18,030,000) (16,275,000)
011203- A011-2 Pay of Other Staff (241) (241) (42,420,000) (42,420,000) (42,420,000)
011203- A012 Allowances 34,967,000 34,968,000 40,274,000
011203- A012-1 Regular Allowances (27,267,000) (27,268,000) (32,574,000)
011203- A012-2 Other Allowances (Excluding TA) (7,700,000) (7,700,000) (7,700,000)
011203- A03 Operating Expenses 38,431,000 41,340,000 43,636,000
011203- A032 Communications 1,160,000 1,160,000 1,160,000
011203- A033 Utilities 3,421,000 4,328,000 3,621,000
011203- A034 Occupancy Costs 29,370,000 31,372,000 33,605,000
011203- A038 Travel & Transportation 3,520,000 3,520,000 4,390,000
011203- A039 General 960,000 960,000 860,000
011203- A04 Employees Retirement Benefits 44,000
011203- A041 Pension 44,000
011203- A06 Transfers 44,000 44,000
011203- A063 Entertainment & Gifts 44,000 44,000
Total- FIELD ORGANISTION PESHAWAR. 133,892,000 136,802,000 142,649,000
PR0426 REGIONAL ACCOUNTS OFFICE NATIONAL SAVINGS PESHAWAR.
011203- A01 Employees Related Expenses 3,547,000 3,549,000 3,810,000
011203- A011 Pay 5 5 1,853,000 1,853,000 1,853,000
011203- A011-1 Pay of Officers (1) (1) (707,000) (707,000) (707,000)
011203- A011-2 Pay of Other Staff (4) (4) (1,146,000) (1,146,000) (1,146,000)
011203- A012 Allowances 1,694,000 1,696,000 1,957,000
011203- A012-1 Regular Allowances (1,248,000) (1,249,000) (1,511,000)
011203- A012-2 Other Allowances (Excluding TA) (446,000) (447,000) (446,000)
011203- A03 Operating Expenses 648,000 967,000 898,000
011203- A032 Communications 55,000 55,000 55,000
011203- A033 Utilities 1,000 1,000Page 111
1,133
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR
011203- A034 Occupancy Costs 467,000 787,000 717,000
011203- A038 Travel & Transportation 75,000 75,000 75,000
011203- A039 General 50,000 50,000 50,000
011203- A04 Employees Retirement Benefits 10,000 10,000 10,000
011203- A041 Pension 10,000 10,000 10,000
011203- A09 Physical Assets 35,000 35,000 35,000
011203- A096 Purchase of Plant and Machinery 25,000 25,000 25,000
011203- A097 Purchase of Furniture and Fixture 10,000 10,000 10,000
011203- A13 Repairs and Maintenance 30,000 30,000 30,000
011203- A131 Machinery and Equipment 20,000 20,000 20,000
011203- A132 Furniture and Fixture 10,000 10,000 10,000
Total- REGIONAL ACCOUNTS OFFICE 4,270,000 4,591,000 4,783,000
NATIONAL SAVINGS PESHAWAR.
PR0427 REGIONAL DIRECTORATE OF NATIONAL SAVINGS ABBOTTABAD
011203- A01 Employees Related Expenses 18,525,000 18,426,000 19,106,000
011203- A011 Pay 35 35 10,201,000 10,201,000 9,844,000
011203- A011-1 Pay of Officers (11) (11) (5,842,000) (5,842,000) (5,485,000)
011203- A011-2 Pay of Other Staff (24) (24) (4,359,000) (4,359,000) (4,359,000)
011203- A012 Allowances 8,324,000 8,225,000 9,262,000
011203- A012-1 Regular Allowances (6,450,000) (6,451,000) (7,388,000)
011203- A012-2 Other Allowances (Excluding TA) (1,874,000) (1,774,000) (1,874,000)
011203- A03 Operating Expenses 14,524,000 30,416,000 29,335,000
011203- A032 Communications 555,000 555,000 555,000
011203- A033 Utilities 742,000 1,011,000 742,000
011203- A034 Occupancy Costs 3,540,000 3,540,000 4,720,000
011203- A038 Travel & Transportation 1,156,000 1,156,000 1,246,000
011203- A039 General 8,531,000 24,154,000 22,072,000
011203- A04 Employees Retirement Benefits 70,000 70,000 70,000
011203- A041 Pension 70,000 70,000 70,000
011203- A05 Grants, Subsidies and Write off Loans 1,200,000 10,500,000 3,000
011203- A052 Grants Domestic 1,200,000 10,500,000 3,000
011203- A06 Transfers 2,000 2,000Page 112
1,134
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR
011203- A063 Entertainment & Gifts 2,000 2,000
011203- A09 Physical Assets 2,391,000 2,391,000 2,196,000
011203- A092 Computer Equipment 1,000 1,000 1,000
011203- A096 Purchase of Plant and Machinery 1,480,000 1,480,000 1,345,000
011203- A097 Purchase of Furniture and Fixture 910,000 910,000 850,000
011203- A13 Repairs and Maintenance 1,050,000 1,050,000 1,050,000
011203- A130 Transport 350,000 350,000 350,000
011203- A131 Machinery and Equipment 500,000 500,000 500,000
011203- A132 Furniture and Fixture 200,000 200,000 200,000
Total- REGIONAL DIRECTORATE OF 37,762,000 62,855,000 51,760,000
NATIONAL SAVINGS ABBOTTABAD
PR0428 FIELD ORGANIZATION ABBOTTABAD
011203- A01 Employees Related Expenses 85,607,000 85,851,000 90,781,000
011203- A011 Pay 223 223 54,325,000 54,325,000 54,325,000
011203- A011-1 Pay of Officers (31) (31) (14,094,000) (14,094,000) (14,094,000)
011203- A011-2 Pay of Other Staff (192) (192) (40,231,000) (40,231,000) (40,231,000)
011203- A012 Allowances 31,282,000 31,526,000 36,456,000
011203- A012-1 Regular Allowances (24,882,000) (24,883,000) (30,056,000)
011203- A012-2 Other Allowances (Excluding TA) (6,400,000) (6,643,000) (6,400,000)
011203- A03 Operating Expenses 30,305,000 30,175,000 32,395,000
011203- A032 Communications 1,050,000 1,050,000 1,050,000
011203- A033 Utilities 4,432,000 4,302,000 4,432,000
011203- A034 Occupancy Costs 20,524,000 20,524,000 21,512,000
011203- A038 Travel & Transportation 3,039,000 3,039,000 4,241,000
011203- A039 General 1,260,000 1,260,000 1,160,000
011203- A04 Employees Retirement Benefits 37,000
011203- A041 Pension 37,000
011203- A06 Transfers 37,000 37,000
011203- A063 Entertainment & Gifts 37,000 37,000
Total- FIELD ORGANIZATION ABBOTTABAD 115,949,000 116,063,000 123,213,000
PR0429 REGIONAL ACCOUNTS OFFICE NATIONAL SAVINGS ABBOTTABAD
011203- A01 Employees Related Expenses 3,636,000 3,637,000 3,913,000Page 113
1,135
NO. 037.- FC21N01 NATIONAL SAVINGS DEMANDS FOR GRANTS
No of Posts 2018-2019 2018-2019 2019-2020
2018-19 2019-20 Budget Revised Budget
Estimate Estimate Estimate
Rs Rs Rs
ACCOUNTANT GENERAL PAKISTAN REVENUES SUB-OFFICE, PESHAWAR
011203- A011 Pay 5 5 2,126,000 2,126,000 2,126,000
011203- A011-1 Pay of Officers (1) (1) (734,000) (734,000) (734,000)
011203- A011-2 Pay of Other Staff (4) (4) (1,392,000) (1,392,000) (1,392,000)
011203- A012 Allowances 1,510,000 1,511,000 1,787,000
011203- A012-1 Regular Allowances (1,146,000) (1,147,000) (1,423,000)
011203- A012-2 Other Allowances (Excluding TA) (364,000) (364,000) (364,000)
011203- A03 Operating Expenses 101,000 100,000 141,000
011203- A032 Communications 45,000 45,000 45,000
011203- A033 Utilities 1,000 1,000
011203- A038 Travel & Transportation 17,000 17,000 57,000
