Skip to content
Qanoon Digest

Federal Budget Details of Demands for Grants and Appropriations 2017-18 Current Expenditure, part 2

FY 2017-18Details of demandsPages 101 to 200 of 1886

The Federal Budget Details of Demands for Grants and Appropriations 2017-18 Current Expenditure is published as a ZIP archive of 125 PDF files. This page reproduces the text of all 1886 pages, file by file, extracted automatically from the PDFs.

Go to a page or part

This text was extracted automatically from the PDF's text layer. Tables may lose their column alignment, and a page with no text layer is marked rather than guessed. Check the official ZIP archive before relying on any figure.

Page 101

                  DIVISION

                                 No of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget        Revised        Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs           Rs           Rs

                  ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A011  Pay                          46    44       6,879,000       6,879,000       9,838,000
093101 - A011-1 Pay of Officers                    (26)   (26)      (3,548,000)      (3,548,000)      (6,171,000)
093101 - A011-2 Pay of Other Staff                 (20)   (18)      (3,331,000)      (3,331,000)      (3,667,000)
093101 - A012   Allowances                                     8,677,000       8,677,000       6,660,000
093101 - A012-1 Regular Allowances                               (7,931,000)      (7,931,000)      (5,914,000)
093101 - A012-2 Other Allowances (Excluding TA)                    (746,000)        (746,000)        (746,000)
093101 - A03   Operating Expenses                            4,695,000       4,695,000       4,284,000
093101 - A032  Communications                                  70,000          70,000          80,000
093101 - A033    Utilities                                         280,000         280,000         270,000
093101 - A034  Occupancy Costs                                3,972,000       3,972,000       3,452,000
093101 - A038   Travel & Transportation                            42,000          42,000         101,000
093101 - A039   General                                        331,000         331,000         381,000
093101 - A04   Employees Retirement Benefits                  450,000         450,000         988,000
093101 - A041   Pension                                        450,000         450,000         988,000
093101 - A06    Transfers                                        40,000          40,000          40,000
093101 - A061   Scholarships                                      40,000          40,000          40,000
093101 - A09    Physical assets                                  63,000          63,000         240,000
093101 - A092  Computer Equipment                                1,000           1,000          25,000
093101 - A094   Other Stores and Stocks                            60,000          60,000          60,000
093101 - A096  Purchase of Plant and Machinery                      1,000           1,000          25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000           1,000         130,000
093101 - A13   Repairs and Maintenance                        141,000         141,000         142,000
093101 - A130   Transport                                                                           1,000
093101 - A131   Machinery and Equipment                          30,000          30,000          30,000
093101 - A132   Furniture and Fixture                               80,000          80,000          80,000
093101 - A133   Buildings and Structure                              1,000           1,000           1,000
093101 - A137  Computer Equipment                              30,000          30,000          30,000

                 Total - Islamabad Model College for Girls,
               NHC (FA), Islamabad                    20,945,000      20,945,000      22,192,000

8 - 2 Capital Administration and Development Division (SECOND PORTION)

Page 102

                  DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

ID3536  ISLAMABAD MODEL COLLEGE FOR GIRLS,
       (POST GRADUATE), F - 7/4, ISLAMABAD :

093101 - A01   Employees Related Expenses                112,242,000    112,242,000    113,992,000
093101 - A011  Pay                         215   215     63,004,000     63,004,000     78,822,000
093101 - A011-1 Pay of Officer                  (122)  (122)     (52,342,000)    (52,342,000)    (66,119,000)
093101 - A011-2 Pay of Other Staff                 (93)   (93)    (10,662,000)    (10,662,000)    (12,703,000)
093101 - A012   Allowances                                   49,238,000     49,238,000     35,170,000
093101 - A012-1 Regular Allowances                             (46,428,000)    (46,428,000)    (32,360,000)
093101 - A012-2 Other Allowances (Excluding TA)                  (2,810,000)      (2,810,000)      (2,810,000)
093101 - A03   Operating Expenses                          20,241,000     20,241,000     21,590,000
093101 - A032  Communications                                166,000        166,000        245,000
093101 - A033    Utilities                                         2,310,000       2,310,000       2,460,000
093101 - A034  Occupancy Costs                              12,500,000     12,500,000     13,500,000
093101 - A038   Travel & Transportation                          3,715,000       3,715,000       3,870,000
093101 - A039   General                                        1,550,000       1,550,000       1,515,000
093101 - A04   Employees Retirement Benefits                 3,500,000       3,500,000       3,000,000
093101 - A041   Pension                                        3,500,000       3,500,000       3,000,000
093101 - A06    Transfers                                      151,000        151,000        151,000
093101 - A061   Scholarships                                    101,000        101,000        101,000
093101 - A063   Entertainment & Gifts                              50,000         50,000         50,000
093101 - A09    Physical Assets                                203,000        203,000        601,000
093101 - A092  Computer Equipment                               1,000          1,000        200,000
093101 - A094   Other Stores and Stocks                          200,000        200,000        200,000
093101 - A096  Purchase of Plant and Machinery                     1,000          1,000          1,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000        200,000
093101 - A13   Repairs and Maintenance                       1,451,000       1,451,000       1,651,000
093101 - A130   Transport                                      1,000,000       1,000,000       1,200,000
093101 - A131   Machinery and Equipment                        150,000        150,000        150,000
093101 - A132   Furniture and Fixture                             200,000        200,000        200,000
093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                            100,000        100,000        100,000

                 Total - Islamabad Model College for Girls,
                     (Post Graduate), F - 7/4, Islamabad      137,788,000    137,788,000    140,985,000

ID3537  ISLAMABAD MODEL COLLEGE FOR GIRLS,
           I-9/1 ISLAMABAD :

093101 - A01   Employees Related Expenses                 30,295,000     30,295,000     48,618,000

Page 103

                 DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A011  Pay                          69    69     15,503,000     15,503,000     36,636,000
093101 - A011-1 Pay of Officers                    (54)   (54)    (13,420,000)    (13,420,000)    (33,966,000)
093101 - A011-2 Pay of Other Staff                 (15)   (15)      (2,083,000)      (2,083,000)      (2,670,000)
093101 - A012   Allowances                                   14,792,000     14,792,000     11,982,000
093101 - A012-1 Regular Allowances                             (13,721,000)    (13,721,000)    (10,911,000)
093101 - A012-2 Other Allowances (Excluding TA)                  (1,071,000)      (1,071,000)      (1,071,000)
093101 - A03   Operating Expenses                          10,079,000     10,079,000     10,712,000
093101 - A032  Communications                                  58,000         58,000         74,000
093101 - A033    Utilities                                        258,000        258,000        408,000
093101 - A034  Occupancy Costs                               8,502,000       8,502,000       8,532,000
093101 - A038   Travel & Transportation                          1,060,000       1,060,000       1,308,000
093101 - A039   General                                        201,000        201,000        390,000
093101 - A04   Employees Retirement Benefits                 1,025,000       1,025,000       1,000,000
093101 - A041   Pension                                        1,025,000       1,025,000       1,000,000
093101 - A06    Transfers                                       40,000         40,000         40,000
093101 - A061   Scholarships                                     40,000         40,000         40,000
093101 - A09    Physical Assets                                 53,000         53,000        101,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000
093101 - A094   Other Stores and Stocks                           50,000         50,000         50,000
093101 - A096  Purchase of Plant and Machinery                     1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000          1,000
093101 - A13   Repairs and Maintenance                       381,000        381,000        381,000
093101 - A130   Transport                                      250,000        250,000        250,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              90,000         90,000         90,000
093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                              20,000         20,000         20,000

                 Total - Islamabad Model College for
                          Girls, I-9/1 Islamabad                   41,873,000     41,873,000     60,852,000

ID3539  ISLAMABAD MODEL COLLEGE FOR GIRLS
      SHAH ALLAH DITTA (FA), ISLAMABAD :

093101 - A01   Employees Related Expenses                 11,694,000     11,694,000     16,284,000
093101 - A011  Pay                          39    39      5,790,000       5,790,000     11,044,000
093101 - A011-1 Pay of Officers                    (21)   (21)      (3,669,000)      (3,669,000)      (7,557,000)
093101 - A011-2 Pay of Other Staff                 (18)   (18)      (2,121,000)      (2,121,000)      (3,487,000)
093101 - A012   Allowances                                     5,904,000       5,904,000       5,240,000
093101 - A012-1 Regular Allowances                              (5,368,000)      (5,368,000)      (4,704,000)

Page 104

                DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A012-2 Other Allowances (Excluding TA)                   (536,000)       (536,000)       (536,000)
093101 - A03   Operating Expenses                            3,434,000       3,434,000       3,589,000
093101 - A032  Communications                                  58,000         58,000         58,000
093101 - A033    Utilities                                          91,000         91,000         91,000
093101 - A034  Occupancy Costs                               3,082,000       3,082,000       3,237,000
093101 - A038   Travel & Transportation                            42,000         42,000         42,000
093101 - A039   General                                        161,000        161,000        161,000
093101 - A04   Employees Retirement Benefits                    1,000          1,000          1,000
093101 - A041   Pension                                           1,000          1,000          1,000
093101 - A06    Transfers                                       30,000         30,000         30,000
093101 - A061   Scholarships                                     30,000         30,000         30,000
093101 - A09    Physical Assets                                 43,000         43,000         91,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000
093101 - A094   Other Stores and Stocks                           40,000         40,000         40,000
093101 - A096  Purchase of Plant and Machinery                     1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000          1,000
093101 - A13   Repairs and Maintenance                         91,000         91,000         92,000
093101 - A130   Transport                                                                         1,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              50,000         50,000         50,000
093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                              20,000         20,000         20,000

                 Total - Islamabad Model College for Girls
                  Shah Allah Ditta (FA), Islamabad        15,293,000     15,293,000     20,087,000

ID3540  ISLAMABAD MODEL COLLEGE FOR GIRLS
      BHADANA KALAN (FA) ISLAMABAD :

093101 - A01   Employees Related Expenses                 12,297,000     12,297,000     13,421,000
093101 - A011  Pay                          31    31      6,419,000       6,419,000       8,207,000
093101 - A011-1 Pay of Officers                    (17)   (17)      (4,719,000)      (4,719,000)      (6,058,000)
093101 - A011-2 Pay of Other Staff                 (14)   (14)      (1,700,000)      (1,700,000)      (2,149,000)
093101 - A012   Allowances                                     5,878,000       5,878,000       5,214,000
093101 - A012-1 Regular Allowances                              (5,447,000)      (5,447,000)      (4,793,000)
093101 - A012-2 Other Allowances (Excluding TA)                   (431,000)       (431,000)       (421,000)
093101 - A03   Operating Expenses                            2,613,000       2,613,000       2,720,000
093101 - A032  Communications                                  65,000         65,000         65,000
093101 - A033    Utilities                                          70,000         70,000         70,000
093101 - A034  Occupancy Costs                               2,235,000       2,235,000       2,322,000
093101 - A038   Travel & Transportation                            42,000         42,000         52,000

Page 105

                DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A039   General                                        201,000        201,000        211,000
093101 - A04   Employees Retirement Benefits                    1,000          1,000          1,000
093101 - A041   Pension                                           1,000          1,000          1,000
093101 - A06    Transfers                                       30,000         30,000         30,000
093101 - A061   Scholarships                                     30,000         30,000         30,000
093101 - A09    Physical Assets                                 42,000         42,000         91,000
093101 - A092  Computer Equipment                                                            25,000
093101 - A094   Other Stores and Stocks                           40,000         40,000         40,000
093101 - A096  Purchase of Plant and Machinery                     1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000          1,000
093101 - A13   Repairs and Maintenance                         91,000         91,000         92,000
093101 - A130   Transport                                                                         1,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              50,000         50,000         50,000
093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                              20,000         20,000         20,000

                 Total - Islamabad Model College for Girls
                   Bhadana Kalan (FA), Islamabad         6,648,000     15,074,000     16,355,000

ID3541  MALIK TAMOOR SHAHEED MODEL COLLEGE FOR BOYS,
      MUGHAL (FA) ISLAMABAD :

093101 - A01   Employees Related Expenses                 14,677,000     14,677,000     16,001,000
093101 - A011  Pay                          42    42      8,427,000       8,427,000     10,267,000
093101 - A011-1 Pay of Officers                    (32)   (32)      (7,060,000)      (7,060,000)      (8,559,000)
093101 - A011-2 Pay of Other Staff                 (10)   (10)      (1,367,000)      (1,367,000)      (1,708,000)
093101 - A012   Allowances                                     6,250,000       6,250,000       5,734,000
093101 - A012-1 Regular Allowances                              (5,494,000)      (5,494,000)      (4,988,000)
093101 - A012-2 Other Allowances (Excluding TA)                   (756,000)       (756,000)       (746,000)
093101 - A03   Operating Expenses                            3,442,000       3,442,000       3,651,000
093101 - A032  Communications                                  80,000         80,000         80,000
093101 - A033    Utilities                                        210,000        210,000        210,000
093101 - A034  Occupancy Costs                               2,650,000       2,650,000       2,650,000
093101 - A038   Travel & Transportation                          341,000        341,000        550,000
093101 - A039   General                                        161,000        161,000        161,000
093101 - A04   Employees Retirement Benefits                 1,210,000       1,210,000       1,175,000
093101 - A041   Pension                                        1,210,000       1,210,000       1,175,000
093101 - A06    Transfers                                       30,000         30,000         30,000
093101 - A061   Scholarships                                     30,000         30,000         30,000
093101 - A09    Physical Assets                                 33,000         33,000         81,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000

Page 106

                DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A094   Other Stores and Stocks                           30,000         30,000         30,000
093101 - A096  Purchase of Plant and Machinery                     1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000          1,000
093101 - A13   Repairs and Maintenance                         81,000         81,000        131,000
093101 - A130   Transport                                                                      50,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              40,000         40,000         40,000
093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                              20,000         20,000         20,000

                 Total -Malik Taimoor Shaheed Model
                     College for Boys, Mughal (FA),
                    Islamabad                              19,473,000     19,473,000     21,069,000

ID3542  FAHAD AHMED SHAHEED MODEL COLLEGE FOR BOYS,
      CHAK SHAHZAD (FA) ISLAMABAD :
093101 - A01   Employees Related Expenses                 18,553,000     18,553,000     22,232,000
093101 - A011  Pay                          40    40     10,327,000     10,327,000     16,403,000
093101 - A011-1 Pay of Officers                    (26)   (26)      (7,663,000)      (7,663,000)    (13,974,000)
093101 - A011-2 Pay of Other Staff                 (14)   (14)      (2,664,000)      (2,664,000)      (2,429,000)
093101 - A012   Allowances                                     8,226,000       8,226,000       5,829,000
093101 - A012-1 Regular Allowances                              (7,548,000)      (7,548,000)      (5,161,000)
093101 - A012-2 Other Allowances (Excluding TA)                   (678,000)       (678,000)       (668,000)
093101 - A03   Operating Expenses                            6,483,000       6,483,000       5,655,000
093101 - A032  Communications                                  65,000         65,000         70,000
093101 - A033    Utilities                                        380,000        380,000        400,000
093101 - A034  Occupancy Costs                               5,725,000       5,725,000       4,842,000
093101 - A038   Travel & Transportation                            42,000         42,000         52,000
093101 - A039   General                                        271,000        271,000        291,000
093101 - A04   Employees Retirement Benefits                  200,000        200,000       1,221,000
093101 - A041   Pension                                        200,000        200,000       1,221,000
093101 - A06    Transfers                                       50,000         50,000         50,000
093101 - A061   Scholarships                                     50,000         50,000         50,000
093101 - A09    Physical Assets                                 53,000         53,000        250,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000
093101 - A094   Other Stores and Stocks                           50,000         50,000         50,000
093101 - A096  Purchase of Plant and Machinery                     1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000        150,000
093101 - A13   Repairs and Maintenance                       111,000        111,000        112,000
093101 - A130   Transport                                                                         1,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              60,000         60,000         60,000

Page 107

                DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                              30,000         30,000         30,000

                 Total - Fahad Ahmed Shaheed Model
                      College for Boys, Chak
                   Shahzad (FA), Islamabad               25,450,000     25,450,000     29,520,000

ID3543  ISLAMABAD MODEL COLLEGE FOR GIRLS,
      MALPUR (FA) ISLAMABAD :

093101 - A01   Employees Related Expenses                 10,417,000     10,417,000     12,369,000
093101 - A011  Pay                          28    28      4,840,000       4,840,000       7,529,000
093101 - A011-1 Pay of Officers                    (14)   (14)      (2,539,000)      (2,539,000)      (4,441,000)
093101 - A011-2 Pay of Other Staff                 (14)   (14)      (2,301,000)      (2,301,000)      (3,088,000)
093101 - A012   Allowances                                     5,577,000       5,577,000       4,840,000
093101 - A012-1 Regular Allowances                              (5,100,000)      (5,100,000)      (4,373,000)
093101 - A012-2 Other Allowances (Excluding TA)                   (477,000)       (477,000)       (467,000)
093101 - A03   Operating Expenses                            3,067,000       3,067,000       2,921,000
093101 - A032  Communications                                  34,000         34,000         44,000
093101 - A033    Utilities                                          80,000         80,000         90,000
093101 - A034  Occupancy Costs                               2,750,000       2,750,000       2,544,000
093101 - A038   Travel & Transportation                            42,000         42,000         42,000
093101 - A039   General                                        161,000        161,000        201,000
093101 - A04   Employees Retirement Benefits                    1,000          1,000        245,000
093101 - A041   Pension                                           1,000          1,000        245,000
093101 - A06    Transfers                                       20,000         20,000         20,000
093101 - A061   Scholarships                                     20,000         20,000         20,000
093101 - A09    Physical Assets                                 43,000         43,000        127,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000
093101 - A094   Other Stores and Stocks                           40,000         40,000         40,000
093101 - A096  Purchase of Plant & Machinery                       1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000         37,000
093101 - A13   Repairs and Maintenance                         91,000         91,000         92,000
093101 - A130   Transport                                                                         1,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              50,000         50,000         50,000
093101 - A133   Building and Structure                               1,000          1,000          1,000
093101 - A137  Computer Equipment                              20,000         20,000         20,000

                 Total - Islamabad Model College for Girls,
                    Malpur (FA), Islamabad                 13,639,000     13,639,000     15,774,000

Page 108

                  DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

ID3546  ISLAMABAD MODEL COLLEGE FOR GIRLS,
         G-6/1-4 ISLAMABAD :

093101 - A01   Employees Related Expenses                 40,931,000     40,931,000     49,451,000
093101 - A011  Pay                          87    87     24,586,000     24,586,000     36,110,000
093101 - A011-1 Pay of Officers                    (63)   (63)    (20,947,000)    (20,947,000)    (32,293,000)
093101 - A011-2 Pay of Other Staff                 (24)   (24)      (3,639,000)      (3,639,000)      (3,817,000)
093101 - A012   Allowances                                   16,345,000     16,345,000     13,341,000
093101 - A012-1 Regular Allowances                             (15,235,000)    (15,235,000)    (12,221,000)
093101 - A012-2 Other Allowances (Excluding TA)                  (1,110,000)      (1,110,000)      (1,120,000)
093101 - A03   Operating Expenses                            7,681,000       7,681,000       7,307,000
093101 - A032  Communications                                  85,000         85,000         90,000
093101 - A033    Utilities                                        725,000        725,000        775,000
093101 - A034  Occupancy Costs                               5,500,000       5,500,000       5,000,000
093101 - A038   Travel & Transportation                          1,080,000       1,080,000       1,101,000
093101 - A039   General                                        291,000        291,000        341,000
093101 - A04   Employees Retirement Benefits                 1,600,000       1,600,000       1,975,000
093101 - A041   Pension                                        1,600,000       1,600,000       1,975,000
093101 - A06    Transfers                                       30,000         30,000         30,000
093101 - A061   Scholarships                                     30,000         30,000         30,000
093101 - A09    Physical Assets                                 43,000         43,000        590,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000
093101 - A094   Other Stores and Stocks                           40,000         40,000         40,000
093101 - A096  Purchase of Plant & Machinery                       1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000        500,000
093101 - A13   Repairs and Maintenance                       311,000        311,000        311,000
093101 - A130   Transport                                      200,000        200,000        200,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              70,000         70,000         70,000
093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                              20,000         20,000         20,000

                 Total - Islamabad Model College for
                          Girls, G-6/1-4 Islamabad                50,596,000     50,596,000     59,664,000

ID3547  ISLAMABAD MODEL COLLEGE FOR GIRLS,
       TARLAI (FA) ISLAMABAD :

093101 - A01   Employees Related Expenses                 17,379,000     17,379,000     20,495,000
093101 - A011  Pay                          41    41      8,772,000       8,772,000     13,680,000
093101 - A011-1 Pay of Officers                    (24)   (24)      (5,758,000)      (5,758,000)      (9,891,000)
093101 - A011-2 Pay of Other Staff                 (17)   (17)      (3,014,000)      (3,014,000)      (3,789,000)

Page 109

                  DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A012   Allowances                                     8,607,000       8,607,000       6,815,000
093101 - A012-1 Regular Allowances                              (7,957,000)      (7,957,000)      (6,155,000)
093101 - A012-2 Other Allowances (Excluding TA)                   (650,000)       (650,000)       (660,000)
093101 - A03   Operating Expenses                            4,112,000       4,112,000       4,199,000
093101 - A032  Communications                                  63,000         63,000         70,000
093101 - A033    Utilities                                        254,000        254,000        285,000
093101 - A034  Occupancy Costs                               3,532,000       3,532,000       3,532,000
093101 - A038   Travel & Transportation                            42,000         42,000         91,000
093101 - A039   General                                        221,000        221,000        221,000
093101 - A04   Employees Retirement Benefits                    1,000          1,000        108,000
093101 - A041   Pension                                           1,000          1,000        108,000
093101 - A06    Transfers                                       40,000         40,000         40,000
093101 - A061   Scholarships                                     40,000         40,000         40,000
093101 - A09    Physical Assets                                 43,000         43,000         91,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000
093101 - A094   Other Stores and Stocks                           40,000         40,000         40,000
093101 - A096  Purchase of Plant & Machinery                       1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000          1,000
093101 - A13   Repairs and Maintenance                       101,000        101,000        102,000
093101 - A130   Transport                                                                         1,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              60,000         60,000         60,000
093101 - A133   Building and Structure                               1,000          1,000          1,000
093101 - A137  Computer Equipment                              20,000         20,000         20,000

                 Total - Islamabad Model College for Girls,
                         Tarlai (FA), Islamabad                   21,676,000     21,676,000     25,035,000

ID3548  ALI ABBAS SHAHEED MODEL COLLEGE FOR BOYS,
         G-6/2 ISLAMABAD :

093101 - A01   Employees Related Expenses                 34,069,000     34,069,000     41,991,000
093101 - A011  Pay                          87    87     17,403,000     17,403,000     28,612,000
093101 - A011-1 Pay of Officers                    (62)   (62)    (13,356,000)    (13,356,000)    (23,743,000)
093101 - A011-2 Pay of Other Staff                 (25)   (25)      (4,047,000)      (4,047,000)      (4,869,000)
093101 - A012   Allowances                                   16,666,000     16,666,000     13,379,000
093101 - A012-1 Regular Allowances                             (15,484,000)    (15,484,000)    (12,197,000)
093101 - A012-2 Other Allowances (Excluding TA)                  (1,182,000)      (1,182,000)      (1,182,000)
093101 - A03   Operating Expenses                            8,891,000       8,891,000       9,216,000
093101 - A032  Communications                                  58,000         58,000         80,000
093101 - A033    Utilities                                        558,000        558,000        608,000
093101 - A034  Occupancy Costs                               7,503,000       7,503,000       7,876,000

Page 110

                  DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A038   Travel & Transportation                          581,000        581,000        401,000
093101 - A039   General                                        191,000        191,000        251,000
093101 - A04   Employees Retirement Benefits                 3,288,000       3,288,000       3,445,000
093101 - A041   Pension                                        3,288,000       3,288,000       3,445,000
093101 - A06    Transfers                                       30,000         30,000         30,000
093101 - A061   Scholarships                                     30,000         30,000         30,000
093101 - A09    Physical Assets                                 43,000         43,000        260,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000
093101 - A094   Other Stores and Stocks                           40,000         40,000         40,000
093101 - A096  Purchase of Plant & Machinery                       1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000        170,000
093101 - A13   Repairs and Maintenance                       111,000        111,000        112,000
093101 - A130   Transport                                                                         1,000
093101 - A131   Machinery and Equipment                          20,000         20,000         20,000
093101 - A132   Furniture and Fixture                              70,000         70,000         70,000
093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                              20,000         20,000         20,000

                 Total - Ali Abbas Shaheed Model College
                         for Boys, G-6/2 Islamabad              46,432,000     46,432,000     55,054,000

ID3549  ISLAMABAD MODEL COLLEGE FOR GIRLS,
       MAIRA BEGWAL (FA) ISLAMABAD :

093101 - A01   Employees Related Expenses                   4,920,000       4,920,000       5,095,000
093101 - A011  Pay                          24    24      2,429,000       2,429,000       2,647,000
093101 - A011-1 Pay of Officers                       (9)     (9)      (1,478,000)      (1,478,000)      (1,597,000)
093101 - A011-2 Pay of Other Staff                 (15)   (15)       (951,000)       (951,000)      (1,050,000)
093101 - A012   Allowances                                     2,491,000       2,491,000       2,448,000
093101 - A012-1 Regular Allowances                              (2,204,000)      (2,204,000)      (2,161,000)
093101 - A012-2 Other Allowances (Excluding TA)                   (287,000)       (287,000)       (287,000)
093101 - A03   Operating Expenses                            1,361,000       1,361,000       1,396,000
093101 - A032  Communications                                  39,000         39,000         51,000
093101 - A033    Utilities                                        100,000        100,000        100,000
093101 - A034  Occupancy Costs                               1,000,000       1,000,000       1,102,000
093101 - A038   Travel & Transportation                          121,000        121,000         42,000
093101 - A039   General                                        101,000        101,000        101,000
093101 - A04   Employees Retirement Benefits                    1,000          1,000          1,000
093101 - A041   Pension                                           1,000          1,000          1,000
093101 - A06    Transfers                                       40,000         40,000         40,000
093101 - A061   Scholarships                                     40,000         40,000         40,000
093101 - A09    Physical Assets                                 43,000         43,000         91,000
093101 - A092  Computer Equipment                               1,000          1,000         25,000

Page 111

                  DIVISION
                                        No. of Posts     2016-2017      2016-2017      2017-2018
                                       2016-17 2017-18    Budget       Revised       Budget
                                                          Estimate       Estimate       Estimate

                                                  Rs          Rs          Rs

                 ACCOUNTANT GENERAL PAKISTAN REVENUES--Contd.

093101 - A094   Other Stores and Stocks                           40,000         40,000         40,000
093101 - A096  Purchase of Plant & Machinery                       1,000          1,000         25,000
093101 - A097  Purchase of Furniture and Fixture                     1,000          1,000          1,000
093101 - A13   Repairs and Maintenance                         46,000         46,000         47,000
093101 - A130   Transport                                                                         1,000
093101 - A131   Machinery and Equipment                          10,000         10,000         10,000
093101 - A132   Furniture and Fixture                              25,000         25,000         25,000
093101 - A133   Buildings and Structure                              1,000          1,000          1,000
093101 - A137  Computer Equipment                              10,000         10,000         10,000

                 Total - Islamabad Model College for Girls,
                      Maira Begwal (FA), Islamabad            6,411,000       6,411,000       6,670,000

ID3550  ISLAMABAD MODEL COLLEGE FOR GIRLS,
       PIND MALKAN (FA) ISLAMABAD :

