Removal of brand specification in respect of certain goods being imported for the prevention and treatment of COVID-19.
SRO 317(I)/2020 is a Sales Tax SRO dated 16 April 2020, listed by FBR as "Removal of brand specification in respect of certain goods being imported for the prevention and treatment of COVID-19.".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 16th April, 2020.
NOTIFICATION
(Sales Tax)
S.R.O. 317(I)/2020.- In exercise of powers conferred by clause (a) of sub-section (2) of section 13 of the Sales Tax Act, 1990, the Federal Government is pleased to direct that the following amendment shall be made in its Notification No. S.R.O. 237(I)/2020, dated the 20th March, 2020, namely.-
In the aforesaid Notification, for the serial numbers 1 to 61 and corresponding entries relating thereto, the following TABLE shall be substituted, namely:-
"TABLE
| S. No. | Description | PCT |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Real-time PCR system (standard 96-well plate and 0.2ml tubes format, 5 channel) | Respective Headings.". |
| 2. | Biosafety Cabinet | |
| 3. | Auto Clave 50 Liter Capacity | |
| 4. | Multi channel pipette (0.5-10 µl) | |
| 5. | Single channel pipette a) 2 µl b) 10 µl c) 200 µl d) 1000 µl | |
| 6. | Muti channel pipette 20-200 ml | |
| 7. | Vacuum fold | |
| 8. | Micro Centrifuge (Non-refrigerated, Rotor capacity: 12 x 1.5 / 2.0 ml vessels, 2 x PCR strip, Max. speed: 12,100 x g (13,400 rpm)) | |
| 9. | PCR Cabinet (HEPA filter system, UV and white light) | |
| 10 | Real-time PCR kit for the detection of Coronavirus (SARS-CoV-2) | |
| 11 | Viral RNA Extraction Kit and machine (Automatic Extractors) | |
| 12 | VTM (Viral Transport Medium) | |
| 13 | Dr Oligo Synthesizer | |
| 14 | Refrigerator/freezer (-20 ºC) | |
| 15 | Vortex Machine | |
| 16 | Refrigerated Centrifuge Machine (Rotor capacity 1.5ml x 24, max. speed 14000 rpm) | |
| 17 | UPS (6 KVA) | |
| 18 | Tyvek Suits |
Page 2
| S. No. | Description | PCT |
|---|---|---|
| 19 | N-95 | |
| 20 | Biohazard Bags (18 Liters) | |
| 21 | PAPR (Powdered Air Purifying respirators) | |
| 22 | Multimode ventilator with air compressor | |
| 23 | Vital sign monitor with 2IBPand ETco2 two Temp. | |
| 24 | ICU motorized patient bed with side cabinet and over bed table | |
| 25 | Syringe infusion pump | |
| 26 | Infusion pump | |
| 27 | Electric suction machine | |
| 28 | Defibrillator | |
| 29 | X-Ray Mobile Machine | |
| 30 | Simple Nebulizer | |
| 31 | Ultrasound machine | |
| 32 | Noninvasive BIPAP | |
| 33 | ECG Machine | |
| 34 | Pulse Oximeters | |
| 35 | Ripple mattress | |
| 36 | Blood gas analyzer | |
| 37 | AMBU Bag | |
| 38 | Nitrile Gloves | |
| 39 | Latex Gloves | |
| 40 | Goggles | |
| 41 | Face Shields | |
| 42 | Gum Boots | |
| 43 | Mackintosh bed sheets | |
| 44 | Surgical Masks | |
| 45 | Air Ways | |
| 46 | Diaflow | |
| 47 | Disposible Nebulizer Mask Kit | |
| 48 | ECG Electrodes | |
| 49 | ETT Tube (Endotracheal Tubes) All sizes | |
| 50 | Humidifier Disposable Flexible | |
| 51 | IV Cannula all sizes | |
| 52 | IV Chambers | |
| 53 | Oxygen Recovery Kit | |
| 54 | Padded Sheets | |
| 55 | Stomach Tube | |
| 56 | Stylet for Endotracheal Tube | |
| 57 | Suction Tube control valve | |
| 58 | Tracheostomy Tube 7, 7.5, 8 | |
| 59 | Ventilator Circuit | |
| 60 | Ventury Masks | |
| 61 | Disposable shoes cover (water proof) |
[C.No.1(4)STM/2004(Pt-III)]
(Dr. Hamid Ateeq Sarwar)
Additional Secretary
Related Sales Tax SROs on other
- SRO 1337(I)/202016 December 2020Exclusion of fertilizer manufacturers from the preview of section 73(4) of the Sales Tax Act, 1990
- SRO 352(I)20206 May 2020INPUT-OUTPUT Adjustment of P&E Companies
- SRO 1087(I)/201919 September 2019Liability to pay Sales Tax in case of supply of Ginned Cotton
- SRO 700(I)/201930 June 2019Petroleum S.R.O
- SRO 697(I)/201929 June 2019Value of locally produced goods
- SRO 690(I)/201929 June 2019Value of supply to CNG consumers