Draft Income Tax Return Forms for Salaried Persons, AOP, Companies, Business Individuals etc. for Tax Year 2024
SRO 895(I)/2024 is an Income Tax SRO dated 21 June 2024, listed by FBR as "Draft Income Tax Return Forms for Salaried Persons, AOP, Companies, Business Individuals etc. for Tax Year 2024".
FBR publishes pages of this SRO as scanned images, so 61 of its 113 pages were transcribed by Qanoon Digest from the page images, with tables set out as tables. Pages marked as typed text come from the PDF itself. Check the official PDF before relying on any wording or figure.
Page 1
Page 2
No text layer on this page. See page 2 of the official file.
Page 4
Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute
Property
Business
- Manufacturing / Trading Items
- Other Revenues
- Management, Administrative, Selling & Financial Expenses
- Inadmissible / Admissible Deductions
- Adjustments
- Business Assets / Equity / Liabilities
- Transactions > PKR 50 Million with Non-Residents Associates
Capital Assets
Other Sources
Foreign Sources / Agriculture
Tax Chargeable / Payments
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Income / (Loss) from Business | 3000 | |||
| Net Revenue (excluding Sales Tax, Federal Excise, Brokerage, Commission, Discount, Freight Outward) | 3029 | |||
| Gross Revenue (excluding Sales Tax, Federal Excise) | 3009 | |||
| Gross Domestic Sales / Services Fee | 3004 | |||
| Gross Exports Sales / Services Fee | 3008 | |||
| Selling Expenses (Freight Outward, Brokerage, Commission, Discount, etc.) | 3019 | |||
| Domestic Commission / Brokerage / Discount / Freight Outward, etc. | 3011 | |||
| Foreign Commission / Brokerage / Discount / Freight Outward, etc. | 3012 | |||
| Rebates / Duty Drawbacks | 3070 | |||
| Cost of Sales / Services | 3030 | |||
| Opening Stock | 3039 | |||
| Domestic Raw Material / Components Opening Balance | 3035 | |||
| Import Raw Material / Components Opening Balance | 3036 | |||
| Stores / Spares Opening Balance | 3037 | |||
| Fuel Opening Balance | 3038 | |||
| Work in Process Opening Balance | 3034 | |||
| Self-Manufactured Finished Goods Opening Balance | 3033 | |||
| Domestic Finished Goods Opening Balance | 3031 | |||
| Import Finished Goods Opening Balance | 3032 | |||
| Net Purchases (excluding Sales Tax, Federal Excise) | 3059 | |||
| Net Domestic Purchases Raw Material / Components | 3055 | |||
| Net Import Raw Material / Components | 3056 | |||
| Net Stores / Spares Purchases | 3057 | |||
| Net Fuel Purchases | 3058 | |||
| Net Domestic Purchases Finished Goods | 3051 | |||
| Net Import Finished Goods | 3052 | |||
| Consumed | 3069 | |||
| Domestic Raw Material / Components Consumed | 3065 | |||
| Import Raw Material / Components Consumed | 3066 | |||
| Stores / Spares Consumed | 3067 | |||
| Fuel Consumed | 3068 | |||
| Work in Process Consumed | 3064 | |||
| Self-Manufactured Finished Goods Consumed | 3063 | |||
| Domestic Finished Goods Consumed | 3061 | |||
| Import Finished Goods Consumed | 3062 | |||
| Direct Expenses | 3089 | |||
| Salaries / Wages | 3071 | |||
| Power | 3073 | |||
| Gas | 3074 | |||
| Repair / Maintenance | 3077 | |||
| Insurance | 3080 | |||
| Royalty | 3081 | |||
| Other Direct Expenses | 3083 | |||
| Accounting Amortization | 3087 | |||
| Accounting Depreciation | 3088 | |||
| Closing Stock | 3099 | |||
| Domestic Raw Material / Components Closing Balance | 3095 | |||
| Import Raw Material / Components Closing Balance | 3096 | |||
| Stores / Spares Closing Balance | 3097 | |||
| Fuel Closing Balance | 3098 | |||
| Work in Process Closing Balance | 3094 | |||
| Self-Manufactured Finished Goods Closing Balance | 3093 | |||
| Domestic Finished Goods Closing Balance | 3091 | |||
| Import Finished Goods Closing Balance | 3092 | |||
| Gross Profit / (Loss) | 3100 |
Page 6
Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute
Property
Business
- Manufacturing / Trading Items
- Other Revenues
- Management, Administrative, Selling & Financial Expenses
- Inadmissible / Admissible Deductions
- Adjustments
- Business Assets / Equity / Liabilities
- Transactions > PKR 50 Million with Non-Residents Associates
Capital Assets
Other Sources
Foreign Sources / Agriculture
Tax Chargeable / Payments
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Inadmissible Deductions | 3239 | |||
| Add Backs u/s 29(2) Provision for Doubtful Debts | 3201 | |||
| Add Backs Provision for Obsolete Stocks / Stores / Spares / Fixed Assets | 3202 | |||
| Add Backs Provision for Diminution in Value of Investment | 3203 | |||
| Add Backs u/s 21(i) Provision for Reserves / Funds / Amount carried to Reserves / Funds or Capitalized | 3204 | |||
| Add Backs u/s 21(a) Cess / Rate / Tax levied on Profits / Gains | 3205 | |||
| Add Backs u/s 21(b) Amount of Tax Deducted at Source | 3206 | |||
| Add Backs u/s 21(c) Payments liable to Deduction of Tax at Source but Tax not Deducted / Paid | 3207 | |||
| Add Backs u/s 21(d) Entertainment Expenditure above prescribed limit | 3208 | |||
| Add Backs u/s 21(e) Contributions to Unrecognized / Unapproved Funds | 3209 | |||
| Add Backs u/s 21(ea) Excess of 50% of Contribution to an Approved gratuity fund / Pension Fund / Superannuation Fund | 320901 | |||
| Add Backs u/s 21(f) Contributions to Funds not under effective arrangement for deduction of Tax at source | 3210 | |||
| Add Backs u/s 21(g) Fine / Penalty for violation of any law / rule / regulation | 3211 | |||
| Add Backs u/s 21(h) Personal Expenditure | 3212 | |||
| Add Backs u/s 21(j) Profit on Debt / brokerage / Commission / salary / remuneration Paid by an AOP to its member | 3213 | |||
| Add Backs u/s 21(l) Expenditure under a single Account head exceeding prescribed amount not paid through prescribed mode | 3215 | |||
| Add Backs u/s 21(la) Expenditure under a single Account head exceeding prescribed amount not paid through digital mode | 3228 | |||
| Add Backs u/s 21(m) Salary exceeding prescribed amount not paid through prescribed mode | 3216 | |||
| Add Backs u/s 21(n) Capital Expenditure | 3217 | |||
| Add Backs u/s 67(1) Expenditure attributable to Non-Business Income | 3218 | |||
| Add Backs u/s 34(5) Liabilities allowed Previously as deduction not Paid within three Years | 3219 | |||
| Add Backs u/s 100C(1)(d) - Administrative and management expenses exceeding 15% of total receipts of NPOs, Trusts, &Welfare Institutions | 3221 | |||
| Add Backs u/s 28(1)(b) Lease Rental not admissible | 3220 | |||
| Add Backs u/s 21(o) Sales promotion, advertisement and publicity expenses of pharmaceutical manufacturers exceeding prescribed limit | 3224 | |||
| Add Backs Tax Gain on Sale of Intangibles | 3225 | |||
| Add Backs Tax Gain on Sale of Assets | 3226 | |||
| Add Backs u/s 21(p) Utility Bills exceeding prescribed amount not paid through prescribed mode | 322902 | |||
| Add Backs u/s 21(q) Expenditure attributable to sale to person required to be registered under Sales Tax but not registered | 322903 | |||
| Add Backs u/s 21(r) Expenditure Attributable to sales for non-integration of business with FBR system | 322905 | |||
| Add Backs u/s 28(1)(b) Lease Rental not admissible on account of cost of Passenger transport vehicle exceeding 2.5 Million Rupees | 322901 | |||
| Add backs u/s 21(ca) Commission in excess of 0.2% of gross amount of supplies to a person not appearing in ATL in Third Schedule of Sales Tax Act | 3227 | |||
| Deduction on profit on debit inadmissible u/s 106A | 322904 | |||
| Add Backs Pre-Commencement Expenditure / Deferred Cost | 3230 | |||
| 7.50% of sales dealers of products listed in the 3rd Sch to the Sales Tax Act, 1990 who are not registered under the STA 1990 and not appearing in the active taxpayers' list under the ITO 2001 | 3231 | |||
| Other Inadmissible Deductions | 3234 | |||
| Add Backs Accounting (Loss) on Sale of Intangibles | 3235 | |||
| Add Backs Accounting (Loss) on Sale of Assets | 3236 | |||
| Add Backs Accounting Amortization | 3237 | |||
| Add Backs Accounting Depreciation | 3238 | |||
| Admissible Deductions | 3259 | |||
| Accounting Gain on Sale of Intangibles | 3245 | |||
| Accounting Gain on Sale of Assets | 3246 | |||
| Tax Amortization for Current Year | 3247 | |||
| Tax Depreciation / Initial Allowance for Current Year | 3248 | |||
| Pre-Commencement Expenditure / Deferred Cost | 3250 | |||
| Other Admissible Deductions | 3254 | |||
| Tax (Loss) on Sale of Intangibles | 3255 | |||
| Tax (Loss) on Sale of Assets | 3256 | |||
| Unabsorbed Tax Amortization for Previous Years | 3257 | |||
| Unabsorbed Tax Depreciation for Previous Years | 3258 |
Page 8
Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute
Property
Business
- Manufacturing / Trading Items
- Other Revenues
- Management, Administrative, Selling & Financial Expenses
- Inadmissible / Admissible Deductions
- Adjustments
- Business Assets / Equity / Liabilities
- Transactions > PKR 50 Million with Non-Residents Associates
Capital Assets
Other Sources
Foreign Sources / Agriculture
Tax Chargeable / Payments
| Description | Code | Amount |
|---|---|---|
| Total Assets | 3349 | |
| Land | 3301 | |
| Building (all types) | 3302 | |
| Plant / Machinery / Equipment / Furniture (including fittings) | 3303 | |
| Motor Vehicle | 3304 | |
| Intangible | 3305 | |
| Pre-Commencement Expenditure | 3306 | |
| Capital Work in Progress | 3308 | |
| Long Term Investments | 3311 | |
| Advances / Deposits / Prepayments | 3312 | |
| Trade Debtors / Receivables | 3313 | |
| Inventories | 3314 | |
| Stocks / Stores / Spares | 3315 | |
| Short Term Investments | 3316 | |
| Short Term Advances / Deposits / Prepayments | 3317 | |
| Current Portion of Long Term Investments | 3318 | |
| Cash / Cash Equivalents | 3319 | |
| Other Assets | 3348 | |
| Total Equity / Liabilities | 3399 | |
| Authorized Capital | 3351 | |
| Issued, Subscribed & Paid up capital | 3352 | |
| Share Deposit Money | 3353 | |
| Capital Reserves | 3361 | |
| Revenue Reserves | 3362 | |
| Funds | 3363 | |
| Accumulated Profits | 3364 | |
| Revaluation Surplus | 3365 | |
| Long Term Borrowings / Debt / Loan | 3371 | |
| Liabilities against Assets subject to Finance Lease | 3372 | |
| Deferred Liabilities | 3373 | |
| Provisions / Contingencies | 3374 | |
| Short Term Borrowings / Debt / Loan | 3381 | |
| Current Portion of Long Term Liabilities | 3382 | |
| Advances / Deposits / Accrued Expenses | 3383 | |
| Trade Creditors / Payables | 3384 | |
| Other Liabilities | 3398 |
Page 14
Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute
Property
Business
Capital Assets
Other Sources
Foreign Sources / Agriculture
Tax Chargeable / Payments
- Deductible Allowances
- Tax Reductions
- Tax Credits
- Adjustable Tax
- Final / Fixed / Minimum / Average / Relevant / Reduced Tax
- Capital Assets
- Computations
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Adjustable Tax | 640000 | |||
| Import u/s 148 @1% | 64010002 | |||
| Import u/s 148 @2% | 64010004 | |||
| Import u/s 148 @3% | 64010006 | |||
| Import u/s 148 @4% | 64010008 | |||
| Import u/s 148 @4.5% | 64010009 | |||
| Import u/s 148 @5.5% | 64010011 | |||
| Import u/s 148 @6% | 64010012 | |||
| Profit on Debt u/s 151 from NSC / PO Deposits | 64040001 | |||
| Profit on Debt u/s 151 from Bank Accounts / Deposits | 64040002 | |||
| Profit on Debt u/s 151 from Government Securities | 64040003 | |||
| Profit on Debt u/s 151 @ 15% | 64040005 | |||
| Profit on Debt u/s 151 from Others | 64040004 | |||
| Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident u/s 152(2) | 64050007 | |||
| Profit on Debt to a Non-Resident u/s 152(2) | 64050008 | |||
| Payment for Goods u/s 153(1)(a) @0.25% | 64060032 | |||
| Payment for Goods u/s 153(1)(a) @1% | 64060002 | |||
| Payment for Goods u/s 153(1)(a) @1.5% | 64060003 | |||
| Payment for Goods u/s 153(1)(a) @2% | 64060004 | |||
| Payment for Goods u/s 153(1)(a) @4% | 64060008 | |||
| Payment for Services u/s 153(1)(b) @8% u/c (42) of Part IV of Second Schedule | 64060116 | |||
| Receipts from Contracts u/s 153(1)(c) @7% | 64060214 | |||
| Rent of Immoveable Property u/s 155 | 64080001 | |||
| Motor Vehicle Registration Fee u/s 231B(1) | 64100301 | |||
| Motor Vehicle Transfer Fee u/s 231B(2) | 64100302 | |||
| Motor Vehicle Sale u/s 231B(3) | 64100303 | |||
| Motor Vehicle Leasing u/s 231B(1A) | 64100304 | |||
| Margin Financing, Margin Trading or Securities Lending u/s 233AA | 64120201 | |||
| Goods Transport Public Vehicle Tax u/s 234 | 64130001 | |||
| Passenger Transport Public Vehicle Tax u/s 234 | 64130002 | |||
| Private Vehicle Tax u/s 234 | 64130003 | |||
| Electricity Bill of Commercial / Industrial Consumer u/s 235 | 64140050 | |||
| Telephone Bill u/s 236(1)(a) | 64150001 | |||
| Cellphone Bill u/s 236(1)(a) | 64150002 | |||
| Prepaid Telephone Card u/s 236(1)(b) | 64150003 | |||
| Phone Unit u/s 236(1)(c) | 64150004 | |||
| Internet Bill u/s 236(1)(d) | 64150005 | |||
| Prepaid Internet Card u/s 236(1)(e) | 64150006 | |||
| Purchase by Auction u/s 236A (including renewal of license) | 64150101 | |||
| Sale / Transfer of Immovable Property u/s 236C | 64150301 | |||
| Tax Deducted u/s 236C where property purchased & sold within Tax Year | 64150302 | |||
| Tax Deducted u/s 236C where property purchased prior to current Tax Year | 64150303 | |||
| Functions / Gatherings Charges u/s 236CB (ATL @ 10% / Non-ATL @ 20%) | 64150407 | |||
| Withholding tax on Sale Considerations u/s 37(6) @ 10% | 64220160 | |||
| Purchase of other commodities by Distributors / Dealers / Wholesalers u/s 236G | 64150701 | |||
| Purchase of Fertilizer by Distributors / Dealers / Wholesalers u/s 236G | 64150702 | |||
| Purchase by Retailers u/s 236H | 64150801 | |||
| Purchase of Others by Retailers u/s 236H | 64150804 | |||
| Purchase / Transfer of Immovable Property u/s 236K | 64151101 | |||
| Education related expenses remitted abroad u/s 236R | 64151701 | |||
| Advance tax on insurance premium u/s 236U | 64151902 | |||
| Adjustments under 236A for Builders/Developers | 64310010 | |||
| Adjustments under 236K for Builders/Developers | 64310011 | |||
| Advance tax on On-Money u/s 231B(2A) | 64010033 | |||
| Life insurance premium u/s 236U | 64151903 | |||
| Persons remitting amount abroad through credit / debits / prepaid cards u/s 236Y | 64151905 |
Page 15
Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute
Property
Business
Capital Assets
Other Sources
Foreign Sources / Agriculture
Tax Chargeable / Payments
- Deductible Allowances
- Tax Reductions
- Tax Credits
- Adjustable Tax
- Final / Fixed / Minimum / Average / Relevant / Reduced Tax
- Capital Assets
- Computations
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Final / Fixed / Minimum / Average / Relevant / Reduced Tax | 640001 | 0 | 0 | 0 |
| Import u/s 148 @1% | 64010052 | |||
| Payable u/s 101A @ 10% | 64010041 | |||
| Payable u/s 101A @ 20% | 64010042 | |||
| Import u/s 148 @2% | 64010054 | |||
| Import u/s 148 @3.5% | 64010084 | |||
| Advance tax u/s 236C for Investment by Non-Resident | 64330053 | |||
| Import u/s 148 @4% | 64010058 | |||
| Return on Investment in Sukuks u/s 151(1A) @ 10% | 64330054 | |||
| Return on Investment in Sukuks u/s 151(1A) @ 12.5% | 64330055 | |||
| Return on Investment in Sukuks u/s 151(1A) @ 25% | 64330056 | |||
| Dividend u/s 150 @0% | 64330066 | |||
| Dividend u/s 150 @35% | 64330067 | |||
| Return on investment in Sukuks to a Non- Resident u/s 152(1DB) @ 10% | 64330061 | |||
| Return on investment in Sukuks to a Non- Resident u/s 152(1DB) @ 12.5% | 64330062 | |||
| Return on investment in Sukuks to a Non- Resident u/s 152(1DB) @ 25% | 64330063 | |||
| Import u/s 148 @5.5% | 64010061 | |||
| No. of imported mobile phones u/s 148 up to 30$ @ Rs. 70 | 64120045 | |||
| No. of imported mobile phones u/s 148 exceeding 30$ up to 100$ @ Rs. 100 | 64120046 | |||
| No. of imported mobile phones u/s 148 exceeding 100$ up to 200$ @ Rs. 930 | 64120047 | |||
| No. of imported mobile phones u/s 148 exceeding 200$ up to 350$ @ Rs. 970 | 64120048 | |||
| No. of imported mobile phones under CKD/SKD category u/s 148 exceeding 350$ up to 500$ @ Rs. 3000 | 64120049 | |||
| No. of imported mobile phones under CKD/SKD category u/s 148 exceeding 500$ @ Rs. 5200 | 64120050 | |||
| No. of imported mobile phones under CBU category u/s 148 exceeding 350$ up to 500$ @ Rs. 5000 | 64120087 | |||
| No. of imported mobile phones under CBU category u/s 148 exceeding 500$ @ Rs. 11500 | 64120088 | |||
| Dividend u/s 150 @7.5% | 64030052 | |||
| Dividend u/s 150 @15% | 64030055 | |||
| Person receiving dividend from a company where the company's income is exempt from tax u/s 5 (@ 25% u/s 150) | 64030090 | |||
| If return on investment is exceeding 1 million on sukukh u/s 5AA @ 12.5% u/s 151(1A), u/s 152(1DB) | 64030091 | |||
| If return on investment is not exceeding 1 million on sukukh u/s 5AA @ 10% u/s 151(1A), u/s 152(1DB) | 64030092 | |||
| In case the sukuk-holder is company u/s 5AA | 64030098 | |||
| Dividend to a Non-Resident covered under ADTT u/s 150 / u/s 5 | 64030099 | |||
| Royalty / Fee for Technical Services to a Non-Resident u/s 152(1) / Division IV, Part I, 1st Schedule | 64050051 | |||
| Payment for Contracts for Construction, Assembly or Installation to a Non-Resident u/s 152(1A)(a) / Division II, Part III, 1st Schedule | 64050052 | |||
| Payment for Services, Contracts to a Non-Resident u/s 152(1A)(b) / Division II, Part III, 1st Schedule | 64050053 | |||
| Fee for Advertisement Services to a Non-Resident u/s 152(1A)(c) / Division II, Part III, 1st Schedule | 64050054 | |||
| Tax deductible from non-residents on capital gains on debt instruments/Government securities invested through SCRA u/s 152(1D) /Division II, Part III,1st Schedule | 64060061 | |||
| Tax deductible from non-residents on capital gains on disposal of debt instruments/Government securities/certificates invested through FCVA/NRVA u/s 152(1DA) /Division II, Part III,1st Schedule | 64050050 | |||
| Insurance / Reinsurance Premium to a Non-Resident u/s 152(1AA) / Division II, Part III, 1st Schedule | 64050055 | |||
| Fee for Advertisement Services to a Non-Resident u/s 152(1AAA) / Division II, Part III, 1st Schedule | 64050056 | |||
| Fee for offshore digital services to a Non-Resident u/s 152(1C) / Division IV, Part I, 1st Schedule | 64050057 | |||
| Payment to Non-resident u/s 152(2) for profit on debt / u/c (5A) @ 10%, Part II, 2nd Schedule | 64050096 | |||
| Payment for Other Services to a PE of a Non-Resident u/s 152(2A)(b) / Division II, Part III, 1st Schedule | 64050095 | |||
| Payment for Specified Services to a PE of a Non-Resident u/s 152(2A)(b) / Division II, Part III, 1st Schedule | 64340210 | |||
| Royalty / Fee for Technical Services to a Non-Resident covered under ADTT | 64050097 | |||
| Payment for Goods to a PE of a Non-Resident u/s 152(2A)(a) / Division II, Part III, 1st Schedule | 64050009 | |||
| Payment for Goods, Services, Contracts, Rent, Capital Gains, etc. to a Non-Resident covered under ADTT | 64050098 | |||
| Payment for Contracts to a PE of a Non-Resident u/s 152(2A)(c) / Division II, Part III, 1st Schedule | 64050012 | |||
| Payment for foreign produced commercials to a Non-Resident u/s 152(1BA) @ 20% | 64050100 | |||
| Payment to Non-Resident sports persons u/s 152(2A)(c) / Division II, Part III, 1st Schedule | 64050013 |
Page 16
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Payment for Goods u/s 153(1)(a) @0.5% | 64060051 | |||
| Payment for Goods u/s 153(1)(a) @1% | 64060052 | |||
| Payment for Goods u/s 153(1)(a) @1.5% | 64060053 | |||
| Payment for Goods u/s 153(1)(a) @2% | 64060054 | |||
| Payment for Goods u/s 153(1)(a) @5% | 64060060 | |||
| Payment for Goods u/s 153(1)(a) @0.25% | 64060082 | |||
| Payment for Services u/s 153(1)(b) @0.5% | 64060151 | |||
| Payment for Services u/s 153(1)(b) @1% | 64060152 | |||
| Payment for Services u/s 153(1)(b) @1.5% | 64060153 | |||
| Payment for Specified Services u/s 153(1)(b) @2% | 64060555 | |||
| Payment for Specified Services u/s 153(1)(b) @4% | 64060158 | |||
| Payment for Services u/s 153(1)(b) @9% | 64060168 | |||
| Receipts from Contracts u/s 153(1)(c) @7% | 64060264 | |||
| Fee for Oil Tanker contractor services u/c (28F), Part II, 2nd Schedule | 64340211 | |||
| Receipts from Contracts u/s 153(1)(c) @7.5% | 64060265 | |||
| Fee for Export related Services u/s 153(2) @1% | 64060352 | |||
| Export Proceeds u/s 154(1) @1% | 64070054 | |||
| Foreign Indenting Commission u/s 154A(1)(da) / Division IVA, Part III, First Schedule | 64070151 | |||
| Sale Proceeds of goods to exporter u/s 154(3) | 64070152 | |||
| Sale Proceeds of of goods by industrial undertaking u/s 154(3A) | 64070153 | |||
| Contract Payments to indirect exporter u/s 154(3B) | 64070154 | |||
| Export Proceeds u/s 154(3C) | 64070155 | |||
| Prize on Prize Bond u/s 156 | 64090051 | |||
| Winnings from Crossword Puzzle u/s 156 | 64090052 | |||
| Winnings from Raffle u/s 156 | 64090053 | |||
| Winnings from Lottery u/s 156 | 64090054 | |||
| Winnings from Quiz u/s 156 | 64090055 | |||
| Winnings from Sale Promotion u/s 156 | 64090056 | |||
| Commission / Discount on petroleum products u/s 156A @12% | 64090151 | |||
| Attributable income from controlled foreign company u/s 109A @ 15% | 64120031 | |||
| Brokerage / Commission u/s 233 @5% | 64120060 | |||
| Brokerage / Commission u/s 233 @8% | 64120066 | |||
| Brokerage / Commission u/s 233 @10% | 64120070 | |||
| Brokerage / Commission u/s 233 @12% | 64120074 | |||
| Lease of rights to collect tolls u/s 236A(3) | 64150102 | |||
| Advance tax u/s 236K for Non-Resident Transferee | 64151952 | |||
| Capital Gains on Immovable Property u/s 37(1A) | 64220050 | 0 | 0 | 0 |
| Capital Gains on Immovable Property u/s 37(1A) where holding period does not exceed 1 year | 64220058 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceed 1 year but does not exceed 2 years | 64220059 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceed 2 years but does not exceed 3 years | 64330058 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceed 3 years but does not exceed 4 years | 64330059 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 4 years but does not exceed 5 years | 64220060 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 5 years but does not exceed 6 years | 64330064 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 6 years | 64330065 | |||
| Capital Gains on Securities u/s 37A @0% | 64220151 | |||
| Capital Gains on Securities u/s 37A @5% (PMEX/Cash Settled Securities) | 64220153 | |||
| Capital Gains on Securities u/s 37A @7.5% | 64220157 | |||
| Capital Gains on Securities / Mutual Funds / Collective Schemes / REIT u/s 37A @10% | 64220158 | |||
| Capital Gains on Securities / Mutual Funds / Collective Schemes / REIT (For stock funds) u/s 37A @12.5% | 64220161 | |||
| Capital Gains on Securities / Mutual Funds / Collective Schemes / REIT (Other than stock funds) u/s 37A @25% | 64220159 | |||
| Capital Gains on Securities u/s 37A @12.5% (securities acquired before July 01, 2022 regardless of holding period) | 64220155 | |||
| Capital Gains on Securities u/s 37A @15% | 64220156 | |||
| Capital Gains on Securities u/s 37A @ corporate tax rate | 64220199 | |||
| Capital Gains on Securities u/r 6B, 4th Schedule @ Corporate Tax Rate | 64220259 | |||
| Profit on Debt on National Savings Certificates including Defence Saving pertaining to pervious years u/s 39(4A) | 64230052 | |||
| Fee for Carriage Services by Oil Tanker u/c (43D), Part IV, 2nd Schedule | 64320051 | |||
| Fee for Goods Transport Contractor u/c (43E), Part IV, 2nd Schedule | 64320053 | |||
| Receipts from Shipping Business of a Non-Resident Person u/s 7 | 64310065 | |||
| Receipts from Shipping Business of a resident person u/s 7A | 64310055 | |||
| Income derived from sources outside Pakistan by Pakistan Cricket Board u/c (3B), Part II, 2nd Schedule @ 4% | 64310064 | |||
| Income from projects u/s 100D @ 20% | 64310067 | |||
| Tax on business income of builders u/s 7C (advance tax installments paid under Rule 13S) | 64310072 | |||
| Tax Liability u/s 100D Read with Rule 10 of Eleventh Schedule for Builders/Developers | 64310066 | |||
| Tax on Income of Cotton Ginners u/c 17, Part III, 2nd Schedule (Cotton ginning and oil milling activity only) | 64330060 | |||
| Tax on business income of developers u/s 7D (advance tax installments paid under Rule 13S) | 64310073 | |||
| Surplus funds of NPO u/s 100C(1A) | 64030093 | |||
| Export of services u/s 154A @1% | 64060285 | |||
| Export of IT/ITeS Services u/s 154A @ 0.25% | 64060290 | |||
| No. of Episodes of foreign produced TV drama serial or play u/s 236CA (1) | 64150507 | |||
| Foreign produced TV play (single episode) u/s 236CA (2) | 64150509 | |||
| Total duration (in seconds) for advertisements starring foreign actor u/s 236CA (3) | 64150510 | |||
| Tax deduction on payments to persons engaged in international money transfer or cross border remittances u/s 152(1DC) / Division IV, Part I, 1st Schedule @ 10% | 64210057 | |||
| Tax deduction on payment to persons to card network company/payment gateway or any other persons/interbank financial telecommunication services u/s 152(1DD) / Division IV, Part I, 1st Schedule @ 10% | 64210058 |
Page 18
Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute
Property
Business
Capital Assets
Other Sources
Foreign Sources / Agriculture
Tax Chargeable / Payments
- Deductible Allowances
- Tax Reductions
- Tax Credits
- Adjustable Tax
- Final / Fixed / Minimum / Average / Relevant / Reduced Tax
- Capital Assets
- Computations
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Income / (Loss) from Property | 2000 | |||
| Income / (Loss) from Business | 3000 | |||
| Gains / (Loss) from Capital Assets | 4000 | |||
| Income / (Loss) from Other Sources | 5000 | |||
| Foreign Income | 6000 | |||
| Agriculture Income | 6100 | |||
| Total Income | 9000 | |||
| Deductible Allowances | 9009 | |||
| Share of Partner Company in Income of AOP | 9011 | |||
| Taxable Income | 9100 | |||
| Tax Chargeable | 9200 | |||
| Normal Income Tax | 920000 | |||
| Final / Fixed / Minimum / Average / Relevant / Reduced Income Tax | 920100 | |||
| WWF | 920900 | |||
| Tax Reductions | 9309 | |||
| Tax Credits | 9329 | |||
| Tax for Banking Company under Rule (6C) of 7th Schedule @ 49% | 923147 | |||
| Tax for Banking Company under Rule (6C) of 7th Schedule @ 55% | 923148 | |||
| Tax for Banking Company under Rule (7D) of 7th Schedule @ 20% | 923149 | |||
| Tax for Banking Company under Rule (7E) of 7th Schedule @ 20% | 923145 | |||
| Tax for Banking Company under Rule (7F) of 7th Schedule @ 20% | 923146 | |||
| Turnover / Tax Chargeable u/s 113 @1% | 923151 | |||
| Turnover/Tax on Income of Cotton Ginners | 9012 | |||
| Turnover / Tax Chargeable u/s 113 @0.25% | 923152 | |||
| Turnover / Tax Chargeable u/s 113 @0.75% | 923168 | |||
| Turnover / Tax Chargeable u/s 113 @ 1.25% | 923161 | |||
| Accounting Profit / Tax Chargeable u/s 113C @17% | 923173 | |||
| Difference of Minimum Tax Chargeable u/s 113 | 923194 | |||
| Tax on High Earning Persons u/s 4C | 9231822 | |||
| Tax on deemed income u/s 7E @20% (Of 5% of FMV) | 923183 | |||
| Difference of Alternate Corporate Tax u/s 113C | 923197 | |||
| Difference of Minimum Tax Chargeable u/s 236C (2)(Proviso) | 923189 | |||
| Adjustment of Minimum Tax Paid u/s 113 in earlier Year(s) | 923198 | |||
| Difference of Minimum Tax Chargeable | 923201 | |||
| Refund Adjustment of Other Year(s) against Demand of this Year | 92101 | 0 | 0 | |
| Adjustment of Alternate Corporate Tax Paid u/s 113C in earlier Year(s) | 923196 | |||
| Turnover / Tax Chargeable u/s 113 @ 0.5% | 923195 | |||
| Withholding Income Tax | 9201 | 0 | ||
| Advance Income Tax | 9202 | |||
| Advance Income Tax u/s 147(5C) | 92026 | |||
