Amendments in Income Tax Rules
SRO 877(I)/2015 is an Income Tax SRO dated 1 September 2015, listed by FBR as "Amendments in Income Tax Rules".
FBR publishes pages of this SRO as scanned images, so 30 of its 55 pages were transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 1st September, 2015.
NOTIFICATION
(Income Tax)
S.R.O. 877(I)/2015.- In exercise of the powers conferred by sub-section (1) of section 237 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to direct that the following further amendment shall be made in the Income Tax Rules, 2002, the same have been previously published vide Notification No.850(I)/2015 dated the 27th August, 2015 as required by sub-section (3) of the said section, namely:-
In the aforesaid Rules, in the Second Schedule, after Part-II F, the following shall be added, namely:-
Page 2
"Part-II-G
Statement of Assets / Liabilities for Tax Year 2015
Task: 116(2) (Statement of Assets / Liabilities filed voluntarily)
Name:
Period: 01-Jul-2014 - 30-Jun-2015 Tax Year 2015 Due Date:
Transaction Date:
Registration No:
Submission Date: *
Personal Assets / Liabilities / Receipts / Expenses: Personal Expenses
| Description | Code | Amount |
|---|---|---|
| Personal Expenses | 7089 | |
| Rent | 7051 | |
| Rates / Taxes / Charge / Cess | 7052 | |
| Vehicle Running / Maintenence | 7055 | |
| Travelling | 7056 | |
| Electricity | 7058 | |
| Water | 7059 | |
| Gas | 7060 | |
| Telephone | 7061 | |
| Asset Insurance / Security | 7066 | |
| Medical | 7070 | |
| Educational | 7071 | |
| Club | 7072 | |
| Functions / Gatherings | 7073 | |
| Donation, Zakat, Annuity, Profit on Debt, Life Insurance Premium, etc. | 7076 | |
| Other Personal / Household Expenses | 7087 | |
| Contribution in Expenses by Family Members | 7088 |
Page 4
Personal Assets / Liabilities / Receipts / Expenses: Reconciliation of Net Assets
| Description | Code | Amount |
|---|---|---|
| Net Assets Current Year | 703001 | |
| Net Assets Previous Year | 703002 | |
| Increase / Decrease in Assets | 703003 | |
| Inflows | 7049 | |
| Income Declared as per Return for the year subject to Normal Tax | 7031 | |
| Income Declared as per Return for the year Exempt from Tax | 7032 | |
| Income Attributable to Receipts, etc. Declared as per Return for the year subject to Final / Fixed Tax | 7033 | |
| Adjustments in Income Declared as per Return for the year | 7034 | |
| Foreign Remittance | 7035 | |
| Inheritance | 7036 | |
| Gift | 7037 | |
| Gain on Disposal of Assets, excluding Capital Gain on Immovable Property | 7038 | |
| Others | 7048 | |
| Outflows | 7099 | |
| Personal Expenses | 7089 | |
| Gift | 7091 | |
| Loss on Disposal of Assets | 7092 | |
| Others | 7098 | |
| Unreconciled | 703000 | |
| Assets Transferred / Sold / Gifted / Donated during the year | 703004 |
Verification
I, ________, CNIC No. ________, as Self / Member of Association of Persons / Representative (as defined in section 172 of the Income Tax Ordinance, 2001) of the Taxpayer named above, do solemnly declare that to the best of my knowledge & belief the information given in this Return / Statement u/s 115(4) are correct & complete in accordance with the provisions of the Income Tax Ordinance, 2001 & Income Tax Rules, 2002.
Verify CODE
Page 6
Business: Manufacturing / Trading Items
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Income / (Loss) from Business | 3000 | |||
| Net Revenue (excluding Sales Tax, Federal Excise, Brokerage, Commission, Discount, Freight Outward) | 3029 | |||
| Gross Revenue (excluding Sales Tax, Federal Excise) | 3009 | |||
| Selling Expenses (Freight Outward, Brokerage, Commission, Discount, etc.) | 3019 | |||
| Cost of Sales / Services | 3030 | |||
| Opening Stock | 3039 | |||
| Net Purchases (excluding Sales Tax, Federal Excise) | 3059 | |||
| Salaries / Wages | 3071 | |||
| Fuel | 3072 | |||
| Power | 3073 | |||
| Gas | 3074 | |||
| Stores / Spares | 3076 | |||
| Repair / Maintenance | 3077 | |||
| Other Direct Expenses | 3083 | |||
| Accounting Amortization | 3087 | |||
| Accounting Depreciation | 3088 | |||
| Closing Stock | 3099 | |||
| Gross Profit / (Loss) | 3100 |
Business: Other Revenues
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Other Revenues | 3129 | |||
| Accounting Gain on Sale of Intangibles | 3115 | |||
| Accounting Gain on Sale of Assets | 3116 | |||
| Others | 3128 | |||
| Share in untaxed Income from AOP | 3131 | |||
| Share in Taxed Income from AOP | 3141 |
Page 7
Business: Management, Administrative, Selling & Financial Expenses
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Management, Administrative, Selling & Financial Expenses | 3199 | |||
| Rent | 3151 | |||
| Rates / Taxes / Cess | 3152 | |||
| Salaries / Wages / Perquisites / Benefits | 3154 | |||
| Traveling / Conveyance / Vehicles Running / Maintenance | 3155 | |||
| Electricity / Water / Gas | 3158 | |||
| Communication | 3162 | |||
| Repair / Maintenance | 3165 | |||
| Stationery / Printing / Photocopies / Office Supplies | 3166 | |||
| Advertisement / Publicity / Promotion | 3168 | |||
| Insurance | 3170 | |||
| Professional Charges | 3171 | |||
| Profit on Debt (Financial Charges / Markup / Interest) | 3172 | |||
| Brokerage / Commission | 3178 | |||
| Other Indirect Expenses | 3180 | |||
| Irrecoverable Debts Written off | 3186 | |||
| Obsolete Stocks / Stores / Spares / Fixed Assets Written off | 3187 | |||
| Accounting (Loss) on Sale of Intangibles | 3195 | |||
| Accounting (Loss) on Sale of Assets | 3196 | |||
| Accounting Amortization | 3197 | |||
| Accounting Depreciation | 3198 | |||
| Accounting Profit / (Loss) | 3200 |
Page 8
Business: Inadmissible / Admissible Deductions
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Inadmissible Deductions | 3239 | |||
| Add Backs u/s 29(2) Provision for Doubtful Debts | 3201 | |||
| Add Backs Provision for Obsolete Stocks / Stores / Spares / Fixed Assets | 3202 | |||
| Add Backs Provision for Diminution in Value of Investment | 3203 | |||
| Add Backs u/s 21(i) Provision for Reserves / Funds / Amount carried to Reserves / Funds or Capitalised | 3204 | |||
| Add Backs u/s 21(a) Cess / Rate / Tax levied on Profits / Gains | 3205 | |||
| Add Backs u/s 21(b) Amount of Tax Deducted at Source | 3206 | |||
| Add Backs u/s 21(c) Payments liable to Deduction of Tax at Source but Tax not Deducted / Paid | 3207 | |||
| Add Backs u/s 21(d) Entertainment Expenditure above prescribed limit | 3208 | |||
| Add Backs u/s 21(e) Contributons to Unrecognized / Unapproved Funds | 3209 | |||
| Add Backs u/s 21(f) Contributons to Funds not under effective arrangement for deduction of Tax at source | 3210 | |||
| Add Backs u/s 21(g) Fine / Penalty for violation of any law / rule / regulation | 3211 | |||
| Add Backs u/s 21(h) Personal Expenditure | 3212 | |||
| Add Backs u/s 21(j) Profit on Debt / brokerage / Commission / salary / remuneRation Paid by an AOP to its member | 3213 | |||
| Add Backs u/s 21(l) Expenditure under a single Account head exceeding prescribed amount not paid through prescribed mode | 3215 | |||
| Add Backs u/s 21(m) Salary exceeding prescribed amount not paid through prescribed mode | 3216 | |||
| Add Backs u/s 21(n) Capital Expenditure | 3217 | |||
| Add Backs u/s 67(1) Expenditure attributable to Non-Business Income | 3218 | |||
| Add Backs u/s 34(5) Liabilities allowed Previously as deduction not Paid within three Years | 3219 | |||
| Add Backs u/s 28(1)(b) Lease Rental not admissible | 3220 | |||
| Add Backs Tax Gain on Sale of Intangibles | 3225 | |||
| Add Backs Tax Gain on Sale of Assets | 3226 | |||
| Add Backs Pre-Commencement Expenditure / Deferred Cost | 3230 | |||
| Other Inadmissible Deductions | 3234 | |||
| Add Backs Accounting (Loss) on Sale of Intangibles | 3235 | |||
| Add Backs Accounting (Loss) on Sale of Assets | 3236 | |||
| Add Backs Accounting Amortization | 3237 |
Page 12
Tax Chargeable / Payments: Adjustable Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted / Paid | Tax Chargeable |
|---|---|---|---|---|
| Adjustable Tax | 640000 | |||
| Import u/s 148 @5.5% | 64010011 | |||
| Import u/s 148 @6% | 64010012 | |||
| Salary of Federal Government Employees u/s 149 | 64020001 | |||
| Salary of Provincial Government Employees u/s 149 | 64020002 | |||
| Salary of Corporate Sector Employees u/s 149 | 64020003 | |||
| Salary of Other Employees u/s 149 | 64020004 | |||
| Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident u/s 152(2) | 64050007 | |||
| Profit on Debt to a Non-Resident u/s 152(2) | 64050008 | |||
| Payment for Goods to a PE of a Non-Resident u/s 152(2A)(a) / Division II, Part III, 1st Schedule | 64050009 | |||
| Payment for Transport Services to a PE of a Non-Resident u/s 152(2A)(b) / Division II, Part III, 1st Schedule | 64050010 | |||
| Payment for Other Services to a PE of a Non-Resident u/s 152(2A)(b) / Division II, Part III, 1st Schedule | 64050011 | |||
| Payment for Contracts to a PE of a Non-Resident u/s 152(2A)(c) / Division II, Part III, 1st Schedule | 64050012 | |||
| Payment for Goods u/s 153(1)(a) (ADJUSTABLE TAX ONLY) | 64060000 | |||
| Rent of Property u/s 155 | 64080001 | |||
| Withdrawal from Pension Fund u/s 156B | 64090201 | |||
| Cash Withdrawal from Bank u/s 231A | 64100101 | |||
| Certain Banking Transactions u/s 231AA | 64100201 | |||
| Motor Vehicle Registration Fee u/s 231B(1) | 64100301 | |||
| Motor Vehicle Transfer Fee u/s 231B(2) | 64100302 | |||
| Motor Vehicle Sale u/s 231B(3) | 64100303 | |||
| Value of Shares traded through a member of a Stock exchange u/s 233A (1)(a) | 64120101 | |||
| Value of Shares traded through a member of a Stock exchange u/s 233A (1)(b) | 64120102 | |||
| Value of Shares traded by a member of a Stock exchange u/s 233A (1)(c) | 64120103 | |||
| Margin Financing, Margin Trading or Securities Lending u/s 233AA | 64120201 | |||
| Goods Transport Public Vehicle Tax u/s 234 | 64130001 | |||
| Passenger Transport Public Vehicle Tax u/s 234 | 64130002 | |||
| Private Vehicle Tax u/s 234 | 64130003 |
Page 14
Tax Chargeable / Payments: Final / Fixed / Minimum / Average / Relevant / Reduced Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted / Paid | Tax Chargeable |
|---|---|---|---|---|
| Final / Fixed / Minimum / Average / Relevant / Reduced Tax | 640001 | |||
| Import u/s 148 @1% | 64010052 | |||
| Import u/s 148 @2% | 64010054 | |||
| Import u/s 148 @3% | 64010056 | |||
| Import u/s 148 @4.5% | 64010059 | |||
| Import u/s 148 @6% | 64010062 | |||
| Import of Edible Oil u/s 148 @5.5% | 64010161 | |||
| Import of Packing Material u/s 148 @5.5% | 64010181 | |||
| Import of Edible Oil u/s 148 @8% | 64010166 | |||
| Import of Packing Material u/s 148 @8% | 64010186 | |||
| Dividend u/s 150 @7.5% | 64030052 | |||
| Dividend u/s 150 @10% | 64030053 | |||
| Dividend u/s 150 @12.5% | 64030054 | |||
| Dividend to a Non-Resident covered under ADDT u/s 150 / u/s 5 | 64030099 | |||
| Profit on Debt u/s 151 from NSC / PO Deposits | 64040051 | |||
| Profit on Debt u/s 151 from Bank Deposits | 64040052 | |||
| Profit on Debt u/s 151 from Government Securities | 64040053 | |||
| Profit on Debt u/s 151 from Other Securities | 64040054 | |||
| Royalty / Fee for Technical Services to a Non-Resident u/s 152(1) / Division IV, Part I, 1st Schedule | 64050051 | |||
| Payment for Contracts for Construction, Assembly or Installation to a Non-Resident u/s 152(1A)(a) / Division II, Part III, 1st Schedule | 64050052 | |||
| Payment for Services, Contracts to a Non-Resident u/s 152(1A)(b) / Division II, Part III, 1st Schedule | 64050053 | |||
| Fee for Advertisement Services to a Non-Resident u/s 152(1A)(c) / Division II, Part III, 1st Schedule | 64050054 | |||
| Insurance / Reinsurance Premium to a Non-Resident u/s 152(1AA) / Division II, Part III, 1st Schedule | 64050055 | |||
| Fee for Advertisement Services to a Non-Resident u/s 152(1AAA) / Division II, Part III, 1st Schedule | 64050056 | |||
| Profit on Debt u/s 152(2) / u/c (5A), Part II, 2nd Schedule | 64050096 | |||
| Royalty / Fee for Technical Services to a Non-Resident covered under ADDT | 64050097 | |||
| Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident covered under ADDT | 64050098 |
Page 15
| Description | Code | Receipts / Value | Tax Collected / Deducted / Paid | Tax Chargeable |
|---|---|---|---|---|
| Payment for Goods u/s 153(1)(a) @1% | 64060052 | |||
| Payment for Goods u/s 153(1)(a) @1.5% | 64060053 | |||
| Payment for Goods u/s 153(1)(a) @4.5% | 64060059 | |||
| Payment for Services u/s 153(1)(b) @1% | 64060152 | |||
| Payment for Services u/s 153(1)(b) @2% | 64060154 | |||
| Payment for Services u/s 153(1)(b) @10% | 64060170 | |||
| Receipts from Contracts u/s 153(1)(c) @7.5% | 64060265 | |||
| Receipts from Contracts u/s 153(1)(c) @10% | 64060270 | |||
| Fee for Export related Services u/s 153(2) @1% | 64060352 | |||
| Export Proceeds u/s 154(1) @1% | 64070054 | |||
| Foreign Indenting Commission u/s 154(2) | 64070151 | |||
| Prize on Prize Bond u/s 156 | 64090051 | |||
| Winnings from Crossword Puzzle u/s 156 | 64090052 | |||
| Winnings from Raffle u/s 156 | 64090053 | |||
| Winnings from Lottery u/s 156 | 64090054 | |||
| Winnings from Quiz u/s 156 | 64090055 | |||
| Winnings from Sale Promotion u/s 156 | 64090056 | |||
| Commission / Discount on petroleum products u/s 156A | 64090151 | |||
| Brokerage / Commission u/s 233 @7.5% | 64120065 | |||
| Brokerage / Commission u/s 233 @12% | 64120074 | |||
| CNG Station Gas Bill u/s 234A | 64130151 | |||
| Electricity Bill of Commercial Consumer u/s 235 | 64140051 | |||
| Electricity Bill of Industrial Consumer u/s 235 | 64140052 | |||
| Issuance of Bonus Shares by Companies quoted on Stock Exchange u/s 236M | 64151351 | |||
| Issuance of Bonus Shares by Companies not quoted on Stock Exchange u/s 236N | 64151451 | |||
| Capital Gains on Immovable Property u/s 37(1A) @0% | 64220051 | |||
| Capital Gains on Immovable Property u/s 37(1A) @5% | 64220053 | |||
| Capital Gains on Immovable Property u/s 37(1A) @10% | 64220055 | |||
| Capital Gains on Securities u/s 37A @0% | 64220151 | |||
| Capital Gains on Securities u/s 37A @10% | 64220155 | |||
| Capital Gains on Securities u/s 37A @12.5% | 64220156 | |||
| Fee for Services outside Pakistan u/c (3), Part II, 2nd Schedule | 64310051 | |||
| Receipts for Contracts outside Pakistan u/c (3), Part II, 2nd Schedule | 64310052 | |||
| Purchase of Locally Produced Edible Oil u/c (13C), Part II, 2nd Schedule | 64310053 | |||
| Fee for Carriage Services by Oil Tanker / Goods Transport Contractor u/c (43D) / (43E), Part IV, 2nd Schedule | 64320051 | |||
| Income of Hajj Group Operators u/c (72A), Part IV, 2nd Schedule | 64320052 | |||
| Transport Monetization for Civil Servants (after deduction of drivers salary) u/c (27), Part II, 2nd Schedule | 64210051 | |||
| Flying / Submarine Allowance (not exceeding basic pay) u/c (1), Part III, 2nd Schedule | 64210052 | |||
| Allowance to Pilots (exceeding basic pay) u/c (1), Part III, 2nd Schedule | 64210053 | |||
| Employment Termination Benefits u/s 12(6) Chargeable to Tax at Average Rate | 64210054 | |||
| Salary Arrears u/s 12(7) Chargeable to Tax at Relevant Rate | 64210056 |
Page 16
Tax Chargeable / Payments: Computations
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Income from Salary | 1000 | |||
| Income / (Loss) from Property | 2000 | |||
| Income / (Loss) from Business | 3000 | |||
| Gains / (Loss) from Capital Assets | 4000 | |||
| Income / (Loss) from Other Sources | 5000 | |||
| Foreign Income | 6000 | |||
| Agriculture Income | 6100 | |||
| Share in untaxed Income from AOP | 3131 | |||
| Share in Taxed Income from AOP | 3141 | |||
| Total Income | 9000 | |||
| Deductible Allowances | 9009 | |||
| Taxable Income | 9100 | |||
| Tax Chargeable | 9200 | |||
| Normal Income Tax | 920000 | |||
| Final / Fixed / Minimum / Average / Relevant / Reduced Income Tax | 920100 | |||
| Super Tax | 920700 | |||
| WWF | 920900 | |||
| Tax Reductions | 9309 | |||
| Tax Credits | 9329 | |||
| Turnover / Tax Chargeable u/s 113 @0.2% | 923152 | |||
| Turnover / Tax Chargeable u/s 113 @0.25% | 923163 | |||
| Turnover / Tax Chargeable u/s 113 @0.5% | 923155 | |||
| Turnover / Tax Chargeable u/s 113 @1% | 923160 | |||
| Difference of Minimum Tax Chargeable u/s 148(8) / 153(3)(b) | 923192 | |||
| Difference of Minimum Tax Chargeable on Electricity Bill u/s 235 | 923193 | |||
| Difference of Minimum Tax Chargeable u/s 113 | 923194 | |||
| Adjustment of Minimum Tax Paid u/s 113 in earlier Year(s) | 923198 | |||
| Refund Adjustment of Other Year(s) against Demand of this Year | 92101 | |||
| Withholding Income Tax | 9201 | |||
| Advance Income Tax | 9202 | |||
| Admitted Income Tax | 9203 | |||
| Demanded Income Tax | 9204 | |||
| Refundable Income Tax | 9210 |
Page 22
Business: Manufacturing / Trading Items
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Income / (Loss) from Business | 3000 | |||
| Net Revenue (excluding Sales Tax, Federal Excise, Brokerage, Commission, Discount, Freight Outward) | 3029 | |||
| Gross Revenue (excluding Sales Tax, Federal Excise) | 3009 | |||
| Selling Expenses (Freight Outward, Brokerage, Commission, Discount, etc.) | 3019 | |||
| Cost of Sales / Services | 3030 | |||
| Opening Stock | 3039 | |||
| Net Purchases (excluding Sales Tax, Federal Excise) | 3059 | |||
| Salaries / Wages | 3071 | |||
| Fuel | 3072 | |||
| Power | 3073 | |||
| Gas | 3074 | |||
| Stores / Spares | 3076 | |||
| Repair / Maintenance | 3077 | |||
| Other Direct Expenses | 3083 | |||
| Accounting Amortization | 3087 | |||
| Accounting Depreciation | 3088 | |||
| Closing Stock | 3099 | |||
| Gross Profit / (Loss) | 3100 |
Business: Other Revenues
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Other Revenues | 3129 | |||
| Accounting Gain on Sale of Intangibles | 3115 | |||
| Accounting Gain on Sale of Assets | 3116 | |||
| Others | 3128 | |||
| Share in untaxed Income from AOP | 3131 | |||
| Share in Taxed Income from AOP | 3141 |
Page 23
Business: Management, Administrative, Selling & Financial Expenses
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Management, Administrative, Selling & Financial Expenses | 3199 | |||
| Rent | 3151 | |||
| Rates / Taxes / Cess | 3152 | |||
| Salaries / Wages / Perquisites / Benefits | 3154 | |||
| Traveling / Conveyance / Vehicles Running / Maintenance | 3155 | |||
| Electricity / Water / Gas | 3158 | |||
| Communication | 3162 | |||
| Repair / Maintenance | 3165 | |||
| Stationery / Printing / Photocopies / Office Supplies | 3166 | |||
| Advertisement / Publicity / Promotion | 3168 | |||
| Insurance | 3170 | |||
| Professional Charges | 3171 | |||
| Profit on Debt (Financial Charges / Markup / Interest) | 3172 | |||
| Brokerage / Commission | 3178 | |||
| Other Indirect Expenses | 3180 | |||
| Irrecoverable Debts Written off | 3186 | |||
| Obsolete Stocks / Stores / Spares / Fixed Assets Written off | 3187 | |||
| Accounting (Loss) on Sale of Intangibles | 3195 | |||
| Accounting (Loss) on Sale of Assets | 3196 | |||
| Accounting Amortization | 3197 | |||
| Accounting Depreciation | 3198 | |||
| Accounting Profit / (Loss) | 3200 |
Page 24
Business: Inadmissible / Admissible Deductions
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Inadmissible Deductions | 3239 | |||
| Add Backs u/s 29(2) Provision for Doubtful Debts | 3201 | |||
| Add Backs Provision for Obsolete Stocks / Stores / Spares / Fixed Assets | 3202 | |||
| Add Backs Provision for Diminution in Value of Investment | 3203 | |||
| Add Backs u/s 21(i) Provision for Reserves / Funds / Amount carried to Reserves / Funds or Capitalised | 3204 | |||
| Add Backs u/s 21(a) Cess / Rate / Tax levied on Profits / Gains | 3205 | |||
| Add Backs u/s 21(b) Amount of Tax Deducted at Source | 3206 | |||
| Add Backs u/s 21(c) Payments liable to Deduction of Tax at Source but Tax not Deducted / Paid | 3207 | |||
| Add Backs u/s 21(d) Entertainment Expenditure above prescribed limit | 3208 | |||
| Add Backs u/s 21(e) Contributons to Unrecognized / Unapproved Funds | 3209 | |||
| Add Backs u/s 21(f) Contributons to Funds not under effective arrangement for deduction of Tax at source | 3210 | |||
| Add Backs u/s 21(g) Fine / Penalty for violation of any law / rule / regulation | 3211 | |||
| Add Backs u/s 21(h) Personal Expenditure | 3212 | |||
| Add Backs u/s 21(j) Profit on Debt / brokerage / Commission / salary / remuneRation Paid by an AOP to its member | 3213 | |||
| Add Backs u/s 21(l) Expenditure under a single Account head exceeding prescribed amount not paid through prescribed mode | 3215 | |||
| Add Backs u/s 21(m) Salary exceeding prescribed amount not paid through prescribed mode | 3216 | |||
| Add Backs u/s 21(n) Capital Expenditure | 3217 | |||
| Add Backs u/s 67(1) Expenditure attributable to Non-Business Income | 3218 | |||
| Add Backs u/s 34(5) Liabilities allowed Previously as deduction not Paid within three Years | 3219 | |||
| Add Backs u/s 28(1)(b) Lease Rental not admissible | 3220 | |||
| Add Backs Tax Gain on Sale of Intangibles | 3225 | |||
| Add Backs Tax Gain on Sale of Assets | 3226 | |||
| Add Backs Pre-Commencement Expenditure / Deferred Cost | 3230 | |||
| Other Inadmissible Deductions | 3234 | |||
| Add Backs Accounting (Loss) on Sale of Intangibles | 3235 | |||
| Add Backs Accounting (Loss) on Sale of Assets | 3236 | |||
| Add Backs Accounting Amortization | 3237 | |||
| Add Backs Accounting Depreciation | 3238 | |||
| Admissible Deductions | 3259 | |||
| Accounting Gain on Sale of Intangibles | 3245 | |||
| Accounting Gain on Sale of Assets | 3246 | |||
| Tax Amortization for Current Year | 3247 | |||
| Tax Depreciation / Initial Allowance for Current Year | 3248 | |||
| Pre-Commencement Expenditure / Deferred Cost | 3250 | |||
| Other Admissible Deductions | 3254 | |||
| Tax (Loss) on Sale of Intangibles | 3255 | |||
| Tax (Loss) on Sale of Assets | 3256 | |||
| Unabsorbed Tax Amortization for Previous Years | 3257 | |||
| Unabsorbed Tax Depreciation for Previous Years | 3258 |
Page 28
Tax Chargeable / Payments: Adjustable Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted / Paid | Tax Chargeable |
|---|---|---|---|---|
| Adjustable Tax | 640000 | |||
| Import u/s 148 @5.5% | 64010011 | |||
| Import u/s 148 @6% | 64010012 | |||
| Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident u/s 152(2) | 64050007 | |||
| Profit on Debt to a Non-Resident u/s 152(2) | 64050008 | |||
| Payment for Goods to a PE of a Non-Resident u/s 152(2A)(a) / Division II, Part III, 1st Schedule | 64050009 | |||
| Payment for Transport Services to a PE of a Non-Resident u/s 152(2A)(b) / Division II, Part III, 1st Schedule | 64050010 | |||
| Payment for Other Services to a PE of a Non-Resident u/s 152(2A)(b) / Division II, Part III, 1st Schedule | 64050011 | |||
| Payment for Contracts to a PE of a Non-Resident u/s 152(2A)(c) / Division II, Part III, 1st Schedule | 64050012 | |||
| Payment for Goods u/s 153(1)(a) (ADJUSTABLE TAX ONLY) | 64060000 | |||
| Rent of Property u/s 155 | 64080001 | |||
| Cash Withdrawal from Bank u/s 231A | 64100101 | |||
| Certain Banking Transactions u/s 231AA | 64100201 | |||
| Motor Vehicle Registration Fee u/s 231B(1) | 64100301 | |||
| Motor Vehicle Transfer Fee u/s 231B(2) | 64100302 | |||
| Motor Vehicle Sale u/s 231B(3) | 64100303 | |||
| Value of Shares traded through a member of a Stock exchange u/s 233A (1)(a) | 64120101 | |||
| Value of Shares traded through a member of a Stock exchange u/s 233A (1)(b) | 64120102 | |||
| Value of Shares traded by a member of a Stock exchange u/s 233A (1)(c) | 64120103 | |||
| Margin Financing, Margin Trading or Securities Lending u/s 233AA | 64120201 | |||
| Goods Transport Public Vehicle Tax u/s 234 | 64130001 | |||
| Passenger Transport Public Vehicle Tax u/s 234 | 64130002 | |||
| Private Vehicle Tax u/s 234 | 64130003 | |||
| Telephone Bill u/s 236(1)(a) | 64150001 | |||
| Cellphone Bill u/s 236(1)(a) | 64150002 | |||
| Prepaid Telephone Card u/s 236(1)(b) | 64150003 | |||
| Phone Unit u/s 236(1)(c) | 64150004 | |||
| Purchase by Auction u/s 236A | 64150101 | |||
| Domestic Air Ticket Charges u/s 236B | 64150201 | |||
| Sale / Transfer of Immovable Property u/s 236C | 64150301 | |||
| Functions / Gatherings Charges u/s 236D | 64150401 | |||
| Certification of Foreign-Produced TV Plays / Serials u/s 236E | 64150501 | |||
| Issuance / Renewal of License to Cable Opeartors / Electronic Media u/s 236F | 64150601 | |||
| Purchase of other commodities by Distributors / Dealers / Wholesalers u/s 236G | 64150701 | |||
| Purchase of Fertilizer by Distributors / Dealers / Wholesalers u/s 236G | 64150702 | |||
| Purchase by Retailers u/s 236H | 64150801 | |||
| Issuance / Renewal of License to Dealers / Commission Agents / Arhatis u/s 236J | 64151001 | |||
| Purchase / Transfer of Immovable Property u/s 236K | 64151101 | |||
| Purchase of International Air Ticket u/s 236L | 64151201 |
Page 29
Tax Chargeable / Payments: Final / Fixed / Minimum / Average / Relevant / Reduced Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted / Paid | Tax Chargeable |
|---|---|---|---|---|
| Final / Fixed / Minimum / Average / Relevant / Reduced Tax | 640001 | |||
| Import u/s 148 @1% | 64010052 | |||
| Import u/s 148 @2% | 64010054 | |||
| Import u/s 148 @3% | 64010056 | |||
| Import u/s 148 @4.5% | 64010059 | |||
| Import u/s 148 @6% | 64010062 | |||
| Import of Edible Oil u/s 148 @5.5% | 64010161 | |||
| Import of Packing Material u/s 148 @5.5% | 64010181 | |||
| Import of Edible Oil u/s 148 @8% | 64010166 | |||
| Import of Packing Material u/s 148 @8% | 64010186 | |||
| Dividend u/s 150 @7.5% | 64030052 | |||
| Dividend u/s 150 @10% | 64030053 | |||
| Dividend u/s 150 @12.5% | 64030054 | |||
| Dividend to a Non-Resident covered under ADDT u/s 150 / u/s 5 | 64030099 | |||
| Profit on Debt u/s 151 from NSC / PO Deposits | 64040051 | |||
| Profit on Debt u/s 151 from Bank Deposits | 64040052 | |||
| Profit on Debt u/s 151 from Government Securities | 64040053 | |||
| Profit on Debt u/s 151 from Other Securities | 64040054 | |||
| Royalty / Fee for Technical Services to a Non-Resident u/s 152(1) / Division IV, Part I, 1st Schedule | 64050051 | |||
| Payment for Contracts for Construction, Assembly or Installation to a Non-Resident u/s 152(1A)(a) / Division II, Part III, 1st Schedule | 64050052 | |||
| Payment for Services, Contracts to a Non-Resident u/s 152(1A)(b) / Division II, Part III, 1st Schedule | 64050053 | |||
| Fee for Advertisement Services to a Non-Resident u/s 152(1A)(c) / Division II, Part III, 1st Schedule | 64050054 | |||
| Insurance / Reinsurance Premium to a Non-Resident u/s 152(1AA) / Division II, Part III, 1st Schedule | 64050055 | |||
