Final Income Tax Return Forms for Business Individuals, Salaried Persons, AOPs, Individual Paper Return and Companies for Tax Year 2020
SRO 822(I)/2020 is an Income Tax SRO dated 8 September 2020, listed by FBR as "Final Income Tax Return Forms for Business Individuals, Salaried Persons, AOPs, Individual Paper Return and Companies for Tax Year 2020".
FBR publishes pages of this SRO as scanned images, so 65 of its 142 pages were transcribed by Qanoon Digest from the page images, with tables set out as tables. Pages marked as typed text come from the PDF itself. Check the official PDF before relying on any wording or figure.
Page 1
GOVERNMENT OF PAKISTAN
REVENUE DIVISION
FEDERAL BOARD OF REVENUE
Islamabad, the 8th September, 2020.
NOTIFICATION
(Income Tax)
S.R.O. 822(I)/2020.- In exercise of the powers conferred by sub-section (1) of section 237 of the Income Tax Ordinance, 2001 (XLIX of 2001), the Federal Board of Revenue is pleased to direct that the following further amendments shall be made in the Income Tax Rules, 2002, the same having been previously published vide Notification No. S.R.O. 745(I)/2020, dated the 19th August, 2020 as required by sub- section (3) of section 237 of the said Ordinance, namely:-
In the aforesaid Rules, in the Second Schedule, after Part-II-P, the following new Part-II-Q shall be added, namely:-
Page 2
No text layer on this page. See page 2 of the official file.
Page 9
Tabs: Data | Payment | Attribute | Verification
Menu: Employment; Other Sources; Receipts / Deductions; Foreign Sources / Agriculture; Foreign Sources; Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations; 116 - Wealth Statement
Calculate
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable | Action |
|---|---|---|---|---|---|
| Adjustable Tax | 640000 | ||||
| Salary of Federal Government Employees u/s 149 | 64020001 | ||||
| Salary of Provincial Government Employees u/s 149 | 64020002 | ||||
| Salary of Corporate Sector Employees u/s 149 | 64020003 | ||||
| Salary of Other Employees u/s 149 | 64020004 | ||||
| Directorship Fee u/s 149(3) | 64020005 | ||||
| Tax Withheld u/s 151 (if amount u/s 7B exceeds 36 million) | 64040005 | ||||
| Withdrawal from Pension Fund u/s 156B | 64090201 | ||||
| Cash Withdrawal from Bank u/s 231A | 64100101 | + | |||
| Certain Banking Transactions u/s 231AA | 64100201 | + | |||
| Motor Vehicle Registration Fee u/s 231B(1) | 64100301 | + | |||
| Motor Vehicle Transfer Fee u/s 231B(2) | 64100302 | + | |||
| Motor Vehicle Sale u/s 231B(3) | 64100303 | + | |||
| Motor Vehicle Leasing u/s 231B(1A) (Non-ATL) @4% | 64100304 | + | |||
| Goods Transport Public Vehicle Tax u/s 234 | 64130001 | + | |||
| Private Vehicle Tax u/s 234 | 64130003 | + | |||
| Electricity Bill of Domestic Consumer u/s 235A | 64140101 | + | |||
| Telephone Bill u/s 236(1)(a) | 64150001 | + | |||
| Cellphone Bill u/s 236(1)(a) | 64150002 | + | |||
| Prepaid Telephone Card u/s 236(1)(b) | 64150003 | + | |||
| Phone Unit u/s 236(1)(c) | 64150004 | + | |||
| Internet Bill u/s 236(1)(d) | 64150005 | + | |||
| Purchase by Auction u/s 236A | 64150101 | ||||
| Domestic Air Ticket Charges u/s 236B | 64150201 | ||||
| Sale / Transfer of Immovable Property u/s 236C | 64150301 | ||||
| Tax Deducted u/s 236C where property purchased & sold within Tax Year | 64150302 | ||||
| Tax Deducted u/s 236C where property purchased prior to current Tax Year | 64150303 | ||||
| Functions / Gatherings Charges u/s 236D | 64150401 | ||||
| Educational Institution Fee u/s 236I | 64150901 | ||||
| Purchase / Transfer of Immovable Property u/s 236K | 64151101 | ||||
| Purchase of International Air Ticket u/s 236L | 64151201 | ||||
| Banking transactions otherwise than through cash u/s 236P | 64151501 | ||||
| Education related expenses remitted abroad u/s 236R | 64151701 | ||||
| General insurance premium u/s 236U | 64151902 | ||||
| Life insurance premium u/s 236U | 64151903 | ||||
| Persons remitting amount abroad through credit / debits / prepaid cards u/s 236Y | 64151905 |
Page 11
Tabs: Data | Payment | Attribute | Verification
Menu: Employment; Other Sources; Receipts / Deductions; Foreign Sources / Agriculture; Foreign Sources; Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations; 116 - Wealth Statement
Calculate
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income from Salary | 1000 | ||||
| Income / (Loss) from Other Sources | 5000 | ||||
| Foreign Income | 6000 | ||||
| Agriculture Income | 6100 | ||||
| Total Income | 9000 | ||||
| Deductible Allowances | 9009 | ||||
| Taxable Income | 9100 | ||||
| Tax Chargeable | 9200 | ||||
| Normal Income Tax | 920000 | ||||
| Final / Fixed / Minimum / Average / Relevant / Reduced Income Tax | 920100 | ||||
| Tax Reductions | 9309 | ||||
| Tax Credits | 9329 | ||||
| Super Tax Chargeable | 923181 | ||||
| Difference of Minimum Tax Chargeable u/s 236C (2)(Proviso) | 923189 | ||||
| Refund Adjustment of Other Year(s) against Demand of this Year | 92101 | ||||
| Withholding Income Tax | 9201 | ||||
| Advance Income Tax | 9202 | ||||
| Advance Income Tax u/s 147(A) | 92022 | ||||
| Admitted Income Tax | 9203 | ||||
| Demanded Income Tax | 9204 | ||||
| Refundable Income Tax | 9210 |
Page 12
Tabs: Data | Payment | Attribute | Verification
Menu: Employment; Other Sources; Receipts / Deductions; Foreign Sources / Agriculture; Foreign Sources; Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations; 116 - Wealth Statement; Personal Expenses; Personal Assets / Liabilities; Reconciliation of Net Assets; Net Assets
Calculate
| Description | Code | Amount | Action | ||
|---|---|---|---|---|---|
| Personal Expenses | 7089 | ||||
| Rent | 7051 | ||||
| Rates / Taxes / Charge / Cess | 7052 | ||||
| Vehicle Running / Maintenence | 7055 | ||||
| Travelling | 7056 | ||||
| Electricity | 7058 | ||||
| Water | 7059 | ||||
| Gas | 7060 | ||||
| Telephone | 7061 | ||||
| Asset Insurance / Security | 7066 | ||||
| Medical | 7070 | ||||
| Educational | 7071 | ||||
| Club | 7072 | ||||
| Functions / Gatherings | 7073 | ||||
| Donation, Zakat, Annuity, Profit on Debt, Life Insurance Premium, etc. | 7076 | ||||
| Other Personal / Household Expenses | 7087 | ||||
| Contribution in Expenses by Family Members | 7088 |
Page 13
Tabs: Data | Payment | Attribute | Verification
Menu: Employment; Other Sources; Receipts / Deductions; Foreign Sources / Agriculture; Foreign Sources; Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations; 116 - Wealth Statement; Personal Expenses; Personal Assets / Liabilities; Reconciliation of Net Assets; Net Assets
Calculate
| Description | Code | Amount | Action | ||
|---|---|---|---|---|---|
| Agricultural Property | 7001 | + | |||
| Commercial, Industrial, Residential Property (Non-Business) | 7002 | + | |||
| Business Capital | 7003 | + | |||
| Equipment (Non-Business) | 7004 | ||||
| Animal (Non-Business) | 7005 | ||||
| Investment (Non-Business) (Account / Annuity / Bond / Certificate / Debenture / Deposit / Fund / Instrument / Policy / Share / Stock / Unit, etc.) | 7006 | + | |||
| Debt (Non-Business) (Advance / Debt / Deposit / Prepayment / Receivable / Security) | 7007 | + | |||
| Motor Vehicle (Non-Business) | 7008 | + | |||
| Precious Possession | 7009 | + | |||
| Household Effect | 7010 | ||||
| Personal Item | 7011 | ||||
| Cash (Non-Business) | 7012 | ||||
| Any Other Asset | 7013 | + | |||
| Assets in Others' Name | 7014 | + | |||
| Total Assets inside Pakistan | 7015 | ||||
| Assets held outside Pakistan | 7016 | + | |||
| Personal Expenses | 7089 | + | |||
| Gift | 7091 | ||||
| Total Assets | 7019 | ||||
| Credit (Non-Business) (Advance / Borrowing / Credit / Deposit / Loan / Mortgage / Overdraft / Payable) | 7021 | + | |||
| Total Liabilities | 7029 |
Page 14
Tabs: Data | Payment | Attribute | Verification
Menu: Employment; Other Sources; Receipts / Deductions; Foreign Sources / Agriculture; Foreign Sources; Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations; 116 - Wealth Statement; Personal Expenses; Personal Assets / Liabilities; Reconciliation of Net Assets; Net Assets
Calculate
| Description | Code | Amount | Action | ||
|---|---|---|---|---|---|
| Net Assets Current Year | 703001 | ||||
| Net Assets Previous Year | 703002 | ||||
| Increase / Decrease in Assets | 703003 | ||||
| Inflows | 7049 | ||||
| Income Declared as per Return for the year subject to Normal Tax | 7031 | ||||
| Income Declared as per Return for the year Exempt from Tax | 7032 | ||||
| Income Attributable to Receipts, etc. Declared as per Return for the year subject to Final / Fixed Tax | 7033 | ||||
| Adjustments in Income Declared as per Return for the year | 7034 | ||||
| Foreign Remittance | 7035 | ||||
| Inheritance | 7036 | ||||
| Gift | 7037 | ||||
| Gain on Disposal of Assets, excluding Capital Gain on Immovable Property | 7038 | ||||
| Others | 7048 | ||||
| Outflows | 7099 | ||||
| Personal Expenses | 7089 | ||||
| Gift | 7091 | ||||
| Loss on Disposal of Assets | 7092 | ||||
| Others | 7098 | ||||
| Unreconciled Amount | 703000 | ||||
| Assets Transferred / Sold / Gifted / Donated during the year | 703004 |
Page 15
Tabs: Data | Payment | Attribute | Verification
Menu: Employment; Other Sources; Receipts / Deductions; Foreign Sources / Agriculture; Foreign Sources; Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations; 116 - Wealth Statement; Personal Expenses; Personal Assets / Liabilities; Reconciliation of Net Assets; Net Assets
Calculate
| Description | Code | Amount | Action | ||
|---|---|---|---|---|---|
| No records found. |
Page 19
Electronic Return for AOPs
Edit | Save | Submit | Cancel | Print
Task: 114(1) (Return of Income filed voluntarily for complete year)
Name: Association of Persons 7
Period: 01-Jul-2019 - 30-Jun-2020 | Tax Year: 2020 | Valid Upto: | Due Date: 30-Sep-2020 | Document Date:
Transaction Date: 31-Aug-2020
Registration Number: 2000007
Submission Date: *
Tabs: Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute | Verification
Menu: Property; Business; Capital Assets; Other Sources; Receipts / Deductions; Foreign Sources / Agriculture; Foreign Sources; Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations
Calculate | Import Previous Return
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Income / (Loss) from Property | 2000 | ||||
| Total Receipts from Property | 2029 | ||||
| Rent Received or Receivable | 2001 | ||||
| 1/10th of amount not adjustable against Rent | 2002 | ||||
| Forfeited Deposit under a Contract for Sale of Property | 2003 | ||||
| Recovery of Unpaid Irrecoverable Rent allowed as deduction | 2004 | ||||
| Unpaid Liabilities exceeding three Years | 2005 | ||||
| Total Deductions from Property | 2099 | ||||
| 1/5th of Rent of Building for Repairs | 2031 | ||||
| Insurance Premium | 2032 | ||||
| Local Rate / Tax / Charge / Cess | 2033 | ||||
| Ground Rent | 2034 | ||||
| Profit on Capital borrowed for Investment in Property | 2035 | ||||
| Share in Rental Income Paid to HBFC / Banks | 2036 | ||||
| Rent Collection Expenditure | 2037 | ||||
| Legal Service Charges | 2038 | ||||
| Amount claimed as Irrecoverable Rent | 2039 | ||||
| Payment of Liabilities treated as Income | 2097 | ||||
| Other Deductions against Rent | 2098 |
Page 22
Tabs: Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute | Verification
Menu: Property; Receipts / Deductions; Business; Manufacturing / Trading Items; Other Revenues; Management, Administrative, Selling & Financial Expenses; Inadmissible / Admissible Deductions; Adjustments; Business Assets / Equity / Liabilities; Capital Assets; Other Sources; Foreign Sources / Agriculture; Tax Chargeable / Payments
Calculate | Import Previous Return
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Management, Administrative, Selling & Financial Expenses | 3199 | ||||
| Rent | 3151 | ||||
| Rates / Taxes / Cess | 3152 | ||||
| Salaries / Wages / Perquisites / Benefits | 3154 | ||||
| Traveling / Conveyance / Vehicles Running / Maintenance | 3155 | ||||
| Electricity / Water / Gas | 3158 | ||||
| Communication | 3162 | ||||
| Repair / Maintenance | 3165 | ||||
| Stationery / Printing / Photocopies / Office Supplies | 3166 | ||||
| Advertisement / Publicity / Promotion | 3168 | ||||
| Insurance | 3170 | ||||
| Professional Charges | 3171 | ||||
| Profit on Debt (Financial Charges / Markup / Interest) | 3172 | ||||
| Brokerage / Commission | 3178 | ||||
| Other Indirect Expenses | 3180 | ||||
| Irrecoverable Debts Written off | 3186 | ||||
| Obsolete Stocks / Stores / Spares / Fixed Assets Written off | 3187 | ||||
| Accounting (Loss) on Sale of Intangibles | 3195 | ||||
| Accounting (Loss) on Sale of Assets | 3196 | ||||
| Accounting Amortization | 3197 | ||||
| Accounting Depreciation | 3198 | ||||
| Accounting Profit / (Loss) | 3200 |
Page 23
Tabs: Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute | Verification
Menu: Property; Receipts / Deductions; Business; Manufacturing / Trading Items; Other Revenues; Management, Administrative, Selling & Financial Expenses; Inadmissible / Admissible Deductions; Adjustments; Business Assets / Equity / Liabilities; Capital Assets; Other Sources; Foreign Sources / Agriculture; Tax Chargeable / Payments
Calculate | Import Previous Return
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax | Action |
|---|---|---|---|---|---|
| Inadmissible Deductions | 3239 | ||||
| Add Backs u/s 29(2) Provision for Doubtful Debts | 3201 | ||||
| Add Backs Provision for Obsolete Stocks / Stores / Spares / Fixed Assets | 3202 | ||||
| Add Backs Provision for Diminution in Value of Investment | 3203 | ||||
| Add Backs u/s 21(i) Provision for Reserves / Funds / Amount carried to Reserves / Funds or Capitalized | 3204 | ||||
| Add Backs u/s 21(a) Cess / Rate / Tax levied on Profits / Gains | 3205 | ||||
| Add Backs u/s 21(b) Amount of Tax Deducted at Source | 3206 | ||||
| Add Backs u/s 21(c) Payments liable to Deduction of Tax at Source but Tax not Deducted / Paid | 3207 | ||||
| Add Backs u/s 21(d) Entertainment Expenditure above prescribed limit | 3208 | ||||
| Add Backs u/s 21(e) Contributions to Unrecognized / Unapproved Funds | 3209 | ||||
| Add Backs u/s 21(f) Contributions to Funds not under effective arrangement for deduction of Tax at source | 3210 | ||||
| Add Backs u/s 21(g) Fine / Penalty for violation of any law / rule / regulation | 3211 | ||||
| Add Backs u/s 21(h) Personal Expenditure | 3212 | ||||
| Add Backs u/s 21(j) Profit on Debt / brokerage / Commission / salary / remuneration Paid by an AOP to its member | 3213 | ||||
| Add Backs u/s 21(l) Expenditure under a single Account head exceeding prescribed amount not paid through prescribed mode | 3215 | ||||
| Add Backs u/s 21(m) Salary exceeding prescribed amount not paid through prescribed mode | 3216 | ||||
| Add Backs u/s 21(n) Capital Expenditure | 3217 | ||||
| Add Backs u/s 67(1) Expenditure attributable to Non-Business Income | 3218 | ||||
| Add Backs u/s 34(5) Liabilities allowed Previously as deduction not Paid within three Years | 3219 | ||||
| Add Backs u/s 28(1)(b) Lease Rental not admissible | 3220 | ||||
| Add Backs u/s 21(o) Sales promotion, advertisement and publicity expenses of pharmaceutical manufacturers exceeding prescribed limit | 3224 | ||||
| Add Backs Tax Gain on Sale of Intangibles | 3225 | ||||
| Add Backs Tax Gain on Sale of Assets | 3226 | ||||
| Add backs u/s 21(ca) Commission in excess of 0.2% of gross amount of supplies to a person not appearing in ATL in Third Schedule of Sales Tax Act | 3227 | ||||
| Add Backs Pre-Commencement Expenditure / Deferred Cost | 3230 | ||||
| Other Inadmissible Deductions | 3234 | ||||
| Add Backs Accounting (Loss) on Sale of Intangibles | 3235 | ||||
| Add Backs Accounting (Loss) on Sale of Assets | 3236 | ||||
| Add Backs Accounting Amortization | 3237 | ||||
| Add Backs Accounting Depreciation | 3238 | ||||
| Admissible Deductions | 3259 | ||||
| Accounting Gain on Sale of Intangibles | 3245 | ||||
| Accounting Gain on Sale of Assets | 3246 | ||||
| Tax Amortization for Current Year | 3247 | ||||
| Tax Depreciation / Initial Allowance for Current Year | 3248 | ||||
| Pre-Commencement Expenditure / Deferred Cost | 3250 | ||||
| Other Admissible Deductions | 3254 | ||||
| Tax (Loss) on Sale of Intangibles | 3255 | ||||
| Tax (Loss) on Sale of Assets | 3256 | ||||
| Unabsorbed Tax Amortization for Previous Years | 3257 | ||||
| Unabsorbed Tax Depreciation for Previous Years | 3258 |
Page 35
Tabs: Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute | Verification
Menu: Property; Business; Capital Assets; Other Sources; Foreign Sources / Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations
Calculate | Import Previous Return
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable | Action |
|---|---|---|---|---|---|
| Adjustable Tax | 640000 | ||||
| Import u/s 148 @1% | 64010002 | ||||
| Import u/s 148 @2% | 64010004 | ||||
| Import u/s 148 @3% | 64010006 | ||||
| Import u/s 148 @4% | 64010008 | ||||
| Import u/s 148 @4.5% | 64010009 | ||||
| Import u/s 148 @5.5% | 64010011 | ||||
| Import u/s 148 @6% | 64010012 | ||||
| Tax Withheld u/s 151 (if amount u/s 7B exceeds 36 million) | 64040005 | ||||
| Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident u/s 152(2) | 64050007 | ||||
| Profit on Debt to a Non-Resident u/s 152(2) | 64050008 | + | |||
| Payment for Goods to a PE of a Non-Resident u/s 152(2A)(a) / Division II, Part III, 1st Schedule | 64050009 | ||||
| Payment for Contracts to a PE of a Non-Resident u/s 152(2A)(c) / Division II, Part III, 1st Schedule | 64050012 | ||||
| Payment for Goods u/s 153(1)(a) @1% | 64060002 | ||||
| Payment for Goods u/s 153(1)(a) @1.5% | 64060003 | ||||
| Payment for Goods u/s 153(1)(a) @2.5% | 64060005 | ||||
| Payment for Goods u/s 153(1)(a) @4.5% | 64060009 | ||||
| Payment of Royalty to Resident Persons u/s 153B @ 15% | 64060232 | ||||
| Rent of Property u/s 155 | 64080001 | + | |||
| Cash Withdrawal from Bank u/s 231A | 64100101 | + | |||
| Certain Banking Transactions u/s 231AA | 64100201 | + | |||
| Motor Vehicle Registration Fee u/s 231B(1) | 64100301 | + | |||
| Motor Vehicle Transfer Fee u/s 231B(2) | 64100302 | + | |||
| Motor Vehicle Sale u/s 231B(3) | 64100303 | + | |||
| Motor Vehicle Leasing u/s 231B(1A) (Non-ATL) @4% | 64100304 | + | |||
| Margin Financing, Margin Trading or Securities Lending u/s 233AA | 64120201 | ||||
| Goods Transport Public Vehicle Tax u/s 234 | 64130001 | + | |||
| Passenger Transport Public Vehicle Tax u/s 234 | 64130002 | + | |||
| Private Vehicle Tax u/s 234 | 64130003 | + | |||
| Telephone Bill u/s 236(1)(a) | 64150001 | + | |||
| Cellphone Bill u/s 236(1)(a) | 64150002 | + |
Page 37
Tabs: Data | Amortization | Depreciation | Minimum Tax | Option out of PTR | Payment | Company Director | Attachment | Attribute | Verification
Menu: Property; Business; Capital Assets; Other Sources; Foreign Sources / Agriculture; Tax Chargeable / Payments; Deductible Allowances; Tax Reductions; Tax Credits; Adjustable Tax; Final / Fixed / Minimum / Average / Relevant / Reduced Tax; Computations
Calculate | Import Previous Return
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable | Action |
|---|---|---|---|---|---|
| Final / Fixed / Minimum / Average / Relevant / Reduced Tax | 640001 | ||||
| Import u/s 148 @1% | 64010052 | ||||
| Import u/s 148 @2% | 64010054 | ||||
| Import u/s 148 @3% | 64010056 | ||||
| Import u/s 148 @4% | 64010058 | ||||
| Import u/s 148 @4.5% | 64010059 | ||||
| Import u/s 148 @5.5% | 64010061 | ||||
| Import u/s 148 @6% | 64010062 | ||||
| Import u/s 148 @1.75% | 64010081 | ||||
| Import u/s 148 @2.75% | 64010082 | ||||
| Import u/s 148 @4.125% | 64010083 | ||||
| Import of Edible Oil u/s 148 @5.5% | 64010161 | ||||
| Import of Packing Material u/s 148 @5.5% | 64010181 | ||||
| No. of imported mobile phones u/s 148 up to 30$ @ Rs. 70 | 64120045 | ||||
| No. of imported mobile phones u/s 148 exceeding 30$ up to 100$ @ Rs. 100 | 64120046 | ||||
| No. of imported mobile phones u/s 148 exceeding 100$ up to 200$ @ Rs. 930 | 64120047 | ||||
| No. of imported mobile phones u/s 148 exceeding 200$ up to 350$ @ Rs. 970 | 64120048 | ||||
| No. of imported mobile phones u/s 148 exceeding 350$ up to 500$ @ Rs. 3000 | 64120049 | ||||
| No. of imported mobile phones u/s 148 exceeding 500$ @ Rs. 5200 | 64120050 | ||||
| Dividend u/s 150 @7.5% | 64030052 | ||||
| Dividend u/s 150 @15% | 64030055 | ||||
| Person receiving dividend from a company where the company’s income is exempt from tax u/s 5 | 64030090 | ||||
| If return on investment is exceeding 1 million on sukukh u/s 5AA | 64030091 | ||||
| If return on investment is not exceeding 1 million on sukukh u/s 5AA | 64030092 | ||||
| Dividend to a Non-Resident covered under ADTT u/s 150 / u/s 5 | 64030099 | ||||
| Tax Withheld u/s 151 (if amount u/s 7B not exceeding 36 million) | 64040055 | ||||
| Royalty / Fee for Technical Services to a Non-Resident u/s 152(1) / Division IV, Part I, 1st Schedule | 64050051 | ||||
| Payment for Contracts for Construction, Assembly or Installation to a Non-Resident u/s 152(1A)(a) / Division II, Part III, 1st Schedule | 64050052 | ||||
| Payment for Services, Contracts to a Non-Resident u/s 152(1A)(b) / Division II, Part III, 1st Schedule | 64050053 | ||||
| Fee for Advertisement Services to a Non-Resident u/s 152(1A)(c) / Division II, Part III, 1st Schedule | 64050054 | ||||
| Tax deductible on SCRA of Non-Residents u/s 152(1D) / Division II, Part III, 1st Schedule | 64060061 | ||||
| Insurance / Reinsurance Premium to a Non-Resident u/s 152(1AA) / Division II, Part III, 1st Schedule | 64050055 | ||||
| Fee for Advertisement Services to a Non-Resident u/s 152(1AAA) / Division II, Part III, 1st Schedule | 64050056 | ||||
| Royalty / Fee for offshore digital services to a Non-Resident u/s 152(1C) / Division IV, Part I, 1st Schedule | 64050057 | ||||
| Payment for Transport Services to a PE of a Non-Resident u/s 152(2A)(b) / Division II, Part III, 1st Schedule | 64050094 | ||||
| Profit on Debt u/s 152(2) / u/c (5A), Part II, 2nd Schedule | 64050096 | + | |||
| Payment for Other Services to a PE of a Non-Resident u/s 152(2A)(b) / Division II, Part III, 1st Schedule | 64050095 | ||||
| Royalty / Fee for Technical Services to a Non-Resident covered under ADTT | 64050097 | ||||
| Payment for Goods, Services, Contracts, Rent, Capital Gains, etc. to a Non-Resident covered under ADTT | 64050098 | ||||
| Payment for foreign produced commercials to a Non-Resident u/s 152A | 64050100 | ||||
| Payment for Goods u/s 153(1)(a) @1% | 64060052 | ||||
| Payment for Goods u/s 153(1)(a) @1.5% | 64060053 | ||||
| Payment for Goods u/s 153(1)(a) @2.5% | 64060055 | ||||
| Payment for Goods u/s 153(1)(a) @0.25% | 64060082 | ||||
| Payment for Goods u/s 153(1)(a) @4.5% | 64060059 | ||||
| Payment for Services u/s 153(1)(b) @1% | 64060152 | ||||
| Payment for Services u/s 153(1)(b) @1.5% | 64060153 | ||||
| Payment for Specified Services u/s 153(1)(b) @3% | 64060156 | ||||
| Payment for Services u/s 153(1)(b) @10% | 64060170 | ||||
| Receipts from Contracts u/s 153(1)(c) @7.5% | 64060265 | ||||
| Receipts from Contracts u/s 153(1)(c) @10% | 64060270 | ||||
| Deduction of tax from Yarn Traders u/s 153(1)(a) | 64060281 | ||||
| Deduction of tax from Yarn Traders u/s 153(1)(b) | 64060282 | ||||
| Fee for Export related Services u/s 153(2) @1% | 64060352 | ||||
| Export Proceeds u/s 154(1) @1% | 64070054 | ||||
| Foreign Indenting Commission u/s 154(2) | 64070151 |
Page 38
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable | Action |
|---|---|---|---|---|---|
| Sale Proceeds of goods to exporter u/s 154(3) | 64070152 | ||||
| Sale Proceeds of of goods by industrial undertaking u/s 154(3A) | 64070153 | ||||
| Contract Payments to indirect exporter u/s 154(3B) | 64070154 | ||||
| Export Proceeds u/s 154(3C) | 64070155 | ||||
| Income from property u/s 15(6) | 64080052 | ||||
| Prize on Prize Bond u/s 156 | 64090051 | ||||
| Winnings from Crossword Puzzle u/s 156 | 64090052 | ||||
| Winnings from Raffle u/s 156 | 64090053 | ||||
| Winnings from Lottery u/s 156 | 64090054 | ||||
| Winnings from Quiz u/s 156 | 64090055 | ||||
| Winnings from Sale Promotion u/s 156 | 64090056 | ||||
| Commission / Discount on petroleum products u/s 156A @12% | 64090151 | ||||
| Attributable income from controlled foreign company u/s 109A @ 15% | 64120031 | ||||
| Brokerage / Commission u/s 233 @5% | 64120060 | ||||
| Brokerage / Commission u/s 233 @8% | 64120066 | ||||
| Brokerage / Commission u/s 233 @10% | 64120070 | ||||
| Brokerage / Commission u/s 233 @12% | 64120074 | ||||
| CNG Station Gas Bill u/s 234A | 64130151 | ||||
| Tax collected u/s 235 from CNG station | 64130152 | + | |||
| Electricity Bill of Commercial Consumer u/s 235 | 64140051 | + | |||
| Electricity Bill of Industrial Consumer u/s 235 | 64140052 | + | |||
| Lease of rights to collect tolls u/s 236A(3) | 64150102 | ||||
| Payment for use or right to use industrial, commercial and scientific equipment u/s 236Q (1) | 64151651 | ||||
| Rent of Machinery and equipment u/s 236Q (2) | 64151652 | ||||
| Sales of certain petroleum products u/s 236HA | 64151653 | ||||
| Dividend Specie u/s 236S @7.5% | 64151802 | ||||
| Dividend Specie u/s 236S @15% | 64151807 | ||||
| Capital Gains on Immovable Property u/s 37(1A) | 64220050 | ||||
| Capital Gains on Immovable Property u/s 37(3A) where holding period does not exceed 1 year | 64220058 | ||||
| Capital Gains on Immovable Property u/s 37(3A) where holding period exceeds 1 year but does not exceed 8 years (where ¾ of amount provided shall be considered) | 64220059 | ||||
| Capital Gains on Immovable Property u/s 37(3A) where holding period exceeds 8 years | 64220060 | ||||
| Capital Gains on Immovable Property u/s 37(3B) where holding period does not exceed 1 year | 64220061 | ||||
| Capital Gains on Immovable Property u/s 37(3B) where holding period exceeds 1 year but does not exceed 4 years (where ¾ of amount provided shall be considered) | 64220062 | ||||
| Capital Gains on Immovable Property u/s 37(3B) where holding period exceeds 4 years | 64220063 | ||||
| Capital Gains on Securities u/s 37A @0% | 64220151 | ||||
| Capital Gains on Securities u/s 37A @5% (PMEX/Cash Settled Securities) | 64220153 | ||||
| Capital Gains on Securities u/s 37A @7.5% | 64220157 | ||||
| Capital Gains on Securities u/s 37A @12.5% | 64220155 | ||||
| Capital Gains on Securities u/s 37A @15% | 64220156 | ||||
| Purchase of Locally Produced Edible Oil u/s 148(A) | 64310053 | ||||
| Fee for Carriage Services by Oil Tanker u/c (43D), Part IV, 2nd Schedule | 64320051 | ||||
| Fee for Goods Transport Contractor u/c (43E), Part IV, 2nd Schedule | 64320053 | ||||
| Receipts from Shipping Business of a resident person u/s 7A | 64310055 | ||||
| Profit on debt u/s 7B (amount not exceeding 36 million) | 64310056 | + | |||
