Updation of Valuation of Immovable Properties (Lahore)
SRO 2300(I)/2022 is an Income Tax SRO dated 27 December 2022, listed by FBR as "Updation of Valuation of Immovable Properties (Lahore)".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Notification
(Income Tax)
Islamabad, the 27th December, 2022.
S.R.O. 2300(I)/2022.- In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 348(I)/2022, dated the 2nd day of March, 2022, the Federal Board of Revenue is pleased to determine the following fair market value of the immoveable properties as specified in columns (4) and (5) of the Table below, in respect of areas of Lahore, as specified in columns (2) and (3) thereof, namely:-
- This notification shall come into force with effect from 1st January, 2023.
Table
Lahore
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| 1 | Allama Iqbal Town | ABDALIAN COOP SOCIETY | 1464700 | 3323520 |
| 2 | Allama Iqbal Town | ABADI MUSALA MOUZA MUSALA | 390580 | 794110 |
| 3 | Allama Iqbal Town | ABID GARDEN ABADI MUSALA | 626470 | 1400000 |
| 4 | Allama Iqbal Town | ADJOINING CANAL BANK ALL SOCIETY MOUZA KANJARAN | 1137050 | 2351170 |
| 5 | Allama Iqbal Town | ADJOINING CANAL BANK ALL SOCIETY MOUZA IN SHAHPUR KHANPUR | 1137050 | 2276470 |
Page 2
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 6 | Allama Iqbal Town | AGRICHES COOP SOCIETY | 1074790 | 1997640 |
| 7 | Allama Iqbal Town | AHBAB COLONY | 669110 | 922350 |
| 8 | Allama Iqbal Town | AHMAD SCHEME NIAZ BAIG | 897050 | 1660290 |
| 9 | Allama Iqbal Town | AHMAD NAGAR KATCHI KOTHI | 861170 | 1433230 |
| 10 | Allama Iqbal Town | AITCHISON COLLEGE COOP SOCIETY | 969110 | 1749410 |
| 11 | Allama Iqbal Town | AJODIAPUR | 960290 | 1716170 |
| 12 | Allama Iqbal Town | AJODIAPUR ALL SOCIETY AND TOWNS IN AJODIAPUR | 1097050 | 2238230 |
| 13 | Allama Iqbal Town | AL-HAJAJ COOP SOCIETY | 936470 | 1550880 |
| 14 | Allama Iqbal Town | ALHAMAD PARK NIAZ BAIG | 954110 | 1645000 |
| 15 | Allama Iqbal Town | ALI PARK NIAZ BAIG | 1098230 | 1760290 |
| 16 | Allama Iqbal Town | ALI RAZABAD | 796470 | 1422350 |
| 17 | Allama Iqbal Town | ALL SOCIETIES AND TOWN IN RAKH KHAMBA | 794110 | 1735290 |
| 18 | Allama Iqbal Town | ALL SOCIETIES AND TOWN IN AMIR KOT | 1198820 | 2115290 |
| 19 | Allama Iqbal Town | ALL SOCIETIES AND TOWN IN MOUZA JULIANA | 703520 | 1821170 |
| 20 | Allama Iqbal Town | ALL SOCIETIES AND TOWN IN KHAMBA | 888230 | 1720580 |
| 21 | Allama Iqbal Town | ALL SOCIETIES AND TOWN IN MOHLANWAL | 684110 | 1358820 |
| 22 | Allama Iqbal Town | AMIR KOT (Old Abaadi) | 511170 | 1215880 |
| 23 | Allama Iqbal Town | AWAN TOWN | 880880 | 1852940 |
| 24 | Allama Iqbal Town | AWAISIA COOP SOCIETY | 885290 | 1858820 |
| 25 | Allama Iqbal Town | AZAM GARDEN | 1058820 | 1970580 |
| 26 | Allama Iqbal Town | BADA PURA | 774700 | 1242050 |
| 27 | Allama Iqbal Town | BEHRIA TOWN | 1279410 | 4464700 |
| 28 | Allama Iqbal Town | BAKAR MANDI | 1335290 | 2380580 |
| 29 | Allama Iqbal Town | BHAIGILL ALL SOCIETIES | 694110 | 1682350 |
| 30 | Allama Iqbal Town | BHULA GARI | 820580 | 1733820 |
| 31 | Allama Iqbal Town | BOR SOCIEITY | 1302940 | 2367640 |
| 32 | Allama Iqbal Town | MAIN BUND ROAD MOTOR WAY CHOWK TO CHOWK YATEEMA KHANA | 1897050 | 3852940 |
| 33 | Allama Iqbal Town | CAMPUS VIEW TOWN | 950000 | 1858820 |
| 34 | Allama Iqbal Town | CANAL BANK ROAD NEAR TWO SIDE CAMPUS TO THOKHAR | 1458820 | 3761760 |
| 35 | Allama Iqbal Town | CANAL BREEZE SOCIETY | 941170 | 1622050 |
| 36 | Allama Iqbal Town | KANAL BURG SOCIETY | 1130000 | 1871170 |
Page 3
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 37 | Allama Iqbal Town | KANAL VIEW | 1302940 | 2882350 |
| 38 | Allama Iqbal Town | KANAL VIEW SOCIEITY | 1294110 | 2882350 |
| 39 | Allama Iqbal Town | CHAK MOZANG | 1059410 | 2309410 |
| 40 | Allama Iqbal Town | CHAK MOZANG ALL SOCIEITIES | 1191760 | 2448520 |
| 41 | Allama Iqbal Town | CHUNG PUNJGRAIN | 718230 | 1214700 |
| 42 | Allama Iqbal Town | CHUNG PUNJGRAIN ALL SOCIETIES | 1150000 | 1638230 |
| 43 | Allama Iqbal Town | DEENANATH AMIR KOT | 532350 | 892350 |
| 44 | Allama Iqbal Town | DEINA SING WALA | 929410 | 1911760 |
| 45 | Allama Iqbal Town | DHNA SING WALA ALL SOCIETIES | 1067640 | 1944110 |
| 46 | Allama Iqbal Town | DHOLANWAL | 979410 | 1492050 |
| 47 | Allama Iqbal Town | DOCTOR SOCIEITY | 1292350 | 2329410 |
| 48 | Allama Iqbal Town | DUBAN PUR ABADI | 722940 | 1397640 |
| 49 | Allama Iqbal Town | EDUCATION TOWN | 882350 | 1927050 |
| 50 | Allama Iqbal Town | EME SOCIETY | 1353520 | 4335290 |
| 51 | Allama Iqbal Town | ENGINEERING UNIVERISITY COOP SOCIETY LTD | 804410 | 1782350 |
| 52 | Allama Iqbal Town | ENGINEERING COOP SOCIETY LTD | 833820 | 1605880 |
| 53 | Allama Iqbal Town | G.C.P COOP SOCIEITY LIMITED | 1294110 | 2367640 |
| 54 | Allama Iqbal Town | GHULAM GHOUS WALA | 929410 | 2052940 |
| 55 | Allama Iqbal Town | GHULAM GHOUS WALA AND SOCIETIES AND TOWNS | 1076470 | 1611760 |
| 56 | Allama Iqbal Town | GOPI RAI | 589700 | 976470 |
| 57 | Allama Iqbal Town | GOSHA AHBAB PHASE I&II | 941170 | 2117640 |
| 58 | Allama Iqbal Town | GOSHA AHBAB PHASE -III | 882350 | 1823520 |
| 59 | Allama Iqbal Town | GOVT OFFICERS COOP SOCIETY LTD | 745000 | 1972350 |
| 60 | Allama Iqbal Town | GREEN FORTEES PAHASE-I&II | 926470 | 2941170 |
| 61 | Allama Iqbal Town | GREEN FORTEES PAHASE-III | 926470 | 2941170 |
| 62 | Allama Iqbal Town | HAMEED PARK CHAK MOZANG | 1159410 | 2674700 |
| 63 | Allama Iqbal Town | HANJARWAL | 852940 | 1970580 |
| 64 | Allama Iqbal Town | HANJARWAL ALL SOCIETIES AND TOWNS | 823520 | 1441170 |
| 65 | Allama Iqbal Town | HASSAN TOWN | 1058820 | 1470580 |
| 66 | Allama Iqbal Town | I,E,P,M. (INSTUTUTE EMPLOYEE PAKISTAN) | 826470 | 1500000 |
| 67 | Allama Iqbal Town | IQBAL AVENUE | 1244110 | 2254410 |
| 68 | Allama Iqbal Town | JALAL PARK NIAZ BAIG | 823520 | 1441170 |
Page 4
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 69 | Allama Iqbal Town | JHUGIAN NAGARA | 570000 | 1468820 |
| 70 | Allama Iqbal Town | JHUGIAN SHAHAB DIN | 862940 | 2147640 |
| 71 | Allama Iqbal Town | JUBILEE TOWN | 907050 | 1382350 |
| 72 | Allama Iqbal Town | GOGEEN PUR | 1067640 | 1976470 |
| 73 | Allama Iqbal Town | JOHAR TOWN | 1491170 | 2952940 |
| 74 | Allama Iqbal Town | JOHAR TOWN MAIN ROADS | 1833820 | 3858820 |
| 75 | Allama Iqbal Town | JUDICIAL COLONY. | 970580 | 2088230 |
| 76 | Allama Iqbal Town | KAKEZAE | 801170 | 1786170 |
| 77 | Allama Iqbal Town | KANJRA | 751760 | 2167640 |
| 78 | Allama Iqbal Town | KATAR BUND ROAD | 752350 | 1815580 |
| 79 | Allama Iqbal Town | KHADIJA PARK | 705880 | 1441170 |
| 80 | Allama Iqbal Town | KHALIQABAD | 799410 | 1822350 |
| 81 | Allama Iqbal Town | KHAMBA | 627940 | 1230880 |
| 82 | Allama Iqbal Town | KHARAK | 899410 | 1515290 |
| 83 | Allama Iqbal Town | KIBIRIA TOWN | 764700 | 1441170 |
| 84 | Allama Iqbal Town | KOT KAMBOH | 924110 | 1798520 |
| 85 | Allama Iqbal Town | KOT MUHAMMADI | 852940 | 1750000 |
| 86 | Allama Iqbal Town | LALAZAR COLONY AND JUDICIAL COOP SOCIETY | 770580 | 1647050 |
| 87 | Allama Iqbal Town | LALAZAR MARKET | 0 | 2797050 |
| 88 | Allama Iqbal Town | LDA AVENUE-1 | 795290 | 1382350 |
| 89 | Allama Iqbal Town | LDA EMPLOYEES COOP SOCIETY LTD | 735290 | 1735290 |
| 90 | Allama Iqbal Town | MAIN BAZR CHUNG | 1544110 | 2814110 |
| 91 | Allama Iqbal Town | MAIRA GHAR FLATS ALI RAZA ABAD & AHMAD NAGAR | 960580 | 2468230 |
| 92 | Allama Iqbal Town | MANSOORA | 1016170 | 1998230 |
| 93 | Allama Iqbal Town | MANZOOR PARK ALONGWITH COLONIES | 927940 | 1762940 |
| 94 | Allama Iqbal Town | MA RA KA | 827940 | 1417640 |
| 95 | Allama Iqbal Town | MARGAZAR COLONY | 764700 | 2017640 |
| 96 | Allama Iqbal Town | MATEEN AVENUE | 882350 | 1808820 |
| 97 | Allama Iqbal Town | MEHNDIPUR | 211760 | 541170 |
| 98 | Allama Iqbal Town | MIRAJ PARK (KHARAK) | 1081170 | 1892350 |
| 99 | Allama Iqbal Town | MOHAFIZ TOWN | 1248820 | 2966170 |
| 100 | Allama Iqbal Town | MOHLANWAL | 502940 | 1326470 |
Page 5
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 101 | Allama Iqbal Town | MOULANA SHAUKAT ALI ROAD | 1620580 | 3923520 |
| 102 | Allama Iqbal Town | MUHAMMAD SULTANBAD | 1058820 | 1823520 |
| 103 | Allama Iqbal Town | MULTAN ROAD CHUNGI TO THOKAR | 838230 | 3529410 |
| 104 | Allama Iqbal Town | MULTAN ROAD THOKAR TO MANGA MANDI | 1213230 | 1876470 |
| 105 | Allama Iqbal Town | MUREEDWAL | 722940 | 2167050 |
| 106 | Allama Iqbal Town | MUSTAFA TOWN (NIAZ BEG) JURISDICION IN IQBAL TOWN | 1075000 | 1628230 |
| 107 | Allama Iqbal Town | NASIR ABAD | 547050 | 1391170 |
| 108 | Allama Iqbal Town | NAWAB TOWN (RAKH KHAMBA) | 882350 | 2017640 |
| 109 | Allama Iqbal Town | NESPAK SCHEME | 1088230 | 2147050 |
| 110 | Allama Iqbal Town | N.F.C. EMPLOYEES COOP SOCIETY | 882350 | 1338230 |
| 111 | Allama Iqbal Town | NIAZ BEG | 742640 | 1731170 |
| 112 | Allama Iqbal Town | NIAZ BEG ALL SOCIETIES | 823520 | 2088230 |
| 113 | Allama Iqbal Town | NISHEMAN IQBAL SOCIETY | 950000 | 1682350 |
| 114 | Allama Iqbal Town | OVERSEAS SOCIETY | 1094110 | 1652940 |
| 115 | Allama Iqbal Town | PAKISTAN ELECTION COMMISSION EMPLOYEES COOP SOCIETY | 964700 | 2021470 |
| 116 | Allama Iqbal Town | PAKISTAN EXPATRIATES COOP SOCIETY (VALENCIA TOWN) | 1335290 | 3211760 |
| 117 | Allama Iqbal Town | PAKISTAN RAJPUT SOCIETY | 1000000 | 2088230 |
| 118 | Allama Iqbal Town | PAKISTAN TECHNOCRAT COOP SOCIETY | 1029410 | 2176470 |
| 119 | Allama Iqbal Town | PAKKI THATHI & ADJOINING ABADIES WEST SITE | 1221170 | 2849410 |
| 120 | Allama Iqbal Town | PASCO EMPLOYEES SOCIETY | 1264700 | 2191170 |
| 121 | Allama Iqbal Town | PCSIR SOCIETY PHASE 1 | 1426470 | 3027640 |
| 122 | Allama Iqbal Town | PCSIR SOCIETY PHASE II & III | 1403820 | 3095580 |
| 123 | Allama Iqbal Town | PECO ROAD PHATAK TO GANDA NALA | 970580 | 3441170 |
| 124 | Allama Iqbal Town | PECO COLONY NIAZ BAIG | 823520 | 1782350 |
| 125 | Allama Iqbal Town | P.I.A. SOCIETY | 1377940 | 2823520 |
| 126 | Allama Iqbal Town | PUNJAB GOV.T COOP SOCIETY LIMITED | 1286760 | 2467640 |
| 127 | Allama Iqbal Town | PUNJAB UNIVERSITY TOWN | 823520 | 2088230 |
| 128 | Allama Iqbal Town | RAIL TOWN | 1102940 | 1867640 |
| 129 | Allama Iqbal Town | RAILWAY ROAD RAIWIND | 1123520 | 2100000 |
| 130 | Allama Iqbal Town | RAIWIND MAIN BAZAR | 1102940 | 2394110 |
Page 6
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 131 | Allama Iqbal Town | RAIWIND (INSIDE TOWN COMMITTEE) | 550000 | 982350 |
| 132 | Allama Iqbal Town | RAIWIND KASUR ROAD | 641170 | 1964700 |
| 133 | Allama Iqbal Town | RAIWIND MAIN MARKET ADJOINING MARKETS | 970580 | 2629410 |
| 134 | Allama Iqbal Town | RAIWIND MANGA ROAD | 726470 | 1682350 |
| 135 | Allama Iqbal Town | RAIWIND OUT SIDE COMMITTEE UC 148 TO 149 | 470580 | 1182350 |
| 136 | Allama Iqbal Town | RAIWIND ROAD (CHOWK AVANUE- 1 TO PHATAK OUTSIDE RAIWIND) | 1329410 | 2264700 |
| 137 | Allama Iqbal Town | RAIWIND ROAD BHOBATIAN TO RAIWIND | 788230 | 2117640 |
| 138 | Allama Iqbal Town | RAIWIND ROAD MAIN (THOKAR CHOWK TO BHOBATIAN) | 917640 | 2558820 |
| 139 | Allama Iqbal Town | RAIWIND SUNDAR ROAD | 697050 | 1535290 |
| 140 | Allama Iqbal Town | RAJPUT SCHEME | 1235290 | 2117640 |
| 141 | Allama Iqbal Town | RAKH KHAMBA | 547050 | 1391170 |
| 142 | Allama Iqbal Town | RANA TOWN | 941170 | 1705880 |
| 143 | Allama Iqbal Town | RASOOLPURA NIAZ BAIG | 840580 | 1786170 |
| 144 | Allama Iqbal Town | REVENUE EMPLOYEES COOP SOCIETY | 1176470 | 2264700 |
| 145 | Allama Iqbal Town | SABZAZAR SCHME | 1250580 | 2694110 |
| 146 | Allama Iqbal Town | SAIDPUR | 970580 | 2069410 |
| 147 | Allama Iqbal Town | SAIDPUR IQBAL TOWN SIDE | 823520 | 1510580 |
| 148 | Allama Iqbal Town | SAMANZAR SOCIETY | 1302940 | 3111760 |
| 149 | Allama Iqbal Town | SAMSANI ROAD | 1061760 | 2033820 |
| 150 | Allama Iqbal Town | SATTOKATLA | 1061760 | 2270580 |
| 151 | Allama Iqbal Town | SHADAY WAL | 669110 | 1113520 |
| 152 | Allama Iqbal Town | SHAH SHARIF / KALAN MORE | 661760 | 2779410 |
| 153 | Allama Iqbal Town | SHAHPUR KHANPUR | 735290 | 1720580 |
| 154 | Allama Iqbal Town | KHAYABAN JINNAH TO RAIWIND ROAD BOTH SIDE | 1426470 | 3117640 |
| 155 | Allama Iqbal Town | SHER SHAH TOWN | 841170 | 1588230 |
| 156 | Allama Iqbal Town | STATE INTER PRIZE SOCIETY | 764700 | 1841170 |
| 157 | Allama Iqbal Town | SUI NORTHEN GAS OFFICERS COOP SOCIETY (PHASE-II) | 500000 | 1741170 |
| 158 | Allama Iqbal Town | SUKH CHAIN SOCIETY | 1347050 | 2561760 |
| 159 | Allama Iqbal Town | SULTAN TOWN | 986760 | 1834110 |
| 160 | Allama Iqbal Town | SULTANPURA | 588230 | 867640 |
| 161 | Allama Iqbal Town | SUN FLOWER SCHEME | 1426470 | 2335290 |
Page 7
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 162 | Allama Iqbal Town | SUNNY VIEW COOP SOCIETY | 735290 | 1617640 |
| 163 | Allama Iqbal Town | SUPER MARKET (THOKAR AND KING MARKET) | 1411760 | 2586470 |
| 164 | Allama Iqbal Town | TANVEER PARK | 882350 | 2341760 |
| 165 | Allama Iqbal Town | TECH SOCIETY | 2011760 | 3923520 |
| 166 | Allama Iqbal Town | THOKAR TO SHAUKAT KHANUM | 1279410 | 3176470 |
| 167 | Allama Iqbal Town | TOUHEED PARK | 1002940 | 2603520 |
| 168 | Allama Iqbal Town | TOWNSHIP INDUSTRIAL AREA (QUAID E AZAM TOWN) | 0 | 2070580 |
| 169 | Allama Iqbal Town | TOWNSHIP SCHEME | 1201470 | 2270580 |
| 170 | Allama Iqbal Town | TRICON VILLAGE (CHUNG PUNJGRAN) | 941170 | 2676470 |
| 171 | Allama Iqbal Town | UMAR GARDEN | 911760 | 2186470 |
| 172 | Allama Iqbal Town | WAPDA TOWN | 1205880 | 2676470 |
| 173 | Allama Iqbal Town | WARIS COLONY NIAZ BEG | 914700 | 2173520 |
| 174 | Allama Iqbal Town | WESTWOOD COLONY | 1238230 | 2564700 |
| 175 | Allama Iqbal Town | COLLEGE ROAD | 1411760 | 3082350 |
| 176 | Allama Iqbal Town | DEFENCE ROAD BHBATIAN TO MOHLANWAL MULTAN ROAD | 703520 | 1845000 |
| 177 | Allama Iqbal Town | SHER SHAH MAIN ROAD DUBAI TOWN TO EDEN / PUBLIC HEALTH | 870580 | 1588230 |
| 178 | Allama Iqbal Town | SHOUKAT KHANAM HOSPITAL TO WAPDA TOWN ROUND ABOUT | 0 | 3923520 |
| 179 | Allama Iqbal Town | WAPDA TOWN ROUND ABOUT TO AL JANNAT MARRIAGE HALL MOLANA TAMEEZ UD DIN ROAD | 0 | 3558820 |
| 180 | Allama Iqbal Town | SHOUQ CHOWK SHAHRA E FIRDOSI TO ALLAH HOU CHOWK TO SHOUKAT KHANAM HOSPITAL | 0 | 3535290 |
| 181 | Allama Iqbal Town | AKBAR CHOWK TO GOVT. EMPLOYEES SOCIETY PECO ROAD TOWNSHP SIDE TOWNSHIP | 1235290 | 3079410 |
| 182 | Allama Iqbal Town | ALI TOWN NIAZ BEG | 745290 | 1139110 |
| 183 | Allama Iqbal Town | MOUZA BHALIYE GIL | 350000 | 797050 |
| 184 | Allama Iqbal Town | PUNJAB GOVT. SERVANT HOUSING FOUNDATION (PDSHF) | 705880 | 1529410 |
| 185 | Allama Iqbal Town | MOUZA JHALIYANA | 341170 | 794110 |
| 186 | Allama Iqbal Town | GOVT. EMPLOYEES COOP HOUSING SOCIETY PECO ROAD TONWHSIP SIDE | 1117640 | 2441170 |
| 187 | Allama Iqbal Town | AIR LINE SOCIETY MOUZA RAKH KHAMBA | 1081760 | 2855880 |
| 188 | Allama Iqbal Town | ARCHITECT HOUSING SOCEITY | 964110 | 1821170 |
Page 8
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 189 | Allama Iqbal Town | SEHGAL ESTATE | 1458820 | 2464700 |
| 190 | Allama Iqbal Town | SUNDAR INDSUTRIAL ESTATE | 0 | 882350 |
| 191 | Allama Iqbal Town | L.C.C. L HOUSING SOCIETY | 937050 | 1511760 |
| 192 | Allama Iqbal Town | AL MADINA ROAD / MAIN MARKET TOWNHIP | 0 | 3273520 |
| 193 | Allama Iqbal Town | A.ABPARA HOUSING SOCEITY KANJRA | 707640 | 1814700 |
| 194 | Allama Iqbal Town | ABID TOWN JOGEENPURA | 1008820 | 1976470 |
| 195 | Allama Iqbal Town | AL JANAAT HOUSE SCEHME RAKH KHAMABA | 729410 | 1691170 |
| 196 | Allama Iqbal Town | AL KARAM. CITY MANGA MANDI MANGA OTHAR. | 423520 | 1032350 |
| 197 | Allama Iqbal Town | AYUBIA TOWN MUHAMMAD SU LTANA BAD | 950000 | 1976470 |
| 198 | Allama Iqbal Town | CHOWK YATEEM KHANA TO MULTAN CHUNGI OPP IQBAL TOWN SIDE | 1411760 | 2855880 |
| 199 | Allama Iqbal Town | COLLEGE TEACHER SOCIETY AJODIAPUR | 1185290 | 1911760 |
| 200 | Allama Iqbal Town | DUBAI GARDEN MANGA MANDI MANGA OTHAR | 423520 | 1032350 |
| 201 | Allama Iqbal Town | EDEN DEVELOPERS PVT. RAKH KHAMBA | 882350 | 1782350 |
| 202 | Allama Iqbal Town | EDEN VALUE HOMES SHAHPUR KHANPUR | 764700 | 1382350 |
| 203 | Allama Iqbal Town | FAISAL GARDEN AJODIAPUR | 1117640 | 2594110 |
| 204 | Allama Iqbal Town | GOVERNMENT SUPERIOR SERVICES MARAKA | 588230 | 1182350 |
| 205 | Allama Iqbal Town | GULSHAN MUSTAFA SCEHME AJODIAPUR | 1352940 | 2888230 |
| 206 | Allama Iqbal Town | ITTEFAQ TOWN NIAZ BEG | 714700 | 1439700 |
| 207 | Allama Iqbal Town | JAFFAR TOWN RAKH KHAMBA | 794110 | 1735290 |
| 208 | Allama Iqbal Town | JOHAR VILLAS DHAN SINGH WALA | 1185290 | 2270580 |
| 209 | Allama Iqbal Town | JURIST HOMES SHAHPUR KHANPUR | 676470 | 1382350 |
| 210 | Allama Iqbal Town | KAMBOH COLONY CHUNG PUNJGRAIN | 1005880 | 2117640 |
| 211 | Allama Iqbal Town | KHYABAN E IQBAL MANGA MANDI MANGA OTHAR | 335290 | 811760 |
| 212 | Allama Iqbal Town | KHAYANAN E QUAID NIAZ BEG | 717640 | 1441170 |
| 213 | Allama Iqbal Town | MUZAMIL TOWN CHUNG PUNJGRAIN | 1005880 | 2117640 |
| 214 | Allama Iqbal Town | NASHMAN RIAZ MANGA MANDI MANGA OTHAR | 423520 | 1032350 |
| 215 | Allama Iqbal Town | NATIONAL INDUSTRIAL FINANCE SOCIETY (KHAMBA) | 654700 | 1117640 |
| 216 | Allama Iqbal Town | NEW BILAL TOWN (CHUNG PUNJGRAIN) | 1005880 | 1705880 |
| 217 | Allama Iqbal Town | NEW LAHORE CITY (SULTANKAY / SUNDAR) | 441170 | 926470 |
| 218 | Allama Iqbal Town | PAKISTAN ATOMIC ENERGY COMMISSION SOCIETY (MARAKA) | 514700 | 1137050 |
Page 9
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 219 | Allama Iqbal Town | PAKISTAN EXPATRIATE SOCIETY | 1058820 | 2176470 |
| 220 | Allama Iqbal Town | PARK VIEW / RIVER EDGE (KANJRA) | 1061760 | 2108820 |
| 221 | Allama Iqbal Town | POSTAL EMPLOYEERS COOPERTIVE (JILYANA) | 409420 | 795580 |
| 222 | Allama Iqbal Town | PUNJAB WORKERS WELFARE SOCEITY (MUSALA) | 691170 | 1855880 |
| 223 | Allama Iqbal Town | REHMANABAD (AJODHIAPUR) | 1185290 | 2270580 |
| 224 | Allama Iqbal Town | RIVER VIEW HOUSING SCHEME (RAKH KHAMBA) | 794110 | 1808820 |
| 225 | Allama Iqbal Town | SAMAN BERG (MUHAMMAD SULTANABA.D / JOGEENPURA) | 1185290 | 1976470 |
| 226 | Allama Iqbal Town | SU1 GAS SOCIETY (CHUNG PUNJGRAIN) | 911760 | 2147050 |
| 227 | Allama Iqbal Town | WAPDA FINANCE SOCIETY(RAI WIND) | 441170 | 823520 |
| 228 | Allama Iqbal Town | ALPHA COOPERATIVE SOCIETY | 986760 | 2839700 |
| 229 | AZIZ BHATTI TOWN | AL FAISAL TOWN | 1100000 | 2294110 |
| 230 | AZIZ BHATTI TOWN | ALLAMA IQBAL ROAD | 1485290 | 2823520 |
| 231 | AZIZ BHATTI TOWN | AMEER UD DIN PARK | 632350 | 2735290 |
| 232 | AZIZ BHATTI TOWN | AMIR TOWN | 1602940 | 4323520 |
| 233 | AZIZ BHATTI TOWN | ARAAZI SEHJPAAL (EXCLUDING D.H.A) | 970580 | 5558820 |
| 234 | AZIZ BHATTI TOWN | ARIF ABAD NEAR BEDIAN ROAD | 750000 | 1505880 |
| 235 | AZIZ BHATTI TOWN | BAHAR SHAH ROAD | 1252940 | 3570580 |
| 236 | AZIZ BHATTI TOWN | BEDIAN ROAD, BHATTA CHOWK TO OFFICE ELITE TOWN | 1176470 | 4029410 |
| 237 | AZIZ BHATTI TOWN | BEDIAN ROAD R.A BAZAR TO BHATTA CHOWK | 1323520 | 3602940 |
| 238 | AZIZ BHATTI TOWN | BRIDGE COLONY | 2000000 | 4823520 |
| 239 | AZIZ BHATTI TOWN | C.M.A COLONY | 1882350 | 5070580 |
| 240 | AZIZ BHATTI TOWN | CANAL BANK ROAD, BOTH SIDES | 1541170 | 3115800 |
| 241 | AZIZ BHATTI TOWN | CANAL PARK & NEW CANAL | 1805880 | 2604700 |
| 242 | AZIZ BHATTI TOWN | CANTONMENT ROADS | 2564700 | 5182350 |
| 243 | AZIZ BHATTI TOWN | CHANDIAN | 823520 | 1405880 |
| 244 | AZIZ BHATTI TOWN | CHUNG KHURD (L.C.B). | 1097050 | 3352940 |
| 245 | AZIZ BHATTI TOWN | DEVI PURA (UC 43) | 611760 | 1288230 |
| 246 | AZIZ BHATTI TOWN | DEFENCE ROAD (BHATTA CHOWK TO MEHFOOZPURA) | 1617640 | 5947050 |
| 247 | AZIZ BHATTI TOWN | FATEH GHAR AND ADJOINING AREAS | 861760 | 2100000 |
| 248 | AZIZ BHATTI TOWN | GHAZI ABAD KUMHAAR PURA | 970580 | 2552940 |
| 249 | AZIZ BHATTI TOWN | GOHAWA & ADJOINING AREAS | 891170 | 1864700 |
| 250 | AZIZ BHATTI TOWN | GUL DASHT TOWN | 1426940 | 3570580 |
Page 10
| S. No | Name of Town | AREA / SOCIETY | Value of Residential Property per marla (in Rs.) | Value of Commercial Property per marla (in Rs.) |
|---|---|---|---|---|
| 251 | AZIZ BHATTI TOWN | GULISTAN COLONY | 908820 | 2264700 |
