Revision of Value of Immoveable Properties of Quetta
SRO 1444(I)/2026 is an Income Tax SRO dated 28 August 2026, listed by FBR as "Revision of Value of Immoveable Properties of Quetta".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Revenue Division
Federal Board of Revenue
Islamabad, the 28th August, 2026
NOTIFICATION
S.R.O. 1444(I)/2026. - In exercise of the powers conferred by sub-section (4) of section 68 of the Income Tax Ordinance, 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 1723(I)/2024, dated the 29th October, 2024, the Federal Board of Revenue is pleased to determine the fair market value of immoveable properties as
(a) specified in columns (4) to (12) of the Table -I in respect of areas and categories of Quetta, as specified in columns (2) and (3) thereof,
(b) specified in columns (3) to (4) of the Table -II in respect of locality/survey No.s of Quetta, as specified in column (2) thereof,
(c) specified in the Table-III in respect of the areas Defence Housing Authority thereof, namely:-
Table-I
Name of Patwar Circle: Halqa Urban-1, Tehsil City, District, Quetta
Rate Per Sft. (in rupees). Columns (7) to (12): Plazas / Markets / Flats etc. (only Built Premises).
| Sr. No | Ward No. | Location | Front / Commercial Area | Non Commercial Area | Adjoining Streets | Shops/ Offices: Front | Shops/ Offices: Inside | Flats: Basement | Flats: Ground Floor | Flats: 1st Floor | Flats: 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 1 | 1 | Jail Road and adjoining streets. | 3,000 | 1,500 | 500 | 850 | 400 | 300 | 500 | 400 | 350 |
| Sheikh Umar Road & Kalat Street including all Auxiliary Street. | 2,500 | 1,200 | 400 | 800 | 350 | 250 | 400 | 350 | 300 | ||
| 2 | 2 | Jail Road and adjoining streets. | 3,000 | 1,500 | 500 | 850 | 400 | 300 | 500 | 400 | 350 |
| Kalat & Mano Jan Road including all other Auxiliary Streets. | 2,500 | 1,200 | 400 | 800 | 350 | 250 | 400 | 350 | 300 | ||
| 3 | 3 | Jail Road and adjoining streets. | 3,000 | 1,500 | 500 | 850 | 400 | 300 | 500 | 400 | 350 |
| Shaheen Bungalows area and adjoining streets. | 5,000 | 2,000 | 1000 | 850 | 400 | 300 | 500 | 400 | 350 | ||
| 4 | 4 | Jail Road upto Chaman Phattak and adjoining streets. | 3,000 | 1,500 | 500 | 850 | 400 | 300 | 500 | 400 | 350 |
| Faqirabad, Jogezai Street including allother Auxiliary Streets. | 3,000 | 1,500 | 800 | 850 | 400 | 300 | 500 | 400 | 350 | ||
| 5 | 15 | Circular Road (from Suraj Ganj Bazaar/ Masjid Road Cross to Plaza Petrol Pump including Auxiliary Streets). | 20,000 | 10,500 | 6,500 | 7,500 | 3,800 | 1,200 | 1,250 | 950 | 850 |
| Plaza Petrol Pump to Adalat Road Cross and adjoining streets. | 17,000 | 12,500 | 8,500 | 7,500 | 3,800 | 1,200 | 1,250 | 950 | 850 | ||
| Suraj Ganj Bazaar and adjoining streets. Jinnah Road (from Suraj Ganj Bazaar/ Jinnah Road Cross to Regal Chowk) and adjoining streets. | 30,552 | 8,225 | 6,200 | 8,400 | 3,725 | 950 | 1,400 | 950 | 760 | ||
| 6 | 16 | Masjid Road and adjoining streets. | 31,900 | 11,000 | 9,150 | 8,300 | 4,150 | 850 | 1,465 | 1000 | 900 |
| Suraj Ganj Bazaar and adjoining streets. | 30,500 | 10,500 | 8,500 | 9,500 | 4,500 | 950 | 1,425 | 1,140 | 1050 | ||
| Jinnah Road and adjoining streets. | 31,500 | 11,000 | 9,150 | 8,300 | 4,150 | 850 | 1,465 | 1000 | 900 | ||
| Thana Road, Mansafi Road, Jamal-ud-Din Afghani Road & Adalat Road and adjoining streets. | 31,500 | 11,000 | 9,150 | 8,300 | 4,150 | 850 | 1,465 | 1000 | 900 | ||
| 7 | 17 | Masjid Road and adjoining streets. | 31,500 | 11,000 | 7,150 | 8,300 | 4,150 | 850 | 1,465 | 1000 | 900 |
| Qandhari Bazaar upto Adalat Road Cross and adjoining streets. | 31,500 | 9,700 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Manan Chowk Jinnah Road. (Jinnah Road upto Thana Road Cross) and adjoining streets. | 31,500 | 9,700 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Thana Road. Munsafi Road, Ali Bhai Road, Jamal-ud-Din Afghani Road, Sarafa Bazaar, Wazir Mohammad Road and Adalat Road and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| 8 | 18 | Jinnah Road (Choher Mal Road Cross to Manan Chowk) and adjoining streets | 35,000 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 |
| Shara-e-Iqbal (from Adalat Road Cross to Manan Chowk, Qandhari Bazaar upto Baldia Plaza) and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Circular Road (from Qandhari Bazaar to Choher Mal Road Cross) and adjoining streets. | 17,500 | 12,000 | 11,500 | 8,700 | 5,300 | 940 | 1,400 | 1,140 | 1100 | ||
| Masjid Road (from Qadhari Bazar Cross to Choher Mal Road Cross) and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 |
Page 2
| Sr. No | Ward No. | Location | Front / Commercial Area | Non Commercial Area | Adjoining Streets | Shops/ Offices: Front | Shops/ Offices: Inside | Flats: Basement | Flats: Ground Floor | Flats: 1st Floor | Flats: 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Choher Mal Road and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Fatima Jinnah Road, Jamal-ud-Din Afghani Road and adjoining streets. | 19,500 | 11,283 | 8,400 | 8,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Adalat Road (from Shara-e-Iqbal Road Cross to Choher Mal Road Cross) and adjoining streets. | 19,500 | 11,283 | 8,400 | 8,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| 9 | 19 | Baldia Plaza (Commercial). | 17,500 | 12,800 | 11,500 | 8,700 | 5,300 | 940 | 1,400 | 1,140 | 1100 |
| Liaquat Road (from Baldai Plaza to TolaRam Road Cross) and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Circular Road (from Qandhari Bazaar to Tola Ram Road Cross) and adjoining streets. | 31,500 | 13,283 | 11,385 | 8,625 | 5,175 | 863 | 1,400 | 1,200 | 1100 | ||
| Dr. Bano Road and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Jinnah Road (from Dr.Bano Road cross to Choher Mal Road Cross) and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Choher Mal Road and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Masjid Road (from Dr.Bano Road Cross to Choher Mal Road Cross) and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Fatima Jinnah Road (from Dr.Bano Road Cross to Choher Mal Road Cross) and adjoining streets. | 31,500 | 12,000 | 8,400 | 9,300 | 5,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Jamal-ud-Din Afghan Road (from Dr.Bano Road Cross to Choher Mal Road Cross) and adjoining streets. | 17,800 | 12,000 | 11,400 | 8,300 | 5,000 | 930 | 1,400 | 1,200 | 1050 | ||
| Adalat Road (from Dr. Bano Road Cross to Chohar Mal Road Cross) and adjoining streets. | 17,800 | 12,000 | 11,400 | 8,300 | 5,000 | 930 | 1,400 | 1,200 | 1050 | ||
| 10 | 20 | Dr. Bano Road and adjoining streets. | 31,500 | 12,000 | 6,400 | 8,300 | 4,000 | 940 | 1,400 | 1,140 | 1100 |
| Circular Road (from Dr.Bano Road to Tola Ram Road Cross) and adjoining streets. | 31,500 | 8,700 | 6,400 | 8,300 | 4,000 | 940 | 1,400 | 1,140 | 1100 | ||
| Tola Ram Road (from Circular Road Cross to Fatima Jinnah Road Cross) and adjoining streets. | 17,500 | 8,500 | 6,500 | 8,500 | 4,200 | 930 | 1,405 | 1,100 | 990 | ||
| Masjid Road (from Dr.Bano Road Cross to Yet Road Cross) and adjoining streets. | 17,500 | 8,500 | 6,500 | 8,500 | 4,200 | 930 | 1,405 | 1,100 | 990 | ||
| Jinnah Road (from Yet Road Cross to Dr. Bano Road Cross) and adjoining streets. | 17,500 | 8,500 | 6,500 | 8,500 | 4,200 | 930 | 1,405 | 1,100 | 990 | ||
| Yet Road and adjoining streets. | 17,500 | 8,500 | 6,500 | 8,500 | 4,200 | 930 | 1,405 | 1,100 | 990 | ||
| Fatima Jinnah R[illegible] (from Yet Road Cross to Dr. Bano Road Cross) and adjoining streets. | 17,500 | 8,500 | 6,500 | 8,500 | 4,200 | 930 | 1,405 | 1,100 | 990 | ||
| Tola Ram Road (from Fatima Jinnah Road Cross to Jinnah Road Cross) and adjoining streets. | 17,500 | 8,500 | 6,500 | 8,500 | 4,200 | 930 | 1,405 | 1,100 | 990 | ||
| 11 | 21 | Liaquat Bazaar (from Tola Ram Road Cross to Archer Road Cross) and adjoining streets. | 37,800 | 14,500 | 12,500 | 11,100 | 7,000 | 920 | 1,400 | 1,500 | 1,120 |
| Tola Ram Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 31,000 | 12,500 | 9,500 | 10,200 | 5,000 | 920 | 1,400 | 1,120 | 920 | ||
| Masjid Road (from Tola Ram Road Cross to Archer Road Cross) and adjoiningstreets. | 27,400 | 14,500 | 9,500 | 10,200 | 5,000 | 920 | 1,400 | 1,120 | 920 | ||
| Archer Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 27,400 | 14,500 | 9,500 | 10,200 | 5,000 | 920 | 1,400 | 1,120 | 920 | ||
| 12 | 22 | Liaquat Bazaar (Archer Road Cross to Prince Road Cross) and adjoining streets. | 29,000 | 14,500 | 9,500 | 10,200 | 5,700 | 920 | 1,400 | 1,120 | 920 |
| Prince Road (from Masjid Road Cross to Liaquat Bazaar Cross) and adjoining streets. | 27,400 | 14,500 | 9,500 | 10,200 | 5,000 | 920 | 1,400 | 1,120 | 920 | ||
| Archer Road (from Liaquat Bazaar to Masjid Road Cross) and adjoining streets. | 27,400 | 14,500 | 9,500 | 10,200 | 5,000 | 920 | 1,400 | 1,120 | 920 | ||
| Masjid Road (from Archer Road Cross to Prince Road Cross) and adjoining streets. | 27,400 | 14,500 | 9,500 | 10,200 | 5,000 | 920 | 1,400 | 1,120 | 920 | ||
| 13 | 23 | Masjid Road (from Yet Road Cross to Prince Road Cross) and adjoining streets. | 19,000 | 11,000 | 6,500 | 8,000 | 4,000 | 920 | 1,400 | 1,120 | 1050 |
| Yet Road (from Masjid Road Cross to Fatima Jinnah Road Cross) and adjoining streets. | 19,000 | 11,000 | 6,500 | 8,000 | 4,000 | 920 | 1,400 | 1,120 | 1050 | ||
| Fatima Jinnah Road (from Yet Road Cross to Prince Road Cross) and adjoining streets. | 17,000 | 11,000 | 6,500 | 8,000 | 4,000 | 920 | 1,400 | 1,120 | 1050 | ||
| Prince Road (from Masjid Road Cross to Fatima Jinnah Road Cross) and adjoiningstreets. | 17,000 | 8,000 | 6,500 | 8,000 | 4,000 | 920 | 1,400 | 1,120 | 1050 | ||
| Jinnah Road (from Yet Road Cross to Prince Road Cross) and adjoining streets. | 23,000 | 12,500 | 7,300 | 11,000 | 6,200 | 920 | 1,400 | 1,120 | 920 | ||
| Fatima Jinna Road (from Yet Road to Prince Road Cross) and adjoining streets. | 19,000 | 11,000 | 6,500 | 8,000 | 4,000 | 920 | 1,400 | 1,120 | 1050 |
Page 3
| Sr. No | Ward No. | Location | Front / Commercial Area | Non Commercial Area | Adjoining Streets | Shops/ Offices: Front | Shops/ Offices: Inside | Flats: Basement | Flats: Ground Floor | Flats: 1st Floor | Flats: 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 24 | Prince Road (from Jinnah Road Cross to Jinnah Road Cross and adjoining streets. | 19,000 | 11,000 | 6,500 | 8,000 | 4,000 | 920 | 1,400 | 1,120 | 1050 |
| Yet Road (from Fatima Jinnah Road Cross to Jinnah Road Cross) and adjoining streets. | 19,000 | 11,000 | 6,500 | 8,000 | 4,000 | 920 | 1,400 | 1,120 | 1050 |
Name of Patwar Circle:Halqa Urban -2, Tehsil City , District Quetta
Rate Per Sft.(in Rupees). Columns from Shops/office onwards: Plazas/Markets/Flats etc (only Built Premises).
| Sr.# | Ward No. | Location | Front/Commercial Area | Non Commercial Area | Adjoining Streets | Shops/office: Front | Shops/office: Inside | Flats: Basement | Flats: Ground Floor | Flats: 1st Floor | Flats: 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Joint Road Northern side (from Chaman Phattak to Brewery Road Cross). Spinny Road (from Joint Road Cross upto the limit of Ward No.5). Brewery Road (from Joint Road upto the limits of Ward No.5). | 2,000 | 1200 | 1500 | 1,000 | 800 | 700 | 650 | 500 | 400 |
| Arbab Barkat Ali Road upto Railway Colony & All Auxiliary Streets. | 2,000 | 1200 | 1500 | 1,000 | 800 | 700 | 650 | 500 | 400 | ||
| 2 | 6 | Brewery Road (from Joint Road upto the limits of Ward No.6). Joint Road (from Brewery Road Cross upto the limit of Ward No.6, towards South) and adjoining streets. | 2,000 | 1200 | 1500 | 1,000 | 800 | 700 | 650 | 500 | 400 |
| 3 | 7 | Zarghoon Road Western Side Railway Station area, Whyte Road, Sariab Phattak to Imdad Chowk and adjoining streets. | 4,500 | 2,000 | 410 | 3,700 | 1,900 | 700 | 650 | 500 | 400 |
| 4 | 8 | Joint Road (from Chaman Phattak upto Dokani Baba Chowk and Sariab Phattak) and adjoining streets. | 15,000 | 4,000 | 3,000 | 1,410 | 1,500 | 700 | 650 | 500 | 400 |
| Arbab Karam Khan Road, Raisani Road (from Dokani Baba Chowk Southern side upto Shah Zaman Road Cross). Joint Road (from Dokani Baba Chowk upto the limits of Ward No.6, including Kurd House and Link Road between Joint Road to Arbab Karam Khan Road. | 3,000 | 2000 | 800 | 1,500 | 1000 | 700 | 650 | 500 | 400 | ||
| 5 | 25 | Prince Road Northern side, Moti Ram Road, Shawak Shah Road, Patel Road Southern side, Gordat Singh Road Western side & adjoining streets. | 15,000 | 5,000 | 2,000 | 2,000 | 1,000 | 900 | 800 | 750 | 700 |
| Gordat Singh Road (from Prince Road Cross to Patel Road Cross). | 12,000 | 5,500 | 2500 | 4,000 | 2,500 | 1030 | 1030 | 810 | 560 | ||
| Moti Ram Road (from Prince Road Cross to Patel Road Cross) and adjoining streets. | 10,000 | 4,500 | 1,800 | 2,000 | 1,000 | 900 | 800 | 750 | 700 | ||
| Shahwak Shah Road (from Prince Road Cross to Patel Road Cross) and adjoining streets. | 10,000 | 4,500 | 1,800 | 4,500 | 1,500 | 900 | 800 | 750 | 700 | ||
| Patel Road (from Gordat Singh Road upto the limits of Ward No.25 toward Jinnah Road) and adjoining streets. | 10,000 | 4,500 | 1,800 | 4,500 | 1,500 | 900 | 800 | 750 | 700 | ||
| 6 | 26 | Patel Road Southern Side (from Gordat Singh Road upto the limits of Ward No.25 toward Jinnah Road Western Side) andadjoining streets. | 10,000 | 4,500 | 1,800 | 4,500 | 1,500 | 940 | 940 | 740 | 560 |
| Quarry Road (from Gordat Singh Road Cross upto the Limits of Ward No.26). | 10,000 | 4,500 | 1,800 | 4,500 | 2,300 | 940 | 940 | 740 | 560 | ||
| Gordat Singh Road (from Patel Road Cross to Quarry Road Cross). | 10,000 | 4,500 | 1,800 | 4,500 | 2,300 | 940 | 940 | 740 | 560 | ||
| Moti Ram Road (from Patel Road Cross to Quarry Road Cross). | 10,000 | 4,500 | 1,800 | 4,500 | 2,300 | 940 | 940 | 740 | 560 | ||
| 7 | 27 | Shahwak Shah Road (from Patel Road Cross to Quarry Road Cross) Patel Bagh and adjoining streets of Ward No.26. | 10,000 | 4,500 | 1,800 | 4,500 | 2,300 | 940 | 940 | 740 | 560 |
| Jinnah Road Western side Saleem Complex (from Patel Road/Jinnah Road Cross upto Quarry Road Cross) and adjoining streets . | 10,000 | 4,500 | 1,800 | 4,500 | 2,000 | 900 | 800 | 750 | 700 | ||
| Quarry Road (from Jinnah Road Cross upto the limits of Ward No.27, towards East) and adjoining streets. | 10,000 | 4,500 | 1,800 | 4,500 | 2,000 | 900 | 800 | 750 | 700 | ||
| Patel Road (from Jinnah Road upto the limits of Ward No.27, towards East) and adjoining streets. | 10,000 | 4,500 | 1,800 | 4,500 | 2,000 | 900 | 800 | 750 | 700 |
Page 4
| Sr.# | Ward No. | Location | Front/Commercial Area | Non Commercial Area | Adjoining Streets | Shops/office: Front | Shops/office: Inside | Flats: Basement | Flats: Ground Floor | Flats: 1st Floor | Flats: 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 28 | Quarry Road Southern side (Jan Mohammad Road Cross to Faqir Mohammad Road Cross) and adjoining streets. | 4,500 | 2,500 | 900 | 3,500 | 1,500 | 750 | 700 | 650 | 450 |
| Jan Mohammad Road Northern side (Quarry Road Cross upto the limit of Ward No.28) and adjoining streets. | 4,500 | 2,500 | 900 | 3,500 | 1,500 | 750 | 700 | 650 | 450 | ||
| Akhter Mohammad Road (from Jan Mohammad Road Cross upto Faqir Mohammad Road Cross) and adjoining streets. | 4,500 | 2,500 | 900 | 3,500 | 1,500 | 750 | 700 | 650 | 450 | ||
| Faqir Mohammad Road (from Quarry Road Cross to Akhter Mohammad Road Cross) and adjoining streets. | 4,500 | 2,500 | 900 | 3,500 | 1,500 | 750 | 700 | 650 | 450 | ||
| 9 | 29 | Quarry Road Northern Side New Faqir Mohammad Road (from Faqir Mohammad Road to Gowalmandi Chowk) and adjoining streets. | 6,000 | 3,000 | 2600 | 3,500 | 2,000 | 750 | 700 | 650 | 450 |
| Sirki Road (from Gowalmandi Chowk upto Akhter Mohammad Road Cross) and adjoining streets. | 3,800 | 2,450 | 900 | 3,800 | 1,480 | 740 | 740 | 650 | 450 | ||
| Akhter Mohammad Road (from Faqir Mohammad Road Cross upto Sirki RoadCross) and adjoining streets. | 5,000 | 2,450 | 900 | 2,800 | 1,900 | 740 | 830 | 650 | 480 | ||
| Faqir Mohammad Road (from Quarry Road to Akhter Mohammad Road) and adjoining streets. | 5,000 | 2,450 | 900 | 2,800 | 1,900 | 740 | 830 | 650 | 480 | ||
| 10 | 30 | Me-conghy Road Western side (from Arif Road Cross to Gowalmandi Chowk) Najmuddin & NewNajmuddin Road Northern side and adjoining streets. | 7,300 | 3,600 | 3,100 | 3,800 | 2,300 | 900 | 800 | 750 | 700 |
| Quarry Road (from Gordat Singh Road to Gowalmandi Chowk) and adjoining streets. | 6,000 | 3,500 | 3,000 | 3,500 | 2,000 | 900 | 800 | 750 | 700 | ||
| Gordat Sigh Road (from Arif Road Cross to Quarry Road) and adjoining streets. | 6,000 | 3,500 | 3,000 | 3,500 | 2,000 | 900 | 800 | 750 | 700 | ||
| Arif Road (from Gordat Singh Road to Me- conghy Road) and adjoining streets. | 6,000 | 3,500 | 3,000 | 3,500 | 2,000 | 900 | 800 | 750 | 700 | ||
| 10 | 30 | Arif Road (from Gordat Singh Road to Me- conghy Road) and adjoining streets. | 8,000 | 3,000 | 2,700 | 3,500 | 2,500 | 900 | 800 | 750 | 700 |
| Mir Ahmed Khan Road (from Arif Road Cross to Quarry Road Cross) and adjoining streets. | 8,000 | 3,000 | 2,700 | 3,500 | 2,500 | 900 | 800 | 750 | 700 | ||
| 11 | 31 | Prince Road (from Gordat Singh Road Cross to Me-conghy Road Cross) and adjoining streets. | 16,000 | 3,500 | 3,000 | 3,500 | 2,800 | 1000 | 950 | 800 | 700 |
| Gordat Singh Road (from Prince Road Cross to Arif Road Cross) and adjoining streets. Me-conghy Road (from Prince Road Cross to Arif Road Cross) and adjoining streets. | 10,500 | 4,000 | 3,000 | 3,500 | 3,000 | 1000 | 950 | 800 | 700 | ||
| Najam-ud-Din Road (from Me-conghy Road to Gordat Singh Road) and adjoining streets. Arif Road (from Me-conghy Road to Mir Ahmed Road Cross) and adjoining streets. | 10,500 | 4,000 | 3,000 | 3,500 | 3,000 | 1000 | 950 | 800 | 700 | ||
| Mir Ahmed Khan Road (from Me-Conghy Road to Arif Road Cross) and adjoining streets. | 10,500 | 4,000 | 3,000 | 3,500 | 3,000 | 1000 | 950 | 800 | 700 | ||
| 12 | 32 | Prince Road (from Jamiat Rai Road Cross to Me-conghy Road Cross) and adjoining streets. | 12,200 | 4,100 | 3,100 | 4,100 | 3,105 | 1000 | 950 | 800 | 700 |
| Me-conghy Road (from Khudaidad Road Cross to Archer Road Cross) and adjoining streets. Archer Road (from Jamiat Rai Road Cross to Me-conghy Road Cross) and adjoining streets. | 10,000 | 3,500 | 3,000 | 3,500 | 3,000 | 900 | 800 | 750 | 700 | ||
| Jamiat Rai Road (from Archer Road Cross to Prince Road Cross) and adjoining streets. | 10,000 | 3,500 | 3,000 | 3,500 | 3,000 | 900 | 800 | 750 | 700 | ||
| Pir Abu-ul-Khair Road including Auxiliary Streets. | 10,000 | 3,500 | 3,000 | 3,500 | 3,000 | 900 | 800 | 750 | 700 | ||
| 13 | 33 | Liaquat Bazaar (from Archer Road Cross to Prince Road Cross) and adjoining streets. | 30,000 | 16,000 | 6,500 | 11,200 | 7,700 | 920 | 900 | 850 | 750 |
Page 5
| Sr.# | Ward No. | Location | Front/Commercial Area | Non Commercial Area | Adjoining Streets | Shops/office: Front | Shops/office: Inside | Flats: Basement | Flats: Ground Floor | Flats: 1st Floor | Flats: 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Road (from Liaquat Road Cross to Jamiat Rai Road Cross) and adjoining streets. Abdul Sattar Road (from Prince Road Cross to Archer Road Cross) and adjoining streets. Archer Road (from Liaquat Bazaar Cross to Jamiat Rai Road Cross) and adjoining streets. | 30,000 | 16,000 | 6,500 | 11,200 | 7,700 | 920 | 900 | 850 | 750 | ||
| Art School Road including Auxiliary Streets. | 30,000 | 16,000 | 6,500 | 11,200 | 7,700 | 920 | 900 | 850 | 750 | ||
| 14 | 34 | Liaquat Bazaar (from Archer Road Cross to Me-conghy Road Cross) and adjoining streets. Abdul Sattar Road (from Archer Road Cross to Me-conghy Road Cross) and adjoining streets. Archer Road (from Liaquat Bazaar Cross to Art School Road Cross) and adjoining streets. | 38,000 | 15,000 | 6,400 | 10,400 | 5,600 | 920 | 900 | 850 | 750 |
| Me-conghy Road (from Liaquat Road Cross to Art School Road Cross) and adjoining streets | 30,000 | 16,000 | 6,500 | 11,200 | 7,700 | 920 | 900 | 850 | 750 | ||
| Archer Road (from Art School Road Cross to Me-conghy Road Cross) and adjoining streets. Me-conghy Road (from Archer Road Cross to Art School Road Cross) and adjoining streets. Art School Road (from Archer Road Cross to Me-conghy Road Cross) and adjoining streets. | 30,000 | 16,000 | 6,500 | 11,200 | 7,700 | 920 | 900 | 850 | 750 |
Name of Patwar Circle : Halqa Urban -3, Tehsil City , District , Quetta
Rate Per Sft. (in rupees). Columns (7) to (12): Plazas / Markets / Flats etc. (only Built Premises).
| Sr. No | Ward No. | Location | Front / Commercial Area. | Non Commercial Area. | Adjoining Streets | Shops/ Offices.: Front | Shops/ Offices.: Inside | Flats.: Basement | Flats.: Ground Floor. | Flats.: 1st Floor | Flats.: 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 1 | 9 | Sariab Road (from Dokani Baba Chowk upto the limits of Ward No.9) and adjoining streets. | 2,000 | 1,250 | 700 | 1000 | 660 | 560 | 630 | 470 | 380 |
| Arbab Karam Khan Road (from Dokani | 2,000 | 1,250 | 700 | 1000 | 660 | 560 | 630 | 470 | 380 | ||
| 2 | 10 | Baba Chowk upto the limit of Ward No.9) and adjoining streets. | 2,000 | 1,250 | 700 | 1000 | 660 | 560 | 630 | 470 | 380 |
| Zarghoon Road (from New Al-Gilani Road upto the limits of Ward No.10 including both sides of Double Road). | 2,000 | 1,250 | 700 | 1000 | 660 | 560 | 630 | 470 | 380 | ||
| 3 | 11 | New Al-Gillani Road (from Zarghoon Road upto the limits of Ward No.10) and adjoining streets. | 2,000 | 1,250 | 700 | 1000 | 660 | 560 | 630 | 470 | 380 |
| Zarghoon Road (from New Al-Gilani Road to Imdad Chowk) and adjoining streets. | 3,000 | 2,000 | 1,250 | 1,800 | 1,000 | 720 | 920 | 900 | 380 | ||
| Jinnah Road (from Imdad Chowk to Quarry Road Cross). | 3,000 | 2,000 | 1,250 | 1,800 | 1,000 | 720 | 920 | 900 | 380 | ||
| Quarry Road (from Jinnah Road Cross to Jan Mohammad Road Cross) and adjoining streets. | 2,500 | 1,800 | 1,250 | 1,500 | 1,000 | 720 | 920 | 900 | 380 | ||
| Jan Mohammad Road (Quarry Road Cross to New Al-Gilani Road Cross) and adjoining streets. | 2,500 | 1,800 | 1,250 | 1,500 | 1,000 | 720 | 920 | 900 | 380 | ||
| Cross to New Al-Gilani Road Cross) andadjoining streets. | 2,500 | 1,800 | 1,250 | 1,500 | 1,000 | 720 | 920 | 900 | 380 | ||
| New Al-Gillani Road (from Zarghoon Road to Jan Mohammad Road Cross) and adjoining streets. Al-Gillani Road (from Zarghoon Road Cross to Stewart Road Cross) and adjoining streets. Stewart Road (from Jinnah Road Cross to Jan Mohammad Road Cross) and adjoining streets. | 2,500 | 1,800 | 1,250 | 1,500 | 1,000 | 720 | 920 | 900 | 380 | ||
| Masjid Road (from Suraj Ganj Bazaar Cross to Qandhari Bazaar Cross) and adjoining streets. | 22,000 | 18,000 | 8,200 | 9,000 | 4,800 | 920 | 1,400 | 1,100 | 1030 | ||
| Mission Road (Meezan Chowk upto the limits of Ward No.35, Quetta Cantt) and adjoining streets. | 22,000 | 15,000 | 7,000 | 7,600 | 4,800 | 920 | 1,400 | 1,100 | 740 |
Page 6
| Sr. No | Ward No. | Location | Front / Commercial Area | Non Commercial Area | Adjoining Streets | Shops/ Offices: Front | Shops/ Offices: Inside | Flats: Basement | Flats: Ground Floor | Flats: 1st Floor | Flats: 2nd Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 35 | Qandhari Bazaar (from Masjid Road Cross to Meezan Chowk) and adjoining streets. | 35,000 | 9,200 | 7,000 | 7,600 | 4,800 | 920 | 1,400 | 1,100 | 740 |
| Suraj Ganj Bazaar (from Mission Road Cross to Masjid Road Cross) and adjoining streets. | 25,000 | 9,200 | 7,200 | 7,600 | 4,700 | 920 | 1,400 | 1,100 | 1030 | ||
| Circular Road (from Meezan Chowk to Suraj Ganj Bazaar Cross upto the limits of Ward No.35) and adjoining streets. | 17,884 | 9,000 | 7,000 | 14,300 | 4,750 | 920 | 1,400 | 1,100 | 1030 | ||
| Qandhari Bazaar (from Mission Road Cross to Suraj Ganj Bazaar Cross) and adjoining streets. | 17,884 | 9,000 | 7,000 | 14,300 | 4,750 | 920 | 1,400 | 1,100 | 1030 | ||
