Draft Electronic Income Tax Return Forms for Tax Year 2025
SRO 1212(I)/2025 is an Income Tax SRO dated 7 July 2025, listed by FBR as "Draft Electronic Income Tax Return Forms for Tax Year 2025".
FBR publishes pages of this SRO as scanned images, so 29 of its 98 pages were transcribed by Qanoon Digest from the page images, with tables set out as tables. Pages marked as typed text come from the PDF itself. Check the official PDF before relying on any wording or figure.
Page 1
Page 2
No text layer on this page. See page 2 of the official file.
Page 5
Business > Management, Administrative, Selling & Financial Expenses
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Management, Administrative, Selling & Financial Expenses | 3199 | |||
| Rent | 3151 | |||
| Rates / Taxes / Cess | 3152 | |||
| Salaries / Wages / Perquisites / Benefits | 3154 | |||
| Traveling / Conveyance / Vehicles Running / Maintenance | 3155 | |||
| Electricity / Water / Gas | 3158 | |||
| Communication | 3162 | |||
| Repair / Maintenance | 3165 | |||
| Stationery / Printing / Photocopies / Office Supplies | 3166 | |||
| Advertisement / Publicity / Promotion | 3168 | |||
| Insurance | 3170 | |||
| Professional Charges | 3171 | |||
| Profit on Debt (Financial Charges / Markup / Interest) | 3172 | |||
| Donation / Charity | 3174 | |||
| Brokerage / Commission | 3178 | |||
| Other Indirect Expenses | 3180 | |||
| Directors Fee | 3183 | |||
| Workers Profit Participation Fund | 3185 | |||
| Provision for Doubtful / Bad Debts | 3191 | |||
| Provision for Obsolete Stocks / Stores / Spares / Fixed Assets | 3192 | |||
| Provision for Diminution in Value of Investment | 3193 | |||
| Irrecoverable Debts Written off | 3186 | |||
| Obsolete Stocks / Stores / Spares / Fixed Assets Written off | 3187 | |||
| Accounting (Loss) on Sale of Intangibles | 3195 | |||
| Contribution to an Approved gratuity fund / Pension Fund / Superannuation Fund | 319501 | |||
| Accounting (Loss) on Sale of Assets | 3196 | |||
| Accounting Amortization | 3197 | |||
| Accounting Depreciation | 3198 | |||
| Accounting Profit / (Loss) | 3200 |
Page 6
Business > Inadmissible / Admissible Deductions
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Inadmissible Deductions | 3239 | |||
| Add Backs u/s 29(2) Provision for Doubtful Debts | 3201 | |||
| Add Backs Provision for Obsolete Stocks / Stores / Spares / Fixed Assets | 3202 | |||
| Add Backs Provision for Diminution in Value of Investment | 3203 | |||
| Add Backs u/s 21(i) Provision for Reserves / Funds / Amount carried to Reserves / Funds or Capitalized | 3204 | |||
| Add Backs u/s 21(a) Cess / Rate / Tax levied on Profits / Gains | 3205 | |||
| Add Backs u/s 21(b) Amount of Tax Deducted at Source | 3206 | |||
| Add Backs u/s 21(c) Payments liable to Deduction of Tax at Source but Tax not Deducted / Paid | 3207 | |||
| Add Backs u/s 21(d) Entertainment Expenditure above prescribed limit | 3208 | |||
| Add Backs u/s 21(e) Contributions to Unrecognized / Unapproved Funds | 3209 | |||
| Add Backs u/s 21(ea) Excess of 50% of Contribution to an Approved gratuity fund / Pension Fund / Superannuation Fund | 320901 | |||
| Add Backs u/s 21(f) Contributions to Funds not under effective arrangement for deduction of Tax at source | 3210 | |||
| Add Backs u/s 21(g) Fine / Penalty for violation of any law / rule / regulation | 3211 | |||
| Add Backs u/s 21(h) Personal Expenditure | 3212 | |||
| Add Backs u/s 21(j) Profit on Debt / brokerage / Commission / salary / remuneration Paid by an AOP to its member | 3213 | |||
| Add Backs u/s 21(l) Expenditure under a single Account head exceeding prescribed amount not paid through prescribed mode | 3215 | |||
| Add Backs u/s 21(la) Expenditure under a single Account head exceeding prescribed amount not paid through digital mode | 3228 | |||
| Add Backs u/s 21(m) Salary exceeding prescribed amount not paid through prescribed mode | 3216 | |||
| Add Backs u/s 21(n) Capital Expenditure | 3217 | |||
| Add Backs u/s 67(1) Expenditure attributable to Non-Business Income | 3218 | |||
| Add Backs u/s 34(5) Liabilities allowed Previously as deduction not Paid within three Years | 3219 | |||
| Add Backs u/s 100C(1)(c) - Administrative and management expenses exceeding 15% of total receipts of NPOs, Trusts, &Welfare Institutions | 3221 | |||
| Add Backs u/s 28(1)(b) Lease Rental not admissible | 3220 | |||
| Add Backs u/s 21(o) Sales promotion, advertisement and publicity expenses of pharmaceutical manufacturers exceeding prescribed limit | 3224 | |||
| Add Backs Tax Gain on Sale of Intangibles | 3225 | |||
| Add Backs Tax Gain on Sale of Assets | 3226 | |||
| Add Backs u/s 21(p) Utility Bills exceeding prescribed amount not paid through prescribed mode | 322902 | |||
| Add Backs u/s 21(q) Expenditure attributable to sale to person required to be registered under Sales Tax but not registered | 322903 | |||
| Add Backs u/s 21(r) Expenditure Attributable to sales for non-integration of business with FBR system | 322905 | |||
| Add Backs u/s 28(1)(b) Lease Rental not admissible on account of cost of Passenger transport vehicle exceeding 2.5 Million Rupees | 322901 | |||
| Add backs u/s 21(ca) Commission in excess of 0.2% of gross amount of supplies to a person not appearing in ATL in Third Schedule of Sales Tax Act | 3227 | |||
| Deduction on profit on debit inadmissible u/s 106A | 322904 | |||
| Add Backs Pre-Commencement Expenditure / Deferred Cost | 3230 | |||
| 7.50% of sales dealers of products listed in the 3rd Sch to the Sales Tax Act, 1990 who are not registered under the STA 1990 and not appearing in the active taxpayers' list under the ITO 2001 | 3231 | |||
| Other Inadmissible Deductions | 3234 | |||
| Add Backs Accounting (Loss) on Sale of Intangibles | 3235 | |||
| Add Backs Accounting (Loss) on Sale of Assets | 3236 | |||
| Add Backs Accounting Amortization | 3237 | |||
| Add Backs Accounting Depreciation | 3238 | |||
| Admissible Deductions | 3259 | |||
| Accounting Gain on Sale of Intangibles | 3245 | |||
| Accounting Gain on Sale of Assets | 3246 | |||
| Tax Amortization for Current Year | 3247 | |||
| Tax Depreciation / Initial Allowance for Current Year | 3248 | |||
| Pre-Commencement Expenditure / Deferred Cost | 3250 | |||
| Other Admissible Deductions | 3254 | |||
| Tax (Loss) on Sale of Intangibles | 3255 | |||
| Tax (Loss) on Sale of Assets | 3256 | |||
| Unabsorbed Tax Amortization for Previous Years | 3257 | |||
| Unabsorbed Tax Depreciation for Previous Years | 3258 |
Page 13
Tax Chargeable / Payments > Adjustable Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Adjustable Tax | 640000 | |||
| Import u/s 148 @1% | 64010002 | |||
| Import u/s 148 @2% | 64010004 | |||
| Import u/s 148 @3% | 64010006 | |||
| Import u/s 148 @4% | 64010008 | |||
| Import u/s 148 @4.5% | 64010009 | |||
| Import u/s 148 @5.5% | 64010011 | |||
| Profit on Debt u/s 151(1)(a) from NSC / PO Deposits @15% | 64040001 | |||
| Profit on Debt u/s 151(1)(b) from Bank Accounts / Deposits @15% | 64040002 | |||
| Profit on Debt u/s 151(1)(c) from Government Securities @15% | 64040003 | |||
| Profit on Debt u/s 151 (1)(d) from Others @15% | 64040004 | |||
| Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident u/s 152(2) | 64050007 | |||
| Profit on Debt to a Non-Resident u/s 152(2) | 64050008 | |||
| Payment for Goods to a PE of a Non-Resident u/s 152(2A)(a) - being Manufacturer | 64050019 | |||
| Payment for Goods u/s 153(1)(a) @0.25% | 64060032 | |||
| Payment for Goods u/s 153(1)(a) @1% | 64060002 | |||
| Payment for Goods u/s 153(1)(a) @1.5% | 64060003 | |||
| Payment for Goods u/s 153(1)(a) @2% | 64060004 | |||
| Payment for Goods u/s 153(1)(a) @5% | 64060034 | |||
| Payment for Services u/s 153(1)(b) @8% u/c (42) of Part IV of Second Schedule | 64060116 | |||
| Receipts from Contracts u/s 153(1)(c) @7% | 64060214 | |||
| Rent of Immoveable Property u/s 155 | 64080001 | |||
| Advance tax on cash withdrawal u/s 231AB | 64100101 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (Up to 850 cc) - on value of vehicle | 64100301 | |||
| Motor Vehicle Transfer Fee u/s 231B(2) (above 850cc) - on engine capacity of vehicle | 64100302 | |||
| Motor Vehicle Sale u/s 231B(3) (Up to 850 cc) - on value of vehicle | 64100303 | |||
| Motor vehicle registration by person who has not purchased vehicle from local manufacturer u/s 231B(2A) | 64100306 | |||
| Motor Vehicle Leasing u/s 231B(1A) | 64100304 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (Without Engine Capacity) | 64100310 | |||
| Motor Vehicle Transfer Fee u/s 231B(2) (Without Engine Capacity) | 64100308 | |||
| Motor Vehicle Sale u/s 231B(3) (851cc to 1000cc) - on value of vehicle | 64100322 | |||
| Motor Vehicle Sale u/s 231B(3) (Without Engine Capacity) | 64100309 | |||
| Motor Vehicle Sale u/s 231B(3) (1001cc to 1300cc) - on value of vehicle | 64100323 | |||
| Motor Vehicle Sale u/s 231B(3) (1301cc to 1600cc) - on value of vehicle | 64100324 | |||
| Motor Vehicle Sale u/s 231B(3) (1601cc to 1800cc) - on value of vehicle | 64100325 | |||
| Motor Vehicle Sale u/s 231B(3) (1801cc to 2000cc) - on value of vehicle | 64100326 |
Page 14
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Motor Vehicle Sale u/s 231B(3) (2001cc to 2500cc) - on value of vehicle | 64100314 | |||
| Motor Vehicle Sale u/s 231B(3) (2501cc to 3000cc) - on value of vehicle | 64100315 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (851cc to 1000cc) - on value of vehicle | 64100317 | |||
| Motor Vehicle Sale u/s 231B(3) (Above 3000cc) - on value of vehicle | 64100316 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (1001cc to 1300cc) - on value of vehicle | 64100318 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (1301cc to 1600cc) - on value of vehicle | 64100319 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (1601cc to 1800cc) - on value of vehicle | 64100320 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (1801cc to 2000cc) - on value of vehicle | 64100321 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (2001cc to 2500cc) - on value of vehicle | 64100311 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (2501cc to 3000cc) - on value of vehicle | 64100312 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (Above 3000cc) - on value of vehicle | 64100313 | |||
| Margin Financing, Margin Trading or Securities Lending u/s 233AA | 64120201 | |||
| Goods Transport Public Vehicle Tax u/s 234 | 64130001 | |||
| Passenger Transport Public Vehicle Tax u/s 234 | 64130002 | |||
| Private Vehicle Tax u/s 234 | 64130003 | |||
| Electricity Bill of Commercial / Industrial Consumer u/s 235 | 64140050 | |||
| Telephone Bill u/s 236(1)(a) | 64150001 | |||
| Cellphone Bill u/s 236(1)(a) | 64150002 | |||
| Prepaid Telephone Card u/s 236(1)(b) | 64150003 | |||
| Phone Unit u/s 236(1)(c) | 64150004 | |||
| Internet Bill u/s 236(1)(d) | 64150005 | |||
| Prepaid Internet Card u/s 236(1)(e) | 64150006 | |||
| Purchase by Auction u/s 236A (including renewal of license) | 64150101 | |||
| Sale / Transfer of Immovable Property u/s 236C | 64150301 | |||
| Tax Deducted u/s 236C where property purchased & sold within Tax Year | 64150302 | |||
| Tax Deducted u/s 236C where property purchased prior to current Tax Year | 64150303 | |||
| Functions / Gatherings Charges u/s 236CB (ATL @ 10% / Non-ATL @ 20%) | 64150407 | |||
| Withholding tax on Sale Considerations u/s 37(6) @ 10% | 64220160 | |||
| Purchase of other commodities by Distributors / Dealers / Wholesalers u/s 236G | 64150701 | |||
| Purchase of Fertilizer by Distributors / Dealers / Wholesalers u/s 236G | 64150702 | |||
| Purchase by Retailers u/s 236H - Others | 64150803 | |||
| Purchase / Transfer of Immovable Property u/s 236K | 64151101 | |||
| Education related expenses remitted abroad u/s 236R | 64151701 | |||
| Advance tax on insurance premium u/s 236U | 64151902 | |||
| Adjustments under 236A for Builders/Developers | 64310010 | |||
| Adjustments under 236K for Builders/Developers | 64310011 | |||
| Advance tax on On-Money u/s 231B(2A) | 64010033 | |||
| Export Proceeds u/s 147 (6C) @1% | 64010037 | |||
| Life insurance premium u/s 236U | 64151903 | |||
| Persons remitting amount abroad through credit / debits / prepaid cards u/s 236Y | 64151905 | |||
| Advance tax on foreign domestic workers u/s 231C | 64151907 |
Page 15
Tax Chargeable / Payments > Final Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Final / Fixed / Minimum / Average / Relevant / Reduced Tax | 640001 | 0 | 0 | 0 |
| Payable u/s 101A @ 10% | 64010041 | |||
| Payable u/s 101A @ 20% | 64010042 | |||
| Dividend u/s 150 - Dividend received from Mutual Funds driving 50% or more income from profit on debt @25% | 64330050 | |||
| Dividend u/s 150 @0% | 64330066 | |||
| Dividend u/s 150 @35% | 64330067 | |||
| Return on Investment in Sukuks u/s 151(1A) @ 10% | 64330054 | |||
| Return on Investment in Sukuks u/s 151(1A) @ 12.5% | 64330055 | |||
| Return on Investment in Sukuks u/s 151(1A) @ 25% | 64330056 | |||
| Return on investment in Sukuks to a Non- Resident u/s 152(1DB) @ 10% | 64330061 | |||
| Return on investment in Sukuks to a Non- Resident u/s 152(1DB) @ 12.5% | 64330062 | |||
| Return on investment in Sukuks to a Non- Resident u/s 152(1DB) @ 25% | 64330063 | |||
| Dividend u/s 150 @7.5% | 64030052 | |||
| Dividend u/s 150 @15% | 64030055 | |||
| If return on investment is exceeding 1 million on sukukh u/s 5AA @ 12.5% u/s 151(1A), u/s 152(1DB) | 64030091 | |||
| If return on investment is not exceeding 1 million on sukukh u/s 5AA @ 10% u/s 151(1A), u/s 152(1DB) | 64030092 | |||
| Person receiving dividend from a company where the company's income is exempt from tax u/s 5 (@ 25% u/s 150) | 64030090 | |||
| In case the sukuk-holder is company u/s 5AA | 64030098 | |||
| Dividend to a Non-Resident covered under ADTT u/s 150 / u/s 5 | 64030099 | |||
| Royalty / Fee for Technical Services to a Non-Resident u/s 152(1) / Division IV, Part I, 1st Schedule | 64050051 | |||
| Profit on Debt u/c 5(A) of Part II, Second Schedule (ATL @10%, non-ATL @20%) | 64040057 | |||
| Profit on Debt u/c 5(AA) of Part II, Second Schedule (ATL @10%, non-ATL @20%) | 64040058 | |||
| Profit on Debt u/s 151(1)(a) from NSC / PO Deposits @15% | 64040051 | |||
| Profit on Debt u/s 151(1)(b) from Bank Accounts / Deposits @15%(amount not exceeding 5 million) | 64040052 | |||
| Profit on Debt u/s 151(1)(c) from Government Securities @15% | 64040053 | |||
| Profit on Debt u/s 151 (1)(d) from Others @15% | 64040054 | |||
| Payment for Goods u/s 153(1)(a) @9% - for Toll manufacturers. | 64060068 | |||
| Fee for offshore digital services to a Non-Resident u/s 152(1C) / Division IV, Part I, 1st Schedule | 64050057 | |||
| Payment to Non-resident u/s 152(2) for profit on debt / u/c (5A) @ 10%, Part II, 2nd Schedule | 64050096 | |||
| Royalty / Fee for Technical Services to a Non-Resident covered under ADTT | 64050097 | |||
| Payment for foreign produced commercials to a Non-Resident u/s 152(1BA) @ 20% | 64050100 | |||
| Foreign Indenting Commission u/s 154A(1)(da) / Division IVA, Part III, First Schedule | 64070151 | |||
| Sale Proceeds of Goods to Exporter u/s 154(3) | 64070152 | |||
| Sale Proceeds of Goods by Industrial undertaking u/s 154(3A) | 64070153 | |||
| Contract Payments to Indirect Exporter u/s 154(3B) | 64070154 | |||
| Export Proceeds u/s 154(3C) | 64070155 | |||
| Prize on Prize Bond u/s 156 | 64090051 | |||
| Winnings from Crossword Puzzle u/s 156 | 64090052 | |||
| Winnings from Raffle u/s 156 | 64090053 |
Page 16
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Winnings from Lottery u/s 156 | 64090054 | |||
| Winnings from Quiz u/s 156 | 64090055 | |||
| Winnings from Sale Promotion u/s 156 | 64090056 | |||
| Commission / Discount on Petroleum Products u/s 156A @12% | 64090151 | |||
| Attributable income from controlled foreign company u/s 109A @ 15% | 64120031 | |||
| Lease of rights to collect tolls u/s 236A(3) | 64150102 | |||
| Bonus shares issued by companies u/s 236Z | 64151351 | |||
| Advance tax u/s 236C for Investment by Non-Resident | 64330053 | |||
| Advance tax u/s 236K for Non-Resident Transferee | 64151952 | |||
| Capital Gains on Immovable Property u/s 37(1A) | 64220050 | 0 | 0 | 0 |
| Capital Gains on Immovable Property u/s 37(1A) where holding period does not exceed 1 year | 64220058 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 1 year but does not exceed 2 years | 64220059 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 2 years but does not exceed 3 years | 64330058 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 3 years but does not exceed 4 years | 64330059 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 4 years but does not exceed 5 years | 64220060 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 5 years but does not exceed 6 years | 64330064 | |||
| Capital Gains on Immovable Property u/s 37(1A) where holding period exceeds 6 years | 64330065 | |||
| Capital Gains on Securities u/s 37A @0% (where security was acquired prior to July 01,2013) | 64220151 | |||
| Capital Gains on Securities u/s 37A @2.5% | 64220152 | |||
| Capital Gains on Securities u/s 37A @5% (PMEX/Cash Settled Securities) | 64220153 | |||
| Capital Gains on Securities u/s 37A @7.5% | 64220157 | |||
| Capital Gains on Securities / Mutual Funds / Collective Schemes / REIT u/s 37A @10% | 64220158 | |||
| Capital Gains on Securities / Mutual Funds / Collective Schemes / REIT (For stock funds) u/s 37A | 64220161 | |||
| Capital Gains on Securities / Mutual Funds / Collective Schemes / REIT (Other than stock funds) u/s 37A | 64220159 | |||
| Capital Gains on Securities u/s 37A @12.5% (where securities acquired between July 01, 2013 to June 30,2022) | 64220155 | |||
| Capital Gains on Securities u/s 37A @15% | 64220156 | |||
| Capital Gains on Securities u/s 37A @ corporate tax rate | 64220199 | |||
| Capital Gains on Securities u/r 6B, 4th Schedule @ Corporate Tax Rate | 64220259 | |||
| Profit on Debt on National Savings Certificates including Defence Saving pertaining to pervious years u/s 39(4A) | 64230052 | |||
| Receipts from Shipping Business of a Non-Resident Person u/s 7 | 64310065 | |||
| Receipts from Shipping Business of a resident person u/s 7A | 64310055 | |||
| Income derived from sources outside Pakistan by Pakistan Cricket Board u/c (3B), Part II, 2nd Schedule @ 4% | 64310064 | |||
| Income from projects u/s 100D @ 20% | 64310067 | |||
| Tax on business income of builders u/s 7C (advance tax installments paid under Rule 13S) | 64310072 | |||
| Tax Liability u/s 100D Read with Rule 10 of Eleventh Schedule for Builders/Developers | 64310066 | |||
| Tax on Income of Cotton Ginners u/c 17, Part III, 2nd Schedule (Cotton ginning and oil milling activity only) | 64330060 | |||
| Tax on business income of developers u/s 7D (advance tax installments paid under Rule 13S) | 64310073 | |||
| Surplus funds of NPO u/s 100C(1A) | 64030093 | |||
| Export of IT/ITeS Services u/s 154A @ 0.25% | 64060290 | |||
| Export of services u/s 154A @1% | 64060285 | |||
| Tax deduction on payments to persons engaged in international money transfer or cross border remittances u/s 152(1DC) / Division IV, Part I, 1st Schedule @ 10% | 64210057 | |||
| Tax deduction on payment to persons to card network company/payment gateway or any other persons/interbank financial telecommunication services u/s 152(1DD) / Division IV, Part I, 1st Schedule @ 10% | 64210058 |
Page 19
Tax Chargeable / Payments > Computations
| Description | Code | Total Amount | Amount Exempt from Tax / Subject to Fixed / Final Tax | Amount Subject to Normal Tax |
|---|---|---|---|---|
| Income / (Loss) from Property | 2000 | |||
| Income / (Loss) from Business | 3000 | |||
| Gains / (Loss) from Capital Assets | 4000 | |||
| Income / (Loss) from Other Sources | 5000 | |||
| Foreign Income | 6000 | |||
| Agriculture Income | 6100 | |||
| Total Income | 9000 | |||
| Deductible Allowances | 9009 | |||
| Share of Partner Company in Income of AOP | 9011 | |||
| Taxable Income | 9100 | |||
| Tax Chargeable | 9200 | |||
| Normal Income Tax | 920000 | |||
| Final / Fixed / Minimum / Average / Relevant / Reduced Income Tax | 920100 | |||
| WWF | 920900 | |||
| Tax Reductions | 9309 | |||
| Tax Credits | 9329 | |||
| Tax for Banking Company under Rule (6C) of 7th Schedule @ 49% | 923147 | |||
| Tax for Banking Company under Rule (6C) of 7th Schedule @ 55% | 923148 | |||
| Tax for Banking Company under Rule (7D) of 7th Schedule @ 20% | 923149 | |||
| Tax for Banking Company under Rule (7E) of 7th Schedule @ 20% | 923145 | |||
| Tax for Banking Company under Rule (7F) of 7th Schedule @ 20% | 923146 | |||
| Turnover / Tax Chargeable u/s 113 @1% | 923151 | |||
| Turnover/Tax on Income of Cotton Ginners | 9012 | |||
| Turnover / Tax Chargeable u/s 113 @0.25% | 923152 | |||
| Turnover / Tax Chargeable u/s 113 @0.75% | 923168 | |||
| Turnover / Tax Chargeable u/s 113 @ 1.25% | 923161 | |||
| Accounting Profit / Tax Chargeable u/s 113C @17% | 923173 | |||
| Difference of Minimum Tax Chargeable u/s 113 | 923194 | |||
| Tax on deemed income u/s 7E @20% (Of 5% of FMV) | 923183 | |||
| Tax on High Earning Persons u/s 4C | 9231822 | |||
| Difference of Alternate Corporate Tax u/s 113C | 923197 | |||
| Difference of Minimum Tax Chargeable u/s 236C (2)(Proviso) | 923189 | |||
| Adjustment of Minimum Tax Paid u/s 113 in earlier Year(s) | 923198 | |||
| Difference of Minimum Tax Chargeable | 923201 | |||
| Refund Adjustment of Other Year(s) against Demand of this Year | 92101 | 0 | 0 | |
| Adjustment of Alternate Corporate Tax Paid u/s 113C in earlier Year(s) | 923196 | |||
| Turnover / Tax Chargeable u/s 113 @ 0.5% | 923195 | |||
| Withholding Income Tax | 9201 | 0 | ||
| Advance Income Tax | 9202 | |||
| Advance Income Tax u/s 147(5C) | 92026 | |||
| Advance Tax Paid under 147 for Builders/Developers (100D) | 92025 | |||
| Advance Income Tax u/s 147A | 92022 | |||
| Admitted Income Tax | 9203 | |||
| Demanded Income Tax | 9204 | |||
| Advance Income Tax u/s 147(5B) | 92021 | |||
| Refundable Income Tax | 9210 |
Page 25
No text layer on this page. See page 25 of the official file.
Page 35
Tax Chargeable / Payments > Adjustable Tax
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Adjustable Tax | 640000 | |||
| Import u/s 148 @1% | 64010002 | |||
| Import u/s 148 @2% | 64010004 | |||
| Import u/s 148 @3% | 64010006 | |||
| Import u/s 148 @4% | 64010008 | |||
| Import u/s 148 @4.5% | 64010009 | |||
| Import u/s 148 @5.5% | 64010011 | |||
| Profit on Debt u/s 151(1)(a) from NSC / PO Deposits @15% | 64040001 | |||
| Profit on Debt u/s 151(1)(b) from Bank Accounts / Deposits @15% | 64040002 | |||
| Profit on Debt u/s 151(1)(c) from Government Securities @15% | 64040003 | |||
| Profit on Debt u/s 151 (1)(d) from Others @15% | 64040004 | |||
| Payment for Goods, Services, Contracts, Rent, etc. to a Non-Resident u/s 152(2) | 64050007 | |||
| Profit on Debt to a Non-Resident u/s 152(2) | 64050008 | |||
| Payment for Goods u/s 153(1)(a) @1% | 64060002 | |||
| Payment for Goods u/s 153(1)(a) @1.5% | 64060003 | |||
| Payment for Goods u/s 153(1)(a) @2.5% | 64060005 | |||
| Payment for Goods u/s 153(1)(a) @4.5% | 64060009 | |||
| Payment for Services u/s 153(1)(b) @8% u/c (42) of Part IV of Second Schedule | 64060116 | |||
| Rent of Immoveable Property u/s 155 | 64080001 | |||
| Advance tax on cash withdrawal u/s 231AB | 64100101 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (Up to 850 cc) - on value of vehicle | 64100301 | |||
| Motor Vehicle Transfer Fee u/s 231B(2) (above 850cc) - on engine capacity of vehicle | 64100302 | |||
| Motor Vehicle Sale u/s 231B(3) (Up to 850 cc) - on value of vehicle | 64100303 | |||
| Motor Vehicle Registration Fee u/s 231B(1A) (Non-ATL) @4% | 64100304 | |||
| Motor vehicle registration by person who has not purchased vehicle from local manufacturer u/s 231B(2A) | 64100306 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (Without Engine Capacity) | 64100310 | |||
| Motor Vehicle Transfer Fee u/s 231B(2) (Without Engine Capacity) | 64100308 | |||
| Motor Vehicle Sale u/s 231B(3) (851cc to 1000cc) - on value of vehicle | 64100322 | |||
| Motor Vehicle Sale u/s 231B(3) (Without Engine Capacity) | 64100309 | |||
| Motor Vehicle Sale u/s 231B(3) (1001cc to 1300cc) - on value of vehicle | 64100323 | |||
| Motor Vehicle Sale u/s 231B(3) (1301cc to 1600cc) - on value of vehicle | 64100324 | |||
| Motor Vehicle Sale u/s 231B(3) (1601cc to 1800cc) - on value of vehicle | 64100325 | |||
| Motor Vehicle Sale u/s 231B(3) (1801cc to 2000cc) - on value of vehicle | 64100326 | |||
| Motor Vehicle Sale u/s 231B(3) (2001cc to 2500cc) - on value of vehicle | 64100314 | |||
| Motor Vehicle Sale u/s 231B(3) (2501cc to 3000cc) - on value of vehicle | 64100315 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (851cc to 1000cc) - on value of vehicle | 64100317 | |||
| Motor Vehicle Sale u/s 231B(3) (Above 3000cc) - on value of vehicle | 64100316 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (1001cc to 1300cc) - on value of vehicle | 64100318 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (1301cc to 1600cc) - on value of vehicle | 64100319 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (1601cc to 1800cc) - on value of vehicle | 64100320 |
Page 36
| Description | Code | Receipts / Value | Tax Collected / Deducted | Tax Chargeable |
|---|---|---|---|---|
| Motor Vehicle Registration Fee u/s 231B(1) (1801cc to 2000cc) - on value of vehicle | 64100321 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (2001cc to 2500cc) - on value of vehicle | 64100311 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (2501cc to 3000cc) - on value of vehicle | 64100312 | |||
| Motor Vehicle Registration Fee u/s 231B(1) (Above 3000cc) - on value of vehicle | 64100313 | |||
| Margin Financing, Margin Trading or Securities Lending u/s 233AA | 64120201 | |||
| Goods Transport Public Vehicle Tax u/s 234 | 64130001 | |||
| Passenger Transport Public Vehicle Tax u/s 234 | 64130002 | |||
| Private Vehicle Tax u/s 234 | 64130003 | |||
| Telephone Bill u/s 236(1)(a) | 64150001 | |||
| Cellphone Bill u/s 236(1)(a) | 64150002 | |||
| Prepaid Telephone Card u/s 236(1)(b) | 64150003 | |||
| Phone Unit u/s 236(1)(c) | 64150004 | |||
| Internet Bill u/s 236(1)(d) | 64150005 | |||
| Prepaid Internet Card u/s 236(1)(e) | 64150006 | |||
| Purchase by Auction u/s 236A (including renewal of license) | 64150101 | |||
| Sale / Transfer of Immovable Property u/s 236C | 64150301 | |||
| Tax Deducted u/s 236C where property purchased & sold within Tax Year | 64150302 | |||
| Tax Deducted u/s 236C where property purchased prior to current Tax Year | 64150303 | |||
| Functions / Gatherings Charges u/s 236CB (ATL @ 10% / Non-ATL @ 20%) | 64150407 | |||
| Withholding tax on Sale Considerations u/s 37(6) @ 10% | 64220160 | |||
| Purchase of other commodities by Distributors / Dealers / Wholesalers u/s 236G | 64150701 | |||
| Purchase of Fertilizer by Distributors / Dealers / Wholesalers u/s 236G | 64150702 | |||
