Pakistan - Turkiye Trade in Goods Agreement - Active SRO Import
SRO 502(I)/2023 is a Customs SRO dated 20 April 2023, listed by FBR as "Pakistan - Turkiye Trade in Goods Agreement - Active SRO Import".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Ministry of Finance and Revenue
(Revenue Division)
NOTIFICATION
Islamabad, the 20 April, 2023
S.R.O. 502(I)/2023.- WHEREAS the imports into Pakistan from Turkiye are made in conformity with the Pakistan -Turkiye Trade in Goods Agreement (TGA) Rules of Origin, 2023 as notified by the Ministry of Commerce vide Notification No. S.R.O. 487(I)/2023, dated the 13th day of April, 2023 under the aforesaid Agreement between the Islamic Republic of Pakistan and the Republic of Turkiye, read with Import Policy Order as notified by Ministry of Commerce from time to time.
Now, therefore, in exercise of the powers conferred by sections 18C and 19 of the Customs Act, 1969 (IV of 1969), the Federal Government is pleased to exempt with effect from the 1st day of May, 2023 the import into Pakistan from Turkiye of the goods specified in column (3) of the Table below falling under the Headings and sub-headings of the First Schedule to the said Act, as specified in column (2) thereof, from so much of customs duty (CD) and additional customs duty(ACD), as specified in the First Schedule to the Customs Act, 1969(IV of 1969) or as notified by FBR on the 1st day of July, 2020, as in excess of rates specified in columns (4),(5),(6),(7),(8),(9),(10),(11) (12),(13),(14),(15),(16),(17),(18),(19),(20),(21),(22),(23),(24) and (25) of the said Table with effect from corresponding date thereof, in accordance with the said agreement:
Provided that where the rates of customs duty or additional customs duty as has been specified in columns (4), (5), (6), (7), (8), (9), (10), (11), (12), (13), (14), (15), (16), (17), (18), (19), (20), (21), (22), (23), (24) and (25) of the said Table are higher than the rates as specified in the First Schedule to the said Act or notified by FBR, as the case may be, the lower rate of CD or ACD shall be applicable, namely:-
Table
| No | PCT Headings | Description of Goods | 01-May-23 CD% | 01-May-23 ACD % | 01-May-24 CD% | 01-May-24 ACD % | 01-May-25 CD% | 01-May-25 ACD % | 01-May-26 CD% | 01-May-26 ACD % | 01-May-27 CD% | 01-May-27 ACD % | 01-May-28 CD% | 01-May-28 ACD % | 01-May-29 CD% | 01-May-29 ACD % | 01-May-30 CD% | 01-May-30 ACD % | 01-May-31 CD% | 01-May-31 ACD % | 01-May-32 CD% | 01-May-32 ACD % | 01-May-33 CD% | 01-May-33 ACD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) |
| 1 | 0802.1200 | - - SHELLED | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 2 | 0806.2000 | -DRIED | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 3 | 0808.1000 | -APPLES | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 4 | 0810.9010 | - - - POMEGRANATES | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 5 | 0902.4020 | - - - BLACK TEA IN A PACKING EXCEEDING 3 KG | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 6 | 0902.4090 | - - - OTHER | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 7 | 1702.3000 | -GLUCOSE AND GLUCOSE SYRUP, NOT CONTAINING FRUCTOSE OR CONTAINING IN THE DRY STATE LESS THAN 20 % BY WEIGHT OF FRUCTOSE | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
Page 2
| No | PCT Headings | Description of Goods | 01-May-23 CD% | 01-May-23 ACD % | 01-May-24 CD% | 01-May-24 ACD % | 01-May-25 CD% | 01-May-25 ACD % | 01-May-26 CD% | 01-May-26 ACD % | 01-May-27 CD% | 01-May-27 ACD % | 01-May-28 CD% | 01-May-28 ACD % | 01-May-29 CD% | 01-May-29 ACD % | 01-May-30 CD% | 01-May-30 ACD % | 01-May-31 CD% | 01-May-31 ACD % | 01-May-32 CD% | 01-May-32 ACD % | 01-May-33 CD% | 01-May-33 ACD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1805.0000 | COCOA POWDER, NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER. | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 9 | 1806.2010 | - - - CHOCOLATE PREPARATION | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 10 | 1806.2020 | - - - CHOCOLATE CRUMBS IN PACKING OF 25KG OR MORE IN POWDER, GRANULES OR BRIQUETTES. | 9.17 | 2.00 | 7.33 | 2.00 | 5.50 | 2.00 | 3.67 | 2.00 | 1.83 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 11 | 1806.3100 | - - FILLED | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 12 | 1806.3200 | - - NOT FILLED | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 13 | 1806.9000 | -OTHER | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 |
| 14 | 1904.1010 | - - - CORN FLAKES | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 15 | 2001.1000 | -CUCUMBERS AND GHERKINS | 16.67 | 7.00 | 13.33 | 7.00 | 10.00 | 7.00 | 6.67 | 7.00 | 3.33 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 |
| 16 | 2008.1900 | - - OTHER, INCLUDING MIXTURES | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 | 12.80 | 0.00 |
| 17 | 2102.1000 | -ACTIVE YEASTS | 13.33 | 4.00 | 10.67 | 4.00 | 8.00 | 4.00 | 5.33 | 4.00 | 2.67 | 4.00 | 0.00 | 4.00 | 0.00 | 4.00 | 0.00 | 4.00 | 0.00 | 4.00 | 0.00 | 4.00 | 0.00 | 4.00 |
| 18 | 2106.9030 | - - - FLAVOURING POWDERS FOR PREPARATION OF FOOD | 16.67 | 7.00 | 13.33 | 7.00 | 10.00 | 7.00 | 6.67 | 7.00 | 3.33 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 |
| 19 | 2106.9090 | - - - OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 20 | 2202.1010 | - - - AERATED WATERS | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 21 | 2304.0000 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYA BEAN OIL. | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 |
| 22 | 2309.1000 | -DOG OR CAT FOOD, PUT UP FOR RETAIL SALE | 16.67 | 7.00 | 13.33 | 7.00 | 10.00 | 7.00 | 6.67 | 7.00 | 3.33 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 |
| 23 | 2309.9000 | - Other | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 24 | 3004.9050 | - - - EYE DROPS | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 25 | 3004.9099 | - - - - OTHER | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 | 5.50 | 0.00 |
| 26 | 3208.9090 | - - - OTHER | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 27 | 3215.1990 | - - - OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 28 | 3302.1010 | - - - FLAVOURS AND CONCENTRATES FOR USE IN AERATED BEVERAGES | 9.17 | 2.00 | 7.33 | 2.00 | 5.50 | 2.00 | 3.67 | 2.00 | 1.83 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 29 | 3302.1020 | - - - FLAVOURS AND CONCENTRATES FOR USE IN FOOD INDUSTRY | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 30 | 3302.1090 | - - - OTHER | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 |
| 31 | 3302.9090 | - - - OTHER | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 |
| 32 | 3304.9910 | - - - FACE AND SKIN CREAMS AND LOTIONS | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 33 | 3305.1000 | -SHAMPOOS | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 34 | 3402.3900 | - - - OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 35 | 3402.9000 | -OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 36 | 3507.9000 | -OTHER | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
Page 3
| No | PCT Headings | Description of Goods | 01-May-23 CD% | 01-May-23 ACD % | 01-May-24 CD% | 01-May-24 ACD % | 01-May-25 CD% | 01-May-25 ACD % | 01-May-26 CD% | 01-May-26 ACD % | 01-May-27 CD% | 01-May-27 ACD % | 01-May-28 CD% | 01-May-28 ACD % | 01-May-29 CD% | 01-May-29 ACD % | 01-May-30 CD% | 01-May-30 ACD % | 01-May-31 CD% | 01-May-31 ACD % | 01-May-32 CD% | 01-May-32 ACD % | 01-May-33 CD% | 01-May-33 ACD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 3808.9110 | - - - Mosquito coils, mats, aerosol sprays and the like | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 38 | 3822.1200 | -- for Zika and other diseases transmitted by mosquitoes of the genus Aedes | 16.67 | 7.00 | 13.33 | 7.00 | 10.00 | 7.00 | 6.67 | 7.00 | 3.33 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 |
| 39 | 3822.1900 | - - OTHER | 16.67 | 7.00 | 13.33 | 7.00 | 10.00 | 7.00 | 6.67 | 7.00 | 3.33 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 |
| 40 | 3822.9000 | -OTHER | 16.67 | 7.00 | 13.33 | 7.00 | 10.00 | 7.00 | 6.67 | 7.00 | 3.33 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 |
| 41 | 3824.9910 | - - - Gum base of a kind used for manufacture of chewing gum | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 42 | 3824.9999 | - - - -Other | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 43 | 3901.1000 | -POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0.94 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 |
| 44 | 3901.2000 | -POLYETHYLENE HAVING A SPECIFIC GRAVITY OF 0.94 OR MORE | 10.00 | 2.00 | 9.00 | 2.00 | 8.00 | 2.00 | 7.00 | 2.00 | 6.00 | 2.00 | 5.00 | 2.00 | 4.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 0.00 | 2.00 |
| 45 | 3912.3100 | - - CARBOXYMETHYLCELLULOSE AND ITS SALTS | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 | 5.50 | 2.00 |
| 46 | 3919.1090 | - - - OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 47 | 3923.1000 | -BOXES, CASES, CRATES AND SIMILAR ARTICLES | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 48 | 3926.9099 | - - - -OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 49 | 4016.9320 | - - - WASHERS AND OTHER SEALS OF RUBBER | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 |
| 50 | 4016.9940 | - - - FOR OTHER MOTOR CARS AND VEHICLES | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 | 28.00 | 0.00 |
| 51 | 4016.9990 | - - - OTHER | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 | 8.00 | 4.00 |
| 52 | 4811.5990 | - - - OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 53 | 4811.9000 | -OTHER PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 54 | 5501.3000 | -ACRYLIC OR MODACRYLIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | 5503.3000 | -ACRYLIC OR MODACRYLIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | 5603.1100 | - - WEIGHING NOT MORE THAN 25 G/M2 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 57 | 5603.1200 | - - WEIGHING MORE THAN 25 G/M2 BUT NOT MORE THAN 70 G/M2 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 58 | 7010.9000 | -OTHER | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 59 | 7013.4900 | - - OTHER | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 |
| 60 | 7208.3890 | - - - OTHER | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 |
| 61 | 7208.3990 | - - - OTHER | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 |
| 62 | 7210.7020 | - - - OF SECONDARY QUALITY | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
Page 4
| No | PCT Headings | Description of Goods | 01-May-23 CD% | 01-May-23 ACD % | 01-May-24 CD% | 01-May-24 ACD % | 01-May-25 CD% | 01-May-25 ACD % | 01-May-26 CD% | 01-May-26 ACD % | 01-May-27 CD% | 01-May-27 ACD % | 01-May-28 CD% | 01-May-28 ACD % | 01-May-29 CD% | 01-May-29 ACD % | 01-May-30 CD% | 01-May-30 ACD % | 01-May-31 CD% | 01-May-31 ACD % | 01-May-32 CD% | 01-May-32 ACD % | 01-May-33 CD% | 01-May-33 ACD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 7210.7090 | - - - OTHER | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 | 8.80 | 0.00 |
| 64 | 7225.1900 | - - OTHER | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 65 | 7307.9900 | - - OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 66 | 7321.1190 | - - - OTHER | 16.00 | 5.83 | 16.00 | 4.67 | 16.00 | 3.50 | 16.00 | 2.33 | 16.00 | 1.16 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.00 |
| 67 | 7326.9050 | - - - CLIPS, BRACKETS, STAYS AND OTHER STEEL FITTINGS FOR ELECTRICAL WIRING | 18.18 | 7.00 | 16.36 | 7.00 | 14.55 | 7.00 | 12.73 | 7.00 | 10.91 | 7.00 | 9.09 | 7.00 | 7.27 | 7.00 | 5.45 | 7.00 | 3.64 | 7.00 | 1.82 | 7.00 | 0.00 | 7.00 |
| 68 | 7326.9060 | - - - CLAMPS, HOSE CLIPS, HANGERS OTHER THAN ELECTRICAL WIRING | 16.67 | 7.00 | 13.33 | 7.00 | 10.00 | 7.00 | 6.67 | 7.00 | 3.33 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 7.00 |
| 69 | 7326.9090 | - - - OTHER | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 | 10.00 | 4.00 |
