Amendments in SRO 1151(I)/2007
SRO 1247(I)/2022 is a Customs SRO dated 1 August 2022, listed by FBR as "Amendments in SRO 1151(I)/2007".
FBR publishes this SRO as scanned images, so the text below was transcribed by Qanoon Digest from the page images, with tables set out as tables. Check the official PDF before relying on any wording or figure.
Page 1
Government of Pakistan
Ministry of Finance
(Revenue Division)
Islamabad, the 1st August, 2022
NOTIFICATION
(CUSTOMS)
S.R.O.1247(I)/2022. In exercise of the powers conferred by section 19 of the Customs Act,1969 (IV of 1969), the Federal Government is pleased to direct that the following further amendments shall be made in its Notification No. S.R.O. 1151(I)/2007 dated 26th November, 2007, namely:-
In the aforesaid notification, for the existing Table, the following Table shall be substituted namely:-
"Table
| Sr. No. | PCT Code | Description | Extent of percentage of exemption w.e.f. 30-Nov-07 | Extent of percentage of exemption w.e.f. 30-Nov-08 |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| 1 | 06031100 | Roses | 50% | 100% |
| 2 | 06031200 | Carnations | 50% | 100% |
| 3 | 06031300 | Orchids | 50% | 100% |
| 4 | 06031400 | Chrysanthemums | 50% | 100% |
| 5 | 06031900 | Other | 50% | 100% |
| 6 | 06042000 | Fresh part of plant without flower/bud for bouquet | 50% | 100% |
| 7 | 08043000 | Pineapples | 50% | 100% |
| 8 | 08109090 | Other | 50% | 100% |
| 9 | 09023000 | Black tea (fermented) and partly fermented tea, in immediate packing of a content not exceeding 3 kg | 50% | 100% |
| 10 | 09024010 | Tea dust | 50% | 100% |
| 11 | 09024020 | Black tea in a packing exceeding 3 kg | 50% | 100% |
| 12 | 09024090 | Others | 50% | 100% |
| 13 | 15042000 | Fats and oils and their fractions, offish, other than liver oils | 50% | 100% |
| 14 | 16041400 | Tunas, skipjack and bonito (Sarda spp) | 50% | 100% |
| 15 | 16042010 | Fish maws | 50% | 100% |
| 16 | 16042020 | Fish fillet | 50% | 100% |
| 17 | 16042090 | Other | 50% | 100% |
Page 2
| Sr. No. | PCT Code | Description | Extent of percentage of exemption w.e.f. 30-Nov-07 | Extent of percentage of exemption w.e.f. 30-Nov-08 |
|---|---|---|---|---|
| 18 | 17011400 | Cane Sugar | 50% | 100% |
| 19 | 17049010 | White Chocolate | 50% | 100% |
| 20 | 17049090 | Other | 50% | 100% |
| 21 | 19019010 | Malt extract | 50% | 100% |
| 22 | 19019020 | Preparations other than in retail packing, not containing cocoa | 50% | 100% |
| 23 | 19019090 | Other | 50% | 100% |
| 24 | 19021100 | Uncooked Pasta, not stuffed or otherwise prepared, containing eggs. | 50% | 100% |
| 25 | 19021910 | Uncooked Pasta, not stuffed or otherwise prepared, not containing eggs, macroni raw. | 50% | 100% |
| 26 | 19021920 | Uncooked Pasta, not stuffed or otherwise prepared, not containing eggs, vermacelli. | 50% | 100% |
| 27 | 19021990 | Uncooked Pasta, not stuffed or otherwise prepared, not containing eggs, other. | 50% | 100% |
| 28 | 19022000 | Stuffed pasta, whether or not cocked or otherwise prepared | 50% | 100% |
| 29 | 19023000 | Other pasta | 50% | 100% |
| 30 | 22029100 | Other | 50% | 100% |
| 31 | 22029900 | Other | 50% | 100% |
| 32 | 23012010 | Shrimp meal | 50% | 100% |
| 33 | 23012090 | other | 50% | 100% |
| 34 | 34011100 | For toilet use (including medicated products) | 50% | 100% |
| 35 | 34011910, 34011990 | Other | 50% | 100% |
| 36 | 34012000 | Soap in other forms | 50% | 100% |
| 37 | 34013000 | Organic surface -active products and preparations for washing the skin in the form of liquid or cream and put up for retail sale, whether or not containing soap. | 50% | 100% |
| 38 | 3402.3100 | - - Linear alkylbenzene sulphonic acids and their salts | 50% | 100% |
| 39 | 3402.3900 | - - Other | 50% | 100% |
| 40 | 3402.4110 | - - - Pharmaceutical grade | 50% | 100% |
| 41 | 3402.4120 | - - - Other than in retail packing | 50% | 100% |
| 42 | 3402.4190 | - - - Other | 50% | 100% |
| 43 | 3402.4200 | - - Non-ionic | 50% | 100% |
| 44 | 3402.4910 | - - - Cocoamidopropyl betaine (CAPB) | 50% | 100% |
| 45 | 3402.4990 | - - - Other | 50% | 100% |
| 46 | 3402.5000 | - Preparations put up for retail sale | 50% | 100% |
| 47 | 34029000 | Other | 50% | 100% |
| 48 | 61032200 | Men's or boys' ensembles of cotton, knitted or crocheted | 50% | 100% |
| 49 | 61033200 | Men's or boys' jackets and blazers of cotton, knitted or crocheted | 40% (tariff rate quota of 300000 pieces) |
Page 3
| Sr. No. | PCT Code | Description | Extent of percentage of exemption w.e.f. 30-Nov-07 | Extent of percentage of exemption w.e.f. 30-Nov-08 |
|---|---|---|---|---|
| 50 | 61034200 | Men's or boys' trouser, bib, breech, short etc of cotton knitted/crocheted | 35% (tariff rate quota of 200000 pieces) | |
| 51 | 61034900 | Men's or boys' trouser, bib, breech etc of other textile nes, knitted/croche | 50% | 100% |
| 52 | 61042200 | Women's or girls' ensembles, of cotton, knitted or crocheted | 50% | 100% |
| 53 | 61044210 | Women's or girl's dresses of cotton, knitted or crocheted | 50% | 100% |
| 54 | 61044900 | Women's or girl's dresses of other textile excl 610441-44,knitted/crochet | 50% | 100% |
| 55 | 61045200 | Women's or girl's skirt/divided skirt of cotton, knitted/crocheted | 50% | 100% |
| 56 | 61046200 | Women's or girls' trouser, bib, breech, short etc of cotton, knitted/ crochete | 50% | 100% |
| 57 | 61046300 | Women/girls' trouser, bib, breech etc of synthetic fibre, knitted/ crochetted | 50% | 100% |
| 58 | 61046900 | Women's or girls' trouser, etc of textile excl 610461-63,knitted/crocheted | 50% | 100% |
| 59 | 61051000 | Men's or boys' shirts of cotton, knitted or crocheted | 40% (tariff rate quota of 300,000 pieces) | |
| 60 | 61052000 | Men's or boys' shirts of man-made fibers, knitted or crocheted | 40% (tariff rate quota of 300,000 pieces) | |
| 61 | 61059000 | Men's or boys' shirts of other textile, nes, excl 610510-20,knitted/crochet | 50% | 100% |
| 62 | 61061000 | Women's or girls' blousers, shirts etc of cotton, knitted/crocheted | 50% | 100% |
| 63 | 61062000 | Women's or girls' blouser, etc, of man-made fibres, knitted or crocheted | 50% | 100% |
| 64 | 61069000 | Women's or girls' blouser, etc, of other textiles, nes ,knitted/crocheted | 50% | 100% |
| 65 | 61083100 | Women's or girls' nightdresses & pyjama of cotton , knitted/crocheted | 40% (tariff rate quota of 300,000 pieces) | |
| 66 | 61083900 | Women's or girls' nightdresses etc of other textiles, nes, knitted/crochete | 40% (tariff rate quota of 300,000 pieces) | |
| 67 | 61089100 | Women's or girls' neglige, bathrobe, gown, etc of cotton, knitted/crocheted. | 35% (tariff rate quota of 200,000 pieces) | |
| 68 | 61089900 | Women's/girl's nightdress, bathrobe, etc of other textile, nes, knitted/crochete | 50% | 100% |
| 69 | 61091000 | T-shirts, singlets and other vests, of cotton, knitted or crocheted | 40% (tariff rate quota of 300,000 pieces) |
Page 4
| Sr. No. | PCT Code | Description | Extent of percentage of exemption w.e.f. 30-Nov-07 | Extent of percentage of exemption w.e.f. 30-Nov-08 |
|---|---|---|---|---|
| 70 | 61099090 | T-shirt, singlet & other vest of other textile excl cotton, knittted/croche | 40% (tariff rate quota of 300,000 pieces) | |
| 71 | 61101100 | Jerseys, pullovers, cardigan, waistcoat etc of wool, knitted/crocheted | 50% | 100% |
| 72 | 61102000 | Jerseys, pullovers, cardigan, waistcoat etc of cotton, knitted/crocheted | 50% | 100% |
| 73 | 61103000 | Jersey, pullover, cardigan, waistcoat etc of man-made fiber, knitted/crochet | 50% | 100% |
| 74 | 61109000 | Jersey, pullover, cardigan of other textile, excl 611010-30, knitted/crochet | 50% | 100% |
| 75 | 61112000 | Babies' garments & clothing accessory of cotton, knitted/crocheted | 35% (tariff rate quota of 200,000 pieces) | |
| 76 | 61123900 | Men's/boy's swimwear of other textile excl synthetic fiber, knitted/croche | 40% (tariff rate quota of 300,000 pieces) | |
| 77 | 61124100 | Women's or girls' swimwear of synthetic fiber/knitted or crocheted | 35% (tariff rate quota of 200,000 pieces) | |
| 78 | 61124900 | Women's or girls' swimwear of other textile excl synthetic fiber/knitted or crocheted | 35% (tariff rate quota of 200,000 pieces) | |
| 79 | 6201.9000 | - Of other textile materials | 50% | 100% |
| 80 | 62031100 | Men's/boy's suit of wool or fine animal hair. | 35% (tariff rate quota of 200,000 pieces) | |
| 81 | 62031910 | Men's or boys' suit of cotton textile. | 35% (tariff rate quota of 200,000 pieces) | |
| 82 | 62031990 | Men's or boys' suit of other textile | 35% (tariff rate quota of 200,000 pieces) | |
| 83 | 62033100 | Men's or boys' jacket &blazer of wool/fine animal hair. | 35% (tariff rate quota of 200,000 pieces) | |
| 84 | 62033200 | Men's or boys' jackets and blazers of cotton not knitted or crocheted. | 35% (tariff rate quota of 200,000 pieces) | |
| 85 | 62033300 | Men's or boys' jackets and blazers of synthetic fibers. | 35% (tariff rate quota of 200,000 pieces) | |
| 86 | 62033900 | Men's/boys' jackets &blazers knitted of textile, nes, excl 620331 | 35% (tariff rate quota of 200,000 pieces) |
Page 5
| Sr. No. | PCT Code | Description | Extent of percentage of exemption w.e.f. 30-Nov-07 | Extent of percentage of exemption w.e.f. 30-Nov-08 |
|---|---|---|---|---|
| 87 | 62034200 | Men's/boys' trouser, bib, short etc of cotton. | 40% (tariff rate quota of 300,000 pieces) | |
| 88 | 62034300 | Men's/boys' trouser, bib& brace etc of synthetic fiber. | 40% (tariff rate quota of 300,000 pieces) | |
| 89 | 62043200 | Women's/girls' jackets or cotton , non knitted or crocheted | 35% (tariff rate quota of 200,000 pieces) | |
| 90 | 62046100 | Women's/girls' trouser, bib, short etc of wool/animal hair. | 35% (tariff rate quota of 200,000 pieces) | |
| 91 | 62046210 | Women's / girls' ghagra | 35% (tariff rate quota of 200,000 pieces) | |
| 92 | 62046220 | Women's / girls' charara | 35% (tariff rate quota of 200,000 pieces) | |
| 93 | 62046290 | Women's/girls' trouser, bib, short etc,of cotton. | 35% (tariff rate quota of 200,000 pieces) | |
| 94 | 62046310 | Women's / girls' ghagra | 35% (tariff rate quota of 200,000 pieces) | |
| 95 | 62046320 | Women's / girls' charara | 35% (tariff rate quota of 200,000 pieces) | |
| 96 | 62046390 | Women's/girls' trouser, bib, short etc of synthetic fiber. | 35% (tariff rate quota of 200,000 pieces) | |
| 97 | 62046910 | Women's/girls' ghagra of other textile materials | 35% (tariff rate quota of 66,666 pieces) | |
| 98 | 62046920 | Women's/girls' charara of other textile materials | 35% (tariff rate quota of 66,666 pieces) | |
| 99 | 62046990 | Women's/girls' trouser, bib, short etc, of other textile materials nes. | 35% (tariff rate quota of 66,666 pieces) | |
| 100 | 62052010 | Mens' or boys' Baluchi kameez of cotton, not knitted or crocheted | 40% (tariff rate quota of 100,000 pieces) | |
| 101 | 62052020 | Mens' or boys' Kurta of cotton, not knitted or crocheted | 40% (tariff rate quota of 100,000 pieces) |
Page 6
| Sr. No. | PCT Code | Description | Extent of percentage of exemption w.e.f. 30-Nov-07 | Extent of percentage of exemption w.e.f. 30-Nov-08 |
|---|---|---|---|---|
| 102 | 62052090 | Mens' or boys' shirts of cotton, not knitted or crocheted | 40% (tariff rate quota of 100,000 pieces) | |
| 103 | 62059090 | Men's or boys' shirts of textiles material, nes not knitted/crocheted | 40% (tariff rate quota of 300,000 pieces) | |
| 104 | 62063010 | Women's/girls' multani choli | 35% (tariff rate quota of 200,000 pieces) | |
| 105 | 62063020 | Women's/girls' punjabi kameez | 35% (tariff rate quota of 200,000 pieces) | |
| 106 | 62063030 | Women's/girls' baluchi kameez | 35% (tariff rate quota of 200,000 pieces) | |
| 107 | 62063040 | Women's/girls' kurta | 35% (tariff rate quota of 200,000 pieces) | |
| 108 | 62063090 | Women's/girls' blouses, shirts, shirt blouses, of cotton. | 35% (tariff rate quota of 200,000 pieces) | |
| 109 | 62064010 | Women's/girls' multani choli | 35% (tariff rate quota of 200,000 pieces) | |
| 110 | 62064020 | Women's/girls' punjabi kameez | 35% (tariff rate quota of 200,000 pieces) | |
| 111 | 62064030 | Women's/girls' baluchi kameez | 35% (tariff rate quota of 200,000 pieces) | |
| 112 | 62064040 | Women's/girls' kurta | 35% (tariff rate quota of 200,000 pieces) | |
| 113 | 62064090 | Women's /girls' blouses, shirts, etc, of man-made fibers not knitted or crochet. | 35% (tariff rate quota of 200,000 pieces) | |
| 114 | 62082100 | Women's/girls' nightdress and pyjama of cotton. | 40% (tariff rate quota of 300,000 pieces) | |
| 115 | 62092010 | Babies' garments not knitted or crocheted | 35% (tariff rate quota of 200,000 pieces) | |
| 116 | 62093000 | Babies' garment and clothing accessories of synthetic fiber. | 35% (tariff rate quota of 200,000 pieces) |
Page 7
| Sr. No. | PCT Code | Description | Extent of percentage of exemption w.e.f. 30-Nov-07 | Extent of percentage of exemption w.e.f. 30-Nov-08 |
|---|---|---|---|---|
| 117 | 62121000 | Brassieres, whether or not knitted or crocheted | 40% (tariff rate quota of 300,000 pieces) | |
| 118 | 72041010 | Re rollable | 50% | 100% |
| 119 | 72041090 | Other | 50% | 100% |
| 120 | 72042100 | Of stainless steel | 50% | 100% |
| 121 | 72042900 | Other | 50% | 100% |
| 122 | 72043000 | Waste and scrap of tin iron or steel | 50% | 100% |
| 123 | 76020090 | Other | 50% | 100% |
| 124 | 95030020 | Garments and accessories therefore, footwear and headgear | 50% | 100% |
| 125 | 95030090 | Reduced sized model assembly kit of toy working models or not. | 50% | 100% |
| 126 | 95030090 | Toys representing animals or non humans creatures ; stuffed. | 50% | 100% |
| 127 | 95030090 | Toys representing animals or non humans creatures - Other. | 50% | 100% |
| 128 | 95030090 | Other | 50% | 100% |
| 129 | 95059000 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes. excluding articles for Christmas festivities. | 50% | 100% |
| 130 | 96033000 | Artist's brushes, writing brushes and similar brushes for the application of cosmetics. | 50% | 100% |
| 131 | 96190010 | Diapers for adults (paitents) of weight exceeding 25 kg | 50% | 100% |
| 132 | 9619.0010 | - - - Napkins (diapers) for adults (patients) of weight exceeding 25 kg | 50% | 100% |
| 133 | 9619.0020 | - - - Napkins (diapers) for Infants and babies | 50% | 100% |
| 134 | 9619.0030 | - - - Sanitary towels (pads) and tampons | 50% | 100% |
| 135 | 96190090 | Other | 50% | 100%". |
This notification shall take effect from the 1st day of July, 2022.
[1(4)/S(PT)/2007]
(Suraiya Ahmed Butt)
Additional Secretary
Which SROs does the title refer to?
- SRO 1151(I)/200726 November 2007Preferential Trade Agreement between Pakistan and Mauritious
Related Customs SROs on amendments to earlier sros
- SRO 1252(I)/20221 August 2022Amendments in SRO 741(I)/2013
- SRO 1251(I)/20221 August 2022Amendments in SRO 894(I)/2006
- SRO 1250(I)/20221 August 2022Amendments in SRO 558(I)/2004
- SRO 1249(I)/20221 August 2022Amendments in SRO 1261(I)/2007
- SRO 1248(I)/20221 August 2022Amendments in SRO 280(I)/2014
- SRO 1246(I)/20221 August 2022Amendments in SRO 1274(I)/2006